All India Chess Federation (AICF)
Is this your federation? See what we offer →
Top players
- 1 Praggnanandhaa R GMBorn 2005 2763
- 2 Erigaisi Arjun GMBorn 2003 2746
- 3 Anand, Viswanathan GMBorn 1969 2739
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Gukesh D GM | Ranking 2710 | Born 2006 |
| 5 | Nihal Sarin GM | Ranking 2709 | Born 2004 |
| 6 | Vidit, Santosh Gujrathi GM | Ranking 2693 | Born 1994 |
| 7 | Aravindh, Chithambaram VR. GM | Ranking 2677 | Born 1999 |
| 8 | Pranav, V GM | Ranking 2677 | Born 2006 |
| 9 | Pranesh M GM | Ranking 2674 | Born 2006 |
| 10 | Harikrishna, Pentala GM | Ranking 2648 | Born 1986 |
| 11 | Karthikeyan, Murali GM | Ranking 2647 | Born 1999 |
| 12 | Aryan Chopra GM | Ranking 2646 | Born 2001 |
| 13 | Sadhwani, Raunak GM | Ranking 2645 | Born 2005 |
| 14 | Mendonca, Leon Luke GM | Ranking 2629 | Born 2006 |
| 15 | Puranik, Abhimanyu GM | Ranking 2622 | Born 2000 |
| 16 | Aditya Mittal GM | Ranking 2621 | Born 2006 |
| 17 | Pranav Anand GM | Ranking 2606 | Born 2006 |
| 18 | Bharath Subramaniyam H GM | Ranking 2603 | Born 2007 |
| 19 | Iniyan, Pa GM | Ranking 2581 | Born 2002 |
| 20 | Adhiban, B. GM | Ranking 2574 | Born 1992 |
| 21 | Vaibhav, Suri GM | Ranking 2569 | Born 1997 |
| 22 | Ganguly, Surya Shekhar GM | Ranking 2562 | Born 1983 |
| 23 | Narayanan S L GM | Ranking 2557 | Born 1998 |
| 24 | Karthik Venkataraman GM | Ranking 2556 | Born 1999 |
| 25 | Sethuraman, S.P. GM | Ranking 2556 | Born 1993 |
- 1 Erigaisi Arjun GMBorn 2003 2740
- 2 Praggnanandhaa R GMBorn 2005 2730
- 3 Nihal Sarin GMBorn 2004 2712
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Anand, Viswanathan GM | Ranking 2694 | Born 1969 |
| 5 | Gukesh D GM | Ranking 2686 | Born 2006 |
| 6 | Vidit, Santosh Gujrathi GM | Ranking 2625 | Born 1994 |
| 7 | Aravindh, Chithambaram VR. GM | Ranking 2612 | Born 1999 |
| 8 | Aryan Chopra GM | Ranking 2598 | Born 2001 |
| 9 | Harikrishna, Pentala GM | Ranking 2595 | Born 1986 |
| 10 | Pranav, V GM | Ranking 2592 | Born 2006 |
| 11 | Sadhwani, Raunak GM | Ranking 2592 | Born 2005 |
| 12 | Narayanan S L GM | Ranking 2570 | Born 1998 |
| 13 | Lalit Babu M R GM | Ranking 2566 | Born 1993 |
| 14 | Chanda, Sandipan GM | Ranking 2565 | Born 1983 |
| 15 | Pranesh M GM | Ranking 2552 | Born 2006 |
| 16 | Mendonca, Leon Luke GM | Ranking 2548 | Born 2006 |
| 17 | Ganguly, Surya Shekhar GM | Ranking 2536 | Born 1983 |
| 18 | Gupta, Abhijeet GM | Ranking 2533 | Born 1989 |
| 19 | Puranik, Abhimanyu GM | Ranking 2530 | Born 2000 |
| 20 | Sethuraman, S.P. GM | Ranking 2526 | Born 1993 |
| 21 | Karthikeyan, Murali GM | Ranking 2524 | Born 1999 |
| 22 | Adhiban, B. GM | Ranking 2523 | Born 1992 |
| 23 | Ashwin, Jayaram GM | Ranking 2513 | Born 1990 |
| 24 | Sasikiran, Krishnan GM | Ranking 2509 | Born 1981 |
| 25 | Vaibhav, Suri GM | Ranking 2508 | Born 1997 |
- 1 Erigaisi Arjun GMBorn 2003 2766
- 2 Nihal Sarin GMBorn 2004 2721
- 3 Praggnanandhaa R GMBorn 2005 2712
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Anand, Viswanathan GM | Ranking 2706 | Born 1969 |
| 5 | Sadhwani, Raunak GM | Ranking 2678 | Born 2005 |
| 6 | Vidit, Santosh Gujrathi GM | Ranking 2677 | Born 1994 |
| 7 | Gukesh D GM | Ranking 2659 | Born 2006 |
| 8 | Narayanan S L GM | Ranking 2630 | Born 1998 |
| 9 | Harikrishna, Pentala GM | Ranking 2620 | Born 1986 |
| 10 | Aryan Chopra GM | Ranking 2603 | Born 2001 |
| 11 | Pranesh M GM | Ranking 2589 | Born 2006 |
| 12 | Pranav, V GM | Ranking 2582 | Born 2006 |
| 13 | Puranik, Abhimanyu GM | Ranking 2566 | Born 2000 |
| 14 | Aravindh, Chithambaram VR. GM | Ranking 2562 | Born 1999 |
| 15 | Mitrabha, Guha GM | Ranking 2558 | Born 2001 |
| 16 | Bharath Subramaniyam H GM | Ranking 2546 | Born 2007 |
| 17 | Lalit Babu M R GM | Ranking 2541 | Born 1993 |
| 18 | Ghosh, Diptayan GM | Ranking 2537 | Born 1998 |
| 19 | Goutham Krishna H IM | Ranking 2533 | Born 2010 |
| 20 | Gupta, Abhijeet GM | Ranking 2528 | Born 1989 |
| 21 | Karthikeyan, Murali GM | Ranking 2528 | Born 1999 |
| 22 | Mendonca, Leon Luke GM | Ranking 2520 | Born 2006 |
| 23 | Adhiban, B. GM | Ranking 2519 | Born 1992 |
| 24 | Gopal G.N. GM | Ranking 2511 | Born 1989 |
| 25 | Sethuraman, S.P. GM | Ranking 2503 | Born 1993 |
- 1 Koneru, Humpy GMBorn 1987 2518
- 2 Divya Deshmukh GMBorn 2005 2488
- 3 Dronavalli, Harika GMBorn 1991 2453
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Vaishali, Rameshbabu GM | Ranking 2452 | Born 2001 |
| 5 | Modipalli Deekshitha WCM | Ranking 2436 | Born 2012 |
| 6 | Savitha Shri B IM | Ranking 2405 | Born 2007 |
| 7 | Vantika Agrawal IM | Ranking 2402 | Born 2002 |
| 8 | Kalyani Sirin WIM | Ranking 2401 | Born 2010 |
| 9 | Pratitee Bordoloi WIM | Ranking 2393 | Born 2013 |
| 10 | Rakshitta Ravi WGM | Ranking 2364 | Born 2005 |
| 11 | Padmini, Rout IM | Ranking 2344 | Born 1994 |
| 12 | Aamuktha Guntaka WIM | Ranking 2338 | Born 2012 |
| 13 | Velpula Sarayu WGM | Ranking 2338 | Born 2006 |
| 14 | Shubhi Gupta WFM | Ranking 2335 | Born 2010 |
| 15 | Sahithi Varshini M FM | Ranking 2318 | Born 2007 |
| 16 | Kulkarni Bhakti IM | Ranking 2316 | Born 1992 |
| 17 | Mahalakshmi, M WGM | Ranking 2304 | Born 1998 |
| 18 | Charvi A FM | Ranking 2296 | Born 2014 |
| 19 | Sachi Jain WIM | Ranking 2288 | Born 2009 |
| 20 | Soumya, Swaminathan IM | Ranking 2266 | Born 1989 |
| 21 | Pandey Srishti WIM | Ranking 2263 | Born 2001 |
| 22 | Priyanka Nutakki WGM | Ranking 2261 | Born 2002 |
| 23 | Niharika Challa WFM | Ranking 2252 | Born 2000 |
| 24 | Sharma Isha WGM | Ranking 2252 | Born 2000 |
| 25 | Srija, Seshadri WGM | Ranking 2243 | Born 1997 |
- 1 Dronavalli, Harika GMBorn 1991 2438
- 2 Koneru, Humpy GMBorn 1987 2431
- 3 Divya Deshmukh GMBorn 2005 2400
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Vaishali, Rameshbabu GM | Ranking 2396 | Born 2001 |
| 5 | Savitha Shri B IM | Ranking 2350 | Born 2007 |
| 6 | Vantika Agrawal IM | Ranking 2318 | Born 2002 |
| 7 | Gomes, Mary Ann WGM | Ranking 2279 | Born 1989 |
| 8 | Sahithi Varshini M FM | Ranking 2272 | Born 2007 |
| 9 | Padmini, Rout IM | Ranking 2232 | Born 1994 |
| 10 | Kulkarni Bhakti IM | Ranking 2216 | Born 1992 |
| 11 | Priyanka Nutakki WGM | Ranking 2158 | Born 2002 |
| 12 | Mahalakshmi, M WGM | Ranking 2157 | Born 1998 |
| 13 | Pujari, Rucha WIM | Ranking 2147 | Born 1994 |
| 14 | Mohota, Nisha IM | Ranking 2134 | Born 1980 |
| 15 | Rakshitta Ravi WGM | Ranking 2133 | Born 2005 |
| 16 | Tarini Goyal WIM | Ranking 2127 | Born 2001 |
| 17 | Pandey Srishti WIM | Ranking 2126 | Born 2001 |
| 18 | Sharma Isha WGM | Ranking 2117 | Born 2000 |
| 19 | Soumya, Swaminathan IM | Ranking 2111 | Born 1989 |
| 20 | Prishita Gupta FM | Ranking 2106 | Born 2011 |
| 21 | Chitlange Sakshi WIM | Ranking 2097 | Born 2000 |
| 22 | Nandhidhaa, P V WGM | Ranking 2096 | Born 1996 |
| 23 | Sharvaanica A S WFM | Ranking 2084 | Born 2015 |
| 24 | Shubhi Gupta WFM | Ranking 2082 | Born 2010 |
| 25 | Ivana Maria, Furtado WIM | Ranking 2075 | Born 1999 |
- 1 Koneru, Humpy GMBorn 1987 2386
- 2 Dronavalli, Harika GMBorn 1991 2355
- 3 Divya Deshmukh GMBorn 2005 2345
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Vaishali, Rameshbabu GM | Ranking 2345 | Born 2001 |
| 5 | Vantika Agrawal IM | Ranking 2330 | Born 2002 |
| 6 | Charvi A FM | Ranking 2315 | Born 2014 |
| 7 | Savitha Shri B IM | Ranking 2233 | Born 2007 |
| 8 | Rakshitta Ravi WGM | Ranking 2229 | Born 2005 |
| 9 | Sahithi Varshini M FM | Ranking 2209 | Born 2007 |
| 10 | Padmini, Rout IM | Ranking 2206 | Born 1994 |
| 11 | Sunyuktha C M N WFM | Ranking 2206 | Born 2000 |
| 12 | Priyanka Nutakki WGM | Ranking 2200 | Born 2002 |
| 13 | Sneha Halder WFM | Ranking 2186 | Born 2009 |
| 14 | Kulkarni Bhakti IM | Ranking 2172 | Born 1992 |
| 15 | Mahalakshmi, M WGM | Ranking 2164 | Born 1998 |
| 16 | Pandey Srishti WIM | Ranking 2154 | Born 2001 |
| 17 | Kheerthi Ganta WFM | Ranking 2145 | Born 2007 |
| 18 | Mrudul Dehankar WIM | Ranking 2132 | Born 2004 |
| 19 | Tarini Goyal WIM | Ranking 2127 | Born 2001 |
| 20 | Nandhidhaa, P V WGM | Ranking 2119 | Born 1996 |
| 21 | Saranya, J WFM | Ranking 2115 | Born 1995 |
| 22 | Pujari, Rucha WIM | Ranking 2104 | Born 1994 |
| 23 | Arpita, Mukherjee WIM | Ranking 2088 | Born 2001 |
| 24 | Chitlange Sakshi WIM | Ranking 2075 | Born 2000 |
| 25 | Vishwa Vasnawala WIM | Ranking 2075 | Born 2006 |
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Mendonca, Leon Luke GM | Ranking 2629 | Born 2006 |
| 5 | Aditya Mittal GM | Ranking 2621 | Born 2006 |
| 6 | Pranav Anand GM | Ranking 2606 | Born 2006 |
| 7 | Bharath Subramaniyam H GM | Ranking 2603 | Born 2007 |
| 8 | Samant Aditya S GM | Ranking 2554 | Born 2006 |
| 9 | Aswath, S IM | Ranking 2540 | Born 2008 |
| 10 | Vaz, Ethan IM | Ranking 2525 | Born 2011 |
| 11 | Ilamparthi A R GM | Ranking 2523 | Born 2009 |
| 12 | Mayank Chakraborty GM | Ranking 2511 | Born 2009 |
| 13 | Aarav Dengla GM | Ranking 2506 | Born 2009 |
| 14 | Ajay Santhosh Parvathareddy IM | Ranking 2494 | Born 2010 |
| 15 | Md Imran IM | Ranking 2485 | Born 2009 |
| 16 | Prraneeth Vuppala GM | Ranking 2475 | Born 2007 |
| 17 | Vedant Rupeshbhai Varasada CM | Ranking 2475 | Born 2010 |
| 18 | Sathvik Adiga IM | Ranking 2470 | Born 2011 |
| 19 | Shahil Dey IM | Ranking 2460 | Born 2007 |
| 20 | Harsh Suresh IM | Ranking 2459 | Born 2007 |
| 21 | Goutham Krishna H IM | Ranking 2457 | Born 2010 |
| 22 | Apoorv Kamble IM | Ranking 2454 | Born 2009 |
| 23 | Sriram Adarsh Uppala IM | Ranking 2446 | Born 2010 |
| 24 | Vyom Malhotra CM | Ranking 2438 | Born 2014 |
| 25 | Modipalli Deekshitha WCM | Ranking 2436 | Born 2012 |
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Mendonca, Leon Luke GM | Ranking 2548 | Born 2006 |
| 5 | Goutham Krishna H IM | Ranking 2483 | Born 2010 |
| 6 | Bharath Subramaniyam H GM | Ranking 2475 | Born 2007 |
| 7 | Pranav Anand GM | Ranking 2464 | Born 2006 |
| 8 | Aditya Mittal GM | Ranking 2449 | Born 2006 |
| 9 | Mayank Chakraborty GM | Ranking 2407 | Born 2009 |
| 10 | Prraneeth Vuppala GM | Ranking 2406 | Born 2007 |
| 11 | Ilamparthi A R GM | Ranking 2405 | Born 2009 |
| 12 | Apoorv Kamble IM | Ranking 2384 | Born 2009 |
| 13 | Aarit Kapil FM | Ranking 2380 | Born 2015 |
| 14 | Harsh Suresh IM | Ranking 2373 | Born 2007 |
| 15 | Aswath, S IM | Ranking 2371 | Born 2008 |
| 16 | Vaz, Ethan IM | Ranking 2358 | Born 2011 |
| 17 | Savitha Shri B IM | Ranking 2350 | Born 2007 |
| 18 | Samant Aditya S GM | Ranking 2339 | Born 2006 |
| 19 | Aakash G FM | Ranking 2333 | Born 2010 |
| 20 | John Veny Akkarakaran FM | Ranking 2330 | Born 2008 |
| 21 | Ajjesh J R CM | Ranking 2319 | Born 2008 |
| 22 | Borgaonkar Akshay IM | Ranking 2316 | Born 2009 |
| 23 | Jaiveer Mahendru FM | Ranking 2305 | Born 2009 |
| 24 | Madhvendra Pratap Sharma FM | Ranking 2290 | Born 2013 |
| 25 | Md Imran IM | Ranking 2278 | Born 2009 |
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Bharath Subramaniyam H GM | Ranking 2546 | Born 2007 |
| 5 | Goutham Krishna H IM | Ranking 2533 | Born 2010 |
| 6 | Mendonca, Leon Luke GM | Ranking 2520 | Born 2006 |
| 7 | Vaz, Ethan IM | Ranking 2484 | Born 2011 |
| 8 | Pranav Anand GM | Ranking 2481 | Born 2006 |
| 9 | Md Imran IM | Ranking 2432 | Born 2009 |
| 10 | Sathvik Adiga IM | Ranking 2429 | Born 2011 |
| 11 | Mayank Chakraborty GM | Ranking 2425 | Born 2009 |
| 12 | Ilamparthi A R GM | Ranking 2418 | Born 2009 |
| 13 | Aditya Mittal GM | Ranking 2393 | Born 2006 |
| 14 | Aswath, S IM | Ranking 2390 | Born 2008 |
| 15 | Samant Aditya S GM | Ranking 2388 | Born 2006 |
| 16 | Jake Shanty IM | Ranking 2370 | Born 2011 |
| 17 | Lad Mandar Pradip IM | Ranking 2346 | Born 2006 |
| 18 | Prraneeth Vuppala GM | Ranking 2346 | Born 2007 |
| 19 | Sahib Singh IM | Ranking 2340 | Born 2008 |
| 20 | Arnav Agrawal FM | Ranking 2335 | Born 2010 |
| 21 | Arpith S Bijoy FM | Ranking 2332 | Born 2008 |
| 22 | Aarav Dengla GM | Ranking 2326 | Born 2009 |
| 23 | Shaik Sumer Arsh FM | Ranking 2319 | Born 2008 |
| 24 | Charvi A FM | Ranking 2315 | Born 2014 |
| 25 | Ajay Santhosh Parvathareddy IM | Ranking 2306 | Born 2010 |
- 1 Modipalli Deekshitha WCMBorn 2012 2436
- 2 Savitha Shri B IMBorn 2007 2405
- 3 Kalyani Sirin WIMBorn 2010 2401
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Pratitee Bordoloi WIM | Ranking 2393 | Born 2013 |
| 5 | Aamuktha Guntaka WIM | Ranking 2338 | Born 2012 |
| 6 | Velpula Sarayu WGM | Ranking 2338 | Born 2006 |
| 7 | Shubhi Gupta WFM | Ranking 2335 | Born 2010 |
| 8 | Sahithi Varshini M FM | Ranking 2318 | Born 2007 |
| 9 | Charvi A FM | Ranking 2296 | Born 2014 |
| 10 | Sachi Jain WIM | Ranking 2288 | Born 2009 |
| 11 | Tejaswini G WIM | Ranking 2212 | Born 2007 |
| 12 | Rajanya Datta WCM | Ranking 2209 | Born 2008 |
| 13 | Sharvaanica A S WFM | Ranking 2206 | Born 2015 |
| 14 | Sneha Halder WFM | Ranking 2197 | Born 2009 |
| 15 | Sri Darshini T WFM | Ranking 2190 | Born 2012 |
| 16 | Arshiya Das FM | Ranking 2183 | Born 2010 |
| 17 | Sherali Pattnaik FM | Ranking 2172 | Born 2010 |
| 18 | Bhat Sannidhi Ramakrishna | Ranking 2165 | Born 2009 |
| 19 | Marksim Karki Abirami, Sriiyukthaa WFM | Ranking 2146 | Born 2015 |
| 20 | Prishita Gupta FM | Ranking 2129 | Born 2011 |
| 21 | Nivedita V C WFM | Ranking 2119 | Born 2011 |
| 22 | Amulya Guruprasad WFM | Ranking 2113 | Born 2008 |
| 23 | Arushi Severin Helen D Silva | Ranking 2109 | Born 2010 |
| 24 | Vishwa Vasnawala WIM | Ranking 2109 | Born 2006 |
| 25 | Kheerthi Ganta WFM | Ranking 2103 | Born 2007 |
- 1 Savitha Shri B IMBorn 2007 2350
- 2 Sahithi Varshini M FMBorn 2007 2272
- 3 Prishita Gupta FMBorn 2011 2106
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Sharvaanica A S WFM | Ranking 2084 | Born 2015 |
| 5 | Shubhi Gupta WFM | Ranking 2082 | Born 2010 |
| 6 | Vishwa Vasnawala WIM | Ranking 2066 | Born 2006 |
| 7 | Sneha Halder WFM | Ranking 2046 | Born 2009 |
| 8 | Pratitee Bordoloi WIM | Ranking 2039 | Born 2013 |
| 9 | Maitreyi Mondal WFM | Ranking 2022 | Born 2012 |
| 10 | Nihira Koul WCM | Ranking 2012 | Born 2011 |
| 11 | Kalyani Sirin WIM | Ranking 2007 | Born 2010 |
| 12 | Aamuktha Guntaka WIM | Ranking 1998 | Born 2012 |
| 13 | Velpula Sarayu WGM | Ranking 1986 | Born 2006 |
| 14 | Arshiya Das FM | Ranking 1979 | Born 2010 |
| 15 | Pavithra R V | Ranking 1973 | Born 2013 |
| 16 | Nivedita V C WFM | Ranking 1965 | Born 2011 |
| 17 | Drishtee Ghosh WCM | Ranking 1957 | Born 2009 |
| 18 | Mrittika Mallick WFM | Ranking 1950 | Born 2008 |
| 19 | Saranya Devi Narahari WFM | Ranking 1947 | Born 2012 |
| 20 | Aaradhya Das WCM | Ranking 1946 | Born 2014 |
| 21 | Charvi A FM | Ranking 1945 | Born 2014 |
| 22 | Tejaswini G WIM | Ranking 1943 | Born 2007 |
| 23 | Shybi Binoj | Ranking 1937 | Born 2008 |
| 24 | Sachi Jain WIM | Ranking 1931 | Born 2009 |
| 25 | Keerti Shree Reddy WFM | Ranking 1928 | Born 2007 |
- 1 Charvi A FMBorn 2014 2315
- 2 Savitha Shri B IMBorn 2007 2233
- 3 Sahithi Varshini M FMBorn 2007 2209
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Sneha Halder WFM | Ranking 2186 | Born 2009 |
| 5 | Kheerthi Ganta WFM | Ranking 2145 | Born 2007 |
| 6 | Vishwa Vasnawala WIM | Ranking 2075 | Born 2006 |
| 7 | Aamuktha Guntaka WIM | Ranking 2063 | Born 2012 |
| 8 | Mrittika Mallick WFM | Ranking 2052 | Born 2008 |
| 9 | Kalyani Sirin WIM | Ranking 2051 | Born 2010 |
| 10 | Sherali Pattnaik FM | Ranking 2047 | Born 2010 |
| 11 | Maitreyi Mondal WFM | Ranking 2042 | Born 2012 |
| 12 | Nivedita V C WFM | Ranking 2030 | Born 2011 |
| 13 | Samhita Pungavanam WCM | Ranking 2030 | Born 2014 |
| 14 | Velpula Sarayu WGM | Ranking 1993 | Born 2006 |
| 15 | Dhruvi Shrikant Panigrahi WCM | Ranking 1985 | Born 2012 |
| 16 | Sachi Jain WIM | Ranking 1978 | Born 2009 |
| 17 | Arshiya Das FM | Ranking 1976 | Born 2010 |
| 18 | Saranya Devi Narahari WFM | Ranking 1974 | Born 2012 |
| 19 | Sharvaanica A S WFM | Ranking 1973 | Born 2015 |
| 20 | Shubhi Gupta WFM | Ranking 1956 | Born 2010 |
| 21 | Yasaswi Krishna Bommi WFM | Ranking 1955 | Born 2011 |
| 22 | Nihira Koul WCM | Ranking 1954 | Born 2011 |
| 23 | Anishka Vikram WFM | Ranking 1946 | Born 2007 |
| 24 | Prishita Gupta FM | Ranking 1937 | Born 2011 |
| 25 | Kirthika B WCM | Ranking 1922 | Born 2011 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Zapisani zawodnicy
- 209,692
- Active players
- 172,160
- Rated in Classical
- 57,414
- Rated in Rapid
- 42,863
- Rated in Blitz
- 18,695
- Kobiety
- 36,735
- Juniors (under 20)
- 113,685
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 8,130
- 1500 to 1599
- 5,700
- 1600 to 1699
- 2,737
- 1700 to 1799
- 1,308
- 1800 to 1899
- 789
- 1900 to 1999
- 414
- 2000 to 2099
- 267
- 2100 to 2199
- 168
- 2200 to 2299
- 133
- 2300 to 2399
- 120
- 2400 to 2499
- 69
- 2500 to 2599
- 29
- 2600 to 2699
- 13
- 2700 and above
- 5
Titles
- 96GM
- 171IM
- 200FM
- 172CM
- 15WGM
- 47WIM
- 81WFM
- 73WCM
- Arbiters with a FIDE title
- 2,158
- Trainers with a FIDE title
- 473
players from this federation have claimed their NCR, their National Chess Rating, on 8by8verse.
Lista rankingowa FIDE, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Nitin NarangPresident
- Patel Dev AHonorary Secretary
- Dharmendra, KumarTreasurer
- Anil Kumar, RaizadaVice President
- Barua, DibyenduVice President
- Raghvendra SinghaniaVice President
- Anantha D PVice-President
- Mahaveer RankaVice President
- Repo RonyaVice President
- Prasanta KunduJoint Secretary
- Soibam Mangijao SinghJoint Secretary
- Lalthlamuana HJoint Secretary
- Thakur, SanjeevJoint Secretary
- Manish Kumar (Ranchi)Joint Secretary
- Shenvi, NitinRating Officer
State associations on 8by8verse
- Madhya Pradesh State Chess BodyOpen
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →