All India Chess Federation (AICF)
Is this your federation? See what we offer →
Top players
- 1 Praggnanandhaa R GMBorn 2005 2763
- 2 Erigaisi Arjun GMBorn 2003 2746
- 3 Anand, Viswanathan GMBorn 1969 2739
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Gukesh D GM | Puntuación 2710 | Born 2006 |
| 5 | Nihal Sarin GM | Puntuación 2709 | Born 2004 |
| 6 | Vidit, Santosh Gujrathi GM | Puntuación 2693 | Born 1994 |
| 7 | Aravindh, Chithambaram VR. GM | Puntuación 2677 | Born 1999 |
| 8 | Pranav, V GM | Puntuación 2677 | Born 2006 |
| 9 | Pranesh M GM | Puntuación 2674 | Born 2006 |
| 10 | Harikrishna, Pentala GM | Puntuación 2648 | Born 1986 |
| 11 | Karthikeyan, Murali GM | Puntuación 2647 | Born 1999 |
| 12 | Aryan Chopra GM | Puntuación 2646 | Born 2001 |
| 13 | Sadhwani, Raunak GM | Puntuación 2645 | Born 2005 |
| 14 | Mendonca, Leon Luke GM | Puntuación 2629 | Born 2006 |
| 15 | Puranik, Abhimanyu GM | Puntuación 2622 | Born 2000 |
| 16 | Aditya Mittal GM | Puntuación 2621 | Born 2006 |
| 17 | Pranav Anand GM | Puntuación 2606 | Born 2006 |
| 18 | Bharath Subramaniyam H GM | Puntuación 2603 | Born 2007 |
| 19 | Iniyan, Pa GM | Puntuación 2581 | Born 2002 |
| 20 | Adhiban, B. GM | Puntuación 2574 | Born 1992 |
| 21 | Vaibhav, Suri GM | Puntuación 2569 | Born 1997 |
| 22 | Ganguly, Surya Shekhar GM | Puntuación 2562 | Born 1983 |
| 23 | Narayanan S L GM | Puntuación 2557 | Born 1998 |
| 24 | Karthik Venkataraman GM | Puntuación 2556 | Born 1999 |
| 25 | Sethuraman, S.P. GM | Puntuación 2556 | Born 1993 |
- 1 Erigaisi Arjun GMBorn 2003 2740
- 2 Praggnanandhaa R GMBorn 2005 2730
- 3 Nihal Sarin GMBorn 2004 2712
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Anand, Viswanathan GM | Puntuación 2694 | Born 1969 |
| 5 | Gukesh D GM | Puntuación 2686 | Born 2006 |
| 6 | Vidit, Santosh Gujrathi GM | Puntuación 2625 | Born 1994 |
| 7 | Aravindh, Chithambaram VR. GM | Puntuación 2612 | Born 1999 |
| 8 | Aryan Chopra GM | Puntuación 2598 | Born 2001 |
| 9 | Harikrishna, Pentala GM | Puntuación 2595 | Born 1986 |
| 10 | Pranav, V GM | Puntuación 2592 | Born 2006 |
| 11 | Sadhwani, Raunak GM | Puntuación 2592 | Born 2005 |
| 12 | Narayanan S L GM | Puntuación 2570 | Born 1998 |
| 13 | Lalit Babu M R GM | Puntuación 2566 | Born 1993 |
| 14 | Chanda, Sandipan GM | Puntuación 2565 | Born 1983 |
| 15 | Pranesh M GM | Puntuación 2552 | Born 2006 |
| 16 | Mendonca, Leon Luke GM | Puntuación 2548 | Born 2006 |
| 17 | Ganguly, Surya Shekhar GM | Puntuación 2536 | Born 1983 |
| 18 | Gupta, Abhijeet GM | Puntuación 2533 | Born 1989 |
| 19 | Puranik, Abhimanyu GM | Puntuación 2530 | Born 2000 |
| 20 | Sethuraman, S.P. GM | Puntuación 2526 | Born 1993 |
| 21 | Karthikeyan, Murali GM | Puntuación 2524 | Born 1999 |
| 22 | Adhiban, B. GM | Puntuación 2523 | Born 1992 |
| 23 | Ashwin, Jayaram GM | Puntuación 2513 | Born 1990 |
| 24 | Sasikiran, Krishnan GM | Puntuación 2509 | Born 1981 |
| 25 | Vaibhav, Suri GM | Puntuación 2508 | Born 1997 |
- 1 Erigaisi Arjun GMBorn 2003 2766
- 2 Nihal Sarin GMBorn 2004 2721
- 3 Praggnanandhaa R GMBorn 2005 2712
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Anand, Viswanathan GM | Puntuación 2706 | Born 1969 |
| 5 | Sadhwani, Raunak GM | Puntuación 2678 | Born 2005 |
| 6 | Vidit, Santosh Gujrathi GM | Puntuación 2677 | Born 1994 |
| 7 | Gukesh D GM | Puntuación 2659 | Born 2006 |
| 8 | Narayanan S L GM | Puntuación 2630 | Born 1998 |
| 9 | Harikrishna, Pentala GM | Puntuación 2620 | Born 1986 |
| 10 | Aryan Chopra GM | Puntuación 2603 | Born 2001 |
| 11 | Pranesh M GM | Puntuación 2589 | Born 2006 |
| 12 | Pranav, V GM | Puntuación 2582 | Born 2006 |
| 13 | Puranik, Abhimanyu GM | Puntuación 2566 | Born 2000 |
| 14 | Aravindh, Chithambaram VR. GM | Puntuación 2562 | Born 1999 |
| 15 | Mitrabha, Guha GM | Puntuación 2558 | Born 2001 |
| 16 | Bharath Subramaniyam H GM | Puntuación 2546 | Born 2007 |
| 17 | Lalit Babu M R GM | Puntuación 2541 | Born 1993 |
| 18 | Ghosh, Diptayan GM | Puntuación 2537 | Born 1998 |
| 19 | Goutham Krishna H IM | Puntuación 2533 | Born 2010 |
| 20 | Gupta, Abhijeet GM | Puntuación 2528 | Born 1989 |
| 21 | Karthikeyan, Murali GM | Puntuación 2528 | Born 1999 |
| 22 | Mendonca, Leon Luke GM | Puntuación 2520 | Born 2006 |
| 23 | Adhiban, B. GM | Puntuación 2519 | Born 1992 |
| 24 | Gopal G.N. GM | Puntuación 2511 | Born 1989 |
| 25 | Sethuraman, S.P. GM | Puntuación 2503 | Born 1993 |
- 1 Koneru, Humpy GMBorn 1987 2518
- 2 Divya Deshmukh GMBorn 2005 2488
- 3 Dronavalli, Harika GMBorn 1991 2453
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Vaishali, Rameshbabu GM | Puntuación 2452 | Born 2001 |
| 5 | Modipalli Deekshitha WCM | Puntuación 2436 | Born 2012 |
| 6 | Savitha Shri B IM | Puntuación 2405 | Born 2007 |
| 7 | Vantika Agrawal IM | Puntuación 2402 | Born 2002 |
| 8 | Kalyani Sirin WIM | Puntuación 2401 | Born 2010 |
| 9 | Pratitee Bordoloi WIM | Puntuación 2393 | Born 2013 |
| 10 | Rakshitta Ravi WGM | Puntuación 2364 | Born 2005 |
| 11 | Padmini, Rout IM | Puntuación 2344 | Born 1994 |
| 12 | Aamuktha Guntaka WIM | Puntuación 2338 | Born 2012 |
| 13 | Velpula Sarayu WGM | Puntuación 2338 | Born 2006 |
| 14 | Shubhi Gupta WFM | Puntuación 2335 | Born 2010 |
| 15 | Sahithi Varshini M FM | Puntuación 2318 | Born 2007 |
| 16 | Kulkarni Bhakti IM | Puntuación 2316 | Born 1992 |
| 17 | Mahalakshmi, M WGM | Puntuación 2304 | Born 1998 |
| 18 | Charvi A FM | Puntuación 2296 | Born 2014 |
| 19 | Sachi Jain WIM | Puntuación 2288 | Born 2009 |
| 20 | Soumya, Swaminathan IM | Puntuación 2266 | Born 1989 |
| 21 | Pandey Srishti WIM | Puntuación 2263 | Born 2001 |
| 22 | Priyanka Nutakki WGM | Puntuación 2261 | Born 2002 |
| 23 | Niharika Challa WFM | Puntuación 2252 | Born 2000 |
| 24 | Sharma Isha WGM | Puntuación 2252 | Born 2000 |
| 25 | Srija, Seshadri WGM | Puntuación 2243 | Born 1997 |
- 1 Dronavalli, Harika GMBorn 1991 2438
- 2 Koneru, Humpy GMBorn 1987 2431
- 3 Divya Deshmukh GMBorn 2005 2400
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Vaishali, Rameshbabu GM | Puntuación 2396 | Born 2001 |
| 5 | Savitha Shri B IM | Puntuación 2350 | Born 2007 |
| 6 | Vantika Agrawal IM | Puntuación 2318 | Born 2002 |
| 7 | Gomes, Mary Ann WGM | Puntuación 2279 | Born 1989 |
| 8 | Sahithi Varshini M FM | Puntuación 2272 | Born 2007 |
| 9 | Padmini, Rout IM | Puntuación 2232 | Born 1994 |
| 10 | Kulkarni Bhakti IM | Puntuación 2216 | Born 1992 |
| 11 | Priyanka Nutakki WGM | Puntuación 2158 | Born 2002 |
| 12 | Mahalakshmi, M WGM | Puntuación 2157 | Born 1998 |
| 13 | Pujari, Rucha WIM | Puntuación 2147 | Born 1994 |
| 14 | Mohota, Nisha IM | Puntuación 2134 | Born 1980 |
| 15 | Rakshitta Ravi WGM | Puntuación 2133 | Born 2005 |
| 16 | Tarini Goyal WIM | Puntuación 2127 | Born 2001 |
| 17 | Pandey Srishti WIM | Puntuación 2126 | Born 2001 |
| 18 | Sharma Isha WGM | Puntuación 2117 | Born 2000 |
| 19 | Soumya, Swaminathan IM | Puntuación 2111 | Born 1989 |
| 20 | Prishita Gupta FM | Puntuación 2106 | Born 2011 |
| 21 | Chitlange Sakshi WIM | Puntuación 2097 | Born 2000 |
| 22 | Nandhidhaa, P V WGM | Puntuación 2096 | Born 1996 |
| 23 | Sharvaanica A S WFM | Puntuación 2084 | Born 2015 |
| 24 | Shubhi Gupta WFM | Puntuación 2082 | Born 2010 |
| 25 | Ivana Maria, Furtado WIM | Puntuación 2075 | Born 1999 |
- 1 Koneru, Humpy GMBorn 1987 2386
- 2 Dronavalli, Harika GMBorn 1991 2355
- 3 Divya Deshmukh GMBorn 2005 2345
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Vaishali, Rameshbabu GM | Puntuación 2345 | Born 2001 |
| 5 | Vantika Agrawal IM | Puntuación 2330 | Born 2002 |
| 6 | Charvi A FM | Puntuación 2315 | Born 2014 |
| 7 | Savitha Shri B IM | Puntuación 2233 | Born 2007 |
| 8 | Rakshitta Ravi WGM | Puntuación 2229 | Born 2005 |
| 9 | Sahithi Varshini M FM | Puntuación 2209 | Born 2007 |
| 10 | Padmini, Rout IM | Puntuación 2206 | Born 1994 |
| 11 | Sunyuktha C M N WFM | Puntuación 2206 | Born 2000 |
| 12 | Priyanka Nutakki WGM | Puntuación 2200 | Born 2002 |
| 13 | Sneha Halder WFM | Puntuación 2186 | Born 2009 |
| 14 | Kulkarni Bhakti IM | Puntuación 2172 | Born 1992 |
| 15 | Mahalakshmi, M WGM | Puntuación 2164 | Born 1998 |
| 16 | Pandey Srishti WIM | Puntuación 2154 | Born 2001 |
| 17 | Kheerthi Ganta WFM | Puntuación 2145 | Born 2007 |
| 18 | Mrudul Dehankar WIM | Puntuación 2132 | Born 2004 |
| 19 | Tarini Goyal WIM | Puntuación 2127 | Born 2001 |
| 20 | Nandhidhaa, P V WGM | Puntuación 2119 | Born 1996 |
| 21 | Saranya, J WFM | Puntuación 2115 | Born 1995 |
| 22 | Pujari, Rucha WIM | Puntuación 2104 | Born 1994 |
| 23 | Arpita, Mukherjee WIM | Puntuación 2088 | Born 2001 |
| 24 | Chitlange Sakshi WIM | Puntuación 2075 | Born 2000 |
| 25 | Vishwa Vasnawala WIM | Puntuación 2075 | Born 2006 |
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Mendonca, Leon Luke GM | Puntuación 2629 | Born 2006 |
| 5 | Aditya Mittal GM | Puntuación 2621 | Born 2006 |
| 6 | Pranav Anand GM | Puntuación 2606 | Born 2006 |
| 7 | Bharath Subramaniyam H GM | Puntuación 2603 | Born 2007 |
| 8 | Samant Aditya S GM | Puntuación 2554 | Born 2006 |
| 9 | Aswath, S IM | Puntuación 2540 | Born 2008 |
| 10 | Vaz, Ethan IM | Puntuación 2525 | Born 2011 |
| 11 | Ilamparthi A R GM | Puntuación 2523 | Born 2009 |
| 12 | Mayank Chakraborty GM | Puntuación 2511 | Born 2009 |
| 13 | Aarav Dengla GM | Puntuación 2506 | Born 2009 |
| 14 | Ajay Santhosh Parvathareddy IM | Puntuación 2494 | Born 2010 |
| 15 | Md Imran IM | Puntuación 2485 | Born 2009 |
| 16 | Prraneeth Vuppala GM | Puntuación 2475 | Born 2007 |
| 17 | Vedant Rupeshbhai Varasada CM | Puntuación 2475 | Born 2010 |
| 18 | Sathvik Adiga IM | Puntuación 2470 | Born 2011 |
| 19 | Shahil Dey IM | Puntuación 2460 | Born 2007 |
| 20 | Harsh Suresh IM | Puntuación 2459 | Born 2007 |
| 21 | Goutham Krishna H IM | Puntuación 2457 | Born 2010 |
| 22 | Apoorv Kamble IM | Puntuación 2454 | Born 2009 |
| 23 | Sriram Adarsh Uppala IM | Puntuación 2446 | Born 2010 |
| 24 | Vyom Malhotra CM | Puntuación 2438 | Born 2014 |
| 25 | Modipalli Deekshitha WCM | Puntuación 2436 | Born 2012 |
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Mendonca, Leon Luke GM | Puntuación 2548 | Born 2006 |
| 5 | Goutham Krishna H IM | Puntuación 2483 | Born 2010 |
| 6 | Bharath Subramaniyam H GM | Puntuación 2475 | Born 2007 |
| 7 | Pranav Anand GM | Puntuación 2464 | Born 2006 |
| 8 | Aditya Mittal GM | Puntuación 2449 | Born 2006 |
| 9 | Mayank Chakraborty GM | Puntuación 2407 | Born 2009 |
| 10 | Prraneeth Vuppala GM | Puntuación 2406 | Born 2007 |
| 11 | Ilamparthi A R GM | Puntuación 2405 | Born 2009 |
| 12 | Apoorv Kamble IM | Puntuación 2384 | Born 2009 |
| 13 | Aarit Kapil FM | Puntuación 2380 | Born 2015 |
| 14 | Harsh Suresh IM | Puntuación 2373 | Born 2007 |
| 15 | Aswath, S IM | Puntuación 2371 | Born 2008 |
| 16 | Vaz, Ethan IM | Puntuación 2358 | Born 2011 |
| 17 | Savitha Shri B IM | Puntuación 2350 | Born 2007 |
| 18 | Samant Aditya S GM | Puntuación 2339 | Born 2006 |
| 19 | Aakash G FM | Puntuación 2333 | Born 2010 |
| 20 | John Veny Akkarakaran FM | Puntuación 2330 | Born 2008 |
| 21 | Ajjesh J R CM | Puntuación 2319 | Born 2008 |
| 22 | Borgaonkar Akshay IM | Puntuación 2316 | Born 2009 |
| 23 | Jaiveer Mahendru FM | Puntuación 2305 | Born 2009 |
| 24 | Madhvendra Pratap Sharma FM | Puntuación 2290 | Born 2013 |
| 25 | Md Imran IM | Puntuación 2278 | Born 2009 |
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Bharath Subramaniyam H GM | Puntuación 2546 | Born 2007 |
| 5 | Goutham Krishna H IM | Puntuación 2533 | Born 2010 |
| 6 | Mendonca, Leon Luke GM | Puntuación 2520 | Born 2006 |
| 7 | Vaz, Ethan IM | Puntuación 2484 | Born 2011 |
| 8 | Pranav Anand GM | Puntuación 2481 | Born 2006 |
| 9 | Md Imran IM | Puntuación 2432 | Born 2009 |
| 10 | Sathvik Adiga IM | Puntuación 2429 | Born 2011 |
| 11 | Mayank Chakraborty GM | Puntuación 2425 | Born 2009 |
| 12 | Ilamparthi A R GM | Puntuación 2418 | Born 2009 |
| 13 | Aditya Mittal GM | Puntuación 2393 | Born 2006 |
| 14 | Aswath, S IM | Puntuación 2390 | Born 2008 |
| 15 | Samant Aditya S GM | Puntuación 2388 | Born 2006 |
| 16 | Jake Shanty IM | Puntuación 2370 | Born 2011 |
| 17 | Lad Mandar Pradip IM | Puntuación 2346 | Born 2006 |
| 18 | Prraneeth Vuppala GM | Puntuación 2346 | Born 2007 |
| 19 | Sahib Singh IM | Puntuación 2340 | Born 2008 |
| 20 | Arnav Agrawal FM | Puntuación 2335 | Born 2010 |
| 21 | Arpith S Bijoy FM | Puntuación 2332 | Born 2008 |
| 22 | Aarav Dengla GM | Puntuación 2326 | Born 2009 |
| 23 | Shaik Sumer Arsh FM | Puntuación 2319 | Born 2008 |
| 24 | Charvi A FM | Puntuación 2315 | Born 2014 |
| 25 | Ajay Santhosh Parvathareddy IM | Puntuación 2306 | Born 2010 |
- 1 Modipalli Deekshitha WCMBorn 2012 2436
- 2 Savitha Shri B IMBorn 2007 2405
- 3 Kalyani Sirin WIMBorn 2010 2401
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Pratitee Bordoloi WIM | Puntuación 2393 | Born 2013 |
| 5 | Aamuktha Guntaka WIM | Puntuación 2338 | Born 2012 |
| 6 | Velpula Sarayu WGM | Puntuación 2338 | Born 2006 |
| 7 | Shubhi Gupta WFM | Puntuación 2335 | Born 2010 |
| 8 | Sahithi Varshini M FM | Puntuación 2318 | Born 2007 |
| 9 | Charvi A FM | Puntuación 2296 | Born 2014 |
| 10 | Sachi Jain WIM | Puntuación 2288 | Born 2009 |
| 11 | Tejaswini G WIM | Puntuación 2212 | Born 2007 |
| 12 | Rajanya Datta WCM | Puntuación 2209 | Born 2008 |
| 13 | Sharvaanica A S WFM | Puntuación 2206 | Born 2015 |
| 14 | Sneha Halder WFM | Puntuación 2197 | Born 2009 |
| 15 | Sri Darshini T WFM | Puntuación 2190 | Born 2012 |
| 16 | Arshiya Das FM | Puntuación 2183 | Born 2010 |
| 17 | Sherali Pattnaik FM | Puntuación 2172 | Born 2010 |
| 18 | Bhat Sannidhi Ramakrishna | Puntuación 2165 | Born 2009 |
| 19 | Marksim Karki Abirami, Sriiyukthaa WFM | Puntuación 2146 | Born 2015 |
| 20 | Prishita Gupta FM | Puntuación 2129 | Born 2011 |
| 21 | Nivedita V C WFM | Puntuación 2119 | Born 2011 |
| 22 | Amulya Guruprasad WFM | Puntuación 2113 | Born 2008 |
| 23 | Arushi Severin Helen D Silva | Puntuación 2109 | Born 2010 |
| 24 | Vishwa Vasnawala WIM | Puntuación 2109 | Born 2006 |
| 25 | Kheerthi Ganta WFM | Puntuación 2103 | Born 2007 |
- 1 Savitha Shri B IMBorn 2007 2350
- 2 Sahithi Varshini M FMBorn 2007 2272
- 3 Prishita Gupta FMBorn 2011 2106
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Sharvaanica A S WFM | Puntuación 2084 | Born 2015 |
| 5 | Shubhi Gupta WFM | Puntuación 2082 | Born 2010 |
| 6 | Vishwa Vasnawala WIM | Puntuación 2066 | Born 2006 |
| 7 | Sneha Halder WFM | Puntuación 2046 | Born 2009 |
| 8 | Pratitee Bordoloi WIM | Puntuación 2039 | Born 2013 |
| 9 | Maitreyi Mondal WFM | Puntuación 2022 | Born 2012 |
| 10 | Nihira Koul WCM | Puntuación 2012 | Born 2011 |
| 11 | Kalyani Sirin WIM | Puntuación 2007 | Born 2010 |
| 12 | Aamuktha Guntaka WIM | Puntuación 1998 | Born 2012 |
| 13 | Velpula Sarayu WGM | Puntuación 1986 | Born 2006 |
| 14 | Arshiya Das FM | Puntuación 1979 | Born 2010 |
| 15 | Pavithra R V | Puntuación 1973 | Born 2013 |
| 16 | Nivedita V C WFM | Puntuación 1965 | Born 2011 |
| 17 | Drishtee Ghosh WCM | Puntuación 1957 | Born 2009 |
| 18 | Mrittika Mallick WFM | Puntuación 1950 | Born 2008 |
| 19 | Saranya Devi Narahari WFM | Puntuación 1947 | Born 2012 |
| 20 | Aaradhya Das WCM | Puntuación 1946 | Born 2014 |
| 21 | Charvi A FM | Puntuación 1945 | Born 2014 |
| 22 | Tejaswini G WIM | Puntuación 1943 | Born 2007 |
| 23 | Shybi Binoj | Puntuación 1937 | Born 2008 |
| 24 | Sachi Jain WIM | Puntuación 1931 | Born 2009 |
| 25 | Keerti Shree Reddy WFM | Puntuación 1928 | Born 2007 |
- 1 Charvi A FMBorn 2014 2315
- 2 Savitha Shri B IMBorn 2007 2233
- 3 Sahithi Varshini M FMBorn 2007 2209
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Sneha Halder WFM | Puntuación 2186 | Born 2009 |
| 5 | Kheerthi Ganta WFM | Puntuación 2145 | Born 2007 |
| 6 | Vishwa Vasnawala WIM | Puntuación 2075 | Born 2006 |
| 7 | Aamuktha Guntaka WIM | Puntuación 2063 | Born 2012 |
| 8 | Mrittika Mallick WFM | Puntuación 2052 | Born 2008 |
| 9 | Kalyani Sirin WIM | Puntuación 2051 | Born 2010 |
| 10 | Sherali Pattnaik FM | Puntuación 2047 | Born 2010 |
| 11 | Maitreyi Mondal WFM | Puntuación 2042 | Born 2012 |
| 12 | Nivedita V C WFM | Puntuación 2030 | Born 2011 |
| 13 | Samhita Pungavanam WCM | Puntuación 2030 | Born 2014 |
| 14 | Velpula Sarayu WGM | Puntuación 1993 | Born 2006 |
| 15 | Dhruvi Shrikant Panigrahi WCM | Puntuación 1985 | Born 2012 |
| 16 | Sachi Jain WIM | Puntuación 1978 | Born 2009 |
| 17 | Arshiya Das FM | Puntuación 1976 | Born 2010 |
| 18 | Saranya Devi Narahari WFM | Puntuación 1974 | Born 2012 |
| 19 | Sharvaanica A S WFM | Puntuación 1973 | Born 2015 |
| 20 | Shubhi Gupta WFM | Puntuación 1956 | Born 2010 |
| 21 | Yasaswi Krishna Bommi WFM | Puntuación 1955 | Born 2011 |
| 22 | Nihira Koul WCM | Puntuación 1954 | Born 2011 |
| 23 | Anishka Vikram WFM | Puntuación 1946 | Born 2007 |
| 24 | Prishita Gupta FM | Puntuación 1937 | Born 2011 |
| 25 | Kirthika B WCM | Puntuación 1922 | Born 2011 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Jugadores inscritos
- 209,692
- Active players
- 172,160
- Rated in Classical
- 57,414
- Rated in Rapid
- 42,863
- Rated in Blitz
- 18,695
- Femenino
- 36,735
- Juniors (under 20)
- 113,685
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 8,130
- 1500 to 1599
- 5,700
- 1600 to 1699
- 2,737
- 1700 to 1799
- 1,308
- 1800 to 1899
- 789
- 1900 to 1999
- 414
- 2000 to 2099
- 267
- 2100 to 2199
- 168
- 2200 to 2299
- 133
- 2300 to 2399
- 120
- 2400 to 2499
- 69
- 2500 to 2599
- 29
- 2600 to 2699
- 13
- 2700 and above
- 5
Titles
- 96GM
- 171IM
- 200FM
- 172CM
- 15WGM
- 47WIM
- 81WFM
- 73WCM
- Arbiters with a FIDE title
- 2,158
- Trainers with a FIDE title
- 473
players from this federation have claimed their NCR, their National Chess Rating, on 8by8verse.
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Nitin NarangPresident
- Patel Dev AHonorary Secretary
- Dharmendra, KumarTreasurer
- Anil Kumar, RaizadaVice President
- Barua, DibyenduVice President
- Raghvendra SinghaniaVice President
- Anantha D PVice-President
- Mahaveer RankaVice President
- Repo RonyaVice President
- Prasanta KunduJoint Secretary
- Soibam Mangijao SinghJoint Secretary
- Lalthlamuana HJoint Secretary
- Thakur, SanjeevJoint Secretary
- Manish Kumar (Ranchi)Joint Secretary
- Shenvi, NitinRating Officer
State associations on 8by8verse
- Madhya Pradesh State Chess BodyAbierto
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →