Guyana Chess Federation Inc.
Is this your federation? See what we offer →
413已报名棋手
363Active players
99FIDE-rated players
11Titled players
Top players
- 1 Pitamber, Sachin Dhilan CMBorn 2010 2049
- 2 Drayton, Anthony FMBorn 1994 2031
- 3 Couchman, Kyle Born 2009 2010
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Khan, Taffin CM | 等级分 1986 | Born 1992 |
| 5 | Sandiford, Keron | 等级分 1855 | Born 2003 |
| 6 | Neto, Roberto | 等级分 1786 | Born 1997 |
| 7 | Greenidge, Ronuel CM | 等级分 1762 | Born 1983 |
| 8 | Lee, Ethan | 等级分 1714 | Born 2003 |
| 9 | Joshi, Aditi Narayan WCM | 等级分 1700 | Born 2010 |
| 10 | Zhang, Alexander | 等级分 1687 | Born 2010 |
| 11 | Nandalall, Shivanand | 等级分 1684 | Born 1968 |
| 12 | Enoe, Micaiah | 等级分 1682 | Born 2009 |
| 13 | Williams, Gilbert | 等级分 1664 | Born 1997 |
| 14 | Taylor, Jaden | 等级分 1663 | Born 2003 |
| 15 | Ali, Saeed Anwar | 等级分 1649 | Born 1997 |
| 16 | Alexander, Rolex Antoine | 等级分 1604 | Born 2003 |
| 17 | Gopaul, Joshua | 等级分 1601 | Born 2000 |
| 18 | Singh, Matthew | 等级分 1593 | Born 2006 |
| 19 | Cole, Jeremy | 等级分 1589 | Born 2013 |
| 20 | Zhang, Nicholas | 等级分 1582 | Born 2011 |
| 21 | Puran, Kishan | 等级分 1577 | Born 2005 |
| 22 | Todd, Jaden Samuel | 等级分 1549 | Born 2009 |
| 23 | Callender, Jessica WCM | 等级分 1548 | Born 2002 |
| 24 | Abrams, Darrel Anthony | 等级分 1544 | Born 2009 |
| 25 | Raghunauth, Arysh Dwij | 等级分 1544 | Born 2010 |
- 1 Drayton, Anthony FMBorn 1994 1992
- 2 Khan, Taffin CMBorn 1992 1957
- 3 Pitamber, Sachin Dhilan CMBorn 2010 1942
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Couchman, Kyle | 等级分 1837 | Born 2009 |
| 5 | Singh, Aravinda | 等级分 1810 | Born 1999 |
| 6 | Greenidge, Ronuel CM | 等级分 1794 | Born 1983 |
| 7 | Sandiford, Keron | 等级分 1776 | Born 2003 |
| 8 | Neto, Roberto | 等级分 1771 | Born 1997 |
| 9 | Sanichara, Hemraj | 等级分 1755 | Born 1986 |
| 10 | Nandalall, Shivanand | 等级分 1751 | Born 1968 |
| 11 | Ali, Saeed Anwar | 等级分 1746 | Born 1997 |
| 12 | Adonis, Raveon | 等级分 1735 | Born 2005 |
| 13 | Rajkumar, Mahir Adrian | 等级分 1684 | Born 2010 |
| 14 | Campbell, Leslie | 等级分 1682 | Born 1959 |
| 15 | Khan, Jonathan Patrick | 等级分 1668 | Born 2011 |
| 16 | Reece, Odinnie Nehezie | 等级分 1664 | Born 2000 |
| 17 | Joshi, Aditi Narayan WCM | 等级分 1658 | Born 2010 |
| 18 | Williams, Shelby | 等级分 1650 | Born 2006 |
| 19 | Gopaul, Joshua | 等级分 1637 | Born 2000 |
| 20 | Puran, Kishan | 等级分 1633 | Born 2005 |
| 21 | Alexander, Rolex Antoine | 等级分 1632 | Born 2003 |
| 22 | Chong, Kim Shing | 等级分 1627 | Born 1999 |
| 23 | Campayne, Sherlyta | 等级分 1625 | Born 1996 |
| 24 | Enoe, Micaiah | 等级分 1616 | Born 2009 |
| 25 | Shaw, Robert, Elroy | 等级分 1616 | Born 1983 |
- 1 Drayton, Anthony FMBorn 1994 2012
- 2 Khan, Taffin CMBorn 1992 1936
- 3 Pitamber, Sachin Dhilan CMBorn 2010 1868
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Greenidge, Ronuel CM | 等级分 1858 | Born 1983 |
| 5 | Couchman, Kyle | 等级分 1816 | Born 2009 |
| 6 | Neto, Roberto | 等级分 1766 | Born 1997 |
| 7 | Mohamad, Irshad | 等级分 1740 | Born 1978 |
| 8 | Sandiford, Keron | 等级分 1707 | Born 2003 |
| 9 | Persaud, Matthew | 等级分 1688 | Born 2002 |
| 10 | Nandalall, Shivanand | 等级分 1684 | Born 1968 |
| 11 | Ali, Saeed Anwar | 等级分 1677 | Born 1997 |
| 12 | Motilall, Raan | 等级分 1674 | Born 1996 |
| 13 | Campayne, Sherlyta | 等级分 1662 | Born 1996 |
| 14 | Motilall, Ron | 等级分 1650 | Born 1995 |
| 15 | Hutson, Cary | 等级分 1626 | Born 1997 |
| 16 | Lee, Ethan | 等级分 1622 | Born 2003 |
| 17 | Dillon, Dennis | 等级分 1617 | Born 1962 |
| 18 | Khan, Mayas | 等级分 1617 | Born 2010 |
| 19 | Williams, Gilbert | 等级分 1605 | Born 1997 |
| 20 | Joshi, Aditi Narayan WCM | 等级分 1600 | Born 2010 |
| 21 | Ton-Chung, Italy | 等级分 1598 | Born 2007 |
| 22 | Rajkumar, Mahir Adrian | 等级分 1588 | Born 2010 |
| 23 | Alexander, Rolex Antoine | 等级分 1585 | Born 2003 |
| 24 | Zhang, Alexander | 等级分 1584 | Born 2010 |
| 25 | Gopaul, Joshua | 等级分 1579 | Born 2000 |
- 1 Joshi, Aditi Narayan WCMBorn 2010 1700
- 2 Callender, Jessica WCMBorn 2002 1548
- 3 Shariff, Sasha Christina WCMBorn 2003 1537
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Sam, Kataleya Shenera | 等级分 1510 | Born 2013 |
| 5 | Kishun, Parnita Sarada Ashmita | 等级分 1494 | Born 2010 |
| 6 | John, Emma Anastasia | 等级分 1486 | Born 2011 |
| 7 | Clement, Ciel Desiree | 等级分 1472 | Born 2009 |
| 8 | Persaud, Divya Isha | 等级分 1472 | Born 2014 |
| 9 | Sharma, Amaya Lokamatri | 等级分 1452 | Born 2014 |
| 10 | Rajmangal, Olivia Ellen | 等级分 1440 | Born 2012 |
| 11 | Harrison, Chelsea Nandini | 等级分 1439 | Born 2013 |
| 12 | Archibald, Treskole | 等级分 1403 | Born 2004 |
| 13 | Lee, Marcia | 等级分 1401 | Born 1972 |
- 1 Joshi, Aditi Narayan WCMBorn 2010 1658
- 2 Williams, Shelby Born 2006 1650
- 3 Campayne, Sherlyta Born 1996 1625
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Callender, Jessica WCM | 等级分 1613 | Born 2002 |
| 5 | John, Emma Anastasia | 等级分 1587 | Born 2011 |
| 6 | Kishun, Parnita Sarada Ashmita | 等级分 1566 | Born 2010 |
| 7 | Persaud, Divya Isha | 等级分 1563 | Born 2014 |
| 8 | Ton-Chung, Italy | 等级分 1508 | Born 2007 |
| 9 | Shariff, Sasha Christina WCM | 等级分 1502 | Born 2003 |
| 10 | Clement, Ciel Desiree | 等级分 1486 | Born 2009 |
| 11 | Johnson, Nellisha | 等级分 1467 | Born 2001 |
| 12 | Sharma, Amaya Lokamatri | 等级分 1461 | Born 2014 |
| 13 | Ruplall, Saura Meissa Hemaliya | 等级分 1446 | Born 2014 |
| 14 | Sam, Kataleya Shenera | 等级分 1445 | Born 2013 |
- 1 Campayne, Sherlyta Born 1996 1662
- 2 Joshi, Aditi Narayan WCMBorn 2010 1600
- 3 Ton-Chung, Italy Born 2007 1598
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Callender, Jessica WCM | 等级分 1570 | Born 2002 |
| 5 | Sam, Kataleya Shenera | 等级分 1503 | Born 2013 |
| 6 | Archibald, Treskole | 等级分 1502 | Born 2004 |
| 7 | Persaud, Divya Isha | 等级分 1490 | Born 2014 |
- 1 Pitamber, Sachin Dhilan CMBorn 2010 2049
- 2 Couchman, Kyle Born 2009 2010
- 3 Joshi, Aditi Narayan WCMBorn 2010 1700
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Zhang, Alexander | 等级分 1687 | Born 2010 |
| 5 | Enoe, Micaiah | 等级分 1682 | Born 2009 |
| 6 | Singh, Matthew | 等级分 1593 | Born 2006 |
| 7 | Cole, Jeremy | 等级分 1589 | Born 2013 |
| 8 | Zhang, Nicholas | 等级分 1582 | Born 2011 |
| 9 | Todd, Jaden Samuel | 等级分 1549 | Born 2009 |
| 10 | Abrams, Darrel Anthony | 等级分 1544 | Born 2009 |
| 11 | Raghunauth, Arysh Dwij | 等级分 1544 | Born 2010 |
| 12 | Ubaldo-Singh, Alek | 等级分 1529 | Born 2012 |
| 13 | Sam, Dominic David | 等级分 1514 | Born 2009 |
| 14 | Sam, Kataleya Shenera | 等级分 1510 | Born 2013 |
| 15 | Kishun, Parnita Sarada Ashmita | 等级分 1494 | Born 2010 |
| 16 | Swaminadha, Aquilani | 等级分 1494 | Born 2013 |
| 17 | Fernandez Ciria, Abel Ayden | 等级分 1486 | Born 2013 |
| 18 | John, Emma Anastasia | 等级分 1486 | Born 2011 |
| 19 | Clement, Ciel Desiree | 等级分 1472 | Born 2009 |
| 20 | Persaud, Divya Isha | 等级分 1472 | Born 2014 |
| 21 | Rajkumar, Mahir Adrian | 等级分 1459 | Born 2010 |
| 22 | Kandavel, Tejasvarun | 等级分 1455 | Born 2010 |
| 23 | Sharma, Amaya Lokamatri | 等级分 1452 | Born 2014 |
| 24 | Rajmangal, Olivia Ellen | 等级分 1440 | Born 2012 |
| 25 | Harrison, Chelsea Nandini | 等级分 1439 | Born 2013 |
- 1 Pitamber, Sachin Dhilan CMBorn 2010 1942
- 2 Couchman, Kyle Born 2009 1837
- 3 Rajkumar, Mahir Adrian Born 2010 1684
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Khan, Jonathan Patrick | 等级分 1668 | Born 2011 |
| 5 | Joshi, Aditi Narayan WCM | 等级分 1658 | Born 2010 |
| 6 | Williams, Shelby | 等级分 1650 | Born 2006 |
| 7 | Enoe, Micaiah | 等级分 1616 | Born 2009 |
| 8 | Zhang, Alexander | 等级分 1611 | Born 2010 |
| 9 | Todd, Jaden Samuel | 等级分 1610 | Born 2009 |
| 10 | Shaw, Raphel Reyad | 等级分 1606 | Born 2007 |
| 11 | Raghunauth, Arysh Dwij | 等级分 1597 | Born 2010 |
| 12 | John, Emma Anastasia | 等级分 1587 | Born 2011 |
| 13 | Sam, Dominic David | 等级分 1580 | Born 2009 |
| 14 | Kishun, Parnita Sarada Ashmita | 等级分 1566 | Born 2010 |
| 15 | Singh, Matthew | 等级分 1565 | Born 2006 |
| 16 | Persaud, Divya Isha | 等级分 1563 | Born 2014 |
| 17 | Zhang, Nicholas | 等级分 1558 | Born 2011 |
| 18 | Fernandez Ciria, Abel Ayden | 等级分 1545 | Born 2013 |
| 19 | Tinnie, Aiden | 等级分 1518 | Born 2014 |
| 20 | Ubaldo-Singh, Alek | 等级分 1513 | Born 2012 |
| 21 | Ton-Chung, Italy | 等级分 1508 | Born 2007 |
| 22 | DeFreitas, Mark Aidan | 等级分 1500 | Born 2017 |
| 23 | Clement, Ciel Desiree | 等级分 1486 | Born 2009 |
| 24 | Swaminadha, Aquilani | 等级分 1471 | Born 2013 |
| 25 | Sharma, Amaya Lokamatri | 等级分 1461 | Born 2014 |
- 1 Pitamber, Sachin Dhilan CMBorn 2010 1868
- 2 Couchman, Kyle Born 2009 1816
- 3 Khan, Mayas Born 2010 1617
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Joshi, Aditi Narayan WCM | 等级分 1600 | Born 2010 |
| 5 | Ton-Chung, Italy | 等级分 1598 | Born 2007 |
| 6 | Rajkumar, Mahir Adrian | 等级分 1588 | Born 2010 |
| 7 | Zhang, Alexander | 等级分 1584 | Born 2010 |
| 8 | Todd, Jaden Samuel | 等级分 1534 | Born 2009 |
| 9 | Fernandez Ciria, Abel Ayden | 等级分 1513 | Born 2013 |
| 10 | Tinnie, Aiden | 等级分 1513 | Born 2014 |
| 11 | Sam, Kataleya Shenera | 等级分 1503 | Born 2013 |
| 12 | Persaud, Divya Isha | 等级分 1490 | Born 2014 |
| 13 | Ubaldo-Singh, Alek | 等级分 1466 | Born 2012 |
| 14 | Narine, Vir Khishan | 等级分 1463 | Born 2015 |
| 15 | Zhang, Nicholas | 等级分 1448 | Born 2011 |
| 16 | Sam, Dominic David | 等级分 1420 | Born 2009 |
| 17 | Suman, Pranav Prithvi | 等级分 1406 | Born 2018 |
- 1 Joshi, Aditi Narayan WCMBorn 2010 1700
- 2 Sam, Kataleya Shenera Born 2013 1510
- 3 Kishun, Parnita Sarada Ashmita Born 2010 1494
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | John, Emma Anastasia | 等级分 1486 | Born 2011 |
| 5 | Clement, Ciel Desiree | 等级分 1472 | Born 2009 |
| 6 | Persaud, Divya Isha | 等级分 1472 | Born 2014 |
| 7 | Sharma, Amaya Lokamatri | 等级分 1452 | Born 2014 |
| 8 | Rajmangal, Olivia Ellen | 等级分 1440 | Born 2012 |
| 9 | Harrison, Chelsea Nandini | 等级分 1439 | Born 2013 |
- 1 Joshi, Aditi Narayan WCMBorn 2010 1658
- 2 Williams, Shelby Born 2006 1650
- 3 John, Emma Anastasia Born 2011 1587
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Kishun, Parnita Sarada Ashmita | 等级分 1566 | Born 2010 |
| 5 | Persaud, Divya Isha | 等级分 1563 | Born 2014 |
| 6 | Ton-Chung, Italy | 等级分 1508 | Born 2007 |
| 7 | Clement, Ciel Desiree | 等级分 1486 | Born 2009 |
| 8 | Sharma, Amaya Lokamatri | 等级分 1461 | Born 2014 |
| 9 | Ruplall, Saura Meissa Hemaliya | 等级分 1446 | Born 2014 |
| 10 | Sam, Kataleya Shenera | 等级分 1445 | Born 2013 |
- 1 Joshi, Aditi Narayan WCMBorn 2010 1600
- 2 Ton-Chung, Italy Born 2007 1598
- 3 Sam, Kataleya Shenera Born 2013 1503
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Persaud, Divya Isha | 等级分 1490 | Born 2014 |
Juniors are players under 20. Only active players are ranked.
Statistics
- 已报名棋手
- 413
- Active players
- 363
- Rated in Classical
- 99
- Rated in Rapid
- 74
- Rated in Blitz
- 55
- 女子
- 118
- Juniors (under 20)
- 224
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 17
- 1500 to 1599
- 15
- 1600 to 1699
- 8
- 1700 to 1799
- 4
- 1800 to 1899
- 1
- 1900 to 1999
- 1
- 2000 to 2099
- 3
- 2100 to 2199
- 0
- 2200 to 2299
- 0
- 2300 to 2399
- 0
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 0IM
- 1FM
- 5CM
- 0WGM
- 0WIM
- 1WFM
- 4WCM
- Arbiters with a FIDE title
- 11
- Trainers with a FIDE title
- 0
FIDE 等级分表, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Raghunauth, AnandPresident/Delegate
- Mohamad, IrshadVice President/Rating Officer
- Lee, MarciaSecretary
- Nathoo, LorisDirector
- Mars, DavionDirector
- Nandalall, ShivanandDirector
- Persaud, YolanderDirector
- Lee, John AnthonyMember
- Balgobin, Pritima ArunaMember
- McIntosh, SabineMember
- Williams, GilbertMember
- Neto, RobertoMember
Work with 8by8verse
What we offer chess federations.
全国等级分
A rating for every player in your country, from their first tournament.
瑞士制编排软件
Run and publish your tournaments in one place.
教学管理系统
Lessons and training for your players and coaches.
More about our work with federations →
联系我们
Already a player?
Claim your free NCR →
登录