Guyana Chess Federation Inc.
Is this your federation? See what we offer →
413பதிவு செய்த வீரர்கள்
363Active players
99FIDE-rated players
11Titled players
Top players
- 1 Pitamber, Sachin Dhilan CMBorn 2010 2049
- 2 Drayton, Anthony FMBorn 1994 2031
- 3 Couchman, Kyle Born 2009 2010
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Khan, Taffin CM | மதிப்பீடு 1986 | Born 1992 |
| 5 | Sandiford, Keron | மதிப்பீடு 1855 | Born 2003 |
| 6 | Neto, Roberto | மதிப்பீடு 1786 | Born 1997 |
| 7 | Greenidge, Ronuel CM | மதிப்பீடு 1762 | Born 1983 |
| 8 | Lee, Ethan | மதிப்பீடு 1714 | Born 2003 |
| 9 | Joshi, Aditi Narayan WCM | மதிப்பீடு 1700 | Born 2010 |
| 10 | Zhang, Alexander | மதிப்பீடு 1687 | Born 2010 |
| 11 | Nandalall, Shivanand | மதிப்பீடு 1684 | Born 1968 |
| 12 | Enoe, Micaiah | மதிப்பீடு 1682 | Born 2009 |
| 13 | Williams, Gilbert | மதிப்பீடு 1664 | Born 1997 |
| 14 | Taylor, Jaden | மதிப்பீடு 1663 | Born 2003 |
| 15 | Ali, Saeed Anwar | மதிப்பீடு 1649 | Born 1997 |
| 16 | Alexander, Rolex Antoine | மதிப்பீடு 1604 | Born 2003 |
| 17 | Gopaul, Joshua | மதிப்பீடு 1601 | Born 2000 |
| 18 | Singh, Matthew | மதிப்பீடு 1593 | Born 2006 |
| 19 | Cole, Jeremy | மதிப்பீடு 1589 | Born 2013 |
| 20 | Zhang, Nicholas | மதிப்பீடு 1582 | Born 2011 |
| 21 | Puran, Kishan | மதிப்பீடு 1577 | Born 2005 |
| 22 | Todd, Jaden Samuel | மதிப்பீடு 1549 | Born 2009 |
| 23 | Callender, Jessica WCM | மதிப்பீடு 1548 | Born 2002 |
| 24 | Abrams, Darrel Anthony | மதிப்பீடு 1544 | Born 2009 |
| 25 | Raghunauth, Arysh Dwij | மதிப்பீடு 1544 | Born 2010 |
- 1 Drayton, Anthony FMBorn 1994 1992
- 2 Khan, Taffin CMBorn 1992 1957
- 3 Pitamber, Sachin Dhilan CMBorn 2010 1942
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Couchman, Kyle | மதிப்பீடு 1837 | Born 2009 |
| 5 | Singh, Aravinda | மதிப்பீடு 1810 | Born 1999 |
| 6 | Greenidge, Ronuel CM | மதிப்பீடு 1794 | Born 1983 |
| 7 | Sandiford, Keron | மதிப்பீடு 1776 | Born 2003 |
| 8 | Neto, Roberto | மதிப்பீடு 1771 | Born 1997 |
| 9 | Sanichara, Hemraj | மதிப்பீடு 1755 | Born 1986 |
| 10 | Nandalall, Shivanand | மதிப்பீடு 1751 | Born 1968 |
| 11 | Ali, Saeed Anwar | மதிப்பீடு 1746 | Born 1997 |
| 12 | Adonis, Raveon | மதிப்பீடு 1735 | Born 2005 |
| 13 | Rajkumar, Mahir Adrian | மதிப்பீடு 1684 | Born 2010 |
| 14 | Campbell, Leslie | மதிப்பீடு 1682 | Born 1959 |
| 15 | Khan, Jonathan Patrick | மதிப்பீடு 1668 | Born 2011 |
| 16 | Reece, Odinnie Nehezie | மதிப்பீடு 1664 | Born 2000 |
| 17 | Joshi, Aditi Narayan WCM | மதிப்பீடு 1658 | Born 2010 |
| 18 | Williams, Shelby | மதிப்பீடு 1650 | Born 2006 |
| 19 | Gopaul, Joshua | மதிப்பீடு 1637 | Born 2000 |
| 20 | Puran, Kishan | மதிப்பீடு 1633 | Born 2005 |
| 21 | Alexander, Rolex Antoine | மதிப்பீடு 1632 | Born 2003 |
| 22 | Chong, Kim Shing | மதிப்பீடு 1627 | Born 1999 |
| 23 | Campayne, Sherlyta | மதிப்பீடு 1625 | Born 1996 |
| 24 | Enoe, Micaiah | மதிப்பீடு 1616 | Born 2009 |
| 25 | Shaw, Robert, Elroy | மதிப்பீடு 1616 | Born 1983 |
- 1 Drayton, Anthony FMBorn 1994 2012
- 2 Khan, Taffin CMBorn 1992 1936
- 3 Pitamber, Sachin Dhilan CMBorn 2010 1868
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Greenidge, Ronuel CM | மதிப்பீடு 1858 | Born 1983 |
| 5 | Couchman, Kyle | மதிப்பீடு 1816 | Born 2009 |
| 6 | Neto, Roberto | மதிப்பீடு 1766 | Born 1997 |
| 7 | Mohamad, Irshad | மதிப்பீடு 1740 | Born 1978 |
| 8 | Sandiford, Keron | மதிப்பீடு 1707 | Born 2003 |
| 9 | Persaud, Matthew | மதிப்பீடு 1688 | Born 2002 |
| 10 | Nandalall, Shivanand | மதிப்பீடு 1684 | Born 1968 |
| 11 | Ali, Saeed Anwar | மதிப்பீடு 1677 | Born 1997 |
| 12 | Motilall, Raan | மதிப்பீடு 1674 | Born 1996 |
| 13 | Campayne, Sherlyta | மதிப்பீடு 1662 | Born 1996 |
| 14 | Motilall, Ron | மதிப்பீடு 1650 | Born 1995 |
| 15 | Hutson, Cary | மதிப்பீடு 1626 | Born 1997 |
| 16 | Lee, Ethan | மதிப்பீடு 1622 | Born 2003 |
| 17 | Dillon, Dennis | மதிப்பீடு 1617 | Born 1962 |
| 18 | Khan, Mayas | மதிப்பீடு 1617 | Born 2010 |
| 19 | Williams, Gilbert | மதிப்பீடு 1605 | Born 1997 |
| 20 | Joshi, Aditi Narayan WCM | மதிப்பீடு 1600 | Born 2010 |
| 21 | Ton-Chung, Italy | மதிப்பீடு 1598 | Born 2007 |
| 22 | Rajkumar, Mahir Adrian | மதிப்பீடு 1588 | Born 2010 |
| 23 | Alexander, Rolex Antoine | மதிப்பீடு 1585 | Born 2003 |
| 24 | Zhang, Alexander | மதிப்பீடு 1584 | Born 2010 |
| 25 | Gopaul, Joshua | மதிப்பீடு 1579 | Born 2000 |
- 1 Joshi, Aditi Narayan WCMBorn 2010 1700
- 2 Callender, Jessica WCMBorn 2002 1548
- 3 Shariff, Sasha Christina WCMBorn 2003 1537
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Sam, Kataleya Shenera | மதிப்பீடு 1510 | Born 2013 |
| 5 | Kishun, Parnita Sarada Ashmita | மதிப்பீடு 1494 | Born 2010 |
| 6 | John, Emma Anastasia | மதிப்பீடு 1486 | Born 2011 |
| 7 | Clement, Ciel Desiree | மதிப்பீடு 1472 | Born 2009 |
| 8 | Persaud, Divya Isha | மதிப்பீடு 1472 | Born 2014 |
| 9 | Sharma, Amaya Lokamatri | மதிப்பீடு 1452 | Born 2014 |
| 10 | Rajmangal, Olivia Ellen | மதிப்பீடு 1440 | Born 2012 |
| 11 | Harrison, Chelsea Nandini | மதிப்பீடு 1439 | Born 2013 |
| 12 | Archibald, Treskole | மதிப்பீடு 1403 | Born 2004 |
| 13 | Lee, Marcia | மதிப்பீடு 1401 | Born 1972 |
- 1 Joshi, Aditi Narayan WCMBorn 2010 1658
- 2 Williams, Shelby Born 2006 1650
- 3 Campayne, Sherlyta Born 1996 1625
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Callender, Jessica WCM | மதிப்பீடு 1613 | Born 2002 |
| 5 | John, Emma Anastasia | மதிப்பீடு 1587 | Born 2011 |
| 6 | Kishun, Parnita Sarada Ashmita | மதிப்பீடு 1566 | Born 2010 |
| 7 | Persaud, Divya Isha | மதிப்பீடு 1563 | Born 2014 |
| 8 | Ton-Chung, Italy | மதிப்பீடு 1508 | Born 2007 |
| 9 | Shariff, Sasha Christina WCM | மதிப்பீடு 1502 | Born 2003 |
| 10 | Clement, Ciel Desiree | மதிப்பீடு 1486 | Born 2009 |
| 11 | Johnson, Nellisha | மதிப்பீடு 1467 | Born 2001 |
| 12 | Sharma, Amaya Lokamatri | மதிப்பீடு 1461 | Born 2014 |
| 13 | Ruplall, Saura Meissa Hemaliya | மதிப்பீடு 1446 | Born 2014 |
| 14 | Sam, Kataleya Shenera | மதிப்பீடு 1445 | Born 2013 |
- 1 Campayne, Sherlyta Born 1996 1662
- 2 Joshi, Aditi Narayan WCMBorn 2010 1600
- 3 Ton-Chung, Italy Born 2007 1598
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Callender, Jessica WCM | மதிப்பீடு 1570 | Born 2002 |
| 5 | Sam, Kataleya Shenera | மதிப்பீடு 1503 | Born 2013 |
| 6 | Archibald, Treskole | மதிப்பீடு 1502 | Born 2004 |
| 7 | Persaud, Divya Isha | மதிப்பீடு 1490 | Born 2014 |
- 1 Pitamber, Sachin Dhilan CMBorn 2010 2049
- 2 Couchman, Kyle Born 2009 2010
- 3 Joshi, Aditi Narayan WCMBorn 2010 1700
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Zhang, Alexander | மதிப்பீடு 1687 | Born 2010 |
| 5 | Enoe, Micaiah | மதிப்பீடு 1682 | Born 2009 |
| 6 | Singh, Matthew | மதிப்பீடு 1593 | Born 2006 |
| 7 | Cole, Jeremy | மதிப்பீடு 1589 | Born 2013 |
| 8 | Zhang, Nicholas | மதிப்பீடு 1582 | Born 2011 |
| 9 | Todd, Jaden Samuel | மதிப்பீடு 1549 | Born 2009 |
| 10 | Abrams, Darrel Anthony | மதிப்பீடு 1544 | Born 2009 |
| 11 | Raghunauth, Arysh Dwij | மதிப்பீடு 1544 | Born 2010 |
| 12 | Ubaldo-Singh, Alek | மதிப்பீடு 1529 | Born 2012 |
| 13 | Sam, Dominic David | மதிப்பீடு 1514 | Born 2009 |
| 14 | Sam, Kataleya Shenera | மதிப்பீடு 1510 | Born 2013 |
| 15 | Kishun, Parnita Sarada Ashmita | மதிப்பீடு 1494 | Born 2010 |
| 16 | Swaminadha, Aquilani | மதிப்பீடு 1494 | Born 2013 |
| 17 | Fernandez Ciria, Abel Ayden | மதிப்பீடு 1486 | Born 2013 |
| 18 | John, Emma Anastasia | மதிப்பீடு 1486 | Born 2011 |
| 19 | Clement, Ciel Desiree | மதிப்பீடு 1472 | Born 2009 |
| 20 | Persaud, Divya Isha | மதிப்பீடு 1472 | Born 2014 |
| 21 | Rajkumar, Mahir Adrian | மதிப்பீடு 1459 | Born 2010 |
| 22 | Kandavel, Tejasvarun | மதிப்பீடு 1455 | Born 2010 |
| 23 | Sharma, Amaya Lokamatri | மதிப்பீடு 1452 | Born 2014 |
| 24 | Rajmangal, Olivia Ellen | மதிப்பீடு 1440 | Born 2012 |
| 25 | Harrison, Chelsea Nandini | மதிப்பீடு 1439 | Born 2013 |
- 1 Pitamber, Sachin Dhilan CMBorn 2010 1942
- 2 Couchman, Kyle Born 2009 1837
- 3 Rajkumar, Mahir Adrian Born 2010 1684
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Khan, Jonathan Patrick | மதிப்பீடு 1668 | Born 2011 |
| 5 | Joshi, Aditi Narayan WCM | மதிப்பீடு 1658 | Born 2010 |
| 6 | Williams, Shelby | மதிப்பீடு 1650 | Born 2006 |
| 7 | Enoe, Micaiah | மதிப்பீடு 1616 | Born 2009 |
| 8 | Zhang, Alexander | மதிப்பீடு 1611 | Born 2010 |
| 9 | Todd, Jaden Samuel | மதிப்பீடு 1610 | Born 2009 |
| 10 | Shaw, Raphel Reyad | மதிப்பீடு 1606 | Born 2007 |
| 11 | Raghunauth, Arysh Dwij | மதிப்பீடு 1597 | Born 2010 |
| 12 | John, Emma Anastasia | மதிப்பீடு 1587 | Born 2011 |
| 13 | Sam, Dominic David | மதிப்பீடு 1580 | Born 2009 |
| 14 | Kishun, Parnita Sarada Ashmita | மதிப்பீடு 1566 | Born 2010 |
| 15 | Singh, Matthew | மதிப்பீடு 1565 | Born 2006 |
| 16 | Persaud, Divya Isha | மதிப்பீடு 1563 | Born 2014 |
| 17 | Zhang, Nicholas | மதிப்பீடு 1558 | Born 2011 |
| 18 | Fernandez Ciria, Abel Ayden | மதிப்பீடு 1545 | Born 2013 |
| 19 | Tinnie, Aiden | மதிப்பீடு 1518 | Born 2014 |
| 20 | Ubaldo-Singh, Alek | மதிப்பீடு 1513 | Born 2012 |
| 21 | Ton-Chung, Italy | மதிப்பீடு 1508 | Born 2007 |
| 22 | DeFreitas, Mark Aidan | மதிப்பீடு 1500 | Born 2017 |
| 23 | Clement, Ciel Desiree | மதிப்பீடு 1486 | Born 2009 |
| 24 | Swaminadha, Aquilani | மதிப்பீடு 1471 | Born 2013 |
| 25 | Sharma, Amaya Lokamatri | மதிப்பீடு 1461 | Born 2014 |
- 1 Pitamber, Sachin Dhilan CMBorn 2010 1868
- 2 Couchman, Kyle Born 2009 1816
- 3 Khan, Mayas Born 2010 1617
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Joshi, Aditi Narayan WCM | மதிப்பீடு 1600 | Born 2010 |
| 5 | Ton-Chung, Italy | மதிப்பீடு 1598 | Born 2007 |
| 6 | Rajkumar, Mahir Adrian | மதிப்பீடு 1588 | Born 2010 |
| 7 | Zhang, Alexander | மதிப்பீடு 1584 | Born 2010 |
| 8 | Todd, Jaden Samuel | மதிப்பீடு 1534 | Born 2009 |
| 9 | Fernandez Ciria, Abel Ayden | மதிப்பீடு 1513 | Born 2013 |
| 10 | Tinnie, Aiden | மதிப்பீடு 1513 | Born 2014 |
| 11 | Sam, Kataleya Shenera | மதிப்பீடு 1503 | Born 2013 |
| 12 | Persaud, Divya Isha | மதிப்பீடு 1490 | Born 2014 |
| 13 | Ubaldo-Singh, Alek | மதிப்பீடு 1466 | Born 2012 |
| 14 | Narine, Vir Khishan | மதிப்பீடு 1463 | Born 2015 |
| 15 | Zhang, Nicholas | மதிப்பீடு 1448 | Born 2011 |
| 16 | Sam, Dominic David | மதிப்பீடு 1420 | Born 2009 |
| 17 | Suman, Pranav Prithvi | மதிப்பீடு 1406 | Born 2018 |
- 1 Joshi, Aditi Narayan WCMBorn 2010 1700
- 2 Sam, Kataleya Shenera Born 2013 1510
- 3 Kishun, Parnita Sarada Ashmita Born 2010 1494
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | John, Emma Anastasia | மதிப்பீடு 1486 | Born 2011 |
| 5 | Clement, Ciel Desiree | மதிப்பீடு 1472 | Born 2009 |
| 6 | Persaud, Divya Isha | மதிப்பீடு 1472 | Born 2014 |
| 7 | Sharma, Amaya Lokamatri | மதிப்பீடு 1452 | Born 2014 |
| 8 | Rajmangal, Olivia Ellen | மதிப்பீடு 1440 | Born 2012 |
| 9 | Harrison, Chelsea Nandini | மதிப்பீடு 1439 | Born 2013 |
- 1 Joshi, Aditi Narayan WCMBorn 2010 1658
- 2 Williams, Shelby Born 2006 1650
- 3 John, Emma Anastasia Born 2011 1587
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Kishun, Parnita Sarada Ashmita | மதிப்பீடு 1566 | Born 2010 |
| 5 | Persaud, Divya Isha | மதிப்பீடு 1563 | Born 2014 |
| 6 | Ton-Chung, Italy | மதிப்பீடு 1508 | Born 2007 |
| 7 | Clement, Ciel Desiree | மதிப்பீடு 1486 | Born 2009 |
| 8 | Sharma, Amaya Lokamatri | மதிப்பீடு 1461 | Born 2014 |
| 9 | Ruplall, Saura Meissa Hemaliya | மதிப்பீடு 1446 | Born 2014 |
| 10 | Sam, Kataleya Shenera | மதிப்பீடு 1445 | Born 2013 |
- 1 Joshi, Aditi Narayan WCMBorn 2010 1600
- 2 Ton-Chung, Italy Born 2007 1598
- 3 Sam, Kataleya Shenera Born 2013 1503
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Persaud, Divya Isha | மதிப்பீடு 1490 | Born 2014 |
Juniors are players under 20. Only active players are ranked.
Statistics
- பதிவு செய்த வீரர்கள்
- 413
- Active players
- 363
- Rated in Classical
- 99
- Rated in Rapid
- 74
- Rated in Blitz
- 55
- பெண்கள்
- 118
- Juniors (under 20)
- 224
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 17
- 1500 to 1599
- 15
- 1600 to 1699
- 8
- 1700 to 1799
- 4
- 1800 to 1899
- 1
- 1900 to 1999
- 1
- 2000 to 2099
- 3
- 2100 to 2199
- 0
- 2200 to 2299
- 0
- 2300 to 2399
- 0
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 0IM
- 1FM
- 5CM
- 0WGM
- 0WIM
- 1WFM
- 4WCM
- Arbiters with a FIDE title
- 11
- Trainers with a FIDE title
- 0
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Raghunauth, AnandPresident/Delegate
- Mohamad, IrshadVice President/Rating Officer
- Lee, MarciaSecretary
- Nathoo, LorisDirector
- Mars, DavionDirector
- Nandalall, ShivanandDirector
- Persaud, YolanderDirector
- Lee, John AnthonyMember
- Balgobin, Pritima ArunaMember
- McIntosh, SabineMember
- Williams, GilbertMember
- Neto, RobertoMember
Work with 8by8verse
What we offer chess federations.
தேசிய மதிப்பீடு
A rating for every player in your country, from their first tournament.
ஸ்விஸ் பேரிங் மென்பொருள்
Run and publish your tournaments in one place.
கற்றல் மேலாண்மை அமைப்பு
Lessons and training for your players and coaches.
More about our work with federations →
எங்களிடம் பேசுங்கள்
Already a player?
Claim your free NCR →
உள்நுழைக