Eesti Maleliit
Is this your federation? See what we offer →
Top players
- 1 Volodin, Aleksandr GMBorn 1990 2473
- 2 Kulaots, Kaido GMBorn 1976 2461
- 3 Narva, Mai IMBorn 1999 2417
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Sirosh, Ilja IM | மதிப்பீடு 2394 | Born 1998 |
| 5 | Maidla, Vallo IM | மதிப்பீடு 2360 | Born 1970 |
| 6 | Seeman, Tarvo IM | மதிப்பீடு 2356 | Born 1969 |
| 7 | Sepp, Olav IM | மதிப்பீடு 2353 | Born 1969 |
| 8 | Shishkov, Andrei IM | மதிப்பீடு 2353 | Born 1978 |
| 9 | Kanep, Meelis GM | மதிப்பீடு 2351 | Born 1983 |
| 10 | Chukavin, Kirill FM | மதிப்பீடு 2344 | Born 2002 |
| 11 | Kiik, Kalle IM | மதிப்பீடு 2337 | Born 1963 |
| 12 | Krivenko, Dion FM | மதிப்பீடு 2300 | Born 2005 |
| 13 | Haitin, Ilja FM | மதிப்பீடு 2289 | Born 1988 |
| 14 | Rychagov, Nikita FM | மதிப்பீடு 2282 | Born 2005 |
| 15 | Arikov, Artem FM | மதிப்பீடு 2278 | Born 1979 |
| 16 | Olde, Margareth WIM | மதிப்பீடு 2272 | Born 2000 |
| 17 | Zjukin, Sergei IM | மதிப்பீடு 2271 | Born 1972 |
| 18 | Pedoson, Georg Aleksander | மதிப்பீடு 2249 | Born 2004 |
| 19 | Valgmae, Toomas CM | மதிப்பீடு 2239 | Born 1966 |
| 20 | Vorobjov, Pavel | மதிப்பீடு 2207 | Born 1981 |
| 21 | Koop, Vyacheslav | மதிப்பீடு 2186 | Born 1979 |
| 22 | Andrijashkin, Deniss | மதிப்பீடு 2176 | Born 2005 |
| 23 | Schults, Olev FM | மதிப்பீடு 2176 | Born 1963 |
| 24 | Fomina, Tatyana WGM | மதிப்பீடு 2169 | Born 1954 |
| 25 | Shnurov, Daniil CM | மதிப்பீடு 2169 | Born 2006 |
- 1 Kulaots, Kaido GMBorn 1976 2474
- 2 Volodin, Aleksandr GMBorn 1990 2410
- 3 Narva, Mai IMBorn 1999 2360
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Sepp, Olav IM | மதிப்பீடு 2341 | Born 1969 |
| 5 | Chukavin, Kirill FM | மதிப்பீடு 2337 | Born 2002 |
| 6 | Shishkov, Andrei IM | மதிப்பீடு 2320 | Born 1978 |
| 7 | Pedoson, Georg Aleksander | மதிப்பீடு 2317 | Born 2004 |
| 8 | Seeman, Tarvo IM | மதிப்பீடு 2314 | Born 1969 |
| 9 | Shnurov, Daniil CM | மதிப்பீடு 2293 | Born 2006 |
| 10 | Gorkov, Kirill | மதிப்பீடு 2282 | Born 2011 |
| 11 | Sirosh, Ilja IM | மதிப்பீடு 2282 | Born 1998 |
| 12 | Vorobjov, Pavel | மதிப்பீடு 2281 | Born 1981 |
| 13 | Rychagov, Nikita FM | மதிப்பீடு 2278 | Born 2005 |
| 14 | Kanep, Meelis GM | மதிப்பீடு 2275 | Born 1983 |
| 15 | Zjukin, Sergei IM | மதிப்பீடு 2264 | Born 1972 |
| 16 | Krivenko, Dion FM | மதிப்பீடு 2256 | Born 2005 |
| 17 | Kiik, Kalle IM | மதிப்பீடு 2253 | Born 1963 |
| 18 | Haitin, Ilja FM | மதிப்பீடு 2246 | Born 1988 |
| 19 | Maidla, Vallo IM | மதிப்பீடு 2244 | Born 1970 |
| 20 | Petrov, Dmitri | மதிப்பீடு 2240 | Born 1998 |
| 21 | Valgmae, Toomas CM | மதிப்பீடு 2218 | Born 1966 |
| 22 | Oim, Mikk Kaarel | மதிப்பீடு 2182 | Born 2009 |
| 23 | Obolonin, Filipp | மதிப்பீடு 2177 | Born 1997 |
| 24 | Andrijashkin, Deniss | மதிப்பீடு 2170 | Born 2005 |
| 25 | Medar, Marti | மதிப்பீடு 2156 | Born 1996 |
- 1 Kulaots, Kaido GMBorn 1976 2458
- 2 Volodin, Aleksandr GMBorn 1990 2412
- 3 Narva, Mai IMBorn 1999 2358
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Sepp, Olav IM | மதிப்பீடு 2340 | Born 1969 |
| 5 | Pedoson, Georg Aleksander | மதிப்பீடு 2317 | Born 2004 |
| 6 | Krivenko, Dion FM | மதிப்பீடு 2312 | Born 2005 |
| 7 | Sirosh, Ilja IM | மதிப்பீடு 2288 | Born 1998 |
| 8 | Maidla, Vallo IM | மதிப்பீடு 2282 | Born 1970 |
| 9 | Shishkov, Andrei IM | மதிப்பீடு 2279 | Born 1978 |
| 10 | Chukavin, Kirill FM | மதிப்பீடு 2277 | Born 2002 |
| 11 | Kiik, Kalle IM | மதிப்பீடு 2277 | Born 1963 |
| 12 | Zjukin, Sergei IM | மதிப்பீடு 2265 | Born 1972 |
| 13 | Valgmae, Toomas CM | மதிப்பீடு 2260 | Born 1966 |
| 14 | Haitin, Ilja FM | மதிப்பீடு 2247 | Born 1988 |
| 15 | Kanep, Meelis GM | மதிப்பீடு 2239 | Born 1983 |
| 16 | Obolonin, Filipp | மதிப்பீடு 2235 | Born 1997 |
| 17 | Petrov, Dmitri | மதிப்பீடு 2224 | Born 1998 |
| 18 | Seeman, Tarvo IM | மதிப்பீடு 2218 | Born 1969 |
| 19 | Vorobjov, Pavel | மதிப்பீடு 2205 | Born 1981 |
| 20 | Rychagov, Nikita FM | மதிப்பீடு 2186 | Born 2005 |
| 21 | Lain, Sander | மதிப்பீடு 2165 | Born 2008 |
| 22 | Shnurov, Daniil CM | மதிப்பீடு 2150 | Born 2006 |
| 23 | Andrijashkin, Deniss | மதிப்பீடு 2143 | Born 2005 |
| 24 | Lott, Toomas | மதிப்பீடு 2142 | Born 1979 |
| 25 | Schults, Olev FM | மதிப்பீடு 2141 | Born 1963 |
- 1 Narva, Mai IMBorn 1999 2417
- 2 Olde, Margareth WIMBorn 2000 2272
- 3 Fomina, Tatyana WGMBorn 1954 2169
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Blokhin, Sofia WFM | மதிப்பீடு 2078 | Born 2006 |
| 5 | Tsiganova, Monika WIM | மதிப்பீடு 2018 | Born 1969 |
| 6 | Brokko, Margit WIM | மதிப்பீடு 2014 | Born 1973 |
| 7 | Barkasheva, Sofia WCM | மதிப்பீடு 2011 | Born 2008 |
| 8 | Gansvind, Valeriya I. WFM | மதிப்பீடு 2002 | Born 1965 |
| 9 | Olde, Grete WCM | மதிப்பீடு 1993 | Born 2002 |
| 10 | Barinova, Marina WCM | மதிப்பீடு 1981 | Born 1994 |
| 11 | Narva, Regina WFM | மதிப்பீடு 1973 | Born 1970 |
| 12 | Pritulina, Svetlana WCM | மதிப்பீடு 1947 | Born 1971 |
| 13 | Levchenko, Marina | மதிப்பீடு 1920 | Born 2007 |
| 14 | Shadrina, Eva WCM | மதிப்பீடு 1898 | Born 2008 |
| 15 | Haapsal, Maria Ioanna WCM | மதிப்பீடு 1860 | Born 2009 |
| 16 | Saag, Enith Li | மதிப்பீடு 1811 | Born 1994 |
| 17 | Reren, Alexis Miriam | மதிப்பீடு 1768 | Born 2013 |
| 18 | Kruusiauk, Heda | மதிப்பீடு 1692 | Born 1949 |
| 19 | Karba, Kertu | மதிப்பீடு 1680 | Born 2009 |
| 20 | Toomast, Nora | மதிப்பீடு 1671 | Born 2012 |
| 21 | Pritulina, Nadezhda | மதிப்பீடு 1627 | Born 2010 |
| 22 | Rudiger, Maria Helena | மதிப்பீடு 1613 | Born 2010 |
| 23 | Istratova, Nika | மதிப்பீடு 1588 | Born 2013 |
| 24 | Thimm, Leelo Mia | மதிப்பீடு 1571 | Born 2014 |
| 25 | Rudiger, Camilla Anna | மதிப்பீடு 1550 | Born 2014 |
- 1 Narva, Mai IMBorn 1999 2360
- 2 Blokhin, Sofia WFMBorn 2006 2106
- 3 Olde, Grete WCMBorn 2002 2090
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Olde, Margareth WIM | மதிப்பீடு 2088 | Born 2000 |
| 5 | Fomina, Tatyana WGM | மதிப்பீடு 2074 | Born 1954 |
| 6 | Gansvind, Valeriya I. WFM | மதிப்பீடு 2028 | Born 1965 |
| 7 | Tsiganova, Monika WIM | மதிப்பீடு 2011 | Born 1969 |
| 8 | Barinova, Marina WCM | மதிப்பீடு 1931 | Born 1994 |
| 9 | Levchenko, Marina | மதிப்பீடு 1920 | Born 2007 |
| 10 | Sander, Heike | மதிப்பீடு 1909 | Born 1954 |
| 11 | Narva, Regina WFM | மதிப்பீடு 1899 | Born 1970 |
| 12 | Brokko, Margit WIM | மதிப்பீடு 1885 | Born 1973 |
| 13 | Pani, Laivi | மதிப்பீடு 1879 | Born 1969 |
| 14 | Haapsal, Maria Ioanna WCM | மதிப்பீடு 1854 | Born 2009 |
| 15 | Pritulina, Svetlana WCM | மதிப்பீடு 1814 | Born 1971 |
| 16 | Reren, Alexis Miriam | மதிப்பீடு 1786 | Born 2013 |
| 17 | Barkasheva, Sofia WCM | மதிப்பீடு 1779 | Born 2008 |
| 18 | Saag, Enith Li | மதிப்பீடு 1775 | Born 1994 |
| 19 | Shadrina, Eva WCM | மதிப்பீடு 1759 | Born 2008 |
| 20 | Istratova, Nika | மதிப்பீடு 1758 | Born 2013 |
| 21 | Pool, Silvi | மதிப்பீடு 1756 | Born 1974 |
| 22 | Raudsepp, Marie | மதிப்பீடு 1752 | Born 2012 |
| 23 | Rodionova, Dominika | மதிப்பீடு 1745 | Born 2016 |
| 24 | Toomast, Nora | மதிப்பீடு 1727 | Born 2012 |
| 25 | Karba, Kertu | மதிப்பீடு 1725 | Born 2009 |
- 1 Narva, Mai IMBorn 1999 2358
- 2 Olde, Margareth WIMBorn 2000 2096
- 3 Fomina, Tatyana WGMBorn 1954 2079
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Pritshetnikova, Olga | மதிப்பீடு 2051 | |
| 5 | Blokhin, Sofia WFM | மதிப்பீடு 2014 | Born 2006 |
| 6 | Barinova, Marina WCM | மதிப்பீடு 1935 | Born 1994 |
| 7 | Haapsal, Maria Ioanna WCM | மதிப்பீடு 1935 | Born 2009 |
| 8 | Olde, Grete WCM | மதிப்பீடு 1927 | Born 2002 |
| 9 | Gansvind, Valeriya I. WFM | மதிப்பீடு 1915 | Born 1965 |
| 10 | Brokko, Margit WIM | மதிப்பீடு 1890 | Born 1973 |
| 11 | Narva, Regina WFM | மதிப்பீடு 1863 | Born 1970 |
| 12 | Saag, Enith Li | மதிப்பீடு 1859 | Born 1994 |
| 13 | Tsiganova, Monika WIM | மதிப்பீடு 1855 | Born 1969 |
| 14 | Barkasheva, Sofia WCM | மதிப்பீடு 1835 | Born 2008 |
| 15 | Leuska, Ester | மதிப்பீடு 1815 | Born 1977 |
| 16 | Pani, Laivi | மதிப்பீடு 1789 | Born 1969 |
| 17 | Pritulina, Svetlana WCM | மதிப்பீடு 1768 | Born 1971 |
| 18 | Reren, Alexis Miriam | மதிப்பீடு 1713 | Born 2013 |
| 19 | Levchenko, Marina | மதிப்பீடு 1710 | Born 2007 |
| 20 | Kuzmina, Oleksandra | மதிப்பீடு 1706 | Born 2009 |
| 21 | Raudsepp, Marie | மதிப்பீடு 1705 | Born 2012 |
| 22 | Istratova, Nika | மதிப்பீடு 1703 | Born 2013 |
| 23 | Pritulina, Nadezhda | மதிப்பீடு 1701 | Born 2010 |
| 24 | Uljaseva, Arina | மதிப்பீடு 1701 | Born 2012 |
| 25 | Shadrina, Eva WCM | மதிப்பீடு 1700 | Born 2008 |
- 1 Shnurov, Daniil CMBorn 2006 2169
- 2 Rajandu, Aaron Born 2010 2130
- 3 Kull, Tormi CMBorn 2006 2127
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Blokhin, Sofia WFM | மதிப்பீடு 2078 | Born 2006 |
| 5 | Gorkov, Kirill | மதிப்பீடு 2040 | Born 2011 |
| 6 | Oim, Mikk Kaarel | மதிப்பீடு 2034 | Born 2009 |
| 7 | Merivee, Romet-Renee | மதிப்பீடு 2021 | Born 2010 |
| 8 | Barkasheva, Sofia WCM | மதிப்பீடு 2011 | Born 2008 |
| 9 | Cherentsov, Mikhail | மதிப்பீடு 1942 | Born 2009 |
| 10 | Levchenko, Marina | மதிப்பீடு 1920 | Born 2007 |
| 11 | Magi, Ramon | மதிப்பீடு 1918 | Born 2011 |
| 12 | Kais, Kristofer | மதிப்பீடு 1905 | Born 2014 |
| 13 | Shadrina, Eva WCM | மதிப்பீடு 1898 | Born 2008 |
| 14 | Kokk, Karl Mattias | மதிப்பீடு 1895 | Born 2007 |
| 15 | Tomson, Mihkel | மதிப்பீடு 1891 | Born 2006 |
| 16 | Koosel, Hans-Georg | மதிப்பீடு 1869 | Born 2010 |
| 17 | Haapsal, Maria Ioanna WCM | மதிப்பீடு 1860 | Born 2009 |
| 18 | Jevglevski, Lev | மதிப்பீடு 1836 | Born 2017 |
| 19 | Jogi, Henry | மதிப்பீடு 1825 | Born 2007 |
| 20 | Leht, Karl Samuel | மதிப்பீடு 1818 | Born 2013 |
| 21 | Kiritshenko, Platon | மதிப்பீடு 1807 | Born 2016 |
| 22 | Toome, Oskar | மதிப்பீடு 1800 | Born 2014 |
| 23 | Siinmaa, Ander | மதிப்பீடு 1781 | Born 2007 |
| 24 | Reinholm, Karl Kristjan | மதிப்பீடு 1778 | Born 2011 |
| 25 | Lain, Sander | மதிப்பீடு 1774 | Born 2008 |
- 1 Shnurov, Daniil CMBorn 2006 2293
- 2 Gorkov, Kirill Born 2011 2282
- 3 Oim, Mikk Kaarel Born 2009 2182
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Kull, Tormi CM | மதிப்பீடு 2126 | Born 2006 |
| 5 | Lain, Sander | மதிப்பீடு 2126 | Born 2008 |
| 6 | Blokhin, Sofia WFM | மதிப்பீடு 2106 | Born 2006 |
| 7 | Merivee, Romet-Renee | மதிப்பீடு 2084 | Born 2010 |
| 8 | Rajandu, Aaron | மதிப்பீடு 2065 | Born 2010 |
| 9 | Jevglevski, Lev | மதிப்பீடு 2038 | Born 2017 |
| 10 | Magi, Ramon | மதிப்பீடு 2012 | Born 2011 |
| 11 | Koosel, Hans-Georg | மதிப்பீடு 2006 | Born 2010 |
| 12 | Kiritshenko, Platon | மதிப்பீடு 1985 | Born 2016 |
| 13 | Kais, Kristofer | மதிப்பீடு 1978 | Born 2014 |
| 14 | Leht, Karl Samuel | மதிப்பீடு 1968 | Born 2013 |
| 15 | Cherentsov, Mikhail | மதிப்பீடு 1959 | Born 2009 |
| 16 | Kornilov, Adrian | மதிப்பீடு 1958 | Born 2013 |
| 17 | Kokk, Karl Mattias | மதிப்பீடு 1944 | Born 2007 |
| 18 | Tomson, Mihkel | மதிப்பீடு 1943 | Born 2006 |
| 19 | Jogi, Henry | மதிப்பீடு 1920 | Born 2007 |
| 20 | Levchenko, Marina | மதிப்பீடு 1920 | Born 2007 |
| 21 | Vassiljev, Saveli | மதிப்பீடு 1917 | Born 2009 |
| 22 | Anderson, Markkus | மதிப்பீடு 1915 | Born 2010 |
| 23 | Dzjuba, Egor | மதிப்பீடு 1891 | Born 2006 |
| 24 | Mertins, Ostap | மதிப்பீடு 1890 | Born 2009 |
| 25 | Chyrva, Yurii | மதிப்பீடு 1885 | Born 2014 |
- 1 Lain, Sander Born 2008 2165
- 2 Shnurov, Daniil CMBorn 2006 2150
- 3 Rajandu, Aaron Born 2010 2107
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Oim, Mikk Kaarel | மதிப்பீடு 2100 | Born 2009 |
| 5 | Merivee, Romet-Renee | மதிப்பீடு 2092 | Born 2010 |
| 6 | Gorkov, Kirill | மதிப்பீடு 2084 | Born 2011 |
| 7 | Kiritshenko, Platon | மதிப்பீடு 2028 | Born 2016 |
| 8 | Jevglevski, Lev | மதிப்பீடு 2026 | Born 2017 |
| 9 | Kull, Tormi CM | மதிப்பீடு 2022 | Born 2006 |
| 10 | Mertins, Ostap | மதிப்பீடு 2021 | Born 2009 |
| 11 | Blokhin, Sofia WFM | மதிப்பீடு 2014 | Born 2006 |
| 12 | Magi, Ramon | மதிப்பீடு 2014 | Born 2011 |
| 13 | Leht, Karl Samuel | மதிப்பீடு 1947 | Born 2013 |
| 14 | Dzjuba, Egor | மதிப்பீடு 1942 | Born 2006 |
| 15 | Haapsal, Maria Ioanna WCM | மதிப்பீடு 1935 | Born 2009 |
| 16 | Tomson, Mihkel | மதிப்பீடு 1931 | Born 2006 |
| 17 | Kokk, Karl Mattias | மதிப்பீடு 1928 | Born 2007 |
| 18 | Toome, Oskar | மதிப்பீடு 1928 | Born 2014 |
| 19 | Anderson, Markkus | மதிப்பீடு 1923 | Born 2010 |
| 20 | Koosel, Hans-Georg | மதிப்பீடு 1919 | Born 2010 |
| 21 | Jogi, Henry | மதிப்பீடு 1918 | Born 2007 |
| 22 | Cherentsov, Mikhail | மதிப்பீடு 1899 | Born 2009 |
| 23 | Kais, Kristofer | மதிப்பீடு 1894 | Born 2014 |
| 24 | Sild, Aron | மதிப்பீடு 1893 | Born 2011 |
| 25 | Kornilov, Adrian | மதிப்பீடு 1875 | Born 2013 |
- 1 Blokhin, Sofia WFMBorn 2006 2078
- 2 Barkasheva, Sofia WCMBorn 2008 2011
- 3 Levchenko, Marina Born 2007 1920
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Shadrina, Eva WCM | மதிப்பீடு 1898 | Born 2008 |
| 5 | Haapsal, Maria Ioanna WCM | மதிப்பீடு 1860 | Born 2009 |
| 6 | Reren, Alexis Miriam | மதிப்பீடு 1768 | Born 2013 |
| 7 | Karba, Kertu | மதிப்பீடு 1680 | Born 2009 |
| 8 | Toomast, Nora | மதிப்பீடு 1671 | Born 2012 |
| 9 | Pritulina, Nadezhda | மதிப்பீடு 1627 | Born 2010 |
| 10 | Rudiger, Maria Helena | மதிப்பீடு 1613 | Born 2010 |
| 11 | Istratova, Nika | மதிப்பீடு 1588 | Born 2013 |
| 12 | Thimm, Leelo Mia | மதிப்பீடு 1571 | Born 2014 |
| 13 | Rudiger, Camilla Anna | மதிப்பீடு 1550 | Born 2014 |
| 14 | Gludina, Alia | மதிப்பீடு 1542 | Born 2012 |
| 15 | Korstin, Marta | மதிப்பீடு 1537 | Born 2012 |
| 16 | Uljaseva, Arina | மதிப்பீடு 1531 | Born 2012 |
| 17 | Rodionova, Dominika | மதிப்பீடு 1523 | Born 2016 |
| 18 | Viikmae, Adeele | மதிப்பீடு 1516 | Born 2016 |
| 19 | Voronova, Anastassia | மதிப்பீடு 1505 | Born 2013 |
| 20 | Patrikejeva, Sofia | மதிப்பீடு 1488 | Born 2013 |
| 21 | Karba, Karoliina | மதிப்பீடு 1487 | Born 2010 |
| 22 | Kuzmina, Oleksandra | மதிப்பீடு 1487 | Born 2009 |
| 23 | Raudsepp, Marie | மதிப்பீடு 1467 | Born 2012 |
| 24 | Timoshina, Marta | மதிப்பீடு 1467 | Born 2015 |
| 25 | Smirnova, Alisia | மதிப்பீடு 1458 | Born 2016 |
- 1 Blokhin, Sofia WFMBorn 2006 2106
- 2 Levchenko, Marina Born 2007 1920
- 3 Haapsal, Maria Ioanna WCMBorn 2009 1854
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Reren, Alexis Miriam | மதிப்பீடு 1786 | Born 2013 |
| 5 | Barkasheva, Sofia WCM | மதிப்பீடு 1779 | Born 2008 |
| 6 | Shadrina, Eva WCM | மதிப்பீடு 1759 | Born 2008 |
| 7 | Istratova, Nika | மதிப்பீடு 1758 | Born 2013 |
| 8 | Raudsepp, Marie | மதிப்பீடு 1752 | Born 2012 |
| 9 | Rodionova, Dominika | மதிப்பீடு 1745 | Born 2016 |
| 10 | Toomast, Nora | மதிப்பீடு 1727 | Born 2012 |
| 11 | Karba, Kertu | மதிப்பீடு 1725 | Born 2009 |
| 12 | Lagoda, Linda-Alisia | மதிப்பீடு 1703 | Born 2012 |
| 13 | Voronova, Anastassia | மதிப்பீடு 1687 | Born 2013 |
| 14 | Rudiger, Maria Helena | மதிப்பீடு 1677 | Born 2010 |
| 15 | Maaten, Britta | மதிப்பீடு 1649 | Born 2010 |
| 16 | Uljaseva, Arina | மதிப்பீடு 1632 | Born 2012 |
| 17 | Pritulina, Nadezhda | மதிப்பீடு 1594 | Born 2010 |
| 18 | Panfilova, Jelizaveta | மதிப்பீடு 1591 | Born 2007 |
| 19 | Timoshina, Marta | மதிப்பீடு 1586 | Born 2015 |
| 20 | Karba, Karoliina | மதிப்பீடு 1553 | Born 2010 |
| 21 | Kanger, Saskia Lee | மதிப்பீடு 1547 | Born 2014 |
| 22 | Shutova, Asja | மதிப்பீடு 1543 | Born 2017 |
| 23 | Timasjova, Katrin | மதிப்பீடு 1530 | Born 2017 |
| 24 | Patrikejeva, Sofia | மதிப்பீடு 1523 | Born 2013 |
| 25 | Lumiste, Sade Marie | மதிப்பீடு 1521 | Born 2018 |
- 1 Blokhin, Sofia WFMBorn 2006 2014
- 2 Haapsal, Maria Ioanna WCMBorn 2009 1935
- 3 Barkasheva, Sofia WCMBorn 2008 1835
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Reren, Alexis Miriam | மதிப்பீடு 1713 | Born 2013 |
| 5 | Levchenko, Marina | மதிப்பீடு 1710 | Born 2007 |
| 6 | Kuzmina, Oleksandra | மதிப்பீடு 1706 | Born 2009 |
| 7 | Raudsepp, Marie | மதிப்பீடு 1705 | Born 2012 |
| 8 | Istratova, Nika | மதிப்பீடு 1703 | Born 2013 |
| 9 | Pritulina, Nadezhda | மதிப்பீடு 1701 | Born 2010 |
| 10 | Uljaseva, Arina | மதிப்பீடு 1701 | Born 2012 |
| 11 | Shadrina, Eva WCM | மதிப்பீடு 1700 | Born 2008 |
| 12 | Rudiger, Maria Helena | மதிப்பீடு 1688 | Born 2010 |
| 13 | Rodionova, Dominika | மதிப்பீடு 1685 | Born 2016 |
| 14 | Karba, Kertu | மதிப்பீடு 1665 | Born 2009 |
| 15 | Maaten, Britta | மதிப்பீடு 1592 | Born 2010 |
| 16 | Karba, Karoliina | மதிப்பீடு 1579 | Born 2010 |
| 17 | Toomast, Nora | மதிப்பீடு 1553 | Born 2012 |
| 18 | Lagoda, Linda-Alisia | மதிப்பீடு 1523 | Born 2012 |
| 19 | Patrikejeva, Sofia | மதிப்பீடு 1502 | Born 2013 |
| 20 | Smirnova, Alisia | மதிப்பீடு 1491 | Born 2016 |
| 21 | Protassova, Evelina | மதிப்பீடு 1470 | Born 2011 |
| 22 | Danilina, Diana | மதிப்பீடு 1466 | Born 2006 |
| 23 | Nikitina, Anastasia | மதிப்பீடு 1455 | Born 2009 |
| 24 | Hiiemae, Riin | மதிப்பீடு 1438 | Born 2012 |
| 25 | Panova, Marta | மதிப்பீடு 1438 | Born 2007 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- பதிவு செய்த வீரர்கள்
- 3,878
- Active players
- 3,450
- Rated in Classical
- 630
- Rated in Rapid
- 1,418
- Rated in Blitz
- 829
- பெண்கள்
- 679
- Juniors (under 20)
- 2,264
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 31
- 1500 to 1599
- 39
- 1600 to 1699
- 34
- 1700 to 1799
- 23
- 1800 to 1899
- 15
- 1900 to 1999
- 17
- 2000 to 2099
- 14
- 2100 to 2199
- 9
- 2200 to 2299
- 8
- 2300 to 2399
- 9
- 2400 to 2499
- 3
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 6GM
- 14IM
- 17FM
- 6CM
- 1WGM
- 6WIM
- 7WFM
- 7WCM
- Arbiters with a FIDE title
- 19
- Trainers with a FIDE title
- 10
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Helenius, JoakimPresident
- Otsmann, VilluChairman of the Management Board/Delegate
- Tuul, TarmoRating Officer
- Narva, TriinBoard Member
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →