Sachovy Svaz Ceske Republiky
Is this your federation? See what we offer →
Top players
- 1 Nguyen, Thai Dai Van GMBorn 2001 2623
- 2 Navara, David GMBorn 1985 2607
- 3 Finek, Vaclav GMBorn 2010 2587
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Vykouk, Jan IM | Ranking 2531 | Born 2000 |
| 5 | Zilka, Stepan GM | Ranking 2526 | Born 1988 |
| 6 | Hracek, Zbynek GM | Ranking 2525 | Born 1970 |
| 7 | Kriebel, Tadeas IM | Ranking 2508 | Born 1995 |
| 8 | Krejci, Jan GM | Ranking 2503 | Born 1992 |
| 9 | Bernasek, Jan GM | Ranking 2501 | Born 1986 |
| 10 | Babula, Vlastimil GM | Ranking 2489 | Born 1973 |
| 11 | Kociscak, Jiri IM | Ranking 2480 | Born 1993 |
| 12 | Nemec, Jachym IM | Ranking 2478 | Born 2008 |
| 13 | Petr, Martin GM | Ranking 2470 | Born 1988 |
| 14 | Stocek, Jiri GM | Ranking 2465 | Born 1977 |
| 15 | Hrbek, Stepan IM | Ranking 2458 | Born 2006 |
| 16 | Stalmach, Richard IM | Ranking 2456 | Born 2006 |
| 17 | Ponizil, Cyril IM | Ranking 2450 | Born 1991 |
| 18 | Votava, Jan GM | Ranking 2440 | Born 1974 |
| 19 | Polak, Tomas GM | Ranking 2439 | Born 1974 |
| 20 | Cernousek, Lukas IM | Ranking 2438 | Born 1983 |
| 21 | Balacek, Tadeas CM | Ranking 2428 | Born 1995 |
| 22 | Vlasak, Lukas IM | Ranking 2417 | Born 1993 |
| 23 | Rydl, Jiri FM | Ranking 2414 | Born 1998 |
| 24 | Piesik, Piotr IM | Ranking 2413 | Born 1990 |
| 25 | Kusa, Jakub IM | Ranking 2412 | Born 2005 |
- 1 Navara, David GMBorn 1985 2588
- 2 Hracek, Zbynek GMBorn 1970 2559
- 3 Nguyen, Thai Dai Van GMBorn 2001 2516
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Bernasek, Jan GM | Ranking 2505 | Born 1986 |
| 5 | Babula, Vlastimil GM | Ranking 2502 | Born 1973 |
| 6 | Krejci, Jan GM | Ranking 2479 | Born 1992 |
| 7 | Pulpan, Jakub IM | Ranking 2479 | Born 1998 |
| 8 | Finek, Vaclav GM | Ranking 2475 | Born 2010 |
| 9 | Stocek, Jiri GM | Ranking 2469 | Born 1977 |
| 10 | Jirovsky, Milos GM | Ranking 2466 | Born 1974 |
| 11 | Petr, Martin GM | Ranking 2462 | Born 1988 |
| 12 | Votava, Jan GM | Ranking 2461 | Born 1974 |
| 13 | Polak, Tomas GM | Ranking 2460 | Born 1974 |
| 14 | Prokofiev, Valentyn IM | Ranking 2449 | Born 2006 |
| 15 | Cernousek, Lukas IM | Ranking 2445 | Born 1983 |
| 16 | Vykouk, Jan IM | Ranking 2443 | Born 2000 |
| 17 | Cvek, Robert GM | Ranking 2435 | Born 1979 |
| 18 | Zwardon, Vojtech IM | Ranking 2433 | Born 1990 |
| 19 | Volosin, Leon GM | Ranking 2428 | Born 1964 |
| 20 | Kociscak, Jiri IM | Ranking 2427 | Born 1993 |
| 21 | Ponizil, Cyril IM | Ranking 2422 | Born 1991 |
| 22 | Zilka, Stepan GM | Ranking 2422 | Born 1988 |
| 23 | Rojicek, Vojtech IM | Ranking 2420 | Born 1990 |
| 24 | Jirka, Jiri IM | Ranking 2419 | Born 1983 |
| 25 | Kriebel, Tadeas IM | Ranking 2419 | Born 1995 |
- 1 Navara, David GMBorn 1985 2628
- 2 Nguyen, Thai Dai Van GMBorn 2001 2563
- 3 Pulpan, Jakub IMBorn 1998 2542
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Hracek, Zbynek GM | Ranking 2534 | Born 1970 |
| 5 | Finek, Vaclav GM | Ranking 2527 | Born 2010 |
| 6 | Shagbazyan, Taron IM | Ranking 2486 | Born 1994 |
| 7 | Kociscak, Jiri IM | Ranking 2475 | Born 1993 |
| 8 | Haba, Petr GM | Ranking 2474 | Born 1965 |
| 9 | Biolek, Richard IM | Ranking 2473 | Born 1970 |
| 10 | Ponizil, Cyril IM | Ranking 2472 | Born 1991 |
| 11 | Babula, Vlastimil GM | Ranking 2469 | Born 1973 |
| 12 | Cvek, Robert GM | Ranking 2469 | Born 1979 |
| 13 | Prokofiev, Valentyn IM | Ranking 2456 | Born 2006 |
| 14 | Rubes, Jan IM | Ranking 2455 | Born 1995 |
| 15 | Polak, Tomas GM | Ranking 2441 | Born 1974 |
| 16 | Kriebel, Tadeas IM | Ranking 2437 | Born 1995 |
| 17 | Hrbek, Stepan IM | Ranking 2431 | Born 2006 |
| 18 | Bernasek, Jan GM | Ranking 2430 | Born 1986 |
| 19 | Zilka, Stepan GM | Ranking 2427 | Born 1988 |
| 20 | Sosna, Jan IM | Ranking 2425 | Born 1960 |
| 21 | Krejci, Jan GM | Ranking 2416 | Born 1992 |
| 22 | Gnojek, Petr IM | Ranking 2415 | Born 2005 |
| 23 | Zwardon, Vojtech IM | Ranking 2414 | Born 1990 |
| 24 | Jirovsky, Milos GM | Ranking 2413 | Born 1974 |
| 25 | Mladek, Richard IM | Ranking 2410 | Born 2002 |
- 1 Worek, Joanna WGMBorn 1986 2278
- 2 Petrova, Kristyna WGMBorn 1992 2232
- 3 Movsesian, Julia WGMBorn 1981 2198
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Sikorova, Olga WGM | Ranking 2192 | Born 1975 |
| 5 | Pilsova, Karolina WGM | Ranking 2180 | Born 1993 |
| 6 | Stara, Zuzana | Ranking 2180 | Born 2011 |
| 7 | Richterova, Natasa WIM | Ranking 2179 | Born 1996 |
| 8 | Zadrapova, Amalie | Ranking 2178 | Born 2009 |
| 9 | Cedikova, Katerina WIM | Ranking 2171 | Born 1981 |
| 10 | Kanakova, Natalie WIM | Ranking 2154 | Born 1999 |
| 11 | Rybackova, Lucie WFM | Ranking 2153 | Born 2009 |
| 12 | Farova, Jana | Ranking 2147 | Born 1996 |
| 13 | Lhotska, Anna WFM | Ranking 2138 | Born 2005 |
| 14 | Jakubse, Tamae Severina WFM | Ranking 2133 | Born 2011 |
| 15 | Rodshtein, Tereza WGM | Ranking 2132 | Born 1991 |
| 16 | Novosadova, Kristyna WIM | Ranking 2129 | Born 1990 |
| 17 | Lupik, Marina WIM | Ranking 2126 | Born 1987 |
| 18 | Vancakova, Veronika | Ranking 2111 | Born 2012 |
| 19 | Kulovana, Eva WGM | Ranking 2104 | Born 1987 |
| 20 | Pychova, Nela WFM | Ranking 2086 | Born 1999 |
| 21 | Chvajova, Helena | Ranking 2082 | Born 1993 |
| 22 | Reitingerova, Iveta WFM | Ranking 2081 | Born 1989 |
| 23 | Zpevakova, Jana WFM | Ranking 2080 | Born 1994 |
| 24 | Richtrova, Eliska WGM | Ranking 2069 | Born 1959 |
| 25 | Pirklova, Hana WFM | Ranking 2064 | Born 1982 |
- 1 Worek, Joanna WGMBorn 1986 2298
- 2 Richtrova, Eliska WGMBorn 1959 2200
- 3 Cedikova, Katerina WIMBorn 1981 2197
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Movsesian, Julia WGM | Ranking 2197 | Born 1981 |
| 5 | Pilsova, Karolina WGM | Ranking 2195 | Born 1993 |
| 6 | Petrova, Kristyna WGM | Ranking 2184 | Born 1992 |
| 7 | Rybackova, Lucie WFM | Ranking 2169 | Born 2009 |
| 8 | Rodshtein, Tereza WGM | Ranking 2160 | Born 1991 |
| 9 | Pychova, Nela WFM | Ranking 2145 | Born 1999 |
| 10 | Richterova, Natasa WIM | Ranking 2137 | Born 1996 |
| 11 | Lnenickova, Gabriela WIM | Ranking 2124 | Born 1979 |
| 12 | Sochorova, Petra WIM | Ranking 2106 | Born 1978 |
| 13 | Medunova, Vera WIM | Ranking 2105 | Born 1965 |
| 14 | Farova, Jana | Ranking 2100 | Born 1996 |
| 15 | Sikorova, Olga WGM | Ranking 2091 | Born 1975 |
| 16 | Novosadova, Kristyna WIM | Ranking 2088 | Born 1990 |
| 17 | Jinova, Lucie | Ranking 2062 | Born 1983 |
| 18 | Malarova, Katerina | Ranking 2060 | Born 1990 |
| 19 | Kulovana, Eva WGM | Ranking 2056 | Born 1987 |
| 20 | Kanakova, Natalie WIM | Ranking 2047 | Born 1999 |
| 21 | Komarkova, Magdalena | Ranking 2039 | Born 1977 |
| 22 | Lhotska, Anna WFM | Ranking 2026 | Born 2005 |
| 23 | Pernicova, Tana WFM | Ranking 2019 | Born 1986 |
| 24 | Reitingerova, Iveta WFM | Ranking 2019 | Born 1989 |
| 25 | Zpevakova, Jana WFM | Ranking 2018 | Born 1994 |
- 1 Movsesian, Julia WGMBorn 1981 2197
- 2 Sikorova, Olga WGMBorn 1975 2192
- 3 Worek, Joanna WGMBorn 1986 2165
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Orsagova, Silvie WIM | Ranking 2156 | Born 1975 |
| 5 | Medunova, Vera WIM | Ranking 2144 | Born 1965 |
| 6 | Pilsova, Karolina WGM | Ranking 2135 | Born 1993 |
| 7 | Rybackova, Lucie WFM | Ranking 2131 | Born 2009 |
| 8 | Richterova, Natasa WIM | Ranking 2129 | Born 1996 |
| 9 | Pychova, Nela WFM | Ranking 2120 | Born 1999 |
| 10 | Farova, Jana | Ranking 2116 | Born 1996 |
| 11 | Richtrova, Eliska WGM | Ranking 2110 | Born 1959 |
| 12 | Petrova, Kristyna WGM | Ranking 2108 | Born 1992 |
| 13 | Rodshtein, Tereza WGM | Ranking 2106 | Born 1991 |
| 14 | Lupik, Marina WIM | Ranking 2081 | Born 1987 |
| 15 | Sochorova, Petra WIM | Ranking 2075 | Born 1978 |
| 16 | Pernicova, Tana WFM | Ranking 2061 | Born 1986 |
| 17 | Novosadova, Kristyna WIM | Ranking 2058 | Born 1990 |
| 18 | Folkova, Martina WFM | Ranking 2057 | Born 1973 |
| 19 | Kulovana, Eva WGM | Ranking 2046 | Born 1987 |
| 20 | Zpevakova, Jana WFM | Ranking 2045 | Born 1994 |
| 21 | Chvajova, Helena | Ranking 2037 | Born 1993 |
| 22 | Otrubova, Mavis | Ranking 2036 | Born 2001 |
| 23 | Komarkova, Magdalena | Ranking 2013 | Born 1977 |
| 24 | Malarova, Katerina | Ranking 2006 | Born 1990 |
| 25 | Kanakova, Natalie WIM | Ranking 2001 | Born 1999 |
- 1 Finek, Vaclav GMBorn 2010 2587
- 2 Nemec, Jachym IMBorn 2008 2478
- 3 Hrbek, Stepan IMBorn 2006 2458
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Stalmach, Richard IM | Ranking 2456 | Born 2006 |
| 5 | Prokofiev, Valentyn IM | Ranking 2405 | Born 2006 |
| 6 | Bouska, Jiri FM | Ranking 2387 | Born 2011 |
| 7 | Delgerdalai, Bayarjavkhlan FM | Ranking 2383 | Born 2010 |
| 8 | Smolik, Jachym FM | Ranking 2379 | Born 2007 |
| 9 | Babula, Vlastimil FM | Ranking 2376 | Born 2006 |
| 10 | Seidl, Jan FM | Ranking 2347 | Born 2007 |
| 11 | Winter, Ondrej FM | Ranking 2343 | Born 2007 |
| 12 | Topencik, Bruno FM | Ranking 2326 | Born 2010 |
| 13 | Hak, David FM | Ranking 2313 | Born 2006 |
| 14 | Prazak, Daniel FM | Ranking 2299 | Born 2008 |
| 15 | Paseka, Matyas FM | Ranking 2266 | Born 2007 |
| 16 | Soucek, Petr FM | Ranking 2263 | Born 2006 |
| 17 | Jirasko, Miroslav CM | Ranking 2254 | Born 2006 |
| 18 | Brozka, Karel FM | Ranking 2252 | Born 2008 |
| 19 | Fizer, Marek CM | Ranking 2244 | Born 2008 |
| 20 | Zeman, Daniel Nikolas | Ranking 2243 | Born 2010 |
| 21 | Vilimek, Vit FM | Ranking 2242 | Born 2007 |
| 22 | Filindash, Nikita FM | Ranking 2239 | Born 2013 |
| 23 | Soucek, Jan FM | Ranking 2236 | Born 2008 |
| 24 | Davidek, Zdenek | Ranking 2230 | Born 2008 |
| 25 | Hlavina, Matous | Ranking 2228 | Born 2006 |
- 1 Finek, Vaclav GMBorn 2010 2475
- 2 Prokofiev, Valentyn IMBorn 2006 2449
- 3 Nemec, Jachym IMBorn 2008 2380
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Delgerdalai, Bayarjavkhlan FM | Ranking 2371 | Born 2010 |
| 5 | Stalmach, Richard IM | Ranking 2345 | Born 2006 |
| 6 | Hrbek, Stepan IM | Ranking 2336 | Born 2006 |
| 7 | Bouska, Jiri FM | Ranking 2308 | Born 2011 |
| 8 | Winter, Ondrej FM | Ranking 2294 | Born 2007 |
| 9 | Babula, Vlastimil FM | Ranking 2289 | Born 2006 |
| 10 | Hak, David FM | Ranking 2275 | Born 2006 |
| 11 | Filindash, Nikita FM | Ranking 2247 | Born 2013 |
| 12 | Svadlenka, Dominik FM | Ranking 2242 | Born 2010 |
| 13 | Soucek, Petr FM | Ranking 2234 | Born 2006 |
| 14 | Topencik, Bruno FM | Ranking 2228 | Born 2010 |
| 15 | Davidek, Zdenek | Ranking 2227 | Born 2008 |
| 16 | Prazak, Daniel FM | Ranking 2220 | Born 2008 |
| 17 | Mametev, Artem | Ranking 2204 | Born 2007 |
| 18 | Smolik, Jachym FM | Ranking 2188 | Born 2007 |
| 19 | Sotek, Simon CM | Ranking 2178 | Born 2010 |
| 20 | Hlozek, Michal CM | Ranking 2169 | Born 2006 |
| 21 | Rybackova, Lucie WFM | Ranking 2169 | Born 2009 |
| 22 | Bokhnak, Tymofii FM | Ranking 2159 | Born 2007 |
| 23 | Budil, Vaclav | Ranking 2154 | Born 2009 |
| 24 | Velim, Vojtech CM | Ranking 2144 | Born 2013 |
| 25 | Brozka, Karel FM | Ranking 2139 | Born 2008 |
- 1 Finek, Vaclav GMBorn 2010 2527
- 2 Prokofiev, Valentyn IMBorn 2006 2456
- 3 Hrbek, Stepan IMBorn 2006 2431
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Delgerdalai, Bayarjavkhlan FM | Ranking 2391 | Born 2010 |
| 5 | Nemec, Jachym IM | Ranking 2354 | Born 2008 |
| 6 | Babula, Vlastimil FM | Ranking 2336 | Born 2006 |
| 7 | Bouska, Jiri FM | Ranking 2327 | Born 2011 |
| 8 | Stalmach, Richard IM | Ranking 2295 | Born 2006 |
| 9 | Topencik, Bruno FM | Ranking 2290 | Born 2010 |
| 10 | Smolik, Jachym FM | Ranking 2274 | Born 2007 |
| 11 | Soucek, Petr FM | Ranking 2266 | Born 2006 |
| 12 | Hak, David FM | Ranking 2222 | Born 2006 |
| 13 | Brozka, Karel FM | Ranking 2219 | Born 2008 |
| 14 | Hlavina, Matous | Ranking 2213 | Born 2006 |
| 15 | Svacina, Tobias CM | Ranking 2201 | Born 2006 |
| 16 | Winter, Ondrej FM | Ranking 2201 | Born 2007 |
| 17 | Filindash, Nikita FM | Ranking 2194 | Born 2013 |
| 18 | Vaclavik, Jan | Ranking 2184 | Born 2006 |
| 19 | Zelba, Lukas | Ranking 2182 | Born 2009 |
| 20 | Roubal, Matyas | Ranking 2179 | Born 2010 |
| 21 | Pressler, Tobias | Ranking 2169 | Born 2008 |
| 22 | Budil, Vaclav | Ranking 2168 | Born 2009 |
| 23 | Seidl, Jan FM | Ranking 2163 | Born 2007 |
| 24 | Honcharov, Makar | Ranking 2147 | Born 2012 |
| 25 | Velim, Vojtech CM | Ranking 2147 | Born 2013 |
- 1 Stara, Zuzana Born 2011 2180
- 2 Zadrapova, Amalie Born 2009 2178
- 3 Rybackova, Lucie WFMBorn 2009 2153
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Jakubse, Tamae Severina WFM | Ranking 2133 | Born 2011 |
| 5 | Vancakova, Veronika | Ranking 2111 | Born 2012 |
| 6 | Kaplanova, Dominika | Ranking 2052 | Born 2009 |
| 7 | Zelbova, Lada WFM | Ranking 2048 | Born 2007 |
| 8 | Buchtova, Viktorie WFM | Ranking 2038 | Born 2010 |
| 9 | Krejci, Vera Marie WCM | Ranking 2004 | Born 2008 |
| 10 | Markina, Sofiia | Ranking 2004 | Born 2011 |
| 11 | Voriskova, Anna | Ranking 1990 | Born 2006 |
| 12 | Dobsa, Emma | Ranking 1983 | Born 2008 |
| 13 | Nagyova, Daniela | Ranking 1953 | Born 2006 |
| 14 | Hrckova, Anna WCM | Ranking 1935 | Born 2013 |
| 15 | Dorazilova, Kristyna | Ranking 1927 | Born 2009 |
| 16 | Sulcova, Tereza Radmila | Ranking 1914 | Born 2006 |
| 17 | Janouskova, Eliska | Ranking 1913 | Born 2012 |
| 18 | Trasakova, Adela | Ranking 1909 | Born 2006 |
| 19 | Kavanova, Anezka | Ranking 1899 | Born 2008 |
| 20 | Nespora, Tatana | Ranking 1891 | Born 2006 |
| 21 | Strazhnyk, Viktoriia | Ranking 1890 | Born 2011 |
| 22 | Tomankova, Lucie | Ranking 1887 | Born 2011 |
| 23 | Horkova, Tereza | Ranking 1882 | Born 2010 |
| 24 | Holatova, Irena | Ranking 1868 | Born 2008 |
| 25 | Levchenko, Alisa | Ranking 1862 | Born 2012 |
- 1 Rybackova, Lucie WFMBorn 2009 2169
- 2 Zelbova, Lada WFMBorn 2007 2015
- 3 Jakubse, Tamae Severina WFMBorn 2011 1971
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Hrckova, Anna WCM | Ranking 1968 | Born 2013 |
| 5 | Markina, Sofiia | Ranking 1927 | Born 2011 |
| 6 | Sulcova, Tereza Radmila | Ranking 1925 | Born 2006 |
| 7 | Nagyova, Daniela | Ranking 1924 | Born 2006 |
| 8 | Trasakova, Adela | Ranking 1902 | Born 2006 |
| 9 | Buchtova, Viktorie WFM | Ranking 1887 | Born 2010 |
| 10 | Stara, Zuzana | Ranking 1886 | Born 2011 |
| 11 | Dobsa, Emma | Ranking 1870 | Born 2008 |
| 12 | Hujova, Tess | Ranking 1868 | Born 2012 |
| 13 | Brezikova, Beata | Ranking 1867 | Born 2009 |
| 14 | Janouskova, Eliska | Ranking 1860 | Born 2012 |
| 15 | Kammova, Katerina | Ranking 1855 | Born 2010 |
| 16 | Lickova, Anna | Ranking 1851 | Born 2012 |
| 17 | Hosova, Sandra | Ranking 1844 | Born 2006 |
| 18 | Strazhnyk, Viktoriia | Ranking 1844 | Born 2011 |
| 19 | Pejrimovska, Viola Ruby | Ranking 1843 | Born 2006 |
| 20 | Dorazilova, Kristyna | Ranking 1842 | Born 2009 |
| 21 | Voriskova, Anna | Ranking 1837 | Born 2006 |
| 22 | Zadrapova, Amalie | Ranking 1836 | Born 2009 |
| 23 | Krejci, Vera Marie WCM | Ranking 1830 | Born 2008 |
| 24 | Janouskova, Adela | Ranking 1827 | Born 2008 |
| 25 | Lackova, Lucie | Ranking 1825 | Born 2012 |
- 1 Rybackova, Lucie WFMBorn 2009 2131
- 2 Stara, Zuzana Born 2011 1955
- 3 Dobsa, Emma Born 2008 1933
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Sulcova, Tereza Radmila | Ranking 1931 | Born 2006 |
| 5 | Janouskova, Eliska | Ranking 1904 | Born 2012 |
| 6 | Kammova, Katerina | Ranking 1901 | Born 2010 |
| 7 | Bartova, Hana | Ranking 1900 | Born 2010 |
| 8 | Zadrapova, Amalie | Ranking 1887 | Born 2009 |
| 9 | Nagyova, Daniela | Ranking 1884 | Born 2006 |
| 10 | Sevcikova, Terezie | Ranking 1884 | Born 2013 |
| 11 | Hosova, Sandra | Ranking 1872 | Born 2006 |
| 12 | Markina, Sofiia | Ranking 1870 | Born 2011 |
| 13 | Lickova, Anna | Ranking 1862 | Born 2012 |
| 14 | Trasakova, Adela | Ranking 1858 | Born 2006 |
| 15 | Krejci, Vera Marie WCM | Ranking 1850 | Born 2008 |
| 16 | Nespora, Tatana | Ranking 1850 | Born 2006 |
| 17 | Zelbova, Lada WFM | Ranking 1845 | Born 2007 |
| 18 | Pejrimovska, Viola Ruby | Ranking 1826 | Born 2006 |
| 19 | Hujova, Tess | Ranking 1822 | Born 2012 |
| 20 | Hrckova, Anna WCM | Ranking 1807 | Born 2013 |
| 21 | Dominikova, Denisa | Ranking 1806 | Born 2008 |
| 22 | Jakubse, Tamae Severina WFM | Ranking 1802 | Born 2011 |
| 23 | Dorazilova, Kristyna | Ranking 1800 | Born 2009 |
| 24 | Brezikova, Beata | Ranking 1793 | Born 2009 |
| 25 | Voriskova, Anna | Ranking 1793 | Born 2006 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Zapisani zawodnicy
- 20,238
- Active players
- 15,396
- Rated in Classical
- 10,561
- Rated in Rapid
- 7,734
- Rated in Blitz
- 4,387
- Kobiety
- 1,731
- Juniors (under 20)
- 5,976
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 327
- 1500 to 1599
- 530
- 1600 to 1699
- 686
- 1700 to 1799
- 1,016
- 1800 to 1899
- 1,133
- 1900 to 1999
- 974
- 2000 to 2099
- 539
- 2100 to 2199
- 295
- 2200 to 2299
- 112
- 2300 to 2399
- 78
- 2400 to 2499
- 20
- 2500 to 2599
- 7
- 2600 to 2699
- 2
- 2700 and above
- 0
Titles
- 33GM
- 91IM
- 196FM
- 42CM
- 9WGM
- 15WIM
- 29WFM
- 6WCM
- Arbiters with a FIDE title
- 276
- Trainers with a FIDE title
- 4
Lista rankingowa FIDE, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Petr, MartinPresident
- Pisk, PetrDelegate
- Novotny, ViktorDeputy President
- Mazuch, JanVice President
- Bednarik, JosefGeneral Secretary
- Smajzr, MartinRating Officer
- Sikora, JanArbiters' Commission Chairman
- Vaculik, JakubAdministrative and Organizational Assistant
- Stross, FrantisekAdministrative Officer
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →