Sachovy Svaz Ceske Republiky
Is this your federation? See what we offer →
Top players
- 1 Nguyen, Thai Dai Van GMBorn 2001 2623
- 2 Navara, David GMBorn 1985 2607
- 3 Finek, Vaclav GMBorn 2010 2587
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Vykouk, Jan IM | Wertungszahl 2531 | Born 2000 |
| 5 | Zilka, Stepan GM | Wertungszahl 2526 | Born 1988 |
| 6 | Hracek, Zbynek GM | Wertungszahl 2525 | Born 1970 |
| 7 | Kriebel, Tadeas IM | Wertungszahl 2508 | Born 1995 |
| 8 | Krejci, Jan GM | Wertungszahl 2503 | Born 1992 |
| 9 | Bernasek, Jan GM | Wertungszahl 2501 | Born 1986 |
| 10 | Babula, Vlastimil GM | Wertungszahl 2489 | Born 1973 |
| 11 | Kociscak, Jiri IM | Wertungszahl 2480 | Born 1993 |
| 12 | Nemec, Jachym IM | Wertungszahl 2478 | Born 2008 |
| 13 | Petr, Martin GM | Wertungszahl 2470 | Born 1988 |
| 14 | Stocek, Jiri GM | Wertungszahl 2465 | Born 1977 |
| 15 | Hrbek, Stepan IM | Wertungszahl 2458 | Born 2006 |
| 16 | Stalmach, Richard IM | Wertungszahl 2456 | Born 2006 |
| 17 | Ponizil, Cyril IM | Wertungszahl 2450 | Born 1991 |
| 18 | Votava, Jan GM | Wertungszahl 2440 | Born 1974 |
| 19 | Polak, Tomas GM | Wertungszahl 2439 | Born 1974 |
| 20 | Cernousek, Lukas IM | Wertungszahl 2438 | Born 1983 |
| 21 | Balacek, Tadeas CM | Wertungszahl 2428 | Born 1995 |
| 22 | Vlasak, Lukas IM | Wertungszahl 2417 | Born 1993 |
| 23 | Rydl, Jiri FM | Wertungszahl 2414 | Born 1998 |
| 24 | Piesik, Piotr IM | Wertungszahl 2413 | Born 1990 |
| 25 | Kusa, Jakub IM | Wertungszahl 2412 | Born 2005 |
- 1 Navara, David GMBorn 1985 2588
- 2 Hracek, Zbynek GMBorn 1970 2559
- 3 Nguyen, Thai Dai Van GMBorn 2001 2516
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Bernasek, Jan GM | Wertungszahl 2505 | Born 1986 |
| 5 | Babula, Vlastimil GM | Wertungszahl 2502 | Born 1973 |
| 6 | Krejci, Jan GM | Wertungszahl 2479 | Born 1992 |
| 7 | Pulpan, Jakub IM | Wertungszahl 2479 | Born 1998 |
| 8 | Finek, Vaclav GM | Wertungszahl 2475 | Born 2010 |
| 9 | Stocek, Jiri GM | Wertungszahl 2469 | Born 1977 |
| 10 | Jirovsky, Milos GM | Wertungszahl 2466 | Born 1974 |
| 11 | Petr, Martin GM | Wertungszahl 2462 | Born 1988 |
| 12 | Votava, Jan GM | Wertungszahl 2461 | Born 1974 |
| 13 | Polak, Tomas GM | Wertungszahl 2460 | Born 1974 |
| 14 | Prokofiev, Valentyn IM | Wertungszahl 2449 | Born 2006 |
| 15 | Cernousek, Lukas IM | Wertungszahl 2445 | Born 1983 |
| 16 | Vykouk, Jan IM | Wertungszahl 2443 | Born 2000 |
| 17 | Cvek, Robert GM | Wertungszahl 2435 | Born 1979 |
| 18 | Zwardon, Vojtech IM | Wertungszahl 2433 | Born 1990 |
| 19 | Volosin, Leon GM | Wertungszahl 2428 | Born 1964 |
| 20 | Kociscak, Jiri IM | Wertungszahl 2427 | Born 1993 |
| 21 | Ponizil, Cyril IM | Wertungszahl 2422 | Born 1991 |
| 22 | Zilka, Stepan GM | Wertungszahl 2422 | Born 1988 |
| 23 | Rojicek, Vojtech IM | Wertungszahl 2420 | Born 1990 |
| 24 | Jirka, Jiri IM | Wertungszahl 2419 | Born 1983 |
| 25 | Kriebel, Tadeas IM | Wertungszahl 2419 | Born 1995 |
- 1 Navara, David GMBorn 1985 2628
- 2 Nguyen, Thai Dai Van GMBorn 2001 2563
- 3 Pulpan, Jakub IMBorn 1998 2542
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Hracek, Zbynek GM | Wertungszahl 2534 | Born 1970 |
| 5 | Finek, Vaclav GM | Wertungszahl 2527 | Born 2010 |
| 6 | Shagbazyan, Taron IM | Wertungszahl 2486 | Born 1994 |
| 7 | Kociscak, Jiri IM | Wertungszahl 2475 | Born 1993 |
| 8 | Haba, Petr GM | Wertungszahl 2474 | Born 1965 |
| 9 | Biolek, Richard IM | Wertungszahl 2473 | Born 1970 |
| 10 | Ponizil, Cyril IM | Wertungszahl 2472 | Born 1991 |
| 11 | Babula, Vlastimil GM | Wertungszahl 2469 | Born 1973 |
| 12 | Cvek, Robert GM | Wertungszahl 2469 | Born 1979 |
| 13 | Prokofiev, Valentyn IM | Wertungszahl 2456 | Born 2006 |
| 14 | Rubes, Jan IM | Wertungszahl 2455 | Born 1995 |
| 15 | Polak, Tomas GM | Wertungszahl 2441 | Born 1974 |
| 16 | Kriebel, Tadeas IM | Wertungszahl 2437 | Born 1995 |
| 17 | Hrbek, Stepan IM | Wertungszahl 2431 | Born 2006 |
| 18 | Bernasek, Jan GM | Wertungszahl 2430 | Born 1986 |
| 19 | Zilka, Stepan GM | Wertungszahl 2427 | Born 1988 |
| 20 | Sosna, Jan IM | Wertungszahl 2425 | Born 1960 |
| 21 | Krejci, Jan GM | Wertungszahl 2416 | Born 1992 |
| 22 | Gnojek, Petr IM | Wertungszahl 2415 | Born 2005 |
| 23 | Zwardon, Vojtech IM | Wertungszahl 2414 | Born 1990 |
| 24 | Jirovsky, Milos GM | Wertungszahl 2413 | Born 1974 |
| 25 | Mladek, Richard IM | Wertungszahl 2410 | Born 2002 |
- 1 Worek, Joanna WGMBorn 1986 2278
- 2 Petrova, Kristyna WGMBorn 1992 2232
- 3 Movsesian, Julia WGMBorn 1981 2198
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Sikorova, Olga WGM | Wertungszahl 2192 | Born 1975 |
| 5 | Pilsova, Karolina WGM | Wertungszahl 2180 | Born 1993 |
| 6 | Stara, Zuzana | Wertungszahl 2180 | Born 2011 |
| 7 | Richterova, Natasa WIM | Wertungszahl 2179 | Born 1996 |
| 8 | Zadrapova, Amalie | Wertungszahl 2178 | Born 2009 |
| 9 | Cedikova, Katerina WIM | Wertungszahl 2171 | Born 1981 |
| 10 | Kanakova, Natalie WIM | Wertungszahl 2154 | Born 1999 |
| 11 | Rybackova, Lucie WFM | Wertungszahl 2153 | Born 2009 |
| 12 | Farova, Jana | Wertungszahl 2147 | Born 1996 |
| 13 | Lhotska, Anna WFM | Wertungszahl 2138 | Born 2005 |
| 14 | Jakubse, Tamae Severina WFM | Wertungszahl 2133 | Born 2011 |
| 15 | Rodshtein, Tereza WGM | Wertungszahl 2132 | Born 1991 |
| 16 | Novosadova, Kristyna WIM | Wertungszahl 2129 | Born 1990 |
| 17 | Lupik, Marina WIM | Wertungszahl 2126 | Born 1987 |
| 18 | Vancakova, Veronika | Wertungszahl 2111 | Born 2012 |
| 19 | Kulovana, Eva WGM | Wertungszahl 2104 | Born 1987 |
| 20 | Pychova, Nela WFM | Wertungszahl 2086 | Born 1999 |
| 21 | Chvajova, Helena | Wertungszahl 2082 | Born 1993 |
| 22 | Reitingerova, Iveta WFM | Wertungszahl 2081 | Born 1989 |
| 23 | Zpevakova, Jana WFM | Wertungszahl 2080 | Born 1994 |
| 24 | Richtrova, Eliska WGM | Wertungszahl 2069 | Born 1959 |
| 25 | Pirklova, Hana WFM | Wertungszahl 2064 | Born 1982 |
- 1 Worek, Joanna WGMBorn 1986 2298
- 2 Richtrova, Eliska WGMBorn 1959 2200
- 3 Cedikova, Katerina WIMBorn 1981 2197
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Movsesian, Julia WGM | Wertungszahl 2197 | Born 1981 |
| 5 | Pilsova, Karolina WGM | Wertungszahl 2195 | Born 1993 |
| 6 | Petrova, Kristyna WGM | Wertungszahl 2184 | Born 1992 |
| 7 | Rybackova, Lucie WFM | Wertungszahl 2169 | Born 2009 |
| 8 | Rodshtein, Tereza WGM | Wertungszahl 2160 | Born 1991 |
| 9 | Pychova, Nela WFM | Wertungszahl 2145 | Born 1999 |
| 10 | Richterova, Natasa WIM | Wertungszahl 2137 | Born 1996 |
| 11 | Lnenickova, Gabriela WIM | Wertungszahl 2124 | Born 1979 |
| 12 | Sochorova, Petra WIM | Wertungszahl 2106 | Born 1978 |
| 13 | Medunova, Vera WIM | Wertungszahl 2105 | Born 1965 |
| 14 | Farova, Jana | Wertungszahl 2100 | Born 1996 |
| 15 | Sikorova, Olga WGM | Wertungszahl 2091 | Born 1975 |
| 16 | Novosadova, Kristyna WIM | Wertungszahl 2088 | Born 1990 |
| 17 | Jinova, Lucie | Wertungszahl 2062 | Born 1983 |
| 18 | Malarova, Katerina | Wertungszahl 2060 | Born 1990 |
| 19 | Kulovana, Eva WGM | Wertungszahl 2056 | Born 1987 |
| 20 | Kanakova, Natalie WIM | Wertungszahl 2047 | Born 1999 |
| 21 | Komarkova, Magdalena | Wertungszahl 2039 | Born 1977 |
| 22 | Lhotska, Anna WFM | Wertungszahl 2026 | Born 2005 |
| 23 | Pernicova, Tana WFM | Wertungszahl 2019 | Born 1986 |
| 24 | Reitingerova, Iveta WFM | Wertungszahl 2019 | Born 1989 |
| 25 | Zpevakova, Jana WFM | Wertungszahl 2018 | Born 1994 |
- 1 Movsesian, Julia WGMBorn 1981 2197
- 2 Sikorova, Olga WGMBorn 1975 2192
- 3 Worek, Joanna WGMBorn 1986 2165
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Orsagova, Silvie WIM | Wertungszahl 2156 | Born 1975 |
| 5 | Medunova, Vera WIM | Wertungszahl 2144 | Born 1965 |
| 6 | Pilsova, Karolina WGM | Wertungszahl 2135 | Born 1993 |
| 7 | Rybackova, Lucie WFM | Wertungszahl 2131 | Born 2009 |
| 8 | Richterova, Natasa WIM | Wertungszahl 2129 | Born 1996 |
| 9 | Pychova, Nela WFM | Wertungszahl 2120 | Born 1999 |
| 10 | Farova, Jana | Wertungszahl 2116 | Born 1996 |
| 11 | Richtrova, Eliska WGM | Wertungszahl 2110 | Born 1959 |
| 12 | Petrova, Kristyna WGM | Wertungszahl 2108 | Born 1992 |
| 13 | Rodshtein, Tereza WGM | Wertungszahl 2106 | Born 1991 |
| 14 | Lupik, Marina WIM | Wertungszahl 2081 | Born 1987 |
| 15 | Sochorova, Petra WIM | Wertungszahl 2075 | Born 1978 |
| 16 | Pernicova, Tana WFM | Wertungszahl 2061 | Born 1986 |
| 17 | Novosadova, Kristyna WIM | Wertungszahl 2058 | Born 1990 |
| 18 | Folkova, Martina WFM | Wertungszahl 2057 | Born 1973 |
| 19 | Kulovana, Eva WGM | Wertungszahl 2046 | Born 1987 |
| 20 | Zpevakova, Jana WFM | Wertungszahl 2045 | Born 1994 |
| 21 | Chvajova, Helena | Wertungszahl 2037 | Born 1993 |
| 22 | Otrubova, Mavis | Wertungszahl 2036 | Born 2001 |
| 23 | Komarkova, Magdalena | Wertungszahl 2013 | Born 1977 |
| 24 | Malarova, Katerina | Wertungszahl 2006 | Born 1990 |
| 25 | Kanakova, Natalie WIM | Wertungszahl 2001 | Born 1999 |
- 1 Finek, Vaclav GMBorn 2010 2587
- 2 Nemec, Jachym IMBorn 2008 2478
- 3 Hrbek, Stepan IMBorn 2006 2458
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Stalmach, Richard IM | Wertungszahl 2456 | Born 2006 |
| 5 | Prokofiev, Valentyn IM | Wertungszahl 2405 | Born 2006 |
| 6 | Bouska, Jiri FM | Wertungszahl 2387 | Born 2011 |
| 7 | Delgerdalai, Bayarjavkhlan FM | Wertungszahl 2383 | Born 2010 |
| 8 | Smolik, Jachym FM | Wertungszahl 2379 | Born 2007 |
| 9 | Babula, Vlastimil FM | Wertungszahl 2376 | Born 2006 |
| 10 | Seidl, Jan FM | Wertungszahl 2347 | Born 2007 |
| 11 | Winter, Ondrej FM | Wertungszahl 2343 | Born 2007 |
| 12 | Topencik, Bruno FM | Wertungszahl 2326 | Born 2010 |
| 13 | Hak, David FM | Wertungszahl 2313 | Born 2006 |
| 14 | Prazak, Daniel FM | Wertungszahl 2299 | Born 2008 |
| 15 | Paseka, Matyas FM | Wertungszahl 2266 | Born 2007 |
| 16 | Soucek, Petr FM | Wertungszahl 2263 | Born 2006 |
| 17 | Jirasko, Miroslav CM | Wertungszahl 2254 | Born 2006 |
| 18 | Brozka, Karel FM | Wertungszahl 2252 | Born 2008 |
| 19 | Fizer, Marek CM | Wertungszahl 2244 | Born 2008 |
| 20 | Zeman, Daniel Nikolas | Wertungszahl 2243 | Born 2010 |
| 21 | Vilimek, Vit FM | Wertungszahl 2242 | Born 2007 |
| 22 | Filindash, Nikita FM | Wertungszahl 2239 | Born 2013 |
| 23 | Soucek, Jan FM | Wertungszahl 2236 | Born 2008 |
| 24 | Davidek, Zdenek | Wertungszahl 2230 | Born 2008 |
| 25 | Hlavina, Matous | Wertungszahl 2228 | Born 2006 |
- 1 Finek, Vaclav GMBorn 2010 2475
- 2 Prokofiev, Valentyn IMBorn 2006 2449
- 3 Nemec, Jachym IMBorn 2008 2380
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Delgerdalai, Bayarjavkhlan FM | Wertungszahl 2371 | Born 2010 |
| 5 | Stalmach, Richard IM | Wertungszahl 2345 | Born 2006 |
| 6 | Hrbek, Stepan IM | Wertungszahl 2336 | Born 2006 |
| 7 | Bouska, Jiri FM | Wertungszahl 2308 | Born 2011 |
| 8 | Winter, Ondrej FM | Wertungszahl 2294 | Born 2007 |
| 9 | Babula, Vlastimil FM | Wertungszahl 2289 | Born 2006 |
| 10 | Hak, David FM | Wertungszahl 2275 | Born 2006 |
| 11 | Filindash, Nikita FM | Wertungszahl 2247 | Born 2013 |
| 12 | Svadlenka, Dominik FM | Wertungszahl 2242 | Born 2010 |
| 13 | Soucek, Petr FM | Wertungszahl 2234 | Born 2006 |
| 14 | Topencik, Bruno FM | Wertungszahl 2228 | Born 2010 |
| 15 | Davidek, Zdenek | Wertungszahl 2227 | Born 2008 |
| 16 | Prazak, Daniel FM | Wertungszahl 2220 | Born 2008 |
| 17 | Mametev, Artem | Wertungszahl 2204 | Born 2007 |
| 18 | Smolik, Jachym FM | Wertungszahl 2188 | Born 2007 |
| 19 | Sotek, Simon CM | Wertungszahl 2178 | Born 2010 |
| 20 | Hlozek, Michal CM | Wertungszahl 2169 | Born 2006 |
| 21 | Rybackova, Lucie WFM | Wertungszahl 2169 | Born 2009 |
| 22 | Bokhnak, Tymofii FM | Wertungszahl 2159 | Born 2007 |
| 23 | Budil, Vaclav | Wertungszahl 2154 | Born 2009 |
| 24 | Velim, Vojtech CM | Wertungszahl 2144 | Born 2013 |
| 25 | Brozka, Karel FM | Wertungszahl 2139 | Born 2008 |
- 1 Finek, Vaclav GMBorn 2010 2527
- 2 Prokofiev, Valentyn IMBorn 2006 2456
- 3 Hrbek, Stepan IMBorn 2006 2431
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Delgerdalai, Bayarjavkhlan FM | Wertungszahl 2391 | Born 2010 |
| 5 | Nemec, Jachym IM | Wertungszahl 2354 | Born 2008 |
| 6 | Babula, Vlastimil FM | Wertungszahl 2336 | Born 2006 |
| 7 | Bouska, Jiri FM | Wertungszahl 2327 | Born 2011 |
| 8 | Stalmach, Richard IM | Wertungszahl 2295 | Born 2006 |
| 9 | Topencik, Bruno FM | Wertungszahl 2290 | Born 2010 |
| 10 | Smolik, Jachym FM | Wertungszahl 2274 | Born 2007 |
| 11 | Soucek, Petr FM | Wertungszahl 2266 | Born 2006 |
| 12 | Hak, David FM | Wertungszahl 2222 | Born 2006 |
| 13 | Brozka, Karel FM | Wertungszahl 2219 | Born 2008 |
| 14 | Hlavina, Matous | Wertungszahl 2213 | Born 2006 |
| 15 | Svacina, Tobias CM | Wertungszahl 2201 | Born 2006 |
| 16 | Winter, Ondrej FM | Wertungszahl 2201 | Born 2007 |
| 17 | Filindash, Nikita FM | Wertungszahl 2194 | Born 2013 |
| 18 | Vaclavik, Jan | Wertungszahl 2184 | Born 2006 |
| 19 | Zelba, Lukas | Wertungszahl 2182 | Born 2009 |
| 20 | Roubal, Matyas | Wertungszahl 2179 | Born 2010 |
| 21 | Pressler, Tobias | Wertungszahl 2169 | Born 2008 |
| 22 | Budil, Vaclav | Wertungszahl 2168 | Born 2009 |
| 23 | Seidl, Jan FM | Wertungszahl 2163 | Born 2007 |
| 24 | Honcharov, Makar | Wertungszahl 2147 | Born 2012 |
| 25 | Velim, Vojtech CM | Wertungszahl 2147 | Born 2013 |
- 1 Stara, Zuzana Born 2011 2180
- 2 Zadrapova, Amalie Born 2009 2178
- 3 Rybackova, Lucie WFMBorn 2009 2153
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Jakubse, Tamae Severina WFM | Wertungszahl 2133 | Born 2011 |
| 5 | Vancakova, Veronika | Wertungszahl 2111 | Born 2012 |
| 6 | Kaplanova, Dominika | Wertungszahl 2052 | Born 2009 |
| 7 | Zelbova, Lada WFM | Wertungszahl 2048 | Born 2007 |
| 8 | Buchtova, Viktorie WFM | Wertungszahl 2038 | Born 2010 |
| 9 | Krejci, Vera Marie WCM | Wertungszahl 2004 | Born 2008 |
| 10 | Markina, Sofiia | Wertungszahl 2004 | Born 2011 |
| 11 | Voriskova, Anna | Wertungszahl 1990 | Born 2006 |
| 12 | Dobsa, Emma | Wertungszahl 1983 | Born 2008 |
| 13 | Nagyova, Daniela | Wertungszahl 1953 | Born 2006 |
| 14 | Hrckova, Anna WCM | Wertungszahl 1935 | Born 2013 |
| 15 | Dorazilova, Kristyna | Wertungszahl 1927 | Born 2009 |
| 16 | Sulcova, Tereza Radmila | Wertungszahl 1914 | Born 2006 |
| 17 | Janouskova, Eliska | Wertungszahl 1913 | Born 2012 |
| 18 | Trasakova, Adela | Wertungszahl 1909 | Born 2006 |
| 19 | Kavanova, Anezka | Wertungszahl 1899 | Born 2008 |
| 20 | Nespora, Tatana | Wertungszahl 1891 | Born 2006 |
| 21 | Strazhnyk, Viktoriia | Wertungszahl 1890 | Born 2011 |
| 22 | Tomankova, Lucie | Wertungszahl 1887 | Born 2011 |
| 23 | Horkova, Tereza | Wertungszahl 1882 | Born 2010 |
| 24 | Holatova, Irena | Wertungszahl 1868 | Born 2008 |
| 25 | Levchenko, Alisa | Wertungszahl 1862 | Born 2012 |
- 1 Rybackova, Lucie WFMBorn 2009 2169
- 2 Zelbova, Lada WFMBorn 2007 2015
- 3 Jakubse, Tamae Severina WFMBorn 2011 1971
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Hrckova, Anna WCM | Wertungszahl 1968 | Born 2013 |
| 5 | Markina, Sofiia | Wertungszahl 1927 | Born 2011 |
| 6 | Sulcova, Tereza Radmila | Wertungszahl 1925 | Born 2006 |
| 7 | Nagyova, Daniela | Wertungszahl 1924 | Born 2006 |
| 8 | Trasakova, Adela | Wertungszahl 1902 | Born 2006 |
| 9 | Buchtova, Viktorie WFM | Wertungszahl 1887 | Born 2010 |
| 10 | Stara, Zuzana | Wertungszahl 1886 | Born 2011 |
| 11 | Dobsa, Emma | Wertungszahl 1870 | Born 2008 |
| 12 | Hujova, Tess | Wertungszahl 1868 | Born 2012 |
| 13 | Brezikova, Beata | Wertungszahl 1867 | Born 2009 |
| 14 | Janouskova, Eliska | Wertungszahl 1860 | Born 2012 |
| 15 | Kammova, Katerina | Wertungszahl 1855 | Born 2010 |
| 16 | Lickova, Anna | Wertungszahl 1851 | Born 2012 |
| 17 | Hosova, Sandra | Wertungszahl 1844 | Born 2006 |
| 18 | Strazhnyk, Viktoriia | Wertungszahl 1844 | Born 2011 |
| 19 | Pejrimovska, Viola Ruby | Wertungszahl 1843 | Born 2006 |
| 20 | Dorazilova, Kristyna | Wertungszahl 1842 | Born 2009 |
| 21 | Voriskova, Anna | Wertungszahl 1837 | Born 2006 |
| 22 | Zadrapova, Amalie | Wertungszahl 1836 | Born 2009 |
| 23 | Krejci, Vera Marie WCM | Wertungszahl 1830 | Born 2008 |
| 24 | Janouskova, Adela | Wertungszahl 1827 | Born 2008 |
| 25 | Lackova, Lucie | Wertungszahl 1825 | Born 2012 |
- 1 Rybackova, Lucie WFMBorn 2009 2131
- 2 Stara, Zuzana Born 2011 1955
- 3 Dobsa, Emma Born 2008 1933
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Sulcova, Tereza Radmila | Wertungszahl 1931 | Born 2006 |
| 5 | Janouskova, Eliska | Wertungszahl 1904 | Born 2012 |
| 6 | Kammova, Katerina | Wertungszahl 1901 | Born 2010 |
| 7 | Bartova, Hana | Wertungszahl 1900 | Born 2010 |
| 8 | Zadrapova, Amalie | Wertungszahl 1887 | Born 2009 |
| 9 | Nagyova, Daniela | Wertungszahl 1884 | Born 2006 |
| 10 | Sevcikova, Terezie | Wertungszahl 1884 | Born 2013 |
| 11 | Hosova, Sandra | Wertungszahl 1872 | Born 2006 |
| 12 | Markina, Sofiia | Wertungszahl 1870 | Born 2011 |
| 13 | Lickova, Anna | Wertungszahl 1862 | Born 2012 |
| 14 | Trasakova, Adela | Wertungszahl 1858 | Born 2006 |
| 15 | Krejci, Vera Marie WCM | Wertungszahl 1850 | Born 2008 |
| 16 | Nespora, Tatana | Wertungszahl 1850 | Born 2006 |
| 17 | Zelbova, Lada WFM | Wertungszahl 1845 | Born 2007 |
| 18 | Pejrimovska, Viola Ruby | Wertungszahl 1826 | Born 2006 |
| 19 | Hujova, Tess | Wertungszahl 1822 | Born 2012 |
| 20 | Hrckova, Anna WCM | Wertungszahl 1807 | Born 2013 |
| 21 | Dominikova, Denisa | Wertungszahl 1806 | Born 2008 |
| 22 | Jakubse, Tamae Severina WFM | Wertungszahl 1802 | Born 2011 |
| 23 | Dorazilova, Kristyna | Wertungszahl 1800 | Born 2009 |
| 24 | Brezikova, Beata | Wertungszahl 1793 | Born 2009 |
| 25 | Voriskova, Anna | Wertungszahl 1793 | Born 2006 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Angemeldete Spieler
- 20,238
- Active players
- 15,396
- Rated in Classical
- 10,561
- Rated in Rapid
- 7,734
- Rated in Blitz
- 4,387
- Frauen
- 1,731
- Juniors (under 20)
- 5,976
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 327
- 1500 to 1599
- 530
- 1600 to 1699
- 686
- 1700 to 1799
- 1,016
- 1800 to 1899
- 1,133
- 1900 to 1999
- 974
- 2000 to 2099
- 539
- 2100 to 2199
- 295
- 2200 to 2299
- 112
- 2300 to 2399
- 78
- 2400 to 2499
- 20
- 2500 to 2599
- 7
- 2600 to 2699
- 2
- 2700 and above
- 0
Titles
- 33GM
- 91IM
- 196FM
- 42CM
- 9WGM
- 15WIM
- 29WFM
- 6WCM
- Arbiters with a FIDE title
- 276
- Trainers with a FIDE title
- 4
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Petr, MartinPresident
- Pisk, PetrDelegate
- Novotny, ViktorDeputy President
- Mazuch, JanVice President
- Bednarik, JosefGeneral Secretary
- Smajzr, MartinRating Officer
- Sikora, JanArbiters' Commission Chairman
- Vaculik, JakubAdministrative and Organizational Assistant
- Stross, FrantisekAdministrative Officer
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →