Federación Colombiana de Ajedrez (FECODAZ)
Is this your federation? See what we offer →
19,143已报名棋手
15,931Active players
4,898FIDE-rated players
334Titled players
Top players
- 1 Cardoso Cardoso, Jose Gabriel GMBorn 2004 2493
- 2 Avila Pavas, Santiago GMBorn 2004 2492
- 3 Cuartas, Jaime Alexander GMBorn 1975 2487
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Ruiz Castillo, Joshua Daniel GM | 等级分 2473 | Born 1997 |
| 5 | Barrientos, Sergio E GM | 等级分 2469 | Born 1986 |
| 6 | Garcia Pantoja, Roberto GM | 等级分 2464 | Born 1992 |
| 7 | Lopez Rayo, Santiago IM | 等级分 2444 | Born 2009 |
| 8 | Campos Gomez, Manuel IM | 等级分 2437 | Born 2007 |
| 9 | Rios Gomez, Cristhian Camilo GM | 等级分 2428 | Born 1993 |
| 10 | Sanchez, Sebastian Felipe IM | 等级分 2414 | Born 1989 |
| 11 | Valderrama Quiceno, Esteban Alb IM | 等级分 2386 | Born 1993 |
| 12 | Martinez Romero, Martin IM | 等级分 2383 | Born 1995 |
| 13 | Cordoba Roa, Angel Gabriel IM | 等级分 2369 | Born 2006 |
| 14 | Vargas Arteaga, Alexis FM | 等级分 2368 | Born 1989 |
| 15 | Hernandez, Cristian Andres IM | 等级分 2365 | Born 1996 |
| 16 | Hernandez Sanchez, Jairo Andres IM | 等级分 2349 | Born 1995 |
| 17 | Arenas, David GM | 等级分 2344 | Born 1991 |
| 18 | Herrera, Juan Sebastian FM | 等级分 2336 | Born 1991 |
| 19 | Arrieta Hernandez, Cristian FM | 等级分 2330 | Born 2001 |
| 20 | Garzon Camelo, Andres Santiago FM | 等级分 2329 | Born 2011 |
| 21 | Renteria Becerra, Jorge Eliecer FM | 等级分 2301 | Born 1974 |
| 22 | Hernandez Montes, Jhon Sebastian FM | 等级分 2291 | Born 1995 |
| 23 | Bobadilla Viera, Jorge Samuel IM | 等级分 2290 | Born 1997 |
| 24 | Mateus, Alejandro FM | 等级分 2276 | Born 1986 |
| 25 | Gamboa, Nelson IM | 等级分 2263 | Born 1962 |
- 1 Garcia Pantoja, Roberto GMBorn 1992 2513
- 2 Valderrama Quiceno, Esteban Alb IMBorn 1993 2509
- 3 Rios Gomez, Cristhian Camilo GMBorn 1993 2479
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Ruiz Castillo, Joshua Daniel GM | 等级分 2465 | Born 1997 |
| 5 | Garzon Camelo, Andres Santiago FM | 等级分 2447 | Born 2011 |
| 6 | Cuartas, Jaime Alexander GM | 等级分 2438 | Born 1975 |
| 7 | Avila Pavas, Santiago GM | 等级分 2431 | Born 2004 |
| 8 | Hernandez, Cristian Andres IM | 等级分 2429 | Born 1996 |
| 9 | Cardoso Cardoso, Jose Gabriel GM | 等级分 2423 | Born 2004 |
| 10 | Sanchez, Sebastian Felipe IM | 等级分 2420 | Born 1989 |
| 11 | Campos Gomez, Manuel IM | 等级分 2413 | Born 2007 |
| 12 | Arrieta Hernandez, Cristian FM | 等级分 2406 | Born 2001 |
| 13 | Martinez Romero, Martin IM | 等级分 2403 | Born 1995 |
| 14 | Arenas, David GM | 等级分 2402 | Born 1991 |
| 15 | Barrientos, Sergio E GM | 等级分 2402 | Born 1986 |
| 16 | Lopez Rayo, Santiago IM | 等级分 2393 | Born 2009 |
| 17 | Zapata, Alonso GM | 等级分 2386 | Born 1958 |
| 18 | Hernandez Montes, Jhon Sebastian FM | 等级分 2342 | Born 1995 |
| 19 | Cordoba Roa, Angel Gabriel IM | 等级分 2337 | Born 2006 |
| 20 | Becerra, Juan David FM | 等级分 2317 | Born 1991 |
| 21 | Hernandez Sanchez, Jairo Andres IM | 等级分 2306 | Born 1995 |
| 22 | Castaneda, Jorge Luis FM | 等级分 2280 | Born 1986 |
| 23 | Herrera, Juan Sebastian FM | 等级分 2278 | Born 1991 |
| 24 | Zuluaga Mancilla, Cesar IM | 等级分 2275 | Born 1977 |
| 25 | Hernandez Jimenez, Xavi | 等级分 2261 | Born 2009 |
- 1 Rios Gomez, Cristhian Camilo GMBorn 1993 2558
- 2 Valderrama Quiceno, Esteban Alb IMBorn 1993 2541
- 3 Arrieta Hernandez, Cristian FMBorn 2001 2539
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Garcia Pantoja, Roberto GM | 等级分 2539 | Born 1992 |
| 5 | Ruiz Castillo, Joshua Daniel GM | 等级分 2491 | Born 1997 |
| 6 | Avila Pavas, Santiago GM | 等级分 2475 | Born 2004 |
| 7 | Cardoso Cardoso, Jose Gabriel GM | 等级分 2474 | Born 2004 |
| 8 | Cuartas, Jaime Alexander GM | 等级分 2463 | Born 1975 |
| 9 | Garzon Camelo, Andres Santiago FM | 等级分 2457 | Born 2011 |
| 10 | Hernandez Montes, Jhon Sebastian FM | 等级分 2435 | Born 1995 |
| 11 | Campos Gomez, Manuel IM | 等级分 2431 | Born 2007 |
| 12 | Martinez Romero, Martin IM | 等级分 2415 | Born 1995 |
| 13 | Barrientos, Sergio E GM | 等级分 2405 | Born 1986 |
| 14 | Cordoba Roa, Angel Gabriel IM | 等级分 2392 | Born 2006 |
| 15 | Hernandez Jimenez, Xavi | 等级分 2386 | Born 2009 |
| 16 | Hernandez, Cristian Andres IM | 等级分 2348 | Born 1996 |
| 17 | Arenas, David GM | 等级分 2347 | Born 1991 |
| 18 | Soto, Cristian Camilo FM | 等级分 2346 | Born 1991 |
| 19 | Castro Lombana, Juan Pablo FM | 等级分 2335 | Born 2012 |
| 20 | Sanchez, Sebastian Felipe IM | 等级分 2311 | Born 1989 |
| 21 | Zapata Sanchez, Juan Jose | 等级分 2308 | Born 2009 |
| 22 | Gonzalez Parejo, Ramon Junior FM | 等级分 2304 | Born 1990 |
| 23 | Cabiativa, Juan Esteban | 等级分 2300 | Born 2008 |
| 24 | Munoz Galvez, Jhon Edison FM | 等级分 2299 | Born 1986 |
| 25 | Zapata, Alonso GM | 等级分 2295 | Born 1958 |
- 1 Franco Valencia, Angela WIMBorn 1987 2167
- 2 Argote Heredia, Valentina WIMBorn 2000 2160
- 3 Rivera, Ingris WIMBorn 1988 2143
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Castrillon Gomez, Melissa WIM | 等级分 2133 | Born 1995 |
| 5 | Montilla Reyes, Jorcerys WIM | 等级分 2111 | Born 1995 |
| 6 | Moncada Correa, Sara WIM | 等级分 2088 | Born 2004 |
| 7 | Mogollon Tobar, Nicolle Julieth WIM | 等级分 2084 | Born 2006 |
| 8 | Hernandez Bermudez, Manuela WFM | 等级分 2083 | Born 2004 |
| 9 | Lopez Rayo, Isabella WFM | 等级分 2079 | Born 2005 |
| 10 | Franco Valencia, Beatriz Irene WGM | 等级分 2072 | Born 1987 |
| 11 | Toro Castaneda, Elizabeth CM | 等级分 2070 | Born 2000 |
| 12 | Ocampo, Cristina WFM | 等级分 2069 | Born 1997 |
| 13 | Ramirez, Heimy Polgar WIM | 等级分 2015 | Born 1992 |
| 14 | Hernandez Fonseca, Maria Paula WIM | 等级分 1999 | Born 1998 |
| 15 | Mateus, Martha WIM | 等级分 1996 | Born 1978 |
| 16 | Pachon Gutierrez, Adriana Paola WFM | 等级分 1986 | Born 1996 |
| 17 | Salcedo Paez, Jackeline WFM | 等级分 1980 | Born 1998 |
| 18 | Brito Carrascal, Isabela | 等级分 1976 | Born 2008 |
| 19 | Luna Monsalve, Sofia WFM | 等级分 1965 | Born 2011 |
| 20 | Pinillo Canon, Silvana WFM | 等级分 1956 | Born 2002 |
| 21 | Morales Perez, Ghisell | 等级分 1952 | Born 2010 |
| 22 | Viveros, Erica Johana WCM | 等级分 1949 | Born 2000 |
| 23 | Mendoza Gomez, Juana Fernanda | 等级分 1943 | Born 2007 |
| 24 | Pulido, Diana Marcela WFM | 等级分 1936 | Born 1989 |
| 25 | Chaucanes, Lina Marcela WIM | 等级分 1935 | Born 1986 |
- 1 Argote Heredia, Valentina WIMBorn 2000 2212
- 2 Montilla Reyes, Jorcerys WIMBorn 1995 2189
- 3 Franco Valencia, Angela WIMBorn 1987 2121
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Rivera, Ingris WIM | 等级分 2098 | Born 1988 |
| 5 | Moncada Correa, Sara WIM | 等级分 2079 | Born 2004 |
| 6 | Pachon Gutierrez, Adriana Paola WFM | 等级分 2075 | Born 1996 |
| 7 | Ocampo, Cristina WFM | 等级分 2065 | Born 1997 |
| 8 | Toro Castaneda, Elizabeth CM | 等级分 2061 | Born 2000 |
| 9 | Franco Valencia, Beatriz Irene WGM | 等级分 2029 | Born 1987 |
| 10 | Castrillon Gomez, Melissa WIM | 等级分 2028 | Born 1995 |
| 11 | Mogollon Tobar, Nicolle Julieth WIM | 等级分 2021 | Born 2006 |
| 12 | Morales Perez, Ghisell | 等级分 2021 | Born 2010 |
| 13 | Posada Torres, Briggith WCM | 等级分 1997 | Born 2011 |
| 14 | Ramirez, Heimy Polgar WIM | 等级分 1977 | Born 1992 |
| 15 | Hernandez Fonseca, Maria Paula WIM | 等级分 1975 | Born 1998 |
| 16 | Lopez Rayo, Isabella WFM | 等级分 1971 | Born 2005 |
| 17 | Salcedo Paez, Jackeline WFM | 等级分 1971 | Born 1998 |
| 18 | Suarez Ardila, Luisa Maria | 等级分 1951 | Born 2006 |
| 19 | Mateus, Martha WIM | 等级分 1948 | Born 1978 |
| 20 | Pulido, Diana Marcela WFM | 等级分 1947 | Born 1989 |
| 21 | Salcedo Paez, Diana WFM | 等级分 1945 | Born 1991 |
| 22 | Melgarejo Suarez, Ariatna Valentina | 等级分 1921 | Born 2007 |
| 23 | Viveros, Erica Johana WCM | 等级分 1912 | Born 2000 |
| 24 | Ortegon Villacorte, Linda Daniela | 等级分 1906 | Born 1993 |
| 25 | Ruiz Jaraba, Valentina Sofia WFM | 等级分 1906 | Born 2004 |
- 1 Montilla Reyes, Jorcerys WIMBorn 1995 2168
- 2 Argote Heredia, Valentina WIMBorn 2000 2127
- 3 Mogollon Tobar, Nicolle Julieth WIMBorn 2006 2086
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Moncada Correa, Sara WIM | 等级分 2084 | Born 2004 |
| 5 | Franco Valencia, Beatriz Irene WGM | 等级分 2058 | Born 1987 |
| 6 | Toro Castaneda, Elizabeth CM | 等级分 2053 | Born 2000 |
| 7 | Franco Valencia, Angela WIM | 等级分 2050 | Born 1987 |
| 8 | Castrillon Gomez, Melissa WIM | 等级分 2032 | Born 1995 |
| 9 | Hernandez Fonseca, Maria Paula WIM | 等级分 2024 | Born 1998 |
| 10 | Pachon Gutierrez, Adriana Paola WFM | 等级分 2017 | Born 1996 |
| 11 | Rivera, Ingris WIM | 等级分 2006 | Born 1988 |
| 12 | Salcedo Paez, Jackeline WFM | 等级分 1990 | Born 1998 |
| 13 | Morales Perez, Ghisell | 等级分 1970 | Born 2010 |
| 14 | Ceballos Castellanos, Isabela WFM | 等级分 1959 | Born 2004 |
| 15 | Lopez Rayo, Isabella WFM | 等级分 1952 | Born 2005 |
| 16 | Hernandez Bermudez, Manuela WFM | 等级分 1951 | Born 2004 |
| 17 | Solano Trillos, Thaliana WCM | 等级分 1951 | Born 2013 |
| 18 | Ramirez, Heimy Polgar WIM | 等级分 1950 | Born 1992 |
| 19 | Luna Monsalve, Sofia WFM | 等级分 1927 | Born 2011 |
| 20 | Mateus, Martha WIM | 等级分 1923 | Born 1978 |
| 21 | Ruiz Jaraba, Valentina Sofia WFM | 等级分 1921 | Born 2004 |
| 22 | Cuartas, Maria Teresa | 等级分 1916 | Born 1952 |
| 23 | Ortegon Villacorte, Linda Daniela | 等级分 1916 | Born 1993 |
| 24 | Viveros, Erica Johana WCM | 等级分 1904 | Born 2000 |
| 25 | Brito Carrascal, Isabela | 等级分 1898 | Born 2008 |
- 1 Lopez Rayo, Santiago IMBorn 2009 2444
- 2 Campos Gomez, Manuel IMBorn 2007 2437
- 3 Cordoba Roa, Angel Gabriel IMBorn 2006 2369
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Garzon Camelo, Andres Santiago FM | 等级分 2329 | Born 2011 |
| 5 | Cano Alcaraz, Juan Jose FM | 等级分 2254 | Born 2011 |
| 6 | Cabiativa, Juan Esteban | 等级分 2248 | Born 2008 |
| 7 | Castro Lombana, Juan Pablo FM | 等级分 2238 | Born 2012 |
| 8 | Munoz Triana, Joseph Steve FM | 等级分 2193 | Born 2006 |
| 9 | Mora Munoz, Alejandro FM | 等级分 2174 | Born 2006 |
| 10 | Hernandez Jimenez, Xavi | 等级分 2152 | Born 2009 |
| 11 | Luna Velandia, Juan Sebastian | 等级分 2139 | Born 2008 |
| 12 | Rueda Rojas, Richard Alejandro FM | 等级分 2139 | Born 2010 |
| 13 | Gonzalez Bolivar, Juan Jose | 等级分 2126 | Born 2011 |
| 14 | Ruiz Agudelo, Jeronimo | 等级分 2114 | Born 2010 |
| 15 | Martinez Serna, Juan Esteban | 等级分 2108 | Born 2007 |
| 16 | Herrera Jimenez, Mateo FM | 等级分 2106 | Born 2011 |
| 17 | Ayala Delgado, Sergio Alejandro | 等级分 2105 | Born 2012 |
| 18 | Gonzalez Velasco, Leandro | 等级分 2103 | Born 2006 |
| 19 | Mogollon Tobar, Nicolle Julieth WIM | 等级分 2084 | Born 2006 |
| 20 | Ortiz Lopera, Miguel Angel CM | 等级分 2081 | Born 2006 |
| 21 | Borre Meza, Orlando David | 等级分 2077 | Born 2011 |
| 22 | Toro, Miguel Angel | 等级分 2076 | Born 2006 |
| 23 | Madrigal Montagutt, Anthony Steve | 等级分 2065 | Born 2011 |
| 24 | Perez Tangarife, Simon FM | 等级分 2056 | Born 2009 |
| 25 | Cardona Duque, Juan Esteban | 等级分 2054 | Born 2010 |
- 1 Garzon Camelo, Andres Santiago FMBorn 2011 2447
- 2 Campos Gomez, Manuel IMBorn 2007 2413
- 3 Lopez Rayo, Santiago IMBorn 2009 2393
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Cordoba Roa, Angel Gabriel IM | 等级分 2337 | Born 2006 |
| 5 | Hernandez Jimenez, Xavi | 等级分 2261 | Born 2009 |
| 6 | Castro Lombana, Juan Pablo FM | 等级分 2241 | Born 2012 |
| 7 | Munoz Triana, Joseph Steve FM | 等级分 2238 | Born 2006 |
| 8 | Cabiativa, Juan Esteban | 等级分 2206 | Born 2008 |
| 9 | Cifuentes Camacho, Miguel Angel CM | 等级分 2195 | Born 2006 |
| 10 | Perez Tangarife, Simon FM | 等级分 2188 | Born 2009 |
| 11 | Gonzalez Velasco, Leandro | 等级分 2181 | Born 2006 |
| 12 | Cano Alcaraz, Juan Jose FM | 等级分 2164 | Born 2011 |
| 13 | Mora Munoz, Alejandro FM | 等级分 2159 | Born 2006 |
| 14 | Sanchez Barreto, Josue Efrain | 等级分 2154 | Born 2009 |
| 15 | Ayala Delgado, Sergio Alejandro | 等级分 2148 | Born 2012 |
| 16 | Bolanos Lopez, Juan Jacobo FM | 等级分 2143 | Born 2008 |
| 17 | Gonzalez Bolivar, Juan Jose | 等级分 2134 | Born 2011 |
| 18 | Puerta Rendon, Jacobo CM | 等级分 2127 | Born 2008 |
| 19 | Zapata Sanchez, Juan Jose | 等级分 2123 | Born 2009 |
| 20 | Vargas Sanchez, Daniel Jose | 等级分 2112 | Born 2011 |
| 21 | Castillo Rodriguez, Edward Andres | 等级分 2107 | Born 2007 |
| 22 | Perez Valero, Andres Gabriel | 等级分 2106 | Born 2007 |
| 23 | Cardona Duque, Juan Esteban | 等级分 2103 | Born 2010 |
| 24 | Guevara Garcia, Miguel Angel | 等级分 2096 | Born 2012 |
| 25 | Rueda Rojas, Richard Alejandro FM | 等级分 2090 | Born 2010 |
- 1 Garzon Camelo, Andres Santiago FMBorn 2011 2457
- 2 Campos Gomez, Manuel IMBorn 2007 2431
- 3 Cordoba Roa, Angel Gabriel IMBorn 2006 2392
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Hernandez Jimenez, Xavi | 等级分 2386 | Born 2009 |
| 5 | Castro Lombana, Juan Pablo FM | 等级分 2335 | Born 2012 |
| 6 | Zapata Sanchez, Juan Jose | 等级分 2308 | Born 2009 |
| 7 | Cabiativa, Juan Esteban | 等级分 2300 | Born 2008 |
| 8 | Lopez Rayo, Santiago IM | 等级分 2294 | Born 2009 |
| 9 | Vargas Sanchez, Daniel Jose | 等级分 2231 | Born 2011 |
| 10 | Munoz Triana, Joseph Steve FM | 等级分 2213 | Born 2006 |
| 11 | Rueda Rojas, Richard Alejandro FM | 等级分 2212 | Born 2010 |
| 12 | Cano Alcaraz, Juan Jose FM | 等级分 2210 | Born 2011 |
| 13 | Castillo Rodriguez, Edward Andres | 等级分 2169 | Born 2007 |
| 14 | Herrera Jimenez, Mateo FM | 等级分 2156 | Born 2011 |
| 15 | Ortiz Lopera, Miguel Angel CM | 等级分 2147 | Born 2006 |
| 16 | Mora Munoz, Alejandro FM | 等级分 2143 | Born 2006 |
| 17 | Ayala Delgado, Sergio Alejandro | 等级分 2136 | Born 2012 |
| 18 | Restrepo Ortiz, Brayan David | 等级分 2124 | Born 2006 |
| 19 | Sanchez Barreto, Josue Efrain | 等级分 2120 | Born 2009 |
| 20 | Lopez, Ricardo Andres | 等级分 2106 | Born 2009 |
| 21 | Bolanos Lopez, Juan Jacobo FM | 等级分 2105 | Born 2008 |
| 22 | Gonzalez Velasco, Leandro | 等级分 2103 | Born 2006 |
| 23 | Luna Velandia, Juan Sebastian | 等级分 2101 | Born 2008 |
| 24 | Cifuentes Camacho, Miguel Angel CM | 等级分 2096 | Born 2006 |
| 25 | Mogollon Tobar, Nicolle Julieth WIM | 等级分 2086 | Born 2006 |
- 1 Mogollon Tobar, Nicolle Julieth WIMBorn 2006 2084
- 2 Brito Carrascal, Isabela Born 2008 1976
- 3 Luna Monsalve, Sofia WFMBorn 2011 1965
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Morales Perez, Ghisell | 等级分 1952 | Born 2010 |
| 5 | Mendoza Gomez, Juana Fernanda | 等级分 1943 | Born 2007 |
| 6 | Leguizamo Cortes, Laura Juliana | 等级分 1914 | Born 2012 |
| 7 | Quevedo Bonilla, Paula Thaliana WCM | 等级分 1902 | Born 2009 |
| 8 | Valencia Quinchia, Isabella | 等级分 1873 | Born 2007 |
| 9 | Varela Acosta, Valeria | 等级分 1870 | Born 2012 |
| 10 | Suarez Ardila, Luisa Maria | 等级分 1866 | Born 2006 |
| 11 | Posada Torres, Briggith WCM | 等级分 1864 | Born 2011 |
| 12 | Agudelo Zapata, Yarli Alejandra WCM | 等级分 1857 | Born 2007 |
| 13 | Diaz Gonzalez, Ana Sofia | 等级分 1849 | Born 2010 |
| 14 | Piedrahita Zapata, Yeraldin Vanessa | 等级分 1834 | Born 2011 |
| 15 | Solano Trillos, Thaliana WCM | 等级分 1783 | Born 2013 |
| 16 | Acevedo Ramirez, Lizeth Dahiana | 等级分 1782 | Born 2009 |
| 17 | Pardo Useche, Laura Valentina | 等级分 1775 | Born 2011 |
| 18 | Saravia Delgadillo, Sara Sofia | 等级分 1771 | Born 2008 |
| 19 | Cabrales Almanza, Isabela Jireth | 等级分 1768 | Born 2009 |
| 20 | Lopez Mass, Maria Fernanda | 等级分 1768 | Born 2011 |
| 21 | Melgarejo Suarez, Ariatna Valentina | 等级分 1766 | Born 2007 |
| 22 | Remolina Garcia, Mayra Xiomara | 等级分 1766 | Born 2006 |
| 23 | Herrera Idarraga, Karen Alejandra | 等级分 1758 | Born 2007 |
| 24 | Bonilla Barreiro, Maria Jose | 等级分 1751 | Born 2007 |
| 25 | Comas Bermeo, Emilie | 等级分 1744 | Born 2015 |
- 1 Mogollon Tobar, Nicolle Julieth WIMBorn 2006 2021
- 2 Morales Perez, Ghisell Born 2010 2021
- 3 Posada Torres, Briggith WCMBorn 2011 1997
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Suarez Ardila, Luisa Maria | 等级分 1951 | Born 2006 |
| 5 | Melgarejo Suarez, Ariatna Valentina | 等级分 1921 | Born 2007 |
| 6 | Solano Trillos, Thaliana WCM | 等级分 1894 | Born 2013 |
| 7 | Lopez Sossa, Lizeth Stefany | 等级分 1868 | Born 2012 |
| 8 | Cupaban Alonso, Luciana | 等级分 1861 | Born 2013 |
| 9 | Saravia Delgadillo, Sara Sofia | 等级分 1856 | Born 2008 |
| 10 | Brito Carrascal, Isabela | 等级分 1843 | Born 2008 |
| 11 | Lara Aguirre, Maria Camila | 等级分 1837 | Born 2008 |
| 12 | Leguizamo Cortes, Laura Juliana | 等级分 1825 | Born 2012 |
| 13 | Acevedo Ramirez, Lizeth Dahiana | 等级分 1815 | Born 2009 |
| 14 | Agudelo Zapata, Yarli Alejandra WCM | 等级分 1814 | Born 2007 |
| 15 | Diaz Bobadilla, Laura Juliana | 等级分 1811 | Born 2008 |
| 16 | Remolina Garcia, Mayra Xiomara | 等级分 1810 | Born 2006 |
| 17 | Diaz Gonzalez, Ana Sofia | 等级分 1809 | Born 2010 |
| 18 | Alvarado Quintero, Laura Natalia | 等级分 1803 | Born 2007 |
| 19 | Herrera Idarraga, Karen Alejandra | 等级分 1796 | Born 2007 |
| 20 | Lizarazo Camelo, Sara Alejandra | 等级分 1791 | Born 2013 |
| 21 | Comas Bermeo, Emilie | 等级分 1786 | Born 2015 |
| 22 | Valencia Quinchia, Isabella | 等级分 1786 | Born 2007 |
| 23 | Mendoza Gomez, Juana Fernanda | 等级分 1776 | Born 2007 |
| 24 | Luna Monsalve, Sofia WFM | 等级分 1763 | Born 2011 |
| 25 | Fontecha Pastrana, Laura Sofia | 等级分 1752 | Born 2008 |
- 1 Mogollon Tobar, Nicolle Julieth WIMBorn 2006 2086
- 2 Morales Perez, Ghisell Born 2010 1970
- 3 Solano Trillos, Thaliana WCMBorn 2013 1951
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Luna Monsalve, Sofia WFM | 等级分 1927 | Born 2011 |
| 5 | Brito Carrascal, Isabela | 等级分 1898 | Born 2008 |
| 6 | Llano Colorado, Kriss Nicolle | 等级分 1888 | Born 2010 |
| 7 | Posada Torres, Briggith WCM | 等级分 1873 | Born 2011 |
| 8 | Melgarejo Suarez, Ariatna Valentina | 等级分 1860 | Born 2007 |
| 9 | Leguizamo Cortes, Laura Juliana | 等级分 1856 | Born 2012 |
| 10 | Gomez Arias, Katherin WCM | 等级分 1842 | Born 2013 |
| 11 | Diaz Gonzalez, Ana Sofia | 等级分 1838 | Born 2010 |
| 12 | Alvarado Quintero, Laura Natalia | 等级分 1836 | Born 2007 |
| 13 | Agudelo Zapata, Yarli Alejandra WCM | 等级分 1830 | Born 2007 |
| 14 | Herrera Idarraga, Karen Alejandra | 等级分 1824 | Born 2007 |
| 15 | Lopez Mahecha, Natalia | 等级分 1824 | Born 2008 |
| 16 | Suarez Ardila, Luisa Maria | 等级分 1822 | Born 2006 |
| 17 | Valencia Quinchia, Isabella | 等级分 1815 | Born 2007 |
| 18 | Becerra Saldarriaga, Emelyn | 等级分 1806 | Born 2008 |
| 19 | Saravia Delgadillo, Sara Sofia | 等级分 1799 | Born 2008 |
| 20 | Ramos Rendon, Melany | 等级分 1793 | Born 2009 |
| 21 | Rendon Martinez, Isabela | 等级分 1793 | Born 2009 |
| 22 | Mendoza Gomez, Juana Fernanda | 等级分 1779 | Born 2007 |
| 23 | D Lima Diaz, Megan | 等级分 1777 | Born 2015 |
| 24 | Lizarazo Camelo, Sara Alejandra | 等级分 1748 | Born 2013 |
| 25 | Montoya Avendano, Maryangel | 等级分 1738 | Born 2011 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- 已报名棋手
- 19,143
- Active players
- 15,931
- Rated in Classical
- 4,898
- Rated in Rapid
- 6,157
- Rated in Blitz
- 5,521
- 女子
- 3,208
- Juniors (under 20)
- 6,475
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 206
- 1500 to 1599
- 332
- 1600 to 1699
- 284
- 1700 to 1799
- 276
- 1800 to 1899
- 258
- 1900 to 1999
- 163
- 2000 to 2099
- 78
- 2100 to 2199
- 49
- 2200 to 2299
- 19
- 2300 to 2399
- 11
- 2400 to 2499
- 10
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 11GM
- 38IM
- 123FM
- 86CM
- 2WGM
- 20WIM
- 27WFM
- 27WCM
- Arbiters with a FIDE title
- 47
- Trainers with a FIDE title
- 8
FIDE 等级分表, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Ramirez Fontalvo, Jose GregorioPresident
- Moscotes Florez, FernandoVice-President
- Consuegra, Oscar EnriqueDelegate/Treasurer
- Ortiz, Kelly JohannaSecretary General
- Gil, CristianInternational Secretary
- Panesso Rivera, JennyMember
- Acuna Romero, VladimirMember
- Soto Consuegra, Juan CarlosRating Officer
Work with 8by8verse
What we offer chess federations.
全国等级分
A rating for every player in your country, from their first tournament.
瑞士制编排软件
Run and publish your tournaments in one place.
教学管理系统
Lessons and training for your players and coaches.
More about our work with federations →
联系我们
Already a player?
Claim your free NCR →
登录