Šahovski savez Bosne i Hercegovine
Is this your federation? See what we offer →
Top players
- 1 Nikolic, Predrag GMBorn 1960 2551
- 2 Predojevic, Borki GMBorn 1987 2546
- 3 Saric, Ibro GMBorn 1982 2523
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Culum, Sanjin IM | Puntuación 2454 | Born 2007 |
| 5 | Burovic, Rijad IM | Puntuación 2432 | Born 2000 |
| 6 | Tomic, Bosko IM | Puntuación 2403 | Born 1983 |
| 7 | Stojanovic, Dalibor GM | Puntuación 2402 | Born 1983 |
| 8 | Marjanovic, Dejan IM | Puntuación 2374 | Born 1996 |
| 9 | Bogut, Zeljko IM | Puntuación 2353 | Born 1969 |
| 10 | Bilic, Vladimir FM | Puntuación 2351 | Born 1980 |
| 11 | Vajic, Goran FM | Puntuación 2334 | Born 1990 |
| 12 | Durakovic, Alman FM | Puntuación 2331 | Born 1986 |
| 13 | Batinic, Predrag FM | Puntuación 2327 | Born 1963 |
| 14 | Savanovic, Aleksandar IM | Puntuación 2326 | Born 1973 |
| 15 | Muratovic, Efim FM | Puntuación 2324 | Born 1966 |
| 16 | Pastar, Slaven IM | Puntuación 2319 | Born 1994 |
| 17 | Zenelaj, Samuel FM | Puntuación 2319 | Born 2003 |
| 18 | Boric, Muhamed IM | Puntuación 2316 | Born 1960 |
| 19 | Buljubasic, Sabahudin FM | Puntuación 2315 | Born 1973 |
| 20 | Jakovljevic, Vlado IM | Puntuación 2306 | Born 1975 |
| 21 | Mesic, Ismet FM | Puntuación 2305 | Born 2007 |
| 22 | Simic, Aleksandar | Puntuación 2298 | Born 1975 |
| 23 | Hadzovic, Amir FM | Puntuación 2297 | Born 1988 |
| 24 | Burovic, Ismet FM | Puntuación 2283 | Born 1971 |
| 25 | Kojic, Tigran FM | Puntuación 2282 | Born 1974 |
- 1 Nikolic, Predrag GMBorn 1960 2615
- 2 Predojevic, Borki GMBorn 1987 2587
- 3 Saric, Ibro GMBorn 1982 2558
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Stojanovic, Dalibor GM | Puntuación 2512 | Born 1983 |
| 5 | Tomic, Bosko IM | Puntuación 2479 | Born 1983 |
| 6 | Savanovic, Aleksandar IM | Puntuación 2467 | Born 1973 |
| 7 | Burovic, Rijad IM | Puntuación 2443 | Born 2000 |
| 8 | Marjanovic, Dejan IM | Puntuación 2433 | Born 1996 |
| 9 | Culum, Sanjin IM | Puntuación 2430 | Born 2007 |
| 10 | Pastar, Slaven IM | Puntuación 2403 | Born 1994 |
| 11 | Trkulja, Goran IM | Puntuación 2388 | Born 1969 |
| 12 | Muratovic, Efim FM | Puntuación 2371 | Born 1966 |
| 13 | Vukic, Milan GM | Puntuación 2369 | Born 1942 |
| 14 | Bogut, Zeljko IM | Puntuación 2360 | Born 1969 |
| 15 | Runic, Zoran IM | Puntuación 2357 | Born 1970 |
| 16 | Bilic, Vladimir FM | Puntuación 2354 | Born 1980 |
| 17 | Causevic, Sead | Puntuación 2345 | Born 1989 |
| 18 | Mesic, Ismet FM | Puntuación 2337 | Born 2007 |
| 19 | Savanovic, Maksim | Puntuación 2330 | Born 2005 |
| 20 | Jakovljevic, Vlado IM | Puntuación 2328 | Born 1975 |
| 21 | Kojic, Tigran FM | Puntuación 2326 | Born 1974 |
| 22 | Sinanovic, Muhamed IM | Puntuación 2323 | Born 1961 |
| 23 | Mikanovic, Sandro FM | Puntuación 2312 | Born 1988 |
| 24 | Boric, Muhamed IM | Puntuación 2311 | Born 1960 |
| 25 | Cunjalo, Faris CM | Puntuación 2311 | Born 1997 |
- 1 Predojevic, Borki GMBorn 1987 2597
- 2 Nikolic, Predrag GMBorn 1960 2550
- 3 Saric, Ibro GMBorn 1982 2510
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Marjanovic, Dejan IM | Puntuación 2464 | Born 1996 |
| 5 | Stojanovic, Dalibor GM | Puntuación 2450 | Born 1983 |
| 6 | Burovic, Rijad IM | Puntuación 2435 | Born 2000 |
| 7 | Tomic, Bosko IM | Puntuación 2432 | Born 1983 |
| 8 | Culum, Sanjin IM | Puntuación 2372 | Born 2007 |
| 9 | Savanovic, Aleksandar IM | Puntuación 2366 | Born 1973 |
| 10 | Avdic, Faris | Puntuación 2360 | Born 2005 |
| 11 | Pastar, Slaven IM | Puntuación 2358 | Born 1994 |
| 12 | Boric, Muhamed IM | Puntuación 2347 | Born 1960 |
| 13 | Vukic, Milan GM | Puntuación 2339 | Born 1942 |
| 14 | Runic, Zoran IM | Puntuación 2334 | Born 1970 |
| 15 | Kojic, Tigran FM | Puntuación 2333 | Born 1974 |
| 16 | Muratovic, Efim FM | Puntuación 2327 | Born 1966 |
| 17 | Hadzovic, Amir FM | Puntuación 2314 | Born 1988 |
| 18 | Cunjalo, Faris CM | Puntuación 2308 | Born 1997 |
| 19 | Bogut, Zeljko IM | Puntuación 2295 | Born 1969 |
| 20 | Sisic, Muhamed FM | Puntuación 2295 | Born 2007 |
| 21 | Avdic, Mirza FM | Puntuación 2289 | Born 1980 |
| 22 | Lazic, Emanuel FM | Puntuación 2287 | Born 2008 |
| 23 | Bilic, Vladimir FM | Puntuación 2285 | Born 1980 |
| 24 | Causevic, Sead | Puntuación 2283 | Born 1989 |
| 25 | Jakovljevic, Vlado IM | Puntuación 2281 | Born 1975 |
- 1 Misanovic, Vesna WGMBorn 1964 2228
- 2 Babic, Milana WFMBorn 2008 2163
- 3 Babic, Masa WFMBorn 2008 2128
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Maksimovic, Masa WFM | Puntuación 2105 | Born 2001 |
| 5 | Jacimovic, Sara WFM | Puntuación 2008 | Born 1997 |
| 6 | Nesic, Dragana | Puntuación 1940 | Born 1993 |
| 7 | Mimic, Sofija | Puntuación 1930 | Born 2008 |
| 8 | Dukic, Teona | Puntuación 1828 | Born 2009 |
| 9 | Letic, Anela | Puntuación 1827 | Born 2009 |
| 10 | Kobilica, Lamija | Puntuación 1791 | Born 2010 |
| 11 | Bilic, Sanja | Puntuación 1782 | Born 2000 |
| 12 | Kos, Elma | Puntuación 1760 | Born 2002 |
| 13 | Emrovic, Lamija | Puntuación 1758 | Born 2013 |
| 14 | Buntic, Mihaela | Puntuación 1757 | Born 2010 |
| 15 | Vego, Ana Marija | Puntuación 1755 | Born 1999 |
| 16 | Dedic, Sajra | Puntuación 1732 | Born 2010 |
| 17 | Vukovic, Sara | Puntuación 1719 | Born 2008 |
| 18 | Kos, Adna | Puntuación 1686 | Born 2004 |
| 19 | Hatibovic, Lamija | Puntuación 1637 | Born 2012 |
| 20 | Kantic, Lejla | Puntuación 1607 | Born 2013 |
| 21 | Djuric, Anastasija | Puntuación 1603 | Born 2009 |
| 22 | Brajkovic, Marija | Puntuación 1571 | Born 2009 |
| 23 | Stanic, Sofija | Puntuación 1571 | Born 2012 |
| 24 | Arandjelovic Rakas, Jona | Puntuación 1531 | Born 2011 |
| 25 | Galic, Lucija | Puntuación 1522 | Born 2013 |
- 1 Babic, Masa WFMBorn 2008 2214
- 2 Babic, Milana WFMBorn 2008 2164
- 3 Jacimovic, Sara WFMBorn 1997 2135
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Maksimovic, Masa WFM | Puntuación 2035 | Born 2001 |
| 5 | Mimic, Sofija | Puntuación 1950 | Born 2008 |
| 6 | Nesic, Dragana | Puntuación 1949 | Born 1993 |
| 7 | Gajic, Jelena | Puntuación 1879 | Born 1996 |
| 8 | Dukic, Teona | Puntuación 1850 | Born 2009 |
| 9 | Kos, Adna | Puntuación 1849 | Born 2004 |
| 10 | Vukovic, Sara | Puntuación 1816 | Born 2008 |
| 11 | Djuric, Anastasija | Puntuación 1804 | Born 2009 |
| 12 | Zakic, Lana | Puntuación 1793 | Born 2007 |
| 13 | Vego, Ana Marija | Puntuación 1774 | Born 1999 |
| 14 | Mandic, Jelena | Puntuación 1754 | Born 2001 |
| 15 | Bilic, Sanja | Puntuación 1753 | Born 2000 |
| 16 | Sahman, Nihada | Puntuación 1738 | Born 1967 |
| 17 | Kos, Elma | Puntuación 1731 | Born 2002 |
| 18 | Letic, Anela | Puntuación 1729 | Born 2009 |
| 19 | Agicevic, Adna | Puntuación 1723 | Born 2003 |
| 20 | Besirevic, Vildana | Puntuación 1714 | Born 2000 |
| 21 | Kovac, IvaLola | Puntuación 1713 | Born 2002 |
| 22 | Nedakovic, Ana | Puntuación 1710 | Born 2012 |
| 23 | Besirevic, Lejla | Puntuación 1708 | Born 2007 |
| 24 | Sinanovic, Hazema | Puntuación 1706 | Born 2011 |
| 25 | Besirevic, Ella | Puntuación 1693 | Born 2010 |
- 1 Babic, Milana WFMBorn 2008 2219
- 2 Babic, Masa WFMBorn 2008 2121
- 3 Jacimovic, Sara WFMBorn 1997 2065
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Maksimovic, Masa WFM | Puntuación 2051 | Born 2001 |
| 5 | Hujdur, Ramiza | Puntuación 1922 | Born 2002 |
| 6 | Nesic, Dragana | Puntuación 1891 | Born 1993 |
| 7 | Grbesic, Sandra | Puntuación 1852 | Born 1979 |
| 8 | Kos, Adna | Puntuación 1837 | Born 2004 |
| 9 | Bilic, Sanja | Puntuación 1813 | Born 2000 |
| 10 | Kos, Elma | Puntuación 1797 | Born 2002 |
| 11 | Mimic, Sofija | Puntuación 1786 | Born 2008 |
| 12 | Lukic, Sladjana | Puntuación 1765 | Born 2004 |
| 13 | Mustafic, Ermina | Puntuación 1758 | Born 1974 |
| 14 | Nedakovic, Ana | Puntuación 1757 | Born 2012 |
| 15 | Sahman, Nihada | Puntuación 1746 | Born 1967 |
| 16 | Vukovic, Sara | Puntuación 1743 | Born 2008 |
| 17 | Kobilica, Lamija | Puntuación 1733 | Born 2010 |
| 18 | Buntic, Mihaela | Puntuación 1732 | Born 2010 |
| 19 | Djuric, Anastasija | Puntuación 1702 | Born 2009 |
| 20 | Mandic, Jelena | Puntuación 1683 | Born 2001 |
| 21 | Arandjelovic Rakas, Jona | Puntuación 1663 | Born 2011 |
| 22 | Osmancevic, Lamia | Puntuación 1659 | Born 2007 |
| 23 | Cikic, Dragana | Puntuación 1655 | Born 1970 |
| 24 | Galic, Lucija | Puntuación 1655 | Born 2013 |
| 25 | Brajkovic, Marija | Puntuación 1652 | Born 2009 |
- 1 Culum, Sanjin IMBorn 2007 2454
- 2 Mesic, Ismet FMBorn 2007 2305
- 3 Sajin, Mirko FMBorn 2007 2241
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Sisic, Muhamed FM | Puntuación 2228 | Born 2007 |
| 5 | Lazic, Emanuel FM | Puntuación 2213 | Born 2008 |
| 6 | Sibincic, Nikola | Puntuación 2194 | Born 2011 |
| 7 | Kekic, Ahmed | Puntuación 2192 | Born 2012 |
| 8 | Kekic, Naid | Puntuación 2172 | Born 2011 |
| 9 | Babic, Milana WFM | Puntuación 2163 | Born 2008 |
| 10 | Pistalovic, Slobodan | Puntuación 2145 | Born 2007 |
| 11 | Zaid, Ensar | Puntuación 2134 | Born 2008 |
| 12 | Osmanagic, Ivor | Puntuación 2130 | Born 2010 |
| 13 | Babic, Masa WFM | Puntuación 2128 | Born 2008 |
| 14 | Mesic, Ado | Puntuación 2036 | Born 2010 |
| 15 | Ivanovic, Milan J | Puntuación 2031 | Born 2008 |
| 16 | Panic, Viktor | Puntuación 2026 | Born 2011 |
| 17 | Lukic, Djordje | Puntuación 2024 | Born 2011 |
| 18 | Topoljak, Mehmed | Puntuación 2004 | Born 2008 |
| 19 | Jovanovic, Darko A | Puntuación 1996 | Born 2009 |
| 20 | Busic, Mateo | Puntuación 1992 | Born 2013 |
| 21 | Becic, Orhan | Puntuación 1979 | Born 2009 |
| 22 | Mijic, Goran | Puntuación 1977 | Born 2010 |
| 23 | Radaca, Nasir | Puntuación 1969 | Born 2007 |
| 24 | Bozickovic, David | Puntuación 1961 | Born 2008 |
| 25 | Omerovic, Damir | Puntuación 1956 | Born 2011 |
- 1 Culum, Sanjin IMBorn 2007 2430
- 2 Mesic, Ismet FMBorn 2007 2337
- 3 Kekic, Naid Born 2011 2304
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Sisic, Muhamed FM | Puntuación 2297 | Born 2007 |
| 5 | Zaid, Ensar | Puntuación 2294 | Born 2008 |
| 6 | Lazic, Emanuel FM | Puntuación 2269 | Born 2008 |
| 7 | Osmanagic, Ivor | Puntuación 2262 | Born 2010 |
| 8 | Sajin, Mirko FM | Puntuación 2258 | Born 2007 |
| 9 | Babic, Masa WFM | Puntuación 2214 | Born 2008 |
| 10 | Kekic, Ahmed | Puntuación 2212 | Born 2012 |
| 11 | Ibrahimagic, Menil | Puntuación 2202 | Born 2007 |
| 12 | Busic, Mateo | Puntuación 2192 | Born 2013 |
| 13 | Babic, Milana WFM | Puntuación 2164 | Born 2008 |
| 14 | Panic, Viktor | Puntuación 2151 | Born 2011 |
| 15 | Jovanovic, Darko A | Puntuación 2130 | Born 2009 |
| 16 | Sibincic, Nikola | Puntuación 2108 | Born 2011 |
| 17 | Becic, Orhan | Puntuación 2091 | Born 2009 |
| 18 | Mesic, Ado | Puntuación 2080 | Born 2010 |
| 19 | Mijic, Goran | Puntuación 2067 | Born 2010 |
| 20 | Gazic, Petar | Puntuación 2044 | Born 2014 |
| 21 | Ivanovic, Milan J | Puntuación 2033 | Born 2008 |
| 22 | Radaca, Nasir | Puntuación 2030 | Born 2007 |
| 23 | Salihbegovic, Danin | Puntuación 2030 | Born 2015 |
| 24 | Lukic, Djordje | Puntuación 2025 | Born 2011 |
| 25 | Peric, David M | Puntuación 2017 | Born 2014 |
- 1 Culum, Sanjin IMBorn 2007 2372
- 2 Sisic, Muhamed FMBorn 2007 2295
- 3 Lazic, Emanuel FMBorn 2008 2287
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Mesic, Ismet FM | Puntuación 2236 | Born 2007 |
| 5 | Sajin, Mirko FM | Puntuación 2234 | Born 2007 |
| 6 | Lukic, Djordje | Puntuación 2228 | Born 2011 |
| 7 | Babic, Milana WFM | Puntuación 2219 | Born 2008 |
| 8 | Sibincic, Nikola | Puntuación 2176 | Born 2011 |
| 9 | Ibrahimagic, Menil | Puntuación 2170 | Born 2007 |
| 10 | Jovanovic, Darko A | Puntuación 2147 | Born 2009 |
| 11 | Mijic, Goran | Puntuación 2135 | Born 2010 |
| 12 | Kekic, Ahmed | Puntuación 2122 | Born 2012 |
| 13 | Babic, Masa WFM | Puntuación 2121 | Born 2008 |
| 14 | Topoljak, Mehmed | Puntuación 2106 | Born 2008 |
| 15 | Zaid, Ensar | Puntuación 2086 | Born 2008 |
| 16 | Gazic, Petar | Puntuación 2064 | Born 2014 |
| 17 | Osmanagic, Ivor | Puntuación 2064 | Born 2010 |
| 18 | Radaca, Nasir | Puntuación 2054 | Born 2007 |
| 19 | Ibrahimovic, Emil | Puntuación 2053 | Born 2009 |
| 20 | Panic, Viktor | Puntuación 2032 | Born 2011 |
| 21 | Pistalovic, Slobodan | Puntuación 2018 | Born 2007 |
| 22 | Hujdur, Emir | Puntuación 2001 | Born 2006 |
| 23 | Kekic, Naid | Puntuación 1996 | Born 2011 |
| 24 | Peric, David M | Puntuación 1988 | Born 2014 |
| 25 | Becic, Orhan | Puntuación 1974 | Born 2009 |
- 1 Babic, Milana WFMBorn 2008 2163
- 2 Babic, Masa WFMBorn 2008 2128
- 3 Mimic, Sofija Born 2008 1930
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Dukic, Teona | Puntuación 1828 | Born 2009 |
| 5 | Letic, Anela | Puntuación 1827 | Born 2009 |
| 6 | Kobilica, Lamija | Puntuación 1791 | Born 2010 |
| 7 | Emrovic, Lamija | Puntuación 1758 | Born 2013 |
| 8 | Buntic, Mihaela | Puntuación 1757 | Born 2010 |
| 9 | Dedic, Sajra | Puntuación 1732 | Born 2010 |
| 10 | Vukovic, Sara | Puntuación 1719 | Born 2008 |
| 11 | Hatibovic, Lamija | Puntuación 1637 | Born 2012 |
| 12 | Kantic, Lejla | Puntuación 1607 | Born 2013 |
| 13 | Djuric, Anastasija | Puntuación 1603 | Born 2009 |
| 14 | Brajkovic, Marija | Puntuación 1571 | Born 2009 |
| 15 | Stanic, Sofija | Puntuación 1571 | Born 2012 |
| 16 | Arandjelovic Rakas, Jona | Puntuación 1531 | Born 2011 |
| 17 | Galic, Lucija | Puntuación 1522 | Born 2013 |
| 18 | Dzafic, Merjem | Puntuación 1461 | Born 2013 |
| 19 | Gajic, Dunja | Puntuación 1444 | Born 2016 |
| 20 | Krsmanovic, Emilija | Puntuación 1411 | Born 2015 |
- 1 Babic, Masa WFMBorn 2008 2214
- 2 Babic, Milana WFMBorn 2008 2164
- 3 Mimic, Sofija Born 2008 1950
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Dukic, Teona | Puntuación 1850 | Born 2009 |
| 5 | Vukovic, Sara | Puntuación 1816 | Born 2008 |
| 6 | Djuric, Anastasija | Puntuación 1804 | Born 2009 |
| 7 | Zakic, Lana | Puntuación 1793 | Born 2007 |
| 8 | Letic, Anela | Puntuación 1729 | Born 2009 |
| 9 | Nedakovic, Ana | Puntuación 1710 | Born 2012 |
| 10 | Besirevic, Lejla | Puntuación 1708 | Born 2007 |
| 11 | Sinanovic, Hazema | Puntuación 1706 | Born 2011 |
| 12 | Besirevic, Ella | Puntuación 1693 | Born 2010 |
| 13 | Galic, Lucija | Puntuación 1688 | Born 2013 |
| 14 | Musija, Amila | Puntuación 1681 | Born 2010 |
| 15 | Arandjelovic Rakas, Jona | Puntuación 1680 | Born 2011 |
| 16 | Kovrlija, Maja | Puntuación 1679 | Born 2006 |
| 17 | Simunovic, Martina | Puntuación 1675 | Born 2006 |
| 18 | Sakota, Enida | Puntuación 1673 | Born 2007 |
| 19 | Buntic, Mihaela | Puntuación 1630 | Born 2010 |
| 20 | Visekruna, Anastasija | Puntuación 1627 | Born 2007 |
| 21 | Zekanovic, Maja | Puntuación 1618 | Born 2006 |
| 22 | Hatibovic, Lamija | Puntuación 1609 | Born 2012 |
| 23 | Gajic, Helena A | Puntuación 1606 | Born 2007 |
| 24 | Rajic, Ruza | Puntuación 1603 | Born 2009 |
| 25 | Stevanovic, Andjela | Puntuación 1593 | Born 2007 |
- 1 Babic, Milana WFMBorn 2008 2219
- 2 Babic, Masa WFMBorn 2008 2121
- 3 Mimic, Sofija Born 2008 1786
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Nedakovic, Ana | Puntuación 1757 | Born 2012 |
| 5 | Vukovic, Sara | Puntuación 1743 | Born 2008 |
| 6 | Kobilica, Lamija | Puntuación 1733 | Born 2010 |
| 7 | Buntic, Mihaela | Puntuación 1732 | Born 2010 |
| 8 | Djuric, Anastasija | Puntuación 1702 | Born 2009 |
| 9 | Arandjelovic Rakas, Jona | Puntuación 1663 | Born 2011 |
| 10 | Osmancevic, Lamia | Puntuación 1659 | Born 2007 |
| 11 | Galic, Lucija | Puntuación 1655 | Born 2013 |
| 12 | Brajkovic, Marija | Puntuación 1652 | Born 2009 |
| 13 | Gataric, Kristina | Puntuación 1651 | Born 2010 |
| 14 | Vrsajevic, Lejla | Puntuación 1628 | Born 2009 |
| 15 | Hatibovic, Lamija | Puntuación 1606 | Born 2012 |
| 16 | Gajic, Helena A | Puntuación 1599 | Born 2007 |
| 17 | Konjic, Merima | Puntuación 1594 | Born 2013 |
| 18 | Dzafic, Merjem | Puntuación 1586 | Born 2013 |
| 19 | Grubac, Ivona | Puntuación 1573 | Born 2010 |
| 20 | Letic, Anela | Puntuación 1559 | Born 2009 |
| 21 | Krunic, Ema | Puntuación 1550 | Born 2013 |
| 22 | Sipka, Daria | Puntuación 1546 | Born 2013 |
| 23 | Rajic, Ruza | Puntuación 1544 | Born 2009 |
| 24 | Kantic, Lejla | Puntuación 1534 | Born 2013 |
| 25 | Kovrlija, Maja | Puntuación 1521 | Born 2006 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Jugadores inscritos
- 4,964
- Active players
- 4,163
- Rated in Classical
- 1,203
- Rated in Rapid
- 2,746
- Rated in Blitz
- 1,635
- Femenino
- 415
- Juniors (under 20)
- 1,498
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 7
- 1500 to 1599
- 14
- 1600 to 1699
- 30
- 1700 to 1799
- 51
- 1800 to 1899
- 57
- 1900 to 1999
- 84
- 2000 to 2099
- 53
- 2100 to 2199
- 53
- 2200 to 2299
- 32
- 2300 to 2399
- 14
- 2400 to 2499
- 4
- 2500 to 2599
- 3
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 6GM
- 22IM
- 67FM
- 7CM
- 1WGM
- 1WIM
- 7WFM
- 0WCM
- Arbiters with a FIDE title
- 27
- Trainers with a FIDE title
- 14
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Bogut, ZeljkoPresident
- Stojanovic, DaliborDelegate
- Kovac, AleksandarVice President
- Sestic, VedadVice President
- Sipka, NemanjaSecretary/Rating Officer
- Popovic, DarkoMember
- Peric, PeroMember
- Stojanovic, VladoMember
- Todoric, MiroslavMember
- Mesic, AlmirMember
- Dautbegovic, DzevdetMember
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →