Bahamas Chess Federation
Is this your federation? See what we offer →
Sign in to your dashboard and reports.
Top players
- 1 Johnson, Nicholas Born 1997 1987
- 2 Karelina, Polina WFMBorn 2001 1908
- 3 Gibson, Franklyn Born 1967 1900
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Moncur, Cecil FM | Rating 1897 | Born 1968 |
| 5 | Small, Byron CM | Rating 1848 | Born 1966 |
| 6 | Knowles, Kendrick CM | Rating 1839 | Born 1988 |
| 7 | Pride, Avian | Rating 1837 | Born 2007 |
| 8 | Hanna Jr, Philip | Rating 1818 | Born 1996 |
| 9 | Pride, Chika WCM | Rating 1810 | Born 2010 |
| 10 | Lockhart, Kenville | Rating 1778 | Born 1985 |
| 11 | Albury, Noah CM | Rating 1726 | Born 2005 |
| 12 | Knowles, Lincoln | Rating 1726 | Born 1991 |
| 13 | Hawkins, Barrington | Rating 1723 | Born 2005 |
| 14 | Umesh, Sohan | Rating 1693 | Born 2010 |
| 15 | Davis, William | Rating 1669 | Born 1985 |
| 16 | Joseph, Marfeeyou | Rating 1646 | Born 1999 |
| 17 | Leadon, Tito | Rating 1645 | Born 1998 |
| 18 | Bridgewater, Trevor | Rating 1641 | Born 2005 |
| 19 | Clare, Gabriel | Rating 1627 | Born 2011 |
| 20 | Pride, Curtis | Rating 1623 | Born 2004 |
| 21 | Johnson, Daijah WCM | Rating 1589 | Born 2003 |
| 22 | Thomas, Nelissa WCM | Rating 1516 | Born 1997 |
| 23 | Nair, Bharath | Rating 1514 | Born 2013 |
| 24 | Knowles, Michael | Rating 1470 | Born 2009 |
| 25 | McGregor, Amaris | Rating 1435 | Born 2016 |
- 1 Karelina, Polina WFMBorn 2001 1892
- 2 Moncur, Cecil FMBorn 1968 1891
- 3 Knowles, Kendrick CMBorn 1988 1870
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Pride, Chika WCM | Rating 1715 | Born 2010 |
| 5 | Umesh, Sohan | Rating 1664 | Born 2010 |
| 6 | Knowles, Michael | Rating 1522 | Born 2009 |
| 7 | Thomas, Nelissa WCM | Rating 1505 | Born 1997 |
| 8 | Nair, Bharath | Rating 1449 | Born 2013 |
| 9 | Nair, Abijith | Rating 1420 | Born 2011 |
| 10 | McGregor, Amaris | Rating 1412 | Born 2016 |
| 11 | Turnquest, Caerwyn | Rating 1411 | Born 2015 |
- 1 Karelina, Polina WFMBorn 2001 1882
- 2 Pride, Avian Born 2007 1669
- 3 Thomas, Nelissa WCMBorn 1997 1644
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Knowles, Michael | Rating 1490 | Born 2009 |
| 5 | Pride, Chika WCM | Rating 1490 | Born 2010 |
| 6 | Turnquest, Caerwyn | Rating 1410 | Born 2015 |
- 1 Karelina, Polina WFMBorn 2001 1908
- 2 Pride, Chika WCMBorn 2010 1810
- 3 Johnson, Daijah WCMBorn 2003 1589
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Thomas, Nelissa WCM | Rating 1516 | Born 1997 |
| 5 | McGregor, Amaris | Rating 1435 | Born 2016 |
- 1 Karelina, Polina WFMBorn 2001 1892
- 2 Pride, Chika WCMBorn 2010 1715
- 3 Thomas, Nelissa WCMBorn 1997 1505
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | McGregor, Amaris | Rating 1412 | Born 2016 |
- 1 Karelina, Polina WFMBorn 2001 1882
- 2 Thomas, Nelissa WCMBorn 1997 1644
- 3 Pride, Chika WCMBorn 2010 1490
- 1 Pride, Avian Born 2007 1837
- 2 Pride, Chika WCMBorn 2010 1810
- 3 Umesh, Sohan Born 2010 1693
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Clare, Gabriel | Rating 1627 | Born 2011 |
| 5 | Nair, Bharath | Rating 1514 | Born 2013 |
| 6 | Knowles, Michael | Rating 1470 | Born 2009 |
| 7 | McGregor, Amaris | Rating 1435 | Born 2016 |
| 8 | Turnquest, Caerwyn | Rating 1432 | Born 2015 |
| 9 | Nair, Abijith | Rating 1405 | Born 2011 |
- 1 Pride, Chika WCMBorn 2010 1715
- 2 Umesh, Sohan Born 2010 1664
- 3 Knowles, Michael Born 2009 1522
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Nair, Bharath | Rating 1449 | Born 2013 |
| 5 | Nair, Abijith | Rating 1420 | Born 2011 |
| 6 | McGregor, Amaris | Rating 1412 | Born 2016 |
| 7 | Turnquest, Caerwyn | Rating 1411 | Born 2015 |
- 1 Pride, Avian Born 2007 1669
- 2 Knowles, Michael Born 2009 1490
- 3 Pride, Chika WCMBorn 2010 1490
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Turnquest, Caerwyn | Rating 1410 | Born 2015 |
- 1 Pride, Chika WCMBorn 2010 1810
- 2 McGregor, Amaris Born 2016 1435
- 1 Pride, Chika WCMBorn 2010 1715
- 2 McGregor, Amaris Born 2016 1412
- 1 Pride, Chika WCMBorn 2010 1490
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Registered players
- 294
- Active players
- 258
- Rated in Classical
- 63
- Rated in Rapid
- 12
- Rated in Blitz
- 6
- Women
- 66
- Juniors (under 20)
- 136
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 4
- 1500 to 1599
- 3
- 1600 to 1699
- 7
- 1700 to 1799
- 4
- 1800 to 1899
- 6
- 1900 to 1999
- 3
- 2000 to 2099
- 0
- 2100 to 2199
- 0
- 2200 to 2299
- 0
- 2300 to 2399
- 0
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 0IM
- 1FM
- 7CM
- 0WGM
- 0WIM
- 1WFM
- 5WCM
- Arbiters with a FIDE title
- 1
- Trainers with a FIDE title
- 2
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Pride, CurtisPresident
- Turnquest, Beverley1st Vice-President
- Hawkins, Barrington2nd Vice-President
- Rolle, LauraTreasurer
- Pride, AngelSecretary
- White, AndreRating Officer
Reports we shared
- Whole-Olympiad team report, OpenSeptember 2026Sign in to open
- Whole-Olympiad team report, WomenSeptember 2026Sign in to open
- Round reports, rounds 2, 3, 4, 5, 6, 7, 8, 9, 10, 1117 to 27 September 2026Sign in to open
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →