Welsh Chess Union
Is this your federation? See what we offer →
Sign in to your dashboard and reports.
Top players
- 1 Camacho Collados, Jose IMBorn 1988 2350
- 2 Rees, Ioan FMBorn 1988 2267
- 3 Blackburn, Jonathan L B FMBorn 1985 2239
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Strugnell, Carl FM | Rating 2211 | Born 1981 |
| 5 | Cooper, John G IM | Rating 2206 | Born 1954 |
| 6 | Harakis, Alexis M FM | Rating 2171 | Born 1971 |
| 7 | Zeidler, Sven P. FM | Rating 2169 | Born 1965 |
| 8 | Rathbone-Jones, Ifan CM | Rating 2148 | Born 2004 |
| 9 | Varley, Peter FM | Rating 2143 | Born 1957 |
| 10 | Toczek, Grzegorz FM | Rating 2139 | Born 1972 |
| 11 | Cave, Iwan | Rating 2125 | Born 2006 |
| 12 | Kett, Tim FM | Rating 2117 | Born 1962 |
| 13 | Yoganand | Rating 2085 | Born 1985 |
| 14 | Brown, Thomas | Rating 2065 | Born 1976 |
| 15 | Freeland, Alex | Rating 2056 | Born 1995 |
| 16 | Smith, Olivia WFM | Rating 2050 | Born 1987 |
| 17 | Bullen, Alex CM | Rating 2048 | Born 1994 |
| 18 | Atkinson, Paul CM | Rating 2041 | Born 1972 |
| 19 | Richmond, Jane WFM | Rating 2029 | Born 1961 |
| 20 | Tapp, James | Rating 2018 | Born 1995 |
| 21 | Smith, J. R. | Rating 2013 | Born 1963 |
| 22 | Fowler, Hugo | Rating 2005 | Born 2002 |
| 23 | Yeo, Gareth | Rating 2001 | Born 1980 |
| 24 | Morris, Charles F | Rating 1998 | Born 1958 |
| 25 | Pleasants, Allan J | Rating 1995 | Born 1960 |
- 1 Camacho Collados, Jose IMBorn 1988 2290
- 2 Cooper, John G IMBorn 1954 2201
- 3 Strugnell, Carl FMBorn 1981 2200
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Harakis, Alexis M FM | Rating 2194 | Born 1971 |
| 5 | Blackburn, Jonathan L B FM | Rating 2168 | Born 1985 |
| 6 | Yoganand | Rating 2149 | Born 1985 |
| 7 | Varley, Peter FM | Rating 2116 | Born 1957 |
| 8 | Pleasants, Allan J | Rating 2092 | Born 1960 |
| 9 | Kett, Tim FM | Rating 2087 | Born 1962 |
| 10 | Toczek, Grzegorz FM | Rating 2083 | Born 1972 |
| 11 | Young, Alan | Rating 2074 | Born 1965 |
| 12 | Brown, Thomas | Rating 2068 | Born 1976 |
| 13 | Garcia, Jason FM | Rating 2067 | Born 1971 |
| 14 | Tapp, James | Rating 2064 | Born 1995 |
| 15 | Gilbert, Jonathan A. | Rating 2046 | Born 1968 |
| 16 | Jones, Ian Robert | Rating 2041 | Born 1963 |
| 17 | Morris, Gareth | Rating 2027 | Born 1965 |
| 18 | Hewitt, William | Rating 2016 | Born 1964 |
| 19 | Fathallah, Joe | Rating 2012 | Born 1984 |
| 20 | Jones, Derek | Rating 2000 | Born 1961 |
| 21 | Van Kemenade, Rudy | Rating 2000 | Born 1946 |
| 22 | Bullen, Alex CM | Rating 1997 | Born 1994 |
| 23 | McCarthy, Maurice | Rating 1993 | Born 1953 |
| 24 | Richmond, Jane WFM | Rating 1987 | Born 1961 |
| 25 | Freeland, Alex | Rating 1984 | Born 1995 |
- 1 Rees, Ioan FMBorn 1988 2270
- 2 Camacho Collados, Jose IMBorn 1988 2262
- 3 Blackburn, Jonathan L B FMBorn 1985 2178
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Harakis, Alexis M FM | Rating 2172 | Born 1971 |
| 5 | Strugnell, Carl FM | Rating 2159 | Born 1981 |
| 6 | Atkinson, Paul CM | Rating 2141 | Born 1972 |
| 7 | Varley, Peter FM | Rating 2119 | Born 1957 |
| 8 | Yoganand | Rating 2117 | Born 1985 |
| 9 | Toczek, Grzegorz FM | Rating 2110 | Born 1972 |
| 10 | Kett, Tim FM | Rating 2101 | Born 1962 |
| 11 | Hewitt, William | Rating 2080 | Born 1964 |
| 12 | Garcia, Jason FM | Rating 2048 | Born 1971 |
| 13 | Richmond, Jane WFM | Rating 2047 | Born 1961 |
| 14 | Bullen, Alex CM | Rating 2042 | Born 1994 |
| 15 | Heaven, Pete | Rating 2036 | Born 1962 |
| 16 | Smith, Olivia WFM | Rating 2007 | Born 1987 |
| 17 | Gilbert, Jonathan A. | Rating 2003 | Born 1968 |
| 18 | Hatchett, Paul | Rating 1995 | Born 1964 |
| 19 | Brown, Thomas | Rating 1993 | Born 1976 |
| 20 | Rizvi, Nasir | Rating 1980 | Born 1977 |
| 21 | Morris, Gareth | Rating 1978 | Born 1965 |
| 22 | Fathallah, Joe | Rating 1967 | Born 1984 |
| 23 | Binks, Michael | Rating 1963 | Born 1940 |
| 24 | Tapp, James | Rating 1950 | Born 1995 |
| 25 | Yeo, Gareth | Rating 1949 | Born 1980 |
- 1 Smith, Olivia WFMBorn 1987 2050
- 2 Richmond, Jane WFMBorn 1961 2029
- 3 Camp, Imogen A L WCMBorn 2001 1952
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Kong, Emma Zihan | Rating 1829 | Born 2010 |
| 5 | Smith, Lynda WCM | Rating 1792 | Born 1968 |
| 6 | Chong, Kimberly WCM | Rating 1782 | Born 1996 |
| 7 | Fraser, Susanna | Rating 1781 | Born 2004 |
| 8 | Van Kemenade, Julie | Rating 1736 | Born 1959 |
| 9 | Camp, Syringa Lyn | Rating 1728 | Born 1965 |
| 10 | Coutts, Catriona | Rating 1663 | Born 1989 |
| 11 | Blackburn, Sandra G | Rating 1548 | Born 1957 |
| 12 | Tuson, Bronwen | Rating 1492 | Born 2007 |
| 13 | Deng, Clara | Rating 1476 | Born 2016 |
| 14 | Srivastava, Angel | Rating 1444 | Born 2012 |
| 15 | Mandadapu, Raga Sreya | Rating 1414 | Born 2014 |
- 1 Richmond, Jane WFMBorn 1961 1987
- 2 Smith, Olivia WFMBorn 1987 1953
- 3 Chong, Kimberly WCMBorn 1996 1839
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Camp, Imogen A L WCM | Rating 1783 | Born 2001 |
| 5 | Van Kemenade, Julie | Rating 1775 | Born 1959 |
| 6 | Fraser, Susanna | Rating 1725 | Born 2004 |
| 7 | Blackburn, Sandra G | Rating 1630 | Born 1957 |
| 8 | Kong, Emma Zihan | Rating 1569 | Born 2010 |
| 9 | Venkatesh, Varsha | Rating 1510 | Born 2000 |
| 10 | Srivastava, Angel | Rating 1468 | Born 2012 |
| 11 | Mandadapu, Raga Sreya | Rating 1464 | Born 2014 |
| 12 | Deng, Clara | Rating 1460 | Born 2016 |
| 13 | Liu, Yimo | Rating 1435 | Born 2012 |
- 1 Richmond, Jane WFMBorn 1961 2047
- 2 Smith, Olivia WFMBorn 1987 2007
- 3 Graczyk-Gibiec, Barbara Born 1965 1834
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Camp, Imogen A L WCM | Rating 1808 | Born 2001 |
| 5 | Van Kemenade, Julie | Rating 1800 | Born 1959 |
| 6 | Chong, Kimberly WCM | Rating 1791 | Born 1996 |
| 7 | Kong, Emma Zihan | Rating 1761 | Born 2010 |
| 8 | Fraser, Susanna | Rating 1725 | Born 2004 |
| 9 | Deng, Clara | Rating 1673 | Born 2016 |
| 10 | Blackburn, Sandra G | Rating 1628 | Born 1957 |
| 11 | Liu, Yimo | Rating 1623 | Born 2012 |
| 12 | Green, Ella | Rating 1613 | Born 2006 |
| 13 | Srivastava, Angel | Rating 1472 | Born 2012 |
| 14 | Mandadapu, Raga Sreya | Rating 1462 | Born 2014 |
- 1 Cave, Iwan Born 2006 2125
- 2 Szakmany, Bence Born 2007 1961
- 3 Kong, Emma Zihan Born 2010 1829
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Barry, Luke | Rating 1807 | Born 2008 |
| 5 | Prabhu, Vismith | Rating 1802 | Born 2010 |
| 6 | Roberts, Jamie | Rating 1789 | Born 2011 |
| 7 | Hoccom, Sebastian | Rating 1778 | Born 2010 |
| 8 | McGrath, Ethan | Rating 1754 | Born 2009 |
| 9 | Shevchenko, Danylo | Rating 1741 | Born 2011 |
| 10 | Smith, Ellison | Rating 1735 | Born 2006 |
| 11 | Ramzan, Timur | Rating 1705 | Born 2009 |
| 12 | Anandkumar, Govind | Rating 1702 | Born 2010 |
| 13 | Hilliar, Reuben | Rating 1696 | Born 2006 |
| 14 | Murthy, Arush | Rating 1696 | Born 2011 |
| 15 | Bull, Jack | Rating 1687 | Born 2007 |
| 16 | Ekermawi, Nathaniel | Rating 1687 | Born 2008 |
| 17 | Bartlett-Davis, Otto | Rating 1681 | Born 2012 |
| 18 | Saparovich, Mikhail | Rating 1680 | Born 2009 |
| 19 | Are, Jai Hrithvik Adithya | Rating 1648 | Born 2017 |
| 20 | Burton, Henry | Rating 1643 | Born 2015 |
| 21 | Choung, James | Rating 1635 | Born 2013 |
| 22 | Richards, Benjamin James | Rating 1632 | Born 2008 |
| 23 | Jones, Cynan | Rating 1624 | Born 2015 |
| 24 | Nasir, Farouq | Rating 1600 | Born 2011 |
| 25 | Hanczar, Csege | Rating 1599 | Born 2011 |
- 1 Cave, Iwan Born 2006 1895
- 2 Nukalapati, Sarthak Born 2007 1864
- 3 Roberts, Jamie Born 2011 1808
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Hoccom, Sebastian | Rating 1777 | Born 2010 |
| 5 | McGrath, Ethan | Rating 1764 | Born 2009 |
| 6 | Hanczar, Csege | Rating 1720 | Born 2011 |
| 7 | Prabhu, Vismith | Rating 1715 | Born 2010 |
| 8 | Cumiskey, Oliver | Rating 1714 | Born 2010 |
| 9 | Szakmany, Bence | Rating 1712 | Born 2007 |
| 10 | Winter, Angus B | Rating 1712 | Born 2007 |
| 11 | Shevchenko, Danylo | Rating 1691 | Born 2011 |
| 12 | Bull, Jack | Rating 1667 | Born 2007 |
| 13 | Burton, Henry | Rating 1658 | Born 2015 |
| 14 | Smith, Ellison | Rating 1652 | Born 2006 |
| 15 | Jones, Archie | Rating 1649 | Born 2013 |
| 16 | Altmann, Daniel | Rating 1646 | Born 2008 |
| 17 | Gruffydd, Teilo Daniel | Rating 1636 | Born 2014 |
| 18 | Winter, Chase | Rating 1633 | Born 2013 |
| 19 | Parr, Jacob | Rating 1630 | Born 2006 |
| 20 | Deng, Felix | Rating 1606 | Born 2013 |
| 21 | Ramzan, Timur | Rating 1606 | Born 2009 |
| 22 | Anandkumar, Govind | Rating 1588 | Born 2010 |
| 23 | Kong, Emma Zihan | Rating 1569 | Born 2010 |
| 24 | Chawla, Samarth | Rating 1559 | Born 2012 |
| 25 | Zheng, Lucas | Rating 1554 | Born 2015 |
- 1 Prabhu, Vismith Born 2010 1864
- 2 Cave, Iwan Born 2006 1819
- 3 McGrath, Ethan Born 2009 1810
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Foulkes, Morgan | Rating 1785 | Born 2009 |
| 5 | Roberts, Jamie | Rating 1782 | Born 2011 |
| 6 | Kong, Emma Zihan | Rating 1761 | Born 2010 |
| 7 | Stephens, Gethin | Rating 1761 | Born 2014 |
| 8 | Anandkumar, Govind | Rating 1760 | Born 2010 |
| 9 | Graczyk, Mateusz | Rating 1747 | Born 2009 |
| 10 | Szakmany, Bence | Rating 1744 | Born 2007 |
| 11 | Bull, Jack | Rating 1734 | Born 2007 |
| 12 | Murthy, Arush | Rating 1706 | Born 2011 |
| 13 | Belochkin, David | Rating 1699 | Born 2010 |
| 14 | Bartlett-Davis, Otto | Rating 1698 | Born 2012 |
| 15 | Shevchenko, Danylo | Rating 1692 | Born 2011 |
| 16 | Hilliar, Reuben | Rating 1689 | Born 2006 |
| 17 | Deng, Clara | Rating 1673 | Born 2016 |
| 18 | Smith, Ellison | Rating 1665 | Born 2006 |
| 19 | Hanczar, Csege | Rating 1654 | Born 2011 |
| 20 | Jessop, Osian | Rating 1652 | Born 2008 |
| 21 | Zhuravlev, Andrei | Rating 1648 | Born 2013 |
| 22 | Nukalapati, Sarthak | Rating 1645 | Born 2007 |
| 23 | Galicia, Ricardo | Rating 1640 | Born 2019 |
| 24 | Bradfield, Nye | Rating 1639 | Born 2006 |
| 25 | Carvey, Bertie | Rating 1635 | Born 2009 |
- 1 Kong, Emma Zihan Born 2010 1829
- 2 Tuson, Bronwen Born 2007 1492
- 3 Deng, Clara Born 2016 1476
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Srivastava, Angel | Rating 1444 | Born 2012 |
| 5 | Mandadapu, Raga Sreya | Rating 1414 | Born 2014 |
- 1 Kong, Emma Zihan Born 2010 1569
- 2 Srivastava, Angel Born 2012 1468
- 3 Mandadapu, Raga Sreya Born 2014 1464
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Deng, Clara | Rating 1460 | Born 2016 |
| 5 | Liu, Yimo | Rating 1435 | Born 2012 |
- 1 Kong, Emma Zihan Born 2010 1761
- 2 Deng, Clara Born 2016 1673
- 3 Liu, Yimo Born 2012 1623
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Green, Ella | Rating 1613 | Born 2006 |
| 5 | Srivastava, Angel | Rating 1472 | Born 2012 |
| 6 | Mandadapu, Raga Sreya | Rating 1462 | Born 2014 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Registered players
- 1,149
- Active players
- 854
- Rated in Classical
- 541
- Rated in Rapid
- 258
- Rated in Blitz
- 316
- Women
- 122
- Juniors (under 20)
- 290
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 9
- 1500 to 1599
- 33
- 1600 to 1699
- 49
- 1700 to 1799
- 61
- 1800 to 1899
- 35
- 1900 to 1999
- 36
- 2000 to 2099
- 11
- 2100 to 2199
- 7
- 2200 to 2299
- 4
- 2300 to 2399
- 1
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 6IM
- 16FM
- 8CM
- 0WGM
- 0WIM
- 3WFM
- 5WCM
- Arbiters with a FIDE title
- 12
- Trainers with a FIDE title
- 1
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Harle, BillPresident/Delegate
- Adams, MarkExecutive Director
- Bevan, Peter MInternational Director
- Staveley, KevinHome Director
- Eustis, IanJunior Director
- Garcia, JasonFinancial Director
- Norris, DavidInternational Rating Officer
Reports we shared
- Whole-Olympiad team report, OpenSeptember 2026Sign in to open
- Whole-Olympiad team report, WomenSeptember 2026Sign in to open
- Round reports, rounds 2, 3, 4, 5, 6, 7, 8, 9, 10, 1117 to 27 September 2026Sign in to open
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →