Federacion Uruguaya de Ajedrez
Is this your federation? See what we offer →
Top players
- 1 Meier, Georg GMBorn 1987 2620
- 2 Rodriguez Vila, Andres GMBorn 1973 2413
- 3 Vazquez, Facundo IMBorn 2004 2400
| റാങ്ക് | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Diaz Hollemaert, Nahuel IM | റേറ്റിംഗ് 2322 | Born 1976 |
| 5 | Roselli Mailhe, Bernardo IM | റേറ്റിംഗ് 2314 | Born 1965 |
| 6 | Lopez Azambuja, Nicolas FM | റേറ്റിംഗ് 2274 | Born 1986 |
| 7 | Carbone, Diego FM | റേറ്റിംഗ് 2257 | Born 1992 |
| 8 | Coppola, Claudio IM | റേറ്റിംഗ് 2242 | Born 1992 |
| 9 | Rivera, Daniel IM | റേറ്റിംഗ് 2218 | Born 1959 |
| 10 | Rodi, Luis Ernesto IM | റേറ്റിംഗ് 2214 | Born 1968 |
| 11 | Muniz, Rafael FM | റേറ്റിംഗ് 2197 | Born 1976 |
| 12 | Larrea, Manuel FM | റേറ്റിംഗ് 2185 | Born 1980 |
| 13 | Oddone, Cristhian | റേറ്റിംഗ് 2182 | Born 1986 |
| 14 | Dominguez, Facundo | റേറ്റിംഗ് 2164 | Born 1998 |
| 15 | El Ters, Antouan | റേറ്റിംഗ് 2137 | Born 1963 |
| 16 | Roselli, Juan Pablo | റേറ്റിംഗ് 2126 | Born 1964 |
| 17 | Curi, Gabriel FM | റേറ്റിംഗ് 2125 | Born 1967 |
| 18 | Caitano, Martin Joel | റേറ്റിംഗ് 2111 | Born 1996 |
| 19 | Elena, Eduardo | റേറ്റിംഗ് 2107 | Born 2002 |
| 20 | Colman, Matias | റേറ്റിംഗ് 2102 | Born 1987 |
| 21 | Granara Barreto, Sebastian FM | റേറ്റിംഗ് 2101 | Born 1978 |
| 22 | Genta, Alejandro | റേറ്റിംഗ് 2095 | Born 1968 |
| 23 | Bustelo, Tabare CM | റേറ്റിംഗ് 2089 | Born 1963 |
| 24 | Izquierdo, Daniel FM | റേറ്റിംഗ് 2088 | Born 1960 |
| 25 | Miller, Ariel | റേറ്റിംഗ് 2087 | Born 2007 |
- 1 Meier, Georg GMBorn 1987 2567
- 2 Diaz Hollemaert, Nahuel IMBorn 1976 2439
- 3 Roselli Mailhe, Bernardo IMBorn 1965 2413
| റാങ്ക് | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Rodriguez Vila, Andres GM | റേറ്റിംഗ് 2400 | Born 1973 |
| 5 | Vazquez, Facundo IM | റേറ്റിംഗ് 2367 | Born 2004 |
| 6 | Coppola, Claudio IM | റേറ്റിംഗ് 2266 | Born 1992 |
| 7 | Lopez Azambuja, Nicolas FM | റേറ്റിംഗ് 2260 | Born 1986 |
| 8 | Oddone, Cristhian | റേറ്റിംഗ് 2234 | Born 1986 |
| 9 | Muniz, Rafael FM | റേറ്റിംഗ് 2213 | Born 1976 |
| 10 | Rivera, Daniel IM | റേറ്റിംഗ് 2212 | Born 1959 |
| 11 | Caitano, Martin Joel | റേറ്റിംഗ് 2211 | Born 1996 |
| 12 | Carbone, Diego FM | റേറ്റിംഗ് 2208 | Born 1992 |
| 13 | Larrea, Manuel FM | റേറ്റിംഗ് 2199 | Born 1980 |
| 14 | Kulik, Nicolas | റേറ്റിംഗ് 2195 | Born 2007 |
| 15 | Dominguez, Facundo | റേറ്റിംഗ് 2178 | Born 1998 |
| 16 | Curi, Gabriel FM | റേറ്റിംഗ് 2174 | Born 1967 |
| 17 | El Ters, Antouan | റേറ്റിംഗ് 2160 | Born 1963 |
| 18 | Carvalho, Guillermo CM | റേറ്റിംഗ് 2159 | Born 1967 |
| 19 | Garcia Silveira, Luis | റേറ്റിംഗ് 2155 | Born 1970 |
| 20 | Granara Barreto, Sebastian FM | റേറ്റിംഗ് 2150 | Born 1978 |
| 21 | Arcos Facio, Mateo FM | റേറ്റിംഗ് 2146 | Born 1992 |
| 22 | Canias, Federico | റേറ്റിംഗ് 2141 | Born 2011 |
| 23 | Rodi, Luis Ernesto IM | റേറ്റിംഗ് 2140 | Born 1968 |
| 24 | Vaz Lacuesta, Leonardo | റേറ്റിംഗ് 2140 | Born 1991 |
| 25 | Nunez de la Rosa, Matias | റേറ്റിംഗ് 2136 | Born 1985 |
- 1 Meier, Georg GMBorn 1987 2526
- 2 Roselli Mailhe, Bernardo IMBorn 1965 2507
- 3 Diaz Hollemaert, Nahuel IMBorn 1976 2440
| റാങ്ക് | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Rodriguez Vila, Andres GM | റേറ്റിംഗ് 2379 | Born 1973 |
| 5 | Lopez Azambuja, Nicolas FM | റേറ്റിംഗ് 2321 | Born 1986 |
| 6 | Vazquez, Facundo IM | റേറ്റിംഗ് 2304 | Born 2004 |
| 7 | Dominguez, Facundo | റേറ്റിംഗ് 2285 | Born 1998 |
| 8 | Carbone, Diego FM | റേറ്റിംഗ് 2220 | Born 1992 |
| 9 | Oddone, Cristhian | റേറ്റിംഗ് 2218 | Born 1986 |
| 10 | Muniz, Rafael FM | റേറ്റിംഗ് 2173 | Born 1976 |
| 11 | Coppola, Claudio IM | റേറ്റിംഗ് 2169 | Born 1992 |
| 12 | Curi, Gabriel FM | റേറ്റിംഗ് 2164 | Born 1967 |
| 13 | Arcos Facio, Mateo FM | റേറ്റിംഗ് 2156 | Born 1992 |
| 14 | Garcia Silveira, Luis | റേറ്റിംഗ് 2133 | Born 1970 |
| 15 | Rivera, Daniel IM | റേറ്റിംഗ് 2131 | Born 1959 |
| 16 | Larrea, Manuel FM | റേറ്റിംഗ് 2124 | Born 1980 |
| 17 | Caitano, Martin Joel | റേറ്റിംഗ് 2119 | Born 1996 |
| 18 | El Ters, Antouan | റേറ്റിംഗ് 2118 | Born 1963 |
| 19 | Ibanez, Rodrigo CM | റേറ്റിംഗ് 2108 | Born 1993 |
| 20 | Nunez de la Rosa, Matias | റേറ്റിംഗ് 2105 | Born 1985 |
| 21 | Benitez, Andres | റേറ്റിംഗ് 2093 | Born 1988 |
| 22 | Kulik, Nicolas | റേറ്റിംഗ് 2087 | Born 2007 |
| 23 | Elena, Eduardo | റേറ്റിംഗ് 2077 | Born 2002 |
| 24 | Colman, Matias | റേറ്റിംഗ് 2075 | Born 1987 |
| 25 | Canias, Federico | റേറ്റിംഗ് 2068 | Born 2011 |
- 1 de Leon, Patricia WFMBorn 1994 1980
- 2 Fabra, Nahiara Born 2007 1854
- 3 Quevedo, Andreina WFMBorn 1999 1838
| റാങ്ക് | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Silva Rosas, Natalia WCM | റേറ്റിംഗ് 1815 | Born 1979 |
| 5 | Silva, Agustina | റേറ്റിംഗ് 1801 | Born 2009 |
| 6 | Altesor, Caterina | റേറ്റിംഗ് 1767 | Born 2008 |
| 7 | Larrea, Daniela WCM | റേറ്റിംഗ് 1767 | Born 1981 |
| 8 | Costa, Anaclara | റേറ്റിംഗ് 1762 | Born 1991 |
| 9 | Werle, Carolin | റേറ്റിംഗ് 1755 | Born 2004 |
| 10 | Araque, Silvana | റേറ്റിംഗ് 1753 | Born 2012 |
| 11 | Suarez, Lucia | റേറ്റിംഗ് 1741 | Born 2011 |
| 12 | De Leon, Daiana WCM | റേറ്റിംഗ് 1740 | Born 1993 |
| 13 | Polito, Evangelina | റേറ്റിംഗ് 1700 | Born 2008 |
| 14 | Cardozo, Camila | റേറ്റിംഗ് 1679 | Born 2002 |
| 15 | Silvera, Pilar | റേറ്റിംഗ് 1677 | Born 2002 |
| 16 | Machado, Sheyla | റേറ്റിംഗ് 1648 | Born 2008 |
| 17 | Fernandez Van Raap, Marcela | റേറ്റിംഗ് 1621 | Born 1964 |
| 18 | Alves, Anaclara | റേറ്റിംഗ് 1612 | Born 2006 |
| 19 | Barrera, Renata | റേറ്റിംഗ് 1585 | Born 2011 |
| 20 | Caballero Lavalle, Sofia | റേറ്റിംഗ് 1563 | Born 2006 |
| 21 | Aguirre, Milagros | റേറ്റിംഗ് 1534 | Born 2006 |
| 22 | Stefano, Avril | റേറ്റിംഗ് 1530 | Born 2003 |
| 23 | Escaris, Lara | റേറ്റിംഗ് 1526 | Born 2013 |
| 24 | Salaberry, Lucia | റേറ്റിംഗ് 1504 | Born 2003 |
| 25 | Soria, Xiomara | റേറ്റിംഗ് 1479 | Born 2009 |
- 1 de Leon, Patricia WFMBorn 1994 1929
- 2 Silva Rosas, Natalia WCMBorn 1979 1914
- 3 Silva, Agustina Born 2009 1897
| റാങ്ക് | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Altesor, Caterina | റേറ്റിംഗ് 1893 | Born 2008 |
| 5 | Quevedo, Andreina WFM | റേറ്റിംഗ് 1876 | Born 1999 |
| 6 | Fabra, Nahiara | റേറ്റിംഗ് 1873 | Born 2007 |
| 7 | Polito, Evangelina | റേറ്റിംഗ് 1853 | Born 2008 |
| 8 | Larrea, Daniela WCM | റേറ്റിംഗ് 1775 | Born 1981 |
| 9 | Costa, Anaclara | റേറ്റിംഗ് 1754 | Born 1991 |
| 10 | Cardozo, Camila | റേറ്റിംഗ് 1752 | Born 2002 |
| 11 | Alves, Anaclara | റേറ്റിംഗ് 1749 | Born 2006 |
| 12 | De Leon, Daiana WCM | റേറ്റിംഗ് 1746 | Born 1993 |
| 13 | Suarez, Lucia | റേറ്റിംഗ് 1693 | Born 2011 |
| 14 | Silvera, Pilar | റേറ്റിംഗ് 1684 | Born 2002 |
| 15 | Machado, Sheyla | റേറ്റിംഗ് 1660 | Born 2008 |
| 16 | Barrera, Renata | റേറ്റിംഗ് 1653 | Born 2011 |
| 17 | Araque, Silvana | റേറ്റിംഗ് 1639 | Born 2012 |
| 18 | Casas, Noelia | റേറ്റിംഗ് 1632 | Born 1986 |
| 19 | Aguirre, Milagros | റേറ്റിംഗ് 1617 | Born 2006 |
| 20 | Almenarez, Agustina | റേറ്റിംഗ് 1595 | Born 2011 |
| 21 | Werle, Carolin | റേറ്റിംഗ് 1591 | Born 2004 |
| 22 | Aguiar, Lucia | റേറ്റിംഗ് 1572 | Born 2000 |
| 23 | Mendieta, Sofia | റേറ്റിംഗ് 1571 | Born 2015 |
| 24 | Rivadavia, Mia | റേറ്റിംഗ് 1567 | Born 2012 |
| 25 | Escaris, Lara | റേറ്റിംഗ് 1565 | Born 2013 |
- 1 de Leon, Patricia WFMBorn 1994 1993
- 2 De Leon, Daiana WCMBorn 1993 1852
- 3 Altesor, Caterina Born 2008 1847
| റാങ്ക് | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Fabra, Nahiara | റേറ്റിംഗ് 1840 | Born 2007 |
| 5 | Quevedo, Andreina WFM | റേറ്റിംഗ് 1792 | Born 1999 |
| 6 | Silva Rosas, Natalia WCM | റേറ്റിംഗ് 1778 | Born 1979 |
| 7 | Larrea, Daniela WCM | റേറ്റിംഗ് 1762 | Born 1981 |
| 8 | Polito, Evangelina | റേറ്റിംഗ് 1757 | Born 2008 |
| 9 | Costa, Anaclara | റേറ്റിംഗ് 1753 | Born 1991 |
| 10 | Cardozo, Camila | റേറ്റിംഗ് 1728 | Born 2002 |
| 11 | Machado, Sheyla | റേറ്റിംഗ് 1710 | Born 2008 |
| 12 | Silva, Agustina | റേറ്റിംഗ് 1696 | Born 2009 |
| 13 | Echeveste, Nadia | റേറ്റിംഗ് 1693 | Born 1985 |
| 14 | Bell, Jessica | റേറ്റിംഗ് 1681 | Born 1996 |
| 15 | Bertinat, Analia | റേറ്റിംഗ് 1676 | Born 1986 |
| 16 | Araque, Silvana | റേറ്റിംഗ് 1669 | Born 2012 |
| 17 | Aguirre, Milagros | റേറ്റിംഗ് 1668 | Born 2006 |
| 18 | Silvera, Pilar | റേറ്റിംഗ് 1658 | Born 2002 |
| 19 | Werle, Carolin | റേറ്റിംഗ് 1629 | Born 2004 |
| 20 | Caballero Lavalle, Sofia | റേറ്റിംഗ് 1627 | Born 2006 |
| 21 | Suarez, Lucia | റേറ്റിംഗ് 1603 | Born 2011 |
| 22 | Fernandez Van Raap, Marcela | റേറ്റിംഗ് 1586 | Born 1964 |
| 23 | Rastelli, Kayla | റേറ്റിംഗ് 1571 | Born 2010 |
| 24 | Comini, Paulina | റേറ്റിംഗ് 1547 | Born 2000 |
| 25 | Costa, Milagros | റേറ്റിംഗ് 1526 | Born 2010 |
- 1 Miller, Ariel Born 2007 2087
- 2 Martello, Benjamin Born 2007 2084
- 3 Canias, Federico Born 2011 2068
| റാങ്ക് | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Kulik, Nicolas | റേറ്റിംഗ് 2067 | Born 2007 |
| 5 | Lanzilotta, Filippo | റേറ്റിംഗ് 2011 | Born 2009 |
| 6 | Varela, Mateo | റേറ്റിംഗ് 2002 | Born 2007 |
| 7 | Fauci, Bruno | റേറ്റിംഗ് 1990 | Born 2009 |
| 8 | Caballero, Tabare | റേറ്റിംഗ് 1907 | Born 2011 |
| 9 | Cardarelli, Leon | റേറ്റിംഗ് 1904 | Born 2010 |
| 10 | Colosi, Felipe | റേറ്റിംഗ് 1856 | Born 2007 |
| 11 | Fabra, Nahiara | റേറ്റിംഗ് 1854 | Born 2007 |
| 12 | Varela, Lautaro | റേറ്റിംഗ് 1851 | Born 2009 |
| 13 | Rubinstein, Eloi | റേറ്റിംഗ് 1834 | Born 2010 |
| 14 | Diaz Delograsi, Francisco | റേറ്റിംഗ് 1827 | Born 2006 |
| 15 | Pena, Santiago | റേറ്റിംഗ് 1820 | Born 2008 |
| 16 | Belsito, Ivan | റേറ്റിംഗ് 1813 | Born 2006 |
| 17 | Azambuya, Joel | റേറ്റിംഗ് 1812 | Born 2007 |
| 18 | Olivera Batista, Santiago | റേറ്റിംഗ് 1812 | Born 2008 |
| 19 | Piriz, Facundo | റേറ്റിംഗ് 1808 | Born 2007 |
| 20 | Delgado, Nazareno | റേറ്റിംഗ് 1805 | Born 2008 |
| 21 | Lamas, Joaquin | റേറ്റിംഗ് 1801 | Born 2010 |
| 22 | Silva, Agustina | റേറ്റിംഗ് 1801 | Born 2009 |
| 23 | Lopez, Bryan | റേറ്റിംഗ് 1794 | Born 2006 |
| 24 | Borgiani, Juan | റേറ്റിംഗ് 1790 | Born 2009 |
| 25 | Galli, Lisandro | റേറ്റിംഗ് 1780 | Born 2012 |
- 1 Kulik, Nicolas Born 2007 2195
- 2 Canias, Federico Born 2011 2141
- 3 Miller, Ariel Born 2007 2054
| റാങ്ക് | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Martello, Benjamin | റേറ്റിംഗ് 2015 | Born 2007 |
| 5 | Fauci, Bruno | റേറ്റിംഗ് 1998 | Born 2009 |
| 6 | Lanzilotta, Filippo | റേറ്റിംഗ് 1990 | Born 2009 |
| 7 | Piriz, Facundo | റേറ്റിംഗ് 1988 | Born 2007 |
| 8 | Borgiani, Juan | റേറ്റിംഗ് 1977 | Born 2009 |
| 9 | Caballero, Tabare | റേറ്റിംഗ് 1968 | Born 2011 |
| 10 | Cardarelli, Leon | റേറ്റിംഗ് 1960 | Born 2010 |
| 11 | Colosi, Felipe | റേറ്റിംഗ് 1949 | Born 2007 |
| 12 | Varela, Mateo | റേറ്റിംഗ് 1941 | Born 2007 |
| 13 | Lopez, Bryan | റേറ്റിംഗ് 1904 | Born 2006 |
| 14 | Silva, Agustina | റേറ്റിംഗ് 1897 | Born 2009 |
| 15 | Azambuya, Joel | റേറ്റിംഗ് 1895 | Born 2007 |
| 16 | Pimentel, Abraham | റേറ്റിംഗ് 1895 | Born 2007 |
| 17 | Altesor, Caterina | റേറ്റിംഗ് 1893 | Born 2008 |
| 18 | Varela, Lautaro | റേറ്റിംഗ് 1892 | Born 2009 |
| 19 | Cassal, Juan | റേറ്റിംഗ് 1890 | Born 2016 |
| 20 | Fabra, Nahiara | റേറ്റിംഗ് 1873 | Born 2007 |
| 21 | Polito, Evangelina | റേറ്റിംഗ് 1853 | Born 2008 |
| 22 | Nunez, Oscar | റേറ്റിംഗ് 1852 | Born 2007 |
| 23 | Pizarro, Nick | റേറ്റിംഗ് 1850 | Born 2008 |
| 24 | Vigo, Luis | റേറ്റിംഗ് 1850 | Born 2014 |
| 25 | Rubinstein, Eloi | റേറ്റിംഗ് 1835 | Born 2010 |
- 1 Kulik, Nicolas Born 2007 2087
- 2 Canias, Federico Born 2011 2068
- 3 Miller, Ariel Born 2007 2068
| റാങ്ക് | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Martello, Benjamin | റേറ്റിംഗ് 2059 | Born 2007 |
| 5 | Fauci, Bruno | റേറ്റിംഗ് 2028 | Born 2009 |
| 6 | Piriz, Facundo | റേറ്റിംഗ് 1956 | Born 2007 |
| 7 | Azambuya, Joel | റേറ്റിംഗ് 1940 | Born 2007 |
| 8 | Varela, Mateo | റേറ്റിംഗ് 1903 | Born 2007 |
| 9 | Olivera Batista, Santiago | റേറ്റിംഗ് 1876 | Born 2008 |
| 10 | Cardarelli, Leon | റേറ്റിംഗ് 1867 | Born 2010 |
| 11 | Colosi, Felipe | റേറ്റിംഗ് 1867 | Born 2007 |
| 12 | Altesor, Caterina | റേറ്റിംഗ് 1847 | Born 2008 |
| 13 | Fabra, Nahiara | റേറ്റിംഗ് 1840 | Born 2007 |
| 14 | Lanzilotta, Filippo | റേറ്റിംഗ് 1827 | Born 2009 |
| 15 | Caballero, Tabare | റേറ്റിംഗ് 1825 | Born 2011 |
| 16 | Diaz Delograsi, Francisco | റേറ്റിംഗ് 1817 | Born 2006 |
| 17 | Tessadri, Lucca | റേറ്റിംഗ് 1817 | Born 2007 |
| 18 | Nunez, Oscar | റേറ്റിംഗ് 1816 | Born 2007 |
| 19 | Lopez, Bryan | റേറ്റിംഗ് 1812 | Born 2006 |
| 20 | Rubinstein, Eloi | റേറ്റിംഗ് 1801 | Born 2010 |
| 21 | Borgiani, Juan | റേറ്റിംഗ് 1800 | Born 2009 |
| 22 | Martinez, Valentino | റേറ്റിംഗ് 1794 | Born 2011 |
| 23 | Belsito, Ivan | റേറ്റിംഗ് 1792 | Born 2006 |
| 24 | Delgado, Nazareno | റേറ്റിംഗ് 1792 | Born 2008 |
| 25 | Pizarro, Nick | റേറ്റിംഗ് 1787 | Born 2008 |
- 1 Fabra, Nahiara Born 2007 1854
- 2 Silva, Agustina Born 2009 1801
- 3 Altesor, Caterina Born 2008 1767
| റാങ്ക് | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Araque, Silvana | റേറ്റിംഗ് 1753 | Born 2012 |
| 5 | Suarez, Lucia | റേറ്റിംഗ് 1741 | Born 2011 |
| 6 | Polito, Evangelina | റേറ്റിംഗ് 1700 | Born 2008 |
| 7 | Machado, Sheyla | റേറ്റിംഗ് 1648 | Born 2008 |
| 8 | Alves, Anaclara | റേറ്റിംഗ് 1612 | Born 2006 |
| 9 | Barrera, Renata | റേറ്റിംഗ് 1585 | Born 2011 |
| 10 | Caballero Lavalle, Sofia | റേറ്റിംഗ് 1563 | Born 2006 |
| 11 | Aguirre, Milagros | റേറ്റിംഗ് 1534 | Born 2006 |
| 12 | Escaris, Lara | റേറ്റിംഗ് 1526 | Born 2013 |
| 13 | Soria, Xiomara | റേറ്റിംഗ് 1479 | Born 2009 |
| 14 | Pastoriza, Lara | റേറ്റിംഗ് 1453 | Born 2012 |
| 15 | Porteiro, Clara | റേറ്റിംഗ് 1448 | Born 2016 |
| 16 | Gonzalez Bodega, Juliana | റേറ്റിംഗ് 1432 | Born 2006 |
| 17 | Robles, Michelle | റേറ്റിംഗ് 1423 | Born 2008 |
| 18 | Diaz Sandes, Lilyana | റേറ്റിംഗ് 1418 | Born 2006 |
| 19 | Rodriguez, Catalina | റേറ്റിംഗ് 1416 | Born 2015 |
| 20 | Costabel, Emma | റേറ്റിംഗ് 1411 | Born 2009 |
- 1 Silva, Agustina Born 2009 1897
- 2 Altesor, Caterina Born 2008 1893
- 3 Fabra, Nahiara Born 2007 1873
| റാങ്ക് | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Polito, Evangelina | റേറ്റിംഗ് 1853 | Born 2008 |
| 5 | Alves, Anaclara | റേറ്റിംഗ് 1749 | Born 2006 |
| 6 | Suarez, Lucia | റേറ്റിംഗ് 1693 | Born 2011 |
| 7 | Machado, Sheyla | റേറ്റിംഗ് 1660 | Born 2008 |
| 8 | Barrera, Renata | റേറ്റിംഗ് 1653 | Born 2011 |
| 9 | Araque, Silvana | റേറ്റിംഗ് 1639 | Born 2012 |
| 10 | Aguirre, Milagros | റേറ്റിംഗ് 1617 | Born 2006 |
| 11 | Almenarez, Agustina | റേറ്റിംഗ് 1595 | Born 2011 |
| 12 | Mendieta, Sofia | റേറ്റിംഗ് 1571 | Born 2015 |
| 13 | Rivadavia, Mia | റേറ്റിംഗ് 1567 | Born 2012 |
| 14 | Escaris, Lara | റേറ്റിംഗ് 1565 | Born 2013 |
| 15 | Robles, Michelle | റേറ്റിംഗ് 1556 | Born 2008 |
| 16 | Costabel, Emma | റേറ്റിംഗ് 1539 | Born 2009 |
| 17 | Caballero Lavalle, Sofia | റേറ്റിംഗ് 1538 | Born 2006 |
| 18 | Porteiro, Clara | റേറ്റിംഗ് 1512 | Born 2016 |
| 19 | Costa, Milagros | റേറ്റിംഗ് 1506 | Born 2010 |
| 20 | Gonzalez Bodega, Juliana | റേറ്റിംഗ് 1490 | Born 2006 |
| 21 | Montes de Oca, Musica | റേറ്റിംഗ് 1477 | Born 2009 |
| 22 | Soria, Xiomara | റേറ്റിംഗ് 1474 | Born 2009 |
| 23 | Camirotti, Julieta | റേറ്റിംഗ് 1462 | Born 2015 |
| 24 | Lemos, Lucia | റേറ്റിംഗ് 1453 | Born 2012 |
| 25 | Santana, Sofia | റേറ്റിംഗ് 1444 | Born 2008 |
- 1 Altesor, Caterina Born 2008 1847
- 2 Fabra, Nahiara Born 2007 1840
- 3 Polito, Evangelina Born 2008 1757
| റാങ്ക് | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Machado, Sheyla | റേറ്റിംഗ് 1710 | Born 2008 |
| 5 | Silva, Agustina | റേറ്റിംഗ് 1696 | Born 2009 |
| 6 | Araque, Silvana | റേറ്റിംഗ് 1669 | Born 2012 |
| 7 | Aguirre, Milagros | റേറ്റിംഗ് 1668 | Born 2006 |
| 8 | Caballero Lavalle, Sofia | റേറ്റിംഗ് 1627 | Born 2006 |
| 9 | Suarez, Lucia | റേറ്റിംഗ് 1603 | Born 2011 |
| 10 | Rastelli, Kayla | റേറ്റിംഗ് 1571 | Born 2010 |
| 11 | Costa, Milagros | റേറ്റിംഗ് 1526 | Born 2010 |
| 12 | Escaris, Lara | റേറ്റിംഗ് 1516 | Born 2013 |
| 13 | Robles, Michelle | റേറ്റിംഗ് 1473 | Born 2008 |
| 14 | Porteiro, Clara | റേറ്റിംഗ് 1467 | Born 2016 |
| 15 | Deorta, Francis | റേറ്റിംഗ് 1457 | Born 2015 |
| 16 | Diaz Sandes, Lilyana | റേറ്റിംഗ് 1433 | Born 2006 |
| 17 | Gonzalez Bodega, Juliana | റേറ്റിംഗ് 1424 | Born 2006 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- രജിസ്റ്റർ ചെയ്ത കളിക്കാർ
- 4,287
- Active players
- 3,763
- Rated in Classical
- 1,037
- Rated in Rapid
- 1,149
- Rated in Blitz
- 839
- വനിതകൾ
- 475
- Juniors (under 20)
- 1,424
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 49
- 1500 to 1599
- 93
- 1600 to 1699
- 102
- 1700 to 1799
- 101
- 1800 to 1899
- 79
- 1900 to 1999
- 39
- 2000 to 2099
- 29
- 2100 to 2199
- 11
- 2200 to 2299
- 5
- 2300 to 2399
- 2
- 2400 to 2499
- 2
- 2500 to 2599
- 0
- 2600 to 2699
- 1
- 2700 and above
- 0
Titles
- 2GM
- 7IM
- 11FM
- 17CM
- 0WGM
- 1WIM
- 2WFM
- 7WCM
- Arbiters with a FIDE title
- 8
- Trainers with a FIDE title
- 5
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Arias Bouzada, JorgePresident
- Celi, EnriqueDelegate
- Larrea, DanielaVice President
- Rodriguez Farias, EduardoSecretary
- Milans, CarlosTreasurer
- Coppola, ClaudioPublic Relations
- Gilmet, JavierRating Officer
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →