Federation Togolaise des Echecs
Is this your federation? See what we offer →
Sign in to your dashboard and reports.
Top players
- 1 Tchouka, Yakini Born 1996 2024
- 2 Egbe, Kossi Thierry Born 2001 1975
- 3 Doumassi, Kodjovi Folly Corazon Born 2001 1887
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Mamah, Isabelle | रेटिंग 1852 | Born 1975 |
| 5 | Ballebako, Kokou Difendramakada Jacques | रेटिंग 1834 | Born 1995 |
| 6 | Ajavon, Ayayi Jean Le Clair | रेटिंग 1787 | Born 1984 |
| 7 | Strovskiy, Mikhail CM | रेटिंग 1775 | Born 1986 |
| 8 | Semeko, Lumen Paco | रेटिंग 1772 | Born 2000 |
| 9 | Amewounou, Komlan Kouessan | रेटिंग 1754 | Born 1983 |
| 10 | Conte, Saidou | रेटिंग 1727 | Born 1994 |
| 11 | Botsoe, Koffi | रेटिंग 1721 | Born 1974 |
| 12 | Tuyizere, Benoit | रेटिंग 1713 | Born 2006 |
| 13 | Hountonnagnon, Irman Weziza | रेटिंग 1699 | Born 2009 |
| 14 | Etey, Yaovi Agusto | रेटिंग 1660 | Born 1993 |
| 15 | Togbe, Yao Paul | रेटिंग 1650 | Born 2000 |
| 16 | Nana, Komlavi | रेटिंग 1611 | Born 1998 |
| 17 | Assagba, Kodjo Mawuli | रेटिंग 1610 | Born 1978 |
| 18 | Sowou, Komi Olivier | रेटिंग 1591 | Born 2005 |
| 19 | Kakomkate, Yao Asmah | रेटिंग 1589 | Born 2007 |
| 20 | Prunaret, Joshua Kyosuke | रेटिंग 1542 | Born 2013 |
| 21 | Kponsou, Afiwa WCM | रेटिंग 1539 | Born 1992 |
| 22 | De Souza, Ivana Claudia Eyram | रेटिंग 1522 | Born 2003 |
| 23 | Adjessi, Afi Gracia | रेटिंग 1483 | Born 2009 |
| 24 | Kudafa, Sandrine WCM | रेटिंग 1447 | Born 2008 |
- 1 Strovskiy, Mikhail CMBorn 1986 1921
- 2 Tchouka, Yakini Born 1996 1879
- 3 Egbe, Kossi Thierry Born 2001 1869
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Ballebako, Kokou Difendramakada Jacques | रेटिंग 1856 | Born 1995 |
| 5 | Mamah, Isabelle | रेटिंग 1836 | Born 1975 |
| 6 | Semeko, Lumen Paco | रेटिंग 1826 | Born 2000 |
| 7 | Amewounou, Komlan Kouessan | रेटिंग 1814 | Born 1983 |
| 8 | Conte, Saidou | रेटिंग 1812 | Born 1994 |
| 9 | Mama, Abdalah | रेटिंग 1803 | Born 2002 |
| 10 | Koumassi, Jules | रेटिंग 1801 | Born 2006 |
| 11 | Hounton, Dehumon Seyive Richard | रेटिंग 1785 | Born 1977 |
| 12 | Ajavon, Ayayi Jean Le Clair | रेटिंग 1774 | Born 1984 |
| 13 | Nneji-Ohanogu, Marvin Tobechukwu | रेटिंग 1766 | Born 2008 |
| 14 | Etey, Yaovi Agusto | रेटिंग 1740 | Born 1993 |
| 15 | Doumassi, Kodjovi Folly Corazon | रेटिंग 1733 | Born 2001 |
| 16 | Ayeva, Yaasiin | रेटिंग 1715 | Born 2001 |
| 17 | Botsoe, Koffi | रेटिंग 1715 | Born 1974 |
| 18 | Ahiaku, Jean-Jacques | रेटिंग 1714 | Born 2003 |
| 19 | Lokossou, Kokou Arsene Gedeon | रेटिंग 1707 | Born 2006 |
| 20 | Hountonnagnon, Irman Weziza | रेटिंग 1701 | Born 2009 |
| 21 | Foli, Wisdom Elom | रेटिंग 1696 | Born 2004 |
| 22 | Andriamanelisoa, Louis Orivah | रेटिंग 1690 | Born 1998 |
| 23 | Gourmelon, Ivy Chris Segnon | रेटिंग 1690 | Born 2009 |
| 24 | Kouassi, Koffissan Francois Gratien | रेटिंग 1684 | Born 2006 |
| 25 | Agboton, Babatounde Frejuste | रेटिंग 1675 | Born 1995 |
- 1 Egbe, Kossi Thierry Born 2001 1855
- 2 Tchouka, Yakini Born 1996 1855
- 3 Strovskiy, Mikhail CMBorn 1986 1831
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Mamah, Isabelle | रेटिंग 1819 | Born 1975 |
| 5 | Semeko, Lumen Paco | रेटिंग 1799 | Born 2000 |
| 6 | Koumassi, Jules | रेटिंग 1770 | Born 2006 |
| 7 | Amewounou, Komlan Kouessan | रेटिंग 1756 | Born 1983 |
| 8 | Ballebako, Kokou Difendramakada Jacques | रेटिंग 1746 | Born 1995 |
| 9 | Ajavon, Ayayi Jean Le Clair | रेटिंग 1714 | Born 1984 |
| 10 | De Souza, David | रेटिंग 1706 | Born 2005 |
| 11 | Botsoe, Koffi | रेटिंग 1699 | Born 1974 |
| 12 | Nneji-Ohanogu, Marvin Tobechukwu | रेटिंग 1694 | Born 2008 |
| 13 | Assagba, Kodjo Mawuli | रेटिंग 1685 | Born 1978 |
| 14 | Conte, Saidou | रेटिंग 1677 | Born 1994 |
| 15 | Apevon, Kossi Patrice Rodrigue | रेटिंग 1665 | Born 2002 |
| 16 | Hountonnagnon, Irman Weziza | रेटिंग 1641 | Born 2009 |
| 17 | Etey, Yaovi Agusto | रेटिंग 1640 | Born 1993 |
| 18 | Agbodo, Koffi Vincent Junior | रेटिंग 1615 | Born 2000 |
| 19 | Kakomkate, Yao Asmah | रेटिंग 1614 | Born 2007 |
| 20 | Dick, Komlan Armand | रेटिंग 1613 | Born 2002 |
| 21 | Kataka, Koffi Dessirama | रेटिंग 1613 | Born 1993 |
| 22 | Andriamanelisoa, Louis Orivah | रेटिंग 1612 | Born 1998 |
| 23 | Folly, Kokou Claude | रेटिंग 1600 | Born 1996 |
| 24 | Togbe, Yao Paul | रेटिंग 1560 | Born 2000 |
| 25 | Diallo, Mamadou | रेटिंग 1552 | Born 1997 |
- 1 Mamah, Isabelle Born 1975 1852
- 2 Kponsou, Afiwa WCMBorn 1992 1539
- 3 De Souza, Ivana Claudia Eyram Born 2003 1522
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Adjessi, Afi Gracia | रेटिंग 1483 | Born 2009 |
| 5 | Kudafa, Sandrine WCM | रेटिंग 1447 | Born 2008 |
- 1 Mamah, Isabelle Born 1975 1836
- 2 Tengue, Afito Edmondine Born 2000 1552
- 3 Adjinon, Kossi Merveille Born 2001 1532
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Kudafa, Sandra | रेटिंग 1495 | Born 2008 |
| 5 | De Souza, Ivana Claudia Eyram | रेटिंग 1485 | Born 2003 |
| 6 | Kudafa, Sandrine WCM | रेटिंग 1470 | Born 2008 |
| 7 | Kponsou, Afiwa WCM | रेटिंग 1444 | Born 1992 |
| 8 | Adjessi, Afi Gracia | रेटिंग 1438 | Born 2009 |
- 1 Mamah, Isabelle Born 1975 1819
- 2 De Souza, Ivana Claudia Eyram Born 2003 1486
- 3 Kponsou, Afiwa WCMBorn 1992 1408
- 1 Tuyizere, Benoit Born 2006 1713
- 2 Hountonnagnon, Irman Weziza Born 2009 1699
- 3 Kakomkate, Yao Asmah Born 2007 1589
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Prunaret, Joshua Kyosuke | रेटिंग 1542 | Born 2013 |
| 5 | Adjessi, Afi Gracia | रेटिंग 1483 | Born 2009 |
| 6 | Kudafa, Sandrine WCM | रेटिंग 1447 | Born 2008 |
- 1 Koumassi, Jules Born 2006 1801
- 2 Nneji-Ohanogu, Marvin Tobechukwu Born 2008 1766
- 3 Lokossou, Kokou Arsene Gedeon Born 2006 1707
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Hountonnagnon, Irman Weziza | रेटिंग 1701 | Born 2009 |
| 5 | Gourmelon, Ivy Chris Segnon | रेटिंग 1690 | Born 2009 |
| 6 | Kouassi, Koffissan Francois Gratien | रेटिंग 1684 | Born 2006 |
| 7 | Ahialey, Chris | रेटिंग 1659 | Born 2013 |
| 8 | Zekpo, Kodjo Samuel Pablo | रेटिंग 1637 | Born 2008 |
| 9 | Wilson, Tete Yann Theodore | रेटिंग 1606 | Born 2007 |
| 10 | Kpodonou, Kossigam Gael God-Love | रेटिंग 1573 | Born 2006 |
| 11 | Kakomkate, Yao Asmah | रेटिंग 1554 | Born 2007 |
| 12 | Tuyizere, Benoit | रेटिंग 1527 | Born 2006 |
| 13 | Akpadza, Franck Herve Komi | रेटिंग 1524 | Born 2006 |
| 14 | Beedassy, Muhammad Nameer | रेटिंग 1514 | Born 2010 |
| 15 | Kudafa, Sandra | रेटिंग 1495 | Born 2008 |
| 16 | Kudafa, Sandrine WCM | रेटिंग 1470 | Born 2008 |
| 17 | Kousse, Korede Ranel | रेटिंग 1442 | Born 2008 |
| 18 | Adjessi, Afi Gracia | रेटिंग 1438 | Born 2009 |
| 19 | Kousse, Kadoukpe Raphael | रेटिंग 1428 | Born 2015 |
| 20 | Ndjelle-Abby, Loic Gnimdou | रेटिंग 1426 | Born 2009 |
| 21 | Nyowatchon, Kodjo Enock Fede | रेटिंग 1411 | Born 2009 |
- 1 Koumassi, Jules Born 2006 1770
- 2 Nneji-Ohanogu, Marvin Tobechukwu Born 2008 1694
- 3 Hountonnagnon, Irman Weziza Born 2009 1641
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Kakomkate, Yao Asmah | रेटिंग 1614 | Born 2007 |
- 1 Adjessi, Afi Gracia Born 2009 1483
- 2 Kudafa, Sandrine WCMBorn 2008 1447
- 1 Kudafa, Sandra Born 2008 1495
- 2 Kudafa, Sandrine WCMBorn 2008 1470
- 3 Adjessi, Afi Gracia Born 2009 1438
No active rated players in this list yet.
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- रजिस्टर्ड खिलाड़ी
- 732
- Active players
- 702
- Rated in Classical
- 54
- Rated in Rapid
- 112
- Rated in Blitz
- 45
- महिला
- 160
- Juniors (under 20)
- 188
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 2
- 1500 to 1599
- 5
- 1600 to 1699
- 5
- 1700 to 1799
- 7
- 1800 to 1899
- 3
- 1900 to 1999
- 1
- 2000 to 2099
- 1
- 2100 to 2199
- 0
- 2200 to 2299
- 0
- 2300 to 2399
- 0
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 0IM
- 0FM
- 5CM
- 0WGM
- 0WIM
- 0WFM
- 4WCM
- Arbiters with a FIDE title
- 8
- Trainers with a FIDE title
- 0
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Ndjelle, Abby EdahPresident/Delegate
- Kouevi, Mawuvi KoueHonorary President
- Fumey, Enyonam SewaHonorary President
- Numatsi, Yawotsu DzigbaVice President/Rating Officer 1
- Gbemou-Doglan, Kossi MiwonukoSecretary General/Rating Officer 2
- Ballebako, Kokou Difendramakada JacquesDeputy Secretary General
- Botsoe, KoffiTreasurer
- Talate, Alassane AboubakariDeputy Treasurer
- Dzoglo, Sename Ave MariaCommissar of Organization
- Assagba, Kodjo MawuliAdvisor
- Kassang, KoumeaAdvisor
- Bodjona, Abalou BitchareouRating Officer 3/Executive Director
Reports we shared
- Whole-Olympiad team report, Openसितंबर 2026Sign in to open
- Whole-Olympiad team report, Womenसितंबर 2026Sign in to open
- Round reports, rounds 2, 3, 4, 5, 6, 7, 8, 9, 10, 1117 to 27 September 2026Sign in to open
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →