Tanzania Chess Association
Is this your federation? See what we offer →
430रजिस्टर्ड खिलाड़ी
382Active players
85FIDE-rated players
6Titled players
Top players
- 1 Njau, Albert 1971
- 2 Misambo Kilasa Born 1990 1905
- 3 Parsa Naser Born 2008 1905
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Henry Marwa Michael | रेटिंग 1806 | Born 2008 |
| 5 | Lusako, Shedrack | रेटिंग 1805 | Born 2003 |
| 6 | Mwaisumbe, Emmanuel | रेटिंग 1800 | |
| 7 | Kara Louis | रेटिंग 1791 | Born 1987 |
| 8 | Mdoe, Yusuf CM | रेटिंग 1784 | |
| 9 | Veer Gandhi CM | रेटिंग 1781 | Born 1999 |
| 10 | Shiza, Athuman | रेटिंग 1780 | |
| 11 | Rashid Mansour Sharif | रेटिंग 1777 | Born 1974 |
| 12 | Farkad Abeid | रेटिंग 1764 | Born 2003 |
| 13 | MUGHERY, SAID MOHAMMED | रेटिंग 1756 | Born 1968 |
| 14 | Chael Nouidui | रेटिंग 1729 | Born 2015 |
| 15 | ELISHA, GEORGE | रेटिंग 1718 | Born 2000 |
| 16 | Charles, Cleophas | रेटिंग 1712 | Born 2002 |
| 17 | Nanai Joseph Mgeri | रेटिंग 1700 | Born 2000 |
| 18 | Prisha Chheda | रेटिंग 1680 | Born 2007 |
| 19 | Kisanga, Neema Adam | रेटिंग 1676 | Born 1999 |
| 20 | Charles Msemwa | रेटिंग 1672 | Born 1974 |
| 21 | Lema, Samwel Amos | रेटिंग 1662 | Born 2001 |
| 22 | SAROTA, PATRICK CHRISTOPHER | रेटिंग 1660 | Born 1998 |
| 23 | Bertha Samson Mkude | रेटिंग 1658 | Born 2004 |
| 24 | Taher, Hassuji | रेटिंग 1655 | Born 2003 |
| 25 | Samuel George | रेटिंग 1643 | Born 2003 |
- 1 Njau, Albert 1870
- 2 Matolo, Allan Richard Born 2008 1840
- 3 Mdoe, Yusuf CM 1827
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Mwaisumbe, Emmanuel | रेटिंग 1807 | |
| 5 | Lusako, Shedrack | रेटिंग 1799 | Born 2003 |
| 6 | Misambo Kilasa | रेटिंग 1793 | Born 1990 |
| 7 | Kara Louis | रेटिंग 1769 | Born 1987 |
| 8 | ELISHA, GEORGE | रेटिंग 1756 | Born 2000 |
| 9 | Prisha Chheda | रेटिंग 1753 | Born 2007 |
| 10 | LYIMO, ONESMO | रेटिंग 1743 | Born 1977 |
| 11 | Parsa Naser | रेटिंग 1739 | Born 2008 |
| 12 | Rashid Mansour Sharif | रेटिंग 1739 | Born 1974 |
| 13 | Henry Marwa Michael | रेटिंग 1714 | Born 2008 |
| 14 | Veer Gandhi CM | रेटिंग 1713 | Born 1999 |
| 15 | Taher, Hassuji | रेटिंग 1710 | Born 2003 |
| 16 | Charles, Cleophas | रेटिंग 1705 | Born 2002 |
| 17 | Bertha Samson Mkude | रेटिंग 1658 | Born 2004 |
| 18 | SAROTA, PATRICK CHRISTOPHER | रेटिंग 1655 | Born 1998 |
| 19 | Chael Nouidui | रेटिंग 1641 | Born 2015 |
| 20 | Kisanga, Neema Adam | रेटिंग 1610 | Born 1999 |
| 21 | Samuel George | रेटिंग 1610 | Born 2003 |
| 22 | Anahi Rishit Shah WCM | रेटिंग 1576 | Born 2013 |
| 23 | Nathan Isaac Pokam | रेटिंग 1563 | Born 2015 |
| 24 | Sharma, Kul Rishi | रेटिंग 1559 | Born 1994 |
| 25 | Hemattreya Samir Jamdar | रेटिंग 1538 | Born 2011 |
- 1 Njau, Albert 1904
- 2 Misambo Kilasa Born 1990 1878
- 3 ELISHA, GEORGE Born 2000 1786
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Lusako, Shedrack | रेटिंग 1771 | Born 2003 |
| 5 | Chael Nouidui | रेटिंग 1770 | Born 2015 |
| 6 | Veer Gandhi CM | रेटिंग 1761 | Born 1999 |
| 7 | Parsa Naser | रेटिंग 1746 | Born 2008 |
| 8 | Farkad Abeid | रेटिंग 1738 | Born 2003 |
| 9 | Rashid Mansour Sharif | रेटिंग 1733 | Born 1974 |
| 10 | LYIMO, ONESMO | रेटिंग 1692 | Born 1977 |
| 11 | Kisanga, Neema Adam | रेटिंग 1687 | Born 1999 |
| 12 | Prisha Chheda | रेटिंग 1682 | Born 2007 |
| 13 | Henry Marwa Michael | रेटिंग 1679 | Born 2008 |
| 14 | Sharma, Kul Rishi | रेटिंग 1582 | Born 1994 |
| 15 | Ebrahim, Zahabiyah | रेटिंग 1530 | Born 2001 |
| 16 | Moras, Anacleutus | रेटिंग 1528 | Born 2002 |
| 17 | Nathan Isaac Pokam | रेटिंग 1463 | Born 2015 |
- 1 Prisha Chheda Born 2007 1680
- 2 Kisanga, Neema Adam Born 1999 1676
- 3 Bertha Samson Mkude Born 2004 1658
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Anahi Rishit Shah WCM | रेटिंग 1588 | Born 2013 |
| 5 | Mariam Mughwai Gwae | रेटिंग 1531 | Born 2002 |
| 6 | Lissa Siya Joseph | रेटिंग 1484 | Born 1998 |
| 7 | Ebrahim, Zahabiyah | रेटिंग 1477 | Born 2001 |
- 1 Prisha Chheda Born 2007 1753
- 2 Bertha Samson Mkude Born 2004 1658
- 3 Kisanga, Neema Adam Born 1999 1610
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Anahi Rishit Shah WCM | रेटिंग 1576 | Born 2013 |
| 5 | Lissa Siya Joseph | रेटिंग 1498 | Born 1998 |
| 6 | Ebrahim, Zahabiyah | रेटिंग 1490 | Born 2001 |
- 1 Kisanga, Neema Adam Born 1999 1687
- 2 Prisha Chheda Born 2007 1682
- 3 Ebrahim, Zahabiyah Born 2001 1530
- 1 Parsa Naser Born 2008 1905
- 2 Henry Marwa Michael Born 2008 1806
- 3 Chael Nouidui Born 2015 1729
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Prisha Chheda | रेटिंग 1680 | Born 2007 |
| 5 | Rathore, Aditya | रेटिंग 1637 | Born 2017 |
| 6 | Kahil Walli | रेटिंग 1612 | Born 2011 |
| 7 | Anahi Rishit Shah WCM | रेटिंग 1588 | Born 2013 |
| 8 | Hemattreya Samir Jamdar | रेटिंग 1499 | Born 2011 |
- 1 Matolo, Allan Richard Born 2008 1840
- 2 Prisha Chheda Born 2007 1753
- 3 Parsa Naser Born 2008 1739
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Henry Marwa Michael | रेटिंग 1714 | Born 2008 |
| 5 | Chael Nouidui | रेटिंग 1641 | Born 2015 |
| 6 | Anahi Rishit Shah WCM | रेटिंग 1576 | Born 2013 |
| 7 | Nathan Isaac Pokam | रेटिंग 1563 | Born 2015 |
| 8 | Hemattreya Samir Jamdar | रेटिंग 1538 | Born 2011 |
| 9 | Shlok Kaushik Mangarolia | रेटिंग 1518 | Born 2014 |
| 10 | Riaan Varun Geroge | रेटिंग 1481 | Born 2017 |
- 1 Chael Nouidui Born 2015 1770
- 2 Parsa Naser Born 2008 1746
- 3 Prisha Chheda Born 2007 1682
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Henry Marwa Michael | रेटिंग 1679 | Born 2008 |
| 5 | Nathan Isaac Pokam | रेटिंग 1463 | Born 2015 |
- 1 Prisha Chheda Born 2007 1680
- 2 Anahi Rishit Shah WCMBorn 2013 1588
- 1 Prisha Chheda Born 2007 1753
- 2 Anahi Rishit Shah WCMBorn 2013 1576
- 1 Prisha Chheda Born 2007 1682
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- रजिस्टर्ड खिलाड़ी
- 430
- Active players
- 382
- Rated in Classical
- 85
- Rated in Rapid
- 47
- Rated in Blitz
- 19
- महिला
- 98
- Juniors (under 20)
- 149
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 3
- 1500 to 1599
- 4
- 1600 to 1699
- 13
- 1700 to 1799
- 11
- 1800 to 1899
- 3
- 1900 to 1999
- 3
- 2000 to 2099
- 0
- 2100 to 2199
- 0
- 2200 to 2299
- 0
- 2300 to 2399
- 0
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 0IM
- 1FM
- 3CM
- 0WGM
- 0WIM
- 0WFM
- 2WCM
- Arbiters with a FIDE title
- 2
- Trainers with a FIDE title
- 0
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Mwanyika, GeoffreyChairman/Delegate
- Rashid Mansour SharifVice Chairman
- Hassuji, NurdinGeneral Secretary
- Ibrahim, MustafaTreasurer
- Makongoro, AliBoard Member
- Kaushi Rishit ShahBoard Member
- Mangula, MusaBoard Member
- Fred KaziBoard Member
Work with 8by8verse
What we offer chess federations.
नेशनल रेटिंग
A rating for every player in your country, from their first tournament.
स्विस पेयरिंग सॉफ़्टवेयर
Run and publish your tournaments in one place.
लर्निंग मैनेजमेंट सिस्टम
Lessons and training for your players and coaches.
More about our work with federations →
हमसे बात करें
Already a player?
Claim your free NCR →
साइन इन