South Sudan Chess Federation
Is this your federation? See what we offer →
Sign in to your dashboard and reports.
Top players
- 1 Gong Thon Gong CMBorn 1999 2200
- 2 Madol Garang Panthou Joh CMBorn 2000 2195
- 3 John, Henry CMBorn 1979 2122
| Rank | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | Peter Majur Manyang FM | Rating 2111 | Born 1996 |
| 5 | Daniel Thokjang Malony | Rating 2101 | Born 2005 |
| 6 | Manyok Chaderek Panchol | Rating 2064 | Born 1991 |
| 7 | Jok Ateny Jok | Rating 2045 | Born 1998 |
| 8 | Makech Makhon Golong | Rating 2043 | Born 2004 |
| 9 | Ngong Samuel Gai | Rating 2043 | Born 2003 |
| 10 | Lual Guet nhiany | Rating 2024 | Born 2003 |
| 11 | Andrew Ayuen Mabiei Nyok | Rating 2016 | Born 2006 |
| 12 | Wech Elijah Adol Chol | Rating 2016 | Born 1999 |
| 13 | James Laat Marial | Rating 2013 | Born 1997 |
| 14 | Maring Piol Aleu | Rating 1994 | Born 1996 |
| 15 | David Yol Machar | Rating 1993 | Born 1997 |
| 16 | Deng Khor Kuol, Michael | Rating 1989 | Born 1991 |
| 17 | David Mayol, Buol Alith | Rating 1987 | Born 1994 |
| 18 | Agoot Abuk Agoot | Rating 1986 | Born 1993 |
| 19 | David Maluak Bol,Leng | Rating 1986 | Born 1986 |
| 20 | Ajak Ateny Ajith | Rating 1977 | Born 2002 |
| 21 | Mach Majok Mach Garang | Rating 1976 | Born 1989 |
| 22 | Agook Madol Agook | Rating 1974 | Born 2000 |
| 23 | Yaak Garang Kamic | Rating 1974 | Born 2005 |
| 24 | Alier Ateny Nhial | Rating 1970 | Born 1998 |
| 25 | Gabriel Nhiak Ater Nhiak | Rating 1970 | Born 1997 |
- 1 Gong Thon Gong CMBorn 1999 2180
- 2 Madol Garang Panthou Joh CMBorn 2000 2112
- 3 David Maluak Bol,Leng Born 1986 2096
| Rank | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | Peter Majur Manyang FM | Rating 2079 | Born 1996 |
| 5 | Panchol, James Madol | Rating 2048 | Born 1995 |
| 6 | Ngong Samuel Gai | Rating 2040 | Born 2003 |
| 7 | Kachuol Kachuol Jok | Rating 2027 | Born 2004 |
| 8 | Daniel Deng Panchol | Rating 2022 | Born 1987 |
| 9 | Lual Guet nhiany | Rating 2011 | Born 2003 |
| 10 | Manyok Chaderek Panchol | Rating 2004 | Born 1991 |
| 11 | Wech Elijah Adol Chol | Rating 1998 | Born 1999 |
| 12 | Mabior Anyuat Mabior | Rating 1992 | Born 1997 |
| 13 | David Mayol, Buol Alith | Rating 1990 | Born 1994 |
| 14 | David Yol Machar | Rating 1974 | Born 1997 |
| 15 | Achiek Kueth Reng | Rating 1965 | Born 1996 |
| 16 | Deng Khor Kuol, Michael | Rating 1953 | Born 1991 |
| 17 | John Chol Khot | Rating 1935 | Born 1998 |
| 18 | Mayen, Deng, Ador | Rating 1926 | Born 1984 |
| 19 | Anjelo Mach James Ayoor | Rating 1913 | Born 1979 |
| 20 | Marol Ajak Marol | Rating 1912 | Born 2001 |
| 21 | Adol Makuach Dau | Rating 1906 | Born 1998 |
| 22 | Michael Alier Noah | Rating 1893 | Born 1982 |
| 23 | Kongor Deng Maketh | Rating 1891 | Born 1988 |
| 24 | Kuai micheal Alier | Rating 1886 | Born 2003 |
| 25 | Benjamin Chau Awar | Rating 1872 | Born 2002 |
- 1 Gong Thon Gong CMBorn 1999 2207
- 2 Peter Majur Manyang FMBorn 1996 2162
- 3 Manyok Chaderek Panchol Born 1991 2031
| Rank | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | David Maluak Bol,Leng | Rating 2024 | Born 1986 |
| 5 | Akech Ateny Ajith | Rating 2020 | Born 1996 |
| 6 | Lual Guet nhiany | Rating 2019 | Born 2003 |
| 7 | Deng Garang wek | Rating 2009 | Born 1999 |
| 8 | David Mayol, Buol Alith | Rating 2007 | Born 1994 |
| 9 | Panchol, James Madol | Rating 2007 | Born 1995 |
| 10 | Madol Garang Panthou Joh CM | Rating 2006 | Born 2000 |
| 11 | Ngong Samuel Gai | Rating 1946 | Born 2003 |
| 12 | Yaak Garang Kamic | Rating 1946 | Born 2005 |
| 13 | Gabriel Nhiak Ater Nhiak | Rating 1936 | Born 1997 |
| 14 | Maring Piol Aleu | Rating 1924 | Born 1996 |
| 15 | Wech Elijah Adol Chol | Rating 1924 | Born 1999 |
| 16 | Daniel Deng Panchol | Rating 1916 | Born 1987 |
| 17 | Mabior Anyuat Mabior | Rating 1896 | Born 1997 |
| 18 | Achiek Kueth Reng | Rating 1895 | Born 1996 |
| 19 | Anjelo Mach James Ayoor | Rating 1895 | Born 1979 |
| 20 | Simon, Yaak , Deng | Rating 1894 | Born 1974 |
| 21 | Juuk Thiong Juuk | Rating 1892 | Born 1996 |
| 22 | Makech Makhon Golong | Rating 1891 | Born 2004 |
| 23 | Gabriel Marko Muorkor, Cienglet | Rating 1889 | Born 1982 |
| 24 | Bedjwok Thomas Ajak | Rating 1887 | Born 1995 |
| 25 | James Laat Marial | Rating 1879 | Born 1997 |
No active rated players in this list yet.
No active rated players in this list yet.
No active rated players in this list yet.
- 1 Andrew Ayuen Mabiei Nyok Born 2006 2016
- 2 Majak Majak Mabut Born 2007 1934
- 3 Lado Malueth Deng Born 2006 1805
- 1 Majak Majak Mabut Born 2007 1792
No active rated players in this list yet.
No active rated players in this list yet.
No active rated players in this list yet.
No active rated players in this list yet.
Juniors are players under 20. Only active players are ranked.
Statistics
- Registered players
- 691
- Active players
- 630
- Rated in Classical
- 194
- Rated in Rapid
- 56
- Rated in Blitz
- 55
- Women
- 13
- Juniors (under 20)
- 16
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 0
- 1500 to 1599
- 1
- 1600 to 1699
- 12
- 1700 to 1799
- 29
- 1800 to 1899
- 47
- 1900 to 1999
- 31
- 2000 to 2099
- 8
- 2100 to 2199
- 4
- 2200 to 2299
- 1
- 2300 to 2399
- 0
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 0IM
- 1FM
- 5CM
- 0WGM
- 0WIM
- 0WFM
- 0WCM
- Arbiters with a FIDE title
- 13
- Trainers with a FIDE title
- 0
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Aduot Madit RigkherPresident/Delegate
- Luala, James A.General Secretary
- Bona Atak NgongDeputy General Secretary
- Mabior Deng MabiorTreasurer
- Aluel Elizabeth Akuei DengDeputy Treasurer
- Vincent PauloSecretary for Information & Publicity
- Joshua, Jeremiah, OtorSecretary for Chess Development
- Ayuiel, Lazuru, KonSecretary for Legal & Constitutional Affairs
- Emmanuel Gabriel Gele MattiaChief Arbiter
- Jada Albert, ModiHonorary President
Reports we shared
- Whole-Olympiad team report, OpenSeptember 2026Sign in to open
- Whole-Olympiad team report, WomenSeptember 2026Sign in to open
- Round reports, rounds 2, 3, 4, 5, 6, 7, 8, 9, 10, 1117 to 27 September 2026Sign in to open
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →