Chess Scotland
Is this your federation? See what we offer →
Top players
- 1 Waldhausen Gordon, Frederick IMBorn 2010 2465
- 2 Turner, Matthew J GMBorn 1975 2460
- 3 Vijayakumar, Rishi FMBorn 2011 2405
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Motwani, Paul GM | Puntuación 2399 | Born 1962 |
| 5 | Greet, Andrew N IM | Puntuación 2397 | Born 1979 |
| 6 | Megalios, Konstantinos IM | Puntuación 2373 | Born 1995 |
| 7 | Abdulla, Murad FM | Puntuación 2319 | Born 2000 |
| 8 | Bryson, Douglas M IM | Puntuación 2301 | Born 1957 |
| 9 | Deepak Ambattu, Rithvik CM | Puntuación 2291 | Born 2014 |
| 10 | Gourlay, Iain FM | Puntuación 2276 | Born 1974 |
| 11 | Ruxton, Keith FM | Puntuación 2267 | Born 1970 |
| 12 | Arakhamia-Grant, Ketevan GM | Puntuación 2253 | Born 1968 |
| 13 | Olson, Hamish FM | Puntuación 2251 | Born 1994 |
| 14 | Schwartz, Julius | Puntuación 2248 | Born 1992 |
| 15 | Berry, Neil FM | Puntuación 2225 | Born 1977 |
| 16 | MacQueen, Calum | Puntuación 2224 | Born 1990 |
| 17 | Thomson, Craig S M FM | Puntuación 2210 | Born 1963 |
| 18 | Paterson, Graham | Puntuación 2197 | Born 1952 |
| 19 | Mannion, Stephen R IM | Puntuación 2191 | Born 1964 |
| 20 | Dunnington, Angus J IM | Puntuación 2189 | Born 1967 |
| 21 | Tweedie, Steven | Puntuación 2183 | Born 1987 |
| 22 | Shafi, Declan | Puntuación 2181 | Born 2000 |
| 23 | Bennett, William | Puntuación 2178 | |
| 24 | Sharma, Devesh | Puntuación 2175 | Born 2015 |
| 25 | Madhavan, Sanjith | Puntuación 2171 | Born 2007 |
- 1 Turner, Matthew J GMBorn 1975 2491
- 2 Waldhausen Gordon, Frederick IMBorn 2010 2429
- 3 Greet, Andrew N IMBorn 1979 2406
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Motwani, Paul GM | Puntuación 2404 | Born 1962 |
| 5 | Megalios, Konstantinos IM | Puntuación 2324 | Born 1995 |
| 6 | Muir, Andrew J IM | Puntuación 2296 | Born 1958 |
| 7 | Ruxton, Keith FM | Puntuación 2289 | Born 1970 |
| 8 | Dunnington, Angus J IM | Puntuación 2264 | Born 1967 |
| 9 | Olson, Hamish FM | Puntuación 2263 | Born 1994 |
| 10 | MacQueen, Calum | Puntuación 2248 | Born 1990 |
| 11 | Thomson, Craig S M FM | Puntuación 2244 | Born 1963 |
| 12 | Mannion, Stephen R IM | Puntuación 2234 | Born 1964 |
| 13 | Vijayakumar, Rishi FM | Puntuación 2222 | Born 2011 |
| 14 | Pritchett, Craig W IM | Puntuación 2219 | Born 1949 |
| 15 | Arakhamia-Grant, Ketevan GM | Puntuación 2218 | Born 1968 |
| 16 | Grant, Jonathan I M | Puntuación 2213 | Born 1966 |
| 17 | Tweedie, Steven | Puntuación 2210 | Born 1987 |
| 18 | Abdulla, Murad FM | Puntuación 2207 | Born 2000 |
| 19 | McKay, Roderick M IM | Puntuación 2195 | Born 1952 |
| 20 | Deepak Ambattu, Rithvik CM | Puntuación 2178 | Born 2014 |
| 21 | Duke, Michael | Puntuación 2177 | |
| 22 | Giulian, Philip M FM | Puntuación 2177 | Born 1951 |
| 23 | Tushynskyi, Volodymyr | Puntuación 2174 | Born 1989 |
| 24 | Bennett, William | Puntuación 2170 | |
| 25 | Levy, David N L IM | Puntuación 2161 | Born 1945 |
- 1 Waldhausen Gordon, Frederick IMBorn 2010 2439
- 2 Turner, Matthew J GMBorn 1975 2419
- 3 Vijayakumar, Rishi FMBorn 2011 2392
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Greet, Andrew N IM | Puntuación 2383 | Born 1979 |
| 5 | Ruxton, Keith FM | Puntuación 2316 | Born 1970 |
| 6 | Bryson, Douglas M IM | Puntuación 2308 | Born 1957 |
| 7 | Megalios, Konstantinos IM | Puntuación 2292 | Born 1995 |
| 8 | Pritchett, Craig W IM | Puntuación 2282 | Born 1949 |
| 9 | Mannion, Stephen R IM | Puntuación 2272 | Born 1964 |
| 10 | Cheng, Louis | Puntuación 2244 | Born 2015 |
| 11 | MacQueen, Calum | Puntuación 2244 | Born 1990 |
| 12 | Berry, Neil FM | Puntuación 2233 | Born 1977 |
| 13 | Tushynskyi, Volodymyr | Puntuación 2212 | Born 1989 |
| 14 | Tweedie, Steven | Puntuación 2209 | Born 1987 |
| 15 | McKay, Roderick M IM | Puntuación 2197 | Born 1952 |
| 16 | Olson, Hamish FM | Puntuación 2188 | Born 1994 |
| 17 | Abdulla, Murad FM | Puntuación 2184 | Born 2000 |
| 18 | McDonald, Ian | Puntuación 2181 | Born 1996 |
| 19 | Deepak Ambattu, Rithvik CM | Puntuación 2179 | Born 2014 |
| 20 | Levy, David N L IM | Puntuación 2177 | Born 1945 |
| 21 | Mcgowan, Daniel | Puntuación 2166 | Born 1986 |
| 22 | Arakhamia-Grant, Ketevan GM | Puntuación 2158 | Born 1968 |
| 23 | Tweedie, Chris | Puntuación 2153 | Born 1983 |
| 24 | Muir, Andrew J IM | Puntuación 2142 | Born 1958 |
| 25 | Burnett, Andrew FM | Puntuación 2141 | Born 1968 |
- 1 Arakhamia-Grant, Ketevan GMBorn 1968 2253
- 2 Bhatia, Kanishka WCMBorn 2010 2089
- 3 Lampard, Alice Born 1996 1948
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Roy, Ali WFM | Puntuación 1917 | Born 1995 |
| 5 | Cooke, Suzie G. WFM | Puntuación 1904 | Born 1987 |
| 6 | Tanzerova, Katarina | Puntuación 1880 | Born 2002 |
| 7 | Groves, Carey WFM | Puntuación 1865 | Born 1962 |
| 8 | Clark, Eve | Puntuación 1848 | Born 2005 |
| 9 | Giulian, Rosemary A | Puntuación 1832 | Born 1964 |
| 10 | Rutherford, Kathleen | Puntuación 1824 | Born 1989 |
| 11 | Bhattacharjee, Nilakshi | Puntuación 1772 | Born 2012 |
| 12 | Donitova-Johnstone, Darima | Puntuación 1740 | Born 1982 |
| 13 | Mitraka, Chrysoula-Paraskevi WCM | Puntuación 1719 | Born 2010 |
| 14 | Madhu, Shriya | Puntuación 1697 | Born 2011 |
| 15 | Yuan, Alice | Puntuación 1645 | Born 2016 |
| 16 | Vadalia, Vihaa | Puntuación 1641 | Born 2014 |
| 17 | Reid, Caitlin | Puntuación 1636 | Born 1999 |
| 18 | Cresswell, Coral | Puntuación 1595 | Born 2009 |
| 19 | Gall, Lucy | Puntuación 1588 | Born 2011 |
| 20 | Wilson, Oren | Puntuación 1557 | Born 2006 |
| 21 | Munshi, Anika | Puntuación 1549 | Born 2014 |
| 22 | McCusker, Kirsty | Puntuación 1532 | Born 2000 |
| 23 | Grant, Glynis | Puntuación 1471 | Born 1961 |
| 24 | Vilkova, Maria | Puntuación 1455 | Born 2012 |
- 1 Arakhamia-Grant, Ketevan GMBorn 1968 2218
- 2 Cooke, Suzie G. WFMBorn 1987 1933
- 3 Roy, Ali WFMBorn 1995 1927
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Bhatia, Kanishka WCM | Puntuación 1889 | Born 2010 |
| 5 | Giulian, Rosemary A | Puntuación 1866 | Born 1964 |
| 6 | Lampard, Alice | Puntuación 1836 | Born 1996 |
| 7 | Groves, Carey WFM | Puntuación 1827 | Born 1962 |
| 8 | Rutherford, Kathleen | Puntuación 1782 | Born 1989 |
| 9 | Clark, Eve | Puntuación 1732 | Born 2005 |
| 10 | Mitraka, Chrysoula-Paraskevi WCM | Puntuación 1725 | Born 2010 |
| 11 | Daniels, Misuzu | Puntuación 1686 | Born 2010 |
| 12 | Madhu, Shriya | Puntuación 1657 | Born 2011 |
| 13 | Bhattacharjee, Nilakshi | Puntuación 1648 | Born 2012 |
| 14 | Munshi, Anika | Puntuación 1638 | Born 2014 |
| 15 | Reid, Caitlin | Puntuación 1635 | Born 1999 |
| 16 | Donitova-Johnstone, Darima | Puntuación 1628 | Born 1982 |
| 17 | Benssassi, Sofia | Puntuación 1611 | Born 2008 |
| 18 | Newman, Amy | Puntuación 1604 | Born 1980 |
| 19 | Yuan, Alice | Puntuación 1590 | Born 2016 |
| 20 | Wilson, Oren | Puntuación 1586 | Born 2006 |
| 21 | Al Dakl Alla, Maria | Puntuación 1582 | Born 2016 |
| 22 | Cresswell, Coral | Puntuación 1544 | Born 2009 |
| 23 | Gall, Lucy | Puntuación 1539 | Born 2011 |
| 24 | McCusker, Kirsty | Puntuación 1510 | Born 2000 |
| 25 | Cooke, Dana | Puntuación 1506 | Born 2017 |
- 1 Arakhamia-Grant, Ketevan GMBorn 1968 2158
- 2 Groves, Carey WFMBorn 1962 2004
- 3 Bhatia, Kanishka WCMBorn 2010 1996
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Mitraka, Chrysoula-Paraskevi WCM | Puntuación 1927 | Born 2010 |
| 5 | Roy, Ali WFM | Puntuación 1924 | Born 1995 |
| 6 | Cooke, Suzie G. WFM | Puntuación 1918 | Born 1987 |
| 7 | Tanzerova, Katarina | Puntuación 1911 | Born 2002 |
| 8 | Lampard, Alice | Puntuación 1857 | Born 1996 |
| 9 | Giulian, Rosemary A | Puntuación 1846 | Born 1964 |
| 10 | Rutherford, Kathleen | Puntuación 1829 | Born 1989 |
| 11 | Dutta, Oishani | Puntuación 1824 | Born 2003 |
| 12 | Donitova-Johnstone, Darima | Puntuación 1747 | Born 1982 |
| 13 | Petrie, Morven | Puntuación 1736 | Born 1997 |
| 14 | Clark, Eve | Puntuación 1684 | Born 2005 |
| 15 | Jeffrey, Cassiopeia | Puntuación 1675 | Born 2004 |
| 16 | Wilson, Oren | Puntuación 1623 | Born 2006 |
| 17 | Wang, Meiting | Puntuación 1587 | Born 2011 |
| 18 | Reid, Caitlin | Puntuación 1585 | Born 1999 |
| 19 | Parthibhan, Magizhini | Puntuación 1578 | Born 2017 |
| 20 | Ausel, Charlotte | Puntuación 1564 | Born 2003 |
| 21 | Wilson, Jennifer | Puntuación 1561 | Born 1967 |
| 22 | McCusker, Kirsty | Puntuación 1538 | Born 2000 |
| 23 | Cresswell, Coral | Puntuación 1532 | Born 2009 |
| 24 | Gall, Lucy | Puntuación 1488 | Born 2011 |
| 25 | Yuan, Alice | Puntuación 1476 | Born 2016 |
- 1 Waldhausen Gordon, Frederick IMBorn 2010 2465
- 2 Vijayakumar, Rishi FMBorn 2011 2405
- 3 Deepak Ambattu, Rithvik CMBorn 2014 2291
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Sharma, Devesh | Puntuación 2175 | Born 2015 |
| 5 | Madhavan, Sanjith | Puntuación 2171 | Born 2007 |
| 6 | Blackford, Ross | Puntuación 2112 | Born 2006 |
| 7 | Shankar, Yashwardhan | Puntuación 2101 | Born 2013 |
| 8 | Cheng, Louis | Puntuación 2094 | Born 2015 |
| 9 | Bhatia, Kanishka WCM | Puntuación 2089 | Born 2010 |
| 10 | Vadalia, Jainill | Puntuación 2057 | Born 2010 |
| 11 | Boggarapu, Kritan CM | Puntuación 2014 | Born 2009 |
| 12 | Patton, Zachary | Puntuación 2004 | Born 2007 |
| 13 | Lukhi, Neev | Puntuación 1938 | Born 2011 |
| 14 | Prabhu, Aadith | Puntuación 1936 | Born 2014 |
| 15 | Munshi, Aryan | Puntuación 1933 | Born 2007 |
| 16 | Donofrio, Luke | Puntuación 1924 | Born 2006 |
| 17 | Del Mar, Tristan Isaac | Puntuación 1911 | Born 2012 |
| 18 | Semenov, Igor | Puntuación 1907 | Born 2010 |
| 19 | Madziva, Kyle | Puntuación 1897 | Born 2006 |
| 20 | Kitaev, Daniel | Puntuación 1888 | Born 2008 |
| 21 | Railwani, Tavish | Puntuación 1872 | Born 2014 |
| 22 | Hunter, Matthew | Puntuación 1864 | Born 2008 |
| 23 | Mallick, Sai | Puntuación 1857 | Born 2009 |
| 24 | Rath, Srinivas | Puntuación 1845 | Born 2010 |
| 25 | Mittal, Advik | Puntuación 1837 | Born 2013 |
- 1 Waldhausen Gordon, Frederick IMBorn 2010 2429
- 2 Vijayakumar, Rishi FMBorn 2011 2222
- 3 Deepak Ambattu, Rithvik CMBorn 2014 2178
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Cheng, Louis | Puntuación 2045 | Born 2015 |
| 5 | Boggarapu, Kritan CM | Puntuación 1947 | Born 2009 |
| 6 | Munshi, Aryan | Puntuación 1940 | Born 2007 |
| 7 | Vadalia, Jainill | Puntuación 1937 | Born 2010 |
| 8 | Madhavan, Sanjith | Puntuación 1933 | Born 2007 |
| 9 | Blackford, Ross | Puntuación 1931 | Born 2006 |
| 10 | Railwani, Tavish | Puntuación 1923 | Born 2014 |
| 11 | Kitaev, Daniel | Puntuación 1922 | Born 2008 |
| 12 | Prabhu, Aadith | Puntuación 1914 | Born 2014 |
| 13 | Lukhi, Neev | Puntuación 1895 | Born 2011 |
| 14 | Bhatia, Kanishka WCM | Puntuación 1889 | Born 2010 |
| 15 | McCloskey, Gregor | Puntuación 1869 | Born 2009 |
| 16 | Zhao, Joseph | Puntuación 1863 | Born 2010 |
| 17 | Semenov, Igor | Puntuación 1852 | Born 2010 |
| 18 | McCall, Rhys | Puntuación 1834 | Born 2008 |
| 19 | Yip, Oscar | Puntuación 1819 | Born 2012 |
| 20 | Sharma, Devesh | Puntuación 1812 | Born 2015 |
| 21 | Bell, Euan | Puntuación 1790 | Born 2009 |
| 22 | Clarke, Oscar | Puntuación 1772 | Born 2011 |
| 23 | Yip, Atticus | Puntuación 1771 | Born 2012 |
| 24 | Mittal, Advik | Puntuación 1766 | Born 2013 |
| 25 | Shankar, Yashwardhan | Puntuación 1762 | Born 2013 |
- 1 Waldhausen Gordon, Frederick IMBorn 2010 2439
- 2 Vijayakumar, Rishi FMBorn 2011 2392
- 3 Cheng, Louis Born 2015 2244
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Deepak Ambattu, Rithvik CM | Puntuación 2179 | Born 2014 |
| 5 | Vadalia, Jainill | Puntuación 2076 | Born 2010 |
| 6 | Munshi, Aryan | Puntuación 2038 | Born 2007 |
| 7 | Sharma, Devesh | Puntuación 2018 | Born 2015 |
| 8 | Bhatia, Kanishka WCM | Puntuación 1996 | Born 2010 |
| 9 | Kitaev, Daniel | Puntuación 1992 | Born 2008 |
| 10 | Shankar, Yashwardhan | Puntuación 1949 | Born 2013 |
| 11 | Blackford, Ross | Puntuación 1934 | Born 2006 |
| 12 | Madhavan, Sanjith | Puntuación 1928 | Born 2007 |
| 13 | Mitraka, Chrysoula-Paraskevi WCM | Puntuación 1927 | Born 2010 |
| 14 | Boggarapu, Kritan CM | Puntuación 1888 | Born 2009 |
| 15 | Srivastava, Aditya | Puntuación 1888 | Born 2008 |
| 16 | Prabhu, Aadith | Puntuación 1876 | Born 2014 |
| 17 | Al Dakl Alla, Humam | Puntuación 1872 | Born 2013 |
| 18 | Semenov, Igor | Puntuación 1853 | Born 2010 |
| 19 | Del Mar, Tristan Isaac | Puntuación 1843 | Born 2012 |
| 20 | Railwani, Tavish | Puntuación 1823 | Born 2014 |
| 21 | McCloskey, Gregor | Puntuación 1816 | Born 2009 |
| 22 | Vishwanath, Aniruddha | Puntuación 1805 | Born 2011 |
| 23 | Bell, Euan | Puntuación 1800 | Born 2009 |
| 24 | Zhao, Joseph | Puntuación 1800 | Born 2010 |
| 25 | Yip, Oscar | Puntuación 1797 | Born 2012 |
- 1 Bhatia, Kanishka WCMBorn 2010 2089
- 2 Bhattacharjee, Nilakshi Born 2012 1772
- 3 Mitraka, Chrysoula-Paraskevi WCMBorn 2010 1719
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Madhu, Shriya | Puntuación 1697 | Born 2011 |
| 5 | Yuan, Alice | Puntuación 1645 | Born 2016 |
| 6 | Vadalia, Vihaa | Puntuación 1641 | Born 2014 |
| 7 | Cresswell, Coral | Puntuación 1595 | Born 2009 |
| 8 | Gall, Lucy | Puntuación 1588 | Born 2011 |
| 9 | Wilson, Oren | Puntuación 1557 | Born 2006 |
| 10 | Munshi, Anika | Puntuación 1549 | Born 2014 |
| 11 | Vilkova, Maria | Puntuación 1455 | Born 2012 |
- 1 Bhatia, Kanishka WCMBorn 2010 1889
- 2 Mitraka, Chrysoula-Paraskevi WCMBorn 2010 1725
- 3 Daniels, Misuzu Born 2010 1686
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Madhu, Shriya | Puntuación 1657 | Born 2011 |
| 5 | Bhattacharjee, Nilakshi | Puntuación 1648 | Born 2012 |
| 6 | Munshi, Anika | Puntuación 1638 | Born 2014 |
| 7 | Benssassi, Sofia | Puntuación 1611 | Born 2008 |
| 8 | Yuan, Alice | Puntuación 1590 | Born 2016 |
| 9 | Wilson, Oren | Puntuación 1586 | Born 2006 |
| 10 | Al Dakl Alla, Maria | Puntuación 1582 | Born 2016 |
| 11 | Cresswell, Coral | Puntuación 1544 | Born 2009 |
| 12 | Gall, Lucy | Puntuación 1539 | Born 2011 |
| 13 | Cooke, Dana | Puntuación 1506 | Born 2017 |
| 14 | Gaikwad, Netra | Puntuación 1493 | Born 2014 |
| 15 | Feng, Jennifer | Puntuación 1492 | Born 2007 |
| 16 | Raghavendran, Aaradhana | Puntuación 1467 | Born 2019 |
- 1 Bhatia, Kanishka WCMBorn 2010 1996
- 2 Mitraka, Chrysoula-Paraskevi WCMBorn 2010 1927
- 3 Wilson, Oren Born 2006 1623
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Wang, Meiting | Puntuación 1587 | Born 2011 |
| 5 | Parthibhan, Magizhini | Puntuación 1578 | Born 2017 |
| 6 | Cresswell, Coral | Puntuación 1532 | Born 2009 |
| 7 | Gall, Lucy | Puntuación 1488 | Born 2011 |
| 8 | Yuan, Alice | Puntuación 1476 | Born 2016 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Jugadores inscritos
- 2,083
- Active players
- 1,740
- Rated in Classical
- 743
- Rated in Rapid
- 487
- Rated in Blitz
- 529
- Femenino
- 186
- Juniors (under 20)
- 554
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 11
- 1500 to 1599
- 28
- 1600 to 1699
- 69
- 1700 to 1799
- 87
- 1800 to 1899
- 80
- 1900 to 1999
- 48
- 2000 to 2099
- 32
- 2100 to 2199
- 28
- 2200 to 2299
- 9
- 2300 to 2399
- 5
- 2400 to 2499
- 3
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 6GM
- 12IM
- 20FM
- 5CM
- 0WGM
- 0WIM
- 7WFM
- 2WCM
- Arbiters with a FIDE title
- 18
- Trainers with a FIDE title
- 0
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- McFarlane, Alex HPresident
- Howie, AndrewDelegate/Executive Director
- Deary, DavidFinance Director
- Bryson, Douglas MRating Officer
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →