Federacion Paraguaya de Ajedrez
Is this your federation? See what we offer →
Top players
- 1 Bachmann, Axel GMBorn 1989 2587
- 2 Vazquez, Guillermo GMBorn 1997 2530
- 3 Delgado Ramirez, Neuris GMBorn 1981 2494
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Cubas, Jose GM | Puntuación 2399 | Born 1981 |
| 5 | Melian, Juan Sebastian IM | Puntuación 2343 | Born 2006 |
| 6 | Almiron, Antonio IM | Puntuación 2339 | Born 1991 |
| 7 | Caceres Benitez, Arturo Eduardo FM | Puntuación 2330 | Born 2009 |
| 8 | Cantero, Rodolfo CM | Puntuación 2242 | Born 1999 |
| 9 | Sosa Harrison, Jorge FM | Puntuación 2231 | Born 1962 |
| 10 | Villalba, Marcelo IM | Puntuación 2211 | Born 1994 |
| 11 | Mayeregger, Arnold | Puntuación 2170 | Born 2002 |
| 12 | Kropff, Ricardo IM | Puntuación 2165 | Born 1969 |
| 13 | Benitez Galeano, Alejandro FM | Puntuación 2161 | Born 2002 |
| 14 | Allo Collante, Enrique | Puntuación 2159 | Born 2004 |
| 15 | Ferreira Isasi, Oscar FM | Puntuación 2158 | Born 1951 |
| 16 | Heinichen R., Juan Uvaldo CM | Puntuación 2154 | Born 2000 |
| 17 | Jodorcovsky, Alejandro David CM | Puntuación 2150 | Born 2007 |
| 18 | Jodorcovsky Werjivker, Paulo CM | Puntuación 2145 | Born 1975 |
| 19 | Vargas, Gabriela WIM | Puntuación 2116 | Born 1988 |
| 20 | Pereira, Fabian CM | Puntuación 2114 | Born 1995 |
| 21 | Riline Orso, Alejandro A. CM | Puntuación 2107 | Born 1973 |
| 22 | Montiel, Angel Nathanael CM | Puntuación 2093 | Born 2004 |
| 23 | Amarilla Ettiene, Ezequiel CM | Puntuación 2065 | Born 2009 |
| 24 | Vinales Gonzalez, Enzo Mathias FM | Puntuación 2062 | Born 2013 |
| 25 | Diaz, Fernando | Puntuación 2051 | Born 1992 |
- 1 Bachmann, Axel GMBorn 1989 2615
- 2 Delgado Ramirez, Neuris GMBorn 1981 2596
- 3 Vazquez, Guillermo GMBorn 1997 2473
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Cubas, Jose GM | Puntuación 2456 | Born 1981 |
| 5 | Melian, Juan Sebastian IM | Puntuación 2330 | Born 2006 |
| 6 | Villalba, Marcelo IM | Puntuación 2274 | Born 1994 |
| 7 | Almiron, Antonio IM | Puntuación 2261 | Born 1991 |
| 8 | Sosa Harrison, Jorge FM | Puntuación 2226 | Born 1962 |
| 9 | Caceres Benitez, Arturo Eduardo FM | Puntuación 2180 | Born 2009 |
| 10 | Kropff, Ricardo IM | Puntuación 2159 | Born 1969 |
| 11 | Ferreira Isasi, Oscar FM | Puntuación 2158 | Born 1951 |
| 12 | Pereira, Fabian CM | Puntuación 2143 | Born 1995 |
| 13 | Jodorcovsky Werjivker, Paulo CM | Puntuación 2141 | Born 1975 |
| 14 | Perez Garcia, Hernan CM | Puntuación 2129 | Born 1993 |
| 15 | Riline Orso, Alejandro A. CM | Puntuación 2102 | Born 1973 |
| 16 | Heinichen R., Juan Uvaldo CM | Puntuación 2076 | Born 2000 |
| 17 | Mayeregger, Arnold | Puntuación 2072 | Born 2002 |
| 18 | Benitez Galeano, Alejandro FM | Puntuación 2066 | Born 2002 |
| 19 | Cantero, Rodolfo CM | Puntuación 2061 | Born 1999 |
| 20 | Roman, Rodrigo CM | Puntuación 2056 | Born 1994 |
| 21 | Butti, Enrique CM | Puntuación 2026 | Born 1971 |
| 22 | Vargas, Gabriela WIM | Puntuación 2025 | Born 1988 |
| 23 | Amarilla Ettiene, Ezequiel CM | Puntuación 2021 | Born 2009 |
| 24 | Jodorcovsky, Alejandro David CM | Puntuación 2018 | Born 2007 |
| 25 | Pereira, Sergio | Puntuación 2009 | Born 1991 |
- 1 Bachmann, Axel GMBorn 1989 2604
- 2 Delgado Ramirez, Neuris GMBorn 1981 2571
- 3 Vazquez, Guillermo GMBorn 1997 2549
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Cubas, Jose GM | Puntuación 2450 | Born 1981 |
| 5 | Caceres Benitez, Arturo Eduardo FM | Puntuación 2357 | Born 2009 |
| 6 | Melian, Juan Sebastian IM | Puntuación 2344 | Born 2006 |
| 7 | Almiron, Antonio IM | Puntuación 2246 | Born 1991 |
| 8 | Sosa Harrison, Jorge FM | Puntuación 2224 | Born 1962 |
| 9 | Villalba, Marcelo IM | Puntuación 2159 | Born 1994 |
| 10 | Pereira, Fabian CM | Puntuación 2135 | Born 1995 |
| 11 | Cantero, Rodolfo CM | Puntuación 2114 | Born 1999 |
| 12 | Perez Garcia, Hernan CM | Puntuación 2104 | Born 1993 |
| 13 | Ferreira Isasi, Oscar FM | Puntuación 2101 | Born 1951 |
| 14 | Heinichen R., Juan Uvaldo CM | Puntuación 2097 | Born 2000 |
| 15 | Mayeregger, Arnold | Puntuación 2090 | Born 2002 |
| 16 | Jodorcovsky, Alejandro David CM | Puntuación 2088 | Born 2007 |
| 17 | Riline Orso, Alejandro A. CM | Puntuación 2076 | Born 1973 |
| 18 | Vargas, Gabriela WIM | Puntuación 2071 | Born 1988 |
| 19 | Jodorcovsky Werjivker, Paulo CM | Puntuación 2070 | Born 1975 |
| 20 | Kropff, Ricardo IM | Puntuación 2064 | Born 1969 |
| 21 | Torales G., Ivan Alejandro B. FM | Puntuación 2053 | Born 2012 |
| 22 | Montiel, Angel Nathanael CM | Puntuación 2037 | Born 2004 |
| 23 | Benitez Galeano, Alejandro FM | Puntuación 2022 | Born 2002 |
| 24 | Butti, Enrique CM | Puntuación 2010 | Born 1971 |
| 25 | Diaz, Fernando | Puntuación 2008 | Born 1992 |
- 1 Vargas, Gabriela WIMBorn 1988 2116
- 2 Mayeregger Gonzalez, Fiorella Allegra WCMBorn 2009 2027
- 3 Mayeregger Gonzalez, Renata Valentina WFMBorn 2007 1936
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Oviedo Acosta, Paula WFM | Puntuación 1911 | Born 2005 |
| 5 | Montiel Caceres, Helen WFM | Puntuación 1898 | Born 2006 |
| 6 | Lugo Martinez, Jimena Sofia WCM | Puntuación 1833 | Born 2012 |
| 7 | Martinez Campos, Rita Hayelen | Puntuación 1755 | Born 2010 |
| 8 | Moreno Silva, Valentina Gizeth | Puntuación 1726 | Born 2013 |
| 9 | Mereles Samaniego, Mia Aylin | Puntuación 1662 | Born 2011 |
| 10 | Ramirez Bentos, Ana Paula | Puntuación 1651 | Born 2015 |
| 11 | Torres Caballero, Sofia Anabela | Puntuación 1644 | Born 2011 |
| 12 | Gonzalez Ortiz, Veronica Gisselle | Puntuación 1639 | Born 2011 |
| 13 | Bareiro Marzal, Nicole Arami | Puntuación 1633 | Born 2012 |
| 14 | Ruiz Espinola, Larissa Aleli | Puntuación 1622 | Born 2013 |
| 15 | Ortigoza Baez, Darah Monserrat | Puntuación 1619 | Born 2012 |
| 16 | Carreras Colman, Luz Gabriela | Puntuación 1615 | Born 2000 |
| 17 | Samudio Santacruz, Sabrina Sahari | Puntuación 1600 | Born 2014 |
| 18 | Ojeda Villamayor, Bianca Magaly | Puntuación 1599 | Born 2005 |
| 19 | Zuiderwyk Chaparro, Isabel Eliana | Puntuación 1597 | Born 2015 |
| 20 | Silvero Delgado, Liz Montserrat | Puntuación 1587 | Born 2012 |
| 21 | Samudio Santacruz, Samira Susana | Puntuación 1557 | Born 2018 |
| 22 | Samudio Santacruz, Stephanie Sophia | Puntuación 1543 | Born 2012 |
| 23 | Arroyo Vera, Gabriela Isabel | Puntuación 1537 | Born 2010 |
| 24 | Velazquez Colman, Abigail | Puntuación 1534 | Born 2014 |
| 25 | Centurion Carbonera, Cecilia Catherine | Puntuación 1517 | Born 2015 |
- 1 Vargas, Gabriela WIMBorn 1988 2025
- 2 Montiel Caceres, Helen WFMBorn 2006 1936
- 3 Oviedo Acosta, Paula WFMBorn 2005 1887
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Mayeregger Gonzalez, Fiorella Allegra WCM | Puntuación 1823 | Born 2009 |
| 5 | Mayeregger Gonzalez, Renata Valentina WFM | Puntuación 1790 | Born 2007 |
| 6 | Ramirez Bentos, Ana Paula | Puntuación 1712 | Born 2015 |
| 7 | Carreras Colman, Luz Gabriela | Puntuación 1649 | Born 2000 |
| 8 | Arroyo Vera, Gabriela Isabel | Puntuación 1644 | Born 2010 |
| 9 | Martinez Campos, Rita Hayelen | Puntuación 1632 | Born 2010 |
| 10 | Gonzalez Ortiz, Veronica Gisselle | Puntuación 1631 | Born 2011 |
| 11 | Ruiz Espinola, Larissa Aleli | Puntuación 1598 | Born 2013 |
| 12 | Torres Caballero, Sofia Anabela | Puntuación 1598 | Born 2011 |
| 13 | Lugo Martinez, Jimena Sofia WCM | Puntuación 1593 | Born 2012 |
| 14 | Garcete Pando, Sara I. | Puntuación 1589 | Born 1996 |
| 15 | Otazu Ortigoza, Zari Mia | Puntuación 1561 | Born 2014 |
| 16 | Mereles Quintana, Angela Beatriz | Puntuación 1559 | Born 2015 |
| 17 | Mereles Samaniego, Mia Aylin | Puntuación 1538 | Born 2011 |
| 18 | Villalba Ruiz, Victoria Lujan | Puntuación 1532 | Born 2016 |
| 19 | Rivarola Zayas, Danna Belen | Puntuación 1529 | Born 2010 |
| 20 | Silvero Delgado, Liz Montserrat | Puntuación 1529 | Born 2012 |
| 21 | Moreno Silva, Valentina Gizeth | Puntuación 1527 | Born 2013 |
| 22 | Portillo Arriola, Andrea Magali | Puntuación 1522 | Born 2011 |
| 23 | Samudio Santacruz, Sabrina Sahari | Puntuación 1504 | Born 2014 |
| 24 | Brozon Arevalos, Agata Nair | Puntuación 1502 | Born 2013 |
| 25 | Conrads Acosta, Anneliese Maria | Puntuación 1496 | Born 2013 |
- 1 Vargas, Gabriela WIMBorn 1988 2071
- 2 Oviedo Acosta, Paula WFMBorn 2005 1864
- 3 Montiel Caceres, Helen WFMBorn 2006 1844
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Mayeregger Gonzalez, Fiorella Allegra WCM | Puntuación 1835 | Born 2009 |
| 5 | Mayeregger Gonzalez, Renata Valentina WFM | Puntuación 1824 | Born 2007 |
| 6 | Arroyo Vera, Gabriela Isabel | Puntuación 1750 | Born 2010 |
| 7 | Lemos Rodriguez, Mikaela | Puntuación 1710 | Born 2006 |
| 8 | Ramirez Bentos, Ana Paula | Puntuación 1683 | Born 2015 |
| 9 | Lugo Martinez, Jimena Sofia WCM | Puntuación 1664 | Born 2012 |
| 10 | Torres Caballero, Sofia Anabela | Puntuación 1655 | Born 2011 |
| 11 | Ortiz Torres, Victoria Maria | Puntuación 1639 | Born 2005 |
| 12 | Carreras Colman, Luz Gabriela | Puntuación 1627 | Born 2000 |
| 13 | Martinez Campos, Rita Hayelen | Puntuación 1589 | Born 2010 |
| 14 | Otazu Ortigoza, Zari Mia | Puntuación 1584 | Born 2014 |
| 15 | Portillo Arriola, Andrea Magali | Puntuación 1579 | Born 2011 |
| 16 | Diaz Junghanns, Maria Emma | Puntuación 1574 | Born 2013 |
| 17 | Zuiderwyk Chaparro, Isabel Eliana | Puntuación 1573 | Born 2015 |
| 18 | Gimenez Toledo, Barbara Antonella | Puntuación 1563 | Born 2014 |
| 19 | Mereles Samaniego, Mia Aylin | Puntuación 1562 | Born 2011 |
| 20 | Ruiz Espinola, Larissa Aleli | Puntuación 1559 | Born 2013 |
| 21 | Kuchenmeister Sanabria, Barbara Annabela | Puntuación 1539 | Born 2014 |
| 22 | Moreno Silva, Valentina Gizeth | Puntuación 1538 | Born 2013 |
| 23 | Gonzalez Ortiz, Veronica Gisselle | Puntuación 1535 | Born 2011 |
| 24 | Zarate Carvallo, Maile Alexandra | Puntuación 1522 | Born 2009 |
| 25 | Villalba Ruiz, Victoria Lujan | Puntuación 1519 | Born 2016 |
- 1 Melian, Juan Sebastian IMBorn 2006 2343
- 2 Caceres Benitez, Arturo Eduardo FMBorn 2009 2330
- 3 Jodorcovsky, Alejandro David CMBorn 2007 2150
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Amarilla Ettiene, Ezequiel CM | Puntuación 2065 | Born 2009 |
| 5 | Vinales Gonzalez, Enzo Mathias FM | Puntuación 2062 | Born 2013 |
| 6 | Mayeregger Gonzalez, Fiorella Allegra WCM | Puntuación 2027 | Born 2009 |
| 7 | Caceres Benitez, Fernando Israel CM | Puntuación 2020 | Born 2007 |
| 8 | Torales G., Ivan Alejandro B. FM | Puntuación 2018 | Born 2012 |
| 9 | Mayeregger Gonzalez, Renata Valentina WFM | Puntuación 1936 | Born 2007 |
| 10 | Ayala Sanabria, Erick Benjamin | Puntuación 1900 | Born 2014 |
| 11 | Salomon Casali, Oliver | Puntuación 1899 | Born 2014 |
| 12 | Montiel Caceres, Helen WFM | Puntuación 1898 | Born 2006 |
| 13 | Franco Franchi, Renato | Puntuación 1884 | Born 2007 |
| 14 | Areco Alvarenga, Eric Adriel | Puntuación 1880 | Born 2010 |
| 15 | Acevedo Barreto, Ezequiel | Puntuación 1873 | Born 2010 |
| 16 | Navarro Canete, Facundo Javier | Puntuación 1867 | Born 2009 |
| 17 | Lugo Martinez, Jimena Sofia WCM | Puntuación 1833 | Born 2012 |
| 18 | Jariton, Jaime | Puntuación 1830 | Born 2011 |
| 19 | Rivarola Rotela, Alejandro Moises | Puntuación 1820 | Born 2011 |
| 20 | Espinoza Molinas, Edgar Elian | Puntuación 1806 | Born 2017 |
| 21 | Paredes Almada, Andres Joaquin | Puntuación 1805 | Born 2014 |
| 22 | Aguilar Petersen, Martin Alejandro | Puntuación 1772 | Born 2014 |
| 23 | Cardozo Acosta, Axel Maximiliano | Puntuación 1771 | Born 2007 |
| 24 | Velazquez Ruiz, Liam Fabian | Puntuación 1756 | Born 2013 |
| 25 | Martinez Campos, Rita Hayelen | Puntuación 1755 | Born 2010 |
- 1 Melian, Juan Sebastian IMBorn 2006 2330
- 2 Caceres Benitez, Arturo Eduardo FMBorn 2009 2180
- 3 Amarilla Ettiene, Ezequiel CMBorn 2009 2021
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Jodorcovsky, Alejandro David CM | Puntuación 2018 | Born 2007 |
| 5 | Vinales Gonzalez, Enzo Mathias FM | Puntuación 1991 | Born 2013 |
| 6 | Torales G., Ivan Alejandro B. FM | Puntuación 1948 | Born 2012 |
| 7 | Montiel Caceres, Helen WFM | Puntuación 1936 | Born 2006 |
| 8 | Navarro Canete, Facundo Javier | Puntuación 1928 | Born 2009 |
| 9 | Caceres Benitez, Fernando Israel CM | Puntuación 1893 | Born 2007 |
| 10 | Paredes Almada, Andres Joaquin | Puntuación 1879 | Born 2014 |
| 11 | Areco Alvarenga, Eric Adriel | Puntuación 1868 | Born 2010 |
| 12 | Acevedo Barreto, Ezequiel | Puntuación 1836 | Born 2010 |
| 13 | Mayeregger Gonzalez, Fiorella Allegra WCM | Puntuación 1823 | Born 2009 |
| 14 | Velazquez Ruiz, Liam Fabian | Puntuación 1822 | Born 2013 |
| 15 | Rivarola Rotela, Alejandro Moises | Puntuación 1800 | Born 2011 |
| 16 | Leith Acosta, Marcelo Alejandro | Puntuación 1794 | Born 2015 |
| 17 | Mayeregger Gonzalez, Renata Valentina WFM | Puntuación 1790 | Born 2007 |
| 18 | Franco Franchi, Renato | Puntuación 1783 | Born 2007 |
| 19 | Lopez Maldonado, Matias Nicolas | Puntuación 1770 | Born 2012 |
| 20 | Jariton, Jaime | Puntuación 1753 | Born 2011 |
| 21 | Gonzalez Mendez, Martin Ezequiel | Puntuación 1744 | Born 2015 |
| 22 | Espinoza Molinas, Edgar Elian | Puntuación 1728 | Born 2017 |
| 23 | Salomon Casali, Oliver | Puntuación 1721 | Born 2014 |
| 24 | Galeano Recalde, Carlos Fabian | Puntuación 1718 | Born 2008 |
| 25 | Ayala Sanabria, Erick Benjamin | Puntuación 1713 | Born 2014 |
- 1 Caceres Benitez, Arturo Eduardo FMBorn 2009 2357
- 2 Melian, Juan Sebastian IMBorn 2006 2344
- 3 Jodorcovsky, Alejandro David CMBorn 2007 2088
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Torales G., Ivan Alejandro B. FM | Puntuación 2053 | Born 2012 |
| 5 | Acevedo Barreto, Ezequiel | Puntuación 1950 | Born 2010 |
| 6 | Areco Alvarenga, Eric Adriel | Puntuación 1941 | Born 2010 |
| 7 | Paredes Almada, Andres Joaquin | Puntuación 1912 | Born 2014 |
| 8 | Navarro Canete, Facundo Javier | Puntuación 1900 | Born 2009 |
| 9 | Montiel Caceres, Helen WFM | Puntuación 1844 | Born 2006 |
| 10 | Vinales Gonzalez, Enzo Mathias FM | Puntuación 1839 | Born 2013 |
| 11 | Mayeregger Gonzalez, Fiorella Allegra WCM | Puntuación 1835 | Born 2009 |
| 12 | Espinoza Molinas, Edgar Elian | Puntuación 1834 | Born 2017 |
| 13 | Franco Franchi, Renato | Puntuación 1828 | Born 2007 |
| 14 | Rivarola Rotela, Alejandro Moises | Puntuación 1827 | Born 2011 |
| 15 | Caceres Benitez, Fernando Israel CM | Puntuación 1826 | Born 2007 |
| 16 | Mayeregger Gonzalez, Renata Valentina WFM | Puntuación 1824 | Born 2007 |
| 17 | Amarilla Ettiene, Ezequiel CM | Puntuación 1802 | Born 2009 |
| 18 | Jariton, Jaime | Puntuación 1796 | Born 2011 |
| 19 | Ayala Sanabria, Erick Benjamin | Puntuación 1765 | Born 2014 |
| 20 | Salomon Casali, Oliver | Puntuación 1765 | Born 2014 |
| 21 | Arroyo Vera, Gabriela Isabel | Puntuación 1750 | Born 2010 |
| 22 | Galeano Recalde, Carlos Fabian | Puntuación 1750 | Born 2008 |
| 23 | Cardozo Acosta, Axel Maximiliano | Puntuación 1736 | Born 2007 |
| 24 | Leith Acosta, Marcelo Alejandro | Puntuación 1728 | Born 2015 |
| 25 | Cuenca Ojeda, Alejandro Martin | Puntuación 1722 | Born 2010 |
- 1 Mayeregger Gonzalez, Fiorella Allegra WCMBorn 2009 2027
- 2 Mayeregger Gonzalez, Renata Valentina WFMBorn 2007 1936
- 3 Montiel Caceres, Helen WFMBorn 2006 1898
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Lugo Martinez, Jimena Sofia WCM | Puntuación 1833 | Born 2012 |
| 5 | Martinez Campos, Rita Hayelen | Puntuación 1755 | Born 2010 |
| 6 | Moreno Silva, Valentina Gizeth | Puntuación 1726 | Born 2013 |
| 7 | Mereles Samaniego, Mia Aylin | Puntuación 1662 | Born 2011 |
| 8 | Ramirez Bentos, Ana Paula | Puntuación 1651 | Born 2015 |
| 9 | Torres Caballero, Sofia Anabela | Puntuación 1644 | Born 2011 |
| 10 | Gonzalez Ortiz, Veronica Gisselle | Puntuación 1639 | Born 2011 |
| 11 | Bareiro Marzal, Nicole Arami | Puntuación 1633 | Born 2012 |
| 12 | Ruiz Espinola, Larissa Aleli | Puntuación 1622 | Born 2013 |
| 13 | Ortigoza Baez, Darah Monserrat | Puntuación 1619 | Born 2012 |
| 14 | Samudio Santacruz, Sabrina Sahari | Puntuación 1600 | Born 2014 |
| 15 | Zuiderwyk Chaparro, Isabel Eliana | Puntuación 1597 | Born 2015 |
| 16 | Silvero Delgado, Liz Montserrat | Puntuación 1587 | Born 2012 |
| 17 | Samudio Santacruz, Samira Susana | Puntuación 1557 | Born 2018 |
| 18 | Samudio Santacruz, Stephanie Sophia | Puntuación 1543 | Born 2012 |
| 19 | Arroyo Vera, Gabriela Isabel | Puntuación 1537 | Born 2010 |
| 20 | Velazquez Colman, Abigail | Puntuación 1534 | Born 2014 |
| 21 | Centurion Carbonera, Cecilia Catherine | Puntuación 1517 | Born 2015 |
| 22 | Brozon Arevalos, Agata Nair | Puntuación 1513 | Born 2013 |
| 23 | Casco Chavez, Sofia Elena | Puntuación 1513 | Born 2008 |
| 24 | Lopez Ruiz Diaz, Sofia Isabel | Puntuación 1511 | Born 2013 |
| 25 | Duarte Delvalle, Lourdes Tamara | Puntuación 1510 | Born 2014 |
- 1 Montiel Caceres, Helen WFMBorn 2006 1936
- 2 Mayeregger Gonzalez, Fiorella Allegra WCMBorn 2009 1823
- 3 Mayeregger Gonzalez, Renata Valentina WFMBorn 2007 1790
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Ramirez Bentos, Ana Paula | Puntuación 1712 | Born 2015 |
| 5 | Arroyo Vera, Gabriela Isabel | Puntuación 1644 | Born 2010 |
| 6 | Martinez Campos, Rita Hayelen | Puntuación 1632 | Born 2010 |
| 7 | Gonzalez Ortiz, Veronica Gisselle | Puntuación 1631 | Born 2011 |
| 8 | Ruiz Espinola, Larissa Aleli | Puntuación 1598 | Born 2013 |
| 9 | Torres Caballero, Sofia Anabela | Puntuación 1598 | Born 2011 |
| 10 | Lugo Martinez, Jimena Sofia WCM | Puntuación 1593 | Born 2012 |
| 11 | Otazu Ortigoza, Zari Mia | Puntuación 1561 | Born 2014 |
| 12 | Mereles Quintana, Angela Beatriz | Puntuación 1559 | Born 2015 |
| 13 | Mereles Samaniego, Mia Aylin | Puntuación 1538 | Born 2011 |
| 14 | Villalba Ruiz, Victoria Lujan | Puntuación 1532 | Born 2016 |
| 15 | Rivarola Zayas, Danna Belen | Puntuación 1529 | Born 2010 |
| 16 | Silvero Delgado, Liz Montserrat | Puntuación 1529 | Born 2012 |
| 17 | Moreno Silva, Valentina Gizeth | Puntuación 1527 | Born 2013 |
| 18 | Portillo Arriola, Andrea Magali | Puntuación 1522 | Born 2011 |
| 19 | Samudio Santacruz, Sabrina Sahari | Puntuación 1504 | Born 2014 |
| 20 | Brozon Arevalos, Agata Nair | Puntuación 1502 | Born 2013 |
| 21 | Conrads Acosta, Anneliese Maria | Puntuación 1496 | Born 2013 |
| 22 | Velazquez Colman, Abigail | Puntuación 1486 | Born 2014 |
| 23 | Enciso, Maria Denisse | Puntuación 1480 | Born 2012 |
| 24 | Torales G., Sofia Thais S. | Puntuación 1465 | Born 2017 |
| 25 | Lemos Rodriguez, Mikaela | Puntuación 1449 | Born 2006 |
- 1 Montiel Caceres, Helen WFMBorn 2006 1844
- 2 Mayeregger Gonzalez, Fiorella Allegra WCMBorn 2009 1835
- 3 Mayeregger Gonzalez, Renata Valentina WFMBorn 2007 1824
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Arroyo Vera, Gabriela Isabel | Puntuación 1750 | Born 2010 |
| 5 | Lemos Rodriguez, Mikaela | Puntuación 1710 | Born 2006 |
| 6 | Ramirez Bentos, Ana Paula | Puntuación 1683 | Born 2015 |
| 7 | Lugo Martinez, Jimena Sofia WCM | Puntuación 1664 | Born 2012 |
| 8 | Torres Caballero, Sofia Anabela | Puntuación 1655 | Born 2011 |
| 9 | Martinez Campos, Rita Hayelen | Puntuación 1589 | Born 2010 |
| 10 | Otazu Ortigoza, Zari Mia | Puntuación 1584 | Born 2014 |
| 11 | Portillo Arriola, Andrea Magali | Puntuación 1579 | Born 2011 |
| 12 | Diaz Junghanns, Maria Emma | Puntuación 1574 | Born 2013 |
| 13 | Zuiderwyk Chaparro, Isabel Eliana | Puntuación 1573 | Born 2015 |
| 14 | Gimenez Toledo, Barbara Antonella | Puntuación 1563 | Born 2014 |
| 15 | Mereles Samaniego, Mia Aylin | Puntuación 1562 | Born 2011 |
| 16 | Ruiz Espinola, Larissa Aleli | Puntuación 1559 | Born 2013 |
| 17 | Kuchenmeister Sanabria, Barbara Annabela | Puntuación 1539 | Born 2014 |
| 18 | Moreno Silva, Valentina Gizeth | Puntuación 1538 | Born 2013 |
| 19 | Gonzalez Ortiz, Veronica Gisselle | Puntuación 1535 | Born 2011 |
| 20 | Zarate Carvallo, Maile Alexandra | Puntuación 1522 | Born 2009 |
| 21 | Villalba Ruiz, Victoria Lujan | Puntuación 1519 | Born 2016 |
| 22 | Cabana Gaona, Lara Romina | Puntuación 1510 | Born 2013 |
| 23 | Torales G., Sofia Thais S. | Puntuación 1505 | Born 2017 |
| 24 | Duarte Delvalle, Marcela Tatiana | Puntuación 1503 | Born 2014 |
| 25 | Silvero Delgado, Liz Montserrat | Puntuación 1490 | Born 2012 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Jugadores inscritos
- 3,147
- Active players
- 2,577
- Rated in Classical
- 919
- Rated in Rapid
- 584
- Rated in Blitz
- 611
- Femenino
- 575
- Juniors (under 20)
- 1,805
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 92
- 1500 to 1599
- 96
- 1600 to 1699
- 58
- 1700 to 1799
- 39
- 1800 to 1899
- 18
- 1900 to 1999
- 15
- 2000 to 2099
- 10
- 2100 to 2199
- 11
- 2200 to 2299
- 3
- 2300 to 2399
- 4
- 2400 to 2499
- 1
- 2500 to 2599
- 2
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 4GM
- 5IM
- 17FM
- 14CM
- 1WGM
- 1WIM
- 4WFM
- 4WCM
- Arbiters with a FIDE title
- 11
- Trainers with a FIDE title
- 2
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Gonzalez Gauto, VictorPresident
- Riquelme, AndresDelegate
- Alcaraz Galeano, Ricardo La PiedadVice President
- Roche Escobar, MaraGeneral Secretary
- Avalos, Estela ConcepcionTreasurer
- Benitez Fretes, GualbertoRating Officer
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →