Chess Federation of Pakistan
Is this your federation? See what we offer →
Top players
- 1 Gillani, Tunveer M.D. FMBorn 1969 2244
- 2 Amer Karim FMBorn 1970 2174
- 3 Muhammad Waqar FMBorn 1965 2157
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Mafaaz Khalid CM | રેટિંગ 2082 | Born 1983 |
| 5 | Muhammad Younus | રેટિંગ 2065 | Born 1968 |
| 6 | Mudasir, Iqbal | રેટિંગ 2022 | Born 1981 |
| 7 | Zaman Sohail | રેટિંગ 2020 | Born 2004 |
| 8 | Muhammad Ayoub | રેટિંગ 2013 | Born 1983 |
| 9 | Butt, Khalil Ur Rehman | રેટિંગ 2011 | Born 1972 |
| 10 | Junaid Sohail | રેટિંગ 1999 | Born 2003 |
| 11 | Muhammad Khurram Qureshi | રેટિંગ 1976 | Born 1983 |
| 12 | Zorez Shabkhez | રેટિંગ 1973 | Born 1998 |
| 13 | Nazar Hussain | રેટિંગ 1955 | Born 1975 |
| 14 | Kanwar Muhammad Adam | રેટિંગ 1954 | Born 1998 |
| 15 | Muhammad Hussain | રેટિંગ 1953 | Born 2004 |
| 16 | Mirza Muhammad Luqman Baig | રેટિંગ 1951 | Born 1974 |
| 17 | Awwad Mirza | રેટિંગ 1933 | Born 1988 |
| 18 | Ali Akbar | રેટિંગ 1923 | Born 2001 |
| 19 | Fauzan Ullah | રેટિંગ 1921 | Born 1973 |
| 20 | Asad Javed | રેટિંગ 1904 | Born 1998 |
| 21 | Ahsan Feroz | રેટિંગ 1901 | Born 2011 |
| 22 | Syed Saad Muhammad Shah | રેટિંગ 1898 | Born 2000 |
| 23 | Muhammad Hassan Tahir | રેટિંગ 1889 | Born 2006 |
| 24 | Khalid Mahmood Ashraf | રેટિંગ 1870 | Born 1967 |
| 25 | Aqib Javaid Butt | રેટિંગ 1864 | Born 1999 |
- 1 Amer Karim FMBorn 1970 2156
- 2 Gillani, Tunveer M.D. FMBorn 1969 2156
- 3 Muhammad Waqar FMBorn 1965 2115
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Butt, Khalil Ur Rehman | રેટિંગ 2092 | Born 1972 |
| 5 | Muhammad Younus | રેટિંગ 2079 | Born 1968 |
| 6 | Zaman Sohail | રેટિંગ 2070 | Born 2004 |
| 7 | Junaid Sohail | રેટિંગ 2051 | Born 2003 |
| 8 | Waqas | રેટિંગ 2044 | Born 1986 |
| 9 | Asad Javed | રેટિંગ 2041 | Born 1998 |
| 10 | Zorez Shabkhez | રેટિંગ 2024 | Born 1998 |
| 11 | Mafaaz Khalid CM | રેટિંગ 2011 | Born 1983 |
| 12 | Aaliyan Hussan | રેટિંગ 2000 | Born 2009 |
| 13 | Nadeem Ameer | રેટિંગ 1998 | Born 1965 |
| 14 | Abdul Qayyum Rana | રેટિંગ 1997 | Born 1954 |
| 15 | Muhammad Khurram Qureshi | રેટિંગ 1997 | Born 1983 |
| 16 | Fauzan Ullah | રેટિંગ 1988 | Born 1973 |
| 17 | Mudasir, Iqbal | રેટિંગ 1987 | Born 1981 |
| 18 | Muhammad Ayoub | રેટિંગ 1982 | Born 1983 |
| 19 | Ashar, Ali | રેટિંગ 1978 | |
| 20 | Abdullah Kamal | રેટિંગ 1977 | Born 1992 |
| 21 | Awwad Mirza | રેટિંગ 1972 | Born 1988 |
| 22 | Ahsan Feroz | રેટિંગ 1967 | Born 2011 |
| 23 | Akhtar Hussain | રેટિંગ 1966 | Born 1959 |
| 24 | Abdul Rafay | રેટિંગ 1964 | Born 2009 |
| 25 | Muhammad Hussain | રેટિંગ 1962 | Born 2004 |
- 1 Amer Karim FMBorn 1970 2212
- 2 Gillani, Tunveer M.D. FMBorn 1969 2203
- 3 Muhammad Waqar FMBorn 1965 2197
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Muhammad Younus | રેટિંગ 2096 | Born 1968 |
| 5 | Butt, Khalil Ur Rehman | રેટિંગ 2002 | Born 1972 |
| 6 | Muhammad Ayoub | રેટિંગ 1990 | Born 1983 |
| 7 | Waqas | રેટિંગ 1963 | Born 1986 |
| 8 | Muhammad Khurram Qureshi | રેટિંગ 1959 | Born 1983 |
| 9 | Nazar Hussain | રેટિંગ 1956 | Born 1975 |
| 10 | Nadeem Ameer | રેટિંગ 1951 | Born 1965 |
| 11 | Awwad Mirza | રેટિંગ 1950 | Born 1988 |
| 12 | Zorez Shabkhez | રેટિંગ 1945 | Born 1998 |
| 13 | Muhammad Hussain | રેટિંગ 1943 | Born 2004 |
| 14 | Syed Saad Muhammad Shah | રેટિંગ 1940 | Born 2000 |
| 15 | Bhavish Jan | રેટિંગ 1928 | Born 2008 |
| 16 | Arqam Haroon | રેટિંગ 1919 | Born 1989 |
| 17 | Mafaaz Khalid CM | રેટિંગ 1916 | Born 1983 |
| 18 | Fauzan Ullah | રેટિંગ 1912 | Born 1973 |
| 19 | Muhammad Bilal Hassan | રેટિંગ 1908 | Born 1991 |
| 20 | Muhammad Zain Ul Islam | રેટિંગ 1906 | Born 1999 |
| 21 | Syed Rameez Hassan | રેટિંગ 1899 | Born 1985 |
| 22 | Waleed Saleem Khan | રેટિંગ 1898 | Born 1996 |
| 23 | Waseem Akram | રેટિંગ 1896 | Born 1998 |
| 24 | Jawad Ahmad | રેટિંગ 1895 | Born 2002 |
| 25 | Abdullah | રેટિંગ 1882 | Born 2014 |
- 1 Hafiza Mashal Rashid Born 1995 1766
- 2 Zainab Rehman Born 2007 1700
- 3 MAHEERAH ZEESHAN Born 2010 1694
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Syeda Daanya Zubair | રેટિંગ 1671 | Born 2005 |
| 5 | Fareeha Saddique | રેટિંગ 1644 | Born 1997 |
| 6 | Zenobia Wasif WCM | રેટિંગ 1641 | Born 1964 |
| 7 | Maliha Ali | રેટિંગ 1618 | Born 2002 |
| 8 | Mehak Gul WCM | રેટિંગ 1614 | Born 2000 |
| 9 | Alishba Shafique | રેટિંગ 1601 | Born 2003 |
| 10 | Rumaysa Batool | રેટિંગ 1600 | Born 2006 |
| 11 | Minal Fatimah | રેટિંગ 1580 | Born 2005 |
| 12 | Aayat Asmi WCM | રેટિંગ 1566 | Born 2012 |
| 13 | Huda Binte Ahsan | રેટિંગ 1555 | Born 2009 |
| 14 | Javeria | રેટિંગ 1554 | Born 2013 |
| 15 | Qazal | રેટિંગ 1504 | Born 2002 |
| 16 | Mehak | રેટિંગ 1501 | Born 2007 |
| 17 | MIRHA AFTAB KHAN | રેટિંગ 1495 | Born 2007 |
| 18 | Alaina Chaudhry | રેટિંગ 1486 | Born 2011 |
| 19 | Chaudhry, Mysha Furqan | રેટિંગ 1481 | Born 2014 |
| 20 | Khadija Anum | રેટિંગ 1464 | Born 2008 |
| 21 | Noor Fatima Rashid | રેટિંગ 1459 | Born 1997 |
| 22 | Syeda Amna Shah | રેટિંગ 1457 | Born 2013 |
| 23 | Rabia, Hashmi | રેટિંગ 1454 | Born 1992 |
| 24 | Syeda Minahil Abdul Rahman | રેટિંગ 1440 | Born 2010 |
| 25 | Qamar, Hafsa | રેટિંગ 1425 | Born 2007 |
- 1 Hafiza Mashal Rashid Born 1995 1865
- 2 Fareeha Saddique Born 1997 1777
- 3 Abida Manzoor Born 2011 1745
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Khadija Anum | રેટિંગ 1713 | Born 2008 |
| 5 | Mahnoor Ashfaque | રેટિંગ 1707 | Born 2004 |
| 6 | Mehak Gul WCM | રેટિંગ 1706 | Born 2000 |
| 7 | Maliha Ali | રેટિંગ 1693 | Born 2002 |
| 8 | Zenobia Wasif WCM | રેટિંગ 1684 | Born 1964 |
| 9 | Hadiyah Rehman | રેટિંગ 1683 | Born 2011 |
| 10 | Zainab Rehman | રેટિંગ 1676 | Born 2007 |
| 11 | Sana Ghaffar | રેટિંગ 1674 | Born 2001 |
| 12 | Maryam Abbasi | રેટિંગ 1664 | Born 2005 |
| 13 | Sidra PCR | રેટિંગ 1660 | Born 1998 |
| 14 | Jamaiba | રેટિંગ 1659 | Born 2004 |
| 15 | Aayat Asmi WCM | રેટિંગ 1656 | Born 2012 |
| 16 | Tasneem Ahmad | રેટિંગ 1648 | Born 1947 |
| 17 | Alishba Shafique | રેટિંગ 1622 | Born 2003 |
| 18 | Aqdas Siddiqui | રેટિંગ 1616 | Born 2008 |
| 19 | Areeba Fayyaz | રેટિંગ 1612 | Born 2009 |
| 20 | Syeda Ameena Hashmi | રેટિંગ 1603 | Born 2003 |
| 21 | Syeda Daanya Zubair | રેટિંગ 1600 | Born 2005 |
| 22 | Syeda Minahil Abdul Rahman | રેટિંગ 1597 | Born 2010 |
| 23 | Noor Fatima Rashid | રેટિંગ 1594 | Born 1997 |
| 24 | Eshal Khowaja | રેટિંગ 1591 | Born 2013 |
| 25 | Mehak | રેટિંગ 1591 | Born 2007 |
- 1 Mehak Gul WCMBorn 2000 1681
- 2 Hafiza Mashal Rashid Born 1995 1665
- 3 Zenobia Wasif WCMBorn 1964 1658
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Kashaf, Kamran | રેટિંગ 1595 | Born 1992 |
| 5 | Syeda Aliza | રેટિંગ 1575 | Born 2001 |
| 6 | Alishba Shafique | રેટિંગ 1564 | Born 2003 |
| 7 | Chaudhry, Mysha Furqan | રેટિંગ 1516 | Born 2014 |
| 8 | Amatullah Hamid | રેટિંગ 1495 | Born 2018 |
| 9 | Fatima Adeel | રેટિંગ 1491 | Born 2012 |
| 10 | Mahrish | રેટિંગ 1479 | Born 2001 |
| 11 | Momina Zuberi | રેટિંગ 1465 | Born 2011 |
| 12 | Aayat Asmi WCM | રેટિંગ 1464 | Born 2012 |
| 13 | Shagufta Jahan | રેટિંગ 1459 | Born 1983 |
| 14 | Rabia, Hashmi | રેટિંગ 1424 | Born 1992 |
- 1 Ahsan Feroz Born 2011 1901
- 2 Muhammad Hassan Tahir Born 2006 1889
- 3 Muhammad Sohaib Malik Born 2006 1862
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Muhammad Zain | રેટિંગ 1834 | Born 2009 |
| 5 | Ijlal Amer | રેટિંગ 1817 | Born 2007 |
| 6 | Muhammad Ahmed Ali Bhatti | રેટિંગ 1817 | Born 2009 |
| 7 | Muhriz Shakeel | રેટિંગ 1798 | Born 2010 |
| 8 | Kamran Fardad | રેટિંગ 1782 | Born 2006 |
| 9 | Aaliyan Hussan | રેટિંગ 1778 | Born 2009 |
| 10 | Abubakr vohra | રેટિંગ 1775 | Born 2013 |
| 11 | Rehan Khan Nasir | રેટિંગ 1770 | Born 2012 |
| 12 | Diviyansh Kumar Punshi | રેટિંગ 1762 | Born 2007 |
| 13 | Shayan Sohail Memon Jd Wala | રેટિંગ 1757 | Born 2006 |
| 14 | Hassan Muzammil | રેટિંગ 1755 | Born 2009 |
| 15 | Amish Kumar | રેટિંગ 1752 | Born 2008 |
| 16 | Ijtaba Amer | રેટિંગ 1750 | Born 2009 |
| 17 | Amr Iftikhar, Hashmi | રેટિંગ 1743 | Born 2013 |
| 18 | Mohit Kumar | રેટિંગ 1735 | Born 2009 |
| 19 | Muhammad Mujtaba Aamir | રેટિંગ 1730 | Born 2010 |
| 20 | Abdullah Wahla | રેટિંગ 1729 | Born 2007 |
| 21 | Muhammad Hassaan Ghufran Usmani | રેટિંગ 1725 | Born 2007 |
| 22 | Muhammad Salman Hayat | રેટિંગ 1723 | Born 2007 |
| 23 | Suhan Ahsan | રેટિંગ 1720 | Born 2010 |
| 24 | Anas Kamran | રેટિંગ 1716 | Born 2007 |
| 25 | Issam Bashir | રેટિંગ 1706 | Born 2012 |
- 1 Aaliyan Hussan Born 2009 2000
- 2 Ahsan Feroz Born 2011 1967
- 3 Abdul Rafay Born 2009 1964
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Ijlal Amer | રેટિંગ 1954 | Born 2007 |
| 5 | Muhammad Hassan Tahir | રેટિંગ 1944 | Born 2006 |
| 6 | Abdullah Qasim Buttar | રેટિંગ 1940 | Born 2007 |
| 7 | Rayyan Ahmad | રેટિંગ 1915 | Born 2008 |
| 8 | Suhan Ahsan | રેટિંગ 1896 | Born 2010 |
| 9 | Amish Kumar | રેટિંગ 1885 | Born 2008 |
| 10 | Muhammad Ayaan Bin Anas Ghazi | રેટિંગ 1885 | Born 2007 |
| 11 | Ali Hussain | રેટિંગ 1881 | Born 2006 |
| 12 | Abdullah | રેટિંગ 1854 | Born 2014 |
| 13 | Ayan Abbas | રેટિંગ 1853 | Born 2009 |
| 14 | Uzair Ahmed | રેટિંગ 1846 | Born 2009 |
| 15 | Shahriyar Ahmed Ansari | રેટિંગ 1843 | Born 2009 |
| 16 | Issam Bashir | રેટિંગ 1833 | Born 2012 |
| 17 | Amr Iftikhar, Hashmi | રેટિંગ 1831 | Born 2013 |
| 18 | Ayyan Tauqeer | રેટિંગ 1830 | Born 2010 |
| 19 | Shayan Sohail Memon Jd Wala | રેટિંગ 1826 | Born 2006 |
| 20 | Arham Yunus Awan | રેટિંગ 1822 | Born 2007 |
| 21 | Muhammad Usaid Rauf | રેટિંગ 1817 | Born 2007 |
| 22 | Muhammad Azan | રેટિંગ 1813 | Born 2013 |
| 23 | Rehan Khan Nasir | રેટિંગ 1808 | Born 2012 |
| 24 | Aun Muhammad Asad | રેટિંગ 1807 | Born 2009 |
| 25 | Muhammad Hanif | રેટિંગ 1806 | Born 2006 |
- 1 Bhavish Jan Born 2008 1928
- 2 Abdullah Born 2014 1882
- 3 Ahsan Feroz Born 2011 1861
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Abdul Rehman | રેટિંગ 1846 | Born 2008 |
| 5 | Abdul Rafay | રેટિંગ 1845 | Born 2009 |
| 6 | Muhammad Huzaifa Farooq | રેટિંગ 1839 | Born 2011 |
| 7 | Ali Hussain | રેટિંગ 1837 | Born 2006 |
| 8 | Ijlal Amer | રેટિંગ 1836 | Born 2007 |
| 9 | Rayaan Rehman | રેટિંગ 1829 | Born 2015 |
| 10 | Muhammad Hassan Tahir | રેટિંગ 1824 | Born 2006 |
| 11 | Mohammad Hiyam | રેટિંગ 1823 | Born 2009 |
| 12 | Amish Kumar | રેટિંગ 1814 | Born 2008 |
| 13 | Muhammad Hanif | રેટિંગ 1814 | Born 2006 |
| 14 | Haider Ali | રેટિંગ 1797 | Born 2008 |
| 15 | Adheen Ahmad | રેટિંગ 1788 | Born 2008 |
| 16 | Kamran Fardad | રેટિંગ 1771 | Born 2006 |
| 17 | Husain Zahoor | રેટિંગ 1747 | Born 2008 |
| 18 | Muhammad Tayyab | રેટિંગ 1747 | Born 2007 |
| 19 | Rehan Khan Nasir | રેટિંગ 1746 | Born 2012 |
| 20 | Syed Raahim Ahmed | રેટિંગ 1741 | Born 2007 |
| 21 | Shayan Sohail Memon Jd Wala | રેટિંગ 1738 | Born 2006 |
| 22 | Syed Muhammad Ayaan Rashid | રેટિંગ 1733 | Born 2009 |
| 23 | Abdul Ahad | રેટિંગ 1731 | Born 2009 |
| 24 | Arsalan Siddique | રેટિંગ 1729 | Born 2008 |
| 25 | Haniel Muhammad Idrees | રેટિંગ 1713 | Born 2006 |
- 1 Zainab Rehman Born 2007 1700
- 2 MAHEERAH ZEESHAN Born 2010 1694
- 3 Rumaysa Batool Born 2006 1600
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Aayat Asmi WCM | રેટિંગ 1566 | Born 2012 |
| 5 | Huda Binte Ahsan | રેટિંગ 1555 | Born 2009 |
| 6 | Javeria | રેટિંગ 1554 | Born 2013 |
| 7 | Mehak | રેટિંગ 1501 | Born 2007 |
| 8 | MIRHA AFTAB KHAN | રેટિંગ 1495 | Born 2007 |
| 9 | Alaina Chaudhry | રેટિંગ 1486 | Born 2011 |
| 10 | Chaudhry, Mysha Furqan | રેટિંગ 1481 | Born 2014 |
| 11 | Khadija Anum | રેટિંગ 1464 | Born 2008 |
| 12 | Syeda Amna Shah | રેટિંગ 1457 | Born 2013 |
| 13 | Syeda Minahil Abdul Rahman | રેટિંગ 1440 | Born 2010 |
| 14 | Qamar, Hafsa | રેટિંગ 1425 | Born 2007 |
| 15 | Zarah Faisal | રેટિંગ 1410 | Born 2014 |
- 1 Abida Manzoor Born 2011 1745
- 2 Khadija Anum Born 2008 1713
- 3 Hadiyah Rehman Born 2011 1683
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Zainab Rehman | રેટિંગ 1676 | Born 2007 |
| 5 | Aayat Asmi WCM | રેટિંગ 1656 | Born 2012 |
| 6 | Aqdas Siddiqui | રેટિંગ 1616 | Born 2008 |
| 7 | Areeba Fayyaz | રેટિંગ 1612 | Born 2009 |
| 8 | Syeda Minahil Abdul Rahman | રેટિંગ 1597 | Born 2010 |
| 9 | Eshal Khowaja | રેટિંગ 1591 | Born 2013 |
| 10 | Mehak | રેટિંગ 1591 | Born 2007 |
| 11 | Ansharah | રેટિંગ 1565 | Born 2016 |
| 12 | Hiba Rizwan | રેટિંગ 1563 | Born 2008 |
| 13 | MIRHA AFTAB KHAN | રેટિંગ 1561 | Born 2007 |
| 14 | Anfal Fatima | રેટિંગ 1558 | Born 2009 |
| 15 | Rumaysa Batool | રેટિંગ 1542 | Born 2006 |
| 16 | Hafsa Fatima Niazi | રેટિંગ 1540 | Born 2007 |
| 17 | Amal Alam Wahid | રેટિંગ 1532 | Born 2014 |
| 18 | Divya Kumari | રેટિંગ 1519 | Born 2013 |
| 19 | Zoya Ahmad Raj | રેટિંગ 1515 | Born 2009 |
| 20 | Maryam Fawad | રેટિંગ 1504 | Born 2014 |
| 21 | Alaina Chaudhry | રેટિંગ 1502 | Born 2011 |
| 22 | Alina | રેટિંગ 1502 | Born 2008 |
| 23 | MAHEERAH ZEESHAN | રેટિંગ 1500 | Born 2010 |
| 24 | Chaudhry, Mysha Furqan | રેટિંગ 1494 | Born 2014 |
| 25 | Muskan Farhan | રેટિંગ 1488 | Born 2013 |
- 1 Chaudhry, Mysha Furqan Born 2014 1516
- 2 Amatullah Hamid Born 2018 1495
- 3 Fatima Adeel Born 2012 1491
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Momina Zuberi | રેટિંગ 1465 | Born 2011 |
| 5 | Aayat Asmi WCM | રેટિંગ 1464 | Born 2012 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- રજિસ્ટર થયેલા ખેલાડીઓ
- 7,601
- Active players
- 7,253
- Rated in Classical
- 586
- Rated in Rapid
- 1,482
- Rated in Blitz
- 539
- મહિલાઓ
- 1,000
- Juniors (under 20)
- 3,405
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 29
- 1500 to 1599
- 58
- 1600 to 1699
- 47
- 1700 to 1799
- 65
- 1800 to 1899
- 18
- 1900 to 1999
- 12
- 2000 to 2099
- 6
- 2100 to 2199
- 2
- 2200 to 2299
- 1
- 2300 to 2399
- 0
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 2IM
- 5FM
- 7CM
- 0WGM
- 0WIM
- 0WFM
- 7WCM
- Arbiters with a FIDE title
- 88
- Trainers with a FIDE title
- 5
players from this federation have claimed their NCR, their National Chess Rating, on 8by8verse.
FIDE રેટિંગ યાદી, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Syed Zeeshan Ali NaqviPresident/Delegate
- Anwer Saleem KasiSenior Vice President
- Agha Waseem AhmedVice President
- Inaam UllahVice President
- Raja Muhammad Gauhar Iqbal JanjuaSecretary General
- Musawir KhanFinance Secretary
- Muhammad Wasif NisarJoint Secretary
- Muhammad, Shahid LodhiPress Secretary
- Hassaan MehmoodRating Officer
- Khaldi, Muhammad NaseemVice President
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →