New Zealand Chess Federation Inc.
Is this your federation? See what we offer →
Top players
- 1 Xie, Felix IMBorn 2008 2439
- 2 Ang, Alphaeus Wei Ern FMBorn 2002 2362
- 3 Middelburg, Tom IMBorn 1980 2339
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Renjith, Sravan IM | रेटिंग 2326 | Born 2008 |
| 5 | Gong, Daniel Hanwen FM | रेटिंग 2263 | Born 2003 |
| 6 | Mao, Daqi FM | रेटिंग 2239 | Born 2012 |
| 7 | Freeman, Michael Roy CM | रेटिंग 2203 | Born 1960 |
| 8 | Croad, Nicolas FM | रेटिंग 2190 | Born 1980 |
| 9 | Ker, Anthony F IM | रेटिंग 2180 | Born 1967 |
| 10 | Zhang, Kendrick Botong FM | रेटिंग 2153 | Born 2009 |
| 11 | McKenzie, Peter D FM | रेटिंग 2131 | Born 1966 |
| 12 | Liu, William Rui CM | रेटिंग 2126 | Born 2011 |
| 13 | Dive, Russell John IM | रेटिंग 2124 | Born 1966 |
| 14 | Keith, Matthew | रेटिंग 2111 | Born 2010 |
| 15 | Wang, Justin Zhide CM | रेटिंग 2103 | Born 2012 |
| 16 | Baker, Ilias Angelo (Leo) CM | रेटिंग 2102 | Born 2004 |
| 17 | Tew, Yao Zen Markis CM | रेटिंग 2094 | Born 2006 |
| 18 | Smith, Robert W FM | रेटिंग 2093 | Born 1956 |
| 19 | Winter, Ryan | रेटिंग 2093 | Born 2003 |
| 20 | Han, Daniel | रेटिंग 2092 | Born 1984 |
| 21 | Hare, Tim | रेटिंग 2070 | Born 1960 |
| 22 | Hart, Ralph | रेटिंग 2067 | Born 1966 |
| 23 | Ning, Isabelle Yixuan CM | रेटिंग 2065 | Born 2009 |
| 24 | Jin, Yanbo | रेटिंग 2059 | Born 2007 |
| 25 | Archer, Ollie FM | रेटिंग 2049 | Born 2007 |
- 1 Xie, Felix IMBorn 2008 2353
- 2 Ang, Alphaeus Wei Ern FMBorn 2002 2301
- 3 Gong, Daniel Hanwen FMBorn 2003 2245
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | McKenzie, Peter D FM | रेटिंग 2234 | Born 1966 |
| 5 | Dive, Russell John IM | रेटिंग 2212 | Born 1966 |
| 6 | Freeman, Michael Roy CM | रेटिंग 2212 | Born 1960 |
| 7 | Renjith, Sravan IM | रेटिंग 2204 | Born 2008 |
| 8 | Croad, Nicolas FM | रेटिंग 2196 | Born 1980 |
| 9 | Mao, Daqi FM | रेटिंग 2178 | Born 2012 |
| 10 | Ker, Anthony F IM | रेटिंग 2170 | Born 1967 |
| 11 | Jin, Yanbo | रेटिंग 2134 | Born 2007 |
| 12 | Lukey, Stephen G FM | रेटिंग 2134 | Born 1968 |
| 13 | Wiratunga, Jenith | रेटिंग 2122 | Born 2006 |
| 14 | Dowden, R.A. Tony CM | रेटिंग 2113 | Born 1960 |
| 15 | Hart, Ralph | रेटिंग 2109 | Born 1966 |
| 16 | Han, Daniel | रेटिंग 2089 | Born 1984 |
| 17 | Liu, William Rui CM | रेटिंग 2088 | Born 2011 |
| 18 | McLaren, Leonard J FM | रेटिंग 2062 | Born 1964 |
| 19 | Compton, Alistair | रेटिंग 2058 | Born 1969 |
| 20 | Carpinter, Antony L | रेटिंग 2051 | Born 1953 |
| 21 | Smith, Robert W FM | रेटिंग 2051 | Born 1956 |
| 22 | Keith, Matthew | रेटिंग 2041 | Born 2010 |
| 23 | Archer, Ollie FM | रेटिंग 2024 | Born 2007 |
| 24 | Wang, Justin Zhide CM | रेटिंग 2022 | Born 2012 |
| 25 | Zhang, Kendrick Botong FM | रेटिंग 2019 | Born 2009 |
- 1 Renjith, Sravan IMBorn 2008 2350
- 2 Xie, Felix IMBorn 2008 2330
- 3 Ang, Alphaeus Wei Ern FMBorn 2002 2234
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Lukey, Stephen G FM | रेटिंग 2184 | Born 1968 |
| 5 | Freeman, Michael Roy CM | रेटिंग 2133 | Born 1960 |
| 6 | Gong, Daniel Hanwen FM | रेटिंग 2127 | Born 2003 |
| 7 | Croad, Nicolas FM | रेटिंग 2126 | Born 1980 |
| 8 | Hart, Ralph | रेटिंग 2121 | Born 1966 |
| 9 | Ker, Anthony F IM | रेटिंग 2110 | Born 1967 |
| 10 | Wang, Justin Zhide CM | रेटिंग 2109 | Born 2012 |
| 11 | Dowden, R.A. Tony CM | रेटिंग 2103 | Born 1960 |
| 12 | Steadman, Michael V R FM | रेटिंग 2086 | Born 1962 |
| 13 | Dive, Russell John IM | रेटिंग 2061 | Born 1966 |
| 14 | Han, Daniel | रेटिंग 2060 | Born 1984 |
| 15 | Carpinter, Antony L | रेटिंग 2055 | Born 1953 |
| 16 | Keith, Matthew | रेटिंग 2053 | Born 2010 |
| 17 | Mao, Daqi FM | रेटिंग 2049 | Born 2012 |
| 18 | Wiratunga, Jenith | रेटिंग 2037 | Born 2006 |
| 19 | Zhang, Kendrick Botong FM | रेटिंग 2010 | Born 2009 |
| 20 | Knowles, Jeremy | रेटिंग 2002 | Born 1978 |
| 21 | Smith, Robert W FM | रेटिंग 2000 | Born 1956 |
| 22 | Rider, Brett | रेटिंग 1995 | Born 1981 |
| 23 | Jiang, Wei(william) | रेटिंग 1991 | Born 2013 |
| 24 | Jin, Yanbo | रेटिंग 1988 | Born 2007 |
| 25 | Lee, Miles CM | रेटिंग 1987 | Born 1999 |
- 1 Ning, Isabelle Yixuan CMBorn 2009 2065
- 2 Zhang, Jasmine Haomo WIMBorn 2003 1976
- 3 Timergazi, Layla WIMBorn 2001 1940
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Rivas Villanueva, Andrea | रेटिंग 1921 | Born 1981 |
| 5 | Thurner, Anya WFM | रेटिंग 1902 | Born 2008 |
| 6 | Braganza, Nadia WFM | रेटिंग 1893 | Born 2005 |
| 7 | Milligan, Helen CM | रेटिंग 1885 | Born 1962 |
| 8 | Sun, Wanyao Sarah WFM | रेटिंग 1872 | Born 2009 |
| 9 | Xu, Luna Yuexiu WCM | रेटिंग 1834 | Born 2013 |
| 10 | Rowe, Abigail | रेटिंग 1827 | Born 2011 |
| 11 | Gan, Emily Cathay WFM | रेटिंग 1824 | Born 2010 |
| 12 | Yu, Weiyang Cadence WCM | रेटिंग 1784 | Born 2009 |
| 13 | Feng, Sophia WCM | रेटिंग 1770 | Born 2010 |
| 14 | Tang, Tracy | रेटिंग 1748 | Born 2011 |
| 15 | Lu, Xiahan (Luna) WCM | रेटिंग 1728 | Born 2013 |
| 16 | Xu, Laura | रेटिंग 1727 | Born 2009 |
| 17 | Li, Olivia | रेटिंग 1726 | Born 2014 |
| 18 | McNabb, Ashlee-Deanna | रेटिंग 1714 | Born 1996 |
| 19 | Ng, Lok Jim (Lauren) | रेटिंग 1704 | Born 2011 |
| 20 | Smith, Vivian J WFM | रेटिंग 1704 | Born 1951 |
| 21 | Yue, Annie | रेटिंग 1694 | Born 2010 |
| 22 | Wang, Linyu | रेटिंग 1688 | Born 2017 |
| 23 | Zhao, Yuanyi (Rebecca) | रेटिंग 1672 | Born 2014 |
| 24 | Coleman, Samantha | रेटिंग 1651 | Born 2012 |
| 25 | Brand, Miriam | रेटिंग 1641 | Born 2007 |
- 1 Timergazi, Layla WIMBorn 2001 1947
- 2 Milligan, Helen CMBorn 1962 1914
- 3 Zhang, Jasmine Haomo WIMBorn 2003 1909
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Xu, Luna Yuexiu WCM | रेटिंग 1890 | Born 2013 |
| 5 | Diedericks, Vickey | रेटिंग 1871 | Born 1987 |
| 6 | Gan, Emily Cathay WFM | रेटिंग 1837 | Born 2010 |
| 7 | Ning, Isabelle Yixuan CM | रेटिंग 1824 | Born 2009 |
| 8 | Braganza, Nadia WFM | रेटिंग 1813 | Born 2005 |
| 9 | Smith, Vivian J WFM | रेटिंग 1805 | Born 1951 |
| 10 | Sun, Wanyao Sarah WFM | रेटिंग 1803 | Born 2009 |
| 11 | Thurner, Anya WFM | रेटिंग 1797 | Born 2008 |
| 12 | Lu, Xiahan (Luna) WCM | रेटिंग 1794 | Born 2013 |
| 13 | Li, Olivia | रेटिंग 1787 | Born 2014 |
| 14 | Feng, Sophia WCM | रेटिंग 1775 | Born 2010 |
| 15 | Dollimore, Finn | रेटिंग 1771 | Born 1998 |
| 16 | Yue, Annie | रेटिंग 1745 | Born 2010 |
| 17 | Marowa, Tinashe | रेटिंग 1737 | Born 1997 |
| 18 | Yu, Weiyang Cadence WCM | रेटिंग 1722 | Born 2009 |
| 19 | Andreef, Michail | रेटिंग 1690 | Born 1999 |
| 20 | Lee, Alexandra | रेटिंग 1682 | Born 2012 |
| 21 | Xu, Vera Jintian | रेटिंग 1677 | Born 2018 |
| 22 | Guo, Anne Xuduo | रेटिंग 1671 | Born 2016 |
| 23 | Xu, Laura | रेटिंग 1654 | Born 2009 |
| 24 | Zhao, Yuanyi (Rebecca) | रेटिंग 1638 | Born 2014 |
| 25 | Babaranda, Hasanli | रेटिंग 1634 | Born 2009 |
- 1 Zhang, Jasmine Haomo WIMBorn 2003 1950
- 2 Timergazi, Layla WIMBorn 2001 1930
- 3 Milligan, Helen CMBorn 1962 1895
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Xu, Luna Yuexiu WCM | रेटिंग 1881 | Born 2013 |
| 5 | Ning, Isabelle Yixuan CM | रेटिंग 1772 | Born 2009 |
| 6 | Braganza, Nadia WFM | रेटिंग 1749 | Born 2005 |
| 7 | Tang, Tracy | रेटिंग 1728 | Born 2011 |
| 8 | Gan, Emily Cathay WFM | रेटिंग 1726 | Born 2010 |
| 9 | Sun, Wanyao Sarah WFM | रेटिंग 1725 | Born 2009 |
| 10 | Zhao, Yuanyi (Rebecca) | रेटिंग 1725 | Born 2014 |
| 11 | Feng, Sophia WCM | रेटिंग 1713 | Born 2010 |
| 12 | Thurner, Anya WFM | रेटिंग 1691 | Born 2008 |
| 13 | Yue, Annie | रेटिंग 1655 | Born 2010 |
| 14 | Zhu, Judy | रेटिंग 1621 | Born 2000 |
| 15 | Lu, Xiahan (Luna) WCM | रेटिंग 1613 | Born 2013 |
| 16 | Yu, Weiyang Cadence WCM | रेटिंग 1608 | Born 2009 |
| 17 | Li, Olivia | रेटिंग 1602 | Born 2014 |
| 18 | Rowe, Abigail | रेटिंग 1597 | Born 2011 |
| 19 | Lourenco, Eva WCM | रेटिंग 1593 | Born 1970 |
| 20 | Rehansi, D P Sayuni Vonara | रेटिंग 1571 | Born 2012 |
| 21 | Liang, Ting | रेटिंग 1565 | Born 1978 |
| 22 | Guo, Anne Xuduo | रेटिंग 1557 | Born 2016 |
| 23 | Gu, Claire Yuqi | रेटिंग 1554 | Born 2012 |
| 24 | Lin, Sophia Zilan | रेटिंग 1552 | Born 2013 |
| 25 | Ng, Lok Jim (Lauren) | रेटिंग 1541 | Born 2011 |
- 1 Xie, Felix IMBorn 2008 2439
- 2 Renjith, Sravan IMBorn 2008 2326
- 3 Mao, Daqi FMBorn 2012 2239
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Zhang, Kendrick Botong FM | रेटिंग 2153 | Born 2009 |
| 5 | Liu, William Rui CM | रेटिंग 2126 | Born 2011 |
| 6 | Keith, Matthew | रेटिंग 2111 | Born 2010 |
| 7 | Wang, Justin Zhide CM | रेटिंग 2103 | Born 2012 |
| 8 | Tew, Yao Zen Markis CM | रेटिंग 2094 | Born 2006 |
| 9 | Ning, Isabelle Yixuan CM | रेटिंग 2065 | Born 2009 |
| 10 | Jin, Yanbo | रेटिंग 2059 | Born 2007 |
| 11 | Archer, Ollie FM | रेटिंग 2049 | Born 2007 |
| 12 | Young, Cohen CM | रेटिंग 2048 | Born 2006 |
| 13 | Wiratunga, Jenith | रेटिंग 2034 | Born 2006 |
| 14 | Yu, Zachary CM | रेटिंग 2026 | Born 2007 |
| 15 | Wang, Sean | रेटिंग 2022 | Born 2010 |
| 16 | Tao, Junqing Jerome | रेटिंग 2012 | Born 2012 |
| 17 | Loke, Kayden | रेटिंग 2006 | Born 2008 |
| 18 | Somaraju, Sai Vivan Karthikeya CM | रेटिंग 2006 | Born 2013 |
| 19 | Qin, Oscar Shu Xuan CM | रेटिंग 2000 | Born 2008 |
| 20 | Wilson, Dion A | रेटिंग 1998 | Born 2009 |
| 21 | Preeyansh Roul | रेटिंग 1994 | Born 2007 |
| 22 | Van Der Hoorn, Thomas CM | रेटिंग 1982 | Born 2006 |
| 23 | He, Zhi Yu (Paul) | रेटिंग 1979 | Born 2008 |
| 24 | Steele, Hayden | रेटिंग 1965 | Born 2008 |
| 25 | Liu, Richard Jingjie | रेटिंग 1956 | Born 2013 |
- 1 Xie, Felix IMBorn 2008 2353
- 2 Renjith, Sravan IMBorn 2008 2204
- 3 Mao, Daqi FMBorn 2012 2178
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Jin, Yanbo | रेटिंग 2134 | Born 2007 |
| 5 | Wiratunga, Jenith | रेटिंग 2122 | Born 2006 |
| 6 | Liu, William Rui CM | रेटिंग 2088 | Born 2011 |
| 7 | Keith, Matthew | रेटिंग 2041 | Born 2010 |
| 8 | Archer, Ollie FM | रेटिंग 2024 | Born 2007 |
| 9 | Wang, Justin Zhide CM | रेटिंग 2022 | Born 2012 |
| 10 | Zhang, Kendrick Botong FM | रेटिंग 2019 | Born 2009 |
| 11 | Young, Cohen CM | रेटिंग 2008 | Born 2006 |
| 12 | Tew, Yao Zen Markis CM | रेटिंग 2002 | Born 2006 |
| 13 | Steele, Hayden | रेटिंग 1986 | Born 2008 |
| 14 | Tao, Junqing Jerome | रेटिंग 1984 | Born 2012 |
| 15 | Xu, Huankai (eden) | रेटिंग 1972 | Born 2015 |
| 16 | Zhang, Lucas | रेटिंग 1938 | Born 2015 |
| 17 | Yu, Zachary CM | रेटिंग 1933 | Born 2007 |
| 18 | Loke, Kayden | रेटिंग 1925 | Born 2008 |
| 19 | Fang, Maximilian | रेटिंग 1919 | Born 2012 |
| 20 | Sun, Nathan | रेटिंग 1909 | Born 2010 |
| 21 | Van Der Hoorn, Thomas CM | रेटिंग 1907 | Born 2006 |
| 22 | Wilson, Dion A | रेटिंग 1893 | Born 2009 |
| 23 | Xu, Luna Yuexiu WCM | रेटिंग 1890 | Born 2013 |
| 24 | Addagada, Geetham | रेटिंग 1889 | Born 2016 |
| 25 | Hettiarachchi, Buthsara | रेटिंग 1888 | Born 2011 |
- 1 Renjith, Sravan IMBorn 2008 2350
- 2 Xie, Felix IMBorn 2008 2330
- 3 Wang, Justin Zhide CMBorn 2012 2109
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Keith, Matthew | रेटिंग 2053 | Born 2010 |
| 5 | Mao, Daqi FM | रेटिंग 2049 | Born 2012 |
| 6 | Wiratunga, Jenith | रेटिंग 2037 | Born 2006 |
| 7 | Zhang, Kendrick Botong FM | रेटिंग 2010 | Born 2009 |
| 8 | Jiang, Wei(william) | रेटिंग 1991 | Born 2013 |
| 9 | Jin, Yanbo | रेटिंग 1988 | Born 2007 |
| 10 | Tew, Yao Zen Markis CM | रेटिंग 1986 | Born 2006 |
| 11 | Loke, Kayden | रेटिंग 1981 | Born 2008 |
| 12 | Chang, Luke | रेटिंग 1979 | Born 2008 |
| 13 | Liu, William Rui CM | रेटिंग 1968 | Born 2011 |
| 14 | Van Der Hoorn, Thomas CM | रेटिंग 1919 | Born 2006 |
| 15 | Qin, Oscar Shu Xuan CM | रेटिंग 1913 | Born 2008 |
| 16 | Zhu, David Junyang | रेटिंग 1912 | Born 2010 |
| 17 | Steele, Hayden | रेटिंग 1906 | Born 2008 |
| 18 | Xu, Luna Yuexiu WCM | रेटिंग 1881 | Born 2013 |
| 19 | Zhou, Ryan Yiheng | रेटिंग 1879 | Born 2010 |
| 20 | Zara, Baraa | रेटिंग 1875 | Born 2007 |
| 21 | Wang, Sean | रेटिंग 1870 | Born 2010 |
| 22 | Yu, Zachary CM | रेटिंग 1851 | Born 2007 |
| 23 | Hettiarachchi, Buthsara | रेटिंग 1850 | Born 2011 |
| 24 | Archer, Ollie FM | रेटिंग 1846 | Born 2007 |
| 25 | Gudoy, Paul | रेटिंग 1843 | Born 2009 |
- 1 Ning, Isabelle Yixuan CMBorn 2009 2065
- 2 Thurner, Anya WFMBorn 2008 1902
- 3 Sun, Wanyao Sarah WFMBorn 2009 1872
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Xu, Luna Yuexiu WCM | रेटिंग 1834 | Born 2013 |
| 5 | Rowe, Abigail | रेटिंग 1827 | Born 2011 |
| 6 | Gan, Emily Cathay WFM | रेटिंग 1824 | Born 2010 |
| 7 | Yu, Weiyang Cadence WCM | रेटिंग 1784 | Born 2009 |
| 8 | Feng, Sophia WCM | रेटिंग 1770 | Born 2010 |
| 9 | Tang, Tracy | रेटिंग 1748 | Born 2011 |
| 10 | Lu, Xiahan (Luna) WCM | रेटिंग 1728 | Born 2013 |
| 11 | Xu, Laura | रेटिंग 1727 | Born 2009 |
| 12 | Li, Olivia | रेटिंग 1726 | Born 2014 |
| 13 | Ng, Lok Jim (Lauren) | रेटिंग 1704 | Born 2011 |
| 14 | Yue, Annie | रेटिंग 1694 | Born 2010 |
| 15 | Wang, Linyu | रेटिंग 1688 | Born 2017 |
| 16 | Zhao, Yuanyi (Rebecca) | रेटिंग 1672 | Born 2014 |
| 17 | Coleman, Samantha | रेटिंग 1651 | Born 2012 |
| 18 | Brand, Miriam | रेटिंग 1641 | Born 2007 |
| 19 | Saglam, Azra Sena | रेटिंग 1587 | Born 2009 |
| 20 | Rehansi, D P Sayuni Vonara | रेटिंग 1582 | Born 2012 |
| 21 | Lin, Sophia Zilan | रेटिंग 1551 | Born 2013 |
| 22 | Addagada, Janvi | रेटिंग 1550 | Born 2013 |
| 23 | Brunsden, Mila | रेटिंग 1545 | Born 2014 |
| 24 | Gu, Claire Yuqi | रेटिंग 1537 | Born 2012 |
| 25 | Zhou, Adele | रेटिंग 1537 | Born 2011 |
- 1 Xu, Luna Yuexiu WCMBorn 2013 1890
- 2 Gan, Emily Cathay WFMBorn 2010 1837
- 3 Ning, Isabelle Yixuan CMBorn 2009 1824
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Sun, Wanyao Sarah WFM | रेटिंग 1803 | Born 2009 |
| 5 | Thurner, Anya WFM | रेटिंग 1797 | Born 2008 |
| 6 | Lu, Xiahan (Luna) WCM | रेटिंग 1794 | Born 2013 |
| 7 | Li, Olivia | रेटिंग 1787 | Born 2014 |
| 8 | Feng, Sophia WCM | रेटिंग 1775 | Born 2010 |
| 9 | Yue, Annie | रेटिंग 1745 | Born 2010 |
| 10 | Yu, Weiyang Cadence WCM | रेटिंग 1722 | Born 2009 |
| 11 | Lee, Alexandra | रेटिंग 1682 | Born 2012 |
| 12 | Xu, Vera Jintian | रेटिंग 1677 | Born 2018 |
| 13 | Guo, Anne Xuduo | रेटिंग 1671 | Born 2016 |
| 14 | Xu, Laura | रेटिंग 1654 | Born 2009 |
| 15 | Zhao, Yuanyi (Rebecca) | रेटिंग 1638 | Born 2014 |
| 16 | Babaranda, Hasanli | रेटिंग 1634 | Born 2009 |
| 17 | Xu, Vera | रेटिंग 1628 | Born 2018 |
| 18 | Liu, Xinze (Angelina) | रेटिंग 1618 | Born 2012 |
| 19 | Wang, Linyu | रेटिंग 1618 | Born 2017 |
| 20 | Tang, Tracy | रेटिंग 1610 | Born 2011 |
| 21 | Lin, Sophia Zilan | रेटिंग 1604 | Born 2013 |
| 22 | Liang, Nancy | रेटिंग 1585 | Born 2014 |
| 23 | Rehansi, D P Sayuni Vonara | रेटिंग 1583 | Born 2012 |
| 24 | Yuan, Wanru (Alyssa) | रेटिंग 1564 | Born 2011 |
| 25 | Coleman, Samantha | रेटिंग 1561 | Born 2012 |
- 1 Xu, Luna Yuexiu WCMBorn 2013 1881
- 2 Ning, Isabelle Yixuan CMBorn 2009 1772
- 3 Tang, Tracy Born 2011 1728
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Gan, Emily Cathay WFM | रेटिंग 1726 | Born 2010 |
| 5 | Sun, Wanyao Sarah WFM | रेटिंग 1725 | Born 2009 |
| 6 | Zhao, Yuanyi (Rebecca) | रेटिंग 1725 | Born 2014 |
| 7 | Feng, Sophia WCM | रेटिंग 1713 | Born 2010 |
| 8 | Thurner, Anya WFM | रेटिंग 1691 | Born 2008 |
| 9 | Yue, Annie | रेटिंग 1655 | Born 2010 |
| 10 | Lu, Xiahan (Luna) WCM | रेटिंग 1613 | Born 2013 |
| 11 | Yu, Weiyang Cadence WCM | रेटिंग 1608 | Born 2009 |
| 12 | Li, Olivia | रेटिंग 1602 | Born 2014 |
| 13 | Rowe, Abigail | रेटिंग 1597 | Born 2011 |
| 14 | Rehansi, D P Sayuni Vonara | रेटिंग 1571 | Born 2012 |
| 15 | Guo, Anne Xuduo | रेटिंग 1557 | Born 2016 |
| 16 | Gu, Claire Yuqi | रेटिंग 1554 | Born 2012 |
| 17 | Lin, Sophia Zilan | रेटिंग 1552 | Born 2013 |
| 18 | Ng, Lok Jim (Lauren) | रेटिंग 1541 | Born 2011 |
| 19 | Zhuang, Emma | रेटिंग 1523 | Born 2007 |
| 20 | Tse, Ishtar Yuying | रेटिंग 1518 | Born 2014 |
| 21 | Ulm, Carina | रेटिंग 1515 | Born 2007 |
| 22 | Wang, Linyu | रेटिंग 1513 | Born 2017 |
| 23 | Zhou, Adele | रेटिंग 1512 | Born 2011 |
| 24 | Xu, Laura | रेटिंग 1511 | Born 2009 |
| 25 | Xu, Vera Jintian | रेटिंग 1477 | Born 2018 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- रजिस्टर्ड खिलाड़ी
- 3,637
- Active players
- 3,038
- Rated in Classical
- 1,056
- Rated in Rapid
- 1,217
- Rated in Blitz
- 599
- महिला
- 470
- Juniors (under 20)
- 2,017
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 70
- 1500 to 1599
- 85
- 1600 to 1699
- 92
- 1700 to 1799
- 80
- 1800 to 1899
- 50
- 1900 to 1999
- 36
- 2000 to 2099
- 28
- 2100 to 2199
- 9
- 2200 to 2299
- 3
- 2300 to 2399
- 3
- 2400 to 2499
- 1
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 1GM
- 9IM
- 27FM
- 42CM
- 0WGM
- 3WIM
- 10WFM
- 11WCM
- Arbiters with a FIDE title
- 43
- Trainers with a FIDE title
- 37
players from this federation have claimed their NCR, their National Chess Rating, on 8by8verse.
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Hall, CraigPresident/National Interschool Committee/Rating Officer
- Spiller, Paul SVice-President/FIDE Schools Contact/Delegate
- Christie, RichieSecretary/Interschool Committee/Administration Officer/Rating Officer
- Dive, Russell JohnTreasurer
- Gibbons, RobertSenior Arbiter Contact/FIDE Trainer Contact
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →