New Caledonia
Is this your federation? See what we offer →
Top players
- 1 Giraud, Sylvain Born 1977 1966
- 2 Petre, Rene Born 1958 1966
- 3 Edo, Eric Born 1985 1887
| র্যাঙ্ক | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | Galois, Mathieu | রেটিং 1859 | Born 2003 |
| 5 | Douyere, Nicolas | রেটিং 1794 | Born 1991 |
| 6 | Rogeret, Tahiry | রেটিং 1745 | Born 2012 |
| 7 | Nguyen, Novak | রেটিং 1743 | Born 2010 |
| 8 | Bouchard, Maxime | রেটিং 1670 | Born 2008 |
| 9 | Kaemo, Arden | রেটিং 1664 | Born 2007 |
| 10 | Bellier Pontais, Titouan | রেটিং 1637 | Born 2001 |
| 11 | Bellier, Julien | রেটিং 1566 | Born 1973 |
| 12 | Bouchard, Malcom | রেটিং 1560 | Born 2010 |
| 13 | Giraud, David | রেটিং 1560 | Born 2011 |
| 14 | Brotons, Christian | রেটিং 1554 | Born 1962 |
| 15 | Kolata, Serge | রেটিং 1523 | Born 1945 |
| 16 | Segala, Titouan | রেটিং 1508 | Born 2013 |
| 17 | Bellier Pontais, Temoe | রেটিং 1443 | Born 2011 |
- 1 Giraud, Sylvain Born 1977 2076
- 2 Petre, Rene Born 1958 1948
- 3 Edo, Eric Born 1985 1919
| র্যাঙ্ক | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | Galois, Mathieu | রেটিং 1900 | Born 2003 |
| 5 | Douyere, Nicolas | রেটিং 1852 | Born 1991 |
| 6 | Nguyen, Novak | রেটিং 1850 | Born 2010 |
| 7 | Chivot, Nel | রেটিং 1771 | Born 2011 |
| 8 | Bellier Pontais, Temoe | রেটিং 1759 | Born 2011 |
| 9 | Kaemo, Arden | রেটিং 1727 | Born 2007 |
| 10 | Bouchard, Maxime | রেটিং 1726 | Born 2008 |
| 11 | Peyro, Mael | রেটিং 1681 | Born 2012 |
| 12 | Bellier Pontais, Titouan | রেটিং 1672 | Born 2001 |
| 13 | An Ah Tchung, Ali-An | রেটিং 1671 | Born 2012 |
| 14 | Cheval, Louis | রেটিং 1666 | Born 2012 |
| 15 | Marquis, Remy | রেটিং 1664 | Born 1992 |
| 16 | Tram, Remi | রেটিং 1652 | Born 2007 |
| 17 | Le Reste, Christophe | রেটিং 1636 | Born 1971 |
| 18 | Bellier, Julien | রেটিং 1633 | Born 1973 |
| 19 | Giraud, David | রেটিং 1633 | Born 2011 |
| 20 | Vidal, Hugo | রেটিং 1615 | Born 2010 |
| 21 | Picard, Tom | রেটিং 1614 | Born 2004 |
| 22 | Kolata, Serge | রেটিং 1613 | Born 1945 |
| 23 | Rogeret, Tahiry | রেটিং 1608 | Born 2012 |
| 24 | Jolivet, Sebastien | রেটিং 1602 | Born 1983 |
| 25 | Segala, Guilhem | রেটিং 1601 | Born 1982 |
- 1 Giraud, Sylvain Born 1977 2079
- 2 Petre, Rene Born 1958 1970
- 3 Segala, Titouan Born 2013 1964
| র্যাঙ্ক | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | Douyere, Nicolas | রেটিং 1931 | Born 1991 |
| 5 | Galois, Mathieu | রেটিং 1897 | Born 2003 |
| 6 | Edo, Eric | রেটিং 1891 | Born 1985 |
| 7 | Nguyen, Novak | রেটিং 1777 | Born 2010 |
| 8 | Bellier Pontais, Titouan | রেটিং 1762 | Born 2001 |
| 9 | Bouchard, Maxime | রেটিং 1739 | Born 2008 |
| 10 | Mori, Christopher | রেটিং 1692 | Born 1982 |
| 11 | Bellier, Julien | রেটিং 1671 | Born 1973 |
| 12 | Rogeret, Tahiry | রেটিং 1665 | Born 2012 |
| 13 | Kaemo, Arden | রেটিং 1644 | Born 2007 |
| 14 | Giraud, David | রেটিং 1609 | Born 2011 |
| 15 | Viret, Thimotee | রেটিং 1593 | Born 2005 |
| 16 | Bouchard, Malcom | রেটিং 1566 | Born 2010 |
No active rated players in this list yet.
- 1 Berger, Clara Born 2002 1411
No active rated players in this list yet.
- 1 Rogeret, Tahiry Born 2012 1745
- 2 Nguyen, Novak Born 2010 1743
- 3 Bouchard, Maxime Born 2008 1670
| র্যাঙ্ক | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | Kaemo, Arden | রেটিং 1664 | Born 2007 |
| 5 | Bouchard, Malcom | রেটিং 1560 | Born 2010 |
| 6 | Giraud, David | রেটিং 1560 | Born 2011 |
| 7 | Segala, Titouan | রেটিং 1508 | Born 2013 |
| 8 | Bellier Pontais, Temoe | রেটিং 1443 | Born 2011 |
- 1 Nguyen, Novak Born 2010 1850
- 2 Chivot, Nel Born 2011 1771
- 3 Bellier Pontais, Temoe Born 2011 1759
| র্যাঙ্ক | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | Kaemo, Arden | রেটিং 1727 | Born 2007 |
| 5 | Bouchard, Maxime | রেটিং 1726 | Born 2008 |
| 6 | Peyro, Mael | রেটিং 1681 | Born 2012 |
| 7 | An Ah Tchung, Ali-An | রেটিং 1671 | Born 2012 |
| 8 | Cheval, Louis | রেটিং 1666 | Born 2012 |
| 9 | Tram, Remi | রেটিং 1652 | Born 2007 |
| 10 | Giraud, David | রেটিং 1633 | Born 2011 |
| 11 | Vidal, Hugo | রেটিং 1615 | Born 2010 |
| 12 | Rogeret, Tahiry | রেটিং 1608 | Born 2012 |
| 13 | Segala, Titouan | রেটিং 1597 | Born 2013 |
| 14 | Fongue, Alaric | রেটিং 1569 | Born 2016 |
| 15 | Bouchard, Malcom | রেটিং 1555 | Born 2010 |
| 16 | Hoarau, Corentin | রেটিং 1526 | Born 2010 |
| 17 | Roth, Yann | রেটিং 1497 | Born 2016 |
- 1 Segala, Titouan Born 2013 1964
- 2 Nguyen, Novak Born 2010 1777
- 3 Bouchard, Maxime Born 2008 1739
| র্যাঙ্ক | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | Rogeret, Tahiry | রেটিং 1665 | Born 2012 |
| 5 | Kaemo, Arden | রেটিং 1644 | Born 2007 |
| 6 | Giraud, David | রেটিং 1609 | Born 2011 |
| 7 | Bouchard, Malcom | রেটিং 1566 | Born 2010 |
No active rated players in this list yet.
No active rated players in this list yet.
No active rated players in this list yet.
Juniors are players under 20. Only active players are ranked.
Statistics
- রেজিস্টার করা খেলোয়াড়
- 126
- Active players
- 125
- Rated in Classical
- 18
- Rated in Rapid
- 37
- Rated in Blitz
- 16
- মহিলা
- 11
- Juniors (under 20)
- 86
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 1
- 1500 to 1599
- 6
- 1600 to 1699
- 3
- 1700 to 1799
- 3
- 1800 to 1899
- 2
- 1900 to 1999
- 2
- 2000 to 2099
- 0
- 2100 to 2199
- 0
- 2200 to 2299
- 0
- 2300 to 2399
- 0
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 0IM
- 0FM
- 0CM
- 0WGM
- 0WIM
- 0WFM
- 0WCM
- Arbiters with a FIDE title
- 3
- Trainers with a FIDE title
- 0
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →