Namibian Chess Federation
Is this your federation? See what we offer →
2,662பதிவு செய்த வீரர்கள்
2,523Active players
248FIDE-rated players
16Titled players
Top players
- 1 Beukes, Dante M IMBorn 2003 2322
- 2 Ndahangwapo, Heskiel FMBorn 2000 2128
- 3 Mueller, Leonhard FMBorn 1967 2122
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Eichab, Charles CM | மதிப்பீடு 1931 | Born 1979 |
| 5 | Khoa, Goodwill CM | மதிப்பீடு 1916 | Born 1989 |
| 6 | Shidolo, Simon Hatwiikulipi | மதிப்பீடு 1910 | Born 1986 |
| 7 | Nakapunda, Otto CM | மதிப்பீடு 1897 | Born 1975 |
| 8 | Uapingene, Uatiavi Jossy | மதிப்பீடு 1892 | Born 1994 |
| 9 | Becker Stefan | மதிப்பீடு 1879 | Born 2007 |
| 10 | Kawende Petrus | மதிப்பீடு 1865 | Born 2000 |
| 11 | Amutenya, Xavier | மதிப்பீடு 1855 | Born 2007 |
| 12 | Van Rooyen, Louis | மதிப்பீடு 1846 | Born 2002 |
| 13 | Kalilo, Inotila Marthen Itembu | மதிப்பீடு 1811 | Born 2009 |
| 14 | Samalesu Justin | மதிப்பீடு 1796 | Born 1995 |
| 15 | Schwarz, Bernhard | மதிப்பீடு 1792 | Born 1988 |
| 16 | Nghifikwa, Leonard | மதிப்பீடு 1786 | Born 1992 |
| 17 | Ndala, Hausiku Cosmos | மதிப்பீடு 1784 | Born 2005 |
| 18 | Haipinge, Tuhafifa Pomwene | மதிப்பீடு 1783 | Born 2008 |
| 19 | Heita, Junior Nafimane | மதிப்பீடு 1782 | Born 2006 |
| 20 | Boois Ivan | மதிப்பீடு 1763 | Born 1994 |
| 21 | Petrus, Festus Ndapandula | மதிப்பீடு 1750 | Born 1994 |
| 22 | Shatipamba Lazarus | மதிப்பீடு 1742 | Born 1997 |
| 23 | Nitzborn, Max Baron CM | மதிப்பீடு 1735 | Born 1971 |
| 24 | Campbell, Clarence Clive | மதிப்பீடு 1733 | Born 1992 |
| 25 | Swanepoel, Mark Owen | மதிப்பீடு 1727 | Born 2003 |
- 1 Beukes, Dante M IMBorn 2003 2160
- 2 Mueller, Leonhard FMBorn 1967 2112
- 3 Eichab, Charles CMBorn 1979 1963
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Ndahangwapo, Heskiel FM | மதிப்பீடு 1946 | Born 2000 |
| 5 | Uapingene, Uatiavi Jossy | மதிப்பீடு 1940 | Born 1994 |
| 6 | Khoa, Goodwill CM | மதிப்பீடு 1894 | Born 1989 |
| 7 | Snyders, Eljero Nathan | மதிப்பீடு 1841 | Born 2007 |
| 8 | Shidolo, Simon Hatwiikulipi | மதிப்பீடு 1826 | Born 1986 |
| 9 | Somaeb, Erastus Gregorius | மதிப்பீடு 1811 | Born 1981 |
| 10 | Axel David | மதிப்பீடு 1810 | Born 1998 |
| 11 | Fani, Fares | மதிப்பீடு 1810 | |
| 12 | Boois Ivan | மதிப்பீடு 1809 | Born 1994 |
| 13 | Schwarz, Bernhard | மதிப்பீடு 1804 | Born 1988 |
| 14 | Samalesu Justin | மதிப்பீடு 1802 | Born 1995 |
| 15 | Du Toit, Daniel | மதிப்பீடு 1791 | Born 2015 |
| 16 | Rooinasie, Christiano | மதிப்பீடு 1769 | Born 2007 |
| 17 | Shatipamba Lazarus | மதிப்பீடு 1764 | Born 1997 |
| 18 | Lukas, Likius | மதிப்பீடு 1763 | Born 2003 |
| 19 | Gaoseb, Manfredo | மதிப்பீடு 1751 | Born 2003 |
| 20 | Nghifikwa, Leonard | மதிப்பீடு 1750 | Born 1992 |
| 21 | Nghipandulwa Silas | மதிப்பீடு 1736 | Born 2000 |
| 22 | Haipinge, Tuhafifa Pomwene | மதிப்பீடு 1733 | Born 2008 |
| 23 | Tjozongoro, Bryan | மதிப்பீடு 1729 | Born 1996 |
| 24 | Mutodzaniswa, Basheer Kimberly | மதிப்பீடு 1715 | Born 2007 |
| 25 | Becker Stefan | மதிப்பீடு 1714 | Born 2007 |
- 1 Beukes, Dante M IMBorn 2003 2208
- 2 Ndahangwapo, Heskiel FMBorn 2000 1988
- 3 Eichab, Charles CMBorn 1979 1981
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Kawende Petrus | மதிப்பீடு 1894 | Born 2000 |
| 5 | Uapingene, Uatiavi Jossy | மதிப்பீடு 1891 | Born 1994 |
| 6 | Mueller, Leonhard FM | மதிப்பீடு 1860 | Born 1967 |
| 7 | Khoa, Goodwill CM | மதிப்பீடு 1848 | Born 1989 |
| 8 | Nghipandulwa Silas | மதிப்பீடு 1833 | Born 2000 |
| 9 | Nghifikwa, Leonard | மதிப்பீடு 1820 | Born 1992 |
| 10 | Mukube, Veron Siseho | மதிப்பீடு 1806 | Born 2003 |
| 11 | Haipinge, Tuhafifa Pomwene | மதிப்பீடு 1794 | Born 2008 |
| 12 | Boois Ivan | மதிப்பீடு 1787 | Born 1994 |
| 13 | Angula, Sibusiso | மதிப்பீடு 1778 | Born 2009 |
| 14 | Davids, Mitchell | மதிப்பீடு 1773 | Born 1984 |
| 15 | Campbell, Clarence Clive | மதிப்பீடு 1765 | Born 1992 |
| 16 | Thindhimba, Fame Thipunga | மதிப்பீடு 1763 | Born 2003 |
| 17 | Shatipamba Lazarus | மதிப்பீடு 1754 | Born 1997 |
| 18 | Somaeb, Erastus Gregorius | மதிப்பீடு 1749 | Born 1981 |
| 19 | Goaseb, Branden | மதிப்பீடு 1746 | Born 2000 |
| 20 | Mootseng, Phillip | மதிப்பீடு 1729 | Born 1999 |
| 21 | Schwarz, Bernhard | மதிப்பீடு 1721 | Born 1988 |
| 22 | Fani, Fares | மதிப்பீடு 1713 | |
| 23 | Becker Stefan | மதிப்பீடு 1708 | Born 2007 |
| 24 | Kandjimi, John Nourens H | மதிப்பீடு 1702 | Born 2003 |
| 25 | Ndafediva, Leopard | மதிப்பீடு 1698 | Born 1994 |
- 1 Khoa, Lutopu Born 1988 1700
- 2 Beukes Jamie-Nicole WCMBorn 2008 1691
- 3 Swartz, Celeste Born 1990 1677
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Shuudifonya, Helvi | மதிப்பீடு 1629 | Born 2005 |
| 5 | Nepando, Jolly WCM | மதிப்பீடு 1615 | Born 1993 |
| 6 | Shipindo, Rauha WFM | மதிப்பீடு 1604 | Born 1990 |
| 7 | Uanguta Shadah | மதிப்பீடு 1578 | Born 2014 |
| 8 | Van Wyk, Keisha C | மதிப்பீடு 1553 | Born 2004 |
| 9 | Shimanya, Wellemina Ndinelago | மதிப்பீடு 1546 | Born 2014 |
| 10 | Kayambu, Faith Liisa Ndafudha | மதிப்பீடு 1545 | Born 2007 |
| 11 | Tjiroze, Ngusuta Tjiunotjina | மதிப்பீடு 1538 | Born 2011 |
| 12 | Elias, Juliet | மதிப்பீடு 1509 | Born 2004 |
| 13 | Tjatindi, Kamutuua | மதிப்பீடு 1508 | |
| 14 | Itembu, Linekela | மதிப்பீடு 1506 | Born 2009 |
| 15 | Boshoff Helen | மதிப்பீடு 1501 | Born 2012 |
| 16 | Boshoff Francis | மதிப்பீடு 1483 | Born 2012 |
| 17 | Moongo, Kaino Ndalinoshisho | மதிப்பீடு 1470 | Born 2015 |
| 18 | Katsvara, Tanatswanashe | மதிப்பீடு 1465 | Born 2014 |
| 19 | Kasomba, Laurinda Teresa Pedro | மதிப்பீடு 1455 | Born 2007 |
| 20 | Namushinga, Lucia | மதிப்பீடு 1451 | Born 1978 |
| 21 | Siremo, Jolina Valentina Josephovna | மதிப்பீடு 1435 | Born 2017 |
| 22 | Kaluvi, Twamona | மதிப்பீடு 1434 | Born 2011 |
| 23 | Shadipeni Precious | மதிப்பீடு 1409 | Born 2009 |
| 24 | Nkonkwena, Nasilele Naletti | மதிப்பீடு 1407 | Born 1999 |
| 25 | van Wyk, Caylee Richardine Elaine | மதிப்பீடு 1405 | Born 2009 |
- 1 Shipindo, Rauha WFMBorn 1990 1690
- 2 Khoa, Lutopu Born 1988 1689
- 3 Nepando, Jolly WCMBorn 1993 1663
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Beukes Jamie-Nicole WCM | மதிப்பீடு 1617 | Born 2008 |
| 5 | Tjatindi, Kamutuua | மதிப்பீடு 1594 | |
| 6 | Nangolo, Ndapandula Nalwoondje Kleo-Lina | மதிப்பீடு 1583 | Born 2011 |
| 7 | Van Wyk, Keisha C | மதிப்பீடு 1569 | Born 2004 |
| 8 | Tjiroze, Ngusuta Tjiunotjina | மதிப்பீடு 1560 | Born 2011 |
| 9 | Elias, Juliet | மதிப்பீடு 1550 | Born 2004 |
| 10 | Shuudifonya, Helvi | மதிப்பீடு 1546 | Born 2005 |
| 11 | Uanguta Shadah | மதிப்பீடு 1530 | Born 2014 |
| 12 | Namushinga, Lucia | மதிப்பீடு 1524 | Born 1978 |
| 13 | Moongo, Kaino Ndalinoshisho | மதிப்பீடு 1492 | Born 2015 |
| 14 | Bassingthwaighte, Stephne | மதிப்பீடு 1469 | Born 1992 |
| 15 | Swartz, Celeste | மதிப்பீடு 1458 | Born 1990 |
| 16 | Itembu, Linekela | மதிப்பீடு 1457 | Born 2009 |
| 17 | Nkonkwena, Nasilele Naletti | மதிப்பீடு 1451 | Born 1999 |
| 18 | Boshoff Helen | மதிப்பீடு 1438 | Born 2012 |
| 19 | Kayawale, Selma Hambeleleni Hinahonde | மதிப்பீடு 1432 | Born 2007 |
| 20 | Moongo, Anna | மதிப்பீடு 1418 | Born 2012 |
| 21 | Abiater, Rebekka Megameno | மதிப்பீடு 1415 | Born 2007 |
| 22 | Katsvara, Tanatswanashe | மதிப்பீடு 1402 | Born 2014 |
- 1 Khoa, Lutopu Born 1988 1684
- 2 Nepando, Jolly WCMBorn 1993 1590
- 3 Tjatindi, Kamutuua 1567
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Kasomba, Laurinda Teresa Pedro | மதிப்பீடு 1543 | Born 2007 |
| 5 | Shuudifonya, Helvi | மதிப்பீடு 1541 | Born 2005 |
| 6 | Shadipeni Precious | மதிப்பீடு 1530 | Born 2009 |
| 7 | Moongo, Kaino Ndalinoshisho | மதிப்பீடு 1516 | Born 2015 |
| 8 | Namushinga, Lucia | மதிப்பீடு 1500 | Born 1978 |
| 9 | Itembu, Linekela | மதிப்பீடு 1492 | Born 2009 |
| 10 | Uanguta Shadah | மதிப்பீடு 1468 | Born 2014 |
| 11 | Nkonkwena, Nasilele Naletti | மதிப்பீடு 1439 | Born 1999 |
| 12 | Boshoff Helen | மதிப்பீடு 1426 | Born 2012 |
| 13 | Katsvara, Tanatswanashe | மதிப்பீடு 1405 | Born 2014 |
- 1 Becker Stefan Born 2007 1879
- 2 Amutenya, Xavier Born 2007 1855
- 3 Kalilo, Inotila Marthen Itembu Born 2009 1811
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Haipinge, Tuhafifa Pomwene | மதிப்பீடு 1783 | Born 2008 |
| 5 | Heita, Junior Nafimane | மதிப்பீடு 1782 | Born 2006 |
| 6 | Angula, Sibusiso | மதிப்பீடு 1717 | Born 2009 |
| 7 | Du Toit, Dawid | மதிப்பீடு 1715 | Born 2010 |
| 8 | Beukes Jamie-Nicole WCM | மதிப்பீடு 1691 | Born 2008 |
| 9 | Urib Tacco | மதிப்பீடு 1684 | Born 2009 |
| 10 | Yesuf, Anthony Yaseen | மதிப்பீடு 1667 | Born 2008 |
| 11 | Shigwedha, Joel-Pahukeni | மதிப்பீடு 1645 | Born 2008 |
| 12 | Hainghumbi, Wilhelm Meke-la-Jesus | மதிப்பீடு 1642 | Born 2006 |
| 13 | Hangue, Fritz Junior | மதிப்பீடு 1630 | Born 2010 |
| 14 | Shapange, Abraham Nghinauwdafa | மதிப்பீடு 1612 | Born 2007 |
| 15 | Simon, Bargio | மதிப்பீடு 1602 | Born 2006 |
| 16 | Itembu, Shali | மதிப்பீடு 1601 | Born 2010 |
| 17 | Dien James | மதிப்பீடு 1588 | Born 2014 |
| 18 | Shikongo, Naftal Uushona Johnson | மதிப்பீடு 1588 | Born 2010 |
| 19 | Uanguta Shadah | மதிப்பீடு 1578 | Born 2014 |
| 20 | Kasonde, Matthew Cohen | மதிப்பீடு 1571 | Born 2011 |
| 21 | Shekupe Fidel | மதிப்பீடு 1559 | Born 2010 |
| 22 | Cronje, Johannes Christiaan | மதிப்பீடு 1557 | Born 2013 |
| 23 | Binneman, Francois Jacobus Albertus | மதிப்பீடு 1555 | Born 2014 |
| 24 | Mweya,Pinehas Tangeni | மதிப்பீடு 1552 | Born 2011 |
| 25 | Elkana,Wesley Chalton | மதிப்பீடு 1550 | Born 2007 |
- 1 Snyders, Eljero Nathan Born 2007 1841
- 2 Du Toit, Daniel Born 2015 1791
- 3 Rooinasie, Christiano Born 2007 1769
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Haipinge, Tuhafifa Pomwene | மதிப்பீடு 1733 | Born 2008 |
| 5 | Mutodzaniswa, Basheer Kimberly | மதிப்பீடு 1715 | Born 2007 |
| 6 | Becker Stefan | மதிப்பீடு 1714 | Born 2007 |
| 7 | Angula, Sibusiso | மதிப்பீடு 1692 | Born 2009 |
| 8 | Morgen, Fostinus Elago | மதிப்பீடு 1688 | Born 2008 |
| 9 | Peter, Elvis Tangeni | மதிப்பீடு 1675 | Born 2007 |
| 10 | Hangue, Fritz Junior | மதிப்பீடு 1660 | Born 2010 |
| 11 | Amutenya, Xavier | மதிப்பீடு 1641 | Born 2007 |
| 12 | Heita, Junior Nafimane | மதிப்பீடு 1638 | Born 2006 |
| 13 | Shapange, Abraham Nghinauwdafa | மதிப்பீடு 1633 | Born 2007 |
| 14 | Binneman, Francois Jacobus Albertus | மதிப்பீடு 1620 | Born 2014 |
| 15 | Beukes Jamie-Nicole WCM | மதிப்பீடு 1617 | Born 2008 |
| 16 | Kasonde, Matthew Cohen | மதிப்பீடு 1617 | Born 2011 |
| 17 | Du Toit, Dawid | மதிப்பீடு 1597 | Born 2010 |
| 18 | Nangolo, Ndapandula Nalwoondje Kleo-Lina | மதிப்பீடு 1583 | Born 2011 |
| 19 | Shekupe Fidel | மதிப்பீடு 1579 | Born 2010 |
| 20 | Katokele, Zandell Otto | மதிப்பீடு 1566 | Born 2014 |
| 21 | Tjiroze, Ngusuta Tjiunotjina | மதிப்பீடு 1560 | Born 2011 |
| 22 | Boois, Fidel | மதிப்பீடு 1547 | Born 2013 |
| 23 | Itembu, Shali | மதிப்பீடு 1541 | Born 2010 |
| 24 | Johannes, Firmino | மதிப்பீடு 1539 | Born 2015 |
| 25 | Hainghumbi, Wilhelm Meke-la-Jesus | மதிப்பீடு 1535 | Born 2006 |
- 1 Haipinge, Tuhafifa Pomwene Born 2008 1794
- 2 Angula, Sibusiso Born 2009 1778
- 3 Becker Stefan Born 2007 1708
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Du Toit, Dawid | மதிப்பீடு 1680 | Born 2010 |
| 5 | Urib Tacco | மதிப்பீடு 1668 | Born 2009 |
| 6 | Cronje, Frederick | மதிப்பீடு 1651 | Born 2016 |
| 7 | Shigwedha, Joel-Pahukeni | மதிப்பீடு 1649 | Born 2008 |
| 8 | Boois, Fidel | மதிப்பீடு 1630 | Born 2013 |
| 9 | Hangue, Fritz Junior | மதிப்பீடு 1621 | Born 2010 |
| 10 | Heita, Junior Nafimane | மதிப்பீடு 1616 | Born 2006 |
| 11 | Karipi, Terence Pius Tuhafeni | மதிப்பீடு 1594 | Born 2012 |
| 12 | Hainghumbi, Wilhelm Meke-la-Jesus | மதிப்பீடு 1592 | Born 2006 |
| 13 | Shekupe Fidel | மதிப்பீடு 1591 | Born 2010 |
| 14 | Itembu, Shali | மதிப்பீடு 1579 | Born 2010 |
| 15 | Binneman, Samuel Johan | மதிப்பீடு 1551 | Born 2017 |
| 16 | Dien James | மதிப்பீடு 1545 | Born 2014 |
| 17 | Kasomba, Laurinda Teresa Pedro | மதிப்பீடு 1543 | Born 2007 |
| 18 | Karipi, Trevor Tala-Omwene Tjitavi | மதிப்பீடு 1537 | Born 2008 |
| 19 | Shadipeni Precious | மதிப்பீடு 1530 | Born 2009 |
| 20 | Cronje, Johannes Christiaan | மதிப்பீடு 1527 | Born 2013 |
| 21 | Johannes, Firmino | மதிப்பீடு 1527 | Born 2015 |
| 22 | Moongo, Kaino Ndalinoshisho | மதிப்பீடு 1516 | Born 2015 |
| 23 | Mweya,Pinehas Tangeni | மதிப்பீடு 1510 | Born 2011 |
| 24 | Israel, Socrates | மதிப்பீடு 1509 | Born 2011 |
| 25 | Joshua, Tulinanye Ngesheya | மதிப்பீடு 1493 | Born 2006 |
- 1 Beukes Jamie-Nicole WCMBorn 2008 1691
- 2 Uanguta Shadah Born 2014 1578
- 3 Shimanya, Wellemina Ndinelago Born 2014 1546
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Kayambu, Faith Liisa Ndafudha | மதிப்பீடு 1545 | Born 2007 |
| 5 | Tjiroze, Ngusuta Tjiunotjina | மதிப்பீடு 1538 | Born 2011 |
| 6 | Itembu, Linekela | மதிப்பீடு 1506 | Born 2009 |
| 7 | Boshoff Helen | மதிப்பீடு 1501 | Born 2012 |
| 8 | Boshoff Francis | மதிப்பீடு 1483 | Born 2012 |
| 9 | Moongo, Kaino Ndalinoshisho | மதிப்பீடு 1470 | Born 2015 |
| 10 | Katsvara, Tanatswanashe | மதிப்பீடு 1465 | Born 2014 |
| 11 | Kasomba, Laurinda Teresa Pedro | மதிப்பீடு 1455 | Born 2007 |
| 12 | Siremo, Jolina Valentina Josephovna | மதிப்பீடு 1435 | Born 2017 |
| 13 | Kaluvi, Twamona | மதிப்பீடு 1434 | Born 2011 |
| 14 | Shadipeni Precious | மதிப்பீடு 1409 | Born 2009 |
| 15 | van Wyk, Caylee Richardine Elaine | மதிப்பீடு 1405 | Born 2009 |
- 1 Beukes Jamie-Nicole WCMBorn 2008 1617
- 2 Nangolo, Ndapandula Nalwoondje Kleo-Lina Born 2011 1583
- 3 Tjiroze, Ngusuta Tjiunotjina Born 2011 1560
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Uanguta Shadah | மதிப்பீடு 1530 | Born 2014 |
| 5 | Moongo, Kaino Ndalinoshisho | மதிப்பீடு 1492 | Born 2015 |
| 6 | Itembu, Linekela | மதிப்பீடு 1457 | Born 2009 |
| 7 | Boshoff Helen | மதிப்பீடு 1438 | Born 2012 |
| 8 | Kayawale, Selma Hambeleleni Hinahonde | மதிப்பீடு 1432 | Born 2007 |
| 9 | Moongo, Anna | மதிப்பீடு 1418 | Born 2012 |
| 10 | Abiater, Rebekka Megameno | மதிப்பீடு 1415 | Born 2007 |
| 11 | Katsvara, Tanatswanashe | மதிப்பீடு 1402 | Born 2014 |
- 1 Kasomba, Laurinda Teresa Pedro Born 2007 1543
- 2 Shadipeni Precious Born 2009 1530
- 3 Moongo, Kaino Ndalinoshisho Born 2015 1516
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Itembu, Linekela | மதிப்பீடு 1492 | Born 2009 |
| 5 | Uanguta Shadah | மதிப்பீடு 1468 | Born 2014 |
| 6 | Boshoff Helen | மதிப்பீடு 1426 | Born 2012 |
| 7 | Katsvara, Tanatswanashe | மதிப்பீடு 1405 | Born 2014 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- பதிவு செய்த வீரர்கள்
- 2,662
- Active players
- 2,523
- Rated in Classical
- 248
- Rated in Rapid
- 142
- Rated in Blitz
- 96
- பெண்கள்
- 723
- Juniors (under 20)
- 1,522
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 24
- 1500 to 1599
- 28
- 1600 to 1699
- 22
- 1700 to 1799
- 22
- 1800 to 1899
- 7
- 1900 to 1999
- 3
- 2000 to 2099
- 0
- 2100 to 2199
- 2
- 2200 to 2299
- 0
- 2300 to 2399
- 1
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 1IM
- 2FM
- 6CM
- 0WGM
- 0WIM
- 1WFM
- 6WCM
- Arbiters with a FIDE title
- 19
- Trainers with a FIDE title
- 1
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Eichab, CharlesPresident/Delegate
- Namushinga, LuciaVice President
- Shimanya, Alina NdimuteTreasurer
- Shilongo, IsraelSecretary General
- Schwarz, BernhardDevelopment Officer
- Handjaba, McleanRating Officer
- Nambala, LoidePRO (Press Officer)
Work with 8by8verse
What we offer chess federations.
தேசிய மதிப்பீடு
A rating for every player in your country, from their first tournament.
ஸ்விஸ் பேரிங் மென்பொருள்
Run and publish your tournaments in one place.
கற்றல் மேலாண்மை அமைப்பு
Lessons and training for your players and coaches.
More about our work with federations →
எங்களிடம் பேசுங்கள்
Already a player?
Claim your free NCR →
உள்நுழைக