Federação Moçambicana de Xadrez
Is this your federation? See what we offer →
Top players
- 1 Paiva, Donaldo FMBorn 1991 2218
- 2 Andrade, Ivan FMBorn 1982 2114
- 3 Joao Farisse CMBorn 2004 2090
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Jamal, Hamid Harmon Gulamo CM | மதிப்பீடு 2044 | Born 1999 |
| 5 | Chambule, Pedro Lucas CM | மதிப்பீடு 1981 | Born 1972 |
| 6 | Manjate, Celso Andre | மதிப்பீடு 1973 | Born 2001 |
| 7 | Vasco Mateus Felizardo Viageiro | மதிப்பீடு 1965 | Born 2003 |
| 8 | Abrantes, Persson CM | மதிப்பீடு 1964 | Born 1990 |
| 9 | Calicoca, Wilton Inacio FM | மதிப்பீடு 1937 | Born 1984 |
| 10 | Napoleao, Lourenco CM | மதிப்பீடு 1935 | Born 1995 |
| 11 | Chunguane, Ilidio Alberto CM | மதிப்பீடு 1934 | Born 1976 |
| 12 | Gafar, Izdine | மதிப்பீடு 1932 | Born 1993 |
| 13 | Mariano, Gerson | மதிப்பீடு 1901 | Born 1989 |
| 14 | Alberto Ananias Pambo | மதிப்பீடு 1896 | Born 2005 |
| 15 | Sande, Avertino | மதிப்பீடு 1896 | Born 1994 |
| 16 | Macamo Junior, Manuel Domingos | மதிப்பீடு 1883 | Born 2007 |
| 17 | Guambe, Joao Rubene | மதிப்பீடு 1878 | Born 2004 |
| 18 | Chirindza, Rafael Bernardo | மதிப்பீடு 1871 | Born 1996 |
| 19 | Uamusse, Stelio Henriques | மதிப்பீடு 1861 | Born 1994 |
| 20 | Vilhete, Vania Fausto Da T. WIM | மதிப்பீடு 1856 | Born 1985 |
| 21 | Carquete, Galilei | மதிப்பீடு 1853 | Born 2006 |
| 22 | Emanuel de Marques Mondlane Mavale Malua | மதிப்பீடு 1842 | Born 2005 |
| 23 | Macuacua, Marcos Simao | மதிப்பீடு 1828 | Born 1998 |
| 24 | Magagule, Senzo Frederico | மதிப்பீடு 1823 | Born 2002 |
| 25 | Cardoso, Bruno Artur | மதிப்பீடு 1821 | Born 1999 |
- 1 Paiva, Donaldo FMBorn 1991 2148
- 2 Andrade, Ivan FMBorn 1982 2076
- 3 Agostinho, Shelton Lazio Born 2002 2059
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Vasco Mateus Felizardo Viageiro | மதிப்பீடு 2042 | Born 2003 |
| 5 | Calicoca, Wilton Inacio FM | மதிப்பீடு 2007 | Born 1984 |
| 6 | Joao Farisse CM | மதிப்பீடு 2000 | Born 2004 |
| 7 | Jamal, Hamid Harmon Gulamo CM | மதிப்பீடு 1998 | Born 1999 |
| 8 | Abrantes, Persson CM | மதிப்பீடு 1979 | Born 1990 |
| 9 | Napoleao, Lourenco CM | மதிப்பீடு 1970 | Born 1995 |
| 10 | Magagule, Senzo Frederico | மதிப்பீடு 1927 | Born 2002 |
| 11 | Gafar, Izdine | மதிப்பீடு 1922 | Born 1993 |
| 12 | Alberto Ananias Pambo | மதிப்பீடு 1918 | Born 2005 |
| 13 | Sande, Avertino | மதிப்பீடு 1913 | Born 1994 |
| 14 | Chunguane, Ilidio Alberto CM | மதிப்பீடு 1911 | Born 1976 |
| 15 | Chirindza, Rafael Bernardo | மதிப்பீடு 1891 | Born 1996 |
| 16 | Guambe, Joao Rubene | மதிப்பீடு 1886 | Born 2004 |
| 17 | Carquete, Galilei | மதிப்பீடு 1885 | Born 2006 |
| 18 | Manjate, Celso Andre | மதிப்பீடு 1879 | Born 2001 |
| 19 | Uamusse, Stelio Henriques | மதிப்பீடு 1864 | Born 1994 |
| 20 | Cardoso, Bruno Artur | மதிப்பீடு 1857 | Born 1999 |
| 21 | Cossa, Manuel Roque | மதிப்பீடு 1837 | Born 1981 |
| 22 | Macuacua, Marcos Simao | மதிப்பீடு 1829 | Born 1998 |
| 23 | Agostinho, Everton Lazio | மதிப்பீடு 1805 | Born 2008 |
| 24 | Cossa, Remigio Enoque | மதிப்பீடு 1790 | Born 2006 |
| 25 | Mutumane Carlos | மதிப்பீடு 1790 | Born 1997 |
- 1 Paiva, Donaldo FMBorn 1991 2188
- 2 Andrade, Ivan FMBorn 1982 2086
- 3 Guambe, Joao Rubene Born 2004 2030
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Vasco Mateus Felizardo Viageiro | மதிப்பீடு 2018 | Born 2003 |
| 5 | Joao Farisse CM | மதிப்பீடு 1988 | Born 2004 |
| 6 | Napoleao, Lourenco CM | மதிப்பீடு 1971 | Born 1995 |
| 7 | Calicoca, Wilton Inacio FM | மதிப்பீடு 1959 | Born 1984 |
| 8 | Abrantes, Persson CM | மதிப்பீடு 1955 | Born 1990 |
| 9 | Nhacula, Orlando | மதிப்பீடு 1945 | Born 1979 |
| 10 | Magagule, Senzo Frederico | மதிப்பீடு 1942 | Born 2002 |
| 11 | Chirindza, Rafael Bernardo | மதிப்பீடு 1940 | Born 1996 |
| 12 | Jamal, Hamid Harmon Gulamo CM | மதிப்பீடு 1937 | Born 1999 |
| 13 | Alberto Ananias Pambo | மதிப்பீடு 1906 | Born 2005 |
| 14 | Chunguane, Ilidio Alberto CM | மதிப்பீடு 1901 | Born 1976 |
| 15 | Gafar, Izdine | மதிப்பீடு 1888 | Born 1993 |
| 16 | Sande, Avertino | மதிப்பீடு 1884 | Born 1994 |
| 17 | Mariano, Gerson | மதிப்பீடு 1860 | Born 1989 |
| 18 | Manjate, Celso Andre | மதிப்பீடு 1848 | Born 2001 |
| 19 | Cardoso, Bruno Artur | மதிப்பீடு 1828 | Born 1999 |
| 20 | Cossa, Remigio Enoque | மதிப்பீடு 1827 | Born 2006 |
| 21 | Tajabo, Cerramildo Lussane | மதிப்பீடு 1825 | Born 2004 |
| 22 | Emanuel de Marques Mondlane Mavale Malua | மதிப்பீடு 1823 | Born 2005 |
| 23 | Uamusse, Stelio Henriques | மதிப்பீடு 1809 | Born 1994 |
| 24 | Carquete, Galilei | மதிப்பீடு 1807 | Born 2006 |
| 25 | Cossa, Manuel Roque | மதிப்பீடு 1806 | Born 1981 |
- 1 Vilhete, Vania Fausto Da T. WIMBorn 1985 1856
- 2 Sitoe, Cheila Andre WCMBorn 1999 1808
- 3 Castro, Neusa Aridas De WCMBorn 1995 1694
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Farnela, Nuzela Zacarias Musindo WCM | மதிப்பீடு 1657 | Born 1998 |
| 5 | Sandramo, Chineva Rufino WCM | மதிப்பீடு 1622 | Born 2007 |
| 6 | Marqueza, Jossiline Estevao | மதிப்பீடு 1607 | Born 2007 |
| 7 | Efentakis, Katina | மதிப்பீடு 1599 | Born 2002 |
| 8 | Naira Sinoia | மதிப்பீடு 1599 | Born 2007 |
| 9 | Manjate, Aina Shafina Gil | மதிப்பீடு 1578 | Born 2016 |
| 10 | Mapaco, Ester Melina Elias | மதிப்பீடு 1574 | Born 2005 |
| 11 | Sozinho, Lidia Jose | மதிப்பீடு 1558 | Born 2003 |
| 12 | Cordar, Beatriz Ismail Chirombo | மதிப்பீடு 1543 | Born 2009 |
| 13 | Sitoe, Sheila Judite Jacinto | மதிப்பீடு 1543 | Born 1996 |
| 14 | Malenda, Ana | மதிப்பீடு 1536 | Born 1987 |
| 15 | Mbenzane, Victoria Salvador | மதிப்பீடு 1530 | Born 2008 |
| 16 | Macamo, Leonilde Agostinho | மதிப்பீடு 1529 | Born 2004 |
| 17 | Maliquete, Herminia Esmeraldo Luciano | மதிப்பீடு 1517 | Born 2010 |
| 18 | Jamal, Samira Momade | மதிப்பீடு 1516 | Born 2004 |
| 19 | Efentakis Theodora | மதிப்பீடு 1506 | Born 2003 |
| 20 | Victorino Mafuca, Amelia Carlos | மதிப்பீடு 1503 | Born 2002 |
| 21 | Duarte, Madalena | மதிப்பீடு 1501 | Born 2000 |
| 22 | Tivane, Violet Lebo | மதிப்பீடு 1482 | Born 2007 |
| 23 | Cassamo, Giovanna Maline | மதிப்பீடு 1476 | Born 2008 |
| 24 | Esperanca Patricio Madzima | மதிப்பீடு 1443 | Born 1999 |
| 25 | Manuel, Tonesta | மதிப்பீடு 1409 | Born 2004 |
- 1 Sitoe, Cheila Andre WCMBorn 1999 1742
- 2 Vilhete, Vania Fausto Da T. WIMBorn 1985 1740
- 3 Castro, Neusa Aridas De WCMBorn 1995 1713
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Naira Sinoia | மதிப்பீடு 1638 | Born 2007 |
| 5 | Sozinho, Lidia Jose | மதிப்பீடு 1636 | Born 2003 |
| 6 | Sandramo, Chineva Rufino WCM | மதிப்பீடு 1565 | Born 2007 |
| 7 | Efentakis Theodora | மதிப்பீடு 1561 | Born 2003 |
| 8 | Marqueza, Jossiline Estevao | மதிப்பீடு 1521 | Born 2007 |
| 9 | Sitoe, Sheila Judite Jacinto | மதிப்பீடு 1517 | Born 1996 |
| 10 | Victorino Mafuca, Amelia Carlos | மதிப்பீடு 1492 | Born 2002 |
| 11 | Malenda, Ana | மதிப்பீடு 1490 | Born 1987 |
| 12 | Maliquete, Herminia Esmeraldo Luciano | மதிப்பீடு 1439 | Born 2010 |
- 1 Vilhete, Vania Fausto Da T. WIMBorn 1985 1773
- 2 Sitoe, Cheila Andre WCMBorn 1999 1771
- 3 Castro, Neusa Aridas De WCMBorn 1995 1739
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Sozinho, Lidia Jose | மதிப்பீடு 1602 | Born 2003 |
| 5 | Naira Sinoia | மதிப்பீடு 1598 | Born 2007 |
| 6 | Manjate, Aina Shafina Gil | மதிப்பீடு 1576 | Born 2016 |
| 7 | Sitoe, Sheila Judite Jacinto | மதிப்பீடு 1566 | Born 1996 |
| 8 | Sandramo, Chineva Rufino WCM | மதிப்பீடு 1548 | Born 2007 |
| 9 | Malenda, Ana | மதிப்பீடு 1543 | Born 1987 |
| 10 | Manuel, Tonesta | மதிப்பீடு 1542 | Born 2004 |
| 11 | Marqueza, Jossiline Estevao | மதிப்பீடு 1506 | Born 2007 |
| 12 | Cassamo, Giovanna Maline | மதிப்பீடு 1497 | Born 2008 |
| 13 | Efentakis Theodora | மதிப்பீடு 1483 | Born 2003 |
- 1 Macamo Junior, Manuel Domingos Born 2007 1883
- 2 Carquete, Galilei Born 2006 1853
- 3 Agostinho, Everton Lazio Born 2008 1776
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Cossa, Remigio Enoque | மதிப்பீடு 1767 | Born 2006 |
| 5 | Mateus, Gustavo Gomes | மதிப்பீடு 1707 | Born 2012 |
| 6 | Fernandes, Miguel Eduardo Taibo | மதிப்பீடு 1650 | Born 2010 |
| 7 | Sandramo, Chineva Rufino WCM | மதிப்பீடு 1622 | Born 2007 |
| 8 | Marqueza, Jossiline Estevao | மதிப்பீடு 1607 | Born 2007 |
| 9 | Naira Sinoia | மதிப்பீடு 1599 | Born 2007 |
| 10 | Chauque, Luis Francisco | மதிப்பீடு 1578 | Born 2009 |
| 11 | Manjate, Aina Shafina Gil | மதிப்பீடு 1578 | Born 2016 |
| 12 | Simbinde, Millert Verdial Arao | மதிப்பீடு 1565 | Born 2008 |
| 13 | Cordar, Beatriz Ismail Chirombo | மதிப்பீடு 1543 | Born 2009 |
| 14 | Mbenzane, Victoria Salvador | மதிப்பீடு 1530 | Born 2008 |
| 15 | Jazire, Jermaine Tafar | மதிப்பீடு 1518 | Born 2014 |
| 16 | Maliquete, Herminia Esmeraldo Luciano | மதிப்பீடு 1517 | Born 2010 |
| 17 | Jazire, Delroy Anesu | மதிப்பீடு 1487 | Born 2010 |
| 18 | Tivane, Violet Lebo | மதிப்பீடு 1482 | Born 2007 |
| 19 | Cassamo, Giovanna Maline | மதிப்பீடு 1476 | Born 2008 |
| 20 | Ernesto, Tiago Liam Banze | மதிப்பீடு 1469 | Born 2015 |
| 21 | Machava, Judencio Bernardo | மதிப்பீடு 1469 | Born 2008 |
- 1 Carquete, Galilei Born 2006 1885
- 2 Agostinho, Everton Lazio Born 2008 1805
- 3 Cossa, Remigio Enoque Born 2006 1790
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Macamo Junior, Manuel Domingos | மதிப்பீடு 1774 | Born 2007 |
| 5 | Mateus, Gustavo Gomes | மதிப்பீடு 1772 | Born 2012 |
| 6 | Jossar Luis Sale | மதிப்பீடு 1720 | Born 2008 |
| 7 | Jazire, Jermaine Tafar | மதிப்பீடு 1702 | Born 2014 |
| 8 | Joarce, Jorge Paulino Bondo | மதிப்பீடு 1690 | Born 2007 |
| 9 | Mabote, Abnerson Armando | மதிப்பீடு 1674 | Born 2007 |
| 10 | Naira Sinoia | மதிப்பீடு 1638 | Born 2007 |
| 11 | Chiamba, Fiel Valnir Mulhui | மதிப்பீடு 1618 | Born 2006 |
| 12 | Fernandes, Miguel Eduardo Taibo | மதிப்பீடு 1617 | Born 2010 |
| 13 | Tule, Zefanias Manuel | மதிப்பீடு 1600 | Born 2008 |
| 14 | Jazire, Delroy Anesu | மதிப்பீடு 1584 | Born 2010 |
| 15 | Sandramo, Chineva Rufino WCM | மதிப்பீடு 1565 | Born 2007 |
| 16 | Francisco, Anthoine De Fragido Jose | மதிப்பீடு 1538 | Born 2006 |
| 17 | Marqueza, Jossiline Estevao | மதிப்பீடு 1521 | Born 2007 |
| 18 | Ernesto, Tiago Liam Banze | மதிப்பீடு 1513 | Born 2015 |
| 19 | Mahohoma, Farai | மதிப்பீடு 1506 | Born 2007 |
| 20 | Malate, Malik Menelik Da Silva | மதிப்பீடு 1477 | Born 2011 |
| 21 | Neve, Anderson Mario | மதிப்பீடு 1470 | Born 2011 |
| 22 | Machava, Judencio Bernardo | மதிப்பீடு 1469 | Born 2008 |
| 23 | Cambo Augusto Victor Marqueza junior | மதிப்பீடு 1456 | Born 2017 |
| 24 | Maliquete, Herminia Esmeraldo Luciano | மதிப்பீடு 1439 | Born 2010 |
| 25 | Farooq, Adam Nurmohomed | மதிப்பீடு 1427 | Born 2014 |
- 1 Cossa, Remigio Enoque Born 2006 1827
- 2 Carquete, Galilei Born 2006 1807
- 3 Agostinho, Everton Lazio Born 2008 1717
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Gulele, Claudio Henriques | மதிப்பீடு 1682 | Born 2008 |
| 5 | Chiamba, Fiel Valnir Mulhui | மதிப்பீடு 1639 | Born 2006 |
| 6 | Jossar Luis Sale | மதிப்பீடு 1630 | Born 2008 |
| 7 | Simone Junior, Mario | மதிப்பீடு 1626 | Born 2010 |
| 8 | Malate, Malik Menelik Da Silva | மதிப்பீடு 1613 | Born 2011 |
| 9 | Farooq, Adam Nurmohomed | மதிப்பீடு 1611 | Born 2014 |
| 10 | Naira Sinoia | மதிப்பீடு 1598 | Born 2007 |
| 11 | Joarce, Jorge Paulino Bondo | மதிப்பீடு 1581 | Born 2007 |
| 12 | Meireles, Guilherme De Henrique | மதிப்பீடு 1578 | Born 2008 |
| 13 | Manjate, Aina Shafina Gil | மதிப்பீடு 1576 | Born 2016 |
| 14 | Meneses, Irchad Hassane | மதிப்பீடு 1549 | Born 2006 |
| 15 | Sandramo, Chineva Rufino WCM | மதிப்பீடு 1548 | Born 2007 |
| 16 | Momade, Ismayk Ismael | மதிப்பீடு 1532 | Born 2011 |
| 17 | Jazire, Delroy Anesu | மதிப்பீடு 1531 | Born 2010 |
| 18 | Jazire, Jermaine Tafar | மதிப்பீடு 1521 | Born 2014 |
| 19 | Marqueza, Jossiline Estevao | மதிப்பீடு 1506 | Born 2007 |
| 20 | Cassamo, Giovanna Maline | மதிப்பீடு 1497 | Born 2008 |
| 21 | Ernesto, Tiago Liam Banze | மதிப்பீடு 1474 | Born 2015 |
| 22 | Machava, Judencio Bernardo | மதிப்பீடு 1464 | Born 2008 |
| 23 | Macamo Junior, Manuel Domingos | மதிப்பீடு 1440 | Born 2007 |
| 24 | Mahohoma, Farai | மதிப்பீடு 1428 | Born 2007 |
- 1 Sandramo, Chineva Rufino WCMBorn 2007 1622
- 2 Marqueza, Jossiline Estevao Born 2007 1607
- 3 Naira Sinoia Born 2007 1599
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Manjate, Aina Shafina Gil | மதிப்பீடு 1578 | Born 2016 |
| 5 | Cordar, Beatriz Ismail Chirombo | மதிப்பீடு 1543 | Born 2009 |
| 6 | Mbenzane, Victoria Salvador | மதிப்பீடு 1530 | Born 2008 |
| 7 | Maliquete, Herminia Esmeraldo Luciano | மதிப்பீடு 1517 | Born 2010 |
| 8 | Tivane, Violet Lebo | மதிப்பீடு 1482 | Born 2007 |
| 9 | Cassamo, Giovanna Maline | மதிப்பீடு 1476 | Born 2008 |
- 1 Naira Sinoia Born 2007 1638
- 2 Sandramo, Chineva Rufino WCMBorn 2007 1565
- 3 Marqueza, Jossiline Estevao Born 2007 1521
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Maliquete, Herminia Esmeraldo Luciano | மதிப்பீடு 1439 | Born 2010 |
- 1 Naira Sinoia Born 2007 1598
- 2 Manjate, Aina Shafina Gil Born 2016 1576
- 3 Sandramo, Chineva Rufino WCMBorn 2007 1548
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Marqueza, Jossiline Estevao | மதிப்பீடு 1506 | Born 2007 |
| 5 | Cassamo, Giovanna Maline | மதிப்பீடு 1497 | Born 2008 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- பதிவு செய்த வீரர்கள்
- 1,174
- Active players
- 1,095
- Rated in Classical
- 170
- Rated in Rapid
- 116
- Rated in Blitz
- 112
- பெண்கள்
- 309
- Juniors (under 20)
- 630
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 8
- 1500 to 1599
- 27
- 1600 to 1699
- 12
- 1700 to 1799
- 17
- 1800 to 1899
- 14
- 1900 to 1999
- 9
- 2000 to 2099
- 2
- 2100 to 2199
- 1
- 2200 to 2299
- 1
- 2300 to 2399
- 0
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 0IM
- 4FM
- 6CM
- 0WGM
- 1WIM
- 0WFM
- 4WCM
- Arbiters with a FIDE title
- 3
- Trainers with a FIDE title
- 0
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Botao, MiltonPresident
- Alice, Mateus Felizardo ViageiroVice President
- Guambe, Emilio MauricioVice President
- Antonio Junior MandavaSecretary
- Mazembe, CidaliaTreasurer
- Mahota Jr, Guimaraes MendesBoard Member
- Samuel, Yur GiraoBoard Member
- Calicoca, Wilton InacioTechnical Department President
- Edilson GuirenganeTechnical Department Vice-President
- Mariano, Dionisio AntonioTechnical Department Secretary
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →