Malta Chess Federation
Is this your federation? See what we offer →
Top players
- 1 Mizzi, Jack CMBorn 2006 2227
- 2 Sorensen, Torben IMBorn 1963 2226
- 3 Verkasalo, Tommi FMBorn 1982 2178
| Rank | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Portelli, Matthew CM | Rating 2166 | Born 2011 |
| 5 | Novak, Attila Robert CM | Rating 2127 | Born 1984 |
| 6 | Mifsud, Timothy CM | Rating 2103 | Born 1979 |
| 7 | Pace, Colin CM | Rating 2103 | Born 1979 |
| 8 | Zerafa, Robert CM | Rating 2087 | Born 1989 |
| 9 | Dahl, Baard | Rating 2061 | Born 1970 |
| 10 | Lauri, Joseph CM | Rating 2047 | Born 1955 |
| 11 | Darmanin, Jake CM | Rating 2027 | Born 1994 |
| 12 | Psaila, Clarence FM | Rating 2013 | Born 1984 |
| 13 | Kosik, Vince | Rating 2007 | Born 2007 |
| 14 | Caruana Pulpan, Oana WFM | Rating 1988 | Born 1978 |
| 15 | Zerafa, Patrick FM | Rating 1974 | Born 1988 |
| 16 | Gatt, Matthias | Rating 1956 | Born 2003 |
| 17 | Sammut Briffa, Peter CM | Rating 1948 | Born 1964 |
| 18 | Lukin, Vladimir | Rating 1942 | Born 1978 |
| 19 | Beulertz, Stefan | Rating 1938 | |
| 20 | Cilia Vincenti, David CM | Rating 1925 | Born 1977 |
| 21 | Vella, Duncan CM | Rating 1906 | Born 1971 |
| 22 | Farah, Alberto | Rating 1904 | Born 1985 |
| 23 | Mizzi, Steve | Rating 1882 | Born 2000 |
| 24 | Djokic, Dusan | Rating 1869 | Born 1996 |
| 25 | Refalo, John | Rating 1851 | Born 2013 |
- 1 Sorensen, Torben IMBorn 1963 2225
- 2 Novak, Attila Robert CMBorn 1984 2200
- 3 Portelli, Matthew CMBorn 2011 2196
| Rank | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Mizzi, Jack CM | Rating 2141 | Born 2006 |
| 5 | Pace, Colin CM | Rating 2120 | Born 1979 |
| 6 | Darmanin, Jake CM | Rating 2103 | Born 1994 |
| 7 | Lauri, Joseph CM | Rating 2099 | Born 1955 |
| 8 | Zerafa, Patrick FM | Rating 2085 | Born 1988 |
| 9 | Zerafa, Robert CM | Rating 2068 | Born 1989 |
| 10 | Dahl, Baard | Rating 2047 | Born 1970 |
| 11 | Sammut Briffa, Peter CM | Rating 2004 | Born 1964 |
| 12 | Vella, Duncan CM | Rating 2001 | Born 1971 |
| 13 | Psaila, Clarence FM | Rating 2000 | Born 1984 |
| 14 | Beulertz, Stefan | Rating 1968 | |
| 15 | Lukin, Vladimir | Rating 1965 | Born 1978 |
| 16 | Caruana Pulpan, Oana WFM | Rating 1892 | Born 1978 |
| 17 | Richards, John | Rating 1878 | Born 1966 |
| 18 | Sacco, Sam | Rating 1872 | Born 1988 |
| 19 | Farah, Alberto | Rating 1866 | Born 1985 |
| 20 | Freestone-Bayes, Tam | Rating 1865 | Born 1972 |
| 21 | Thake, Conrad CM | Rating 1864 | Born 1963 |
| 22 | Gauci, Gabriel | Rating 1858 | Born 2011 |
| 23 | Refalo, John | Rating 1858 | Born 2013 |
| 24 | Psaila, Mario | Rating 1845 | Born 1956 |
| 25 | Gatt, Matthias | Rating 1844 | Born 2003 |
- 1 Portelli, Matthew CMBorn 2011 2247
- 2 Dahl, Baard Born 1970 2169
- 3 Zerafa, Robert CMBorn 1989 2105
| Rank | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Darmanin, Jake CM | Rating 2089 | Born 1994 |
| 5 | Verkasalo, Tommi FM | Rating 2083 | Born 1982 |
| 6 | Mizzi, Jack CM | Rating 2077 | Born 2006 |
| 7 | Novak, Attila Robert CM | Rating 2072 | Born 1984 |
| 8 | Pace, Colin CM | Rating 2032 | Born 1979 |
| 9 | Zerafa, Patrick FM | Rating 2020 | Born 1988 |
| 10 | Gatt, Matthias | Rating 1995 | Born 2003 |
| 11 | Babii, Kyrylo | Rating 1968 | Born 2001 |
| 12 | Lukin, Vladimir | Rating 1942 | Born 1978 |
| 13 | Sammut Briffa, Peter CM | Rating 1942 | Born 1964 |
| 14 | Psaila, Clarence FM | Rating 1927 | Born 1984 |
| 15 | Caruana Pulpan, Oana WFM | Rating 1914 | Born 1978 |
| 16 | Farah, Alberto | Rating 1911 | Born 1985 |
| 17 | Welsh, Jimmy Jay Chev | Rating 1857 | Born 2009 |
| 18 | Refalo, John | Rating 1849 | Born 2013 |
| 19 | Vella, Duncan CM | Rating 1832 | Born 1971 |
| 20 | Pala, Onurcan | Rating 1829 | Born 1991 |
| 21 | Thake, Conrad CM | Rating 1822 | Born 1963 |
| 22 | Pucinskis, Mihails | Rating 1818 | Born 2010 |
| 23 | Richards, John | Rating 1817 | Born 1966 |
| 24 | Kosik, Vince | Rating 1816 | Born 2007 |
| 25 | Agius Fernandez, Ralph | Rating 1798 | Born 1988 |
- 1 Caruana Pulpan, Oana WFMBorn 1978 1988
- 2 Ghitza, Elena Born 1980 1797
- 3 Wang, Yunlong Born 2012 1765
| Rank | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Stagno, Milena WCM | Rating 1761 | Born 2006 |
| 5 | Thornton, Filipina WFM | Rating 1742 | Born 1977 |
| 6 | Farrugia, Jamie WFM | Rating 1682 | Born 1999 |
| 7 | Miceli-Farrugia, Ella | Rating 1580 | Born 1998 |
| 8 | Portelli, Martina WCM | Rating 1556 | Born 2000 |
| 9 | Thornton, Hayley | Rating 1524 | Born 2011 |
| 10 | Borg Mercieca, Elena | Rating 1442 | Born 2015 |
- 1 Caruana Pulpan, Oana WFMBorn 1978 1892
- 2 Thornton, Filipina WFMBorn 1977 1804
- 3 Ghitza, Elena Born 1980 1795
| Rank | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Farrugia, Jamie WFM | Rating 1774 | Born 1999 |
| 5 | Stagno, Milena WCM | Rating 1710 | Born 2006 |
| 6 | Wang, Yunlong | Rating 1606 | Born 2012 |
| 7 | Portelli, Martina WCM | Rating 1600 | Born 2000 |
| 8 | Miceli-Farrugia, Ella | Rating 1558 | Born 1998 |
| 9 | Ellul, Nicole | Rating 1511 | Born 2007 |
| 10 | Thornton, Hayley | Rating 1478 | Born 2011 |
| 11 | Lucica, Isabella Eileen | Rating 1450 | Born 2013 |
| 12 | Borg Mercieca, Elena | Rating 1441 | Born 2015 |
- 1 Caruana Pulpan, Oana WFMBorn 1978 1914
- 2 Farrugia, Jamie WFMBorn 1999 1795
- 3 Ghitza, Elena Born 1980 1762
| Rank | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Thornton, Filipina WFM | Rating 1720 | Born 1977 |
| 5 | Stagno, Milena WCM | Rating 1698 | Born 2006 |
| 6 | Thornton, Hayley | Rating 1570 | Born 2011 |
| 7 | Miceli-Farrugia, Ella | Rating 1562 | Born 1998 |
| 8 | Fenech, Elena Krista | Rating 1541 | Born 2015 |
| 9 | Portelli, Martina WCM | Rating 1492 | Born 2000 |
| 10 | Wang, Yunlong | Rating 1481 | Born 2012 |
| 11 | Pace, Taisiya | Rating 1419 | Born 2009 |
- 1 Mizzi, Jack CMBorn 2006 2227
- 2 Portelli, Matthew CMBorn 2011 2166
- 3 Kosik, Vince Born 2007 2007
| Rank | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Refalo, John | Rating 1851 | Born 2013 |
| 5 | Reyansh, Keshav | Rating 1791 | Born 2015 |
| 6 | Wang, Yunlong | Rating 1765 | Born 2012 |
| 7 | Stagno, Milena WCM | Rating 1761 | Born 2006 |
| 8 | Fleri, Luke | Rating 1759 | Born 2007 |
| 9 | Borda, Matthias | Rating 1754 | Born 2012 |
| 10 | Gauci, Gabriel | Rating 1754 | Born 2011 |
| 11 | Zangrilli, Leonardo | Rating 1677 | Born 2010 |
| 12 | Caruana, Thomas | Rating 1675 | Born 2013 |
| 13 | Cutajar Forte, Jack | Rating 1671 | Born 2011 |
| 14 | Lin, Ziyang | Rating 1659 | Born 2009 |
| 15 | Briffa, Zachary | Rating 1642 | Born 2011 |
| 16 | Vella, Wayne | Rating 1638 | Born 2011 |
| 17 | Scicluna, Tristan Jes | Rating 1630 | Born 2013 |
| 18 | Pucinskis, Mihails | Rating 1628 | Born 2010 |
| 19 | Callus, Matthew | Rating 1607 | Born 2012 |
| 20 | Sigona, Raffaele | Rating 1595 | Born 2006 |
| 21 | Gusarov, Mark Mikhail | Rating 1588 | Born 2011 |
| 22 | Catania, Francesco | Rating 1584 | Born 2013 |
| 23 | Kang Di Benedetto, Leonardo Nils | Rating 1583 | Born 2010 |
| 24 | Strojek, Lars | Rating 1582 | Born 2010 |
| 25 | Borg Mercieca, George | Rating 1562 | Born 2017 |
- 1 Portelli, Matthew CMBorn 2011 2196
- 2 Mizzi, Jack CMBorn 2006 2141
- 3 Gauci, Gabriel Born 2011 1858
| Rank | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Refalo, John | Rating 1858 | Born 2013 |
| 5 | Kosik, Vince | Rating 1821 | Born 2007 |
| 6 | Zangrilli, Leonardo | Rating 1741 | Born 2010 |
| 7 | Pucinskis, Mihails | Rating 1731 | Born 2010 |
| 8 | Stagno, Milena WCM | Rating 1710 | Born 2006 |
| 9 | Fleri, Luke | Rating 1708 | Born 2007 |
| 10 | Abdilla, Jamie | Rating 1691 | Born 2007 |
| 11 | Yousif, Karl | Rating 1653 | Born 2007 |
| 12 | Briffa, Zachary | Rating 1625 | Born 2011 |
| 13 | Lin, Ziyang | Rating 1618 | Born 2009 |
| 14 | Nagle, Tristan | Rating 1616 | Born 2014 |
| 15 | Wang, Yunlong | Rating 1606 | Born 2012 |
| 16 | Gusarov, Mark Mikhail | Rating 1586 | Born 2011 |
| 17 | Zammit, Liam | Rating 1585 | Born 2012 |
| 18 | Pace, Zach | Rating 1581 | Born 2009 |
| 19 | Borda, Matthias | Rating 1578 | Born 2012 |
| 20 | Strojek, Lars | Rating 1578 | Born 2010 |
| 21 | Silvio, Zack | Rating 1575 | Born 2011 |
| 22 | Calleja Falzon, Benjamin | Rating 1561 | Born 2012 |
| 23 | Catania, Francesco | Rating 1559 | Born 2013 |
| 24 | Ellul, Thomas | Rating 1558 | Born 2012 |
| 25 | Kang Di Benedetto, Leonardo Nils | Rating 1554 | Born 2010 |
- 1 Portelli, Matthew CMBorn 2011 2247
- 2 Mizzi, Jack CMBorn 2006 2077
- 3 Welsh, Jimmy Jay Chev Born 2009 1857
| Rank | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Refalo, John | Rating 1849 | Born 2013 |
| 5 | Pucinskis, Mihails | Rating 1818 | Born 2010 |
| 6 | Kosik, Vince | Rating 1816 | Born 2007 |
| 7 | Fleri, Luke | Rating 1791 | Born 2007 |
| 8 | Gauci, Gabriel | Rating 1752 | Born 2011 |
| 9 | Caruana, Thomas | Rating 1704 | Born 2013 |
| 10 | Stagno, Milena WCM | Rating 1698 | Born 2006 |
| 11 | Ellul, Thomas | Rating 1697 | Born 2012 |
| 12 | Lin, Ziyang | Rating 1672 | Born 2009 |
| 13 | Rossi, Carlo | Rating 1638 | Born 2007 |
| 14 | Kang Di Benedetto, Leonardo Nils | Rating 1636 | Born 2010 |
| 15 | Borda, Matthias | Rating 1633 | Born 2012 |
| 16 | Briffa, Zachary | Rating 1621 | Born 2011 |
| 17 | Cutajar Forte, Jack | Rating 1603 | Born 2011 |
| 18 | Strojek, Lars | Rating 1596 | Born 2010 |
| 19 | Calleja Falzon, Benjamin | Rating 1578 | Born 2012 |
| 20 | Zangrilli, Leonardo | Rating 1573 | Born 2010 |
| 21 | Thornton, Hayley | Rating 1570 | Born 2011 |
| 22 | Gusarov, Mark Mikhail | Rating 1558 | Born 2011 |
| 23 | Pantovic, Andrej Million | Rating 1556 | Born 2007 |
| 24 | Callus, Matthew | Rating 1554 | Born 2012 |
| 25 | Chetcuti, Michele | Rating 1552 | Born 2013 |
- 1 Wang, Yunlong Born 2012 1765
- 2 Stagno, Milena WCMBorn 2006 1761
- 3 Thornton, Hayley Born 2011 1524
| Rank | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Borg Mercieca, Elena | Rating 1442 | Born 2015 |
- 1 Stagno, Milena WCMBorn 2006 1710
- 2 Wang, Yunlong Born 2012 1606
- 3 Ellul, Nicole Born 2007 1511
| Rank | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Thornton, Hayley | Rating 1478 | Born 2011 |
| 5 | Lucica, Isabella Eileen | Rating 1450 | Born 2013 |
| 6 | Borg Mercieca, Elena | Rating 1441 | Born 2015 |
- 1 Stagno, Milena WCMBorn 2006 1698
- 2 Thornton, Hayley Born 2011 1570
- 3 Fenech, Elena Krista Born 2015 1541
| Rank | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Wang, Yunlong | Rating 1481 | Born 2012 |
| 5 | Pace, Taisiya | Rating 1419 | Born 2009 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Registered players
- 736
- Active players
- 580
- Rated in Classical
- 265
- Rated in Rapid
- 204
- Rated in Blitz
- 182
- Women
- 69
- Juniors (under 20)
- 349
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 19
- 1500 to 1599
- 24
- 1600 to 1699
- 20
- 1700 to 1799
- 14
- 1800 to 1899
- 10
- 1900 to 1999
- 9
- 2000 to 2099
- 6
- 2100 to 2199
- 5
- 2200 to 2299
- 2
- 2300 to 2399
- 0
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 1IM
- 6FM
- 18CM
- 0WGM
- 0WIM
- 3WFM
- 4WCM
- Arbiters with a FIDE title
- 11
- Trainers with a FIDE title
- 8
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Vella, DuncanPresident/Rating Officer
- Borg, GeoffreyDelegate
- Grima, NoelVice President
- Thornton, FilipinaTreasurer
- Novak, Attila RobertGeneral Secretary
- Farrugia, JamieMember
- Sammut, RonMember
- Gatt, MatthiasMember
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →