Federación Nacional de Ajedrez de México AC
Is this your federation? See what we offer →
23,342रजिस्टर्ड खिलाड़ी
20,342Active players
5,304FIDE-rated players
298Titled players
Top players
- 1 Martinez Alcantara, Jose Eduardo GMBorn 1999 2657
- 2 Quesada Perez, Luis Ernesto GMBorn 1999 2542
- 3 Galaviz Medina, Sion Radamantys GMBorn 2005 2538
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Obregon Rivero, Juan Carlos GM | रेटिंग 2472 | Born 1989 |
| 5 | Gonzalez Zamora, Juan Carlos GM | रेटिंग 2447 | Born 1968 |
| 6 | Cori Quispe, Kevin Joel GM | रेटिंग 2434 | Born 1999 |
| 7 | Sandoval Mercado, Carlos IM | रेटिंग 2411 | Born 2001 |
| 8 | Garcia Guerrero, Isaac Antonio IM | रेटिंग 2407 | Born 1989 |
| 9 | Calderin Gonzalez, Roberto IM | रेटिंग 2380 | Born 1967 |
| 10 | Hernandez Guerrero, Gilberto GM | रेटिंग 2380 | Born 1970 |
| 11 | Torres Rosas, Luis Carlos IM | रेटिंग 2380 | Born 1995 |
| 12 | Diaz Rosas, Julio Cesar IM | रेटिंग 2379 | Born 1994 |
| 13 | Rojas Alarcon, Julian Antonio FM | रेटिंग 2355 | Born 1992 |
| 14 | Aldama Degurnay, Dionisio IM | रेटिंग 2330 | Born 1969 |
| 15 | Fernandez Reyes, Lisandro IM | रेटिंग 2326 | Born 1983 |
| 16 | Benitez Lozano, Javier FM | रेटिंग 2312 | Born 1993 |
| 17 | Figueredo Losada, Leonel IM | रेटिंग 2294 | Born 1988 |
| 18 | Avila Rodriguez, Joshua Adrian FM | रेटिंग 2291 | Born 2002 |
| 19 | Garcia de Dios, Jose Antonio FM | रेटिंग 2291 | Born 2002 |
| 20 | Montes Orozco, Miguel Angel FM | रेटिंग 2288 | Born 2007 |
| 21 | Galaviz Medina, Atlas Adomaytis CM | रेटिंग 2278 | Born 2006 |
| 22 | Maycock Bates, David Henry FM | रेटिंग 2274 | Born 2003 |
| 23 | Fernandez Hernandez, Arturo A. FM | रेटिंग 2272 | Born 1988 |
| 24 | Zaragoza Alanis, Miguel Arnulfo CM | रेटिंग 2265 | Born 2009 |
| 25 | Cofre Archibold, Nestor FM | रेटिंग 2255 | Born 1998 |
- 1 Martinez Alcantara, Jose Eduardo GMBorn 1999 2614
- 2 Quesada Perez, Luis Ernesto GMBorn 1999 2535
- 3 Obregon Rivero, Juan Carlos GMBorn 1989 2503
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Gonzalez Zamora, Juan Carlos GM | रेटिंग 2498 | Born 1968 |
| 5 | Hernandez Guerrero, Gilberto GM | रेटिंग 2461 | Born 1970 |
| 6 | Galaviz Medina, Sion Radamantys GM | रेटिंग 2444 | Born 2005 |
| 7 | Fernandez Hernandez, Arturo A. FM | रेटिंग 2424 | Born 1988 |
| 8 | Cori Quispe, Kevin Joel GM | रेटिंग 2416 | Born 1999 |
| 9 | Calderin Gonzalez, Roberto IM | रेटिंग 2395 | Born 1967 |
| 10 | Martin Del Campo Cardenas, Roberto Abel IM | रेटिंग 2362 | Born 1967 |
| 11 | Fernandez Reyes, Lisandro IM | रेटिंग 2347 | Born 1983 |
| 12 | Rojas Alarcon, Julian Antonio FM | रेटिंग 2338 | Born 1992 |
| 13 | Garcia Guerrero, Isaac Antonio IM | रेटिंग 2329 | Born 1989 |
| 14 | Dominguez Aguilar, Guillermo IM | रेटिंग 2327 | Born 1980 |
| 15 | Figueredo Losada, Leonel IM | रेटिंग 2300 | Born 1988 |
| 16 | Cofre Archibold, Nestor FM | रेटिंग 2294 | Born 1998 |
| 17 | Torres Rosas, Luis Carlos IM | रेटिंग 2290 | Born 1995 |
| 18 | Tello Chavez, Isaac Valentino FM | रेटिंग 2284 | Born 2000 |
| 19 | Sandoval Mercado, Carlos IM | रेटिंग 2239 | Born 2001 |
| 20 | Herrera Ortiz, Miguel IM | रेटिंग 2236 | Born 1967 |
| 21 | Lares Flores, Manuel de Jesus FM | रेटिंग 2229 | Born 1970 |
| 22 | Gonzalez Arroyo, Lenin FM | रेटिंग 2228 | Born 1980 |
| 23 | Morales Garcia, Sergio Joshafatt FM | रेटिंग 2222 | Born 1990 |
| 24 | Navarrete Mendez, Gonzalo Alberto FM | रेटिंग 2219 | Born 1988 |
| 25 | Diaz Rosas, Julio Cesar IM | रेटिंग 2214 | Born 1994 |
- 1 Martinez Alcantara, Jose Eduardo GMBorn 1999 2580
- 2 Quesada Perez, Luis Ernesto GMBorn 1999 2576
- 3 Obregon Rivero, Juan Carlos GMBorn 1989 2537
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Gonzalez Zamora, Juan Carlos GM | रेटिंग 2516 | Born 1968 |
| 5 | Hernandez Guerrero, Gilberto GM | रेटिंग 2507 | Born 1970 |
| 6 | Cori Quispe, Kevin Joel GM | रेटिंग 2460 | Born 1999 |
| 7 | Galaviz Medina, Sion Radamantys GM | रेटिंग 2441 | Born 2005 |
| 8 | Martin Del Campo Cardenas, Roberto Abel IM | रेटिंग 2415 | Born 1967 |
| 9 | Rojas Alarcon, Julian Antonio FM | रेटिंग 2409 | Born 1992 |
| 10 | Calderin Gonzalez, Roberto IM | रेटिंग 2404 | Born 1967 |
| 11 | Aldama Degurnay, Dionisio IM | रेटिंग 2384 | Born 1969 |
| 12 | Fernandez Hernandez, Arturo A. FM | रेटिंग 2379 | Born 1988 |
| 13 | Fernandez Reyes, Lisandro IM | रेटिंग 2377 | Born 1983 |
| 14 | Garcia Guerrero, Isaac Antonio IM | रेटिंग 2375 | Born 1989 |
| 15 | Tovar Ochoa, Cristopher Ian CM | रेटिंग 2327 | Born 2008 |
| 16 | Avila Bautista, Roberto Alejandro FM | रेटिंग 2319 | Born 2001 |
| 17 | Fogo Esquivel, Levi Kalani Alexander FM | रेटिंग 2308 | Born 2011 |
| 18 | Figueredo Losada, Leonel IM | रेटिंग 2304 | Born 1988 |
| 19 | Diaz Rosas, Julio Cesar IM | रेटिंग 2301 | Born 1994 |
| 20 | Garcia de Dios, Jose Antonio FM | रेटिंग 2299 | Born 2002 |
| 21 | Cofre Archibold, Nestor FM | रेटिंग 2293 | Born 1998 |
| 22 | Benitez Lozano, Javier FM | रेटिंग 2286 | Born 1993 |
| 23 | Diaz Guerrero, Jesus Daniel CM | रेटिंग 2266 | Born 2012 |
| 24 | Herrera Ortiz, Miguel IM | रेटिंग 2261 | Born 1967 |
| 25 | Dominguez Aguilar, Guillermo IM | रेटिंग 2244 | Born 1980 |
- 1 Corrales Jimenez, Zenia WIMBorn 1989 2136
- 2 Montano Vicente, Guadalupe WFMBorn 2009 2122
- 3 Hernandez Diaz, Paula Sofia WFMBorn 2006 2052
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Guillen Cristobal, Sandra N WFM | रेटिंग 2027 | Born 1999 |
| 5 | Miranda Rodriguez, Tania WIM | रेटिंग 2015 | Born 1988 |
| 6 | Avila Fraire, Ameyalli WCM | रेटिंग 1997 | Born 1998 |
| 7 | Parkhurst Casas, Miriam WFM | रेटिंग 1996 | Born 1996 |
| 8 | Guzman Garcia, Mia Fernanda WCM | रेटिंग 1986 | Born 2013 |
| 9 | Duarte Cramer, Lily Jeanette WFM | रेटिंग 1980 | Born 2011 |
| 10 | Roque Sola, Andrea WCM | रेटिंग 1970 | Born 2001 |
| 11 | Olea Valle, Scarlett Daniela WCM | रेटिंग 1965 | Born 2008 |
| 12 | Ordonez Sanchez, Andrea Angelica | रेटिंग 1955 | Born 2011 |
| 13 | Diaz Bartolo, Elizabeth Schahrazad WFM | रेटिंग 1952 | Born 2008 |
| 14 | Castellanos Hernandez, Lhia Itzayana WCM | रेटिंग 1940 | Born 2005 |
| 15 | Martinez de La Trinidad, Alexandra WFM | रेटिंग 1939 | Born 1979 |
| 16 | Mora Velasco, Alma Jaqueline WCM | रेटिंग 1922 | Born 1998 |
| 17 | Ruiz Villalba, Andrea | रेटिंग 1916 | Born 2002 |
| 18 | Garcia Ortega, Natalia Belen WCM | रेटिंग 1900 | Born 2007 |
| 19 | Guerrero Rodriguez, Alejandra WIM | रेटिंग 1894 | Born 1974 |
| 20 | Padilla Garcia, Cecilia Xasive WCM | रेटिंग 1893 | Born 1991 |
| 21 | Conde Mares, Vanya Briseyda WCM | रेटिंग 1890 | Born 2007 |
| 22 | Tec Rodas, Sofia Isavelina WCM | रेटिंग 1886 | Born 2007 |
| 23 | Galaviz Medina, Caissa Liduvina | रेटिंग 1884 | Born 2010 |
| 24 | Telles Fukushima, Karla Akemi | रेटिंग 1870 | Born 2010 |
| 25 | Benito De Leo, Estefania | रेटिंग 1853 | Born 2004 |
- 1 Corrales Jimenez, Zenia WIMBorn 1989 2094
- 2 Montano Vicente, Guadalupe WFMBorn 2009 2056
- 3 Guerrero Rodriguez, Alejandra WIMBorn 1974 2014
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Miranda Rodriguez, Tania WIM | रेटिंग 1969 | Born 1988 |
| 5 | Garcia Hernandez, Rebeca WCM | रेटिंग 1948 | Born 2008 |
| 6 | Martinez de La Trinidad, Alexandra WFM | रेटिंग 1948 | Born 1979 |
| 7 | Padilla Garcia, Cecilia Xasive WCM | रेटिंग 1939 | Born 1991 |
| 8 | Burciaga Patino, Valentina | रेटिंग 1938 | Born 2008 |
| 9 | Hernandez Diaz, Paula Sofia WFM | रेटिंग 1935 | Born 2006 |
| 10 | Olea Valle, Scarlett Daniela WCM | रेटिंग 1929 | Born 2008 |
| 11 | Guzman Garcia, Mia Fernanda WCM | रेटिंग 1928 | Born 2013 |
| 12 | Parkhurst Casas, Miriam WFM | रेटिंग 1926 | Born 1996 |
| 13 | Roque Sola, Andrea WCM | रेटिंग 1908 | Born 2001 |
| 14 | Matu Carballo, Magdalena WCM | रेटिंग 1894 | Born 1998 |
| 15 | Avila Fraire, Ameyalli WCM | रेटिंग 1882 | Born 1998 |
| 16 | Guillen Cristobal, Sandra N WFM | रेटिंग 1879 | Born 1999 |
| 17 | Ortega Beltran, Ximena | रेटिंग 1875 | Born 2002 |
| 18 | Guillen Moreno, Karina Guadalupe | रेटिंग 1873 | Born 2007 |
| 19 | Ruiz Villalba, Andrea | रेटिंग 1869 | Born 2002 |
| 20 | Villanueva De Leon, Vanessa | रेटिंग 1864 | Born 1990 |
| 21 | Duarte Cramer, Lily Jeanette WFM | रेटिंग 1861 | Born 2011 |
| 22 | Montero Gonzalez, Karla | रेटिंग 1858 | Born 1989 |
| 23 | Telles Fukushima, Karla Akemi | रेटिंग 1857 | Born 2010 |
| 24 | Diaz Bartolo, Elizabeth Schahrazad WFM | रेटिंग 1843 | Born 2008 |
| 25 | Tec Rodas, Sofia Isavelina WCM | रेटिंग 1830 | Born 2007 |
- 1 Montano Vicente, Guadalupe WFMBorn 2009 2073
- 2 Corrales Jimenez, Zenia WIMBorn 1989 2052
- 3 Castellanos Hernandez, Lhia Itzayana WCMBorn 2005 2029
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Guzman Garcia, Mia Fernanda WCM | रेटिंग 2014 | Born 2013 |
| 5 | Miranda Rodriguez, Tania WIM | रेटिंग 2013 | Born 1988 |
| 6 | Parkhurst Casas, Miriam WFM | रेटिंग 1977 | Born 1996 |
| 7 | Hernandez Diaz, Paula Sofia WFM | रेटिंग 1965 | Born 2006 |
| 8 | Padilla Garcia, Cecilia Xasive WCM | रेटिंग 1961 | Born 1991 |
| 9 | Ibarra Chami, Maria Cecilia | रेटिंग 1948 | Born 1987 |
| 10 | Martinez de La Trinidad, Alexandra WFM | रेटिंग 1944 | Born 1979 |
| 11 | Ordonez Sanchez, Andrea Angelica | रेटिंग 1937 | Born 2011 |
| 12 | Diaz Bartolo, Elizabeth Schahrazad WFM | रेटिंग 1922 | Born 2008 |
| 13 | Ruiz Villalba, Andrea | रेटिंग 1902 | Born 2002 |
| 14 | Avila Fraire, Ameyalli WCM | रेटिंग 1899 | Born 1998 |
| 15 | Duarte Cramer, Lily Jeanette WFM | रेटिंग 1898 | Born 2011 |
| 16 | Ortega Beltran, Ximena | रेटिंग 1898 | Born 2002 |
| 17 | Roque Sola, Andrea WCM | रेटिंग 1897 | Born 2001 |
| 18 | Carreras Mendiolea, Paulina Adriana WFM | रेटिंग 1892 | Born 1989 |
| 19 | Garcia Hernandez, Rebeca WCM | रेटिंग 1891 | Born 2008 |
| 20 | Guerrero Rodriguez, Alejandra WIM | रेटिंग 1886 | Born 1974 |
| 21 | Guillen Cristobal, Sandra N WFM | रेटिंग 1881 | Born 1999 |
| 22 | Rosas Paul, Maria Helena | रेटिंग 1878 | Born 2007 |
| 23 | Olea Valle, Scarlett Daniela WCM | रेटिंग 1870 | Born 2008 |
| 24 | Ibarra, Chami Estefania | रेटिंग 1867 | Born 1991 |
| 25 | Matu Carballo, Magdalena WCM | रेटिंग 1867 | Born 1998 |
- 1 Montes Orozco, Miguel Angel FMBorn 2007 2288
- 2 Galaviz Medina, Atlas Adomaytis CMBorn 2006 2278
- 3 Zaragoza Alanis, Miguel Arnulfo CMBorn 2009 2265
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Diaz Guerrero, Jesus Daniel CM | रेटिंग 2243 | Born 2012 |
| 5 | Varela Velazquez, Carlos Francisco FM | रेटिंग 2231 | Born 2007 |
| 6 | Gonzalez Zharikov, Andrey FM | रेटिंग 2212 | Born 2008 |
| 7 | Silva Sobreyra, Sid Diego | रेटिंग 2211 | Born 2009 |
| 8 | Tovar Ochoa, Cristopher Ian CM | रेटिंग 2210 | Born 2008 |
| 9 | Fogo Esquivel, Levi Kalani Alexander FM | रेटिंग 2190 | Born 2011 |
| 10 | Salinas Cardenas, Rodrigo Salvador FM | रेटिंग 2172 | Born 2009 |
| 11 | Rivera Perez, Alfredo Asaf | रेटिंग 2166 | Born 2007 |
| 12 | Zacarias Rodriguez, Santiago FM | रेटिंग 2165 | Born 2008 |
| 13 | Paredes Guzman, Francisco Javier CM | रेटिंग 2157 | Born 2006 |
| 14 | Lopez Garcia, Miguel Angel CM | रेटिंग 2150 | Born 2008 |
| 15 | Garduno Huerta, Joshua Emiliano | रेटिंग 2133 | Born 2008 |
| 16 | Montano Vicente, Guadalupe WFM | रेटिंग 2122 | Born 2009 |
| 17 | May Sanchez, Andres Elias CM | रेटिंग 2114 | Born 2007 |
| 18 | Riera Fregoso, Ferran | रेटिंग 2110 | Born 2009 |
| 19 | Munoz Morales, Angel Bernardo | रेटिंग 2109 | Born 2007 |
| 20 | Lopez Fuentes, Wilberth Sebastian CM | रेटिंग 2101 | Born 2010 |
| 21 | Lozano Garay, David Rey | रेटिंग 2093 | Born 2008 |
| 22 | Moreno Madera, Carlos Emilio | रेटिंग 2093 | Born 2008 |
| 23 | Macias Martinez, Gilberto Xallo | रेटिंग 2076 | Born 2007 |
| 24 | Cortes Medina, Fernando CM | रेटिंग 2072 | Born 2013 |
| 25 | Lagunes Perez, Roman Amisadai | रेटिंग 2072 | Born 2007 |
- 1 Montes Orozco, Miguel Angel FMBorn 2007 2203
- 2 Fogo Esquivel, Levi Kalani Alexander FMBorn 2011 2194
- 3 Gonzalez Zharikov, Andrey FMBorn 2008 2185
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Tovar Ochoa, Cristopher Ian CM | रेटिंग 2168 | Born 2008 |
| 5 | Zaragoza Alanis, Miguel Arnulfo CM | रेटिंग 2163 | Born 2009 |
| 6 | Diaz Guerrero, Jesus Daniel CM | रेटिंग 2149 | Born 2012 |
| 7 | Varela Velazquez, Carlos Francisco FM | रेटिंग 2101 | Born 2007 |
| 8 | Galaviz Medina, Atlas Adomaytis CM | रेटिंग 2099 | Born 2006 |
| 9 | Zacarias Rodriguez, Santiago FM | रेटिंग 2074 | Born 2008 |
| 10 | Paredes Guzman, Francisco Javier CM | रेटिंग 2068 | Born 2006 |
| 11 | Luria Sarmiento, Ian Daniel | रेटिंग 2065 | Born 2009 |
| 12 | Lopez Garcia, Miguel Angel CM | रेटिंग 2060 | Born 2008 |
| 13 | Montano Vicente, Guadalupe WFM | रेटिंग 2056 | Born 2009 |
| 14 | Rivera Perez, Alfredo Asaf | रेटिंग 2042 | Born 2007 |
| 15 | Macias Martinez, Gilberto Xallo | रेटिंग 2041 | Born 2007 |
| 16 | Silva Sobreyra, Sid Diego | रेटिंग 2017 | Born 2009 |
| 17 | Alvarado Rubio, Matias Uziel | रेटिंग 2012 | Born 2008 |
| 18 | Galvez Villalva, Brian Emiliano | रेटिंग 2012 | Born 2007 |
| 19 | Terres Balderrama, Luigi Guadalupe | रेटिंग 2008 | Born 2009 |
| 20 | Salinas Cardenas, Rodrigo Salvador FM | रेटिंग 2000 | Born 2009 |
| 21 | Flores Ojeda, Inti Dario | रेटिंग 1999 | Born 2012 |
| 22 | Garduno Huerta, Joshua Emiliano | रेटिंग 1987 | Born 2008 |
| 23 | Flores Teillery, Alejandro Francisco CM | रेटिंग 1986 | Born 2006 |
| 24 | Gonzalez Sanchez, Ilan Said | रेटिंग 1985 | Born 2010 |
| 25 | Zepeda Berlanga, Jan Enrique CM | रेटिंग 1982 | Born 2006 |
- 1 Tovar Ochoa, Cristopher Ian CMBorn 2008 2327
- 2 Fogo Esquivel, Levi Kalani Alexander FMBorn 2011 2308
- 3 Diaz Guerrero, Jesus Daniel CMBorn 2012 2266
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Hernandez Vargas, Emiliano Esteban | रेटिंग 2238 | Born 2009 |
| 5 | Montes Orozco, Miguel Angel FM | रेटिंग 2210 | Born 2007 |
| 6 | Orta Ruz, Andre Fernando | रेटिंग 2189 | Born 2009 |
| 7 | Gonzalez Zharikov, Andrey FM | रेटिंग 2182 | Born 2008 |
| 8 | Zacarias Rodriguez, Santiago FM | रेटिंग 2180 | Born 2008 |
| 9 | Galaviz Medina, Atlas Adomaytis CM | रेटिंग 2178 | Born 2006 |
| 10 | Leal Escamilla, Daniel Zinedine | रेटिंग 2148 | Born 2011 |
| 11 | Varela Velazquez, Carlos Francisco FM | रेटिंग 2107 | Born 2007 |
| 12 | Lopez Garcia, Miguel Angel CM | रेटिंग 2106 | Born 2008 |
| 13 | May Sanchez, Andres Elias CM | रेटिंग 2086 | Born 2007 |
| 14 | Montano Vicente, Guadalupe WFM | रेटिंग 2073 | Born 2009 |
| 15 | Alba Ruiz, Kenneth Damian | रेटिंग 2071 | Born 2013 |
| 16 | Alvarado Rubio, Matias Uziel | रेटिंग 2070 | Born 2008 |
| 17 | Salazar Reyes, Diego | रेटिंग 2067 | Born 2010 |
| 18 | Mendoza De La Torre, Eduardo Enri | रेटिंग 2042 | Born 2007 |
| 19 | Guerrero Galeana, Gerardo Vladimir | रेटिंग 2030 | Born 2006 |
| 20 | Munoz Morales, Angel Bernardo | रेटिंग 2025 | Born 2007 |
| 21 | Silva Sobreyra, Sid Diego | रेटिंग 2021 | Born 2009 |
| 22 | Lopez Fuentes, Wilberth Sebastian CM | रेटिंग 2020 | Born 2010 |
| 23 | Rivera Perez, Alfredo Asaf | रेटिंग 2016 | Born 2007 |
| 24 | Silva Arellano, Miguel Arturo | रेटिंग 2016 | Born 2009 |
| 25 | Guzman Garcia, Mia Fernanda WCM | रेटिंग 2014 | Born 2013 |
- 1 Montano Vicente, Guadalupe WFMBorn 2009 2122
- 2 Hernandez Diaz, Paula Sofia WFMBorn 2006 2052
- 3 Guzman Garcia, Mia Fernanda WCMBorn 2013 1986
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Duarte Cramer, Lily Jeanette WFM | रेटिंग 1980 | Born 2011 |
| 5 | Olea Valle, Scarlett Daniela WCM | रेटिंग 1965 | Born 2008 |
| 6 | Ordonez Sanchez, Andrea Angelica | रेटिंग 1955 | Born 2011 |
| 7 | Diaz Bartolo, Elizabeth Schahrazad WFM | रेटिंग 1952 | Born 2008 |
| 8 | Garcia Ortega, Natalia Belen WCM | रेटिंग 1900 | Born 2007 |
| 9 | Conde Mares, Vanya Briseyda WCM | रेटिंग 1890 | Born 2007 |
| 10 | Tec Rodas, Sofia Isavelina WCM | रेटिंग 1886 | Born 2007 |
| 11 | Galaviz Medina, Caissa Liduvina | रेटिंग 1884 | Born 2010 |
| 12 | Telles Fukushima, Karla Akemi | रेटिंग 1870 | Born 2010 |
| 13 | Garcia Hernandez, Rebeca WCM | रेटिंग 1836 | Born 2008 |
| 14 | Guillen Moreno, Karina Guadalupe | रेटिंग 1832 | Born 2007 |
| 15 | Mukul Aldana, Daniela Maria | रेटिंग 1816 | Born 2006 |
| 16 | Rangel Guzman, Fernanda | रेटिंग 1804 | Born 2011 |
| 17 | Esquivel San Agustin, Fatima | रेटिंग 1802 | Born 2006 |
| 18 | Tuk Martin, Dana Katherine WCM | रेटिंग 1789 | Born 2013 |
| 19 | Velarde Hernandez, Paulina Yunuen | रेटिंग 1789 | Born 2007 |
| 20 | Rosas Paul, Maria Helena | रेटिंग 1784 | Born 2007 |
| 21 | Garcia Gomez, Valeria | रेटिंग 1777 | Born 2007 |
| 22 | Gomez Camara, Sofia | रेटिंग 1774 | Born 2007 |
| 23 | Ordonez Alarcon, Daniela | रेटिंग 1772 | Born 2012 |
| 24 | Rodriguez Castillo, Nahivi Lourde | रेटिंग 1765 | Born 2011 |
| 25 | May Sanchez, Ivana Daniela | रेटिंग 1763 | Born 2009 |
- 1 Montano Vicente, Guadalupe WFMBorn 2009 2056
- 2 Garcia Hernandez, Rebeca WCMBorn 2008 1948
- 3 Burciaga Patino, Valentina Born 2008 1938
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Hernandez Diaz, Paula Sofia WFM | रेटिंग 1935 | Born 2006 |
| 5 | Olea Valle, Scarlett Daniela WCM | रेटिंग 1929 | Born 2008 |
| 6 | Guzman Garcia, Mia Fernanda WCM | रेटिंग 1928 | Born 2013 |
| 7 | Guillen Moreno, Karina Guadalupe | रेटिंग 1873 | Born 2007 |
| 8 | Duarte Cramer, Lily Jeanette WFM | रेटिंग 1861 | Born 2011 |
| 9 | Telles Fukushima, Karla Akemi | रेटिंग 1857 | Born 2010 |
| 10 | Diaz Bartolo, Elizabeth Schahrazad WFM | रेटिंग 1843 | Born 2008 |
| 11 | Tec Rodas, Sofia Isavelina WCM | रेटिंग 1830 | Born 2007 |
| 12 | Galaviz Medina, Caissa Liduvina | रेटिंग 1813 | Born 2010 |
| 13 | Hurtado Montiel, Citlalli | रेटिंग 1793 | Born 2008 |
| 14 | Gardea Coronado, Mayte Alexandra | रेटिंग 1786 | Born 2010 |
| 15 | Arroyo Martinez, Shanon Suzette | रेटिंग 1774 | Born 2011 |
| 16 | Conde Mares, Vanya Briseyda WCM | रेटिंग 1764 | Born 2007 |
| 17 | Galaviz Medina, Seiya Margarita | रेटिंग 1759 | Born 2009 |
| 18 | Mukul Aldana, Daniela Maria | रेटिंग 1748 | Born 2006 |
| 19 | Rosales Flores, Nayla Belem | रेटिंग 1743 | Born 2013 |
| 20 | Gonzalez Ramirez, Julieta | रेटिंग 1742 | Born 2012 |
| 21 | Rodriguez Castillo, Nahivi Lourde | रेटिंग 1731 | Born 2011 |
| 22 | Velarde Hernandez, Paulina Yunuen | रेटिंग 1731 | Born 2007 |
| 23 | Ordonez Sanchez, Andrea Angelica | रेटिंग 1726 | Born 2011 |
| 24 | Lara Duarte, Evelyn Giselle | रेटिंग 1724 | Born 2009 |
| 25 | Gomez Camara, Sofia | रेटिंग 1722 | Born 2007 |
- 1 Montano Vicente, Guadalupe WFMBorn 2009 2073
- 2 Guzman Garcia, Mia Fernanda WCMBorn 2013 2014
- 3 Hernandez Diaz, Paula Sofia WFMBorn 2006 1965
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Ordonez Sanchez, Andrea Angelica | रेटिंग 1937 | Born 2011 |
| 5 | Diaz Bartolo, Elizabeth Schahrazad WFM | रेटिंग 1922 | Born 2008 |
| 6 | Duarte Cramer, Lily Jeanette WFM | रेटिंग 1898 | Born 2011 |
| 7 | Garcia Hernandez, Rebeca WCM | रेटिंग 1891 | Born 2008 |
| 8 | Rosas Paul, Maria Helena | रेटिंग 1878 | Born 2007 |
| 9 | Olea Valle, Scarlett Daniela WCM | रेटिंग 1870 | Born 2008 |
| 10 | Telles Fukushima, Karla Akemi | रेटिंग 1851 | Born 2010 |
| 11 | Garcia Orozco, Abigail | रेटिंग 1837 | Born 2008 |
| 12 | Gardea Coronado, Mayte Alexandra | रेटिंग 1829 | Born 2010 |
| 13 | Galaviz Medina, Caissa Liduvina | रेटिंग 1806 | Born 2010 |
| 14 | Garcia Ortega, Natalia Belen WCM | रेटिंग 1806 | Born 2007 |
| 15 | Barrera Garcia, Fernanda Guadalupe | रेटिंग 1796 | Born 2011 |
| 16 | Ramos Pecero, Diana | रेटिंग 1790 | Born 2013 |
| 17 | Guillen Moreno, Karina Guadalupe | रेटिंग 1779 | Born 2007 |
| 18 | Tuk Martin, Dana Katherine WCM | रेटिंग 1766 | Born 2013 |
| 19 | Mukul Aldana, Daniela Maria | रेटिंग 1760 | Born 2006 |
| 20 | Gonzalez Romo, Greshya Jocelyn | रेटिंग 1748 | Born 2006 |
| 21 | Tec Rodas, Sofia Isavelina WCM | रेटिंग 1744 | Born 2007 |
| 22 | Ruiz Arce, Sara Victoria | रेटिंग 1742 | Born 2014 |
| 23 | Conde Mares, Vanya Briseyda WCM | रेटिंग 1741 | Born 2007 |
| 24 | Carrizales Hernandez, Sophia | रेटिंग 1738 | Born 2007 |
| 25 | Chavez Garcia, Daniela | रेटिंग 1736 | Born 2012 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- रजिस्टर्ड खिलाड़ी
- 23,342
- Active players
- 20,342
- Rated in Classical
- 5,304
- Rated in Rapid
- 3,854
- Rated in Blitz
- 4,125
- महिला
- 3,626
- Juniors (under 20)
- 11,483
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 237
- 1500 to 1599
- 406
- 1600 to 1699
- 578
- 1700 to 1799
- 430
- 1800 to 1899
- 283
- 1900 to 1999
- 192
- 2000 to 2099
- 84
- 2100 to 2199
- 54
- 2200 to 2299
- 24
- 2300 to 2399
- 8
- 2400 to 2499
- 5
- 2500 to 2599
- 2
- 2600 to 2699
- 1
- 2700 and above
- 0
Titles
- 9GM
- 33IM
- 85FM
- 82CM
- 0WGM
- 17WIM
- 18WFM
- 54WCM
- Arbiters with a FIDE title
- 74
- Trainers with a FIDE title
- 20
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Hernandez Hernandez, Raul EnriquePresident
- Munoz Solorzano, Jose HumbertoDelegate
- Munoz Ruvalcaba, SergioVice President
- Solis Luna, Karla TeresaGeneral Secretary
- Canales Inocencio, RubenDeputy Secretary
- Sanchez Martinez, SergioTreasurer
- Arcila Villanueva, CarlosCommissioner
- Bastidas Tirado, AlfredoMember
- Zamudio Hernandez, SandraFederation Manager
- Arroyo Arce, Hugo HumbertoRating Officer
Work with 8by8verse
What we offer chess federations.
नेशनल रेटिंग
A rating for every player in your country, from their first tournament.
स्विस पेयरिंग सॉफ़्टवेयर
Run and publish your tournaments in one place.
लर्निंग मैनेजमेंट सिस्टम
Lessons and training for your players and coaches.
More about our work with federations →
हमसे बात करें
Already a player?
Claim your free NCR →
साइन इन