Federația de Șah a Republicii Moldova
Is this your federation? See what we offer →
Top players
- 1 Bologan, Victor GMBorn 1971 2590
- 2 Schitco, Ivan GMBorn 2003 2508
- 3 Lashkin, Jegor GMBorn 2003 2492
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Hamitevici, Vladimir GM | மதிப்பீடு 2462 | Born 1991 |
| 5 | Ceres, Dragos IM | மதிப்பீடு 2444 | Born 2004 |
| 6 | Gubin, Dmitrii FM | மதிப்பீடு 2428 | Born 2011 |
| 7 | Vedmediuc, Serghei IM | மதிப்பீடு 2399 | Born 1980 |
| 8 | Baltag, Iulian IM | மதிப்பீடு 2387 | Born 1986 |
| 9 | Sapocinic, Semion FM | மதிப்பீடு 2356 | Born 2009 |
| 10 | Baranciuc, Alexandr FM | மதிப்பீடு 2315 | Born 2006 |
| 11 | Sanduleac, Vasile GM | மதிப்பீடு 2304 | Born 1971 |
| 12 | Guretchii, Kirill FM | மதிப்பீடு 2295 | Born 2010 |
| 13 | Bocancea, Dmitrii FM | மதிப்பீடு 2287 | Born 1988 |
| 14 | Khruschiov, Alexey GM | மதிப்பீடு 2251 | Born 1982 |
| 15 | Gostev, Serghei FM | மதிப்பீடு 2246 | Born 1984 |
| 16 | Soltanici, Ruslan IM | மதிப்பீடு 2245 | Born 1984 |
| 17 | Cebotari, Stanislav | மதிப்பீடு 2220 | Born 2006 |
| 18 | Eletskikh, Alexandr | மதிப்பீடு 2211 | Born 1988 |
| 19 | Volcov, Igor CM | மதிப்பீடு 2211 | Born 2009 |
| 20 | Lauda, Alexandr CM | மதிப்பீடு 2204 | Born 1987 |
| 21 | Bargan, Sergiu IM | மதிப்பீடு 2173 | Born 1979 |
| 22 | Ivarlac, Vladislav | மதிப்பீடு 2171 | Born 2012 |
| 23 | Lazo, Andrei FM | மதிப்பீடு 2162 | Born 1984 |
| 24 | Zaiarski, Stepan | மதிப்பீடு 2158 | Born 2005 |
| 25 | Cojocari, Dmitri | மதிப்பீடு 2153 | Born 2001 |
- 1 Bologan, Victor GMBorn 1971 2478
- 2 Schitco, Ivan GMBorn 2003 2421
- 3 Lashkin, Jegor GMBorn 2003 2390
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Hamitevici, Vladimir GM | மதிப்பீடு 2376 | Born 1991 |
| 5 | Sapocinic, Semion FM | மதிப்பீடு 2360 | Born 2009 |
| 6 | Ceres, Dragos IM | மதிப்பீடு 2353 | Born 2004 |
| 7 | Vedmediuc, Serghei IM | மதிப்பீடு 2346 | Born 1980 |
| 8 | Baltag, Iulian IM | மதிப்பீடு 2323 | Born 1986 |
| 9 | Sanduleac, Vasile GM | மதிப்பீடு 2283 | Born 1971 |
| 10 | Khruschiov, Alexey GM | மதிப்பீடு 2266 | Born 1982 |
| 11 | Lauda, Alexandr CM | மதிப்பீடு 2241 | Born 1987 |
| 12 | Soltanici, Ruslan IM | மதிப்பீடு 2236 | Born 1984 |
| 13 | Gostev, Serghei FM | மதிப்பீடு 2233 | Born 1984 |
| 14 | Baranciuc, Alexandr FM | மதிப்பீடு 2223 | Born 2006 |
| 15 | Lazo, Andrei FM | மதிப்பீடு 2212 | Born 1984 |
| 16 | Bargan, Sergiu IM | மதிப்பீடு 2185 | Born 1979 |
| 17 | Eletskikh, Alexandr | மதிப்பீடு 2161 | Born 1988 |
| 18 | Cebotari, Stanislav | மதிப்பீடு 2154 | Born 2006 |
| 19 | Gubin, Dmitrii FM | மதிப்பீடு 2122 | Born 2011 |
| 20 | Cojocari, Dmitri | மதிப்பீடு 2112 | Born 2001 |
| 21 | Ivarlac, Vladislav | மதிப்பீடு 2106 | Born 2012 |
| 22 | Carasiov, Artiom | மதிப்பீடு 2083 | Born 2007 |
| 23 | Saprikin, Alexandr | மதிப்பீடு 2077 | Born 1990 |
| 24 | Gidicov, Artiom | மதிப்பீடு 2063 | Born 1991 |
| 25 | Solcanean, Serghei IM | மதிப்பீடு 2049 | Born 1968 |
- 1 Bologan, Victor GMBorn 1971 2469
- 2 Schitco, Ivan GMBorn 2003 2459
- 3 Lashkin, Jegor GMBorn 2003 2422
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Hamitevici, Vladimir GM | மதிப்பீடு 2391 | Born 1991 |
| 5 | Sapocinic, Semion FM | மதிப்பீடு 2385 | Born 2009 |
| 6 | Ceres, Dragos IM | மதிப்பீடு 2368 | Born 2004 |
| 7 | Vedmediuc, Serghei IM | மதிப்பீடு 2330 | Born 1980 |
| 8 | Baltag, Iulian IM | மதிப்பீடு 2303 | Born 1986 |
| 9 | Soltanici, Ruslan IM | மதிப்பீடு 2290 | Born 1984 |
| 10 | Bocancea, Dmitrii FM | மதிப்பீடு 2276 | Born 1988 |
| 11 | Sanduleac, Vasile GM | மதிப்பீடு 2246 | Born 1971 |
| 12 | Khruschiov, Alexey GM | மதிப்பீடு 2243 | Born 1982 |
| 13 | Zaiarski, Stepan | மதிப்பீடு 2230 | Born 2005 |
| 14 | Lazo, Andrei FM | மதிப்பீடு 2214 | Born 1984 |
| 15 | Baranciuc, Alexandr FM | மதிப்பீடு 2209 | Born 2006 |
| 16 | Cebotari, Stanislav | மதிப்பீடு 2200 | Born 2006 |
| 17 | Bargan, Sergiu IM | மதிப்பீடு 2182 | Born 1979 |
| 18 | Cojocari, Dmitri | மதிப்பீடு 2182 | Born 2001 |
| 19 | Gubin, Dmitrii FM | மதிப்பீடு 2174 | Born 2011 |
| 20 | Lauda, Alexandr CM | மதிப்பீடு 2154 | Born 1987 |
| 21 | Guretchii, Kirill FM | மதிப்பீடு 2147 | Born 2010 |
| 22 | Gostev, Serghei FM | மதிப்பீடு 2138 | Born 1984 |
| 23 | Ivarlac, Vladislav | மதிப்பீடு 2125 | Born 2012 |
| 24 | Eletskikh, Alexandr | மதிப்பீடு 2107 | Born 1988 |
| 25 | Banuh, Valerii | மதிப்பீடு 2038 | Born 1990 |
- 1 Untila, Stela WFMBorn 1988 2123
- 2 Verbin, Valentina WFMBorn 2002 2101
- 3 Gitu, Paula-Alexandra WFMBorn 1999 2048
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Petricenco, Ana WFM | மதிப்பீடு 2028 | Born 2006 |
| 5 | Mihailova, Alina WFM | மதிப்பீடு 2013 | Born 2004 |
| 6 | Grebeniuc, Alexandra | மதிப்பீடு 2004 | Born 2008 |
| 7 | Chendighilean, Anna | மதிப்பீடு 2002 | Born 2009 |
| 8 | Petrenko, Svetlana IM | மதிப்பீடு 1970 | Born 1974 |
| 9 | Bargan, Victoria | மதிப்பீடு 1957 | Born 2007 |
| 10 | Chireacova, Ecaterina | மதிப்பீடு 1932 | Born 2008 |
| 11 | Turcanu, Otilia | மதிப்பீடு 1921 | Born 2012 |
| 12 | Dulteva, Anastasia | மதிப்பீடு 1912 | Born 2007 |
| 13 | Sarivan, Margareta | மதிப்பீடு 1839 | Born 1986 |
| 14 | Tuktamisova, Diana | மதிப்பீடு 1836 | Born 2007 |
| 15 | Cazacu, Raluca-Cristiana | மதிப்பீடு 1779 | Born 2009 |
| 16 | Velikoglo, Ksenia | மதிப்பீடு 1765 | Born 2008 |
| 17 | Golban, Liudmila | மதிப்பீடு 1757 | Born 1967 |
| 18 | Ceruta, Alexandra | மதிப்பீடு 1706 | Born 2010 |
| 19 | Zalevschi, Anastasia | மதிப்பீடு 1693 | Born 2009 |
| 20 | Pascari, Ana | மதிப்பீடு 1690 | Born 2011 |
| 21 | Minzat, Victoria | மதிப்பீடு 1686 | Born 2014 |
| 22 | Poleacova, Anastasia | மதிப்பீடு 1682 | Born 2012 |
| 23 | Dabija, Paula | மதிப்பீடு 1663 | Born 2007 |
| 24 | Bahmuteanu, Arianna | மதிப்பீடு 1652 | Born 2012 |
| 25 | Chiosa, Elena | மதிப்பீடு 1645 | Born 2011 |
- 1 Gitu, Paula-Alexandra WFMBorn 1999 2021
- 2 Bargan, Victoria Born 2007 2006
- 3 Verbin, Valentina WFMBorn 2002 1993
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Mihailova, Alina WFM | மதிப்பீடு 1987 | Born 2004 |
| 5 | Petrenko, Svetlana IM | மதிப்பீடு 1956 | Born 1974 |
| 6 | Grebeniuc, Alexandra | மதிப்பீடு 1925 | Born 2008 |
| 7 | Petricenco, Ana WFM | மதிப்பீடு 1924 | Born 2006 |
| 8 | Chernenko, Diana | மதிப்பீடு 1903 | Born 1999 |
| 9 | Tuktamisova, Diana | மதிப்பீடு 1895 | Born 2007 |
| 10 | Chendighilean, Anna | மதிப்பீடு 1874 | Born 2009 |
| 11 | Sarivan, Margareta | மதிப்பீடு 1814 | Born 1986 |
| 12 | Golban, Liudmila | மதிப்பீடு 1780 | Born 1967 |
| 13 | Dulteva, Anastasia | மதிப்பீடு 1776 | Born 2007 |
| 14 | Chireacova, Ecaterina | மதிப்பீடு 1751 | Born 2008 |
| 15 | Manoila, Ruslana | மதிப்பீடு 1710 | Born 2012 |
| 16 | Cebotari, Irina | மதிப்பீடு 1701 | Born 2010 |
| 17 | Poleacova, Anastasia | மதிப்பீடு 1697 | Born 2012 |
| 18 | Minzat, Victoria | மதிப்பீடு 1671 | Born 2014 |
| 19 | Dabija, Paula | மதிப்பீடு 1670 | Born 2007 |
| 20 | Andronic, Sofia | மதிப்பீடு 1647 | Born 2015 |
| 21 | Velikoglo, Ksenia | மதிப்பீடு 1642 | Born 2008 |
| 22 | Levinta, Maria | மதிப்பீடு 1624 | Born 2016 |
| 23 | Cazacu, Raluca-Cristiana | மதிப்பீடு 1620 | Born 2009 |
| 24 | Lascenco, Xenia | மதிப்பீடு 1602 | Born 2012 |
| 25 | Turcanu, Otilia | மதிப்பீடு 1599 | Born 2012 |
- 1 Gitu, Paula-Alexandra WFMBorn 1999 1996
- 2 Bargan, Victoria Born 2007 1980
- 3 Verbin, Valentina WFMBorn 2002 1968
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Petrenko, Svetlana IM | மதிப்பீடு 1945 | Born 1974 |
| 5 | Mihailova, Alina WFM | மதிப்பீடு 1939 | Born 2004 |
| 6 | Grebeniuc, Alexandra | மதிப்பீடு 1936 | Born 2008 |
| 7 | Sarivan, Margareta | மதிப்பீடு 1917 | Born 1986 |
| 8 | Tuktamisova, Diana | மதிப்பீடு 1917 | Born 2007 |
| 9 | Chendighilean, Anna | மதிப்பீடு 1841 | Born 2009 |
| 10 | Petricenco, Ana WFM | மதிப்பீடு 1826 | Born 2006 |
| 11 | Golban, Liudmila | மதிப்பீடு 1792 | Born 1967 |
| 12 | Chernenko, Diana | மதிப்பீடு 1725 | Born 1999 |
| 13 | Dulteva, Anastasia | மதிப்பீடு 1702 | Born 2007 |
| 14 | Turcanu, Otilia | மதிப்பீடு 1664 | Born 2012 |
| 15 | Ceruta, Alexandra | மதிப்பீடு 1648 | Born 2010 |
| 16 | Cazacu, Raluca-Cristiana | மதிப்பீடு 1647 | Born 2009 |
| 17 | Chireacova, Ecaterina | மதிப்பீடு 1626 | Born 2008 |
| 18 | Gradinaru, Anastasia | மதிப்பீடு 1609 | Born 2006 |
| 19 | Cebotari, Irina | மதிப்பீடு 1608 | Born 2010 |
| 20 | Dabija, Paula | மதிப்பீடு 1608 | Born 2007 |
| 21 | Manoila, Ruslana | மதிப்பீடு 1582 | Born 2012 |
| 22 | Pascari, Ana | மதிப்பீடு 1580 | Born 2011 |
| 23 | Poleacova, Anastasia | மதிப்பீடு 1563 | Born 2012 |
| 24 | Chiosa, Elena | மதிப்பீடு 1544 | Born 2011 |
| 25 | Barbier, Emilia | மதிப்பீடு 1540 | Born 2013 |
- 1 Gubin, Dmitrii FMBorn 2011 2428
- 2 Sapocinic, Semion FMBorn 2009 2356
- 3 Baranciuc, Alexandr FMBorn 2006 2315
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Guretchii, Kirill FM | மதிப்பீடு 2295 | Born 2010 |
| 5 | Cebotari, Stanislav | மதிப்பீடு 2220 | Born 2006 |
| 6 | Volcov, Igor CM | மதிப்பீடு 2211 | Born 2009 |
| 7 | Ivarlac, Vladislav | மதிப்பீடு 2171 | Born 2012 |
| 8 | Scurtu, Alexandr | மதிப்பீடு 2101 | Born 2006 |
| 9 | Novac, Vadim | மதிப்பீடு 2099 | Born 2009 |
| 10 | Soilita, Nichita | மதிப்பீடு 2093 | Born 2007 |
| 11 | Miron, Iurii | மதிப்பீடு 2092 | Born 2007 |
| 12 | Vasilache, Dan-Andrei | மதிப்பீடு 2064 | Born 2007 |
| 13 | Sustov, Savva CM | மதிப்பீடு 2062 | Born 2007 |
| 14 | Padure, Dragos-Alexandru | மதிப்பீடு 2052 | Born 2012 |
| 15 | Bujac, Dan | மதிப்பீடு 2043 | Born 2008 |
| 16 | Petricenco, Ana WFM | மதிப்பீடு 2028 | Born 2006 |
| 17 | Talmaci, Arsenie | மதிப்பீடு 2022 | Born 2009 |
| 18 | Siretanu, Vladislav | மதிப்பீடு 2011 | Born 2009 |
| 19 | Carasiov, Artiom | மதிப்பீடு 2006 | Born 2007 |
| 20 | Grebeniuc, Alexandra | மதிப்பீடு 2004 | Born 2008 |
| 21 | Chendighilean, Anna | மதிப்பீடு 2002 | Born 2009 |
| 22 | Stancev, Semion | மதிப்பீடு 1986 | Born 2010 |
| 23 | Bargan, Victoria | மதிப்பீடு 1957 | Born 2007 |
| 24 | Codreanu, Marius | மதிப்பீடு 1955 | Born 2007 |
| 25 | Chireacova, Ecaterina | மதிப்பீடு 1932 | Born 2008 |
- 1 Sapocinic, Semion FMBorn 2009 2360
- 2 Baranciuc, Alexandr FMBorn 2006 2223
- 3 Cebotari, Stanislav Born 2006 2154
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Gubin, Dmitrii FM | மதிப்பீடு 2122 | Born 2011 |
| 5 | Ivarlac, Vladislav | மதிப்பீடு 2106 | Born 2012 |
| 6 | Carasiov, Artiom | மதிப்பீடு 2083 | Born 2007 |
| 7 | Cecoi, Mihai | மதிப்பீடு 2034 | Born 2008 |
| 8 | Codreanu, Marius | மதிப்பீடு 2014 | Born 2007 |
| 9 | Miron, Iurii | மதிப்பீடு 2012 | Born 2007 |
| 10 | Bargan, Victoria | மதிப்பீடு 2006 | Born 2007 |
| 11 | Scurtu, Alexandr | மதிப்பீடு 2002 | Born 2006 |
| 12 | Guretchii, Kirill FM | மதிப்பீடு 1999 | Born 2010 |
| 13 | Novac, Vadim | மதிப்பீடு 1985 | Born 2009 |
| 14 | Holban, Razvan | மதிப்பீடு 1979 | Born 2012 |
| 15 | Talmaci, Arsenie | மதிப்பீடு 1974 | Born 2009 |
| 16 | Vasilache, Dan-Andrei | மதிப்பீடு 1970 | Born 2007 |
| 17 | Soilita, Nichita | மதிப்பீடு 1941 | Born 2007 |
| 18 | Bujac, Dan | மதிப்பீடு 1936 | Born 2008 |
| 19 | Grebeniuc, Alexandra | மதிப்பீடு 1925 | Born 2008 |
| 20 | Petricenco, Ana WFM | மதிப்பீடு 1924 | Born 2006 |
| 21 | Sustov, Savva CM | மதிப்பீடு 1914 | Born 2007 |
| 22 | Petrov, Daniel | மதிப்பீடு 1912 | Born 2008 |
| 23 | Stancev, Semion | மதிப்பீடு 1904 | Born 2010 |
| 24 | Volcov, Igor CM | மதிப்பீடு 1901 | Born 2009 |
| 25 | Padure, Dragos-Alexandru | மதிப்பீடு 1898 | Born 2012 |
- 1 Sapocinic, Semion FMBorn 2009 2385
- 2 Baranciuc, Alexandr FMBorn 2006 2209
- 3 Cebotari, Stanislav Born 2006 2200
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Gubin, Dmitrii FM | மதிப்பீடு 2174 | Born 2011 |
| 5 | Guretchii, Kirill FM | மதிப்பீடு 2147 | Born 2010 |
| 6 | Ivarlac, Vladislav | மதிப்பீடு 2125 | Born 2012 |
| 7 | Padure, Dragos-Alexandru | மதிப்பீடு 2005 | Born 2012 |
| 8 | Vasilache, Dan-Andrei | மதிப்பீடு 1993 | Born 2007 |
| 9 | Carasiov, Artiom | மதிப்பீடு 1989 | Born 2007 |
| 10 | Bargan, Victoria | மதிப்பீடு 1980 | Born 2007 |
| 11 | Novac, Vadim | மதிப்பீடு 1963 | Born 2009 |
| 12 | Miron, Iurii | மதிப்பீடு 1953 | Born 2007 |
| 13 | Codreanu, Marius | மதிப்பீடு 1949 | Born 2007 |
| 14 | Soilita, Nichita | மதிப்பீடு 1942 | Born 2007 |
| 15 | Grebeniuc, Alexandra | மதிப்பீடு 1936 | Born 2008 |
| 16 | Holban, Razvan | மதிப்பீடு 1931 | Born 2012 |
| 17 | Talmaci, Arsenie | மதிப்பீடு 1929 | Born 2009 |
| 18 | Stancev, Semion | மதிப்பீடு 1921 | Born 2010 |
| 19 | Tuktamisova, Diana | மதிப்பீடு 1917 | Born 2007 |
| 20 | Bujac, Dan | மதிப்பீடு 1890 | Born 2008 |
| 21 | Volcov, Igor CM | மதிப்பீடு 1884 | Born 2009 |
| 22 | Petrov, Daniel | மதிப்பீடு 1881 | Born 2008 |
| 23 | Jimji, Vitali | மதிப்பீடு 1880 | Born 2012 |
| 24 | Albu, Vlad | மதிப்பீடு 1872 | Born 2011 |
| 25 | Sustov, Savva CM | மதிப்பீடு 1861 | Born 2007 |
- 1 Petricenco, Ana WFMBorn 2006 2028
- 2 Grebeniuc, Alexandra Born 2008 2004
- 3 Chendighilean, Anna Born 2009 2002
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Bargan, Victoria | மதிப்பீடு 1957 | Born 2007 |
| 5 | Chireacova, Ecaterina | மதிப்பீடு 1932 | Born 2008 |
| 6 | Turcanu, Otilia | மதிப்பீடு 1921 | Born 2012 |
| 7 | Dulteva, Anastasia | மதிப்பீடு 1912 | Born 2007 |
| 8 | Tuktamisova, Diana | மதிப்பீடு 1836 | Born 2007 |
| 9 | Cazacu, Raluca-Cristiana | மதிப்பீடு 1779 | Born 2009 |
| 10 | Velikoglo, Ksenia | மதிப்பீடு 1765 | Born 2008 |
| 11 | Ceruta, Alexandra | மதிப்பீடு 1706 | Born 2010 |
| 12 | Zalevschi, Anastasia | மதிப்பீடு 1693 | Born 2009 |
| 13 | Pascari, Ana | மதிப்பீடு 1690 | Born 2011 |
| 14 | Minzat, Victoria | மதிப்பீடு 1686 | Born 2014 |
| 15 | Poleacova, Anastasia | மதிப்பீடு 1682 | Born 2012 |
| 16 | Dabija, Paula | மதிப்பீடு 1663 | Born 2007 |
| 17 | Bahmuteanu, Arianna | மதிப்பீடு 1652 | Born 2012 |
| 18 | Chiosa, Elena | மதிப்பீடு 1645 | Born 2011 |
| 19 | Cebotari, Irina | மதிப்பீடு 1644 | Born 2010 |
| 20 | Manoila, Ruslana | மதிப்பீடு 1642 | Born 2012 |
| 21 | Andronic, Sofia | மதிப்பீடு 1614 | Born 2015 |
| 22 | Ungureanu, Gabriela | மதிப்பீடு 1605 | Born 2012 |
| 23 | Barbier, Emilia | மதிப்பீடு 1590 | Born 2013 |
| 24 | Mereuta, Daria | மதிப்பீடு 1586 | Born 2014 |
| 25 | Poleacova, Alexandra | மதிப்பீடு 1579 | Born 2014 |
- 1 Bargan, Victoria Born 2007 2006
- 2 Grebeniuc, Alexandra Born 2008 1925
- 3 Petricenco, Ana WFMBorn 2006 1924
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Tuktamisova, Diana | மதிப்பீடு 1895 | Born 2007 |
| 5 | Chendighilean, Anna | மதிப்பீடு 1874 | Born 2009 |
| 6 | Dulteva, Anastasia | மதிப்பீடு 1776 | Born 2007 |
| 7 | Chireacova, Ecaterina | மதிப்பீடு 1751 | Born 2008 |
| 8 | Manoila, Ruslana | மதிப்பீடு 1710 | Born 2012 |
| 9 | Cebotari, Irina | மதிப்பீடு 1701 | Born 2010 |
| 10 | Poleacova, Anastasia | மதிப்பீடு 1697 | Born 2012 |
| 11 | Minzat, Victoria | மதிப்பீடு 1671 | Born 2014 |
| 12 | Dabija, Paula | மதிப்பீடு 1670 | Born 2007 |
| 13 | Andronic, Sofia | மதிப்பீடு 1647 | Born 2015 |
| 14 | Velikoglo, Ksenia | மதிப்பீடு 1642 | Born 2008 |
| 15 | Levinta, Maria | மதிப்பீடு 1624 | Born 2016 |
| 16 | Cazacu, Raluca-Cristiana | மதிப்பீடு 1620 | Born 2009 |
| 17 | Lascenco, Xenia | மதிப்பீடு 1602 | Born 2012 |
| 18 | Turcanu, Otilia | மதிப்பீடு 1599 | Born 2012 |
| 19 | Ceruta, Alexandra | மதிப்பீடு 1596 | Born 2010 |
| 20 | Pascari, Ana | மதிப்பீடு 1596 | Born 2011 |
| 21 | Solomonenco, Valeria | மதிப்பீடு 1590 | Born 2010 |
| 22 | Gradinaru, Anastasia | மதிப்பீடு 1585 | Born 2006 |
| 23 | Chiosa, Elena | மதிப்பீடு 1575 | Born 2011 |
| 24 | Zalevschi, Anastasia | மதிப்பீடு 1574 | Born 2009 |
| 25 | Caraman, Ecaterina | மதிப்பீடு 1563 | Born 2009 |
- 1 Bargan, Victoria Born 2007 1980
- 2 Grebeniuc, Alexandra Born 2008 1936
- 3 Tuktamisova, Diana Born 2007 1917
| தரவரிசை | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Chendighilean, Anna | மதிப்பீடு 1841 | Born 2009 |
| 5 | Petricenco, Ana WFM | மதிப்பீடு 1826 | Born 2006 |
| 6 | Dulteva, Anastasia | மதிப்பீடு 1702 | Born 2007 |
| 7 | Turcanu, Otilia | மதிப்பீடு 1664 | Born 2012 |
| 8 | Ceruta, Alexandra | மதிப்பீடு 1648 | Born 2010 |
| 9 | Cazacu, Raluca-Cristiana | மதிப்பீடு 1647 | Born 2009 |
| 10 | Chireacova, Ecaterina | மதிப்பீடு 1626 | Born 2008 |
| 11 | Gradinaru, Anastasia | மதிப்பீடு 1609 | Born 2006 |
| 12 | Cebotari, Irina | மதிப்பீடு 1608 | Born 2010 |
| 13 | Dabija, Paula | மதிப்பீடு 1608 | Born 2007 |
| 14 | Manoila, Ruslana | மதிப்பீடு 1582 | Born 2012 |
| 15 | Pascari, Ana | மதிப்பீடு 1580 | Born 2011 |
| 16 | Poleacova, Anastasia | மதிப்பீடு 1563 | Born 2012 |
| 17 | Chiosa, Elena | மதிப்பீடு 1544 | Born 2011 |
| 18 | Barbier, Emilia | மதிப்பீடு 1540 | Born 2013 |
| 19 | Minzat, Victoria | மதிப்பீடு 1529 | Born 2014 |
| 20 | Hiznicenco, Valeria | மதிப்பீடு 1515 | Born 2012 |
| 21 | Vrabie, Loredana | மதிப்பீடு 1510 | Born 2014 |
| 22 | Velikoglo, Ksenia | மதிப்பீடு 1501 | Born 2008 |
| 23 | Cerchez, Alexandra | மதிப்பீடு 1500 | Born 2017 |
| 24 | Ghitu, Arina | மதிப்பீடு 1495 | Born 2014 |
| 25 | Levinta, Maria | மதிப்பீடு 1484 | Born 2016 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- பதிவு செய்த வீரர்கள்
- 2,181
- Active players
- 1,488
- Rated in Classical
- 1,054
- Rated in Rapid
- 688
- Rated in Blitz
- 488
- பெண்கள்
- 413
- Juniors (under 20)
- 1,243
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 102
- 1500 to 1599
- 87
- 1600 to 1699
- 45
- 1700 to 1799
- 28
- 1800 to 1899
- 27
- 1900 to 1999
- 20
- 2000 to 2099
- 22
- 2100 to 2199
- 10
- 2200 to 2299
- 9
- 2300 to 2399
- 5
- 2400 to 2499
- 4
- 2500 to 2599
- 2
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 8GM
- 21IM
- 27FM
- 3CM
- 4WGM
- 5WIM
- 10WFM
- 1WCM
- Arbiters with a FIDE title
- 18
- Trainers with a FIDE title
- 8
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Melinic, PavelPresident
- Bologan, VictorVice-President/Delegate
- Dubic, RuslanVice President
- Alexandrov, MihailVice President
- Sanduleac, VasileVice-President
- Opinca, IurieVice-President
- Coada, ValeriuGeneral Secretary
- Bargan, SergiuInternational Relations Manager
- Chircu, VadimPress Officer
- Corotcova, AnastasiaRating Officer
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →