Chess Association of Malawi
Is this your federation? See what we offer →
Top players
- 1 Mwale, Joseph FMBorn 1993 2280
- 2 Mwale, George CMBorn 1993 2076
- 3 Chipanga, Chiletso CMBorn 1987 2073
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Mphungu, Gerrard FM | रेटिंग 2064 | Born 1990 |
| 5 | Nyambalo, Joseph Xavier CM | रेटिंग 2031 | Born 1991 |
| 6 | Kamwendo Precious | रेटिंग 2027 | Born 1991 |
| 7 | Chimthere, Alfred Charles CM | रेटिंग 1998 | Born 1981 |
| 8 | Mfune, Petros CM | रेटिंग 1978 | Born 1982 |
| 9 | Matola Ernest | रेटिंग 1975 | Born 1990 |
| 10 | Nyama Peter | रेटिंग 1970 | Born 1991 |
| 11 | Chiwambo Stansford CM | रेटिंग 1965 | Born 1986 |
| 12 | Kalambo Praise | रेटिंग 1963 | Born 2002 |
| 13 | Maliro Dan | रेटिंग 1951 | Born 1990 |
| 14 | Mpinganjira Stanley Frank | रेटिंग 1919 | Born 1980 |
| 15 | Phiri, Aaron | रेटिंग 1916 | Born 1980 |
| 16 | Ibrahim Jonathan | रेटिंग 1915 | Born 1986 |
| 17 | Mwangupili, Franscisco | रेटिंग 1911 | Born 1994 |
| 18 | Mwanza, Malama | रेटिंग 1908 | |
| 19 | Longwe Winston | रेटिंग 1897 | Born 2002 |
| 20 | Chiona, Richard | रेटिंग 1896 | Born 1984 |
| 21 | Nkhwazi Sam | रेटिंग 1895 | Born 1979 |
| 22 | Kaunda, Kajani | रेटिंग 1893 | Born 1970 |
| 23 | Shaba Martin | रेटिंग 1886 | Born 2002 |
| 24 | Ahmed Aryan | रेटिंग 1878 | Born 2008 |
| 25 | Chimkute Ronald | रेटिंग 1878 | Born 1990 |
- 1 Mphungu, Gerrard FMBorn 1990 2165
- 2 Mwale, Joseph FMBorn 1993 2156
- 3 Chipanga, Chiletso CMBorn 1987 2067
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Nyambalo, Joseph Xavier CM | रेटिंग 2036 | Born 1991 |
| 5 | Kamwendo Precious | रेटिंग 2031 | Born 1991 |
| 6 | Mwale, George CM | रेटिंग 2014 | Born 1993 |
| 7 | Mfune, Petros CM | रेटिंग 2011 | Born 1982 |
| 8 | Nyama Peter | रेटिंग 2011 | Born 1991 |
| 9 | Chimthere, Alfred Charles CM | रेटिंग 1998 | Born 1981 |
| 10 | Phiri, Aaron | रेटिंग 1972 | Born 1980 |
| 11 | Longwe Winston | रेटिंग 1960 | Born 2002 |
| 12 | Chirwa Innocent | रेटिंग 1949 | Born 1998 |
| 13 | Matola Ernest | रेटिंग 1943 | Born 1990 |
| 14 | Chiwambo Stansford CM | रेटिंग 1939 | Born 1986 |
| 15 | Nyirenda Misheck | रेटिंग 1936 | Born 1983 |
| 16 | Chimkute Ronald | रेटिंग 1924 | Born 1990 |
| 17 | Ibrahim Jonathan | रेटिंग 1916 | Born 1986 |
| 18 | Chiona, Richard | रेटिंग 1914 | Born 1984 |
| 19 | Chiumia Aubrey | रेटिंग 1911 | Born 1976 |
| 20 | Maliro Dan | रेटिंग 1903 | Born 1990 |
| 21 | Mwanza, Malama | रेटिंग 1901 | |
| 22 | Mwangupili Francisco | रेटिंग 1900 | Born 1994 |
| 23 | Mwale, Chuma | रेटिंग 1899 | Born 1990 |
| 24 | Kalambo Praise | रेटिंग 1897 | Born 2002 |
| 25 | Khuphwathea, Paul C. CM | रेटिंग 1887 | Born 1978 |
- 1 Mwale, Joseph FMBorn 1993 2203
- 2 Mphungu, Gerrard FMBorn 1990 2108
- 3 Chipanga, Chiletso CMBorn 1987 2094
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Uzenit, Tapera | रेटिंग 2000 | Born 1983 |
| 5 | Mkamanga Rumbani | रेटिंग 1973 | Born 1982 |
| 6 | Mwangupili, Franscisco | रेटिंग 1972 | Born 1994 |
| 7 | Mwale James | रेटिंग 1942 | Born 1975 |
| 8 | Nyirenda Misheck | रेटिंग 1909 | Born 1983 |
| 9 | Mhango Kelusi | रेटिंग 1888 | Born 1988 |
| 10 | Shaba Martin | रेटिंग 1888 | Born 2002 |
| 11 | Msowoya Emmanuel | रेटिंग 1880 | Born 1993 |
| 12 | Chirwa Innocent | रेटिंग 1871 | Born 1998 |
| 13 | Jimu Fidelis | रेटिंग 1864 | Born 1992 |
| 14 | Chingati Wilson | रेटिंग 1860 | Born 1985 |
| 15 | Kanyinji Overton | रेटिंग 1856 | Born 1985 |
| 16 | Kalua Emmanuel | रेटिंग 1844 | Born 1986 |
| 17 | Soko Seko | रेटिंग 1837 | Born 1983 |
| 18 | Chitedze Laymond | रेटिंग 1821 | Born 1985 |
| 19 | Msukwa, Kezzie | रेटिंग 1819 | Born 1966 |
| 20 | Phiri Vincent | रेटिंग 1785 | Born 1990 |
| 21 | Mhango Orbet | रेटिंग 1768 | Born 2004 |
| 22 | Mkandawire Moses | रेटिंग 1759 | Born 1989 |
| 23 | Mwakikunga Boniface | रेटिंग 1752 | Born 1989 |
| 24 | Khuphwathea, Paul C. CM | रेटिंग 1706 | Born 1978 |
| 25 | Matundu Richard | रेटिंग 1694 | Born 1990 |
- 1 Msukwa, Tupokiwe WCMBorn 1998 1673
- 2 Mpinganjira, Ellen WCMBorn 1988 1601
- 3 Caroline Trapence Born 2004 1584
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | George Anny | रेटिंग 1574 | Born 2005 |
| 5 | Kaliwo Tamara | रेटिंग 1551 | Born 2009 |
| 6 | Jambo, Linda WFM | रेटिंग 1549 | Born 1987 |
| 7 | Jailos Rachel WCM | रेटिंग 1536 | Born 2010 |
| 8 | Kapende Shalom | रेटिंग 1534 | Born 2006 |
| 9 | Nkhachani Sitchenjiwe | रेटिंग 1526 | Born 2010 |
| 10 | Biziwiki Elizabeth | रेटिंग 1521 | Born 2006 |
| 11 | Kapalamula Martha | रेटिंग 1518 | Born 1997 |
| 12 | Kumwenda Temwa | रेटिंग 1509 | Born 2008 |
| 13 | Tadeyo Charity | रेटिंग 1506 | Born 2002 |
| 14 | Namangale, Susan | रेटिंग 1498 | Born 1976 |
| 15 | Mtumbuka Patience | रेटिंग 1485 | Born 2012 |
| 16 | Chisale Mary | रेटिंग 1464 | Born 1997 |
| 17 | Banda Tapiwa | रेटिंग 1436 | Born 1989 |
- 1 Mbale Jill Born 2006 1636
- 2 Msukwa, Tupokiwe WCMBorn 1998 1633
- 3 Caroline Trapence Born 2004 1632
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | George Anny | रेटिंग 1624 | Born 2005 |
| 5 | Banda Naomi | रेटिंग 1621 | Born 2011 |
| 6 | Jambo, Linda WFM | रेटिंग 1611 | Born 1987 |
| 7 | Neba Mercy | रेटिंग 1611 | Born 1999 |
| 8 | Chisomo Anderson | रेटिंग 1600 | Born 2010 |
| 9 | Mpinganjira, Ellen WCM | रेटिंग 1589 | Born 1988 |
| 10 | Kapende Shalom | रेटिंग 1555 | Born 2006 |
| 11 | Kapalamula Martha | रेटिंग 1542 | Born 1997 |
| 12 | Namangale, Susan | रेटिंग 1540 | Born 1976 |
| 13 | Mwale Kazombo Dorothy | रेटिंग 1529 | Born 1999 |
| 14 | Nsini Efridah | रेटिंग 1529 | Born 1995 |
| 15 | Kaliwo Tamara | रेटिंग 1509 | Born 2009 |
| 16 | Kumwenda Temwa | रेटिंग 1503 | Born 2008 |
| 17 | Chimeta Lucie | रेटिंग 1499 | Born 2015 |
| 18 | Kaunda Deborah | रेटिंग 1496 | Born 2009 |
| 19 | Banda Tapiwa | रेटिंग 1476 | Born 1989 |
| 20 | Kalulu Memory | रेटिंग 1425 | Born 2000 |
- 1 George Anny Born 2005 1610
- 2 Namangale, Susan Born 1976 1580
- 1 Ahmed Aryan Born 2008 1878
- 2 Phiri Blessings Born 2007 1862
- 3 Liwonde Leephos Born 2008 1824
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Sanga Lusayo | रेटिंग 1822 | Born 2007 |
| 5 | Bushiri Fortune | रेटिंग 1742 | Born 2010 |
| 6 | Manda Luka | रेटिंग 1733 | Born 2009 |
| 7 | Kondowe Daniel | रेटिंग 1722 | Born 2008 |
| 8 | Banda Asher | रेटिंग 1717 | Born 2007 |
| 9 | Patil vijaykumar Shivasai | रेटिंग 1695 | Born 2010 |
| 10 | Ezra Paul | रेटिंग 1667 | Born 2009 |
| 11 | Ngwira Sheriff | रेटिंग 1663 | Born 2008 |
| 12 | Nyirenda Sunny | रेटिंग 1661 | Born 2008 |
| 13 | Mphande prince | रेटिंग 1660 | Born 2010 |
| 14 | Jailoss Asher | रेटिंग 1634 | Born 2009 |
| 15 | Ngoma Brighton | रेटिंग 1621 | Born 2008 |
| 16 | Tafatatha Willie | रेटिंग 1596 | Born 2010 |
| 17 | Nyirenda Bright | रेटिंग 1595 | Born 2007 |
| 18 | Namangale .Alipo | रेटिंग 1588 | Born 2015 |
| 19 | Imedi Eugenio | रेटिंग 1584 | Born 2012 |
| 20 | Kadammanja praise | रेटिंग 1577 | Born 2007 |
| 21 | Simwaka Precious | रेटिंग 1572 | Born 2006 |
| 22 | Mtambo chancy | रेटिंग 1559 | Born 2010 |
| 23 | Mwenecho Harawa | रेटिंग 1557 | Born 2006 |
| 24 | Kaliwo Tamara | रेटिंग 1551 | Born 2009 |
| 25 | Jailos Rachel WCM | रेटिंग 1536 | Born 2010 |
- 1 Nyirenda Ganizani Born 2010 1880
- 2 Sendeza James Born 2007 1869
- 3 Ibrahim Nathan Born 2016 1852
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Liwonde Leephos | रेटिंग 1852 | Born 2008 |
| 5 | Phiri Blessings | रेटिंग 1777 | Born 2007 |
| 6 | Sinyiza Solomon | रेटिंग 1729 | Born 2010 |
| 7 | Bushiri Fortune | रेटिंग 1707 | Born 2010 |
| 8 | Kondowe Daniel | रेटिंग 1707 | Born 2008 |
| 9 | Phiri Beston | रेटिंग 1707 | Born 2012 |
| 10 | Nyirenda Sunny | रेटिंग 1687 | Born 2008 |
| 11 | Kalombola Nickson | रेटिंग 1683 | Born 2009 |
| 12 | Silumbu Blessing | रेटिंग 1683 | Born 2010 |
| 13 | Banda Asher | रेटिंग 1676 | Born 2007 |
| 14 | Bandawe Yamikani | रेटिंग 1666 | Born 2010 |
| 15 | Kamwanja wonderful | रेटिंग 1666 | Born 2007 |
| 16 | Namalomba Andrew | रेटिंग 1665 | Born 2008 |
| 17 | Sanga Lusayo | रेटिंग 1663 | Born 2007 |
| 18 | Kamath Shrey Girish | रेटिंग 1655 | Born 2006 |
| 19 | Patil vijaykumar Shivasai | रेटिंग 1655 | Born 2010 |
| 20 | Mphande prince | रेटिंग 1646 | Born 2010 |
| 21 | Mbale Jill | रेटिंग 1636 | Born 2006 |
| 22 | Msukwa Richard | रेटिंग 1629 | Born 2006 |
| 23 | Banda Naomi | रेटिंग 1621 | Born 2011 |
| 24 | Namangale .Alipo | रेटिंग 1612 | Born 2015 |
| 25 | Nyirenda Bright | रेटिंग 1604 | Born 2007 |
- 1 Patil vijaykumar Shivasai Born 2010 1684
- 2 Mwenecho Harawa Born 2006 1574
- 3 Silumbu Blessing Born 2010 1560
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Chinyama Nathan | रेटिंग 1470 | Born 2009 |
- 1 Kaliwo Tamara Born 2009 1551
- 2 Jailos Rachel WCMBorn 2010 1536
- 3 Kapende Shalom Born 2006 1534
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Nkhachani Sitchenjiwe | रेटिंग 1526 | Born 2010 |
| 5 | Biziwiki Elizabeth | रेटिंग 1521 | Born 2006 |
| 6 | Kumwenda Temwa | रेटिंग 1509 | Born 2008 |
| 7 | Mtumbuka Patience | रेटिंग 1485 | Born 2012 |
- 1 Mbale Jill Born 2006 1636
- 2 Banda Naomi Born 2011 1621
- 3 Chisomo Anderson Born 2010 1600
| रैंक | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Kapende Shalom | रेटिंग 1555 | Born 2006 |
| 5 | Kaliwo Tamara | रेटिंग 1509 | Born 2009 |
| 6 | Kumwenda Temwa | रेटिंग 1503 | Born 2008 |
| 7 | Chimeta Lucie | रेटिंग 1499 | Born 2015 |
| 8 | Kaunda Deborah | रेटिंग 1496 | Born 2009 |
No active rated players in this list yet.
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- रजिस्टर्ड खिलाड़ी
- 1,722
- Active players
- 1,495
- Rated in Classical
- 372
- Rated in Rapid
- 289
- Rated in Blitz
- 48
- महिला
- 339
- Juniors (under 20)
- 566
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 6
- 1500 to 1599
- 24
- 1600 to 1699
- 28
- 1700 to 1799
- 34
- 1800 to 1899
- 35
- 1900 to 1999
- 12
- 2000 to 2099
- 5
- 2100 to 2199
- 0
- 2200 to 2299
- 1
- 2300 to 2399
- 0
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 0IM
- 2FM
- 9CM
- 0WGM
- 0WIM
- 1WFM
- 3WCM
- Arbiters with a FIDE title
- 19
- Trainers with a FIDE title
- 0
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Mizere MpiloPresident
- Francis Andrew KudzulaVice-President
- Howahowa GiftGeneral Secretary
- Ibrahim JonathanTreasurer
- Mbendera MartinLegal Advisor
- Mwangupili FranciscoPublicity Secretary
- Jailoss, PeterTechnical Director
- Ngugama, MagretNational Schools Coordinator
- Mumba IsaacArbiters' Commission Chairman/Rating Officer
- Msiska, RoyceMember
- Mbwana, LeonardMember
- Ndovie, VitumbikoMember
- Jambo, LindaMember
- Mwale, AckimMember
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →