Fédération Royale Marocaine des Échecs - FRME
Is this your federation? See what we offer →
Sign in to your dashboard and reports.
Top players
- 1 Hamdouchi, Hicham GMBorn 1972 2492
- 2 Msellek, Ilyass IMBorn 1998 2408
- 3 El Adnani, Mokhliss IMBorn 1983 2396
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Elbilia, Jacques FM | ರೇಟಿಂಗ್ 2341 | Born 1971 |
| 5 | Karim, Ismael IM | ರೇಟಿಂಗ್ 2339 | Born 1985 |
| 6 | Choukri, Adel FM | ರೇಟಿಂಗ್ 2303 | Born 1991 |
| 7 | Tissir, Mohamed IM | ರೇಟಿಂಗ್ 2300 | Born 1976 |
| 8 | Hadj Kholti, Yasser CM | ರೇಟಿಂಗ್ 2291 | Born 2002 |
| 9 | Onkoud, Abdelaziz IM | ರೇಟಿಂಗ್ 2287 | Born 1972 |
| 10 | Aithmidou, Mohamed-Mehdi FM | ರೇಟಿಂಗ್ 2252 | Born 1990 |
| 11 | Nafri, Khalil CM | ರೇಟಿಂಗ್ 2230 | Born 1987 |
| 12 | Filali, Razzouki Marouane CM | ರೇಟಿಂಗ್ 2226 | Born 1993 |
| 13 | Sentissi, Yassine CM | ರೇಟಿಂಗ್ 2225 | Born 1998 |
| 14 | Zrikem, Nassim FM | ರೇಟಿಂಗ್ 2218 | Born 2002 |
| 15 | Bentefrit, Samir FM | ರೇಟಿಂಗ್ 2207 | Born 1962 |
| 16 | Zair, Abdelkarim FM | ರೇಟಿಂಗ್ 2201 | Born 1969 |
| 17 | Rian,Saad | ರೇಟಿಂಗ್ 2128 | Born 1993 |
| 18 | Abdellah, AitHmidou CM | ರೇಟಿಂಗ್ 2104 | Born 1957 |
| 19 | Anwoir,Tarik | ರೇಟಿಂಗ್ 2101 | Born 1977 |
| 20 | Becham, Khalid CM | ರೇಟಿಂಗ್ 2099 | Born 1985 |
| 21 | Ouakhir, Mehdi Pierre FM | ರೇಟಿಂಗ್ 2099 | Born 1985 |
| 22 | Boukili, Issa | ರೇಟಿಂಗ್ 2089 | Born 1998 |
| 23 | Ghanoui, Nidal | ರೇಟಿಂಗ್ 2086 | Born 2000 |
| 24 | Messala, Noureddine | ರೇಟಿಂಗ್ 2086 | Born 1990 |
| 25 | Bouhaddoun, Oussama FM | ರೇಟಿಂಗ್ 2080 | Born 1979 |
- 1 Hamdouchi, Hicham GMBorn 1972 2485
- 2 El Adnani, Mokhliss IMBorn 1983 2425
- 3 Msellek, Ilyass IMBorn 1998 2352
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Karim, Ismael IM | ರೇಟಿಂಗ್ 2317 | Born 1985 |
| 5 | Elbilia, Jacques FM | ರೇಟಿಂಗ್ 2307 | Born 1971 |
| 6 | Tissir, Mohamed IM | ರೇಟಿಂಗ್ 2302 | Born 1976 |
| 7 | Choukri, Adel FM | ರೇಟಿಂಗ್ 2298 | Born 1991 |
| 8 | Hadj Kholti, Yasser CM | ರೇಟಿಂಗ್ 2295 | Born 2002 |
| 9 | Aithmidou, Mohamed-Mehdi FM | ರೇಟಿಂಗ್ 2281 | Born 1990 |
| 10 | Onkoud, Abdelaziz IM | ರೇಟಿಂಗ್ 2263 | Born 1972 |
| 11 | Zair, Abdelkarim FM | ರೇಟಿಂಗ್ 2250 | Born 1969 |
| 12 | Filali, Razzouki Marouane CM | ರೇಟಿಂಗ್ 2216 | Born 1993 |
| 13 | Nafri, Khalil CM | ರೇಟಿಂಗ್ 2196 | Born 1987 |
| 14 | SAHIH,OTHMAN | ರೇಟಿಂಗ್ 2169 | Born 1999 |
| 15 | Anwoir,Tarik | ರೇಟಿಂಗ್ 2154 | Born 1977 |
| 16 | En-nhiri, Abdelbaki | ರೇಟಿಂಗ್ 2147 | Born 1995 |
| 17 | Guedira, Aimen | ರೇಟಿಂಗ್ 2145 | Born 1995 |
| 18 | Ouakhir, Mehdi Pierre FM | ರೇಟಿಂಗ್ 2145 | Born 1985 |
| 19 | Akhrof, Lissandine | ರೇಟಿಂಗ್ 2139 | Born 1973 |
| 20 | Sentissi, Yassine CM | ರೇಟಿಂಗ್ 2136 | Born 1998 |
| 21 | Becham, Khalid CM | ರೇಟಿಂಗ್ 2134 | Born 1985 |
| 22 | Abdellah, AitHmidou CM | ರೇಟಿಂಗ್ 2127 | Born 1957 |
| 23 | Fariat,Marouan | ರೇಟಿಂಗ್ 2126 | Born 1991 |
| 24 | Rian,Saad | ರೇಟಿಂಗ್ 2115 | Born 1993 |
| 25 | Haimouda, Mohamed | ರೇಟಿಂಗ್ 2114 | Born 1975 |
- 1 Hamdouchi, Hicham GMBorn 1972 2490
- 2 Hadj Kholti, Yasser CMBorn 2002 2363
- 3 Elbilia, Jacques FMBorn 1971 2353
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Msellek, Ilyass IM | ರೇಟಿಂಗ್ 2337 | Born 1998 |
| 5 | Choukri, Adel FM | ರೇಟಿಂಗ್ 2294 | Born 1991 |
| 6 | Aithmidou, Mohamed-Mehdi FM | ರೇಟಿಂಗ್ 2291 | Born 1990 |
| 7 | El Adnani, Mokhliss IM | ರೇಟಿಂಗ್ 2291 | Born 1983 |
| 8 | Onkoud, Abdelaziz IM | ರೇಟಿಂಗ್ 2281 | Born 1972 |
| 9 | Tissir, Mohamed IM | ರೇಟಿಂಗ್ 2250 | Born 1976 |
| 10 | Karim, Ismael IM | ರೇಟಿಂಗ್ 2233 | Born 1985 |
| 11 | Sentissi, Yassine CM | ರೇಟಿಂಗ್ 2202 | Born 1998 |
| 12 | Achraf Hadj Khoulti CM | ರೇಟಿಂಗ್ 2191 | Born 1990 |
| 13 | Bouhaddoun, Oussama FM | ರೇಟಿಂಗ್ 2177 | Born 1979 |
| 14 | Maras, Houssni | ರೇಟಿಂಗ್ 2156 | |
| 15 | Anwoir,Tarik | ರೇಟಿಂಗ್ 2149 | Born 1977 |
| 16 | Becham, Khalid CM | ರೇಟಿಂಗ್ 2146 | Born 1985 |
| 17 | Ghanoui, Nidal | ರೇಟಿಂಗ್ 2143 | Born 2000 |
| 18 | Akhrof, Lissandine | ರೇಟಿಂಗ್ 2139 | Born 1973 |
| 19 | LE MAALI, MOUAD | ರೇಟಿಂಗ್ 2135 | Born 1997 |
| 20 | TAOUZRI MOHAMED | ರೇಟಿಂಗ್ 2135 | Born 1994 |
| 21 | Filali, Razzouki Marouane CM | ರೇಟಿಂಗ್ 2126 | Born 1993 |
| 22 | Ouakhir, Mehdi Pierre FM | ರೇಟಿಂಗ್ 2110 | Born 1985 |
| 23 | Rian,Saad | ರೇಟಿಂಗ್ 2103 | Born 1993 |
| 24 | Bennis, Saad | ರೇಟಿಂಗ್ 2099 | Born 2010 |
| 25 | El Kant, Nour-Eddine | ರೇಟಿಂಗ್ 2096 | Born 1967 |
- 1 Boubrik, Maryam Born 2010 1914
- 2 Rania, Sbai WIMBorn 1994 1907
- 3 El Barbry, Sarah Born 2001 1874
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Laamim, Roaa WFM | ರೇಟಿಂಗ್ 1863 | Born 2007 |
| 5 | Lagmou, Salma | ರೇಟಿಂಗ್ 1841 | Born 2005 |
| 6 | Echcharbiny, Wissal | ರೇಟಿಂಗ್ 1834 | Born 2006 |
| 7 | Adzinova, Salima | ರೇಟಿಂಗ್ 1833 | Born 2013 |
| 8 | Hilmi,Mariam | ರೇಟಿಂಗ್ 1826 | Born 2001 |
| 9 | Makhlouf, Ahlam WFM | ರೇಟಿಂಗ್ 1816 | Born 2004 |
| 10 | Mayar ElIdrissi, Firdaous | ರೇಟಿಂಗ್ 1802 | Born 1989 |
| 11 | HCHOUMI, LINA | ರೇಟಿಂಗ್ 1801 | Born 2009 |
| 12 | Tabich , Kenza | ರೇಟಿಂಗ್ 1777 | Born 2010 |
| 13 | Laabidi, Fatima Ezzahra | ರೇಟಿಂಗ್ 1746 | Born 2007 |
| 14 | El Mteri, Khadija | ರೇಟಿಂಗ್ 1745 | Born 2009 |
| 15 | Adzinova, Ailina | ರೇಟಿಂಗ್ 1727 | Born 2007 |
| 16 | Lamachi, Narjis | ರೇಟಿಂಗ್ 1723 | Born 2006 |
| 17 | El Harrak, Maryam | ರೇಟಿಂಗ್ 1719 | Born 2013 |
| 18 | Chemaou lilya | ರೇಟಿಂಗ್ 1715 | Born 2012 |
| 19 | Okkeli, Salima | ರೇಟಿಂಗ್ 1711 | Born 2001 |
| 20 | BOUELFANID,HASNAE | ರೇಟಿಂಗ್ 1708 | Born 2009 |
| 21 | BOUGHDADI,NOUHAILA | ರೇಟಿಂಗ್ 1708 | Born 2004 |
| 22 | BELLOUCH,DOAA | ರೇಟಿಂಗ್ 1699 | Born 2012 |
| 23 | Ait Bentaleb, Hiba | ರೇಟಿಂಗ್ 1692 | Born 2006 |
| 24 | El Habachi , Aya | ರೇಟಿಂಗ್ 1690 | Born 2011 |
| 25 | Echcharbiny, Houda | ರೇಟಿಂಗ್ 1682 | Born 2007 |
- 1 Boubrik, Maryam Born 2010 1926
- 2 Sarhane, Soukaina Born 2004 1870
- 3 Rania, Sbai WIMBorn 1994 1864
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | AKRAICHE,Zineb | ರೇಟಿಂಗ್ 1863 | Born 2001 |
| 5 | El Barbry, Sarah | ರೇಟಿಂಗ್ 1844 | Born 2001 |
| 6 | Mayar ElIdrissi, Firdaous | ರೇಟಿಂಗ್ 1841 | Born 1989 |
| 7 | Okkeli, Salima | ರೇಟಿಂಗ್ 1825 | Born 2001 |
| 8 | BOUELFANID,HASNAE | ರೇಟಿಂಗ್ 1809 | Born 2009 |
| 9 | El Harrak, Maryam | ರೇಟಿಂಗ್ 1790 | Born 2013 |
| 10 | Laamim, Roaa WFM | ರೇಟಿಂಗ್ 1790 | Born 2007 |
| 11 | BOUGHDADI,NOUHAILA | ರೇಟಿಂಗ್ 1783 | Born 2004 |
| 12 | Hilmi,Mariam | ರೇಟಿಂಗ್ 1773 | Born 2001 |
| 13 | Lamachi, Narjis | ರೇಟಿಂಗ್ 1772 | Born 2006 |
| 14 | NAJELA LIKOUK | ರೇಟಿಂಗ್ 1772 | Born 2009 |
| 15 | ZAABOUL, GHOFRAN | ರೇಟಿಂಗ್ 1771 | Born 2007 |
| 16 | Tabich , Kenza | ರೇಟಿಂಗ್ 1765 | Born 2010 |
| 17 | El Herdi, Douha | ರೇಟಿಂಗ್ 1758 | Born 2009 |
| 18 | Adzinova, Salima | ರೇಟಿಂಗ್ 1757 | Born 2013 |
| 19 | Elhaossasse, Nada | ರೇಟಿಂಗ್ 1752 | Born 2010 |
| 20 | Abdelali, Assia | ರೇಟಿಂಗ್ 1747 | Born 2016 |
| 21 | Essawab, Salma | ರೇಟಿಂಗ್ 1743 | Born 2001 |
| 22 | Makhlouf, Ahlam WFM | ರೇಟಿಂಗ್ 1743 | Born 2004 |
| 23 | Echcharbiny, Wissal | ರೇಟಿಂಗ್ 1738 | Born 2006 |
| 24 | Echcharbiny, Houda | ರೇಟಿಂಗ್ 1703 | Born 2007 |
| 25 | Adzinova, Ailina | ರೇಟಿಂಗ್ 1702 | Born 2007 |
- 1 Sarhane, Soukaina Born 2004 1966
- 2 Mayar ElIdrissi, Firdaous Born 1989 1862
- 3 Rania, Sbai WIMBorn 1994 1861
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Laamim, Roaa WFM | ರೇಟಿಂಗ್ 1854 | Born 2007 |
| 5 | Adzinova, Salima | ರೇಟಿಂಗ್ 1850 | Born 2013 |
| 6 | Tabich , Kenza | ರೇಟಿಂಗ್ 1843 | Born 2010 |
| 7 | El Harrak, Maryam | ರೇಟಿಂಗ್ 1817 | Born 2013 |
| 8 | MRAC, HAJAR | ರೇಟಿಂಗ್ 1808 | Born 2013 |
| 9 | Makhlouf, Ahlam WFM | ರೇಟಿಂಗ್ 1807 | Born 2004 |
| 10 | Lagmou, Salma | ರೇಟಿಂಗ್ 1784 | Born 2005 |
| 11 | El Barbry, Sarah | ರೇಟಿಂಗ್ 1763 | Born 2001 |
| 12 | Boussif, Aya | ರೇಟಿಂಗ್ 1757 | Born 2008 |
| 13 | Khalis, Sophia | ರೇಟಿಂಗ್ 1756 | Born 1996 |
| 14 | NAJELA LIKOUK | ರೇಟಿಂಗ್ 1742 | Born 2009 |
| 15 | Makhlouk, Abla | ರೇಟಿಂಗ್ 1732 | Born 2001 |
| 16 | Echcharbiny, Wissal | ರೇಟಿಂಗ್ 1723 | Born 2006 |
| 17 | BOUELFANID,HASNAE | ರೇಟಿಂಗ್ 1718 | Born 2009 |
| 18 | Ait Bentaleb, Hiba | ರೇಟಿಂಗ್ 1712 | Born 2006 |
| 19 | Laabidi, Fatima Ezzahra | ರೇಟಿಂಗ್ 1709 | Born 2007 |
| 20 | Okkeli, Salima | ರೇಟಿಂಗ್ 1707 | Born 2001 |
| 21 | El Herdi, Douha | ರೇಟಿಂಗ್ 1693 | Born 2009 |
| 22 | AKRAICHE,Zineb | ರೇಟಿಂಗ್ 1690 | Born 2001 |
| 23 | El Mteri, Khadija | ರೇಟಿಂಗ್ 1687 | Born 2009 |
| 24 | Adzinova, Ailina | ರೇಟಿಂಗ್ 1679 | Born 2007 |
| 25 | Ibriz, Maryam | ರೇಟಿಂಗ್ 1674 | Born 2012 |
- 1 BENJELLOUN, FAYCAL Born 2010 2076
- 2 Hamdouchi Adam Born 2011 2036
- 3 El Amrani, Fahd Born 2008 2033
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Elhamri, Yassine | ರೇಟಿಂಗ್ 1995 | Born 2007 |
| 5 | Bennis, Saad | ರೇಟಿಂಗ್ 1962 | Born 2010 |
| 6 | Hanif, Ilias | ರೇಟಿಂಗ್ 1957 | Born 2009 |
| 7 | Mostafi, Kacem | ರೇಟಿಂಗ್ 1957 | Born 2006 |
| 8 | Ait Bentaleb, Anas | ರೇಟಿಂಗ್ 1949 | Born 2010 |
| 9 | El Hennaoui,Taha | ರೇಟಿಂಗ್ 1938 | Born 2007 |
| 10 | AICH NAJIB | ರೇಟಿಂಗ್ 1937 | Born 2010 |
| 11 | ALAMI MECHCHTI, MOATAZ | ರೇಟಿಂಗ್ 1932 | Born 2006 |
| 12 | Boubrik, Maryam | ರೇಟಿಂಗ್ 1914 | Born 2010 |
| 13 | Kasri, Mohamed Ali | ರೇಟಿಂಗ್ 1906 | Born 2010 |
| 14 | Abenghal, Aboubaker | ರೇಟಿಂಗ್ 1903 | Born 2007 |
| 15 | Itouhlati, Zaid | ರೇಟಿಂಗ್ 1900 | Born 2009 |
| 16 | El Hmaidi, Achraf | ರೇಟಿಂಗ್ 1896 | Born 2008 |
| 17 | Moutauafik, El Mehadi | ರೇಟಿಂಗ್ 1884 | Born 2010 |
| 18 | Ould Bouih, Mohamed yahya | ರೇಟಿಂಗ್ 1877 | Born 2006 |
| 19 | Chaoui, Rayane | ರೇಟಿಂಗ್ 1869 | Born 2006 |
| 20 | EL BAKKALI,JAD | ರೇಟಿಂಗ್ 1866 | Born 2010 |
| 21 | Laamim, Roaa WFM | ರೇಟಿಂಗ್ 1863 | Born 2007 |
| 22 | Karoum,Mohamed | ರೇಟಿಂಗ್ 1860 | Born 2012 |
| 23 | CHAIR YASSER | ರೇಟಿಂಗ್ 1859 | Born 2009 |
| 24 | CHBIHI ABDOURAHMANE | ರೇಟಿಂಗ್ 1844 | Born 2007 |
| 25 | Serhani Mohamed yassine | ರೇಟಿಂಗ್ 1839 | Born 2009 |
- 1 Hanif, Ilias Born 2009 1999
- 2 BENJELLOUN, FAYCAL Born 2010 1982
- 3 Bennis, Saad Born 2010 1934
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Chaoui, Rayane | ರೇಟಿಂಗ್ 1930 | Born 2006 |
| 5 | Boubrik, Maryam | ರೇಟಿಂಗ್ 1926 | Born 2010 |
| 6 | AICH NAJIB | ರೇಟಿಂಗ್ 1921 | Born 2010 |
| 7 | Benrajjala, Youssef | ರೇಟಿಂಗ್ 1918 | Born 2008 |
| 8 | Abenghal, Aboubaker | ರೇಟಿಂಗ್ 1906 | Born 2007 |
| 9 | NABBOU,GHASSANE | ರೇಟಿಂಗ್ 1904 | Born 2013 |
| 10 | El Amrani, Fahd | ರೇಟಿಂಗ್ 1901 | Born 2008 |
| 11 | ABOUIHIA, Ilyasse | ರೇಟಿಂಗ್ 1886 | Born 2007 |
| 12 | Mostafi, Kacem | ರೇಟಿಂಗ್ 1886 | Born 2006 |
| 13 | MSIID, YOUSSEF | ರೇಟಿಂಗ್ 1884 | Born 2010 |
| 14 | Ismaili, Mohamed | ರೇಟಿಂಗ್ 1882 | Born 2007 |
| 15 | El Hennaoui,Taha | ರೇಟಿಂಗ್ 1876 | Born 2007 |
| 16 | Ait Bentaleb, Anas | ರೇಟಿಂಗ್ 1875 | Born 2010 |
| 17 | EL BAKKALI,JAD | ರೇಟಿಂಗ್ 1866 | Born 2010 |
| 18 | Naimi, Taha | ರೇಟಿಂಗ್ 1866 | Born 2010 |
| 19 | kokodil, Othmane | ರೇಟಿಂಗ್ 1863 | Born 2006 |
| 20 | CHAGRAOUI MOSTAFA | ರೇಟಿಂಗ್ 1858 | Born 2009 |
| 21 | Boutda, Rayan | ರೇಟಿಂಗ್ 1849 | Born 2007 |
| 22 | EL khatib,Youssef | ರೇಟಿಂಗ್ 1848 | Born 2008 |
| 23 | Moutauafik, El Mehadi | ರೇಟಿಂಗ್ 1837 | Born 2010 |
| 24 | WAhidi mohamed achraf | ರೇಟಿಂಗ್ 1835 | Born 2010 |
| 25 | Serhani Mohamed yassine | ರೇಟಿಂಗ್ 1833 | Born 2009 |
- 1 Bennis, Saad Born 2010 2099
- 2 Hanif, Ilias Born 2009 1971
- 3 El Hennaoui,Taha Born 2007 1968
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | EL BAKKALI,JAD | ರೇಟಿಂಗ್ 1959 | Born 2010 |
| 5 | El Amrani, Fahd | ರೇಟಿಂಗ್ 1936 | Born 2008 |
| 6 | BENJELLOUN, FAYCAL | ರೇಟಿಂಗ್ 1931 | Born 2010 |
| 7 | Chaoui, Rayane | ರೇಟಿಂಗ್ 1907 | Born 2006 |
| 8 | Serhani Mohamed yassine | ರೇಟಿಂಗ್ 1901 | Born 2009 |
| 9 | AICH NAJIB | ರೇಟಿಂಗ್ 1893 | Born 2010 |
| 10 | Tissir, Hamza | ರೇಟಿಂಗ್ 1890 | Born 2015 |
| 11 | Kasri, Mohamed Ali | ರೇಟಿಂಗ್ 1889 | Born 2010 |
| 12 | YOUSSFI,ISSAM | ರೇಟಿಂಗ್ 1887 | Born 2007 |
| 13 | Kozizi,Youssef | ರೇಟಿಂಗ್ 1856 | Born 2010 |
| 14 | Mostafi, Kacem | ರೇಟಿಂಗ್ 1855 | Born 2006 |
| 15 | Laamim, Roaa WFM | ರೇಟಿಂಗ್ 1854 | Born 2007 |
| 16 | Adzinova, Salima | ರೇಟಿಂಗ್ 1850 | Born 2013 |
| 17 | Abenghal, Aboubaker | ರೇಟಿಂಗ್ 1845 | Born 2007 |
| 18 | Tabich , Kenza | ರೇಟಿಂಗ್ 1843 | Born 2010 |
| 19 | Moutauafik, El Mehadi | ರೇಟಿಂಗ್ 1833 | Born 2010 |
| 20 | Elhajoui, Anass | ರೇಟಿಂಗ್ 1828 | Born 2008 |
| 21 | El jamali, Abderrahman | ರೇಟಿಂಗ್ 1823 | Born 2007 |
| 22 | Ait Bentaleb, Anas | ರೇಟಿಂಗ್ 1821 | Born 2010 |
| 23 | Ezzehri mohamed amine | ರೇಟಿಂಗ್ 1820 | Born 2008 |
| 24 | El Harrak, Maryam | ರೇಟಿಂಗ್ 1817 | Born 2013 |
| 25 | Boujdig, Tarik | ರೇಟಿಂಗ್ 1816 | Born 2009 |
- 1 Boubrik, Maryam Born 2010 1914
- 2 Laamim, Roaa WFMBorn 2007 1863
- 3 Echcharbiny, Wissal Born 2006 1834
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Adzinova, Salima | ರೇಟಿಂಗ್ 1833 | Born 2013 |
| 5 | HCHOUMI, LINA | ರೇಟಿಂಗ್ 1801 | Born 2009 |
| 6 | Tabich , Kenza | ರೇಟಿಂಗ್ 1777 | Born 2010 |
| 7 | Laabidi, Fatima Ezzahra | ರೇಟಿಂಗ್ 1746 | Born 2007 |
| 8 | El Mteri, Khadija | ರೇಟಿಂಗ್ 1745 | Born 2009 |
| 9 | Adzinova, Ailina | ರೇಟಿಂಗ್ 1727 | Born 2007 |
| 10 | Lamachi, Narjis | ರೇಟಿಂಗ್ 1723 | Born 2006 |
| 11 | El Harrak, Maryam | ರೇಟಿಂಗ್ 1719 | Born 2013 |
| 12 | Chemaou lilya | ರೇಟಿಂಗ್ 1715 | Born 2012 |
| 13 | BOUELFANID,HASNAE | ರೇಟಿಂಗ್ 1708 | Born 2009 |
| 14 | BELLOUCH,DOAA | ರೇಟಿಂಗ್ 1699 | Born 2012 |
| 15 | Ait Bentaleb, Hiba | ರೇಟಿಂಗ್ 1692 | Born 2006 |
| 16 | El Habachi , Aya | ರೇಟಿಂಗ್ 1690 | Born 2011 |
| 17 | Echcharbiny, Houda | ರೇಟಿಂಗ್ 1682 | Born 2007 |
| 18 | CHARID,ASSIA | ರೇಟಿಂಗ್ 1674 | Born 2009 |
| 19 | El Herdi, Douha | ರೇಟಿಂಗ್ 1647 | Born 2009 |
| 20 | Aya rouzi | ರೇಟಿಂಗ್ 1626 | Born 2011 |
| 21 | Ait bentaleb, Khadija | ರೇಟಿಂಗ್ 1624 | Born 2017 |
| 22 | Ibriz, Maryam | ರೇಟಿಂಗ್ 1582 | Born 2012 |
| 23 | NAJELA LIKOUK | ರೇಟಿಂಗ್ 1570 | Born 2009 |
| 24 | Ouakhir, Sonya | ರೇಟಿಂಗ್ 1566 | Born 2014 |
| 25 | Abdelali, Assia | ರೇಟಿಂಗ್ 1565 | Born 2016 |
- 1 Boubrik, Maryam Born 2010 1926
- 2 BOUELFANID,HASNAE Born 2009 1809
- 3 El Harrak, Maryam Born 2013 1790
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Laamim, Roaa WFM | ರೇಟಿಂಗ್ 1790 | Born 2007 |
| 5 | Lamachi, Narjis | ರೇಟಿಂಗ್ 1772 | Born 2006 |
| 6 | NAJELA LIKOUK | ರೇಟಿಂಗ್ 1772 | Born 2009 |
| 7 | ZAABOUL, GHOFRAN | ರೇಟಿಂಗ್ 1771 | Born 2007 |
| 8 | Tabich , Kenza | ರೇಟಿಂಗ್ 1765 | Born 2010 |
| 9 | El Herdi, Douha | ರೇಟಿಂಗ್ 1758 | Born 2009 |
| 10 | Adzinova, Salima | ರೇಟಿಂಗ್ 1757 | Born 2013 |
| 11 | Elhaossasse, Nada | ರೇಟಿಂಗ್ 1752 | Born 2010 |
| 12 | Abdelali, Assia | ರೇಟಿಂಗ್ 1747 | Born 2016 |
| 13 | Echcharbiny, Wissal | ರೇಟಿಂಗ್ 1738 | Born 2006 |
| 14 | Echcharbiny, Houda | ರೇಟಿಂಗ್ 1703 | Born 2007 |
| 15 | Adzinova, Ailina | ರೇಟಿಂಗ್ 1702 | Born 2007 |
| 16 | Laabidi, Fatima Ezzahra | ರೇಟಿಂಗ್ 1702 | Born 2007 |
| 17 | Ibriz, Maryam | ರೇಟಿಂಗ್ 1687 | Born 2012 |
| 18 | Elallaoui, Lamya | ರೇಟಿಂಗ್ 1682 | Born 2008 |
| 19 | El Habachi , Aya | ರೇಟಿಂಗ್ 1678 | Born 2011 |
| 20 | El Mteri, Khadija | ರೇಟಿಂಗ್ 1678 | Born 2009 |
| 21 | AANNIBA,FATIMA EZZAHRA | ರೇಟಿಂಗ್ 1670 | Born 2012 |
| 22 | Oudrhiri, Douae | ರೇಟಿಂಗ್ 1668 | Born 2008 |
| 23 | Ait Bentaleb, Hiba | ರೇಟಿಂಗ್ 1656 | Born 2006 |
| 24 | Chaoui, Aya | ರೇಟಿಂಗ್ 1646 | Born 2009 |
| 25 | Alkouz, Niama | ರೇಟಿಂಗ್ 1623 | Born 2014 |
- 1 Laamim, Roaa WFMBorn 2007 1854
- 2 Adzinova, Salima Born 2013 1850
- 3 Tabich , Kenza Born 2010 1843
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | El Harrak, Maryam | ರೇಟಿಂಗ್ 1817 | Born 2013 |
| 5 | MRAC, HAJAR | ರೇಟಿಂಗ್ 1808 | Born 2013 |
| 6 | Boussif, Aya | ರೇಟಿಂಗ್ 1757 | Born 2008 |
| 7 | NAJELA LIKOUK | ರೇಟಿಂಗ್ 1742 | Born 2009 |
| 8 | Echcharbiny, Wissal | ರೇಟಿಂಗ್ 1723 | Born 2006 |
| 9 | BOUELFANID,HASNAE | ರೇಟಿಂಗ್ 1718 | Born 2009 |
| 10 | Ait Bentaleb, Hiba | ರೇಟಿಂಗ್ 1712 | Born 2006 |
| 11 | Laabidi, Fatima Ezzahra | ರೇಟಿಂಗ್ 1709 | Born 2007 |
| 12 | El Herdi, Douha | ರೇಟಿಂಗ್ 1693 | Born 2009 |
| 13 | El Mteri, Khadija | ರೇಟಿಂಗ್ 1687 | Born 2009 |
| 14 | Adzinova, Ailina | ರೇಟಿಂಗ್ 1679 | Born 2007 |
| 15 | Ibriz, Maryam | ರೇಟಿಂಗ್ 1674 | Born 2012 |
| 16 | Echcharbiny, Houda | ರೇಟಿಂಗ್ 1649 | Born 2007 |
| 17 | Boutarbouch, Salma | ರೇಟಿಂಗ್ 1646 | Born 2012 |
| 18 | Lamachi, Narjis | ರೇಟಿಂಗ್ 1642 | Born 2006 |
| 19 | Amina, Belharouak | ರೇಟಿಂಗ್ 1630 | Born 2010 |
| 20 | AANNIBA,FATIMA EZZAHRA | ರೇಟಿಂಗ್ 1623 | Born 2012 |
| 21 | El Habachi , Aya | ರೇಟಿಂಗ್ 1607 | Born 2011 |
| 22 | Bouhali, Salma | ರೇಟಿಂಗ್ 1600 | Born 2012 |
| 23 | Kodad sara | ರೇಟಿಂಗ್ 1595 | Born 2013 |
| 24 | Elfassi, Farah | ರೇಟಿಂಗ್ 1587 | Born 2008 |
| 25 | ZAABOUL, GHOFRAN | ರೇಟಿಂಗ್ 1562 | Born 2007 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- ನೋಂದಾಯಿತ ಆಟಗಾರರು
- 8,093
- Active players
- 7,688
- Rated in Classical
- 829
- Rated in Rapid
- 1,176
- Rated in Blitz
- 892
- ಮಹಿಳೆಯರು
- 1,475
- Juniors (under 20)
- 3,729
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 9
- 1500 to 1599
- 53
- 1600 to 1699
- 76
- 1700 to 1799
- 77
- 1800 to 1899
- 88
- 1900 to 1999
- 66
- 2000 to 2099
- 36
- 2100 to 2199
- 3
- 2200 to 2299
- 9
- 2300 to 2399
- 5
- 2400 to 2499
- 2
- 2500 to 2599
- 0
- 2600 to 2699
- 0
