Liechtenstein Chess Federation
Is this your federation? See what we offer →
Top players
- 1 Ferster, Fabian Born 1986 2248
- 2 Krieger, Markus Born 1991 2189
- 3 Heron, Andrew CMBorn 2007 2135
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Kobler, Mario CM | Puntuación 2069 | Born 1982 |
| 5 | Mannhart, Marcel FM | Puntuación 2062 | Born 1970 |
| 6 | Guller, Andras CM | Puntuación 1994 | Born 1948 |
| 7 | Frick, Renato | Puntuación 1884 | Born 1952 |
| 8 | Iclicki, Willy FM | Puntuación 1881 | Born 1955 |
| 9 | Schaedler, Martin | Puntuación 1854 | Born 1960 |
| 10 | Quaderer, Hansjoerg | Puntuación 1790 | Born 1958 |
| 11 | Vogt, Alexander | Puntuación 1779 | Born 1970 |
| 12 | Sele, Timea WCM | Puntuación 1771 | Born 2005 |
| 13 | Blum, Remo | Puntuación 1651 | Born 1972 |
| 14 | Ospelt, Leslie | Puntuación 1642 | Born 1994 |
| 15 | Vogt, Simon | Puntuación 1637 | Born 2010 |
| 16 | Schaedler, Gerold Heinz | Puntuación 1626 | Born 1950 |
| 17 | Kaufmann, Tino | Puntuación 1617 | Born 2007 |
| 18 | Grud, Jeff | Puntuación 1561 | Born 2003 |
| 19 | Heron, Doris | Puntuación 1510 | Born 1974 |
| 20 | Blum, Fabio | Puntuación 1481 | Born 2009 |
| 21 | Mannhart, Sophie | Puntuación 1476 | Born 2010 |
| 22 | Walter, Klaus | Puntuación 1472 | Born 1949 |
| 23 | Wanger, Carmen | Puntuación 1458 | Born 1951 |
| 24 | Kindle, Helmut | Puntuación 1447 | Born 1958 |
| 25 | Kopf, Timothy | Puntuación 1410 | Born 2012 |
- 1 Krieger, Markus Born 1991 2171
- 2 Guller, Andras CMBorn 1948 2017
- 3 Heron, Andrew CMBorn 2007 1985
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Frick, Renato | Puntuación 1944 | Born 1952 |
| 5 | Iclicki, Willy FM | Puntuación 1824 | Born 1955 |
| 6 | Sele, Timea WCM | Puntuación 1641 | Born 2005 |
| 7 | Vogt, Simon | Puntuación 1583 | Born 2010 |
| 8 | Trautmann, Moses | Puntuación 1540 | Born 2011 |
| 9 | Blum, Fabio | Puntuación 1534 | Born 2009 |
| 10 | Steck, Justine Xinyuan | Puntuación 1438 | Born 2014 |
- 1 Ferster, Fabian Born 1986 2088
- 2 Krieger, Markus Born 1991 2084
- 3 Heron, Andrew CMBorn 2007 2060
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Frick, Renato | Puntuación 2027 | Born 1952 |
| 5 | Guller, Andras CM | Puntuación 1973 | Born 1948 |
| 6 | Iclicki, Willy FM | Puntuación 1915 | Born 1955 |
| 7 | Quaderer, Hansjoerg | Puntuación 1794 | Born 1958 |
| 8 | Kaufmann, Tino | Puntuación 1637 | Born 2007 |
| 9 | Sele, Timea WCM | Puntuación 1629 | Born 2005 |
| 10 | Blum, Fabio | Puntuación 1414 | Born 2009 |
- 1 Sele, Timea WCMBorn 2005 1771
- 2 Ospelt, Leslie Born 1994 1642
- 3 Heron, Doris Born 1974 1510
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Mannhart, Sophie | Puntuación 1476 | Born 2010 |
| 5 | Wanger, Carmen | Puntuación 1458 | Born 1951 |
- 1 Sele, Timea WCMBorn 2005 1641
- 2 Steck, Justine Xinyuan Born 2014 1438
- 1 Sele, Timea WCMBorn 2005 1629
- 1 Heron, Andrew CMBorn 2007 2135
- 2 Vogt, Simon Born 2010 1637
- 3 Kaufmann, Tino Born 2007 1617
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Blum, Fabio | Puntuación 1481 | Born 2009 |
| 5 | Mannhart, Sophie | Puntuación 1476 | Born 2010 |
| 6 | Kopf, Timothy | Puntuación 1410 | Born 2012 |
- 1 Heron, Andrew CMBorn 2007 1985
- 2 Vogt, Simon Born 2010 1583
- 3 Trautmann, Moses Born 2011 1540
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Blum, Fabio | Puntuación 1534 | Born 2009 |
| 5 | Steck, Justine Xinyuan | Puntuación 1438 | Born 2014 |
- 1 Heron, Andrew CMBorn 2007 2060
- 2 Kaufmann, Tino Born 2007 1637
- 3 Blum, Fabio Born 2009 1414
- 1 Mannhart, Sophie Born 2010 1476
- 1 Steck, Justine Xinyuan Born 2014 1438
No active rated players in this list yet.
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Jugadores inscritos
- 78
- Active players
- 63
- Rated in Classical
- 40
- Rated in Rapid
- 13
- Rated in Blitz
- 13
- Femenino
- 21
- Juniors (under 20)
- 22
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 6
- 1500 to 1599
- 2
- 1600 to 1699
- 5
- 1700 to 1799
- 3
- 1800 to 1899
- 3
- 1900 to 1999
- 1
- 2000 to 2099
- 2
- 2100 to 2199
- 2
- 2200 to 2299
- 1
- 2300 to 2399
- 0
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 0IM
- 3FM
- 4CM
- 0WGM
- 0WIM
- 0WFM
- 1WCM
- Arbiters with a FIDE title
- 2
- Trainers with a FIDE title
- 0
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Krieger, MarkusPresident/Delegate
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →