Japan Chess Federation
Is this your federation? See what we offer →
Sign in to your dashboard and reports.
Top players
- 1 Tran, Thanh Tu IMBorn 1990 2393
- 2 Nanjo, Ryosuke IMBorn 1988 2293
- 3 Otsuka, Shou FMBorn 2000 2289
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Kojima, Shinya IM | Wertungszahl 2278 | Born 1988 |
| 5 | Nakahara, Kan CM | Wertungszahl 2276 | Born 2005 |
| 6 | Schweizer, Simon | Wertungszahl 2215 | Born 1996 |
| 7 | Yamada, Kohei FM | Wertungszahl 2208 | Born 1988 |
| 8 | Watanabe, Akira FM | Wertungszahl 2206 | Born 1972 |
| 9 | Baba, Masahiro FM | Wertungszahl 2175 | Born 1984 |
| 10 | Kobayashi, Atsuhiko CM | Wertungszahl 2151 | Born 1992 |
| 11 | Bibby, Simon FM | Wertungszahl 2118 | Born 1974 |
| 12 | Averbukh, Alex CM | Wertungszahl 2117 | Born 1982 |
| 13 | Hayakawa, Akio | Wertungszahl 2104 | Born 1992 |
| 14 | Matsumura, Cocoro CM | Wertungszahl 2101 | Born 2008 |
| 15 | Higashino, Tetsuo | Wertungszahl 2099 | Born 1974 |
| 16 | Dryglas, Maciej | Wertungszahl 2076 | Born 1982 |
| 17 | Sanada, Tetsuaki | Wertungszahl 2062 | Born 1988 |
| 18 | Yonemitsu, Kohei | Wertungszahl 2058 | Born 2002 |
| 19 | Schweizer, Samuel | Wertungszahl 2045 | Born 1996 |
| 20 | Moritani, Sho | Wertungszahl 2043 | Born 2011 |
| 21 | Shioguchi, Tatsuya | Wertungszahl 2041 | Born 1988 |
| 22 | Nagataki, Kota | Wertungszahl 2036 | Born 2003 |
| 23 | Matsuo, Tomohiko CM | Wertungszahl 2034 | Born 1975 |
| 24 | Fujii, Chiaki | Wertungszahl 2013 | Born 1990 |
| 25 | Noguchi, Koji | Wertungszahl 2003 | Born 1976 |
- 1 Tran, Thanh Tu IMBorn 1990 2364
- 2 Nanjo, Ryosuke IMBorn 1988 2344
- 3 Kojima, Shinya IMBorn 1988 2268
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Yamada, Kohei FM | Wertungszahl 2193 | Born 1988 |
| 5 | Schweizer, Simon | Wertungszahl 2174 | Born 1996 |
| 6 | Watanabe, Akira FM | Wertungszahl 2167 | Born 1972 |
| 7 | Jones, Stephen FM | Wertungszahl 2163 | Born 1942 |
| 8 | Matsumura, Cocoro CM | Wertungszahl 2134 | Born 2008 |
| 9 | Averbukh, Alex CM | Wertungszahl 2113 | Born 1982 |
| 10 | Baba, Masahiro FM | Wertungszahl 2109 | Born 1984 |
| 11 | Otsuka, Shou FM | Wertungszahl 2106 | Born 2000 |
| 12 | Kobayashi, Atsuhiko CM | Wertungszahl 2093 | Born 1992 |
| 13 | Higashino, Tetsuo | Wertungszahl 2067 | Born 1974 |
| 14 | Nagataki, Kota | Wertungszahl 2059 | Born 2003 |
| 15 | Tanaka, Satoshi | Wertungszahl 2052 | Born 1996 |
| 16 | Yamamichi, Atsuya | Wertungszahl 2052 | Born 1999 |
| 17 | Nakahara, Kan CM | Wertungszahl 2033 | Born 2005 |
| 18 | Schweizer, Samuel | Wertungszahl 2033 | Born 1996 |
| 19 | Furuya, Masahiro | Wertungszahl 2028 | Born 1991 |
| 20 | Yonemitsu, Kohei | Wertungszahl 2024 | Born 2002 |
| 21 | Hayakawa, Akio | Wertungszahl 2005 | Born 1992 |
| 22 | Dryglas, Maciej | Wertungszahl 1992 | Born 1982 |
| 23 | Noguchi, Koji | Wertungszahl 1988 | Born 1976 |
| 24 | Scott, Tyler | Wertungszahl 1978 | Born 1989 |
| 25 | Kitagami, Show | Wertungszahl 1966 | Born 1970 |
- 1 Tran, Thanh Tu IMBorn 1990 2407
- 2 Kojima, Shinya IMBorn 1988 2269
- 3 Nanjo, Ryosuke IMBorn 1988 2255
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Baba, Masahiro FM | Wertungszahl 2223 | Born 1984 |
| 5 | Schweizer, Simon | Wertungszahl 2153 | Born 1996 |
| 6 | Matsumura, Cocoro CM | Wertungszahl 2111 | Born 2008 |
| 7 | Noguchi, Koji | Wertungszahl 2068 | Born 1976 |
| 8 | Schweizer, Samuel | Wertungszahl 2052 | Born 1996 |
| 9 | Nakahara, Kan CM | Wertungszahl 2048 | Born 2005 |
| 10 | Dryglas, Maciej | Wertungszahl 2010 | Born 1982 |
| 11 | Yamada, Kohei FM | Wertungszahl 2001 | Born 1988 |
| 12 | Yonemitsu, Kohei | Wertungszahl 1972 | Born 2002 |
| 13 | Rolston, Daniel Haruma | Wertungszahl 1960 | Born 2009 |
| 14 | Moritani, Sho | Wertungszahl 1955 | Born 2011 |
| 15 | Matsunaga, Toma | Wertungszahl 1952 | Born 2012 |
| 16 | Manabe, Hiroshi | Wertungszahl 1913 | Born 1966 |
| 17 | Nagataki, Kota | Wertungszahl 1901 | Born 2003 |
| 18 | Nishida, Eito | Wertungszahl 1900 | Born 2015 |
| 19 | Sanada, Tetsuaki | Wertungszahl 1880 | Born 1988 |
| 20 | Baze, Rejold | Wertungszahl 1876 | Born 1997 |
| 21 | Honda, Yoshiki | Wertungszahl 1875 | Born 1993 |
| 22 | Oi, Sounosuke | Wertungszahl 1871 | Born 2003 |
| 23 | Endo, Shuma | Wertungszahl 1868 | Born 2011 |
| 24 | Patil, Rushad | Wertungszahl 1859 | Born 2006 |
| 25 | Sakai, Azumi WCM | Wertungszahl 1851 | Born 1991 |
- 1 Sakai, Azumi WCMBorn 1991 1876
- 2 Shibata, Misaki WCMBorn 1993 1840
- 3 Kojima, Natsumi WCMBorn 1994 1764
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Hasegawa, Emi WCM | Wertungszahl 1761 | Born 1979 |
| 5 | Jie, Jingfei | Wertungszahl 1759 | Born 2011 |
| 6 | Kinoshita, Kanako | Wertungszahl 1755 | Born 1989 |
| 7 | Mitsuyama, Rikka WCM | Wertungszahl 1748 | Born 2009 |
| 8 | Ivanov, Elizabeth | Wertungszahl 1741 | Born 2001 |
| 9 | Takayasu, Melody | Wertungszahl 1711 | Born 1976 |
| 10 | Kato, Ami | Wertungszahl 1710 | Born 2000 |
| 11 | Misawa, Yuki WCM | Wertungszahl 1668 | Born 1990 |
| 12 | Takahashi, Saera | Wertungszahl 1618 | Born 1983 |
| 13 | Nakamura, Junko | Wertungszahl 1504 | Born 1984 |
| 14 | Inoue, Satomi | Wertungszahl 1502 | Born 2011 |
| 15 | Kikuchi, Saya | Wertungszahl 1422 | Born 2016 |
| 16 | Niori, Nona | Wertungszahl 1421 | Born 2012 |
- 1 Sakai, Azumi WCMBorn 1991 1853
- 2 Kato, Ami Born 2000 1820
- 3 Takayasu, Melody Born 1976 1815
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Kinoshita, Kanako | Wertungszahl 1778 | Born 1989 |
| 5 | Kojima, Natsumi WCM | Wertungszahl 1770 | Born 1994 |
| 6 | Ivanov, Elizabeth | Wertungszahl 1754 | Born 2001 |
| 7 | Shibata, Misaki WCM | Wertungszahl 1749 | Born 1993 |
| 8 | Hasegawa, Emi WCM | Wertungszahl 1748 | Born 1979 |
| 9 | Takahashi, Saera | Wertungszahl 1723 | Born 1983 |
| 10 | Misawa, Yuki WCM | Wertungszahl 1708 | Born 1990 |
| 11 | Jie, Jingfei | Wertungszahl 1686 | Born 2011 |
| 12 | Nakamura, Junko | Wertungszahl 1573 | Born 1984 |
| 13 | Biju Pillai, Nanma | Wertungszahl 1547 | Born 2015 |
| 14 | Mitsuyama, Rikka WCM | Wertungszahl 1509 | Born 2009 |
| 15 | Hudimowa, Sofiia | Wertungszahl 1488 | Born 2008 |
| 16 | Kikuchi, Saya | Wertungszahl 1477 | Born 2016 |
| 17 | Pellet, Yuna | Wertungszahl 1434 | Born 2012 |
| 18 | Niori, Nona | Wertungszahl 1428 | Born 2012 |
- 1 Sakai, Azumi WCMBorn 1991 1851
- 2 Hasegawa, Emi WCMBorn 1979 1836
- 3 Ivanov, Elizabeth Born 2001 1828
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Kinoshita, Kanako | Wertungszahl 1780 | Born 1989 |
| 5 | Kojima, Natsumi WCM | Wertungszahl 1736 | Born 1994 |
| 6 | Shibata, Misaki WCM | Wertungszahl 1732 | Born 1993 |
| 7 | Jie, Jingfei | Wertungszahl 1681 | Born 2011 |
| 8 | Mitsuyama, Rikka WCM | Wertungszahl 1630 | Born 2009 |
| 9 | Pavlova, Ophelia | Wertungszahl 1483 | Born 1995 |
| 10 | Kikuchi, Saya | Wertungszahl 1464 | Born 2016 |
| 11 | Niori, Nona | Wertungszahl 1411 | Born 2012 |
| 12 | Nishigawa, Aona | Wertungszahl 1411 | Born 2018 |
- 1 Matsumura, Cocoro CMBorn 2008 2101
- 2 Moritani, Sho Born 2011 2043
- 3 Matsunaga, Toma Born 2012 1972
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Matsuda, Sota | Wertungszahl 1960 | Born 2007 |
| 5 | Hashimoto, Shunji | Wertungszahl 1959 | Born 2009 |
| 6 | Okabe, Yuma | Wertungszahl 1933 | Born 2007 |
| 7 | Ng, Alexander PN | Wertungszahl 1929 | Born 2011 |
| 8 | Nishida, Eito | Wertungszahl 1897 | Born 2015 |
| 9 | Rolston, Daniel Haruma | Wertungszahl 1860 | Born 2009 |
| 10 | Patil, Rushad | Wertungszahl 1854 | Born 2006 |
| 11 | Noda, Ryo | Wertungszahl 1841 | Born 2014 |
| 12 | Niori, Toma | Wertungszahl 1838 | Born 2014 |
| 13 | Endo, Shuma | Wertungszahl 1829 | Born 2011 |
| 14 | Terasawa, Koshiro | Wertungszahl 1808 | Born 2007 |
| 15 | Takahashi, Taiga | Wertungszahl 1780 | Born 2010 |
| 16 | Endo van Dooijeweert, Sebastian | Wertungszahl 1775 | Born 2017 |
| 17 | Kawada, Kanon | Wertungszahl 1771 | Born 2010 |
| 18 | Sakamoto, Akihiro | Wertungszahl 1771 | Born 2006 |
| 19 | Ozaki, Hugo | Wertungszahl 1768 | Born 2011 |
| 20 | Jie, Jingfei | Wertungszahl 1759 | Born 2011 |
| 21 | Mitsuyama, Rikka WCM | Wertungszahl 1748 | Born 2009 |
| 22 | Inukai, Kotaro | Wertungszahl 1734 | Born 2010 |
| 23 | Kanazawa, Shuya | Wertungszahl 1721 | Born 2008 |
| 24 | Maeda, Kotaro | Wertungszahl 1712 | Born 2010 |
| 25 | Sirimalla, Srivatsa | Wertungszahl 1711 | Born 2012 |
- 1 Matsumura, Cocoro CMBorn 2008 2134
- 2 Moritani, Sho Born 2011 1942
- 3 Okabe, Yuma Born 2007 1922
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Rolston, Daniel Haruma | Wertungszahl 1916 | Born 2009 |
| 5 | Matsuda, Sota | Wertungszahl 1881 | Born 2007 |
| 6 | Patil, Rushad | Wertungszahl 1859 | Born 2006 |
| 7 | Yamada, Atsushi | Wertungszahl 1859 | Born 2010 |
| 8 | Noda, Ryo | Wertungszahl 1853 | Born 2014 |
| 9 | Terasawa, Koshiro | Wertungszahl 1843 | Born 2007 |
| 10 | Matsunaga, Toma | Wertungszahl 1839 | Born 2012 |
| 11 | Takahashi, Taiga | Wertungszahl 1834 | Born 2010 |
| 12 | Hashimoto, Shunji | Wertungszahl 1822 | Born 2009 |
| 13 | Niori, Toma | Wertungszahl 1811 | Born 2014 |
| 14 | Shimura, Teppei | Wertungszahl 1804 | Born 2006 |
| 15 | Uchiyama, Hiro | Wertungszahl 1795 | Born 2014 |
| 16 | Konno, Taiki | Wertungszahl 1783 | Born 2007 |
| 17 | Ishikawa, Eiichiro | Wertungszahl 1782 | Born 2010 |
| 18 | Nishida, Eito | Wertungszahl 1772 | Born 2015 |
| 19 | Gardner, Haruki | Wertungszahl 1748 | Born 2013 |
| 20 | Le, Tri Khoa | Wertungszahl 1747 | Born 2011 |
| 21 | Sirimalla, Srivatsa | Wertungszahl 1744 | Born 2012 |
| 22 | Endo, Shuma | Wertungszahl 1738 | Born 2011 |
| 23 | Maeda, Kotaro | Wertungszahl 1726 | Born 2010 |
| 24 | Mandhadi, Havish | Wertungszahl 1710 | Born 2009 |
| 25 | Jie, Jingfei | Wertungszahl 1686 | Born 2011 |
- 1 Matsumura, Cocoro CMBorn 2008 2111
- 2 Rolston, Daniel Haruma Born 2009 1960
- 3 Moritani, Sho Born 2011 1955
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Matsunaga, Toma | Wertungszahl 1952 | Born 2012 |
| 5 | Nishida, Eito | Wertungszahl 1900 | Born 2015 |
| 6 | Endo, Shuma | Wertungszahl 1868 | Born 2011 |
| 7 | Patil, Rushad | Wertungszahl 1859 | Born 2006 |
| 8 | Takahashi, Taiga | Wertungszahl 1789 | Born 2010 |
| 9 | Endo van Dooijeweert, Sebastian | Wertungszahl 1774 | Born 2017 |
| 10 | Gokita, Kensei | Wertungszahl 1758 | Born 2015 |
| 11 | Yasuda, Yu | Wertungszahl 1749 | Born 2014 |
| 12 | Okabe, Yuma | Wertungszahl 1730 | Born 2007 |
| 13 | Eguchi, Lucas | Wertungszahl 1716 | Born 2013 |
| 14 | Junior, Carlos Eduardo | Wertungszahl 1705 | Born 2011 |
| 15 | Jie, Jingfei | Wertungszahl 1681 | Born 2011 |
| 16 | Niori, Toma | Wertungszahl 1668 | Born 2014 |
| 17 | Inukai, Kotaro | Wertungszahl 1648 | Born 2010 |
| 18 | Sirimalla, Srivatsa | Wertungszahl 1644 | Born 2012 |
| 19 | Nakamura, Yugo | Wertungszahl 1641 | Born 2013 |
| 20 | Inukai, Rentaro | Wertungszahl 1636 | Born 2012 |
| 21 | Fujii, Breno | Wertungszahl 1633 | Born 2014 |
| 22 | Mitsuyama, Rikka WCM | Wertungszahl 1630 | Born 2009 |
| 23 | Noda, Ryo | Wertungszahl 1569 | Born 2014 |
| 24 | Gardner, Haruki | Wertungszahl 1564 | Born 2013 |
| 25 | Taqueushi, Ryu | Wertungszahl 1564 | Born 2013 |
- 1 Jie, Jingfei Born 2011 1759
- 2 Mitsuyama, Rikka WCMBorn 2009 1748
- 3 Inoue, Satomi Born 2011 1502
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Kikuchi, Saya | Wertungszahl 1422 | Born 2016 |
| 5 | Niori, Nona | Wertungszahl 1421 | Born 2012 |
- 1 Jie, Jingfei Born 2011 1686
- 2 Biju Pillai, Nanma Born 2015 1547
- 3 Mitsuyama, Rikka WCMBorn 2009 1509
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Hudimowa, Sofiia | Wertungszahl 1488 | Born 2008 |
| 5 | Kikuchi, Saya | Wertungszahl 1477 | Born 2016 |
| 6 | Pellet, Yuna | Wertungszahl 1434 | Born 2012 |
| 7 | Niori, Nona | Wertungszahl 1428 | Born 2012 |
- 1 Jie, Jingfei Born 2011 1681
- 2 Mitsuyama, Rikka WCMBorn 2009 1630
- 3 Kikuchi, Saya Born 2016 1464
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Niori, Nona | Wertungszahl 1411 | Born 2012 |
| 5 | Nishigawa, Aona | Wertungszahl 1411 | Born 2018 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Angemeldete Spieler
- 1,002
- Active players
- 702
- Rated in Classical
- 498
- Rated in Rapid
- 298
- Rated in Blitz
- 119
- Frauen
- 119
- Juniors (under 20)
- 306
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 9
- 1500 to 1599
- 25
- 1600 to 1699
- 36
- 1700 to 1799
- 43
- 1800 to 1899
- 39
- 1900 to 1999
- 21
- 2000 to 2099
- 11
- 2100 to 2199
- 6
- 2200 to 2299
- 7
- 2300 to 2399
- 1
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 4IM
- 11FM
- 9CM
- 0WGM
- 1WIM
- 2WFM
- 11WCM
- Arbiters with a FIDE title
- 39
- Trainers with a FIDE title
- 4
players from this federation have claimed their NCR, their National Chess Rating, on 8by8verse.
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Manabe, HiroshiPresident
- Shinoda, TaroDirector
- Harashima, YumiDirector
- Ozawa, TaroAuditor
- Arai, YukiRating Officer
Reports we shared
- Whole-Olympiad team report, WomenSeptember 2026Sign in to open
- Whole-Olympiad team report, OpenSeptember 2026Sign in to open
- Round reports, rounds 2, 3, 4, 5, 6, 7, 8, 9, 10, 1117 to 27 September 2026Sign in to open
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →