Jersey Chess Federation
Is this your federation? See what we offer →
Top players
- 1 Gurner, Jem CMBorn 2003 2104
- 2 Belzo, Krzysztof CMBorn 1983 2070
- 3 Hawes, Jonathan FMBorn 1964 2050
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Mooney, Graham CM | Puntuación 1912 | Born 1968 |
| 5 | Wojciechowski, Paul CM | Puntuación 1905 | Born 1954 |
| 6 | Jouault, Louis | Puntuación 1881 | Born 1964 |
| 7 | Mazurkiewicz, Marcin CM | Puntuación 1855 | Born 1975 |
| 8 | Carpenter, Paul A | Puntuación 1818 | Born 1980 |
| 9 | Kirk, Matthew | Puntuación 1806 | Born 1986 |
| 10 | Perchard, Matthew | Puntuación 1795 | Born 1994 |
| 11 | Clark, Gary | Puntuación 1783 | Born 1965 |
| 12 | Kolin, Mateusz | Puntuación 1773 | Born 2006 |
| 13 | Ruff, Andrew | Puntuación 1767 | Born 1998 |
| 14 | Auckland, James | Puntuación 1765 | Born 1995 |
| 15 | Weber, Gus | Puntuación 1758 | Born 2011 |
| 16 | Girard, George | Puntuación 1757 | Born 1956 |
| 17 | Wilson, David | Puntuación 1717 | Born 1958 |
| 18 | Ponomarenko, John | Puntuación 1709 | Born 1955 |
| 19 | Roberts, Tallulah WCM | Puntuación 1696 | Born 1998 |
| 20 | Ruddy, Rachel WCM | Puntuación 1683 | Born 1974 |
| 21 | Ashbrooke, Monika WCM | Puntuación 1653 | Born 1977 |
| 22 | Donciu, Delia | Puntuación 1571 | Born 2011 |
| 23 | Briden, John | Puntuación 1548 | Born 1967 |
| 24 | Witts, Graeme Alan | Puntuación 1481 | Born 1938 |
| 25 | Carpenter, Daisy WCM | Puntuación 1476 | Born 2006 |
- 1 Belzo, Krzysztof CMBorn 1983 2044
- 2 Gurner, Jem CMBorn 2003 1946
- 3 Auckland, James Born 1995 1734
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Ruddy, Rachel WCM | Puntuación 1728 | Born 1974 |
| 5 | Ashbrooke, Monika WCM | Puntuación 1610 | Born 1977 |
- 1 Gurner, Jem CMBorn 2003 2013
- 2 Belzo, Krzysztof CMBorn 1983 1997
- 3 Carpenter, Paul A Born 1980 1964
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Wojciechowski, Paul CM | Puntuación 1939 | Born 1954 |
| 5 | Mazurkiewicz, Marcin CM | Puntuación 1926 | Born 1975 |
| 6 | Mooney, Graham CM | Puntuación 1914 | Born 1968 |
| 7 | Singh, Deep Aman | Puntuación 1857 | Born 1975 |
| 8 | Kolin, Mateusz | Puntuación 1826 | Born 2006 |
| 9 | Kirk, Matthew | Puntuación 1820 | Born 1986 |
| 10 | Willetts, Archie | Puntuación 1801 | Born 2003 |
| 11 | Johnson, Martyn | Puntuación 1773 | Born 1987 |
| 12 | Auckland, James | Puntuación 1768 | Born 1995 |
| 13 | Patryk Atik | Puntuación 1743 | Born 1982 |
| 14 | Weber, Gus | Puntuación 1721 | Born 2011 |
| 15 | Briden, John | Puntuación 1708 | Born 1967 |
| 16 | Lara, Dennis de la cruz | Puntuación 1688 | Born 1976 |
| 17 | Perchard, Matthew | Puntuación 1684 | Born 1994 |
| 18 | Roberts, Tallulah WCM | Puntuación 1664 | Born 1998 |
| 19 | Ruddy, Rachel WCM | Puntuación 1633 | Born 1974 |
| 20 | Ashbrooke, Monika WCM | Puntuación 1625 | Born 1977 |
| 21 | Deveney, Paul | Puntuación 1615 | Born 1964 |
| 22 | Bungu, Esthu | Puntuación 1613 | Born 1993 |
| 23 | Durant, Zena | Puntuación 1610 | Born 1963 |
| 24 | Mustapic, Adrian | Puntuación 1522 | Born 1987 |
- 1 Roberts, Tallulah WCMBorn 1998 1696
- 2 Ruddy, Rachel WCMBorn 1974 1683
- 3 Ashbrooke, Monika WCMBorn 1977 1653
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Donciu, Delia | Puntuación 1571 | Born 2011 |
| 5 | Carpenter, Daisy WCM | Puntuación 1476 | Born 2006 |
- 1 Ruddy, Rachel WCMBorn 1974 1728
- 2 Ashbrooke, Monika WCMBorn 1977 1610
- 1 Roberts, Tallulah WCMBorn 1998 1664
- 2 Ruddy, Rachel WCMBorn 1974 1633
- 3 Ashbrooke, Monika WCMBorn 1977 1625
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Durant, Zena | Puntuación 1610 | Born 1963 |
- 1 Kolin, Mateusz Born 2006 1773
- 2 Weber, Gus Born 2011 1758
- 3 Donciu, Delia Born 2011 1571
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Carpenter, Daisy WCM | Puntuación 1476 | Born 2006 |
No active rated players in this list yet.
- 1 Kolin, Mateusz Born 2006 1826
- 2 Weber, Gus Born 2011 1721
- 1 Donciu, Delia Born 2011 1571
- 2 Carpenter, Daisy WCMBorn 2006 1476
No active rated players in this list yet.
No active rated players in this list yet.
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Jugadores inscritos
- 249
- Active players
- 224
- Rated in Classical
- 50
- Rated in Rapid
- 10
- Rated in Blitz
- 37
- Femenino
- 47
- Juniors (under 20)
- 68
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 2
- 1500 to 1599
- 2
- 1600 to 1699
- 3
- 1700 to 1799
- 9
- 1800 to 1899
- 4
- 1900 to 1999
- 2
- 2000 to 2099
- 2
- 2100 to 2199
- 1
- 2200 to 2299
- 0
- 2300 to 2399
- 0
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 0IM
- 2FM
- 9CM
- 0WGM
- 0WIM
- 0WFM
- 4WCM
- Arbiters with a FIDE title
- 0
- Trainers with a FIDE title
- 1
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Jouault, LouisPresident
- Wojciechowski, PaulDelegate/Treasurer
- Girard, GeorgeSecretary
- Mooney, GrahamRating Officer
- Ashbrooke, MonikaMember
- Weber, SarahMember
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →