Jamaica Chess Federation
Is this your federation? See what we offer →
Top players
- 1 Christie, Joshua FMBorn 2001 2263
- 2 Smith, Shreyas FMBorn 1996 2235
- 3 Shaw, Jaden FMBorn 2007 2151
| ర్యాంక్ | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Brown, Akeem CM | రేటింగ్ 2090 | Born 2001 |
| 5 | Glaves, Raheem FM | రేటింగ్ 2089 | Born 2001 |
| 6 | McDonald, Jhustice-Dimonte CM | రేటింగ్ 2082 | Born 2001 |
| 7 | McKennis, Darren CM | రేటింగ్ 2059 | Born 2006 |
| 8 | Brown, Equitable CM | రేటింగ్ 2008 | Born 1981 |
| 9 | Foreshaw, Jayden | రేటింగ్ 1995 | Born 2009 |
| 10 | Nelson, Omowale | రేటింగ్ 1966 | Born 1969 |
| 11 | Hope, Nathaniel CM | రేటింగ్ 1964 | Born 2008 |
| 12 | Jain, Aayush | రేటింగ్ 1959 | Born 2006 |
| 13 | Miller, Rachel CM | రేటింగ్ 1958 | Born 2000 |
| 14 | Steadman, Tevanio | రేటింగ్ 1946 | Born 1997 |
| 15 | Mellace, Andrew CM | రేటింగ్ 1940 | Born 1977 |
| 16 | Holness, Mark CM | రేటింగ్ 1933 | Born 1970 |
| 17 | Hinds, Nathan CM | రేటింగ్ 1927 | Born 1994 |
| 18 | Stephenson, John | రేటింగ్ 1919 | Born 2006 |
| 19 | Brooks, Paul CM | రేటింగ్ 1918 | Born 1989 |
| 20 | Brown, Raehanna WFM | రేటింగ్ 1908 | Born 2005 |
| 21 | Clarke, Adani WFM | రేటింగ్ 1904 | Born 2003 |
| 22 | Nash, De Mario | రేటింగ్ 1903 | Born 1995 |
| 23 | Belinfante, Nathan | రేటింగ్ 1892 | Born 1999 |
| 24 | Chin, J-Loy | రేటింగ్ 1889 | Born 2008 |
| 25 | McGowan, Javene | రేటింగ్ 1873 | Born 1991 |
- 1 Christie, Joshua FMBorn 2001 2242
- 2 Smith, Shreyas FMBorn 1996 2092
- 3 Brown, Equitable CMBorn 1981 2064
| ర్యాంక్ | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Glaves, Raheem FM | రేటింగ్ 2051 | Born 2001 |
| 5 | Johnson, Nicholas | రేటింగ్ 2012 | Born 2004 |
| 6 | Mellace, Andrew CM | రేటింగ్ 2006 | Born 1977 |
| 7 | Miller, Rachel CM | రేటింగ్ 2001 | Born 2000 |
| 8 | Nelson, Omowale | రేటింగ్ 1999 | Born 1969 |
| 9 | Shaw, Jaden FM | రేటింగ్ 1966 | Born 2007 |
| 10 | Brooks, Paul CM | రేటింగ్ 1952 | Born 1989 |
| 11 | Douglas, Markland | రేటింగ్ 1924 | Born 1966 |
| 12 | Holness, Mark CM | రేటింగ్ 1921 | Born 1970 |
| 13 | Wilkinson, Ian | రేటింగ్ 1914 | Born 1965 |
| 14 | Jain, Aayush | రేటింగ్ 1911 | Born 2006 |
| 15 | Richards, Jaleel | రేటింగ్ 1908 | Born 1996 |
| 16 | Brown, Akeem CM | రేటింగ్ 1905 | Born 2001 |
| 17 | McDonald, Jhustice-Dimonte CM | రేటింగ్ 1901 | Born 2001 |
| 18 | Diedrick, Michael | రేటింగ్ 1888 | Born 1955 |
| 19 | Steadman, Tevanio | రేటింగ్ 1886 | Born 1997 |
| 20 | Henry, Mark | రేటింగ్ 1879 | Born 1974 |
| 21 | McKennis, Darren CM | రేటింగ్ 1879 | Born 2006 |
| 22 | Hinds, Nathan CM | రేటింగ్ 1864 | Born 1994 |
| 23 | Nash, De Mario | రేటింగ్ 1858 | Born 1995 |
| 24 | Brown, Raehanna WFM | రేటింగ్ 1849 | Born 2005 |
| 25 | Belinfante, Nathan | రేటింగ్ 1829 | Born 1999 |
- 1 Christie, Joshua FMBorn 2001 2345
- 2 Smith, Shreyas FMBorn 1996 2055
- 3 Brown, Akeem CMBorn 2001 2026
| ర్యాంక్ | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Glaves, Raheem FM | రేటింగ్ 2023 | Born 2001 |
| 5 | Shaw, Jaden FM | రేటింగ్ 1954 | Born 2007 |
| 6 | Hinds, Nathan CM | రేటింగ్ 1935 | Born 1994 |
| 7 | Holness, Mark CM | రేటింగ్ 1914 | Born 1970 |
| 8 | Brooks, Paul CM | రేటింగ్ 1912 | Born 1989 |
| 9 | Wilkinson, Ian | రేటింగ్ 1912 | Born 1965 |
| 10 | Steadman, Tevanio | రేటింగ్ 1911 | Born 1997 |
| 11 | McDonald, Jhustice-Dimonte CM | రేటింగ్ 1895 | Born 2001 |
| 12 | Shergil, Ronak | రేటింగ్ 1888 | Born 2011 |
| 13 | Mellace, Andrew CM | రేటింగ్ 1887 | Born 1977 |
| 14 | Belinfante, Nathan | రేటింగ్ 1884 | Born 1999 |
| 15 | McKennis, Darren CM | రేటింగ్ 1879 | Born 2006 |
| 16 | Brown, Raehanna WFM | రేటింగ్ 1865 | Born 2005 |
| 17 | Nash, De Mario | రేటింగ్ 1858 | Born 1995 |
| 18 | Richards, Jaleel | రేటింగ్ 1853 | Born 1996 |
| 19 | Gayle, Kaia WCM | రేటింగ్ 1827 | Born 2009 |
| 20 | Hope, Nathaniel CM | రేటింగ్ 1827 | Born 2008 |
| 21 | McDonald, Angelus-Seren | రేటింగ్ 1826 | Born 2004 |
| 22 | Henry, Mark | రేటింగ్ 1825 | Born 1974 |
| 23 | Clarke, Adani WFM | రేటింగ్ 1808 | Born 2003 |
| 24 | Chin, J-Loy | రేటింగ్ 1803 | Born 2008 |
| 25 | Harvey, Corbin | రేటింగ్ 1796 | Born 2009 |
- 1 Miller, Rachel CMBorn 2000 1958
- 2 Brown, Raehanna WFMBorn 2005 1908
- 3 Clarke, Adani WFMBorn 2003 1904
| ర్యాంక్ | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Watson, Gabriella WCM | రేటింగ్ 1868 | Born 2007 |
| 5 | Gayle, Kaia WCM | రేటింగ్ 1818 | Born 2009 |
| 6 | Smith, Melisha WCM | రేటింగ్ 1744 | Born 1987 |
| 7 | Sunkara, Dedipya | రేటింగ్ 1691 | Born 2010 |
| 8 | Stephenson, Amy | రేటింగ్ 1689 | Born 2006 |
| 9 | Murdock, Antasia | రేటింగ్ 1654 | Born 2009 |
| 10 | Curwin, Nickaylah WCM | రేటింగ్ 1636 | Born 2000 |
| 11 | Murphy, Glory | రేటింగ్ 1636 | Born 2010 |
| 12 | Wood, Nyah | రేటింగ్ 1605 | Born 2014 |
| 13 | Gardener, Rhea | రేటింగ్ 1585 | Born 2016 |
| 14 | Aung, Victoria | రేటింగ్ 1582 | Born 2012 |
| 15 | Moses, Kayla | రేటింగ్ 1581 | Born 2011 |
| 16 | Gayle, Kaity | రేటింగ్ 1544 | Born 2006 |
| 17 | Clarke, Tsahai | రేటింగ్ 1538 | Born 2011 |
| 18 | Noble, Noelle | రేటింగ్ 1531 | Born 2015 |
| 19 | Palmer, Melieka | రేటింగ్ 1524 | Born 2010 |
| 20 | Daniels, Ariana-Marie | రేటింగ్ 1512 | Born 2013 |
| 21 | Singh, Samakhya | రేటింగ్ 1500 | Born 2015 |
| 22 | Stewart, Alyssa | రేటింగ్ 1486 | Born 2008 |
| 23 | Leake, Emilia-Rose | రేటింగ్ 1469 | Born 2014 |
| 24 | Patel, Elisha | రేటింగ్ 1461 | Born 2013 |
| 25 | Logan, Leah | రేటింగ్ 1441 | Born 2015 |
- 1 Miller, Rachel CMBorn 2000 2001
- 2 Brown, Raehanna WFMBorn 2005 1849
- 3 Smith, Melisha WCMBorn 1987 1816
| ర్యాంక్ | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Clarke, Adani WFM | రేటింగ్ 1784 | Born 2003 |
| 5 | Gayle, Kaia WCM | రేటింగ్ 1760 | Born 2009 |
| 6 | Curwin, Nickaylah WCM | రేటింగ్ 1653 | Born 2000 |
| 7 | Watson, Gabriella WCM | రేటింగ్ 1637 | Born 2007 |
| 8 | Swasey, Dayna-Simone | రేటింగ్ 1624 | Born 2015 |
| 9 | Murphy, Glory | రేటింగ్ 1612 | Born 2010 |
| 10 | Stephenson, Amy | రేటింగ్ 1608 | Born 2006 |
| 11 | Chang, Amanda | రేటింగ్ 1594 | Born 2011 |
| 12 | Hinds, Natalya | రేటింగ్ 1583 | Born 2013 |
| 13 | Gardener, Rhea | రేటింగ్ 1577 | Born 2016 |
| 14 | Noble, Noelle | రేటింగ్ 1566 | Born 2015 |
| 15 | Aung, Victoria | రేటింగ్ 1557 | Born 2012 |
| 16 | Bassaragh, Zaharah | రేటింగ్ 1554 | Born 2012 |
| 17 | Williams, Michalia | రేటింగ్ 1546 | Born 2005 |
| 18 | Jones, Abigail | రేటింగ్ 1541 | Born 2016 |
| 19 | Wood, Nyah | రేటింగ్ 1537 | Born 2014 |
| 20 | Powell, Kristen | రేటింగ్ 1536 | Born 2008 |
| 21 | Clarke, Tsahai | రేటింగ్ 1527 | Born 2011 |
| 22 | Gayle, Kaity | రేటింగ్ 1521 | Born 2006 |
| 23 | Leake, Emilia-Rose | రేటింగ్ 1520 | Born 2014 |
| 24 | Mais, JeNasiya | రేటింగ్ 1519 | Born 2018 |
| 25 | Murdock, Antasia | రేటింగ్ 1519 | Born 2009 |
- 1 Brown, Raehanna WFMBorn 2005 1865
- 2 Gayle, Kaia WCMBorn 2009 1827
- 3 Clarke, Adani WFMBorn 2003 1808
| ర్యాంక్ | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Smith, Melisha WCM | రేటింగ్ 1795 | Born 1987 |
| 5 | Curwin, Nickaylah WCM | రేటింగ్ 1642 | Born 2000 |
| 6 | Stephenson, Amy | రేటింగ్ 1598 | Born 2006 |
| 7 | Mais, JeNasiya | రేటింగ్ 1527 | Born 2018 |
| 8 | Mitchell, Chevoniece | రేటింగ్ 1527 | Born 2004 |
| 9 | Watson, Gabriella WCM | రేటింగ్ 1519 | Born 2007 |
| 10 | Gardener, Rhea | రేటింగ్ 1474 | Born 2016 |
| 11 | Leake, Emilia-Rose | రేటింగ్ 1474 | Born 2014 |
| 12 | Noble, Noelle | రేటింగ్ 1474 | Born 2015 |
| 13 | Hinds, Natalya | రేటింగ్ 1464 | Born 2013 |
| 14 | Logan, Leah | రేటింగ్ 1460 | Born 2015 |
| 15 | Moses, Kayla | రేటింగ్ 1445 | Born 2011 |
- 1 Shaw, Jaden FMBorn 2007 2151
- 2 McKennis, Darren CMBorn 2006 2059
- 3 Foreshaw, Jayden Born 2009 1995
| ర్యాంక్ | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Hope, Nathaniel CM | రేటింగ్ 1964 | Born 2008 |
| 5 | Jain, Aayush | రేటింగ్ 1959 | Born 2006 |
| 6 | Stephenson, John | రేటింగ్ 1919 | Born 2006 |
| 7 | Chin, J-Loy | రేటింగ్ 1889 | Born 2008 |
| 8 | Watson, Gabriella WCM | రేటింగ్ 1868 | Born 2007 |
| 9 | Shergil, Ronak | రేటింగ్ 1862 | Born 2011 |
| 10 | Harvey, Corbin | రేటింగ్ 1854 | Born 2009 |
| 11 | Smart, Jaheim | రేటింగ్ 1846 | Born 2009 |
| 12 | Gayle, Kaia WCM | రేటింగ్ 1818 | Born 2009 |
| 13 | Thompson, Brian G | రేటింగ్ 1816 | Born 2009 |
| 14 | Robinson, Rushawn | రేటింగ్ 1811 | Born 2006 |
| 15 | Barrett, Taniel | రేటింగ్ 1786 | Born 2007 |
| 16 | Wright, Luke E | రేటింగ్ 1749 | Born 2016 |
| 17 | Coe, Cameron | రేటింగ్ 1747 | Born 2010 |
| 18 | McKoy, Aaron | రేటింగ్ 1744 | Born 2011 |
| 19 | Gali, Vaishnav | రేటింగ్ 1729 | Born 2012 |
| 20 | Edwards, Zuberi | రేటింగ్ 1703 | Born 2009 |
| 21 | Sutherland, Kofi | రేటింగ్ 1693 | Born 2006 |
| 22 | Sunkara, Dedipya | రేటింగ్ 1691 | Born 2010 |
| 23 | Stephenson, Amy | రేటింగ్ 1689 | Born 2006 |
| 24 | Shergil, Rajvir | రేటింగ్ 1685 | Born 2015 |
| 25 | Brown, Johnathan | రేటింగ్ 1670 | Born 2007 |
- 1 Shaw, Jaden FMBorn 2007 1966
- 2 Jain, Aayush Born 2006 1911
- 3 McKennis, Darren CMBorn 2006 1879
| ర్యాంక్ | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Thompson, Brian G | రేటింగ్ 1829 | Born 2009 |
| 5 | Foreshaw, Jayden | రేటింగ్ 1820 | Born 2009 |
| 6 | Chin, J-Loy | రేటింగ్ 1795 | Born 2008 |
| 7 | Shergil, Ronak | రేటింగ్ 1794 | Born 2011 |
| 8 | Stephenson, John | రేటింగ్ 1789 | Born 2006 |
| 9 | Robinson, Rushawn | రేటింగ్ 1785 | Born 2006 |
| 10 | Gayle, Kaia WCM | రేటింగ్ 1760 | Born 2009 |
| 11 | Davy, Khalel | రేటింగ్ 1752 | Born 2016 |
| 12 | Barrett, Taniel | రేటింగ్ 1726 | Born 2007 |
| 13 | Harvey, Corbin | రేటింగ్ 1726 | Born 2009 |
| 14 | James, Josh-Anthony | రేటింగ్ 1722 | Born 2011 |
| 15 | Gali, Vaishnav | రేటింగ్ 1716 | Born 2012 |
| 16 | Brown, Johnathan | రేటింగ్ 1691 | Born 2007 |
| 17 | Smart, Jaheim | రేటింగ్ 1689 | Born 2009 |
| 18 | Fitzgerald, Marquez | రేటింగ్ 1688 | Born 2014 |
| 19 | Davis, Jamie | రేటింగ్ 1676 | Born 2008 |
| 20 | Hope, Nathaniel CM | రేటింగ్ 1670 | Born 2008 |
| 21 | Wright, Luke E | రేటింగ్ 1654 | Born 2016 |
| 22 | Watson, Gabriella WCM | రేటింగ్ 1637 | Born 2007 |
| 23 | Swasey, Dayna-Simone | రేటింగ్ 1624 | Born 2015 |
| 24 | Coe, Cameron | రేటింగ్ 1620 | Born 2010 |
| 25 | McKoy, Aaron | రేటింగ్ 1617 | Born 2011 |
- 1 Shaw, Jaden FMBorn 2007 1954
- 2 Shergil, Ronak Born 2011 1888
- 3 McKennis, Darren CMBorn 2006 1879
| ర్యాంక్ | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Gayle, Kaia WCM | రేటింగ్ 1827 | Born 2009 |
| 5 | Hope, Nathaniel CM | రేటింగ్ 1827 | Born 2008 |
| 6 | Chin, J-Loy | రేటింగ్ 1803 | Born 2008 |
| 7 | Harvey, Corbin | రేటింగ్ 1796 | Born 2009 |
| 8 | Stephenson, John | రేటింగ్ 1791 | Born 2006 |
| 9 | Gali, Vaishnav | రేటింగ్ 1706 | Born 2012 |
| 10 | Davy, Khalel | రేటింగ్ 1703 | Born 2016 |
| 11 | Barrett, Taniel | రేటింగ్ 1673 | Born 2007 |
| 12 | Smikle, Joshua | రేటింగ్ 1669 | Born 2010 |
| 13 | Coe, Cameron | రేటింగ్ 1655 | Born 2010 |
| 14 | Shergil, Rajvir | రేటింగ్ 1629 | Born 2015 |
| 15 | Robinson, Rushawn | రేటింగ్ 1611 | Born 2006 |
| 16 | Stephenson, Amy | రేటింగ్ 1598 | Born 2006 |
| 17 | Walsh, Nayden | రేటింగ్ 1592 | Born 2009 |
| 18 | McDonald, Trinity-St.John | రేటింగ్ 1590 | Born 2007 |
| 19 | Spence, Jovani | రేటింగ్ 1590 | Born 2007 |
| 20 | Hylton, Jayden | రేటింగ్ 1585 | Born 2017 |
| 21 | Bartlett, Khaleel | రేటింగ్ 1576 | Born 2012 |
| 22 | Gayle, Raheem | రేటింగ్ 1559 | Born 2013 |
| 23 | Green, Nathaniel | రేటింగ్ 1558 | Born 2012 |
| 24 | Brown, Johnathan | రేటింగ్ 1551 | Born 2007 |
| 25 | Henry, Rushawn | రేటింగ్ 1542 | Born 2017 |
- 1 Watson, Gabriella WCMBorn 2007 1868
- 2 Gayle, Kaia WCMBorn 2009 1818
- 3 Sunkara, Dedipya Born 2010 1691
| ర్యాంక్ | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Stephenson, Amy | రేటింగ్ 1689 | Born 2006 |
| 5 | Murdock, Antasia | రేటింగ్ 1654 | Born 2009 |
| 6 | Murphy, Glory | రేటింగ్ 1636 | Born 2010 |
| 7 | Wood, Nyah | రేటింగ్ 1605 | Born 2014 |
| 8 | Gardener, Rhea | రేటింగ్ 1585 | Born 2016 |
| 9 | Aung, Victoria | రేటింగ్ 1582 | Born 2012 |
| 10 | Moses, Kayla | రేటింగ్ 1581 | Born 2011 |
| 11 | Gayle, Kaity | రేటింగ్ 1544 | Born 2006 |
| 12 | Clarke, Tsahai | రేటింగ్ 1538 | Born 2011 |
| 13 | Noble, Noelle | రేటింగ్ 1531 | Born 2015 |
| 14 | Palmer, Melieka | రేటింగ్ 1524 | Born 2010 |
| 15 | Daniels, Ariana-Marie | రేటింగ్ 1512 | Born 2013 |
| 16 | Singh, Samakhya | రేటింగ్ 1500 | Born 2015 |
| 17 | Stewart, Alyssa | రేటింగ్ 1486 | Born 2008 |
| 18 | Leake, Emilia-Rose | రేటింగ్ 1469 | Born 2014 |
| 19 | Patel, Elisha | రేటింగ్ 1461 | Born 2013 |
| 20 | Logan, Leah | రేటింగ్ 1441 | Born 2015 |
| 21 | Salazar, Victoria | రేటింగ్ 1439 | Born 2011 |
| 22 | Terry Gordon, Yeney | రేటింగ్ 1410 | Born 2013 |
| 23 | Griffiths, Laila | రేటింగ్ 1409 | Born 2007 |
- 1 Gayle, Kaia WCMBorn 2009 1760
- 2 Watson, Gabriella WCMBorn 2007 1637
- 3 Swasey, Dayna-Simone Born 2015 1624
| ర్యాంక్ | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Murphy, Glory | రేటింగ్ 1612 | Born 2010 |
| 5 | Stephenson, Amy | రేటింగ్ 1608 | Born 2006 |
| 6 | Chang, Amanda | రేటింగ్ 1594 | Born 2011 |
| 7 | Hinds, Natalya | రేటింగ్ 1583 | Born 2013 |
| 8 | Gardener, Rhea | రేటింగ్ 1577 | Born 2016 |
| 9 | Noble, Noelle | రేటింగ్ 1566 | Born 2015 |
| 10 | Aung, Victoria | రేటింగ్ 1557 | Born 2012 |
| 11 | Bassaragh, Zaharah | రేటింగ్ 1554 | Born 2012 |
| 12 | Jones, Abigail | రేటింగ్ 1541 | Born 2016 |
| 13 | Wood, Nyah | రేటింగ్ 1537 | Born 2014 |
| 14 | Powell, Kristen | రేటింగ్ 1536 | Born 2008 |
| 15 | Clarke, Tsahai | రేటింగ్ 1527 | Born 2011 |
| 16 | Gayle, Kaity | రేటింగ్ 1521 | Born 2006 |
| 17 | Leake, Emilia-Rose | రేటింగ్ 1520 | Born 2014 |
| 18 | Mais, JeNasiya | రేటింగ్ 1519 | Born 2018 |
| 19 | Murdock, Antasia | రేటింగ్ 1519 | Born 2009 |
| 20 | Wilson, Cordelia | రేటింగ్ 1519 | Born 2011 |
| 21 | Trowers, Jhennyssa | రేటింగ్ 1496 | Born 2015 |
| 22 | Reid, Bella | రేటింగ్ 1487 | Born 2016 |
| 23 | Stewart, Alyssa | రేటింగ్ 1476 | Born 2008 |
| 24 | Daniels, Ariana-Marie | రేటింగ్ 1467 | Born 2013 |
| 25 | Singh, Samakhya | రేటింగ్ 1467 | Born 2015 |
- 1 Gayle, Kaia WCMBorn 2009 1827
- 2 Stephenson, Amy Born 2006 1598
- 3 Mais, JeNasiya Born 2018 1527
| ర్యాంక్ | పేరు | రేటింగ్ | Born |
|---|---|---|---|
| 4 | Watson, Gabriella WCM | రేటింగ్ 1519 | Born 2007 |
| 5 | Gardener, Rhea | రేటింగ్ 1474 | Born 2016 |
| 6 | Leake, Emilia-Rose | రేటింగ్ 1474 | Born 2014 |
| 7 | Noble, Noelle | రేటింగ్ 1474 | Born 2015 |
| 8 | Hinds, Natalya | రేటింగ్ 1464 | Born 2013 |
| 9 | Logan, Leah | రేటింగ్ 1460 | Born 2015 |
| 10 | Moses, Kayla | రేటింగ్ 1445 | Born 2011 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- రిజిస్టర్ అయిన ఆటగాళ్లు
- 2,208
- Active players
- 1,957
- Rated in Classical
- 402
- Rated in Rapid
- 258
- Rated in Blitz
- 161
- మహిళలు
- 476
- Juniors (under 20)
- 1,487
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 31
- 1500 to 1599
- 30
- 1600 to 1699
- 34
- 1700 to 1799
- 20
- 1800 to 1899
- 14
- 1900 to 1999
- 14
- 2000 to 2099
- 5
- 2100 to 2199
- 1
- 2200 to 2299
- 2
- 2300 to 2399
- 0
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 2IM
- 8FM
- 26CM
- 0WGM
- 1WIM
- 2WFM
- 12WCM
- Arbiters with a FIDE title
- 17
- Trainers with a FIDE title
- 3
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Wilkinson, IanPresident/Delegate
- Holness, MarkVice-President
- Brown, MaxineGeneral Secretary
- Pitterson, JomoTreasurer
- Cameron, MarkFIDE Matters
- Leachman, TroyRating Officer
- Shaw, RichardPublications
- Elliott, WarrenTournament Director
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →