Fed. Nac. de Ajedrez de Honduras
Is this your federation? See what we offer →
Top players
- 1 Gavarrete, Nahun FMBorn 1994 2310
- 2 Urbina, Ricardo IMBorn 1977 2163
- 3 Chinchilla, Alejandro Jose FMBorn 1991 2144
| Hạng | Tên | Hệ số | Born |
|---|---|---|---|
| 4 | Meza MartInez, Alcides Ivan CM | Hệ số 2072 | Born 1978 |
| 5 | Chahin Godoy, Angel Eduardo CM | Hệ số 2037 | Born 2006 |
| 6 | Garcia, Luis Manuel | Hệ số 2032 | Born 1982 |
| 7 | Colindres, Daniel FM | Hệ số 2015 | Born 1960 |
| 8 | Soliz Gabarrete, Luis Fernando CM | Hệ số 2015 | Born 2004 |
| 9 | Gavarrete, Joel | Hệ số 2005 | Born 1997 |
| 10 | Solorzano, Andres | Hệ số 1990 | Born 1985 |
| 11 | Cardenas Carbajal, Nilson CM | Hệ số 1988 | Born 1985 |
| 12 | Lopez, Oliver Alexander | Hệ số 1983 | Born 1995 |
| 13 | Lovo, Nicolas | Hệ số 1976 | Born 1998 |
| 14 | Medina Viana, Ricardo CM | Hệ số 1972 | Born 1962 |
| 15 | Garcia, Ignacio | Hệ số 1966 | |
| 16 | Ramirez, Daniel | Hệ số 1950 | Born 2009 |
| 17 | Garcia Cuestas, Kevin | Hệ số 1949 | Born 1992 |
| 18 | Huguet, Sergio FM | Hệ số 1947 | Born 1970 |
| 19 | Fernandez, Luis | Hệ số 1942 | Born 1985 |
| 20 | Martinez, Walter | Hệ số 1938 | |
| 21 | Elvir, Jorge | Hệ số 1935 | Born 1980 |
| 22 | Velasquez, Hector FM | Hệ số 1932 | Born 1957 |
| 23 | Hernandez, Fernando | Hệ số 1914 | Born 1994 |
| 24 | Martinez, Daniel | Hệ số 1914 | |
| 25 | Alonzo, Jose | Hệ số 1912 | Born 1993 |
- 1 Gavarrete, Nahun FMBorn 1994 2210
- 2 Colindres, Daniel FMBorn 1960 2158
- 3 Urbina, Ricardo IMBorn 1977 2155
| Hạng | Tên | Hệ số | Born |
|---|---|---|---|
| 4 | Chahin Godoy, Angel Eduardo CM | Hệ số 2142 | Born 2006 |
| 5 | Meza MartInez, Alcides Ivan CM | Hệ số 2088 | Born 1978 |
| 6 | Chinchilla, Alejandro Jose FM | Hệ số 2086 | Born 1991 |
| 7 | Cardenas Carbajal, Nilson CM | Hệ số 2032 | Born 1985 |
| 8 | Martinez, Daniel | Hệ số 2009 | |
| 9 | Elvir, Jorge | Hệ số 2008 | Born 1980 |
| 10 | Gavarrete, Joel | Hệ số 2003 | Born 1997 |
| 11 | Velasquez, Hector FM | Hệ số 1991 | Born 1957 |
| 12 | Alonzo, Jose | Hệ số 1961 | Born 1993 |
| 13 | Medina Viana, Ricardo CM | Hệ số 1958 | Born 1962 |
| 14 | Garcia Cuestas, Kevin | Hệ số 1955 | Born 1992 |
| 15 | Hernandez, Juan Carlos CM | Hệ số 1939 | Born 1984 |
| 16 | Fernandez, Luis | Hệ số 1930 | Born 1985 |
| 17 | Solorzano, Andres | Hệ số 1920 | Born 1985 |
| 18 | Ardon, Marlon | Hệ số 1909 | Born 1978 |
| 19 | Obregon Amador, Jose Francisco | Hệ số 1896 | Born 1985 |
| 20 | Martinez, Walter | Hệ số 1892 | |
| 21 | Zuniga Garcia, German | Hệ số 1886 | Born 2005 |
| 22 | Enamorado, Ivis | Hệ số 1884 | |
| 23 | Mendoza, Edwin CM | Hệ số 1884 | Born 1985 |
| 24 | Vasquez, Nazareno | Hệ số 1884 | Born 1993 |
| 25 | Miliam Escobar, David Isaac | Hệ số 1880 | Born 2000 |
- 1 Urbina, Ricardo IMBorn 1977 2262
- 2 Gavarrete, Nahun FMBorn 1994 2234
- 3 Chahin Godoy, Angel Eduardo CMBorn 2006 2166
| Hạng | Tên | Hệ số | Born |
|---|---|---|---|
| 4 | Meza MartInez, Alcides Ivan CM | Hệ số 2119 | Born 1978 |
| 5 | Chinchilla, Alejandro Jose FM | Hệ số 2080 | Born 1991 |
| 6 | Garcia, Ignacio | Hệ số 1992 | |
| 7 | Enamorado, Ivis | Hệ số 1989 | |
| 8 | Gavarrete, Joel | Hệ số 1965 | Born 1997 |
| 9 | Soliz Gabarrete, Luis Fernando CM | Hệ số 1965 | Born 2004 |
| 10 | Velasquez, Hector FM | Hệ số 1964 | Born 1957 |
| 11 | Medina Viana, Ricardo CM | Hệ số 1958 | Born 1962 |
| 12 | Vasquez, Nazareno | Hệ số 1955 | Born 1993 |
| 13 | Garcia Cuestas, Kevin | Hệ số 1953 | Born 1992 |
| 14 | Huguet, Sergio FM | Hệ số 1950 | Born 1970 |
| 15 | Cardenas Carbajal, Nilson CM | Hệ số 1945 | Born 1985 |
| 16 | Martinez, Walter | Hệ số 1931 | |
| 17 | Hernandez, Juan Carlos CM | Hệ số 1929 | Born 1984 |
| 18 | Miliam Escobar, David Isaac | Hệ số 1926 | Born 2000 |
| 19 | Morales, Rigoberto | Hệ số 1925 | Born 1961 |
| 20 | Colindres, Daniel FM | Hệ số 1918 | Born 1960 |
| 21 | Fernandez, Luis | Hệ số 1917 | Born 1985 |
| 22 | Carbajal, Alberto | Hệ số 1906 | Born 1985 |
| 23 | Ardon, Marlon | Hệ số 1893 | Born 1978 |
| 24 | Paredes, Ricardo Enrique CM | Hệ số 1890 | Born 1990 |
| 25 | Enamorado, Jose Luis CM | Hệ số 1889 | Born 1967 |
- 1 Viana, Valeria WFMBorn 2006 1883
- 2 Torres Hernandez, Leslie Carolin WFMBorn 1984 1804
- 3 Aleman Salgado, Alicia Valentina Born 2013 1659
| Hạng | Tên | Hệ số | Born |
|---|---|---|---|
| 4 | Menocal, Nicole | Hệ số 1650 | Born 2000 |
| 5 | Mejia, Camila | Hệ số 1639 | Born 2004 |
| 6 | Cruz, Bitia WCM | Hệ số 1636 | Born 1990 |
| 7 | Bobadilla, Diana WCM | Hệ số 1632 | Born 2010 |
| 8 | Matamoros, Nancy | Hệ số 1627 | Born 1997 |
| 9 | Maradiaga, Cesia WCM | Hệ số 1617 | Born 2000 |
| 10 | Mendoza, Mirna Marina | Hệ số 1614 | Born 2016 |
| 11 | Garcia, Kimberly | Hệ số 1603 | Born 2005 |
| 12 | Henriquez, Zoe Dominique | Hệ số 1591 | Born 2012 |
| 13 | Pinto Barahona, Ana Lucia | Hệ số 1584 | Born 2011 |
| 14 | Reyes Diaz, Camila Maria | Hệ số 1573 | Born 2012 |
| 15 | Polanco, Sara | Hệ số 1546 | Born 2009 |
| 16 | Oseguera, Suhey | Hệ số 1545 | Born 1990 |
| 17 | Alvarado, Ceshia | Hệ số 1540 | Born 2011 |
| 18 | Padilla Reyes, Andrea Marisol | Hệ số 1540 | Born 2011 |
| 19 | Vargas, Emma | Hệ số 1534 | Born 2017 |
| 20 | Santamaria Villeda, Angela Abigail | Hệ số 1524 | Born 2012 |
| 21 | Marquina, Karen | Hệ số 1516 | Born 2010 |
| 22 | Alvarenga, Heaven | Hệ số 1504 | Born 2010 |
| 23 | Rodas, Camila Marie | Hệ số 1500 | Born 2016 |
| 24 | Echeverria Velasquez, Luciana Renee | Hệ số 1497 | Born 2013 |
| 25 | Sanchez Canales, Gabriela Anai | Hệ số 1497 | Born 2010 |
- 1 Viana, Valeria WFMBorn 2006 1862
- 2 Cruz, Bitia WCMBorn 1990 1810
- 3 Torres Hernandez, Leslie Carolin WFMBorn 1984 1775
| Hạng | Tên | Hệ số | Born |
|---|---|---|---|
| 4 | Bobadilla, Diana WCM | Hệ số 1717 | Born 2010 |
| 5 | Maradiaga, Cesia WCM | Hệ số 1665 | Born 2000 |
| 6 | Aleman Salgado, Alicia Valentina | Hệ số 1655 | Born 2013 |
| 7 | Alvarado, Ceshia | Hệ số 1651 | Born 2011 |
| 8 | Marquina, Karen | Hệ số 1603 | Born 2010 |
| 9 | Menocal, Nicole | Hệ số 1599 | Born 2000 |
| 10 | Santos, Angie Marcela | Hệ số 1592 | Born 2003 |
| 11 | Matamoros, Nancy | Hệ số 1587 | Born 1997 |
| 12 | Pinto Barahona, Ana Lucia | Hệ số 1581 | Born 2011 |
| 13 | Mejia, Camila | Hệ số 1579 | Born 2004 |
| 14 | Alonzo Espinal, Ary Lucia | Hệ số 1553 | Born 2013 |
| 15 | Oseguera, Suhey | Hệ số 1525 | Born 1990 |
| 16 | Osorto Chavez, Zoe Iveth | Hệ số 1515 | Born 2013 |
| 17 | Urbina, Helena Sofia | Hệ số 1496 | Born 2010 |
| 18 | Martinez Garcia, Camila | Hệ số 1487 | Born 2011 |
| 19 | Echeverria Velasquez, Luciana Renee | Hệ số 1477 | Born 2013 |
| 20 | Polanco, Sara | Hệ số 1470 | Born 2009 |
| 21 | Mejia Castellanos, Mhia Cecilia | Hệ số 1466 | Born 2009 |
| 22 | Velasquez, Sharon | Hệ số 1465 | Born 2011 |
| 23 | Mendoza Torres, Julia Camila | Hệ số 1460 | Born 2013 |
| 24 | Merino Vallecillo, Angela Sofia | Hệ số 1457 | Born 2008 |
| 25 | Henriquez, Zoe Dominique | Hệ số 1456 | Born 2012 |
- 1 Viana, Valeria WFMBorn 2006 1813
- 2 Torres Hernandez, Leslie Carolin WFMBorn 1984 1762
- 3 Bobadilla, Diana WCMBorn 2010 1750
| Hạng | Tên | Hệ số | Born |
|---|---|---|---|
| 4 | Cruz, Bitia WCM | Hệ số 1741 | Born 1990 |
| 5 | Garcia, Kimberly | Hệ số 1699 | Born 2005 |
| 6 | Maradiaga, Cesia WCM | Hệ số 1682 | Born 2000 |
| 7 | Mendez, Roxana | Hệ số 1650 | Born 1997 |
| 8 | Menocal, Nicole | Hệ số 1636 | Born 2000 |
| 9 | Oseguera, Suhey | Hệ số 1626 | Born 1990 |
| 10 | Martinez, Maria Jose | Hệ số 1625 | Born 1997 |
| 11 | Marquina, Karen | Hệ số 1595 | Born 2010 |
| 12 | Osorto Chavez, Zoe Iveth | Hệ số 1585 | Born 2013 |
| 13 | Mejia, Camila | Hệ số 1581 | Born 2004 |
| 14 | Urbina, Helena Sofia | Hệ số 1567 | Born 2010 |
| 15 | Irias, Lisbeth | Hệ số 1534 | Born 1999 |
| 16 | Caballero Lemus, Dinora Alejandra | Hệ số 1530 | Born 2006 |
| 17 | Raudales Zuniga, Liana | Hệ số 1522 | Born 2000 |
| 18 | Matamoros, Nancy | Hệ số 1514 | Born 1997 |
| 19 | Martinez Garcia, Camila | Hệ số 1507 | Born 2011 |
| 20 | Velasquez, Shareth | Hệ số 1506 | Born 2011 |
| 21 | Bobadilla Deras, Ximena | Hệ số 1497 | Born 2016 |
| 22 | Guerrero Lobo, MIa Celeste | Hệ số 1497 | Born 2009 |
| 23 | Martinez Chavarria, Cristal Alejandra | Hệ số 1492 | Born 2014 |
| 24 | Polanco, Sara | Hệ số 1487 | Born 2009 |
| 25 | Velasquez, Sharon | Hệ số 1475 | Born 2011 |
- 1 Chahin Godoy, Angel Eduardo CMBorn 2006 2037
- 2 Ramirez, Daniel Born 2009 1950
- 3 Viana, Valeria WFMBorn 2006 1883
| Hạng | Tên | Hệ số | Born |
|---|---|---|---|
| 4 | Juarez Meza, Brayan | Hệ số 1875 | Born 2010 |
| 5 | Murillo Rodriguez, Javier Alejandro | Hệ số 1871 | Born 2012 |
| 6 | Gradiz Menjivar, Oscar | Hệ số 1849 | Born 2013 |
| 7 | Moreno Moncada, Jorge Alberto | Hệ số 1812 | Born 2008 |
| 8 | Villafranca Becerra, Rafael Andres | Hệ số 1787 | Born 2007 |
| 9 | Caballero, David Eli | Hệ số 1774 | Born 2009 |
| 10 | Murillo Fortin, Iker | Hệ số 1744 | Born 2010 |
| 11 | Cortes Hernandez, Edwin Jose | Hệ số 1738 | Born 2012 |
| 12 | Zuniga, Santiago Andres | Hệ số 1732 | Born 2012 |
| 13 | Perdomo, Hesler | Hệ số 1730 | Born 2008 |
| 14 | Galicia Figueroa, Ariel | Hệ số 1721 | Born 2007 |
| 15 | Funes Martinez, Erick Ricardo | Hệ số 1700 | Born 2007 |
| 16 | Escoto Cueva, Jose Manuel | Hệ số 1692 | Born 2010 |
| 17 | Hernandez Diaz, Jose Isai | Hệ số 1691 | Born 2007 |
| 18 | Puerto, Victor | Hệ số 1691 | Born 2011 |
| 19 | Siman Martin, Andres Jose | Hệ số 1687 | Born 2012 |
| 20 | Lagos Calix, Angel David | Hệ số 1678 | Born 2009 |
| 21 | Facusse, Santiago | Hệ số 1676 | Born 2009 |
| 22 | Aleman Salgado, Alicia Valentina | Hệ số 1659 | Born 2013 |
| 23 | Chevez Morales, Josue Noe | Hệ số 1656 | Born 2010 |
| 24 | Gavarrete, Jonathan Ariel | Hệ số 1653 | Born 2011 |
| 25 | Mendoza, Gary | Hệ số 1647 | Born 2014 |
- 1 Chahin Godoy, Angel Eduardo CMBorn 2006 2142
- 2 Viana, Valeria WFMBorn 2006 1862
- 3 Hernandez Medina, Elvis Rene Born 2006 1841
| Hạng | Tên | Hệ số | Born |
|---|---|---|---|
| 4 | Villafranca Becerra, Rafael Andres | Hệ số 1835 | Born 2007 |
| 5 | Moreno Moncada, Jorge Alberto | Hệ số 1827 | Born 2008 |
| 6 | Ramirez, Daniel | Hệ số 1809 | Born 2009 |
| 7 | Ardon Amaya, Alexei Alfredo | Hệ số 1757 | Born 2007 |
| 8 | Juarez Meza, Brayan | Hệ số 1736 | Born 2010 |
| 9 | Bobadilla, Diana WCM | Hệ số 1717 | Born 2010 |
| 10 | Siman Martin, Andres Jose | Hệ số 1688 | Born 2012 |
| 11 | Caballero, David Eli | Hệ số 1686 | Born 2009 |
| 12 | Gradiz Menjivar, Oscar | Hệ số 1682 | Born 2013 |
| 13 | Facusse, Santiago | Hệ số 1680 | Born 2009 |
| 14 | Funes Martinez, Erick Ricardo | Hệ số 1675 | Born 2007 |
| 15 | Cerrato, Iker | Hệ số 1660 | Born 2009 |
| 16 | Fernandez Orellana, Diego Samuel | Hệ số 1660 | Born 2013 |
| 17 | Murillo Fortin, Iker | Hệ số 1656 | Born 2010 |
| 18 | Aleman Salgado, Alicia Valentina | Hệ số 1655 | Born 2013 |
| 19 | Murillo Rodriguez, Javier Alejandro | Hệ số 1653 | Born 2012 |
| 20 | Alvarado, Ceshia | Hệ số 1651 | Born 2011 |
| 21 | Benavides Diaz del Valle, Luis | Hệ số 1643 | Born 2008 |
| 22 | Perdomo, Hesler | Hệ số 1633 | Born 2008 |
| 23 | Romero Gomez, Jose Gonzalo | Hệ số 1629 | Born 2016 |
| 24 | Rodezno, Jeremy | Hệ số 1609 | Born 2009 |
| 25 | Sosa Romero, Owen Yuvier | Hệ số 1608 | Born 2006 |
- 1 Chahin Godoy, Angel Eduardo CMBorn 2006 2166
- 2 Villafranca Becerra, Rafael Andres Born 2007 1863
- 3 Ardon Amaya, Alexei Alfredo Born 2007 1813
| Hạng | Tên | Hệ số | Born |
|---|---|---|---|
| 4 | Viana, Valeria WFM | Hệ số 1813 | Born 2006 |
| 5 | Ramirez, Daniel | Hệ số 1801 | Born 2009 |
| 6 | Caballero, David Eli | Hệ số 1793 | Born 2009 |
| 7 | Juarez Meza, Brayan | Hệ số 1771 | Born 2010 |
| 8 | Bobadilla, Diana WCM | Hệ số 1750 | Born 2010 |
| 9 | Murillo Rodriguez, Javier Alejandro | Hệ số 1731 | Born 2012 |
| 10 | Galicia Figueroa, Ariel | Hệ số 1715 | Born 2007 |
| 11 | Rodezno, Jeremy | Hệ số 1671 | Born 2009 |
| 12 | Hernandez Medina, Elvis Rene | Hệ số 1670 | Born 2006 |
| 13 | Funes Martinez, Erick Ricardo | Hệ số 1655 | Born 2007 |
| 14 | Perdomo, Hesler | Hệ số 1646 | Born 2008 |
| 15 | Sosa Romero, Owen Yuvier | Hệ số 1639 | Born 2006 |
| 16 | Bobadilla Flores, Bairon | Hệ số 1622 | Born 2013 |
| 17 | Moreno Moncada, Jorge Alberto | Hệ số 1622 | Born 2008 |
| 18 | Facusse, Santiago | Hệ số 1620 | Born 2009 |
| 19 | Caceres Giron, Moises | Hệ số 1602 | Born 2012 |
| 20 | Murillo Fortin, Iker | Hệ số 1599 | Born 2010 |
| 21 | Ordonez Canales, Josue Fernando | Hệ số 1599 | Born 2008 |
| 22 | Gavarrete, Jonathan Ariel | Hệ số 1596 | Born 2011 |
| 23 | Marquina, Karen | Hệ số 1595 | Born 2010 |
| 24 | Rivera, Isaac | Hệ số 1595 | Born 2011 |
| 25 | Pineda Melgar, Ismael | Hệ số 1594 | Born 2014 |
- 1 Viana, Valeria WFMBorn 2006 1883
- 2 Aleman Salgado, Alicia Valentina Born 2013 1659
- 3 Bobadilla, Diana WCMBorn 2010 1632
| Hạng | Tên | Hệ số | Born |
|---|---|---|---|
| 4 | Mendoza, Mirna Marina | Hệ số 1614 | Born 2016 |
| 5 | Henriquez, Zoe Dominique | Hệ số 1591 | Born 2012 |
| 6 | Pinto Barahona, Ana Lucia | Hệ số 1584 | Born 2011 |
| 7 | Reyes Diaz, Camila Maria | Hệ số 1573 | Born 2012 |
| 8 | Polanco, Sara | Hệ số 1546 | Born 2009 |
| 9 | Alvarado, Ceshia | Hệ số 1540 | Born 2011 |
| 10 | Padilla Reyes, Andrea Marisol | Hệ số 1540 | Born 2011 |
| 11 | Vargas, Emma | Hệ số 1534 | Born 2017 |
| 12 | Santamaria Villeda, Angela Abigail | Hệ số 1524 | Born 2012 |
| 13 | Marquina, Karen | Hệ số 1516 | Born 2010 |
| 14 | Alvarenga, Heaven | Hệ số 1504 | Born 2010 |
| 15 | Rodas, Camila Marie | Hệ số 1500 | Born 2016 |
| 16 | Echeverria Velasquez, Luciana Renee | Hệ số 1497 | Born 2013 |
| 17 | Sanchez Canales, Gabriela Anai | Hệ số 1497 | Born 2010 |
| 18 | Guerrero Lobo, MIa Celeste | Hệ số 1496 | Born 2009 |
| 19 | Osorto Chavez, Zoe Iveth | Hệ số 1495 | Born 2013 |
| 20 | Martinez Chavarria, Cristal Alejandra | Hệ số 1488 | Born 2014 |
| 21 | Velasquez, Shareth | Hệ số 1483 | Born 2011 |
| 22 | Caballero Lemus, Dinora Alejandra | Hệ số 1482 | Born 2006 |
| 23 | Alonzo Espinal, Ary Lucia | Hệ số 1479 | Born 2013 |
| 24 | Merino Cortes, Tatiana | Hệ số 1479 | Born 2010 |
| 25 | Alonzo Espinal, Ely Marielle | Hệ số 1464 | Born 2011 |
- 1 Viana, Valeria WFMBorn 2006 1862
- 2 Bobadilla, Diana WCMBorn 2010 1717
- 3 Aleman Salgado, Alicia Valentina Born 2013 1655
| Hạng | Tên | Hệ số | Born |
|---|---|---|---|
| 4 | Alvarado, Ceshia | Hệ số 1651 | Born 2011 |
| 5 | Marquina, Karen | Hệ số 1603 | Born 2010 |
| 6 | Pinto Barahona, Ana Lucia | Hệ số 1581 | Born 2011 |
| 7 | Alonzo Espinal, Ary Lucia | Hệ số 1553 | Born 2013 |
| 8 | Osorto Chavez, Zoe Iveth | Hệ số 1515 | Born 2013 |
| 9 | Urbina, Helena Sofia | Hệ số 1496 | Born 2010 |
| 10 | Martinez Garcia, Camila | Hệ số 1487 | Born 2011 |
| 11 | Echeverria Velasquez, Luciana Renee | Hệ số 1477 | Born 2013 |
| 12 | Polanco, Sara | Hệ số 1470 | Born 2009 |
| 13 | Mejia Castellanos, Mhia Cecilia | Hệ số 1466 | Born 2009 |
| 14 | Velasquez, Sharon | Hệ số 1465 | Born 2011 |
| 15 | Mendoza Torres, Julia Camila | Hệ số 1460 | Born 2013 |
| 16 | Merino Vallecillo, Angela Sofia | Hệ số 1457 | Born 2008 |
| 17 | Henriquez, Zoe Dominique | Hệ số 1456 | Born 2012 |
| 18 | Alonzo Espinal, Ely Marielle | Hệ số 1449 | Born 2011 |
| 19 | Caballero Lemus, Dinora Alejandra | Hệ số 1444 | Born 2006 |
| 20 | Velasquez, Shareth | Hệ số 1442 | Born 2011 |
| 21 | Bobadilla Deras, Ximena | Hệ số 1428 | Born 2016 |
| 22 | Ayala, Gema | Hệ số 1403 | Born 2011 |
- 1 Viana, Valeria WFMBorn 2006 1813
- 2 Bobadilla, Diana WCMBorn 2010 1750
- 3 Marquina, Karen Born 2010 1595
| Hạng | Tên | Hệ số | Born |
|---|---|---|---|
| 4 | Osorto Chavez, Zoe Iveth | Hệ số 1585 | Born 2013 |
| 5 | Urbina, Helena Sofia | Hệ số 1567 | Born 2010 |
| 6 | Caballero Lemus, Dinora Alejandra | Hệ số 1530 | Born 2006 |
| 7 | Martinez Garcia, Camila | Hệ số 1507 | Born 2011 |
| 8 | Velasquez, Shareth | Hệ số 1506 | Born 2011 |
| 9 | Bobadilla Deras, Ximena | Hệ số 1497 | Born 2016 |
| 10 | Guerrero Lobo, MIa Celeste | Hệ số 1497 | Born 2009 |
| 11 | Martinez Chavarria, Cristal Alejandra | Hệ số 1492 | Born 2014 |
| 12 | Polanco, Sara | Hệ số 1487 | Born 2009 |
| 13 | Velasquez, Sharon | Hệ số 1475 | Born 2011 |
| 14 | Alonzo Espinal, Ely Marielle | Hệ số 1474 | Born 2011 |
| 15 | Merino Vallecillo, Angela Sofia | Hệ số 1474 | Born 2008 |
| 16 | Mejia Castellanos, Mhia Cecilia | Hệ số 1468 | Born 2009 |
| 17 | Alvarenga, Heaven | Hệ số 1420 | Born 2010 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Kỳ thủ đã đăng ký
- 1,823
- Active players
- 1,508
- Rated in Classical
- 551
- Rated in Rapid
- 265
- Rated in Blitz
- 296
- Nữ
- 330
- Juniors (under 20)
- 793
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 46
- 1500 to 1599
- 58
- 1600 to 1699
- 49
- 1700 to 1799
- 31
- 1800 to 1899
- 27
- 1900 to 1999
- 16
- 2000 to 2099
- 6
- 2100 to 2199
- 2
- 2200 to 2299
- 0
- 2300 to 2399
- 1
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 1IM
- 9FM
- 13CM
- 0WGM
- 0WIM
- 4WFM
- 9WCM
- Arbiters with a FIDE title
- 30
- Trainers with a FIDE title
- 5
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Hernandez, Juan CarlosPresident/Delegate
- Bobadilla, YelsoVice-President
- Medina Colindres, JavierTreasurer
- Ochoa, IsmaelSecretary
- Rivera Rapalo, Juan RamonMember
- Caballero, Danery JavierMember
- Mejia, HectorMember/Rating Manager
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →