Elliniki Skakistiki Omospondia
Is this your federation? See what we offer →
Top players
- 1 Theodorou, Nikolas GMBorn 2000 2639
- 2 Papaioannou, Ioannis GMBorn 1976 2605
- 3 Pavlidis, Antonios GMBorn 1993 2574
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Kourkoulos-Arditis, Stamatis GM | Wertungszahl 2556 | Born 1998 |
| 5 | Banikas, Hristos GM | Wertungszahl 2543 | Born 1978 |
| 6 | Alexakis, Dimitris GM | Wertungszahl 2536 | Born 2003 |
| 7 | Mastrovasilis, Dimitrios GM | Wertungszahl 2528 | Born 1983 |
| 8 | Vlachos, Anatole IM | Wertungszahl 2509 | Born 2002 |
| 9 | Halkias, Stelios GM | Wertungszahl 2497 | Born 1980 |
| 10 | Patrelakis, Evaggelos IM | Wertungszahl 2480 | Born 2004 |
| 11 | Ioannidis, Evgenios GM | Wertungszahl 2468 | Born 2001 |
| 12 | Nikolaidis, Ioannis GM | Wertungszahl 2453 | Born 1971 |
| 13 | Tsolakidou, Stavroula IM | Wertungszahl 2451 | Born 2000 |
| 14 | Kalogridis, Antonios IM | Wertungszahl 2450 | Born 2006 |
| 15 | Kalogeris, Ioannis IM | Wertungszahl 2442 | Born 1998 |
| 16 | Mastrovasilis, Athanasios GM | Wertungszahl 2442 | Born 1979 |
| 17 | Krallis, Christos IM | Wertungszahl 2437 | Born 2005 |
| 18 | Koutlas, Nikolaos FM | Wertungszahl 2429 | Born 2006 |
| 19 | Gkoumas, Georgios IM | Wertungszahl 2428 | Born 1991 |
| 20 | Malikentzos, Sotirios IM | Wertungszahl 2424 | Born 1992 |
| 21 | Galopoulos, Nikolaos IM | Wertungszahl 2417 | Born 1993 |
| 22 | Papadopoulos, Georgios FM | Wertungszahl 2416 | Born 1998 |
| 23 | Ladopoulos, Dimitrios FM | Wertungszahl 2405 | Born 1998 |
| 24 | Katsanis, Vasileios Dim FM | Wertungszahl 2404 | Born 2010 |
| 25 | Sandalakis, Angelos IM | Wertungszahl 2389 | Born 1988 |
- 1 Papaioannou, Ioannis GMBorn 1976 2614
- 2 Pavlidis, Antonios GMBorn 1993 2614
- 3 Banikas, Hristos GMBorn 1978 2606
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Theodorou, Nikolas GM | Wertungszahl 2593 | Born 2000 |
| 5 | Alexakis, Dimitris GM | Wertungszahl 2561 | Born 2003 |
| 6 | Nikolaidis, Ioannis GM | Wertungszahl 2535 | Born 1971 |
| 7 | Mastrovasilis, Athanasios GM | Wertungszahl 2520 | Born 1979 |
| 8 | Mastrovasilis, Dimitrios GM | Wertungszahl 2520 | Born 1983 |
| 9 | Kourkoulos-Arditis, Stamatis GM | Wertungszahl 2474 | Born 1998 |
| 10 | Kotronias, Vasilios GM | Wertungszahl 2461 | Born 1964 |
| 11 | Halkias, Stelios GM | Wertungszahl 2458 | Born 1980 |
| 12 | Sandalakis, Angelos IM | Wertungszahl 2456 | Born 1988 |
| 13 | Vlachos, Anatole IM | Wertungszahl 2456 | Born 2002 |
| 14 | Ioannidis, Evgenios GM | Wertungszahl 2447 | Born 2001 |
| 15 | Moutousis, Konstantinos IM | Wertungszahl 2432 | Born 1971 |
| 16 | Tsolakidou, Stavroula IM | Wertungszahl 2419 | Born 2000 |
| 17 | Patrelakis, Evaggelos IM | Wertungszahl 2412 | Born 2004 |
| 18 | Krallis, Christos IM | Wertungszahl 2408 | Born 2005 |
| 19 | Vassis, Michail FM | Wertungszahl 2403 | Born 2010 |
| 20 | Kapnisis, Spyridon GM | Wertungszahl 2401 | Born 1981 |
| 21 | Makridis, Dimitrios FM | Wertungszahl 2395 | Born 2007 |
| 22 | Gkoumas, Georgios IM | Wertungszahl 2376 | Born 1991 |
| 23 | Papasimakopoulos, Alexandros IM | Wertungszahl 2365 | Born 1996 |
| 24 | Papaioannou, Dimitrios CM | Wertungszahl 2354 | Born 2009 |
| 25 | Dimitrov, Atanas IM | Wertungszahl 2345 | Born 1967 |
- 1 Papaioannou, Ioannis GMBorn 1976 2666
- 2 Banikas, Hristos GMBorn 1978 2601
- 3 Theodorou, Nikolas GMBorn 2000 2556
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Pavlidis, Antonios GM | Wertungszahl 2535 | Born 1993 |
| 5 | Mastrovasilis, Athanasios GM | Wertungszahl 2523 | Born 1979 |
| 6 | Mastrovasilis, Dimitrios GM | Wertungszahl 2518 | Born 1983 |
| 7 | Nikolaidis, Ioannis GM | Wertungszahl 2513 | Born 1971 |
| 8 | Alexakis, Dimitris GM | Wertungszahl 2465 | Born 2003 |
| 9 | Vassis, Michail FM | Wertungszahl 2465 | Born 2010 |
| 10 | Halkias, Stelios GM | Wertungszahl 2463 | Born 1980 |
| 11 | Krallis, Christos IM | Wertungszahl 2450 | Born 2005 |
| 12 | Kourkoulos-Arditis, Stamatis GM | Wertungszahl 2447 | Born 1998 |
| 13 | Papasimakopoulos, Alexandros IM | Wertungszahl 2444 | Born 1996 |
| 14 | Ioannidis, Evgenios GM | Wertungszahl 2437 | Born 2001 |
| 15 | Patrelakis, Evaggelos IM | Wertungszahl 2434 | Born 2004 |
| 16 | Kapnisis, Spyridon GM | Wertungszahl 2426 | Born 1981 |
| 17 | Tsolakidou, Stavroula IM | Wertungszahl 2421 | Born 2000 |
| 18 | Makridis, Dimitrios FM | Wertungszahl 2412 | Born 2007 |
| 19 | Alexiadis, Hristos IM | Wertungszahl 2409 | Born 2000 |
| 20 | Katsanis, Vasileios Dim FM | Wertungszahl 2405 | Born 2010 |
| 21 | Gkoumas, Georgios IM | Wertungszahl 2397 | Born 1991 |
| 22 | Vlachos, Anatole IM | Wertungszahl 2388 | Born 2002 |
| 23 | Kotronias, Vasilios GM | Wertungszahl 2376 | Born 1964 |
| 24 | Botsari, Anna-Maria WGM | Wertungszahl 2374 | Born 1972 |
| 25 | Sandalakis, Angelos IM | Wertungszahl 2363 | Born 1988 |
- 1 Tsolakidou, Stavroula IMBorn 2000 2451
- 2 Avramidou, Anastasia FMBorn 2000 2330
- 3 Botsari, Anna-Maria WGMBorn 1972 2223
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Markantonaki, Haritomeni WFM | Wertungszahl 2149 | Born 1987 |
| 5 | Siskou, Evangelia WFM | Wertungszahl 2149 | Born 2012 |
| 6 | Christodoulaki, Antonia WFM | Wertungszahl 2127 | Born 1993 |
| 7 | Tsakona, Maria WFM | Wertungszahl 2127 | Born 2006 |
| 8 | Pavlidou, Ekaterini WIM | Wertungszahl 2123 | Born 1993 |
| 9 | Grapsa, Georgia WFM | Wertungszahl 2088 | Born 1984 |
| 10 | Makropoulou, Marina WGM | Wertungszahl 2078 | Born 1960 |
| 11 | Iordanidou, Zoi | Wertungszahl 2062 | Born 1992 |
| 12 | Lampou, Marianta WCM | Wertungszahl 2053 | Born 2013 |
| 13 | Gkoutzouki, Aikaterini Argyro | Wertungszahl 2031 | Born 2008 |
| 14 | Alexandri, Dimitra | Wertungszahl 2029 | Born 2010 |
| 15 | Kiousi, Panagiota WFM | Wertungszahl 2016 | Born 2006 |
| 16 | Kondou, Eva WIM | Wertungszahl 2015 | Born 1965 |
| 17 | Tsapaki, Asimenia | Wertungszahl 2015 | Born 2008 |
| 18 | Alexandri, Vasiliki | Wertungszahl 2011 | Born 2009 |
| 19 | Skaraki, Antigoni | Wertungszahl 2011 | Born 1994 |
| 20 | Alexopoulou, Eleni Th | Wertungszahl 2007 | Born 2008 |
| 21 | Androni, Konstantina WCM | Wertungszahl 1973 | Born 1994 |
| 22 | Stefanidi, Maria-Anna WFM | Wertungszahl 1968 | Born 1986 |
| 23 | Kalyva, Kyriaki | Wertungszahl 1966 | Born 2002 |
| 24 | Drakaki, Anna-Maria | Wertungszahl 1964 | Born 1996 |
| 25 | Makka, Ioulia WIM | Wertungszahl 1948 | Born 1983 |
- 1 Tsolakidou, Stavroula IMBorn 2000 2419
- 2 Avramidou, Anastasia FMBorn 2000 2284
- 3 Botsari, Anna-Maria WGMBorn 1972 2224
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Makropoulou, Marina WGM | Wertungszahl 2129 | Born 1960 |
| 5 | Kondou, Eva WIM | Wertungszahl 2121 | Born 1965 |
| 6 | Makka, Ioulia WIM | Wertungszahl 2097 | Born 1983 |
| 7 | Pavlidou, Ekaterini WIM | Wertungszahl 2092 | Born 1993 |
| 8 | Siskou, Evangelia WFM | Wertungszahl 2072 | Born 2012 |
| 9 | Markantonaki, Haritomeni WFM | Wertungszahl 2056 | Born 1987 |
| 10 | Iordanidou, Zoi | Wertungszahl 2051 | Born 1992 |
| 11 | Drakaki, Anna-Maria | Wertungszahl 2042 | Born 1996 |
| 12 | Alexandri, Dimitra | Wertungszahl 2036 | Born 2010 |
| 13 | Tsakona, Maria WFM | Wertungszahl 1997 | Born 2006 |
| 14 | Alexandri, Vasiliki | Wertungszahl 1991 | Born 2009 |
| 15 | Toumpakari, Maria | Wertungszahl 1986 | Born 2010 |
| 16 | Stefanidi, Maria-Anna WFM | Wertungszahl 1976 | Born 1986 |
| 17 | Christodoulaki, Antonia WFM | Wertungszahl 1969 | Born 1993 |
| 18 | Vardaka, Sofia | Wertungszahl 1952 | Born 2008 |
| 19 | Androni, Konstantina WCM | Wertungszahl 1948 | Born 1994 |
| 20 | Kalliora, Despoina | Wertungszahl 1941 | Born 2007 |
| 21 | Salahidou, Reveka | Wertungszahl 1926 | Born 1998 |
| 22 | Serefidou, Despina | Wertungszahl 1920 | Born 1997 |
| 23 | Mihailidou, Magdalini | Wertungszahl 1916 | Born 2003 |
| 24 | Anastasopoulou, Andrianna | Wertungszahl 1913 | Born 1995 |
| 25 | Korou, Laskarina | Wertungszahl 1894 | Born 1975 |
- 1 Tsolakidou, Stavroula IMBorn 2000 2421
- 2 Botsari, Anna-Maria WGMBorn 1972 2374
- 3 Avramidou, Anastasia FMBorn 2000 2249
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Pavlidou, Ekaterini WIM | Wertungszahl 2089 | Born 1993 |
| 5 | Makka, Ioulia WIM | Wertungszahl 2074 | Born 1983 |
| 6 | Markantonaki, Haritomeni WFM | Wertungszahl 2060 | Born 1987 |
| 7 | Siskou, Evangelia WFM | Wertungszahl 1993 | Born 2012 |
| 8 | Christodoulaki, Antonia WFM | Wertungszahl 1975 | Born 1993 |
| 9 | Drakaki, Anna-Maria | Wertungszahl 1965 | Born 1996 |
| 10 | Tsakona, Maria WFM | Wertungszahl 1962 | Born 2006 |
| 11 | Androni, Konstantina WCM | Wertungszahl 1948 | Born 1994 |
| 12 | Spirou, Marina | Wertungszahl 1947 | Born 1993 |
| 13 | Alexandri, Dimitra | Wertungszahl 1941 | Born 2010 |
| 14 | Anastasopoulou, Andrianna | Wertungszahl 1939 | Born 1995 |
| 15 | Stefanidi, Maria-Anna WFM | Wertungszahl 1939 | Born 1986 |
| 16 | Skaraki, Antigoni | Wertungszahl 1921 | Born 1994 |
| 17 | Kalyva, Kyriaki | Wertungszahl 1918 | Born 2002 |
| 18 | Serefidou, Despina | Wertungszahl 1906 | Born 1997 |
| 19 | Mihailidou, Magdalini | Wertungszahl 1899 | Born 2003 |
| 20 | Dritsoula, Evangelia | Wertungszahl 1888 | Born 1986 |
| 21 | Karteri, Dimitra | Wertungszahl 1870 | Born 1984 |
| 22 | Alexandri, Vasiliki | Wertungszahl 1860 | Born 2009 |
| 23 | Kosma, Maria | Wertungszahl 1857 | Born 2007 |
| 24 | Tsivelekidou, Evgenia | Wertungszahl 1857 | Born 2003 |
| 25 | Kiousi, Panagiota WFM | Wertungszahl 1856 | Born 2006 |
- 1 Kalogridis, Antonios IMBorn 2006 2450
- 2 Koutlas, Nikolaos FMBorn 2006 2429
- 3 Katsanis, Vasileios Dim FMBorn 2010 2404
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Kazantzoglou, Stefanos FM | Wertungszahl 2375 | Born 2009 |
| 5 | Makridis, Dimitrios FM | Wertungszahl 2372 | Born 2007 |
| 6 | Vassis, Michail FM | Wertungszahl 2372 | Born 2010 |
| 7 | Dogias, Christos FM | Wertungszahl 2352 | Born 2007 |
| 8 | Stamatiou, Rodolfos FM | Wertungszahl 2352 | Born 2006 |
| 9 | Stefanou, Dimitrios FM | Wertungszahl 2350 | Born 2006 |
| 10 | Magkalakis, Stefanos FM | Wertungszahl 2323 | Born 2007 |
| 11 | Papaioannou, Dimitrios CM | Wertungszahl 2307 | Born 2009 |
| 12 | Gkavardinas, Antonios FM | Wertungszahl 2285 | Born 2010 |
| 13 | Tsarsitalidis, Christos | Wertungszahl 2278 | Born 2008 |
| 14 | Georgiadis, Anastasios FM | Wertungszahl 2269 | Born 2009 |
| 15 | Stefanou, Konstantinos FM | Wertungszahl 2245 | Born 2006 |
| 16 | Spyratos, Nikolaos | Wertungszahl 2232 | Born 2006 |
| 17 | Oikonomopoulos, Filippos CM | Wertungszahl 2230 | Born 2012 |
| 18 | Merkouropoulos, Dionysios | Wertungszahl 2226 | Born 2011 |
| 19 | Karamichos, Michail CM | Wertungszahl 2224 | Born 2007 |
| 20 | Kalogridis, Themistoklis FM | Wertungszahl 2205 | Born 2008 |
| 21 | Kassios, Dimitrios | Wertungszahl 2200 | Born 2009 |
| 22 | Poupalos, Nikolaos FM | Wertungszahl 2199 | Born 2008 |
| 23 | Vassis, Anastasios | Wertungszahl 2199 | Born 2008 |
| 24 | Theodoridis, Charalampos | Wertungszahl 2192 | Born 2010 |
| 25 | Hartofylakas, Spyros | Wertungszahl 2178 | Born 2008 |
- 1 Vassis, Michail FMBorn 2010 2403
- 2 Makridis, Dimitrios FMBorn 2007 2395
- 3 Papaioannou, Dimitrios CMBorn 2009 2354
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Kalogridis, Antonios IM | Wertungszahl 2334 | Born 2006 |
| 5 | Katsanis, Vasileios Dim FM | Wertungszahl 2331 | Born 2010 |
| 6 | Kazantzoglou, Stefanos FM | Wertungszahl 2316 | Born 2009 |
| 7 | Vassis, Anastasios | Wertungszahl 2263 | Born 2008 |
| 8 | Georgiadis, Anastasios FM | Wertungszahl 2259 | Born 2009 |
| 9 | Ntounias, Ioannis | Wertungszahl 2227 | Born 2010 |
| 10 | Stamatiou, Rodolfos FM | Wertungszahl 2222 | Born 2006 |
| 11 | Stefanou, Dimitrios FM | Wertungszahl 2209 | Born 2006 |
| 12 | Kassios, Dimitrios | Wertungszahl 2203 | Born 2009 |
| 13 | Mylonakis, Ioannis CM | Wertungszahl 2199 | Born 2009 |
| 14 | Koutlas, Nikolaos FM | Wertungszahl 2184 | Born 2006 |
| 15 | Gkavardinas, Antonios FM | Wertungszahl 2180 | Born 2010 |
| 16 | Fragkos, Vasileios CM | Wertungszahl 2177 | Born 2006 |
| 17 | Magkalakis, Stefanos FM | Wertungszahl 2172 | Born 2007 |
| 18 | Stefanou, Konstantinos FM | Wertungszahl 2160 | Born 2006 |
| 19 | Koulouris, Evangelos | Wertungszahl 2157 | Born 2006 |
| 20 | Vayanos,George Marwan | Wertungszahl 2152 | Born 2006 |
| 21 | Oikonomopoulos, Filippos CM | Wertungszahl 2134 | Born 2012 |
| 22 | Giannoulis, Grigorios | Wertungszahl 2131 | Born 2008 |
| 23 | Lafkidis, Apostolos | Wertungszahl 2129 | Born 2010 |
| 24 | Spyratos, Nikolaos | Wertungszahl 2129 | Born 2006 |
| 25 | Tzortzatos, Dimosthenis Panagiot | Wertungszahl 2127 | Born 2008 |
- 1 Vassis, Michail FMBorn 2010 2465
- 2 Makridis, Dimitrios FMBorn 2007 2412
- 3 Katsanis, Vasileios Dim FMBorn 2010 2405
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Papaioannou, Dimitrios CM | Wertungszahl 2318 | Born 2009 |
| 5 | Gkavardinas, Antonios FM | Wertungszahl 2287 | Born 2010 |
| 6 | Magkalakis, Stefanos FM | Wertungszahl 2287 | Born 2007 |
| 7 | Kalogridis, Antonios IM | Wertungszahl 2267 | Born 2006 |
| 8 | Stamatiou, Rodolfos FM | Wertungszahl 2219 | Born 2006 |
| 9 | Stefanou, Dimitrios FM | Wertungszahl 2217 | Born 2006 |
| 10 | Fragkos, Vasileios CM | Wertungszahl 2205 | Born 2006 |
| 11 | Kazantzoglou, Stefanos FM | Wertungszahl 2189 | Born 2009 |
| 12 | Vassis, Anastasios | Wertungszahl 2189 | Born 2008 |
| 13 | Georgiadis, Anastasios FM | Wertungszahl 2173 | Born 2009 |
| 14 | Koutlas, Nikolaos FM | Wertungszahl 2164 | Born 2006 |
| 15 | Skodras, Marios Konstantinos | Wertungszahl 2163 | Born 2010 |
| 16 | Vayanos,George Marwan | Wertungszahl 2160 | Born 2006 |
| 17 | Koulouris, Evangelos | Wertungszahl 2155 | Born 2006 |
| 18 | Stoimenidis, Dimitrios CM | Wertungszahl 2154 | Born 2006 |
| 19 | Karamichos, Michail CM | Wertungszahl 2150 | Born 2007 |
| 20 | Ntounias, Ioannis | Wertungszahl 2147 | Born 2010 |
| 21 | Lafkidis, Apostolos | Wertungszahl 2139 | Born 2010 |
| 22 | Spyratos, Nikolaos | Wertungszahl 2125 | Born 2006 |
| 23 | Stefanou, Konstantinos FM | Wertungszahl 2123 | Born 2006 |
| 24 | Tsarsitalidis, Christos | Wertungszahl 2109 | Born 2008 |
| 25 | Mavridis, Emmanouil | Wertungszahl 2093 | Born 2009 |
- 1 Siskou, Evangelia WFMBorn 2012 2149
- 2 Tsakona, Maria WFMBorn 2006 2127
- 3 Lampou, Marianta WCMBorn 2013 2053
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Gkoutzouki, Aikaterini Argyro | Wertungszahl 2031 | Born 2008 |
| 5 | Alexandri, Dimitra | Wertungszahl 2029 | Born 2010 |
| 6 | Kiousi, Panagiota WFM | Wertungszahl 2016 | Born 2006 |
| 7 | Tsapaki, Asimenia | Wertungszahl 2015 | Born 2008 |
| 8 | Alexandri, Vasiliki | Wertungszahl 2011 | Born 2009 |
| 9 | Alexopoulou, Eleni Th | Wertungszahl 2007 | Born 2008 |
| 10 | Tsekoura, Vaia | Wertungszahl 1947 | Born 2006 |
| 11 | Kalliora, Despoina | Wertungszahl 1945 | Born 2007 |
| 12 | Talaverou, Vasiliki Viktoria | Wertungszahl 1936 | Born 2011 |
| 13 | Vardaka, Sofia | Wertungszahl 1935 | Born 2008 |
| 14 | Toumpakari, Maria | Wertungszahl 1909 | Born 2010 |
| 15 | Giakoustidou, Evgenia | Wertungszahl 1896 | Born 2009 |
| 16 | Kontogianni, Vasiliki (Vivian) | Wertungszahl 1884 | Born 2011 |
| 17 | Christodoulou, Georgia | Wertungszahl 1879 | Born 2008 |
| 18 | Panagiotopoulou, Nikoletta Christina | Wertungszahl 1878 | Born 2011 |
| 19 | Kosma, Maria | Wertungszahl 1874 | Born 2007 |
| 20 | Platsaki, Evgenia Valeria | Wertungszahl 1873 | Born 2010 |
| 21 | Chasouraki, Chrysi | Wertungszahl 1866 | Born 2009 |
| 22 | Dalla, Maria Myrsini | Wertungszahl 1842 | Born 2007 |
| 23 | Xynidi, Areti | Wertungszahl 1841 | Born 2012 |
| 24 | Athanasiou, Soumela | Wertungszahl 1827 | Born 2007 |
| 25 | Tzempelikou, Agapi | Wertungszahl 1826 | Born 2007 |
- 1 Siskou, Evangelia WFMBorn 2012 2072
- 2 Alexandri, Dimitra Born 2010 2036
- 3 Tsakona, Maria WFMBorn 2006 1997
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Alexandri, Vasiliki | Wertungszahl 1991 | Born 2009 |
| 5 | Toumpakari, Maria | Wertungszahl 1986 | Born 2010 |
| 6 | Vardaka, Sofia | Wertungszahl 1952 | Born 2008 |
| 7 | Kalliora, Despoina | Wertungszahl 1941 | Born 2007 |
| 8 | Kosma, Maria | Wertungszahl 1892 | Born 2007 |
| 9 | Papadopoulou, Marilena | Wertungszahl 1891 | Born 2008 |
| 10 | Kontogianni, Vasiliki (Vivian) | Wertungszahl 1853 | Born 2011 |
| 11 | Kiousi, Panagiota WFM | Wertungszahl 1837 | Born 2006 |
| 12 | Gkoutzouki, Aikaterini Argyro | Wertungszahl 1831 | Born 2008 |
| 13 | Tsekoura, Vaia | Wertungszahl 1830 | Born 2006 |
| 14 | Chasouraki, Chrysi | Wertungszahl 1828 | Born 2009 |
| 15 | Tzempelikou, Agapi | Wertungszahl 1825 | Born 2007 |
| 16 | Alexopoulou, Eleni Th | Wertungszahl 1807 | Born 2008 |
| 17 | Christodoulou, Georgia | Wertungszahl 1801 | Born 2008 |
| 18 | Psarianou, Eleni | Wertungszahl 1794 | Born 2011 |
| 19 | Athanasiou, Soumela | Wertungszahl 1776 | Born 2007 |
| 20 | Platsaki, Evgenia Valeria | Wertungszahl 1776 | Born 2010 |
| 21 | Karanasou, Ourania Fanouria | Wertungszahl 1775 | Born 2008 |
| 22 | Dalla, Maria Myrsini | Wertungszahl 1768 | Born 2007 |
| 23 | Lampou, Marianta WCM | Wertungszahl 1736 | Born 2013 |
| 24 | Talaverou, Vasiliki Viktoria | Wertungszahl 1716 | Born 2011 |
| 25 | Tsapaki, Asimenia | Wertungszahl 1701 | Born 2008 |
- 1 Siskou, Evangelia WFMBorn 2012 1993
- 2 Tsakona, Maria WFMBorn 2006 1962
- 3 Alexandri, Dimitra Born 2010 1941
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Alexandri, Vasiliki | Wertungszahl 1860 | Born 2009 |
| 5 | Kosma, Maria | Wertungszahl 1857 | Born 2007 |
| 6 | Kiousi, Panagiota WFM | Wertungszahl 1856 | Born 2006 |
| 7 | Kalliora, Despoina | Wertungszahl 1853 | Born 2007 |
| 8 | Toumpakari, Maria | Wertungszahl 1845 | Born 2010 |
| 9 | Talaverou, Vasiliki Viktoria | Wertungszahl 1829 | Born 2011 |
| 10 | Dalla, Maria Myrsini | Wertungszahl 1815 | Born 2007 |
| 11 | Giakoustidou, Evgenia | Wertungszahl 1815 | Born 2009 |
| 12 | Gkoutzouki, Aikaterini Argyro | Wertungszahl 1811 | Born 2008 |
| 13 | Lampou, Marianta WCM | Wertungszahl 1802 | Born 2013 |
| 14 | Vardaka, Sofia | Wertungszahl 1782 | Born 2008 |
| 15 | Chalari, Dafni | Wertungszahl 1779 | Born 2015 |
| 16 | Tzima, Despoina Anna | Wertungszahl 1770 | Born 2010 |
| 17 | Tsapaki, Asimenia | Wertungszahl 1758 | Born 2008 |
| 18 | Christodoulou, Georgia | Wertungszahl 1748 | Born 2008 |
| 19 | Argyropoulou, Despoina | Wertungszahl 1746 | Born 2010 |
| 20 | Petkaki, Danai | Wertungszahl 1744 | Born 2011 |
| 21 | Kontogianni, Vasiliki (Vivian) | Wertungszahl 1732 | Born 2011 |
| 22 | Alexopoulou, Eleni Th | Wertungszahl 1724 | Born 2008 |
| 23 | Platsaki, Evgenia Valeria | Wertungszahl 1716 | Born 2010 |
| 24 | Athanasiou, Soumela | Wertungszahl 1710 | Born 2007 |
| 25 | Psarianou, Eleni | Wertungszahl 1707 | Born 2011 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Angemeldete Spieler
- 33,064
- Active players
- 28,153
- Rated in Classical
- 8,055
- Rated in Rapid
- 6,698
- Rated in Blitz
- 4,914
- Frauen
- 6,413
- Juniors (under 20)
- 13,168
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 601
- 1500 to 1599
- 641
- 1600 to 1699
- 554
- 1700 to 1799
- 428
- 1800 to 1899
- 323
- 1900 to 1999
- 242
- 2000 to 2099
- 163
- 2100 to 2199
- 85
- 2200 to 2299
- 55
- 2300 to 2399
- 28
- 2400 to 2499
- 16
- 2500 to 2599
- 6
- 2600 to 2699
- 2
- 2700 and above
- 0
Titles
- 17GM
- 36IM
- 96FM
- 34CM
- 3WGM
- 6WIM
- 14WFM
- 3WCM
- Arbiters with a FIDE title
- 275
- Trainers with a FIDE title
- 42
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Efstathopoulos, EfstathiosPresident
- Makropoulos, GeorgiosDelegate/Honorary President
- Tozaros, ChristosVice President
- Theofilaktidis, EfstathiosVice President
- Lagogiannis, StylianosVice President
- Goritsas, ChristosGeneral Secretary
- Tsorbatzoglou, TheodorosDeputy General Secretary
- Christodoulou, SotiriosTreasurer
- Kouvatsos, SakisCalendar and Rating Officer
- Tziferi, AlexandraNational Teams Officer
- Avramidou, VarvaraChess in School Officer
- Ilandzis, SpyridonMember
- Karali, TaniaMember
- Stefanidi, Maria-AnnaMember
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →