Deutscher Schachbund (DSB)
Is this your federation? See what we offer →
59,985اللاعبون المسجّلون
37,430Active players
36,686FIDE-rated players
1,779Titled players
Top players
- 1 Keymer, Vincent GMBorn 2004 2761
- 2 Bluebaum, Matthias GMBorn 1997 2666
- 3 Svane, Frederik GMBorn 2004 2662
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Kollars, Dmitrij GM | التصنيف 2623 | Born 1999 |
| 5 | Svane, Rasmus GM | التصنيف 2621 | Born 1997 |
| 6 | Donchenko, Alexander GM | التصنيف 2610 | Born 1998 |
| 7 | Doettling, Fabian GM | التصنيف 2593 | Born 1980 |
| 8 | Engel, Luis GM | التصنيف 2592 | Born 2002 |
| 9 | Braun, Arik GM | التصنيف 2587 | Born 1988 |
| 10 | Gustafsson, Jan GM | التصنيف 2580 | Born 1979 |
| 11 | Wagner, Dennis GM | التصنيف 2580 | Born 1997 |
| 12 | Huschenbeth, Niclas GM | التصنيف 2575 | Born 1992 |
| 13 | Fridman, Daniel GM | التصنيف 2566 | Born 1976 |
| 14 | Baramidze, David GM | التصنيف 2562 | Born 1988 |
| 15 | Kraemer, Martin GM | التصنيف 2560 | Born 1987 |
| 16 | Costa, Leonardo GM | التصنيف 2555 | Born 2008 |
| 17 | Buhmann, Rainer GM | التصنيف 2547 | Born 1981 |
| 18 | Jussupow, Artur GM | التصنيف 2537 | Born 1960 |
| 19 | Lampert, Jonas GM | التصنيف 2536 | Born 1997 |
| 20 | Koellner, Ruben Gideon IM | التصنيف 2535 | Born 2004 |
| 21 | Krivoborodov, Egor GM | التصنيف 2534 | Born 1989 |
| 22 | Dautov, Rustem GM | التصنيف 2525 | Born 1965 |
| 23 | Vavulin, Maxim GM | التصنيف 2520 | Born 1998 |
| 24 | Handke, Florian, Dr. GM | التصنيف 2517 | Born 1982 |
| 25 | Lutz, Christopher GM | التصنيف 2517 | Born 1971 |
- 1 Gustafsson, Jan GMBorn 1979 2641
- 2 Keymer, Vincent GMBorn 2004 2635
- 3 Braun, Arik GMBorn 1988 2623
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Buhmann, Rainer GM | التصنيف 2616 | Born 1981 |
| 5 | Bluebaum, Matthias GM | التصنيف 2583 | Born 1997 |
| 6 | Donchenko, Alexander GM | التصنيف 2583 | Born 1998 |
| 7 | Fridman, Daniel GM | التصنيف 2569 | Born 1976 |
| 8 | Svane, Rasmus GM | التصنيف 2565 | Born 1997 |
| 9 | Huschenbeth, Niclas GM | التصنيف 2562 | Born 1992 |
| 10 | Krivoborodov, Egor GM | التصنيف 2559 | Born 1989 |
| 11 | Naumann, Alexander GM | التصنيف 2549 | Born 1979 |
| 12 | Kollars, Dmitrij GM | التصنيف 2546 | Born 1999 |
| 13 | Schlosser, Philipp GM | التصنيف 2542 | Born 1968 |
| 14 | Bischoff, Klaus GM | التصنيف 2531 | Born 1961 |
| 15 | Kraemer, Martin GM | التصنيف 2527 | Born 1987 |
| 16 | Poetsch, Hagen GM | التصنيف 2523 | Born 1991 |
| 17 | Feygin, Michael GM | التصنيف 2521 | Born 1975 |
| 18 | Hausrath, Daniel GM | التصنيف 2516 | Born 1976 |
| 19 | Dann, Matthias IM | التصنيف 2515 | Born 1991 |
| 20 | Handke, Florian, Dr. GM | التصنيف 2514 | Born 1982 |
| 21 | Bromberger, Stefan GM | التصنيف 2511 | Born 1982 |
| 22 | Mons, Leon GM | التصنيف 2510 | Born 1995 |
| 23 | Teske, Henrik GM | التصنيف 2509 | Born 1968 |
| 24 | Zuyev, Igor FM | التصنيف 2503 | Born 1964 |
| 25 | Khenkin, Igor GM | التصنيف 2501 | Born 1968 |
- 1 Keymer, Vincent GMBorn 2004 2628
- 2 Khenkin, Igor GMBorn 1968 2621
- 3 Svane, Rasmus GMBorn 1997 2620
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Buhmann, Rainer GM | التصنيف 2613 | Born 1981 |
| 5 | Koelle, Tobias IM | التصنيف 2610 | Born 2004 |
| 6 | Bluebaum, Matthias GM | التصنيف 2608 | Born 1997 |
| 7 | Kollars, Dmitrij GM | التصنيف 2584 | Born 1999 |
| 8 | Dautov, Rustem GM | التصنيف 2581 | Born 1965 |
| 9 | Boensch, Uwe GM | التصنيف 2557 | Born 1958 |
| 10 | Krivoborodov, Egor GM | التصنيف 2555 | Born 1989 |
| 11 | Noe, Christopher GM | التصنيف 2554 | Born 1996 |
| 12 | Svane, Frederik GM | التصنيف 2554 | Born 2004 |
| 13 | Gloeckler, Christian IM | التصنيف 2551 | Born 2011 |
| 14 | Vogel, Roven GM | التصنيف 2549 | Born 2000 |
| 15 | Huschenbeth, Niclas GM | التصنيف 2543 | Born 1992 |
| 16 | Prusikin, Michael GM | التصنيف 2538 | Born 1978 |
| 17 | Donchenko, Alexander GM | التصنيف 2536 | Born 1998 |
| 18 | Kraemer, Martin GM | التصنيف 2536 | Born 1987 |
| 19 | Braun, Arik GM | التصنيف 2535 | Born 1988 |
| 20 | Hausrath, Daniel GM | التصنيف 2533 | Born 1976 |
| 21 | Schlosser, Philipp GM | التصنيف 2533 | Born 1968 |
| 22 | Lobron, Eric GM | التصنيف 2530 | Born 1960 |
| 23 | Vavulin, Maxim GM | التصنيف 2528 | Born 1998 |
| 24 | Zuyev, Igor FM | التصنيف 2527 | Born 1964 |
| 25 | Poetsch, Hagen GM | التصنيف 2520 | Born 1991 |
- 1 Paehtz, Elisabeth GMBorn 1985 2404
- 2 Wagner, Dinara IMBorn 1999 2392
- 3 Kachiani-Gersinska, Ketino IMBorn 1971 2325
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Schleining, Zoya IM | التصنيف 2313 | Born 1961 |
| 5 | Melamed, Tatjana WGM | التصنيف 2306 | Born 1974 |
| 6 | Schneider, Jana FM | التصنيف 2302 | Born 2002 |
| 7 | Papp, Sarah IM | التصنيف 2292 | Born 1988 |
| 8 | Klek, Hanna Marie WGM | التصنيف 2289 | Born 1995 |
| 9 | Schulze, Lara FM | التصنيف 2283 | Born 2002 |
| 10 | Dolzhykova, Kateryna WGM | التصنيف 2278 | Born 1988 |
| 11 | Sieber, Fiona WGM | التصنيف 2273 | Born 2000 |
| 12 | Babiy, Olga WGM | التصنيف 2261 | Born 1989 |
| 13 | Safarli, Josefine WGM | التصنيف 2261 | Born 1998 |
| 14 | Trabert, Bettina WGM | التصنيف 2222 | Born 1969 |
| 15 | Tammert, Iamze WIM | التصنيف 2216 | Born 1971 |
| 16 | Ziegenfuss, Antonia WIM | التصنيف 2208 | Born 2005 |
| 17 | Koepke, Elena WGM | التصنيف 2207 | Born 1984 |
| 18 | Fuchs, Judith WGM | التصنيف 2197 | Born 1990 |
| 19 | Bluhm, Sonja Maria WIM | التصنيف 2190 | Born 1998 |
| 20 | Khrapko, Marharyta WFM | التصنيف 2187 | Born 1998 |
| 21 | Butenandt, Svenja WFM | التصنيف 2179 | Born 2006 |
| 22 | Schmidt, Jessica WGM | التصنيف 2179 | Born 1979 |
| 23 | Schoene, Maria WIM | التصنيف 2178 | Born 1987 |
| 24 | Mader, Manuela WIM | التصنيف 2177 | Born 1990 |
| 25 | Rudolph, Anna WIM | التصنيف 2176 | Born 1978 |
- 1 Paehtz, Elisabeth GMBorn 1985 2403
- 2 Melamed, Tatjana WGMBorn 1974 2347
- 3 Wagner, Dinara IMBorn 1999 2344
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Papp, Sarah IM | التصنيف 2316 | Born 1988 |
| 5 | Kachiani-Gersinska, Ketino IM | التصنيف 2308 | Born 1971 |
| 6 | Schleining, Zoya IM | التصنيف 2301 | Born 1961 |
| 7 | Fuchs, Judith WGM | التصنيف 2291 | Born 1990 |
| 8 | Schulze, Lara FM | التصنيف 2270 | Born 2002 |
| 9 | Koepke, Elena WGM | التصنيف 2264 | Born 1984 |
| 10 | Klek, Hanna Marie WGM | التصنيف 2263 | Born 1995 |
| 11 | Babiy, Olga WGM | التصنيف 2245 | Born 1989 |
| 12 | Schneider, Jana FM | التصنيف 2244 | Born 2002 |
| 13 | Schoene, Maria WIM | التصنيف 2241 | Born 1987 |
| 14 | Safarli, Josefine WGM | التصنيف 2232 | Born 1998 |
| 15 | Schmidt, Jessica WGM | التصنيف 2219 | Born 1979 |
| 16 | Dolzhykova, Kateryna WGM | التصنيف 2209 | Born 1988 |
| 17 | Bluhm, Sonja Maria WIM | التصنيف 2189 | Born 1998 |
| 18 | Sieber, Fiona WGM | التصنيف 2167 | Born 2000 |
| 19 | Vogel, Heike WFM | التصنيف 2148 | Born 1974 |
| 20 | Butenandt, Svenja WFM | التصنيف 2137 | Born 2006 |
| 21 | Siegismund, Annelen WFM | التصنيف 2123 | Born 1993 |
| 22 | Arnhold, Steffi | التصنيف 2114 | Born 2001 |
| 23 | Hess, Olena WIM | التصنيف 2103 | Born 1971 |
| 24 | Mader, Manuela WIM | التصنيف 2102 | Born 1990 |
| 25 | Roessler, Ulrike WIM | التصنيف 2102 | Born 1977 |
- 1 Paehtz, Elisabeth GMBorn 1985 2371
- 2 Wagner, Dinara IMBorn 1999 2328
- 3 Papp, Sarah IMBorn 1988 2308
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Melamed, Tatjana WGM | التصنيف 2307 | Born 1974 |
| 5 | Babiy, Olga WGM | التصنيف 2302 | Born 1989 |
| 6 | Fuchs, Judith WGM | التصنيف 2290 | Born 1990 |
| 7 | Safarli, Josefine WGM | التصنيف 2260 | Born 1998 |
| 8 | Dolzhykova, Kateryna WGM | التصنيف 2239 | Born 1988 |
| 9 | Schneider, Jana FM | التصنيف 2231 | Born 2002 |
| 10 | Alkhazashvili, Ololi | التصنيف 2215 | Born 1976 |
| 11 | Klek, Hanna Marie WGM | التصنيف 2208 | Born 1995 |
| 12 | Sieber, Fiona WGM | التصنيف 2166 | Born 2000 |
| 13 | Mader, Manuela WIM | التصنيف 2164 | Born 1990 |
| 14 | Koepke, Elena WGM | التصنيف 2157 | Born 1984 |
| 15 | Rudolph, Anna WIM | التصنيف 2139 | Born 1978 |
| 16 | Schoene, Maria WIM | التصنيف 2138 | Born 1987 |
| 17 | Bashylina, Luisa WFM | التصنيف 2135 | Born 2006 |
| 18 | Zickelbein, Eva Maria WFM | التصنيف 2125 | Born 1973 |
| 19 | Eberle, Triona | التصنيف 2124 | Born 2006 |
| 20 | Burchardt, Brigitte WGM | التصنيف 2119 | Born 1954 |
| 21 | Novikova, Marharyta WCM | التصنيف 2117 | Born 1983 |
| 22 | Schulze, Lara FM | التصنيف 2115 | Born 2002 |
| 23 | Khrapko, Marharyta WFM | التصنيف 2110 | Born 1998 |
| 24 | Nuenchert, Eveline WFM | التصنيف 2109 | Born 1943 |
| 25 | Frank, Michelle Viviane | التصنيف 2108 | Born 1954 |
- 1 Costa, Leonardo GMBorn 2008 2555
- 2 Gloeckler, Christian IMBorn 2011 2515
- 3 Deuer, Marius GMBorn 2008 2494
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Petrovskiy, Vadym IM | التصنيف 2476 | Born 2007 |
| 5 | Hagner, Bennet IM | التصنيف 2470 | Born 2008 |
| 6 | Ermitsch, Magnus IM | التصنيف 2438 | Born 2009 |
| 7 | Besou, Hussain IM | التصنيف 2429 | Born 2011 |
| 8 | Heinrich, John FM | التصنيف 2425 | Born 2007 |
| 9 | Korchynskyi, Mykola IM | التصنيف 2419 | Born 2010 |
| 10 | Garner, Isaac | التصنيف 2402 | Born 2006 |
| 11 | Eilenberg, Jonas FM | التصنيف 2401 | Born 2006 |
| 12 | Engel, Bruno | التصنيف 2396 | Born 2009 |
| 13 | Nemitz, Alfred FM | التصنيف 2395 | Born 2011 |
| 14 | Farokhi, Keyvan FM | التصنيف 2389 | Born 2006 |
| 15 | Klaska, Philipp Leon FM | التصنيف 2368 | Born 2009 |
| 16 | Albrecht, Neil FM | التصنيف 2358 | Born 2011 |
| 17 | Atoyan, Alberto FM | التصنيف 2352 | Born 2009 |
| 18 | Kocharin, Timur FM | التصنيف 2348 | Born 2008 |
| 19 | Nechitaylo, Nikita FM | التصنيف 2347 | Born 2010 |
| 20 | Musiienko, Tymur FM | التصنيف 2343 | Born 2009 |
| 21 | von Mettenheim, Johannes | التصنيف 2338 | Born 2008 |
| 22 | Neuhoff, Laertes FM | التصنيف 2332 | Born 2010 |
| 23 | Ohler, Julius FM | التصنيف 2330 | Born 2007 |
| 24 | Dordevic, Tom FM | التصنيف 2328 | Born 2010 |
| 25 | Semling, Julius | التصنيف 2323 | Born 2008 |
- 1 Deuer, Marius GMBorn 2008 2436
- 2 Petrovskiy, Vadym IMBorn 2007 2424
- 3 Gloeckler, Christian IMBorn 2011 2363
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Nechitaylo, Nikita FM | التصنيف 2352 | Born 2010 |
| 5 | Korchynskyi, Mykola IM | التصنيف 2350 | Born 2010 |
| 6 | Garner, Isaac | التصنيف 2342 | Born 2006 |
| 7 | Hagner, Bennet IM | التصنيف 2340 | Born 2008 |
| 8 | Eilenberg, Jonas FM | التصنيف 2339 | Born 2006 |
| 9 | Heinrich, John FM | التصنيف 2312 | Born 2007 |
| 10 | Moeller, Maurin FM | التصنيف 2312 | Born 2008 |
| 11 | Atoyan, Alberto FM | التصنيف 2310 | Born 2009 |
| 12 | Costa, Leonardo GM | التصنيف 2310 | Born 2008 |
| 13 | Farokhi, Keyvan FM | التصنيف 2303 | Born 2006 |
| 14 | Malinowsky, Levi FM | التصنيف 2289 | Born 2010 |
| 15 | Ochs, Daniel Elias FM | التصنيف 2272 | Born 2007 |
| 16 | von Mettenheim, Johannes | التصنيف 2272 | Born 2008 |
| 17 | Kocharin, Timur FM | التصنيف 2269 | Born 2008 |
| 18 | Shen, Tingrui | التصنيف 2267 | Born 2013 |
| 19 | Albrecht, Neil FM | التصنيف 2263 | Born 2011 |
| 20 | Ermitsch, Magnus IM | التصنيف 2261 | Born 2009 |
| 21 | Nunez Gregoire, Daniel FM | التصنيف 2248 | Born 2010 |
| 22 | Lutze, Max FM | التصنيف 2238 | Born 2008 |
| 23 | Spriestersbach, Kai FM | التصنيف 2224 | Born 2006 |
| 24 | Strehse, Nelson FM | التصنيف 2222 | Born 2008 |
| 25 | Chassard, Cedric FM | التصنيف 2217 | Born 2006 |
- 1 Gloeckler, Christian IMBorn 2011 2551
- 2 Deuer, Marius GMBorn 2008 2516
- 3 Engel, Bruno Born 2009 2455
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Petrovskiy, Vadym IM | التصنيف 2455 | Born 2007 |
| 5 | Korchynskyi, Mykola IM | التصنيف 2437 | Born 2010 |
| 6 | Garner, Isaac | التصنيف 2420 | Born 2006 |
| 7 | Costa, Leonardo GM | التصنيف 2414 | Born 2008 |
| 8 | Ochs, Daniel Elias FM | التصنيف 2409 | Born 2007 |
| 9 | Moeller, Maurin FM | التصنيف 2389 | Born 2008 |
| 10 | Hagner, Bennet IM | التصنيف 2379 | Born 2008 |
| 11 | Atoyan, Alberto FM | التصنيف 2378 | Born 2009 |
| 12 | Farokhi, Keyvan FM | التصنيف 2362 | Born 2006 |
| 13 | Ermitsch, Magnus IM | التصنيف 2357 | Born 2009 |
| 14 | Reichmann, Felix CM | التصنيف 2356 | Born 2007 |
| 15 | Chassard, Cedric FM | التصنيف 2352 | Born 2006 |
| 16 | Besou, Hussain IM | التصنيف 2339 | Born 2011 |
| 17 | Shen, Tingrui | التصنيف 2338 | Born 2013 |
| 18 | Strehse, Nelson FM | التصنيف 2333 | Born 2008 |
| 19 | Honisch, Alexander | التصنيف 2327 | Born 2008 |
| 20 | Heinrich, John FM | التصنيف 2320 | Born 2007 |
| 21 | Skembris, Simon Max CM | التصنيف 2312 | Born 2010 |
| 22 | Kocharin, Timur FM | التصنيف 2306 | Born 2008 |
| 23 | Malinowsky, Levi FM | التصنيف 2299 | Born 2010 |
| 24 | Eilenberg, Jonas FM | التصنيف 2296 | Born 2006 |
| 25 | Lu, Yunong Elias | التصنيف 2294 | Born 2010 |
- 1 Butenandt, Svenja WFMBorn 2006 2179
- 2 Bashylina, Luisa WFMBorn 2006 2161
- 3 Kovalskyy, Alicia WFMBorn 2012 2145
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Peglau, Dora WFM | التصنيف 2134 | Born 2008 |
| 5 | Zhou, Lepu Coco WFM | التصنيف 2117 | Born 2007 |
| 6 | Czaeczine, Paula | التصنيف 2092 | Born 2011 |
| 7 | Eberle, Triona | التصنيف 2088 | Born 2006 |
| 8 | Peglau, Charis WFM | التصنيف 2068 | Born 2008 |
| 9 | Voigt, Anastasia WFM | التصنيف 2066 | Born 2007 |
| 10 | Trunz, Tamila WFM | التصنيف 2059 | Born 2010 |
| 11 | Schirmbeck, Lilian WCM | التصنيف 2051 | Born 2013 |
| 12 | Wilmink, Anna WCM | التصنيف 2027 | Born 2008 |
| 13 | Teucher, Saskia | التصنيف 2020 | Born 2007 |
| 14 | Braeutigam, Katerina WFM | التصنيف 2018 | Born 2008 |
| 15 | Fischer, Darja | التصنيف 2014 | Born 2007 |
| 16 | Trunz, Michelle WFM | التصنيف 2011 | Born 2008 |
| 17 | Chen, Yueyi WCM | التصنيف 2010 | Born 2012 |
| 18 | Neininger, Sarah | التصنيف 2006 | Born 2010 |
| 19 | Sickmann, Lisa WFM | التصنيف 2003 | Born 2010 |
| 20 | Mueller, Riyanna WFM | التصنيف 2000 | Born 2009 |
| 21 | Haug, Mara WFM | التصنيف 1997 | Born 2009 |
| 22 | Ulrich, Helena Irene | التصنيف 1983 | Born 2007 |
| 23 | Czaeczine, Laura | التصنيف 1969 | Born 2008 |
| 24 | Neumann, Helena WFM | التصنيف 1958 | Born 2008 |
| 25 | Malmstroem, Eva | التصنيف 1945 | Born 2007 |
- 1 Butenandt, Svenja WFMBorn 2006 2137
- 2 Zhou, Lepu Coco WFMBorn 2007 2073
- 3 Bashylina, Luisa WFMBorn 2006 2071
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Schirmbeck, Lilian WCM | التصنيف 2057 | Born 2013 |
| 5 | Trunz, Michelle WFM | التصنيف 2053 | Born 2008 |
| 6 | Peglau, Charis WFM | التصنيف 2049 | Born 2008 |
| 7 | Kovalskyy, Alicia WFM | التصنيف 2046 | Born 2012 |
| 8 | Braeutigam, Katerina WFM | التصنيف 2037 | Born 2008 |
| 9 | Neumann, Helena WFM | التصنيف 2027 | Born 2008 |
| 10 | Haug, Mara WFM | التصنيف 1994 | Born 2009 |
| 11 | Eberle, Triona | التصنيف 1991 | Born 2006 |
| 12 | Bursan, Ana-Maria | التصنيف 1965 | Born 2008 |
| 13 | Sickmann, Lisa WFM | التصنيف 1946 | Born 2010 |
| 14 | Neumeier, Valentina | التصنيف 1935 | Born 2010 |
| 15 | Burlutskaia, Maria | التصنيف 1906 | Born 2010 |
| 16 | Chen, Yueyi WCM | التصنيف 1896 | Born 2012 |
| 17 | Peglau, Dora WFM | التصنيف 1894 | Born 2008 |
| 18 | Schwarzfischer, Julia | التصنيف 1894 | Born 2010 |
| 19 | Wagner, Margarethe | التصنيف 1891 | Born 2006 |
| 20 | Schott, Deborah | التصنيف 1878 | Born 2006 |
| 21 | Fetahovic, Sarah | التصنيف 1871 | Born 2008 |
| 22 | von Beckh, Frieda | التصنيف 1866 | Born 2007 |
| 23 | Trunz, Tamila WFM | التصنيف 1863 | Born 2010 |
| 24 | Malmstroem, Eva | التصنيف 1860 | Born 2007 |
| 25 | Voigt, Anastasia WFM | التصنيف 1857 | Born 2007 |
- 1 Bashylina, Luisa WFMBorn 2006 2135
- 2 Eberle, Triona Born 2006 2124
- 3 Neumann, Helena WFMBorn 2008 2059
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Sickmann, Lisa WFM | التصنيف 2057 | Born 2010 |
| 5 | Peglau, Charis WFM | التصنيف 2039 | Born 2008 |
| 6 | Butenandt, Svenja WFM | التصنيف 2036 | Born 2006 |
| 7 | Voigt, Anastasia WFM | التصنيف 2014 | Born 2007 |
| 8 | Braeutigam, Katerina WFM | التصنيف 2011 | Born 2008 |
| 9 | Reich, Elisabeth | التصنيف 1992 | Born 2008 |
| 10 | Schirmbeck, Lilian WCM | التصنيف 1977 | Born 2013 |
| 11 | Trunz, Tamila WFM | التصنيف 1968 | Born 2010 |
| 12 | Schwarzfischer, Julia | التصنيف 1962 | Born 2010 |
| 13 | Wagner, Margarethe | التصنيف 1955 | Born 2006 |
| 14 | Schott, Deborah | التصنيف 1947 | Born 2006 |
| 15 | Czaeczine, Paula | التصنيف 1944 | Born 2011 |
| 16 | Zhou, Lepu Coco WFM | التصنيف 1944 | Born 2007 |
| 17 | Fischer, Darja | التصنيف 1929 | Born 2007 |
| 18 | Peglau, Dora WFM | التصنيف 1928 | Born 2008 |
| 19 | Kovalskyy, Alicia WFM | التصنيف 1924 | Born 2012 |
| 20 | Mazurtsova, Margarita | التصنيف 1921 | Born 2006 |
| 21 | Mueller, Riyanna WFM | التصنيف 1921 | Born 2009 |
| 22 | Bursan, Ana-Maria | التصنيف 1909 | Born 2008 |
| 23 | Wilmink, Anna WCM | التصنيف 1903 | Born 2008 |
| 24 | Czaeczine, Laura | التصنيف 1902 | Born 2008 |
| 25 | Fetahovic, Sarah | التصنيف 1901 | Born 2008 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- اللاعبون المسجّلون
- 59,985
- Active players
- 37,430
- Rated in Classical
- 36,686
- Rated in Rapid
- 11,192
- Rated in Blitz
- 10,834
- السيدات
- 5,386
- Juniors (under 20)
- 10,604
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 468
- 1500 to 1599
- 1,273
- 1600 to 1699
- 1,966
- 1700 to 1799
- 2,564
- 1800 to 1899
- 2,523
- 1900 to 1999
- 2,092
- 2000 to 2099
- 1,474
- 2100 to 2199
- 921
- 2200 to 2299
- 487
- 2300 to 2399
- 237
- 2400 to 2499
- 95
- 2500 to 2599
- 25
- 2600 to 2699
- 5
- 2700 and above
- 1
Titles
- 103GM
- 301IM
- 994FM
- 210CM
- 22WGM
- 39WIM
- 93WFM
- 17WCM
- Arbiters with a FIDE title
- 1,400
- Trainers with a FIDE title
- 63
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Meyer-Dunker, PaulPresident
- Rosenstein, WadimDelegate
- Gersinska, JuergenVice President Finance
- Klueners, JuergenVice President Sports
- Kiesel, JannikVice President Development
- Klein, AndreasRating Officer
- Koppen, HaraldDeputy Rating Officer
- Hoegy, KevinDirector Sports
- Jaeger, FrankArbiters' Commission Chairman
- Schmidt, CarstenManaging Director
Work with 8by8verse
What we offer chess federations.
التصنيف الوطني
A rating for every player in your country, from their first tournament.
برنامج المقابلات السويسري
Run and publish your tournaments in one place.
نظام إدارة التعلّم
Lessons and training for your players and coaches.
More about our work with federations →
تحدث إلينا
Already a player?
Claim your free NCR →
تسجيل الدخول