Georgian Chess Federation
Is this your federation? See what we offer →
Top players
- 1 Jobava, Baadur GMBorn 1983 2572
- 2 Mchedlishvili, Mikheil GMBorn 1979 2546
- 3 Kacharava, Nikolozi GMBorn 2004 2526
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Margvelashvili, Giorgi GM | Rating 2522 | Born 1990 |
| 5 | Petriashvili, Nikoloz GM | Rating 2522 | Born 2002 |
| 6 | Gagunashvili, Merab GM | Rating 2520 | Born 1985 |
| 7 | Pantsulaia, Levan GM | Rating 2498 | Born 1986 |
| 8 | Sturua, Zurab GM | Rating 2488 | Born 1959 |
| 9 | Beradze, Irakli IM | Rating 2479 | Born 1996 |
| 10 | Qashashvili, Alexandre GM | Rating 2479 | Born 1975 |
| 11 | Quparadze, Giga GM | Rating 2476 | Born 1987 |
| 12 | Paichadze, Luka GM | Rating 2471 | Born 1991 |
| 13 | Dzagnidze, Nana GM | Rating 2467 | Born 1987 |
| 14 | Batsiashvili, Nino GM | Rating 2459 | Born 1987 |
| 15 | Tutisani, Noe IM | Rating 2440 | Born 1998 |
| 16 | Khotenashvili, Bella GM | Rating 2437 | Born 1988 |
| 17 | Shanava, Konstantine GM | Rating 2434 | Born 1985 |
| 18 | Javakhadze, Zurab IM | Rating 2426 | Born 1993 |
| 19 | Benidze, Davit GM | Rating 2420 | Born 1991 |
| 20 | Sibashvili, Giorgi IM | Rating 2416 | Born 1998 |
| 21 | Javakhishvili, Lela IM | Rating 2415 | Born 1984 |
| 22 | Akhvlediani, Irakli IM | Rating 2412 | Born 2000 |
| 23 | Sanikidze, Tornike GM | Rating 2403 | Born 1989 |
| 24 | Lobzhanidze, Davit IM | Rating 2390 | Born 1968 |
| 25 | Lortkipanidze, Nodar IM | Rating 2382 | Born 1994 |
- 1 Jobava, Baadur GMBorn 1983 2631
- 2 Quparadze, Giga GMBorn 1987 2554
- 3 Pantsulaia, Levan GMBorn 1986 2549
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Mchedlishvili, Mikheil GM | Rating 2538 | Born 1979 |
| 5 | Sanikidze, Tornike GM | Rating 2510 | Born 1989 |
| 6 | Paichadze, Luka GM | Rating 2496 | Born 1991 |
| 7 | Lortkipanidze, Nodar IM | Rating 2481 | Born 1994 |
| 8 | Sturua, Zurab GM | Rating 2480 | Born 1959 |
| 9 | Beradze, Irakli IM | Rating 2457 | Born 1996 |
| 10 | Gagunashvili, Merab GM | Rating 2449 | Born 1985 |
| 11 | Benidze, Davit GM | Rating 2445 | Born 1991 |
| 12 | Javakhadze, Zurab IM | Rating 2438 | Born 1993 |
| 13 | Nigalidze, Gaioz IM | Rating 2434 | Born 1989 |
| 14 | Kacharava, Nikolozi GM | Rating 2419 | Born 2004 |
| 15 | Sibashvili, Giorgi IM | Rating 2415 | Born 1998 |
| 16 | Batsiashvili, Nino GM | Rating 2409 | Born 1987 |
| 17 | Dzagnidze, Nana GM | Rating 2391 | Born 1987 |
| 18 | Shanava, Konstantine GM | Rating 2367 | Born 1985 |
| 19 | Petriashvili, Nikoloz GM | Rating 2360 | Born 2002 |
| 20 | Arabidze, Meri IM | Rating 2351 | Born 1994 |
| 21 | Khotenashvili, Bella GM | Rating 2345 | Born 1988 |
| 22 | Gaprindashvili, Valeriane GM | Rating 2342 | Born 1982 |
| 23 | Akhvlediani, Irakli IM | Rating 2339 | Born 2000 |
| 24 | Lomineishvili, Maia IM | Rating 2332 | Born 1977 |
| 25 | Tutisani, Noe IM | Rating 2332 | Born 1998 |
- 1 Jobava, Baadur GMBorn 1983 2610
- 2 Pantsulaia, Levan GMBorn 1986 2555
- 3 Quparadze, Giga GMBorn 1987 2551
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Margvelashvili, Giorgi GM | Rating 2531 | Born 1990 |
| 5 | Mchedlishvili, Mikheil GM | Rating 2517 | Born 1979 |
| 6 | Paichadze, Luka GM | Rating 2503 | Born 1991 |
| 7 | Kacharava, Nikolozi GM | Rating 2498 | Born 2004 |
| 8 | Gagunashvili, Merab GM | Rating 2462 | Born 1985 |
| 9 | Shanava, Konstantine GM | Rating 2438 | Born 1985 |
| 10 | Sturua, Zurab GM | Rating 2419 | Born 1959 |
| 11 | Akhvlediani, Irakli IM | Rating 2405 | Born 2000 |
| 12 | Qashashvili, Alexandre GM | Rating 2405 | Born 1975 |
| 13 | Benidze, Davit GM | Rating 2399 | Born 1991 |
| 14 | Beradze, Irakli IM | Rating 2394 | Born 1996 |
| 15 | Sibashvili, Giorgi IM | Rating 2389 | Born 1998 |
| 16 | Lortkipanidze, Nodar IM | Rating 2382 | Born 1994 |
| 17 | Javakhadze, Zurab IM | Rating 2374 | Born 1993 |
| 18 | Sanikidze, Tornike GM | Rating 2374 | Born 1989 |
| 19 | Petriashvili, Nikoloz GM | Rating 2369 | Born 2002 |
| 20 | Bagaturov, Giorgi GM | Rating 2364 | Born 1964 |
| 21 | Arabidze, Meri IM | Rating 2352 | Born 1994 |
| 22 | kiladze, Luka FM | Rating 2337 | Born 2009 |
| 23 | Tutisani, Noe IM | Rating 2330 | Born 1998 |
| 24 | Dzagnidze, Nana GM | Rating 2316 | Born 1987 |
| 25 | Khotenashvili, Bella GM | Rating 2316 | Born 1988 |
- 1 Dzagnidze, Nana GMBorn 1987 2467
- 2 Batsiashvili, Nino GMBorn 1987 2459
- 3 Khotenashvili, Bella GMBorn 1988 2437
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Javakhishvili, Lela IM | Rating 2415 | Born 1984 |
| 5 | Arabidze, Meri IM | Rating 2363 | Born 1994 |
| 6 | Khukhashvili, Sopiko IM | Rating 2326 | Born 1985 |
| 7 | Lomineishvili, Maia IM | Rating 2319 | Born 1977 |
| 8 | Tsatsalashvili, Keti WGM | Rating 2313 | Born 1992 |
| 9 | Melia, Salome IM | Rating 2284 | Born 1987 |
| 10 | Gvetadze, Sofio IM | Rating 2279 | Born 1983 |
| 11 | Charkhalashvili, Inga WGM | Rating 2240 | Born 1983 |
| 12 | Kirtadze, Anastasia WIM | Rating 2228 | Born 2009 |
| 13 | Purtseladze, Maka IM | Rating 2225 | Born 1988 |
| 14 | Mgeladze, Kesaria WIM | Rating 2224 | Born 2010 |
| 15 | Koridze, Lile WIM | Rating 2197 | Born 2001 |
| 16 | Khurtsilava, Inga WGM | Rating 2172 | Born 1975 |
| 17 | Tereladze, Sopio WIM | Rating 2172 | Born 1972 |
| 18 | Gaprindashvili, Nona GM | Rating 2168 | Born 1941 |
| 19 | Odisharia, Teona WFM | Rating 2154 | Born 1986 |
| 20 | Engels, Natia WFM | Rating 2136 | Born 1978 |
| 21 | Lomaia, Diana WFM | Rating 2104 | Born 2005 |
| 22 | Nikoladze, Sopio WIM | Rating 2065 | Born 1973 |
| 23 | Diasamidze, Lulu | Rating 2054 | Born 2009 |
| 24 | Donghvani, Nia WFM | Rating 2052 | Born 2004 |
| 25 | Janiashvili, Mariami WFM | Rating 2026 | Born 2000 |
- 1 Batsiashvili, Nino GMBorn 1987 2409
- 2 Dzagnidze, Nana GMBorn 1987 2391
- 3 Arabidze, Meri IMBorn 1994 2351
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Khotenashvili, Bella GM | Rating 2345 | Born 1988 |
| 5 | Lomineishvili, Maia IM | Rating 2332 | Born 1977 |
| 6 | Javakhishvili, Lela IM | Rating 2330 | Born 1984 |
| 7 | Khukhashvili, Sopiko IM | Rating 2264 | Born 1985 |
| 8 | Gvetadze, Sofio IM | Rating 2243 | Born 1983 |
| 9 | Melia, Salome IM | Rating 2227 | Born 1987 |
| 10 | Charkhalashvili, Inga WGM | Rating 2211 | Born 1983 |
| 11 | Purtseladze, Maka IM | Rating 2202 | Born 1988 |
| 12 | Tsatsalashvili, Keti WGM | Rating 2198 | Born 1992 |
| 13 | Khurtsilava, Inga WGM | Rating 2171 | Born 1975 |
| 14 | Mgeladze, Kesaria WIM | Rating 2159 | Born 2010 |
| 15 | Gaprindashvili, Nona GM | Rating 2128 | Born 1941 |
| 16 | Tereladze, Sopio WIM | Rating 2076 | Born 1972 |
| 17 | Ioseliani, Irina | Rating 2054 | Born 1984 |
| 18 | Koridze, Lile WIM | Rating 2053 | Born 2001 |
| 19 | Vakhania, Aleksandra WIM | Rating 2022 | Born 1986 |
| 20 | Rizhamadze, Patman WCM | Rating 2010 | Born 1992 |
| 21 | Kirtadze, Anastasia WIM | Rating 2000 | Born 2009 |
| 22 | Nikoladze, Sopio WIM | Rating 1990 | Born 1973 |
| 23 | Beridze, Tinatin WCM | Rating 1985 | Born 1991 |
| 24 | Kalandadze, Mariam | Rating 1962 | Born 2010 |
| 25 | Donghvani, Nia WFM | Rating 1954 | Born 2004 |
- 1 Arabidze, Meri IMBorn 1994 2352
- 2 Dzagnidze, Nana GMBorn 1987 2316
- 3 Khotenashvili, Bella GMBorn 1988 2316
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Lomineishvili, Maia IM | Rating 2316 | Born 1977 |
| 5 | Batsiashvili, Nino GM | Rating 2295 | Born 1987 |
| 6 | Melia, Salome IM | Rating 2278 | Born 1987 |
| 7 | Javakhishvili, Lela IM | Rating 2260 | Born 1984 |
| 8 | Charkhalashvili, Inga WGM | Rating 2232 | Born 1983 |
| 9 | Khukhashvili, Sopiko IM | Rating 2226 | Born 1985 |
| 10 | Tsatsalashvili, Keti WGM | Rating 2220 | Born 1992 |
| 11 | Purtseladze, Maka IM | Rating 2186 | Born 1988 |
| 12 | Gvetadze, Sofio IM | Rating 2165 | Born 1983 |
| 13 | Kirtadze, Anastasia WIM | Rating 2155 | Born 2009 |
| 14 | Engels, Natia WFM | Rating 2143 | Born 1978 |
| 15 | Tereladze, Sopio WIM | Rating 2119 | Born 1972 |
| 16 | Mgeladze, Kesaria WIM | Rating 2111 | Born 2010 |
| 17 | Khurtsilava, Inga WGM | Rating 2104 | Born 1975 |
| 18 | Kalandadze, Mariam | Rating 2067 | Born 2010 |
| 19 | Koridze, Lile WIM | Rating 2046 | Born 2001 |
| 20 | Gaprindashvili, Nona GM | Rating 2036 | Born 1941 |
| 21 | Vakhania, Aleksandra WIM | Rating 2022 | Born 1986 |
| 22 | Nikoladze, Sopio WIM | Rating 1998 | Born 1973 |
| 23 | Diasamidze, Lulu | Rating 1991 | Born 2009 |
| 24 | Lomaia, Diana WFM | Rating 1967 | Born 2005 |
| 25 | Esadze, Tamari | Rating 1963 | Born 2003 |
- 1 Nemsadze, Daviti FMBorn 2008 2369
- 2 Tabatadze, Erekle FMBorn 2010 2356
- 3 kiladze, Luka FMBorn 2009 2351
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Shamatava, Nikolozi FM | Rating 2307 | Born 2008 |
| 5 | Gabadadze, Gabriel FM | Rating 2304 | Born 2012 |
| 6 | Tatvidze, Davit | Rating 2244 | Born 2012 |
| 7 | Safarov, Deniel FM | Rating 2240 | Born 2007 |
| 8 | Giorgadze, Giorgi | Rating 2237 | Born 2009 |
| 9 | Kirtadze, Anastasia WIM | Rating 2228 | Born 2009 |
| 10 | Kviriashvili, Andria FM | Rating 2225 | Born 2011 |
| 11 | Mgeladze, Kesaria WIM | Rating 2224 | Born 2010 |
| 12 | Darsadze, Nikoloz | Rating 2178 | Born 2006 |
| 13 | Shapovalovi, Vasiko | Rating 2136 | Born 2007 |
| 14 | Gotsiridze, Davit | Rating 2092 | Born 2007 |
| 15 | Zomartova, Ilya | Rating 2091 | Born 2009 |
| 16 | Toidze, Tengiz | Rating 2089 | Born 2009 |
| 17 | Jojua, Nikoloz | Rating 2077 | Born 2011 |
| 18 | Khvedelidze, Luka | Rating 2073 | Born 2010 |
| 19 | Ghonghadze, Alexandre | Rating 2066 | Born 2014 |
| 20 | Diasamidze, Lulu | Rating 2054 | Born 2009 |
| 21 | Kuntelia, Luka CM | Rating 2031 | Born 2012 |
| 22 | Gvatua, Mariam | Rating 1989 | Born 2008 |
| 23 | Gvasalia, Gaga | Rating 1982 | Born 2011 |
| 24 | Koghuashvili, Tekla | Rating 1977 | Born 2010 |
| 25 | Kalandadze, Mariam | Rating 1976 | Born 2010 |
- 1 Tabatadze, Erekle FMBorn 2010 2241
- 2 kiladze, Luka FMBorn 2009 2176
- 3 Mgeladze, Kesaria WIMBorn 2010 2159
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Gabadadze, Gabriel FM | Rating 2071 | Born 2012 |
| 5 | Nemsadze, Daviti FM | Rating 2069 | Born 2008 |
| 6 | Shamatava, Nikolozi FM | Rating 2032 | Born 2008 |
| 7 | Kirtadze, Anastasia WIM | Rating 2000 | Born 2009 |
| 8 | Gvasalia, Gaga | Rating 1991 | Born 2011 |
| 9 | Safarov, Deniel FM | Rating 1988 | Born 2007 |
| 10 | Ghonghadze, Alexandre | Rating 1975 | Born 2014 |
| 11 | Zomartova, Ilya | Rating 1965 | Born 2009 |
| 12 | Kalandadze, Mariam | Rating 1962 | Born 2010 |
| 13 | Tsetskhladze, Mariam WFM | Rating 1950 | Born 2009 |
| 14 | Giorgadze, Giorgi | Rating 1935 | Born 2009 |
| 15 | Kupatadze, Tornike | Rating 1922 | Born 2006 |
| 16 | Khvedelidze, Luka | Rating 1916 | Born 2010 |
| 17 | Kviriashvili, Andria FM | Rating 1887 | Born 2011 |
| 18 | Jojua, Nikoloz | Rating 1886 | Born 2011 |
| 19 | Jakhaia, Andria | Rating 1863 | Born 2015 |
| 20 | Shapovalovi, Vasiko | Rating 1857 | Born 2007 |
| 21 | Ashotia, Barbare | Rating 1844 | Born 2011 |
| 22 | Chkhartishvili, Lazare | Rating 1839 | Born 2015 |
| 23 | Diasamidze, Lulu | Rating 1839 | Born 2009 |
| 24 | Toidze, Tengiz | Rating 1825 | Born 2009 |
| 25 | Jishkariani, Erekle | Rating 1816 | Born 2006 |
- 1 kiladze, Luka FMBorn 2009 2337
- 2 Tabatadze, Erekle FMBorn 2010 2316
- 3 Shamatava, Nikolozi FMBorn 2008 2298
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Nemsadze, Daviti FM | Rating 2293 | Born 2008 |
| 5 | Safarov, Deniel FM | Rating 2263 | Born 2007 |
| 6 | Tatvidze, Davit | Rating 2204 | Born 2012 |
| 7 | Gvasalia, Gaga | Rating 2182 | Born 2011 |
| 8 | Kviriashvili, Andria FM | Rating 2182 | Born 2011 |
| 9 | Giorgadze, Giorgi | Rating 2173 | Born 2009 |
| 10 | Kirtadze, Anastasia WIM | Rating 2155 | Born 2009 |
| 11 | Kuntelia, Luka CM | Rating 2128 | Born 2012 |
| 12 | Gabadadze, Gabriel FM | Rating 2123 | Born 2012 |
| 13 | Mgeladze, Kesaria WIM | Rating 2111 | Born 2010 |
| 14 | Toidze, Tengiz | Rating 2103 | Born 2009 |
| 15 | Bechvaia, Grigol | Rating 2083 | Born 2008 |
| 16 | Kalandadze, Mariam | Rating 2067 | Born 2010 |
| 17 | Ghonghadze, Alexandre | Rating 2024 | Born 2014 |
| 18 | Zomartova, Ilya | Rating 1997 | Born 2009 |
| 19 | Bekauri, Giorgi | Rating 1994 | Born 2009 |
| 20 | Diasamidze, Lulu | Rating 1991 | Born 2009 |
| 21 | Chanturia, Giorgi Mal | Rating 1990 | Born 2009 |
| 22 | Tushishvili, Tamaz | Rating 1989 | Born 2009 |
| 23 | Khvedelidze, Luka | Rating 1978 | Born 2010 |
| 24 | Darsadze, Nikoloz | Rating 1976 | Born 2006 |
| 25 | Jishkariani, Erekle | Rating 1956 | Born 2006 |
- 1 Kirtadze, Anastasia WIMBorn 2009 2228
- 2 Mgeladze, Kesaria WIMBorn 2010 2224
- 3 Diasamidze, Lulu Born 2009 2054
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Gvatua, Mariam | Rating 1989 | Born 2008 |
| 5 | Koghuashvili, Tekla | Rating 1977 | Born 2010 |
| 6 | Kalandadze, Mariam | Rating 1976 | Born 2010 |
| 7 | Tsetskhladze, Mariam WFM | Rating 1968 | Born 2009 |
| 8 | Ashotia, Barbare | Rating 1964 | Born 2011 |
| 9 | Sichinava, Mariam | Rating 1919 | Born 2007 |
| 10 | Rusitashvili, Tea WCM | Rating 1905 | Born 2013 |
| 11 | Kutateladze, Anastasia | Rating 1853 | Born 2012 |
| 12 | Chkhartishvili, Lika WCM | Rating 1849 | Born 2011 |
| 13 | Sarishvili, Mariam | Rating 1829 | Born 2008 |
| 14 | Saltkhutsishvili, Sara | Rating 1815 | Born 2015 |
| 15 | Chichinadze, Anastasia | Rating 1787 | Born 2012 |
| 16 | Kedelidze, Aneta | Rating 1779 | Born 2012 |
| 17 | Rekhviashvili, Mariam WCM | Rating 1768 | Born 2015 |
| 18 | Giorgadze, Mariam Ere | Rating 1756 | Born 2013 |
| 19 | Svanadze, Lile WCM | Rating 1739 | Born 2016 |
| 20 | Shonia, Barbare | Rating 1733 | Born 2013 |
| 21 | Kitadze, Anano | Rating 1730 | Born 2010 |
| 22 | Gunia, Nino | Rating 1708 | Born 2009 |
| 23 | Dograshvili, Marta | Rating 1697 | Born 2014 |
| 24 | Asatiani, Natali | Rating 1671 | Born 2014 |
| 25 | Zaridze, Barbare | Rating 1632 | Born 2011 |
- 1 Mgeladze, Kesaria WIMBorn 2010 2159
- 2 Kirtadze, Anastasia WIMBorn 2009 2000
- 3 Kalandadze, Mariam Born 2010 1962
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Tsetskhladze, Mariam WFM | Rating 1950 | Born 2009 |
| 5 | Ashotia, Barbare | Rating 1844 | Born 2011 |
| 6 | Diasamidze, Lulu | Rating 1839 | Born 2009 |
| 7 | Liparteliani, Mariam | Rating 1803 | Born 2009 |
| 8 | Chkhartishvili, Lika WCM | Rating 1793 | Born 2011 |
| 9 | Rusitashvili, Tea WCM | Rating 1780 | Born 2013 |
| 10 | Saltkhutsishvili, Sara | Rating 1754 | Born 2015 |
| 11 | Rekhviashvili, Mariam WCM | Rating 1725 | Born 2015 |
| 12 | Gvatua, Mariam | Rating 1722 | Born 2008 |
| 13 | Kutateladze, Anastasia | Rating 1720 | Born 2012 |
| 14 | Chichinadze, Anastasia | Rating 1687 | Born 2012 |
| 15 | Kitadze, Anano | Rating 1686 | Born 2010 |
| 16 | Sarishvili, Mariam | Rating 1666 | Born 2008 |
| 17 | Giorgadze, Mariam Ere | Rating 1664 | Born 2013 |
| 18 | Gunia, Nino | Rating 1658 | Born 2009 |
| 19 | Sichinava, Mariam | Rating 1639 | Born 2007 |
| 20 | Koghuashvili, Tekla | Rating 1637 | Born 2010 |
| 21 | Shubitidze, Barbare | Rating 1607 | Born 2010 |
| 22 | Chiokadze, Barbare | Rating 1592 | Born 2013 |
| 23 | Abakelia, Mariam | Rating 1587 | Born 2007 |
| 24 | Kvaratskhelia, Nia | Rating 1578 | Born 2016 |
| 25 | Chibirashvili, Mariam | Rating 1576 | Born 2010 |
- 1 Kirtadze, Anastasia WIMBorn 2009 2155
- 2 Mgeladze, Kesaria WIMBorn 2010 2111
- 3 Kalandadze, Mariam Born 2010 2067
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Diasamidze, Lulu | Rating 1991 | Born 2009 |
| 5 | Kutateladze, Anastasia | Rating 1949 | Born 2012 |
| 6 | Tsetskhladze, Mariam WFM | Rating 1915 | Born 2009 |
| 7 | Gvatua, Mariam | Rating 1903 | Born 2008 |
| 8 | Ashotia, Barbare | Rating 1886 | Born 2011 |
| 9 | Koghuashvili, Tekla | Rating 1846 | Born 2010 |
| 10 | Sichinava, Mariam | Rating 1820 | Born 2007 |
| 11 | Chichinadze, Anastasia | Rating 1781 | Born 2012 |
| 12 | Lipartia, Nino | Rating 1753 | Born 2012 |
| 13 | Ediberidze, Alexandra | Rating 1741 | Born 2014 |
| 14 | Giorgadze, Mariam Ere | Rating 1740 | Born 2013 |
| 15 | Chkhartishvili, Lika WCM | Rating 1729 | Born 2011 |
| 16 | Rusitashvili, Tea WCM | Rating 1717 | Born 2013 |
| 17 | Saltkhutsishvili, Sara | Rating 1696 | Born 2015 |
| 18 | Asatiani, Natali | Rating 1690 | Born 2014 |
| 19 | Sarishvili, Mariam | Rating 1685 | Born 2008 |
| 20 | Sakhelashvili, Nano | Rating 1681 | Born 2009 |
| 21 | Gunia, Nino | Rating 1666 | Born 2009 |
| 22 | Rekhviashvili, Mariam WCM | Rating 1664 | Born 2015 |
| 23 | Kitadze, Anano | Rating 1657 | Born 2010 |
| 24 | Darbaidze, Tamari | Rating 1646 | Born 2016 |
| 25 | Tsulaia, Elene | Rating 1644 | Born 2016 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Registered players
- 5,602
- Active players
- 4,274
- Rated in Classical
- 1,846
- Rated in Rapid
- 1,186
- Rated in Blitz
- 1,564
- Women
- 1,321
- Juniors (under 20)
- 2,963
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 140
- 1500 to 1599
- 118
- 1600 to 1699
- 51
- 1700 to 1799
- 48
- 1800 to 1899
- 38
- 1900 to 1999
- 37
- 2000 to 2099
- 17
- 2100 to 2199
- 15
- 2200 to 2299
- 15
- 2300 to 2399
- 16
- 2400 to 2499
- 17
- 2500 to 2599
- 6
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 31GM
- 40IM
- 25FM
- 5CM
- 10WGM
- 15WIM
- 28WFM
- 12WCM
- Arbiters with a FIDE title
- 22
- Trainers with a FIDE title
- 1
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Iashvili, AkakiPresident/FIDE Delegate
- Giorgadze, Giorgi Gel1st Vice-President
- Azmaiparashvili, ZurabECU Delegate
- Gvetadze, SofioGeneral Secretary
- Nikoladze, SopioPress Officer
- Vepkhvishvili, VarlamRating Officer
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →