Suomen Shakkiliitto
Is this your federation? See what we offer →
Top players
- 1 Nyback, Tomi GMBorn 1985 2570
- 2 Keinanen, Toivo IMBorn 2002 2505
- 3 Karttunen, Mika IMBorn 1981 2483
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Sipila, Vilka IM | Wertungszahl 2475 | Born 1987 |
| 5 | Sklyarov, Dmitry V. IM | Wertungszahl 2417 | Born 1983 |
| 6 | Agopov, Mikael IM | Wertungszahl 2382 | Born 1978 |
| 7 | Sammalvuo, Tapani IM | Wertungszahl 2363 | Born 1975 |
| 8 | Lahdelma, Henri FM | Wertungszahl 2347 | Born 2000 |
| 9 | Ahvenjarvi, Jani FM | Wertungszahl 2344 | Born 1995 |
| 10 | Wartiovaara, Oliver FM | Wertungszahl 2344 | Born 2004 |
| 11 | Koykka, Pekka IM | Wertungszahl 2338 | Born 1990 |
| 12 | Pohjala, Henri FM | Wertungszahl 2338 | Born 1992 |
| 13 | Kauppila, Osmo FM | Wertungszahl 2333 | Born 1981 |
| 14 | Manninen, Marko IM | Wertungszahl 2331 | Born 1970 |
| 15 | Aalto, Patrik FM | Wertungszahl 2313 | Born 2004 |
| 16 | Mertanen, Janne FM | Wertungszahl 2301 | Born 1977 |
| 17 | Ronka, Erik FM | Wertungszahl 2301 | Born 1995 |
| 18 | Virtanen, Teemu FM | Wertungszahl 2301 | Born 1999 |
| 19 | Jouhki, Yrjo M. FM | Wertungszahl 2299 | Born 1973 |
| 20 | Niemi, Kalle FM | Wertungszahl 2295 | Born 1986 |
| 21 | Nouro, Mikael IM | Wertungszahl 2293 | Born 1972 |
| 22 | Salonen, Aku FM | Wertungszahl 2286 | Born 2008 |
| 23 | Yrjola, Jouni GM | Wertungszahl 2286 | Born 1959 |
| 24 | Nyysti, Sampsa IM | Wertungszahl 2278 | Born 1978 |
| 25 | Holmsten, Aleksei IM | Wertungszahl 2271 | Born 1970 |
- 1 Nyback, Tomi GMBorn 1985 2571
- 2 Keinanen, Toivo IMBorn 2002 2565
- 3 Sammalvuo, Tapani IMBorn 1975 2432
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Sklyarov, Dmitry V. IM | Wertungszahl 2422 | Born 1983 |
| 5 | Pohjala, Henri FM | Wertungszahl 2411 | Born 1992 |
| 6 | Wartiovaara, Oliver FM | Wertungszahl 2402 | Born 2004 |
| 7 | Sipila, Vilka IM | Wertungszahl 2401 | Born 1987 |
| 8 | Karttunen, Mika IM | Wertungszahl 2400 | Born 1981 |
| 9 | Agopov, Mikael IM | Wertungszahl 2369 | Born 1978 |
| 10 | Manninen, Marko IM | Wertungszahl 2338 | Born 1970 |
| 11 | Ahvenjarvi, Jani FM | Wertungszahl 2331 | Born 1995 |
| 12 | Nyysti, Sampsa IM | Wertungszahl 2319 | Born 1978 |
| 13 | Hartikainen, Markku FM | Wertungszahl 2318 | Born 1973 |
| 14 | Luukkonen, Tommi FM | Wertungszahl 2300 | Born 1977 |
| 15 | Nouro, Mikael IM | Wertungszahl 2289 | Born 1972 |
| 16 | Maki-Uuro, Miikka IM | Wertungszahl 2288 | Born 1972 |
| 17 | Koykka, Pekka IM | Wertungszahl 2287 | Born 1990 |
| 18 | Yrjola, Jouni GM | Wertungszahl 2273 | Born 1959 |
| 19 | Kokkila, Tero FM | Wertungszahl 2271 | Born 1968 |
| 20 | Lahdelma, Henri FM | Wertungszahl 2262 | Born 2000 |
| 21 | Kauppila, Osmo FM | Wertungszahl 2261 | Born 1981 |
| 22 | Lehtivaara, Petri FM | Wertungszahl 2259 | Born 1967 |
| 23 | Kytoniemi, Jyrki FM | Wertungszahl 2256 | Born 1972 |
| 24 | Puranen, Jukka FM | Wertungszahl 2256 | Born 1967 |
| 25 | Blinkov, Pavel FM | Wertungszahl 2251 | Born 1987 |
- 1 Keinanen, Toivo IMBorn 2002 2604
- 2 Nyback, Tomi GMBorn 1985 2529
- 3 Sammalvuo, Tapani IMBorn 1975 2505
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Sklyarov, Dmitry V. IM | Wertungszahl 2438 | Born 1983 |
| 5 | Karttunen, Mika IM | Wertungszahl 2396 | Born 1981 |
| 6 | Pohjala, Henri FM | Wertungszahl 2366 | Born 1992 |
| 7 | Sipila, Vilka IM | Wertungszahl 2364 | Born 1987 |
| 8 | Wartiovaara, Oliver FM | Wertungszahl 2363 | Born 2004 |
| 9 | Salonen, Aku FM | Wertungszahl 2331 | Born 2008 |
| 10 | Sisatto, Olli FM | Wertungszahl 2317 | Born 1982 |
| 11 | Ahvenjarvi, Jani FM | Wertungszahl 2314 | Born 1995 |
| 12 | Koykka, Pekka IM | Wertungszahl 2290 | Born 1990 |
| 13 | Ronka, Erik FM | Wertungszahl 2290 | Born 1995 |
| 14 | Hartikainen, Markku FM | Wertungszahl 2287 | Born 1973 |
| 15 | Kauppila, Osmo FM | Wertungszahl 2286 | Born 1981 |
| 16 | Niemi, Kalle FM | Wertungszahl 2262 | Born 1986 |
| 17 | Blinkov, Pavel FM | Wertungszahl 2259 | Born 1987 |
| 18 | Nyysti, Sampsa IM | Wertungszahl 2244 | Born 1978 |
| 19 | Topi-Hulmi, Teemu FM | Wertungszahl 2241 | Born 1981 |
| 20 | Ristoja, Jan FM | Wertungszahl 2233 | Born 1975 |
| 21 | Yrjola, Jouni GM | Wertungszahl 2233 | Born 1959 |
| 22 | Laihonen, Petteri | Wertungszahl 2228 | Born 1972 |
| 23 | Pulkkinen, Kari FM | Wertungszahl 2222 | Born 1966 |
| 24 | Holmsten, Aleksei IM | Wertungszahl 2221 | Born 1970 |
| 25 | Nevanlinna, Risto FM | Wertungszahl 2216 | Born 1960 |
- 1 Keinanen, Anastasia WIMBorn 2001 2225
- 2 Paasikangas, Johanna FMBorn 1974 2121
- 3 Bederdin, Lilja WFMBorn 2001 2110
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Sippola, Sara-Olivia WFM | Wertungszahl 2101 | Born 2007 |
| 5 | Tuominen, Tanja WIM | Wertungszahl 2055 | Born 1979 |
| 6 | Belaya, Nastasya WFM | Wertungszahl 1986 | Born 1980 |
| 7 | Pelander, Pauliina | Wertungszahl 1955 | Born 1991 |
| 8 | Puuska, Heini WFM | Wertungszahl 1952 | Born 1973 |
| 9 | Lehtinen, Helja | Wertungszahl 1929 | Born 2003 |
| 10 | Dannenberg, Alia | Wertungszahl 1925 | Born 1975 |
| 11 | Yusuphanova, Sadi-Carolin | Wertungszahl 1902 | Born 1981 |
| 12 | Rinne, Heini | Wertungszahl 1871 | Born 1990 |
| 13 | Narva, Diana | Wertungszahl 1855 | Born 2006 |
| 14 | Prokofieva, Alexandra | Wertungszahl 1842 | Born 2013 |
| 15 | Gemenetzis, Iris | Wertungszahl 1807 | Born 2016 |
| 16 | Ivanaynen, Natalia | Wertungszahl 1774 | Born 1968 |
| 17 | Laihonen, Hanna | Wertungszahl 1772 | Born 2003 |
| 18 | Ronnberg, Ilse | Wertungszahl 1770 | Born 1967 |
| 19 | Kallunki, Karoliina | Wertungszahl 1753 | Born 2006 |
| 20 | Zhu, Stella | Wertungszahl 1701 | Born 2017 |
| 21 | Bhaumik, Mehr | Wertungszahl 1698 | Born 2014 |
| 22 | Turunen, Tiina | Wertungszahl 1694 | Born 1961 |
| 23 | Matiusenko, Anna | Wertungszahl 1692 | Born 2005 |
| 24 | Makinen, Kesia | Wertungszahl 1687 | Born 1995 |
| 25 | Kuznecova, Polina | Wertungszahl 1683 | Born 2009 |
- 1 Keinanen, Anastasia WIMBorn 2001 2134
- 2 Paasikangas, Johanna FMBorn 1974 2120
- 3 Tuominen, Tanja WIMBorn 1979 2026
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Bederdin, Lilja WFM | Wertungszahl 1968 | Born 2001 |
| 5 | Puuska, Heini WFM | Wertungszahl 1967 | Born 1973 |
| 6 | Dannenberg, Alia | Wertungszahl 1949 | Born 1975 |
| 7 | Belaya, Nastasya WFM | Wertungszahl 1947 | Born 1980 |
| 8 | Sippola, Sara-Olivia WFM | Wertungszahl 1938 | Born 2007 |
| 9 | Yusuphanova, Sadi-Carolin | Wertungszahl 1897 | Born 1981 |
| 10 | Lehtinen, Helja | Wertungszahl 1891 | Born 2003 |
| 11 | Rinne, Heini | Wertungszahl 1883 | Born 1990 |
| 12 | Pelander, Pauliina | Wertungszahl 1842 | Born 1991 |
| 13 | Turunen, Tiina | Wertungszahl 1801 | Born 1961 |
| 14 | Kallunki, Karoliina | Wertungszahl 1783 | Born 2006 |
| 15 | Sinitsyna, Julia | Wertungszahl 1779 | Born 2015 |
| 16 | Laihonen, Hanna | Wertungszahl 1776 | Born 2003 |
| 17 | Narva, Diana | Wertungszahl 1763 | Born 2006 |
| 18 | Saynajakangas, Kirsi | Wertungszahl 1762 | Born 1966 |
| 19 | Ivanaynen, Natalia | Wertungszahl 1750 | Born 1968 |
| 20 | Prokofieva, Alexandra | Wertungszahl 1736 | Born 2013 |
| 21 | Kilpelainen, Hilma-Lotta | Wertungszahl 1727 | Born 2004 |
| 22 | Guzhova, Julia | Wertungszahl 1708 | Born 2012 |
| 23 | Ristoja, Aulikki | Wertungszahl 1699 | Born 1949 |
| 24 | Nguyen, Anh Ngoc Minh | Wertungszahl 1692 | Born 2004 |
| 25 | Bhaumik, Mehr | Wertungszahl 1691 | Born 2014 |
- 1 Keinanen, Anastasia WIMBorn 2001 2153
- 2 Bederdin, Lilja WFMBorn 2001 2063
- 3 Paasikangas, Johanna FMBorn 1974 2053
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Tuominen, Tanja WIM | Wertungszahl 1986 | Born 1979 |
| 5 | Lehtinen, Helja | Wertungszahl 1901 | Born 2003 |
| 6 | Pelander, Pauliina | Wertungszahl 1853 | Born 1991 |
| 7 | Sippola, Sara-Olivia WFM | Wertungszahl 1852 | Born 2007 |
| 8 | Puuska, Heini WFM | Wertungszahl 1850 | Born 1973 |
| 9 | Yusuphanova, Sadi-Carolin | Wertungszahl 1819 | Born 1981 |
| 10 | Rinne, Heini | Wertungszahl 1814 | Born 1990 |
| 11 | Turunen, Tiina | Wertungszahl 1810 | Born 1961 |
| 12 | Laihonen, Hanna | Wertungszahl 1759 | Born 2003 |
| 13 | Narva, Diana | Wertungszahl 1756 | Born 2006 |
| 14 | Sinitsyna, Julia | Wertungszahl 1753 | Born 2015 |
| 15 | Ivanaynen, Natalia | Wertungszahl 1746 | Born 1968 |
| 16 | Bhaumik, Mehr | Wertungszahl 1739 | Born 2014 |
| 17 | Makinen, Kesia | Wertungszahl 1672 | Born 1995 |
| 18 | Matiusenko, Anna | Wertungszahl 1662 | Born 2005 |
| 19 | Ristoja, Aulikki | Wertungszahl 1655 | Born 1949 |
| 20 | Guzhova, Julia | Wertungszahl 1624 | Born 2012 |
| 21 | Paksai, Nikolett | Wertungszahl 1572 | Born 2008 |
| 22 | Lallukka, Eloisa | Wertungszahl 1540 | Born 2012 |
| 23 | Suoranta, Lea | Wertungszahl 1540 | Born 2004 |
| 24 | Slesareva, Elena | Wertungszahl 1527 | Born 2012 |
| 25 | Lebedeva, Anna | Wertungszahl 1525 | Born 2007 |
- 1 Salonen, Aku FMBorn 2008 2286
- 2 Zhang, Yiming Born 2014 2202
- 3 Jaakkola, Niklas Born 2010 2168
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Hietanen, Herman | Wertungszahl 2164 | Born 2008 |
| 5 | Vesa, Mikke | Wertungszahl 2164 | Born 2010 |
| 6 | Heino, Pessi CM | Wertungszahl 2151 | Born 2010 |
| 7 | Valpas, Jami | Wertungszahl 2144 | Born 2009 |
| 8 | Mashhadi Aghajan, Rayan | Wertungszahl 2117 | Born 2015 |
| 9 | Vorobyov, Radmir | Wertungszahl 2115 | Born 2012 |
| 10 | Sippola, Sara-Olivia WFM | Wertungszahl 2101 | Born 2007 |
| 11 | Odner, Aarni | Wertungszahl 2096 | Born 2007 |
| 12 | Asikainen, Eeli | Wertungszahl 2090 | Born 2010 |
| 13 | Ruusunen, Onni | Wertungszahl 2064 | Born 2008 |
| 14 | Velagapudi, Vihan | Wertungszahl 2034 | Born 2011 |
| 15 | Polkki, Eino | Wertungszahl 2025 | Born 2006 |
| 16 | Moisio, Miska | Wertungszahl 2020 | Born 2007 |
| 17 | Sinitsyn, Anton | Wertungszahl 2019 | Born 2006 |
| 18 | Havusela, Aleksi | Wertungszahl 1994 | Born 2009 |
| 19 | Collander, David | Wertungszahl 1986 | Born 2008 |
| 20 | Nieminen, Oliver | Wertungszahl 1964 | Born 2012 |
| 21 | Collander, Joel | Wertungszahl 1954 | Born 2008 |
| 22 | Hakkinen, Aleksandr | Wertungszahl 1950 | Born 2008 |
| 23 | Rantala, Tuomas | Wertungszahl 1950 | Born 2011 |
| 24 | Rockas, Elias | Wertungszahl 1944 | Born 2011 |
| 25 | Koota, Ilkka | Wertungszahl 1927 | Born 2008 |
- 1 Salonen, Aku FMBorn 2008 2239
- 2 Mashhadi Aghajan, Rayan Born 2015 2124
- 3 Sinitsyn, Anton Born 2006 2089
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Heino, Pessi CM | Wertungszahl 2047 | Born 2010 |
| 5 | Hietanen, Herman | Wertungszahl 2047 | Born 2008 |
| 6 | Sell, Aatu | Wertungszahl 2019 | Born 2008 |
| 7 | Vorobyov, Radmir | Wertungszahl 2005 | Born 2012 |
| 8 | Asikainen, Eeli | Wertungszahl 2000 | Born 2010 |
| 9 | Pelenov, Egor | Wertungszahl 1972 | Born 2010 |
| 10 | Reunanen, Emil | Wertungszahl 1972 | Born 2011 |
| 11 | Havusela, Aleksi | Wertungszahl 1957 | Born 2009 |
| 12 | Hakkinen, Aleksandr | Wertungszahl 1953 | Born 2008 |
| 13 | Sobolev, Maksim S. | Wertungszahl 1949 | Born 2010 |
| 14 | Odner, Aarni | Wertungszahl 1948 | Born 2007 |
| 15 | Sippola, Sara-Olivia WFM | Wertungszahl 1938 | Born 2007 |
| 16 | Jaakkola, Niklas | Wertungszahl 1923 | Born 2010 |
| 17 | Marjamaa, Vaino | Wertungszahl 1915 | Born 2006 |
| 18 | Vesa, Mikke | Wertungszahl 1909 | Born 2010 |
| 19 | Lappalainen, Eemi | Wertungszahl 1908 | Born 2007 |
| 20 | Markkanen, Juho | Wertungszahl 1901 | Born 2008 |
| 21 | Zhang, Yiming | Wertungszahl 1890 | Born 2014 |
| 22 | Kesavaara, Aarni | Wertungszahl 1885 | Born 2011 |
| 23 | Polkki, Eino | Wertungszahl 1885 | Born 2006 |
| 24 | Moisio, Miska | Wertungszahl 1876 | Born 2007 |
| 25 | Koota, Ilkka | Wertungszahl 1868 | Born 2008 |
- 1 Salonen, Aku FMBorn 2008 2331
- 2 Mashhadi Aghajan, Rayan Born 2015 2185
- 3 Vorobyov, Radmir Born 2012 2102
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Hietanen, Herman | Wertungszahl 2078 | Born 2008 |
| 5 | Sell, Aatu | Wertungszahl 2067 | Born 2008 |
| 6 | Rantala, Tuomas | Wertungszahl 2043 | Born 2011 |
| 7 | Jaakkola, Niklas | Wertungszahl 2035 | Born 2010 |
| 8 | Sinitsyn, Anton | Wertungszahl 2013 | Born 2006 |
| 9 | Hakkinen, Aleksandr | Wertungszahl 1982 | Born 2008 |
| 10 | Vesa, Mikke | Wertungszahl 1967 | Born 2010 |
| 11 | Asikainen, Eeli | Wertungszahl 1965 | Born 2010 |
| 12 | Odner, Aarni | Wertungszahl 1959 | Born 2007 |
| 13 | Zhang, Yiming | Wertungszahl 1956 | Born 2014 |
| 14 | Valpas, Jami | Wertungszahl 1949 | Born 2009 |
| 15 | Nieminen, Oliver | Wertungszahl 1946 | Born 2012 |
| 16 | Heino, Pessi CM | Wertungszahl 1934 | Born 2010 |
| 17 | Kokkonen, Eelis | Wertungszahl 1907 | Born 2008 |
| 18 | Polkki, Eino | Wertungszahl 1907 | Born 2006 |
| 19 | Xue, Tidou | Wertungszahl 1903 | Born 2013 |
| 20 | Havusela, Aleksi | Wertungszahl 1882 | Born 2009 |
| 21 | Koota, Ilkka | Wertungszahl 1868 | Born 2008 |
| 22 | Collander, David | Wertungszahl 1857 | Born 2008 |
| 23 | Sippola, Sara-Olivia WFM | Wertungszahl 1852 | Born 2007 |
| 24 | Salmio, Samuel | Wertungszahl 1843 | Born 2010 |
| 25 | Sobolev, Maksim S. | Wertungszahl 1839 | Born 2010 |
- 1 Sippola, Sara-Olivia WFMBorn 2007 2101
- 2 Narva, Diana Born 2006 1855
- 3 Prokofieva, Alexandra Born 2013 1842
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Gemenetzis, Iris | Wertungszahl 1807 | Born 2016 |
| 5 | Kallunki, Karoliina | Wertungszahl 1753 | Born 2006 |
| 6 | Zhu, Stella | Wertungszahl 1701 | Born 2017 |
| 7 | Bhaumik, Mehr | Wertungszahl 1698 | Born 2014 |
| 8 | Kuznecova, Polina | Wertungszahl 1683 | Born 2009 |
| 9 | Darishetti, Avani | Wertungszahl 1682 | Born 2014 |
| 10 | Sinitsyna, Julia | Wertungszahl 1673 | Born 2015 |
| 11 | Oksanen, Maria | Wertungszahl 1658 | Born 2012 |
| 12 | Lallukka, Eloisa | Wertungszahl 1648 | Born 2012 |
| 13 | Zhivotova, Aleksandra | Wertungszahl 1552 | Born 2009 |
| 14 | Parnanen, Aili | Wertungszahl 1540 | Born 2017 |
| 15 | Donovan, Sabrina | Wertungszahl 1511 | Born 2012 |
| 16 | Paksai, Nikolett | Wertungszahl 1503 | Born 2008 |
| 17 | DAmato, Carolina | Wertungszahl 1501 | Born 2015 |
| 18 | Kilina, Diana | Wertungszahl 1445 | Born 2011 |
| 19 | Reunanen, Ida | Wertungszahl 1425 | Born 2015 |
- 1 Sippola, Sara-Olivia WFMBorn 2007 1938
- 2 Kallunki, Karoliina Born 2006 1783
- 3 Sinitsyna, Julia Born 2015 1779
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Narva, Diana | Wertungszahl 1763 | Born 2006 |
| 5 | Prokofieva, Alexandra | Wertungszahl 1736 | Born 2013 |
| 6 | Guzhova, Julia | Wertungszahl 1708 | Born 2012 |
| 7 | Bhaumik, Mehr | Wertungszahl 1691 | Born 2014 |
| 8 | Narhi, Anniina | Wertungszahl 1653 | Born 2012 |
| 9 | Zhu, Stella | Wertungszahl 1615 | Born 2017 |
| 10 | Parnanen, Aili | Wertungszahl 1599 | Born 2017 |
| 11 | Oksanen, Maria | Wertungszahl 1587 | Born 2012 |
| 12 | Reunanen, Ida | Wertungszahl 1581 | Born 2015 |
| 13 | Gemenetzis, Iris | Wertungszahl 1569 | Born 2016 |
| 14 | Hatharasinghe, S S Oshini Shavind | Wertungszahl 1565 | Born 2012 |
| 15 | Zhivotova, Aleksandra | Wertungszahl 1560 | Born 2009 |
| 16 | Donovan, Sabrina | Wertungszahl 1556 | Born 2012 |
| 17 | Kuznecova, Polina | Wertungszahl 1555 | Born 2009 |
| 18 | Darishetti, Avani | Wertungszahl 1553 | Born 2014 |
| 19 | Riuppieva, Katarina | Wertungszahl 1526 | Born 2008 |
| 20 | Lallukka, Eloisa | Wertungszahl 1516 | Born 2012 |
| 21 | Bisht, Sinhyana | Wertungszahl 1507 | Born 2014 |
| 22 | Salomaa, Silja | Wertungszahl 1501 | Born 2015 |
| 23 | Jarvela, Helmi | Wertungszahl 1474 | Born 2015 |
| 24 | Paksai, Nikolett | Wertungszahl 1467 | Born 2008 |
- 1 Sippola, Sara-Olivia WFMBorn 2007 1852
- 2 Narva, Diana Born 2006 1756
- 3 Sinitsyna, Julia Born 2015 1753
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Bhaumik, Mehr | Wertungszahl 1739 | Born 2014 |
| 5 | Guzhova, Julia | Wertungszahl 1624 | Born 2012 |
| 6 | Paksai, Nikolett | Wertungszahl 1572 | Born 2008 |
| 7 | Lallukka, Eloisa | Wertungszahl 1540 | Born 2012 |
| 8 | Slesareva, Elena | Wertungszahl 1527 | Born 2012 |
| 9 | Lebedeva, Anna | Wertungszahl 1525 | Born 2007 |
| 10 | Kallunki, Karoliina | Wertungszahl 1497 | Born 2006 |
| 11 | Darishetti, Avani | Wertungszahl 1490 | Born 2014 |
| 12 | Kurejeva, Jekaterina | Wertungszahl 1481 | Born 2013 |
| 13 | Hatharasinghe, S S Oshini Shavind | Wertungszahl 1471 | Born 2012 |
| 14 | Zhivotova, Aleksandra | Wertungszahl 1466 | Born 2009 |
| 15 | Makarova, Maia | Wertungszahl 1455 | Born 2011 |
| 16 | Parnanen, Aili | Wertungszahl 1453 | Born 2017 |
| 17 | Prokofieva, Alexandra | Wertungszahl 1452 | Born 2013 |
| 18 | Narhi-Ratkovskaja, Sophia | Wertungszahl 1443 | Born 2012 |
| 19 | Reunanen, Ida | Wertungszahl 1417 | Born 2015 |
| 20 | Bisht, Sinhyana | Wertungszahl 1416 | Born 2014 |
| 21 | Rainio, Tiitu | Wertungszahl 1415 | Born 2006 |
| 22 | Jarvela, Helmi | Wertungszahl 1411 | Born 2015 |
| 23 | Kuznecova, Polina | Wertungszahl 1411 | Born 2009 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Angemeldete Spieler
- 2,555
- Active players
- 1,860
- Rated in Classical
- 1,433
- Rated in Rapid
- 828
- Rated in Blitz
- 606
- Frauen
- 182
- Juniors (under 20)
- 532
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 13
- 1500 to 1599
- 26
- 1600 to 1699
- 62
- 1700 to 1799
- 108
- 1800 to 1899
- 112
- 1900 to 1999
- 160
- 2000 to 2099
- 119
- 2100 to 2199
- 72
- 2200 to 2299
- 48
- 2300 to 2399
- 13
- 2400 to 2499
- 3
- 2500 to 2599
- 2
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 4GM
- 22IM
- 80FM
- 9CM
- 0WGM
- 2WIM
- 6WFM
- 2WCM
- Arbiters with a FIDE title
- 29
- Trainers with a FIDE title
- 0
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Olander, AleksiPresident
- Laine, PanuDelegate
- Tauriainen, MarkoGeneral Secretary
- Hakala, MikaRating Officer
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →