FIDE/UNHCR Refugee Team
Is this your federation? See what we offer →
Top players
- 1 Andreikin, Dmitry GMBorn 1990 2714
- 2 Murzin, Volodar GMBorn 2006 2656
- 3 Grebnev, Aleksey GMBorn 2006 2614
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Khanin, Semen GM | Ranking 2598 | Born 1999 |
| 5 | Malakhov, Vladimir GM | Ranking 2597 | Born 1980 |
| 6 | Rakhmanov, Aleksandr GM | Ranking 2597 | Born 1989 |
| 7 | Nesterov, Arseniy GM | Ranking 2590 | Born 2003 |
| 8 | Paravyan, David GM | Ranking 2587 | Born 1998 |
| 9 | Najer, Evgeniy GM | Ranking 2580 | Born 1977 |
| 10 | Kovalev, Vladislav GM | Ranking 2565 | Born 1994 |
| 11 | Makarian, Rudik GM | Ranking 2557 | Born 2004 |
| 12 | Vetokhin, Savva GM | Ranking 2555 | Born 2009 |
| 13 | Azarov, Sergei GM | Ranking 2538 | Born 1983 |
| 14 | Uskov, Artem GM | Ranking 2537 | Born 2010 |
| 15 | Goryachkina, Aleksandra GM | Ranking 2536 | Born 1998 |
| 16 | Kobalia, Mikhail GM | Ranking 2529 | Born 1978 |
| 17 | Lysyj, Igor GM | Ranking 2518 | Born 1987 |
| 18 | Lobanov, Sergei GM | Ranking 2517 | Born 2001 |
| 19 | Demidov, Mikhail GM | Ranking 2512 | Born 1992 |
| 20 | Shuvalova, Polina IM | Ranking 2509 | Born 2001 |
| 21 | Khubukshanov, Erdem GM | Ranking 2508 | Born 2007 |
| 22 | Sychev, Klementy GM | Ranking 2508 | Born 1996 |
| 23 | Stribuk, Artiom IM | Ranking 2504 | Born 2007 |
| 24 | Zverev, Lev IM | Ranking 2497 | Born 2010 |
| 25 | Kaufman, David IM | Ranking 2495 | Born 2010 |
- 1 Andreikin, Dmitry GMBorn 1990 2676
- 2 Malakhov, Vladimir GMBorn 1980 2643
- 3 Murzin, Volodar GMBorn 2006 2631
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Nesterov, Arseniy GM | Ranking 2581 | Born 2003 |
| 5 | Orlov, Andrey GM | Ranking 2573 | Born 1977 |
| 6 | Makarian, Rudik GM | Ranking 2562 | Born 2004 |
| 7 | Azarov, Sergei GM | Ranking 2559 | Born 1983 |
| 8 | Paravyan, David GM | Ranking 2553 | Born 1998 |
| 9 | Grebnev, Aleksey GM | Ranking 2544 | Born 2006 |
| 10 | Najer, Evgeniy GM | Ranking 2535 | Born 1977 |
| 11 | Rakhmanov, Aleksandr GM | Ranking 2521 | Born 1989 |
| 12 | Vetokhin, Savva GM | Ranking 2516 | Born 2009 |
| 13 | Khanin, Semen GM | Ranking 2509 | Born 1999 |
| 14 | Kobalia, Mikhail GM | Ranking 2505 | Born 1978 |
| 15 | Uskov, Artem GM | Ranking 2505 | Born 2010 |
| 16 | Kovalev, Vladislav GM | Ranking 2499 | Born 1994 |
| 17 | Goryachkina, Aleksandra GM | Ranking 2492 | Born 1998 |
| 18 | Shubin, Kirill GM | Ranking 2484 | Born 2003 |
| 19 | Sychev, Klementy GM | Ranking 2469 | Born 1996 |
| 20 | Lobanov, Sergei GM | Ranking 2459 | Born 2001 |
| 21 | Mesropov, Konstantin IM | Ranking 2458 | Born 1971 |
| 22 | Zverev, Lev IM | Ranking 2455 | Born 2010 |
| 23 | Demidov, Mikhail GM | Ranking 2453 | Born 1992 |
| 24 | Tsaruk, Maksim GM | Ranking 2453 | Born 2005 |
| 25 | Kasparov, Sergey GM | Ranking 2452 | Born 1968 |
- 1 Andreikin, Dmitry GMBorn 1990 2686
- 2 Murzin, Volodar GMBorn 2006 2670
- 3 Paravyan, David GMBorn 1998 2614
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Malakhov, Vladimir GM | Ranking 2596 | Born 1980 |
| 5 | Makarian, Rudik GM | Ranking 2577 | Born 2004 |
| 6 | Uskov, Artem GM | Ranking 2547 | Born 2010 |
| 7 | Kovalev, Vladislav GM | Ranking 2543 | Born 1994 |
| 8 | Maslovskiy, Vladimir IM | Ranking 2535 | Born 2009 |
| 9 | Nesterov, Arseniy GM | Ranking 2535 | Born 2003 |
| 10 | Zverev, Lev IM | Ranking 2529 | Born 2010 |
| 11 | Lobanov, Sergei GM | Ranking 2524 | Born 2001 |
| 12 | Averin, Nikolay IM | Ranking 2523 | Born 2010 |
| 13 | Sychev, Klementy GM | Ranking 2518 | Born 1996 |
| 14 | Vetokhin, Savva GM | Ranking 2514 | Born 2009 |
| 15 | Khubukshanov, Erdem GM | Ranking 2503 | Born 2007 |
| 16 | Rakhmanov, Aleksandr GM | Ranking 2501 | Born 1989 |
| 17 | Grebnev, Aleksey GM | Ranking 2498 | Born 2006 |
| 18 | Najer, Evgeniy GM | Ranking 2496 | Born 1977 |
| 19 | Orlov, Andrey GM | Ranking 2489 | Born 1977 |
| 20 | Tsaruk, Maksim GM | Ranking 2489 | Born 2005 |
| 21 | Gilfanov, Marat I FM | Ranking 2487 | Born 2010 |
| 22 | Puzyrevsky, Semyon FM | Ranking 2487 | Born 2010 |
| 23 | Shubin, Kirill GM | Ranking 2486 | Born 2003 |
| 24 | Azarov, Sergei GM | Ranking 2480 | Born 1983 |
| 25 | Kaufman, David IM | Ranking 2479 | Born 2010 |
- 1 Goryachkina, Aleksandra GMBorn 1998 2536
- 2 Shuvalova, Polina IMBorn 2001 2509
- 3 Shukhman, Anna IMBorn 2009 2434
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Garifullina, Leya IM | Ranking 2418 | Born 2004 |
| 5 | Gunina, Valentina GM | Ranking 2332 | Born 1989 |
| 6 | Kleymenova, Valeria WGM | Ranking 2314 | Born 2008 |
| 7 | Karmanova, Olga Dm. WIM | Ranking 2312 | Born 2007 |
| 8 | Pershina, Maria WFM | Ranking 2303 | Born 2005 |
| 9 | Zhurova, Anna WFM | Ranking 2284 | Born 2005 |
| 10 | Dudkina, Uliana WFM | Ranking 2273 | Born 2010 |
| 11 | Zhapova, Yana FM | Ranking 2271 | Born 2008 |
| 12 | Mikhailina, Olga WFM | Ranking 2250 | Born 2008 |
| 13 | Abramkina, Veranika FM | Ranking 2240 | Born 2010 |
| 14 | Getman, Tatyana WIM | Ranking 2240 | Born 2003 |
| 15 | Lyutsinger, Iren FM | Ranking 2237 | Born 2009 |
| 16 | Poliakova, Varvara WFM | Ranking 2234 | Born 2005 |
| 17 | Potapova, Margarita WIM | Ranking 2225 | Born 2000 |
| 18 | Preobrazhenskaya, Diana FM | Ranking 2214 | Born 2011 |
| 19 | Volchkova, Alena WFM | Ranking 2212 | Born 2008 |
| 20 | Ovod, Evgenija IM | Ranking 2205 | Born 1982 |
| 21 | Darmaeva, Nomina WFM | Ranking 2197 | Born 2008 |
| 22 | Dimitrova, Aleksandra WIM | Ranking 2190 | Born 2000 |
| 23 | Mikheeva, Galina FM | Ranking 2177 | Born 2007 |
| 24 | Dorokhina, Elizaveta WFM | Ranking 2176 | Born 2006 |
| 25 | Kuznetsova, Marina WIM | Ranking 2165 | Born 2006 |
- 1 Goryachkina, Aleksandra GMBorn 1998 2492
- 2 Shuvalova, Polina IMBorn 2001 2423
- 3 Shukhman, Anna IMBorn 2009 2322
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Garifullina, Leya IM | Ranking 2315 | Born 2004 |
| 5 | Gunina, Valentina GM | Ranking 2312 | Born 1989 |
| 6 | Dudkina, Uliana WFM | Ranking 2261 | Born 2010 |
| 7 | Zhurova, Anna WFM | Ranking 2253 | Born 2005 |
| 8 | Zhapova, Yana FM | Ranking 2239 | Born 2008 |
| 9 | Preobrazhenskaya, Diana FM | Ranking 2237 | Born 2011 |
| 10 | Potapova, Margarita WIM | Ranking 2224 | Born 2000 |
| 11 | Yunker, Alisa Genrietta WFM | Ranking 2221 | Born 2014 |
| 12 | Kleymenova, Valeria WGM | Ranking 2218 | Born 2008 |
| 13 | Vlasova, Mariya N WFM | Ranking 2207 | Born 2010 |
| 14 | Liavonava, Yuliya WFM | Ranking 2200 | Born 2008 |
| 15 | Getman, Tatyana WIM | Ranking 2198 | Born 2003 |
| 16 | Shubenkova, Veronika WFM | Ranking 2190 | Born 2007 |
| 17 | Mozolevskaya, Tatyana Nik | Ranking 2155 | Born 2013 |
| 18 | Pershina, Maria WFM | Ranking 2154 | Born 2005 |
| 19 | Paramzina, Anastasya WGM | Ranking 2146 | Born 1998 |
| 20 | Venskaya, Nika WFM | Ranking 2146 | Born 2012 |
| 21 | Khafizova, Diana WIM | Ranking 2142 | Born 2010 |
| 22 | Ivashentseva, Dominika WCM | Ranking 2130 | Born 2011 |
| 23 | Kasparova, Tatiana WIM | Ranking 2129 | Born 1969 |
| 24 | Kuznetsova, Marina WIM | Ranking 2126 | Born 2006 |
| 25 | Norman, Kseniya WFM | Ranking 2120 | Born 2007 |
- 1 Goryachkina, Aleksandra GMBorn 1998 2469
- 2 Garifullina, Leya IMBorn 2004 2414
- 3 Shuvalova, Polina IMBorn 2001 2382
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Shukhman, Anna IM | Ranking 2366 | Born 2009 |
| 5 | Potapova, Margarita WIM | Ranking 2343 | Born 2000 |
| 6 | Yunker, Alisa Genrietta WFM | Ranking 2285 | Born 2014 |
| 7 | Gunina, Valentina GM | Ranking 2276 | Born 1989 |
| 8 | Kleymenova, Valeria WGM | Ranking 2244 | Born 2008 |
| 9 | Pershina, Maria WFM | Ranking 2213 | Born 2005 |
| 10 | Zhurova, Anna WFM | Ranking 2210 | Born 2005 |
| 11 | Dudkina, Uliana WFM | Ranking 2193 | Born 2010 |
| 12 | Mozolevskaya, Tatyana Nik | Ranking 2177 | Born 2013 |
| 13 | Preobrazhenskaya, Diana FM | Ranking 2173 | Born 2011 |
| 14 | Zeliantsova, Kseniya WFM | Ranking 2153 | Born 2005 |
| 15 | Lyutsinger, Iren FM | Ranking 2140 | Born 2009 |
| 16 | Kasparova, Tatiana WIM | Ranking 2120 | Born 1969 |
| 17 | Paramzina, Anastasya WGM | Ranking 2117 | Born 1998 |
| 18 | Shubenkova, Veronika WFM | Ranking 2113 | Born 2007 |
| 19 | Goriachkina, Oksana | Ranking 2110 | Born 2010 |
| 20 | Poliakova, Varvara WFM | Ranking 2110 | Born 2005 |
| 21 | Zhapova, Yana FM | Ranking 2110 | Born 2008 |
| 22 | Dimitrova, Aleksandra WIM | Ranking 2104 | Born 2000 |
| 23 | Karmanova, Olga Dm. WIM | Ranking 2104 | Born 2007 |
| 24 | Khafizova, Diana WIM | Ranking 2102 | Born 2010 |
| 25 | Ovod, Evgenija IM | Ranking 2101 | Born 1982 |
- 1 Murzin, Volodar GMBorn 2006 2656
- 2 Grebnev, Aleksey GMBorn 2006 2614
- 3 Vetokhin, Savva GMBorn 2009 2555
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Uskov, Artem GM | Ranking 2537 | Born 2010 |
| 5 | Khubukshanov, Erdem GM | Ranking 2508 | Born 2007 |
| 6 | Stribuk, Artiom IM | Ranking 2504 | Born 2007 |
| 7 | Zverev, Lev IM | Ranking 2497 | Born 2010 |
| 8 | Kaufman, David IM | Ranking 2495 | Born 2010 |
| 9 | Timoshin, Maxim IM | Ranking 2453 | Born 2007 |
| 10 | Shogdzhiev, Roman IM | Ranking 2445 | Born 2015 |
| 11 | Shukhman, Anna IM | Ranking 2434 | Born 2009 |
| 12 | Yurasov, Matfey FM | Ranking 2432 | Born 2012 |
| 13 | Averin, Nikolay IM | Ranking 2430 | Born 2010 |
| 14 | Parpiev, Isaak IM | Ranking 2416 | Born 2009 |
| 15 | Lisenkov, Svyatoslav FM | Ranking 2409 | Born 2010 |
| 16 | Temirbekov, Taimaz FM | Ranking 2401 | Born 2011 |
| 17 | Maslovskiy, Vladimir IM | Ranking 2394 | Born 2009 |
| 18 | Korshunov, Sergey And. FM | Ranking 2388 | Born 2006 |
| 19 | Kleimenov, Nikolay FM | Ranking 2387 | Born 2013 |
| 20 | Khripachenko, Alexander IM | Ranking 2385 | Born 2007 |
| 21 | Gadzhiev, Ruslan FM | Ranking 2384 | Born 2012 |
| 22 | Makoveev, Ilya FM | Ranking 2374 | Born 2006 |
| 23 | Shturman, Arseniy FM | Ranking 2371 | Born 2007 |
| 24 | Karpenko, Anton FM | Ranking 2368 | Born 2011 |
| 25 | Gafurov, Aidan FM | Ranking 2367 | Born 2015 |
- 1 Murzin, Volodar GMBorn 2006 2631
- 2 Grebnev, Aleksey GMBorn 2006 2544
- 3 Vetokhin, Savva GMBorn 2009 2516
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Uskov, Artem GM | Ranking 2505 | Born 2010 |
| 5 | Zverev, Lev IM | Ranking 2455 | Born 2010 |
| 6 | Averin, Nikolay IM | Ranking 2449 | Born 2010 |
| 7 | Timoshin, Maxim IM | Ranking 2448 | Born 2007 |
| 8 | Kaufman, David IM | Ranking 2447 | Born 2010 |
| 9 | Khripachenko, Alexander IM | Ranking 2423 | Born 2007 |
| 10 | Fedosov, Alexander FM | Ranking 2413 | Born 2011 |
| 11 | Khubukshanov, Erdem GM | Ranking 2412 | Born 2007 |
| 12 | Gilfanov, Marat I FM | Ranking 2403 | Born 2010 |
| 13 | Puzyrevsky, Semyon FM | Ranking 2392 | Born 2010 |
| 14 | Shogdzhiev, Roman IM | Ranking 2386 | Born 2015 |
| 15 | Korshunov, Sergey And. FM | Ranking 2385 | Born 2006 |
| 16 | Stribuk, Artiom IM | Ranking 2380 | Born 2007 |
| 17 | Kleimenov, Nikolay FM | Ranking 2378 | Born 2013 |
| 18 | Scheglov, Gleb FM | Ranking 2376 | Born 2010 |
| 19 | Rumyantsev, Semen FM | Ranking 2374 | Born 2010 |
| 20 | Makoveev, Ilya FM | Ranking 2368 | Born 2006 |
| 21 | Moskvinov, Prokhor FM | Ranking 2367 | Born 2011 |
| 22 | Mochalov, Dmitriy | Ranking 2361 | Born 2007 |
| 23 | Parpiev, Isaak IM | Ranking 2361 | Born 2009 |
| 24 | Yurasov, Matfey FM | Ranking 2360 | Born 2012 |
| 25 | Maslovskiy, Vladimir IM | Ranking 2346 | Born 2009 |
- 1 Murzin, Volodar GMBorn 2006 2670
- 2 Uskov, Artem GMBorn 2010 2547
- 3 Maslovskiy, Vladimir IMBorn 2009 2535
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Zverev, Lev IM | Ranking 2529 | Born 2010 |
| 5 | Averin, Nikolay IM | Ranking 2523 | Born 2010 |
| 6 | Vetokhin, Savva GM | Ranking 2514 | Born 2009 |
| 7 | Khubukshanov, Erdem GM | Ranking 2503 | Born 2007 |
| 8 | Grebnev, Aleksey GM | Ranking 2498 | Born 2006 |
| 9 | Gilfanov, Marat I FM | Ranking 2487 | Born 2010 |
| 10 | Puzyrevsky, Semyon FM | Ranking 2487 | Born 2010 |
| 11 | Kaufman, David IM | Ranking 2479 | Born 2010 |
| 12 | Shogdzhiev, Roman IM | Ranking 2446 | Born 2015 |
| 13 | Parpiev, Isaak IM | Ranking 2441 | Born 2009 |
| 14 | Kishiev, Famil FM | Ranking 2423 | Born 2008 |
| 15 | Makoveev, Ilya FM | Ranking 2420 | Born 2006 |
| 16 | Stribuk, Artiom IM | Ranking 2408 | Born 2007 |
| 17 | Khripachenko, Alexander IM | Ranking 2406 | Born 2007 |
| 18 | Lisenkov, Svyatoslav FM | Ranking 2405 | Born 2010 |
| 19 | Timoshin, Maxim IM | Ranking 2405 | Born 2007 |
| 20 | Mochalov, Dmitriy | Ranking 2404 | Born 2007 |
| 21 | Gadzhiev, Ruslan FM | Ranking 2382 | Born 2012 |
| 22 | Kleimenov, Nikolay FM | Ranking 2381 | Born 2013 |
| 23 | Temirbekov, Taimaz FM | Ranking 2376 | Born 2011 |
| 24 | Yurasov, Matfey FM | Ranking 2373 | Born 2012 |
| 25 | Korshunov, Sergey And. FM | Ranking 2369 | Born 2006 |
- 1 Shukhman, Anna IMBorn 2009 2434
- 2 Kleymenova, Valeria WGMBorn 2008 2314
- 3 Karmanova, Olga Dm. WIMBorn 2007 2312
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Dudkina, Uliana WFM | Ranking 2273 | Born 2010 |
| 5 | Zhapova, Yana FM | Ranking 2271 | Born 2008 |
| 6 | Mikhailina, Olga WFM | Ranking 2250 | Born 2008 |
| 7 | Abramkina, Veranika FM | Ranking 2240 | Born 2010 |
| 8 | Lyutsinger, Iren FM | Ranking 2237 | Born 2009 |
| 9 | Preobrazhenskaya, Diana FM | Ranking 2214 | Born 2011 |
| 10 | Volchkova, Alena WFM | Ranking 2212 | Born 2008 |
| 11 | Darmaeva, Nomina WFM | Ranking 2197 | Born 2008 |
| 12 | Mikheeva, Galina FM | Ranking 2177 | Born 2007 |
| 13 | Dorokhina, Elizaveta WFM | Ranking 2176 | Born 2006 |
| 14 | Kuznetsova, Marina WIM | Ranking 2165 | Born 2006 |
| 15 | Liavonava, Yuliya WFM | Ranking 2136 | Born 2008 |
| 16 | Shubenkova, Veronika WFM | Ranking 2126 | Born 2007 |
| 17 | Venskaya, Nika WFM | Ranking 2120 | Born 2012 |
| 18 | Bendik, Margarita WFM | Ranking 2112 | Born 2009 |
| 19 | Smirnova, Polina A WFM | Ranking 2095 | Born 2011 |
| 20 | Vlasova, Mariya N WFM | Ranking 2095 | Born 2010 |
| 21 | Tabermakova, Leila WFM | Ranking 2092 | Born 2009 |
| 22 | Fedorenko, Ekaterina I. WFM | Ranking 2090 | Born 2011 |
| 23 | Norman, Kseniya WFM | Ranking 2084 | Born 2007 |
| 24 | Efimova, Darya WCM | Ranking 2075 | Born 2009 |
| 25 | Goriachkina, Oksana | Ranking 2072 | Born 2010 |
- 1 Shukhman, Anna IMBorn 2009 2322
- 2 Dudkina, Uliana WFMBorn 2010 2261
- 3 Zhapova, Yana FMBorn 2008 2239
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Preobrazhenskaya, Diana FM | Ranking 2237 | Born 2011 |
| 5 | Yunker, Alisa Genrietta WFM | Ranking 2221 | Born 2014 |
| 6 | Kleymenova, Valeria WGM | Ranking 2218 | Born 2008 |
| 7 | Vlasova, Mariya N WFM | Ranking 2207 | Born 2010 |
| 8 | Liavonava, Yuliya WFM | Ranking 2200 | Born 2008 |
| 9 | Shubenkova, Veronika WFM | Ranking 2190 | Born 2007 |
| 10 | Mozolevskaya, Tatyana Nik | Ranking 2155 | Born 2013 |
| 11 | Venskaya, Nika WFM | Ranking 2146 | Born 2012 |
| 12 | Khafizova, Diana WIM | Ranking 2142 | Born 2010 |
| 13 | Ivashentseva, Dominika WCM | Ranking 2130 | Born 2011 |
| 14 | Kuznetsova, Marina WIM | Ranking 2126 | Born 2006 |
| 15 | Norman, Kseniya WFM | Ranking 2120 | Born 2007 |
| 16 | Mikheeva, Galina FM | Ranking 2119 | Born 2007 |
| 17 | Abasova, Adelina WCM | Ranking 2110 | Born 2013 |
| 18 | Lyutsinger, Iren FM | Ranking 2110 | Born 2009 |
| 19 | Abramkina, Veranika FM | Ranking 2109 | Born 2010 |
| 20 | Efimova, Darya WCM | Ranking 2108 | Born 2009 |
| 21 | Volchkova, Alena WFM | Ranking 2107 | Born 2008 |
| 22 | Karmanova, Olga Dm. WIM | Ranking 2091 | Born 2007 |
| 23 | Smirnova, Polina A WFM | Ranking 2078 | Born 2011 |
| 24 | Vlasova, Olesia WFM | Ranking 2064 | Born 2008 |
| 25 | Bubnova, Uliana | Ranking 2042 | Born 2011 |
- 1 Shukhman, Anna IMBorn 2009 2366
- 2 Yunker, Alisa Genrietta WFMBorn 2014 2285
- 3 Kleymenova, Valeria WGMBorn 2008 2244
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Dudkina, Uliana WFM | Ranking 2193 | Born 2010 |
| 5 | Mozolevskaya, Tatyana Nik | Ranking 2177 | Born 2013 |
| 6 | Preobrazhenskaya, Diana FM | Ranking 2173 | Born 2011 |
| 7 | Lyutsinger, Iren FM | Ranking 2140 | Born 2009 |
| 8 | Shubenkova, Veronika WFM | Ranking 2113 | Born 2007 |
| 9 | Goriachkina, Oksana | Ranking 2110 | Born 2010 |
| 10 | Zhapova, Yana FM | Ranking 2110 | Born 2008 |
| 11 | Karmanova, Olga Dm. WIM | Ranking 2104 | Born 2007 |
| 12 | Khafizova, Diana WIM | Ranking 2102 | Born 2010 |
| 13 | Darmaeva, Nomina WFM | Ranking 2083 | Born 2008 |
| 14 | Vlasova, Mariya N WFM | Ranking 2077 | Born 2010 |
| 15 | Tabermakova, Leila WFM | Ranking 2074 | Born 2009 |
| 16 | Norman, Kseniya WFM | Ranking 2065 | Born 2007 |
| 17 | Liavonava, Yuliya WFM | Ranking 2061 | Born 2008 |
| 18 | Abramkina, Veranika FM | Ranking 2048 | Born 2010 |
| 19 | Kuznetsova, Marina WIM | Ranking 2034 | Born 2006 |
| 20 | Volchkova, Alena WFM | Ranking 2031 | Born 2008 |
| 21 | Ivashentseva, Dominika WCM | Ranking 2019 | Born 2011 |
| 22 | Mikheeva, Galina FM | Ranking 2014 | Born 2007 |
| 23 | Bubnova, Uliana | Ranking 2012 | Born 2011 |
| 24 | Abasova, Adelina WCM | Ranking 1997 | Born 2013 |
| 25 | Dorokhina, Elizaveta WFM | Ranking 1992 | Born 2006 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Zapisani zawodnicy
- 16,149
- Active players
- 15,560
- Rated in Classical
- 1,314
- Rated in Rapid
- 1,421
- Rated in Blitz
- 1,147
- Kobiety
- 1,185
- Juniors (under 20)
- 3,870
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 57
- 1500 to 1599
- 101
- 1600 to 1699
- 97
- 1700 to 1799
- 87
- 1800 to 1899
- 79
- 1900 to 1999
- 64
- 2000 to 2099
- 53
- 2100 to 2199
- 45
- 2200 to 2299
- 43
- 2300 to 2399
- 49
- 2400 to 2499
- 27
- 2500 to 2599
- 20
- 2600 to 2699
- 2
- 2700 and above
- 1
Titles
- 37GM
- 51IM
- 85FM
- 22CM
- 4WGM
- 9WIM
- 39WFM
- 12WCM
- Arbiters with a FIDE title
- 10
- Trainers with a FIDE title
- 10
Lista rankingowa FIDE, October 2026. Titles are counted as FIDE lists them on that date.
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →