Federacion Salvadoreña de Ajedrez
Is this your federation? See what we offer →
1,525Jugadores inscritos
1,227Active players
530FIDE-rated players
56Titled players
Top players
- 1 Giron, Jorge Ernesto IMBorn 1997 2307
- 2 Leyva, Hector IMBorn 1965 2299
- 3 Morales Carlos FMBorn 2001 2267
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Ibarra Carlos Roberto FM | Puntuación 2262 | Born 2009 |
| 5 | Guevara Ruiz, Santiago Jose FM | Puntuación 2252 | Born 2013 |
| 6 | Chavez, Ricardo Ernesto FM | Puntuación 2244 | Born 1982 |
| 7 | Arias, Lemnys A. IM | Puntuación 2213 | Born 1978 |
| 8 | Arias, Daniel FM | Puntuación 2211 | Born 1997 |
| 9 | Camacho, Roberto FM | Puntuación 2144 | Born 1956 |
| 10 | Melendez Manuel A. FM | Puntuación 2127 | Born 2005 |
| 11 | Guevara Sanchez, Erick Marvin FM | Puntuación 2110 | Born 1980 |
| 12 | Burgos Figueroa, Carlos E. IM | Puntuación 2078 | Born 1979 |
| 13 | Agreda Camilo alejandro CM | Puntuación 2075 | Born 2007 |
| 14 | Infante, Salvador FM | Puntuación 2073 | Born 1951 |
| 15 | Guevara Ruiz, Marvin Andres FM | Puntuación 2063 | Born 2009 |
| 16 | Zepeda, Lorena WIM | Puntuación 2049 | Born 1984 |
| 17 | Garcia, Angie WIM | Puntuación 2030 | Born 2002 |
| 18 | Lievano Alvarado, Luis CM | Puntuación 2030 | Born 1981 |
| 19 | Zepeda, Sonia WIM | Puntuación 2029 | Born 1981 |
| 20 | Medrano, Camilo | Puntuación 2012 | Born 2004 |
| 21 | Gonzalez, Americo | Puntuación 1991 | |
| 22 | Ortez, Andrea WIM | Puntuación 1980 | Born 2001 |
| 23 | Espinoza Espinoza, Nelson Enrique | Puntuación 1976 | Born 1983 |
| 24 | Cisneros Gamez, Carlos Alexis | Puntuación 1965 | Born 2000 |
| 25 | Sura, Kalvin CM | Puntuación 1961 | Born 1965 |
- 1 Giron, Jorge Ernesto IMBorn 1997 2270
- 2 Burgos Figueroa, Carlos E. IMBorn 1979 2237
- 3 Chavez, Ricardo Ernesto FMBorn 1982 2237
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Arias, Lemnys A. IM | Puntuación 2218 | Born 1978 |
| 5 | Camacho, Roberto FM | Puntuación 2209 | Born 1956 |
| 6 | Morales Carlos FM | Puntuación 2204 | Born 2001 |
| 7 | Arias, Daniel FM | Puntuación 2200 | Born 1997 |
| 8 | Infante, Salvador FM | Puntuación 2189 | Born 1951 |
| 9 | Melendez Manuel A. FM | Puntuación 2154 | Born 2005 |
| 10 | Guevara Ruiz, Santiago Jose FM | Puntuación 2128 | Born 2013 |
| 11 | Ibarra Carlos Roberto FM | Puntuación 2089 | Born 2009 |
| 12 | Zepeda, Lorena WIM | Puntuación 2086 | Born 1984 |
| 13 | Gonzalez, Americo | Puntuación 2048 | |
| 14 | Zepeda, Sonia WIM | Puntuación 2037 | Born 1981 |
| 15 | Lievano Alvarado, Luis CM | Puntuación 2030 | Born 1981 |
| 16 | Zepeda, Rafael | Puntuación 2027 | Born 1954 |
| 17 | Guevara Sanchez, Erick Marvin FM | Puntuación 2012 | Born 1980 |
| 18 | Ortez, Andrea WIM | Puntuación 1995 | Born 2001 |
| 19 | Garcia, Angie WIM | Puntuación 1974 | Born 2002 |
| 20 | Ayala, Rolando CM | Puntuación 1973 | Born 1953 |
| 21 | Duarte, Juan | Puntuación 1972 | Born 1979 |
| 22 | Perez Salazar, Armando CM | Puntuación 1970 | Born 2005 |
| 23 | Sura, Kalvin CM | Puntuación 1970 | Born 1965 |
| 24 | Guzman, Francisco | Puntuación 1967 | |
| 25 | Tobar, Jorge | Puntuación 1958 | Born 1963 |
- 1 Arias, Lemnys A. IMBorn 1978 2396
- 2 Leyva, Hector IMBorn 1965 2328
- 3 Giron, Jorge Ernesto IMBorn 1997 2301
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Burgos Figueroa, Carlos E. IM | Puntuación 2260 | Born 1979 |
| 5 | Morales Carlos FM | Puntuación 2192 | Born 2001 |
| 6 | Chavez, Ricardo Ernesto FM | Puntuación 2162 | Born 1982 |
| 7 | Arias, Daniel FM | Puntuación 2161 | Born 1997 |
| 8 | Ibarra Carlos Roberto FM | Puntuación 2132 | Born 2009 |
| 9 | Guevara Ruiz, Santiago Jose FM | Puntuación 2117 | Born 2013 |
| 10 | Zepeda, Lorena WIM | Puntuación 2051 | Born 1984 |
| 11 | Zepeda, Sonia WIM | Puntuación 2021 | Born 1981 |
| 12 | Lievano Alvarado, Luis CM | Puntuación 2017 | Born 1981 |
| 13 | Guevara Sanchez, Erick Marvin FM | Puntuación 2007 | Born 1980 |
| 14 | Gonzalez, Americo | Puntuación 2005 | |
| 15 | Sura, Kalvin CM | Puntuación 1981 | Born 1965 |
| 16 | Melendez Manuel A. FM | Puntuación 1975 | Born 2005 |
| 17 | Hernandez, Virgilio | Puntuación 1967 | Born 1966 |
| 18 | Galvez, Jose | Puntuación 1963 | |
| 19 | Mejia, Lucio | Puntuación 1961 | Born 1993 |
| 20 | Mira, Felix | Puntuación 1959 | Born 1976 |
| 21 | Mejia, Guiseped | Puntuación 1957 | Born 1992 |
| 22 | Duarte, Juan | Puntuación 1955 | Born 1979 |
| 23 | Pacheco, Julio CM | Puntuación 1938 | Born 1959 |
| 24 | Coto Anaya, Walter Alexander | Puntuación 1935 | Born 2002 |
| 25 | Medrano, Camilo | Puntuación 1932 | Born 2004 |
- 1 Zepeda, Lorena WIMBorn 1984 2049
- 2 Garcia, Angie WIMBorn 2002 2030
- 3 Zepeda, Sonia WIMBorn 1981 2029
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Ortez, Andrea WIM | Puntuación 1980 | Born 2001 |
| 5 | Vasquez Vasquez, Marielos WFM | Puntuación 1896 | Born 2007 |
| 6 | Palacios, Celina WFM | Puntuación 1879 | Born 1999 |
| 7 | Zavala Galindo, Alejandra Beatriz WFM | Puntuación 1808 | Born 1997 |
| 8 | Perez, Damaris Nicole CM | Puntuación 1780 | Born 2005 |
| 9 | Melara Alejandra | Puntuación 1692 | Born 2010 |
| 10 | Mendoza, Emma Lily | Puntuación 1668 | Born 2009 |
| 11 | Arriaza, Allison Charlize | Puntuación 1664 | Born 2007 |
| 12 | Melara, Karla Sofia | Puntuación 1643 | Born 2012 |
| 13 | Perez Nayeli | Puntuación 1638 | Born 2001 |
| 14 | Perez Pascual, Sofia Sarai | Puntuación 1617 | Born 2013 |
| 15 | Mendez Tania | Puntuación 1605 | Born 2001 |
| 16 | Ibarra, Katherine | Puntuación 1599 | Born 2014 |
| 17 | Perez, Alexia | Puntuación 1592 | Born 2008 |
| 18 | Santos, Ana Mariela | Puntuación 1580 | Born 2004 |
| 19 | Ramirez Pena, Emily Verenice | Puntuación 1561 | Born 2012 |
| 20 | Palencia, Sophia | Puntuación 1552 | Born 2011 |
| 21 | Romero Martinez, Helen Alexandra | Puntuación 1550 | Born 2009 |
| 22 | Guevara Ruiz, Maria Jose | Puntuación 1549 | Born 2014 |
| 23 | Castro Cano, Elisa | Puntuación 1548 | Born 1989 |
| 24 | Cruz Galvez, America Julissa | Puntuación 1546 | Born 2008 |
| 25 | Vasquez Reyes, Daniela Maria | Puntuación 1527 | Born 2013 |
- 1 Zepeda, Lorena WIMBorn 1984 2086
- 2 Zepeda, Sonia WIMBorn 1981 2037
- 3 Ortez, Andrea WIMBorn 2001 1995
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Garcia, Angie WIM | Puntuación 1974 | Born 2002 |
| 5 | Zavala Galindo, Alejandra Beatriz WFM | Puntuación 1936 | Born 1997 |
| 6 | Palacios, Celina WFM | Puntuación 1890 | Born 1999 |
| 7 | Perez, Damaris Nicole CM | Puntuación 1821 | Born 2005 |
| 8 | Vasquez Vasquez, Marielos WFM | Puntuación 1821 | Born 2007 |
| 9 | Melara, Karla Sofia | Puntuación 1786 | Born 2012 |
| 10 | Melara Alejandra | Puntuación 1678 | Born 2010 |
| 11 | Palencia, Sophia | Puntuación 1648 | Born 2011 |
| 12 | Perez Nayeli | Puntuación 1611 | Born 2001 |
| 13 | Arriaza, Allison Charlize | Puntuación 1608 | Born 2007 |
| 14 | Castro Cano, Elisa | Puntuación 1574 | Born 1989 |
| 15 | Grande, Melissa Abigail | Puntuación 1570 | Born 2009 |
| 16 | Ibarra, Katherine | Puntuación 1569 | Born 2014 |
| 17 | Cruz Galvez, America Julissa | Puntuación 1558 | Born 2008 |
| 18 | Rugamas, Allison Daniela | Puntuación 1544 | Born 2009 |
| 19 | Perez, Alexia | Puntuación 1519 | Born 2008 |
| 20 | Hernandez, Azucena | Puntuación 1506 | Born 2004 |
| 21 | Santos, Ana Mariela | Puntuación 1497 | Born 2004 |
| 22 | Mendoza, Emma Lily | Puntuación 1480 | Born 2009 |
| 23 | Herrera Sanchez, Genesis Haydee | Puntuación 1479 | Born 2011 |
| 24 | Rugamas, Camila | Puntuación 1471 | Born 2007 |
| 25 | Morales Morales, Maite Alejandra | Puntuación 1468 | Born 2014 |
- 1 Zepeda, Lorena WIMBorn 1984 2051
- 2 Zepeda, Sonia WIMBorn 1981 2021
- 3 Zavala Galindo, Alejandra Beatriz WFMBorn 1997 1908
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Palacios , Celina Maria | Puntuación 1899 | |
| 5 | Vasquez Vasquez, Marielos WFM | Puntuación 1886 | Born 2007 |
| 6 | Garcia, Angie WIM | Puntuación 1882 | Born 2002 |
| 7 | Ortez, Andrea WIM | Puntuación 1873 | Born 2001 |
| 8 | Palacios, Celina WFM | Puntuación 1864 | Born 1999 |
| 9 | Perez, Damaris Nicole CM | Puntuación 1773 | Born 2005 |
| 10 | Ibarra, Katherine | Puntuación 1734 | Born 2014 |
| 11 | Melara, Karla Sofia | Puntuación 1663 | Born 2012 |
| 12 | Cruz Galvez, America Julissa | Puntuación 1637 | Born 2008 |
| 13 | Melara Alejandra | Puntuación 1622 | Born 2010 |
| 14 | Mendoza, Emma Lily | Puntuación 1621 | Born 2009 |
| 15 | Perez, Alexia | Puntuación 1614 | Born 2008 |
| 16 | Rugamas, Allison Daniela | Puntuación 1593 | Born 2009 |
| 17 | Romero Martinez, Helen Alexandra | Puntuación 1576 | Born 2009 |
| 18 | Arriaza, Allison Charlize | Puntuación 1575 | Born 2007 |
| 19 | Morales Morales, Maite Alejandra | Puntuación 1554 | Born 2014 |
| 20 | Castro Cano, Elisa | Puntuación 1539 | Born 1989 |
| 21 | Santos, Ana Mariela | Puntuación 1533 | Born 2004 |
| 22 | Perez Nayeli | Puntuación 1486 | Born 2001 |
| 23 | Rugamas, Camila | Puntuación 1479 | Born 2007 |
| 24 | Herrera Sanchez, Genesis Haydee | Puntuación 1475 | Born 2011 |
| 25 | Ramirez Pena, Emily Verenice | Puntuación 1475 | Born 2012 |
- 1 Ibarra Carlos Roberto FMBorn 2009 2262
- 2 Guevara Ruiz, Santiago Jose FMBorn 2013 2252
- 3 Agreda Camilo alejandro CMBorn 2007 2075
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Guevara Ruiz, Marvin Andres FM | Puntuación 2063 | Born 2009 |
| 5 | Melendez Cruz, Jose Roberto | Puntuación 1901 | Born 2007 |
| 6 | Vasquez Vasquez, Marielos WFM | Puntuación 1896 | Born 2007 |
| 7 | Fang Juan | Puntuación 1871 | Born 2010 |
| 8 | Nerio, Carlos Salvador | Puntuación 1853 | Born 2009 |
| 9 | Ibarra, Alex R. | Puntuación 1789 | Born 2007 |
| 10 | Martinez Argueta, Cristian Alexander | Puntuación 1775 | Born 2011 |
| 11 | Olivar Molina, Francisco David | Puntuación 1738 | Born 2010 |
| 12 | Novoa Fuentes, Mateo Alberto | Puntuación 1732 | Born 2011 |
| 13 | Gonzalez Bonifacio, Diego Anderson | Puntuación 1712 | Born 2008 |
| 14 | Melara Alejandra | Puntuación 1692 | Born 2010 |
| 15 | Chicas Ventura, Angel Leonardo | Puntuación 1670 | Born 2009 |
| 16 | Grande Villeda, Anderson Vladimir | Puntuación 1668 | Born 2008 |
| 17 | Mendoza, Emma Lily | Puntuación 1668 | Born 2009 |
| 18 | Arriaza, Allison Charlize | Puntuación 1664 | Born 2007 |
| 19 | Cortez, Carlos | Puntuación 1663 | Born 2007 |
| 20 | Calles, Johan | Puntuación 1658 | Born 2011 |
| 21 | Barraza Perez, Angel Efrain | Puntuación 1655 | Born 2012 |
| 22 | Melara, Karla Sofia | Puntuación 1643 | Born 2012 |
| 23 | Gonzalez Diaz, Diego Jose | Puntuación 1622 | Born 2011 |
| 24 | Paredes Ramirez, Fernando Andree | Puntuación 1621 | Born 2015 |
| 25 | Perez Pascual, Sofia Sarai | Puntuación 1617 | Born 2013 |
- 1 Guevara Ruiz, Santiago Jose FMBorn 2013 2128
- 2 Ibarra Carlos Roberto FMBorn 2009 2089
- 3 Agreda Camilo alejandro CMBorn 2007 1836
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Melendez Cruz, Jose Roberto | Puntuación 1835 | Born 2007 |
| 5 | Ibarra, Alex R. | Puntuación 1823 | Born 2007 |
| 6 | Vasquez Vasquez, Marielos WFM | Puntuación 1821 | Born 2007 |
| 7 | Guevara Ruiz, Marvin Andres FM | Puntuación 1801 | Born 2009 |
| 8 | Melara, Karla Sofia | Puntuación 1786 | Born 2012 |
| 9 | Barraza Perez, Angel Efrain | Puntuación 1723 | Born 2012 |
| 10 | Nerio, Carlos Salvador | Puntuación 1719 | Born 2009 |
| 11 | Novoa Fuentes, Mateo Alberto | Puntuación 1718 | Born 2011 |
| 12 | Melara Alejandra | Puntuación 1678 | Born 2010 |
| 13 | Fang Juan | Puntuación 1670 | Born 2010 |
| 14 | Cortez, Carlos | Puntuación 1666 | Born 2007 |
| 15 | Arevalo Lopez, Adrian Nicolas | Puntuación 1661 | Born 2009 |
| 16 | Palencia, Sophia | Puntuación 1648 | Born 2011 |
| 17 | Olivar Molina, Francisco David | Puntuación 1632 | Born 2010 |
| 18 | Grande Villeda, Anderson Vladimir | Puntuación 1625 | Born 2008 |
| 19 | Calles, Johan | Puntuación 1609 | Born 2011 |
| 20 | Arriaza, Allison Charlize | Puntuación 1608 | Born 2007 |
| 21 | Sanchez, Andres | Puntuación 1594 | Born 2011 |
| 22 | Gonzalez Diaz, Diego Jose | Puntuación 1593 | Born 2011 |
| 23 | Melgar Reyes, Henry Isaac | Puntuación 1592 | Born 2013 |
| 24 | Iglesias, Carlos | Puntuación 1590 | Born 2015 |
| 25 | Martinez Argueta, Cristian Alexander | Puntuación 1584 | Born 2011 |
- 1 Ibarra Carlos Roberto FMBorn 2009 2132
- 2 Guevara Ruiz, Santiago Jose FMBorn 2013 2117
- 3 Vasquez Vasquez, Marielos WFMBorn 2007 1886
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Nerio, Carlos Salvador | Puntuación 1858 | Born 2009 |
| 5 | Guevara Ruiz, Marvin Andres FM | Puntuación 1849 | Born 2009 |
| 6 | Agreda Camilo alejandro CM | Puntuación 1825 | Born 2007 |
| 7 | Melendez Cruz, Jose Roberto | Puntuación 1799 | Born 2007 |
| 8 | Fang Juan | Puntuación 1781 | Born 2010 |
| 9 | Ibarra, Alex R. | Puntuación 1757 | Born 2007 |
| 10 | Novoa Fuentes, Mateo Alberto | Puntuación 1745 | Born 2011 |
| 11 | Ibarra, Katherine | Puntuación 1734 | Born 2014 |
| 12 | Martinez Argueta, Cristian Alexander | Puntuación 1734 | Born 2011 |
| 13 | Cortez, Carlos | Puntuación 1714 | Born 2007 |
| 14 | Hernandez Portillo,Rodolfo | Puntuación 1699 | Born 2010 |
| 15 | Barraza Perez, Angel Efrain | Puntuación 1697 | Born 2012 |
| 16 | Gonzalez Bonifacio, Diego Anderson | Puntuación 1681 | Born 2008 |
| 17 | Melara, Karla Sofia | Puntuación 1663 | Born 2012 |
| 18 | Cruz Galvez, America Julissa | Puntuación 1637 | Born 2008 |
| 19 | Calles, Johan | Puntuación 1628 | Born 2011 |
| 20 | Melara Alejandra | Puntuación 1622 | Born 2010 |
| 21 | Mendoza, Emma Lily | Puntuación 1621 | Born 2009 |
| 22 | Perez, Alexia | Puntuación 1614 | Born 2008 |
| 23 | Olivar Molina, Francisco David | Puntuación 1613 | Born 2010 |
| 24 | Alfaro, Daniel Eli | Puntuación 1596 | Born 2012 |
| 25 | Rugamas, Allison Daniela | Puntuación 1593 | Born 2009 |
- 1 Vasquez Vasquez, Marielos WFMBorn 2007 1896
- 2 Melara Alejandra Born 2010 1692
- 3 Mendoza, Emma Lily Born 2009 1668
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Arriaza, Allison Charlize | Puntuación 1664 | Born 2007 |
| 5 | Melara, Karla Sofia | Puntuación 1643 | Born 2012 |
| 6 | Perez Pascual, Sofia Sarai | Puntuación 1617 | Born 2013 |
| 7 | Ibarra, Katherine | Puntuación 1599 | Born 2014 |
| 8 | Perez, Alexia | Puntuación 1592 | Born 2008 |
| 9 | Ramirez Pena, Emily Verenice | Puntuación 1561 | Born 2012 |
| 10 | Palencia, Sophia | Puntuación 1552 | Born 2011 |
| 11 | Romero Martinez, Helen Alexandra | Puntuación 1550 | Born 2009 |
| 12 | Guevara Ruiz, Maria Jose | Puntuación 1549 | Born 2014 |
| 13 | Cruz Galvez, America Julissa | Puntuación 1546 | Born 2008 |
| 14 | Vasquez Reyes, Daniela Maria | Puntuación 1527 | Born 2013 |
| 15 | Villeda Gonzalez, Dayana Belen | Puntuación 1511 | Born 2013 |
| 16 | Vasquez Reyes, Ximena Alejandra | Puntuación 1506 | Born 2015 |
| 17 | Carranza Jaime, Jimena Alejandra | Puntuación 1496 | Born 2019 |
| 18 | Morales Morales, Maite Alejandra | Puntuación 1476 | Born 2014 |
| 19 | Rugamas, Allison Daniela | Puntuación 1469 | Born 2009 |
| 20 | Grande, Melissa Abigail | Puntuación 1464 | Born 2009 |
| 21 | Rugamas, Camila | Puntuación 1463 | Born 2007 |
| 22 | Nerio Alvarenga, Blanca Sarai | Puntuación 1458 | Born 2011 |
| 23 | Perla Urias, Nahomiy Daniela | Puntuación 1455 | Born 2011 |
| 24 | Herrera Sanchez, Genesis Haydee | Puntuación 1423 | Born 2011 |
| 25 | Campos Guillen, Camila Sofia | Puntuación 1413 | Born 2013 |
- 1 Vasquez Vasquez, Marielos WFMBorn 2007 1821
- 2 Melara, Karla Sofia Born 2012 1786
- 3 Melara Alejandra Born 2010 1678
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Palencia, Sophia | Puntuación 1648 | Born 2011 |
| 5 | Arriaza, Allison Charlize | Puntuación 1608 | Born 2007 |
| 6 | Grande, Melissa Abigail | Puntuación 1570 | Born 2009 |
| 7 | Ibarra, Katherine | Puntuación 1569 | Born 2014 |
| 8 | Cruz Galvez, America Julissa | Puntuación 1558 | Born 2008 |
| 9 | Rugamas, Allison Daniela | Puntuación 1544 | Born 2009 |
| 10 | Perez, Alexia | Puntuación 1519 | Born 2008 |
| 11 | Mendoza, Emma Lily | Puntuación 1480 | Born 2009 |
| 12 | Herrera Sanchez, Genesis Haydee | Puntuación 1479 | Born 2011 |
| 13 | Rugamas, Camila | Puntuación 1471 | Born 2007 |
| 14 | Morales Morales, Maite Alejandra | Puntuación 1468 | Born 2014 |
| 15 | Martinez Flores, Marcela Leticia | Puntuación 1462 | Born 2011 |
- 1 Vasquez Vasquez, Marielos WFMBorn 2007 1886
- 2 Ibarra, Katherine Born 2014 1734
- 3 Melara, Karla Sofia Born 2012 1663
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Cruz Galvez, America Julissa | Puntuación 1637 | Born 2008 |
| 5 | Melara Alejandra | Puntuación 1622 | Born 2010 |
| 6 | Mendoza, Emma Lily | Puntuación 1621 | Born 2009 |
| 7 | Perez, Alexia | Puntuación 1614 | Born 2008 |
| 8 | Rugamas, Allison Daniela | Puntuación 1593 | Born 2009 |
| 9 | Romero Martinez, Helen Alexandra | Puntuación 1576 | Born 2009 |
| 10 | Arriaza, Allison Charlize | Puntuación 1575 | Born 2007 |
| 11 | Morales Morales, Maite Alejandra | Puntuación 1554 | Born 2014 |
| 12 | Rugamas, Camila | Puntuación 1479 | Born 2007 |
| 13 | Herrera Sanchez, Genesis Haydee | Puntuación 1475 | Born 2011 |
| 14 | Ramirez Pena, Emily Verenice | Puntuación 1475 | Born 2012 |
| 15 | Palencia, Sophia | Puntuación 1455 | Born 2011 |
| 16 | Grande, Melissa Abigail | Puntuación 1447 | Born 2009 |
| 17 | Guevara Ruiz, Maria Jose | Puntuación 1422 | Born 2014 |
| 18 | Ventura Juarez, Kimberly Melissa | Puntuación 1419 | Born 2011 |
| 19 | Martinez Flores, Marcela Leticia | Puntuación 1411 | Born 2011 |
Juniors are players under 20. Only active players are ranked.
Statistics
- Jugadores inscritos
- 1,525
- Active players
- 1,227
- Rated in Classical
- 530
- Rated in Rapid
- 220
- Rated in Blitz
- 307
- Femenino
- 235
- Juniors (under 20)
- 388
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 47
- 1500 to 1599
- 55
- 1600 to 1699
- 40
- 1700 to 1799
- 35
- 1800 to 1899
- 20
- 1900 to 1999
- 15
- 2000 to 2099
- 9
- 2100 to 2199
- 3
- 2200 to 2299
- 7
- 2300 to 2399
- 1
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 4IM
- 16FM
- 13CM
- 0WGM
- 5WIM
- 9WFM
- 9WCM
- Arbiters with a FIDE title
- 16
- Trainers with a FIDE title
- 1
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Blanco, David E.President/Delegate
- Montoya Pena, Saul EduardoVice President
- Meza, LuisSecretary
- Castillo, NelsonTreasurer
- Chavez Gomez, Miguel AngelMember
- Zavala Galindo, Alejandra BeatrizAdministration Office
- Zometa Guzman, Miguel AngelAdministration Technical/Rating Officer
Work with 8by8verse
What we offer chess federations.
Clasificación nacional
A rating for every player in your country, from their first tournament.
Software de emparejamiento suizo
Run and publish your tournaments in one place.
Sistema de gestión del aprendizaje
Lessons and training for your players and coaches.
More about our work with federations →
Habla con nosotros
Already a player?
Claim your free NCR →
Iniciar sesión