Federación Cubana de Ajedrez
Is this your federation? See what we offer →
3,788नोंदणी झालेले खेळाडू
1,588Active players
2,756FIDE-rated players
348Titled players
Top players
- 1 Albornoz Cabrera, Carlos Daniel GMBorn 2000 2605
- 2 Bacallao Alonso, Yusnel GMBorn 1988 2572
- 3 Quesada Perez, Yasser GMBorn 1992 2547
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Gonzalez Vidal, Yuri GM | मानांकन 2530 | Born 1981 |
| 5 | Elias Reyes, Jorge Roberto GM | मानांकन 2486 | Born 1999 |
| 6 | Almeida Quintana, Omar GM | मानांकन 2472 | Born 1981 |
| 7 | Soto Hernandez, Henry IM | मानांकन 2463 | Born 1987 |
| 8 | Berdayes Ason, Dylan Isidro GM | मानांकन 2462 | Born 1998 |
| 9 | Miranda Mesa, Elier GM | मानांकन 2461 | Born 1993 |
| 10 | Fernandez Guillen, Ernesto J. IM | मानांकन 2458 | Born 1994 |
| 11 | Espinosa Veloz, Ermes GM | मानांकन 2447 | Born 1987 |
| 12 | Gomez Ledo, Roberto Carlos IM | मानांकन 2432 | Born 1985 |
| 13 | Aguero Jimenez, Luis Lazaro GM | मानांकन 2427 | Born 1991 |
| 14 | Alvarez Calzadilla, Jose Avelino IM | मानांकन 2425 | Born 2002 |
| 15 | Alvarez Pedraza, Aramis GM | मानांकन 2423 | Born 1988 |
| 16 | Perez Marimon, Jorge De Jesus IM | मानांकन 2422 | Born 2003 |
| 17 | Martinez Ramirez, Lennis IM | मानांकन 2418 | Born 1993 |
| 18 | Martinez Duany, Lelys Stanley GM | मानांकन 2412 | Born 1985 |
| 19 | Diaz Murgada, Rider IM | मानांकन 2411 | Born 1984 |
| 20 | Rodriguez Hernandez, Luis Daniel IM | मानांकन 2408 | Born 1996 |
| 21 | Diaz Perez, Michel Alejandro IM | मानांकन 2406 | Born 1994 |
| 22 | Perez Rodriguez, Cesar Alejandro FM | मानांकन 2399 | Born 1997 |
| 23 | Gallo Garcia, Kemel Antonio FM | मानांकन 2394 | Born 2003 |
| 24 | Solares Orozco, Kebert FM | मानांकन 2393 | Born 2004 |
| 25 | Lopez Gonzalez, Abel Fabian IM | मानांकन 2375 | Born 1997 |
- 1 Albornoz Cabrera, Carlos Daniel GMBorn 2000 2616
- 2 Gonzalez Vidal, Yuri GMBorn 1981 2556
- 3 Quesada Perez, Yasser GMBorn 1992 2498
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Bacallao Alonso, Yusnel GM | मानांकन 2495 | Born 1988 |
| 5 | Almeida Quintana, Omar GM | मानांकन 2492 | Born 1981 |
| 6 | Martinez Ramirez, Lennis IM | मानांकन 2489 | Born 1993 |
| 7 | Fernandez Guillen, Ernesto J. IM | मानांकन 2479 | Born 1994 |
| 8 | Berdayes Ason, Dylan Isidro GM | मानांकन 2476 | Born 1998 |
| 9 | Espinosa Veloz, Ermes GM | मानांकन 2466 | Born 1987 |
| 10 | Diaz Perez, Michel Alejandro IM | मानांकन 2462 | Born 1994 |
| 11 | Martinez Duany, Lelys Stanley GM | मानांकन 2459 | Born 1985 |
| 12 | Borges Matos, Juan GM | मानांकन 2455 | Born 1966 |
| 13 | Alvarez Calzadilla, Jose Avelino IM | मानांकन 2449 | Born 2002 |
| 14 | Elias Reyes, Jorge Roberto GM | मानांकन 2440 | Born 1999 |
| 15 | Aguero Jimenez, Luis Lazaro GM | मानांकन 2434 | Born 1991 |
| 16 | Hidalgo Diaz, Daniel IM | मानांकन 2433 | Born 2008 |
| 17 | Quesada Vera, Liordis IM | मानांकन 2425 | Born 1983 |
| 18 | Miranda Mesa, Elier GM | मानांकन 2424 | Born 1993 |
| 19 | Alvarez Pedraza, Aramis GM | मानांकन 2422 | Born 1988 |
| 20 | Chavez Suarez, Carlos Alberto FM | मानांकन 2414 | Born 1998 |
| 21 | Docampo Beltran, Dexter FM | मानांकन 2412 | Born 1999 |
| 22 | Soto Hernandez, Henry IM | मानांकन 2411 | Born 1987 |
| 23 | Gomez Ledo, Roberto Carlos IM | मानांकन 2401 | Born 1985 |
| 24 | Rodriguez Hernandez, Luis Daniel IM | मानांकन 2393 | Born 1996 |
| 25 | Olivares Canelles, Francisco FM | मानांकन 2386 | Born 1984 |
- 1 Bacallao Alonso, Yusnel GMBorn 1988 2561
- 2 Albornoz Cabrera, Carlos Daniel GMBorn 2000 2550
- 3 Quesada Perez, Yasser GMBorn 1992 2507
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Quesada Vera, Liordis IM | मानांकन 2492 | Born 1983 |
| 5 | Berdayes Ason, Dylan Isidro GM | मानांकन 2479 | Born 1998 |
| 6 | Hidalgo Diaz, Daniel IM | मानांकन 2474 | Born 2008 |
| 7 | Almeida Quintana, Omar GM | मानांकन 2468 | Born 1981 |
| 8 | Martinez Ramirez, Lennis IM | मानांकन 2454 | Born 1993 |
| 9 | Martinez Duany, Lelys Stanley GM | मानांकन 2449 | Born 1985 |
| 10 | Miranda Mesa, Elier GM | मानांकन 2437 | Born 1993 |
| 11 | Soto Hernandez, Henry IM | मानांकन 2427 | Born 1987 |
| 12 | Gonzalez Vidal, Yuri GM | मानांकन 2425 | Born 1981 |
| 13 | Alvarez Pedraza, Aramis GM | मानांकन 2418 | Born 1988 |
| 14 | Docampo Beltran, Dexter FM | मानांकन 2414 | Born 1999 |
| 15 | Girones Barrios, Yans Richard FM | मानांकन 2413 | Born 1996 |
| 16 | Diaz Murgada, Rider IM | मानांकन 2408 | Born 1984 |
| 17 | Leyva Rivera, Yunier IM | मानांकन 2407 | Born 1984 |
| 18 | Borges Matos, Juan GM | मानांकन 2400 | Born 1966 |
| 19 | Aguero Jimenez, Luis Lazaro GM | मानांकन 2392 | Born 1991 |
| 20 | Gonzalez Soler, Leduard Manuel IM | मानांकन 2383 | Born 2007 |
| 21 | Alvarez Calzadilla, Jose Avelino IM | मानांकन 2378 | Born 2002 |
| 22 | Gomez Ledo, Roberto Carlos IM | मानांकन 2377 | Born 1985 |
| 23 | Aguilera Rodriguez, Alfredo R. FM | मानांकन 2366 | Born 1993 |
| 24 | Ramirez Cabreja, Ronniel Abraham FM | मानांकन 2362 | Born 2007 |
| 25 | Espinosa Veloz, Ermes GM | मानांकन 2360 | Born 1987 |
- 1 Hernandez Gil, Ineymig WIMBorn 2004 2252
- 2 Arribas Robaina, Maritza WGMBorn 1971 2235
- 3 Forgas Moreno, Yaniela WGMBorn 1992 2230
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Linares Napoles, Oleiny WGM | मानांकन 2228 | Born 1983 |
| 5 | Miranda Llanes, Yerisbel WGM | मानांकन 2222 | Born 1987 |
| 6 | Rodriguez Rivero, Jinela de Cari WIM | मानांकन 2174 | Born 2009 |
| 7 | Obregon Garcia, Roxangel WIM | मानांकन 2170 | Born 2003 |
| 8 | Caballero Ramos, Greter WFM | मानांकन 2127 | Born 2006 |
| 9 | Fernandez Bustamante, Leancy B. WFM | मानांकन 2127 | Born 2000 |
| 10 | Del Rosario Silva, Dexnisi WFM | मानांकन 2125 | Born 2001 |
| 11 | Mancha Ramirez, Dobarly WFM | मानांकन 2116 | Born 1979 |
| 12 | Muniz Guevara, Amanda Maria WFM | मानांकन 2114 | Born 2002 |
| 13 | Hernandez Machado, Patricia M. FM | मानांकन 2108 | Born 2003 |
| 14 | Rodriguez Dominguez, Melissa WIM | मानांकन 2104 | Born 1999 |
| 15 | Luis Alvarez, Elizabeth WIM | मानांकन 2091 | Born 2005 |
| 16 | Bosch Valls, Leannet Mariah WFM | मानांकन 2088 | Born 2004 |
| 17 | Montejo Bello, Lorena Beatriz WFM | मानांकन 2087 | Born 2009 |
| 18 | Diaz Garcia, Lianet Mercedes WFM | मानांकन 2060 | Born 2005 |
| 19 | Gonzalez Ochoa, Yoana WIM | मानांकन 2057 | Born 1992 |
| 20 | Catala Matienzo, Ivette WFM | मानांकन 2055 | Born 1986 |
| 21 | Gutierrez Espinosa, Karen WFM | मानांकन 2052 | Born 1995 |
| 22 | Alarcon Vazquez, Lietis | मानांकन 2051 | Born 1991 |
| 23 | Santana Ovalle, Lauren Sofia | मानांकन 2050 | Born 2009 |
| 24 | Zuaznabal Duarte, Haden WIM | मानांकन 2046 | Born 2009 |
| 25 | Cardenas Montano, Mariam Eliz | मानांकन 2032 | Born 2008 |
- 1 Linares Napoles, Oleiny WGMBorn 1983 2245
- 2 Miranda Llanes, Yerisbel WGMBorn 1987 2245
- 3 Obregon Garcia, Roxangel WIMBorn 2003 2216
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Arribas Robaina, Maritza WGM | मानांकन 2191 | Born 1971 |
| 5 | Fernandez Bustamante, Leancy B. WFM | मानांकन 2159 | Born 2000 |
| 6 | Rodriguez Rivero, Jinela de Cari WIM | मानांकन 2157 | Born 2009 |
| 7 | Ramon Pita, Vivian WGM | मानांकन 2137 | Born 1963 |
| 8 | Hernandez Gil, Ineymig WIM | मानांकन 2131 | Born 2004 |
| 9 | Bosch Valls, Leannet Mariah WFM | मानांकन 2130 | Born 2004 |
| 10 | Forgas Moreno, Yaniela WGM | मानांकन 2121 | Born 1992 |
| 11 | Gonzalez Ochoa, Yoana WIM | मानांकन 2108 | Born 1992 |
| 12 | Luis Alvarez, Elizabeth WIM | मानांकन 2108 | Born 2005 |
| 13 | Cancio-Bello Ayes, Flavia WFM | मानांकन 2085 | Born 1993 |
| 14 | Blanco Garcia, Liliam Barbara WFM | मानांकन 2068 | Born 1992 |
| 15 | Catala Matienzo, Ivette WFM | मानांकन 2063 | Born 1986 |
| 16 | Caballero Ramos, Greter WFM | मानांकन 2061 | Born 2006 |
| 17 | Diaz Garcia, Lianet Mercedes WFM | मानांकन 2043 | Born 2005 |
| 18 | Fandino Reyes, Roquelina WIM | मानांकन 2030 | Born 1968 |
| 19 | Luis Alvarez, Isabela | मानांकन 2030 | Born 2008 |
| 20 | Montejo Bello, Lorena Beatriz WFM | मानांकन 2028 | Born 2009 |
| 21 | Rodriguez Dominguez, Melissa WIM | मानांकन 2027 | Born 1999 |
| 22 | Hernandez Machado, Patricia M. FM | मानांकन 2025 | Born 2003 |
| 23 | Fonte Sanchez, Paula | मानांकन 2019 | Born 1997 |
| 24 | Del Rosario Silva, Dexnisi WFM | मानांकन 2017 | Born 2001 |
| 25 | Muniz Guevara, Amanda Maria WFM | मानांकन 2014 | Born 2002 |
- 1 Miranda Llanes, Yerisbel WGMBorn 1987 2252
- 2 Obregon Garcia, Roxangel WIMBorn 2003 2242
- 3 Forgas Moreno, Yaniela WGMBorn 1992 2203
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Arribas Robaina, Maritza WGM | मानांकन 2200 | Born 1971 |
| 5 | Hernandez Gil, Ineymig WIM | मानांकन 2177 | Born 2004 |
| 6 | Muniz Guevara, Amanda Maria WFM | मानांकन 2163 | Born 2002 |
| 7 | Linares Napoles, Oleiny WGM | मानांकन 2161 | Born 1983 |
| 8 | Luis Alvarez, Elizabeth WIM | मानांकन 2141 | Born 2005 |
| 9 | Caballero Ramos, Greter WFM | मानांकन 2130 | Born 2006 |
| 10 | Rodriguez Rivero, Jinela de Cari WIM | मानांकन 2113 | Born 2009 |
| 11 | Montejo Bello, Lorena Beatriz WFM | मानांकन 2070 | Born 2009 |
| 12 | Hernandez Machado, Patricia M. FM | मानांकन 2063 | Born 2003 |
| 13 | Fernandez Bustamante, Leancy B. WFM | मानांकन 2058 | Born 2000 |
| 14 | Rodriguez Dominguez, Melissa WIM | मानांकन 2050 | Born 1999 |
| 15 | Catala Matienzo, Ivette WFM | मानांकन 2049 | Born 1986 |
| 16 | Bosch Valls, Leannet Mariah WFM | मानांकन 2019 | Born 2004 |
| 17 | Ramon Pita, Vivian WGM | मानांकन 2009 | Born 1963 |
| 18 | Alarcon Vazquez, Lietis | मानांकन 2006 | Born 1991 |
| 19 | Galan Palacio, Anjaly Daniela | मानांकन 2002 | Born 2009 |
| 20 | Zuaznabal Duarte, Haden WIM | मानांकन 2002 | Born 2009 |
| 21 | Frometa Castillo, Zirka WGM | मानांकन 1998 | Born 1963 |
| 22 | Santana Ovalle, Lauren Sofia | मानांकन 1985 | Born 2009 |
| 23 | Blanco Garcia, Liliam Barbara WFM | मानांकन 1984 | Born 1992 |
| 24 | Zaldivar Pino, Olivia | मानांकन 1984 | Born 1990 |
| 25 | Gutierrez Espinosa, Karen WFM | मानांकन 1983 | Born 1995 |
- 1 Almaguel Mendez, Adrian Jesus FMBorn 2009 2367
- 2 Hidalgo Diaz, Daniel IMBorn 2008 2363
- 3 Gonzalez Hernandez, Derek Alejand FMBorn 2008 2338
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Azahares Serrano, Raymond Daniel FM | मानांकन 2330 | Born 2007 |
| 5 | Herrera Benitez, Felipe IM | मानांकन 2325 | Born 2010 |
| 6 | Torres Valiente, Brayan FM | मानांकन 2310 | Born 2006 |
| 7 | Gonzalez Soler, Leduard Manuel IM | मानांकन 2305 | Born 2007 |
| 8 | Morales Lezcano, Dariel | मानांकन 2268 | Born 2006 |
| 9 | Ramirez Cabreja, Ronniel Abraham FM | मानांकन 2263 | Born 2007 |
| 10 | Calzadilla Gonzalez, David Alejan | मानांकन 2258 | Born 2009 |
| 11 | Espinosa Forti, Edrwis Anthuan | मानांकन 2239 | Born 2010 |
| 12 | Neira Garcia, Llirbel Anei | मानांकन 2232 | Born 2008 |
| 13 | Tamames Soria, Cesar Manuel IM | मानांकन 2232 | Born 2008 |
| 14 | Fuentes De Feria, Hector Luis | मानांकन 2210 | Born 2006 |
| 15 | Acosta Guerrero, Yadel Alejandro | मानांकन 2205 | Born 2008 |
| 16 | Alonso Orta, Osiel Alberto FM | मानांकन 2188 | Born 2011 |
| 17 | Rodriguez Rivero, Jinela de Cari WIM | मानांकन 2174 | Born 2009 |
| 18 | Rodriguez Hernandez, Jose Angel | मानांकन 2158 | Born 2007 |
| 19 | Gonzalez Xique, Cesar Raul | मानांकन 2155 | Born 2008 |
| 20 | Cardoza Diaz, Aaron | मानांकन 2149 | Born 2009 |
| 21 | Rodriguez Gomez, Dario | मानांकन 2141 | Born 2006 |
| 22 | Caballero Ramos, Greter WFM | मानांकन 2127 | Born 2006 |
| 23 | Herrera Pedroso, Alex | मानांकन 2126 | Born 2010 |
| 24 | Tenst Fong, Cristian De Jesus | मानांकन 2118 | Born 2012 |
| 25 | Hernandez Elias, Yurislandy | मानांकन 2115 | Born 2008 |
- 1 Hidalgo Diaz, Daniel IMBorn 2008 2433
- 2 Ramirez Cabreja, Ronniel Abraham FMBorn 2007 2329
- 3 Torres Valiente, Brayan FMBorn 2006 2277
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Gonzalez Soler, Leduard Manuel IM | मानांकन 2271 | Born 2007 |
| 5 | Hernandez Santana, Andy Rody | मानांकन 2249 | Born 2012 |
| 6 | Diaz Bombino, Esley | मानांकन 2215 | Born 2011 |
| 7 | Azahares Serrano, Raymond Daniel FM | मानांकन 2187 | Born 2007 |
| 8 | Rodriguez Rivero, Jinela de Cari WIM | मानांकन 2157 | Born 2009 |
| 9 | Espinosa Castaneda, Ronald Manuel | मानांकन 2154 | Born 2011 |
| 10 | Tamames Soria, Cesar Manuel IM | मानांकन 2151 | Born 2008 |
| 11 | Espinosa Forti, Edrwis Anthuan | मानांकन 2131 | Born 2010 |
| 12 | Tenst Fong, Cristian De Jesus | मानांकन 2115 | Born 2012 |
| 13 | Almaguel Mendez, Adrian Jesus FM | मानांकन 2111 | Born 2009 |
| 14 | Leon Infante, Bryan | मानांकन 2109 | Born 2011 |
| 15 | Morales Lezcano, Dariel | मानांकन 2075 | Born 2006 |
| 16 | Caballero Ramos, Greter WFM | मानांकन 2061 | Born 2006 |
| 17 | Hernandez Elias, Yurislandy | मानांकन 2058 | Born 2008 |
| 18 | Herrera Benitez, Felipe IM | मानांकन 2045 | Born 2010 |
| 19 | Gonzalez Hernandez, Derek Alejand FM | मानांकन 2039 | Born 2008 |
| 20 | Neira Garcia, Llirbel Anei | मानांकन 2035 | Born 2008 |
| 21 | Luis Alvarez, Isabela | मानांकन 2030 | Born 2008 |
| 22 | Montejo Bello, Lorena Beatriz WFM | मानांकन 2028 | Born 2009 |
| 23 | Fernandez Patino, Hanoy | मानांकन 2027 | Born 2014 |
| 24 | Gonzalez Xique, Cesar Raul | मानांकन 2027 | Born 2008 |
| 25 | Herrera Pedroso, Alex | मानांकन 2027 | Born 2010 |
- 1 Hidalgo Diaz, Daniel IMBorn 2008 2474
- 2 Gonzalez Soler, Leduard Manuel IMBorn 2007 2383
- 3 Ramirez Cabreja, Ronniel Abraham FMBorn 2007 2362
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Gonzalez Xique, Cesar Raul | मानांकन 2281 | Born 2008 |
| 5 | Calzadilla Gonzalez, David Alejan | मानांकन 2280 | Born 2009 |
| 6 | Torres Valiente, Brayan FM | मानांकन 2273 | Born 2006 |
| 7 | Herrera Benitez, Felipe IM | मानांकन 2261 | Born 2010 |
| 8 | Azahares Serrano, Raymond Daniel FM | मानांकन 2255 | Born 2007 |
| 9 | Fuentes De Feria, Hector Luis | मानांकन 2245 | Born 2006 |
| 10 | Almaguel Mendez, Adrian Jesus FM | मानांकन 2224 | Born 2009 |
| 11 | Piedra Toboso, Carlos Ernesto | मानांकन 2219 | Born 2009 |
| 12 | Gonzalez Hernandez, Derek Alejand FM | मानांकन 2199 | Born 2008 |
| 13 | Herrera Pedroso, Alex | मानांकन 2190 | Born 2010 |
| 14 | Tamames Soria, Cesar Manuel IM | मानांकन 2189 | Born 2008 |
| 15 | Hernandez Santana, Andy Rody | मानांकन 2167 | Born 2012 |
| 16 | Alonso Orta, Osiel Alberto FM | मानांकन 2160 | Born 2011 |
| 17 | Morales Lezcano, Dariel | मानांकन 2131 | Born 2006 |
| 18 | Caballero Ramos, Greter WFM | मानांकन 2130 | Born 2006 |
| 19 | Blanco Fuentes, Marlon De Jesus | मानांकन 2123 | Born 2008 |
| 20 | Rodriguez Rivero, Jinela de Cari WIM | मानांकन 2113 | Born 2009 |
| 21 | Acosta Guerrero, Yadel Alejandro | मानांकन 2102 | Born 2008 |
| 22 | Ondar Hernandez, Wilber Dariel | मानांकन 2099 | Born 2009 |
| 23 | Diaz Bombino, Esley | मानांकन 2090 | Born 2011 |
| 24 | Tenst Fong, Cristian De Jesus | मानांकन 2087 | Born 2012 |
| 25 | Espinosa Castaneda, Ronald Manuel | मानांकन 2085 | Born 2011 |
- 1 Rodriguez Rivero, Jinela de Cari WIMBorn 2009 2174
- 2 Caballero Ramos, Greter WFMBorn 2006 2127
- 3 Montejo Bello, Lorena Beatriz WFMBorn 2009 2087
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Santana Ovalle, Lauren Sofia | मानांकन 2050 | Born 2009 |
| 5 | Zuaznabal Duarte, Haden WIM | मानांकन 2046 | Born 2009 |
| 6 | Cardenas Montano, Mariam Eliz | मानांकन 2032 | Born 2008 |
| 7 | Ferrer Naranjo, Liennys WFM | मानांकन 1994 | Born 2010 |
| 8 | Suarez Castillo, Sheila | मानांकन 1974 | Born 2007 |
| 9 | Galan Palacio, Anjaly Daniela | मानांकन 1969 | Born 2009 |
| 10 | Cepero Lopez, Amy Ashley WIM | मानांकन 1939 | Born 2006 |
| 11 | Luis Alvarez, Isabela | मानांकन 1934 | Born 2008 |
| 12 | Valdes Boza, Aliett WFM | मानांकन 1898 | Born 2008 |
| 13 | Torres Silvera, Karen | मानांकन 1893 | Born 2007 |
| 14 | Castro Marrero, Samira WFM | मानांकन 1891 | Born 2010 |
| 15 | Guerrero Almaguer, Dairenis | मानांकन 1874 | Born 2008 |
| 16 | Leonard Izahin, Adaina | मानांकन 1869 | Born 2011 |
| 17 | Valdes Rosell, Jenifer Lazara | मानांकन 1865 | Born 2009 |
| 18 | Caballero Fernandez, Dachelis Maria | मानांकन 1833 | Born 2011 |
| 19 | Pupo Guerra, Naile | मानांकन 1817 | Born 2012 |
| 20 | Nieves Maza, Rosa Alis | मानांकन 1811 | Born 2011 |
| 21 | Aguilera Enciso, Claudia | मानांकन 1808 | Born 2008 |
| 22 | Laurencio Perez, Amelia | मानांकन 1789 | Born 2010 |
| 23 | Dubra Ulacia, Cynthia | मानांकन 1787 | Born 2013 |
| 24 | Hector Delgado, Rubi Nahomis | मानांकन 1770 | Born 2009 |
| 25 | Rajadel Rebollido, Thalia | मानांकन 1766 | Born 2011 |
- 1 Rodriguez Rivero, Jinela de Cari WIMBorn 2009 2157
- 2 Caballero Ramos, Greter WFMBorn 2006 2061
- 3 Luis Alvarez, Isabela Born 2008 2030
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Montejo Bello, Lorena Beatriz WFM | मानांकन 2028 | Born 2009 |
| 5 | Santana Ovalle, Lauren Sofia | मानांकन 1966 | Born 2009 |
| 6 | Cardenas Montano, Mariam Eliz | मानांकन 1964 | Born 2008 |
| 7 | Galan Palacio, Anjaly Daniela | मानांकन 1874 | Born 2009 |
| 8 | Castro Marrero, Samira WFM | मानांकन 1852 | Born 2010 |
| 9 | Valdes Boza, Aliett WFM | मानांकन 1851 | Born 2008 |
| 10 | Aguilera Enciso, Claudia | मानांकन 1842 | Born 2008 |
| 11 | Valdes Rosell, Jenifer Lazara | मानांकन 1824 | Born 2009 |
| 12 | Hector Delgado, Rubi Nahomis | मानांकन 1794 | Born 2009 |
| 13 | Ferrer Naranjo, Liennys WFM | मानांकन 1790 | Born 2010 |
| 14 | Leonard Izahin, Adaina | मानांकन 1786 | Born 2011 |
| 15 | Rajadel Rebollido, Thalia | मानांकन 1767 | Born 2011 |
| 16 | Zuaznabal Duarte, Haden WIM | मानांकन 1767 | Born 2009 |
| 17 | Nieves Maza, Rosa Alis | मानांकन 1755 | Born 2011 |
| 18 | Nunez Alonso, Chaday | मानांकन 1746 | Born 2010 |
| 19 | Caballero Fernandez, Dachelis Maria | मानांकन 1731 | Born 2011 |
| 20 | Concepcion Hernandez, Fabiana | मानांकन 1712 | Born 2015 |
| 21 | Armengol Venegas, Ashly Maria WCM | मानांकन 1686 | Born 2012 |
| 22 | Barreras Morejon, Daniela Days | मानांकन 1679 | Born 2010 |
| 23 | Baez Ravelo, Maria Karla | मानांकन 1644 | Born 2010 |
| 24 | Serrano Lopez, Luisa Maria | मानांकन 1627 | Born 2010 |
| 25 | Correa Jimenez, Liz Angelica | मानांकन 1622 | Born 2012 |
- 1 Caballero Ramos, Greter WFMBorn 2006 2130
- 2 Rodriguez Rivero, Jinela de Cari WIMBorn 2009 2113
- 3 Montejo Bello, Lorena Beatriz WFMBorn 2009 2070
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Galan Palacio, Anjaly Daniela | मानांकन 2002 | Born 2009 |
| 5 | Zuaznabal Duarte, Haden WIM | मानांकन 2002 | Born 2009 |
| 6 | Santana Ovalle, Lauren Sofia | मानांकन 1985 | Born 2009 |
| 7 | Valdes Boza, Aliett WFM | मानांकन 1979 | Born 2008 |
| 8 | Cardenas Montano, Mariam Eliz | मानांकन 1972 | Born 2008 |
| 9 | Valdes Rosell, Jenifer Lazara | मानांकन 1928 | Born 2009 |
| 10 | Torres Silvera, Karen | मानांकन 1918 | Born 2007 |
| 11 | Cepero Lopez, Amy Ashley WIM | मानांकन 1889 | Born 2006 |
| 12 | Luis Alvarez, Isabela | मानांकन 1889 | Born 2008 |
| 13 | Ferrer Naranjo, Liennys WFM | मानांकन 1888 | Born 2010 |
| 14 | Laurencio Perez, Amelia | मानांकन 1888 | Born 2010 |
| 15 | Castro Marrero, Samira WFM | मानांकन 1883 | Born 2010 |
| 16 | Hector Delgado, Rubi Nahomis | मानांकन 1863 | Born 2009 |
| 17 | Suarez Castillo, Sheila | मानांकन 1860 | Born 2007 |
| 18 | Millan Fuentesilla, Lorena | मानांकन 1821 | Born 2011 |
| 19 | Guerrero Almaguer, Dairenis | मानांकन 1819 | Born 2008 |
| 20 | Dominguez Hernandez, Mayling | मानांकन 1813 | Born 2007 |
| 21 | Caballero Fernandez, Dachelis Maria | मानांकन 1797 | Born 2011 |
| 22 | Concepcion Hernandez, Fabiana | मानांकन 1774 | Born 2015 |
| 23 | Fernandez Martinez, Dayaris | मानांकन 1768 | Born 2013 |
| 24 | Aguilera Enciso, Claudia | मानांकन 1764 | Born 2008 |
| 25 | Del Risco Aldana, Alejandra | मानांकन 1756 | Born 2014 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- नोंदणी झालेले खेळाडू
- 3,788
- Active players
- 1,588
- Rated in Classical
- 2,756
- Rated in Rapid
- 732
- Rated in Blitz
- 1,744
- महिला
- 763
- Juniors (under 20)
- 777
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 33
- 1500 to 1599
- 49
- 1600 to 1699
- 56
- 1700 to 1799
- 50
- 1800 to 1899
- 72
- 1900 to 1999
- 80
- 2000 to 2099
- 72
- 2100 to 2199
- 49
- 2200 to 2299
- 50
- 2300 to 2399
- 24
- 2400 to 2499
- 17
- 2500 to 2599
- 3
- 2600 to 2699
- 1
- 2700 and above
- 0
Titles
- 26GM
- 58IM
- 152FM
- 15CM
- 8WGM
- 17WIM
- 68WFM
- 4WCM
- Arbiters with a FIDE title
- 35
- Trainers with a FIDE title
- 18
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Rivero Gonzalez, CarlosPresident/Delegate
- Vera Gonzalez-Quevedo, ReynaldoVice-President
- Toledo Zaldivar, Wilfredo LazaroTreasurer
- Lopez-Chavez Marino, BarbaraMember
- Perez Garcia, Rodney OscarMember
- Alvarez Pedraza, AramisMember
- Balboa Gonzalez, RobertoRating Officer
Work with 8by8verse
What we offer chess federations.
नॅशनल रेटिंग
A rating for every player in your country, from their first tournament.
स्विस पेअरिंग सॉफ्टवेअर
Run and publish your tournaments in one place.
लर्निंग मॅनेजमेंट सिस्टम
Lessons and training for your players and coaches.
More about our work with federations →
आमच्याशी बोला
Already a player?
Claim your free NCR →
साइन इन