Confederação Brasileira de Xadrez (CBX)
Is this your federation? See what we offer →
Top players
- 1 Leitao, Rafael GMBorn 1979 2585
- 2 Supi, Luis Paulo GMBorn 1996 2583
- 3 Mekhitarian, Krikor Sevag GMBorn 1986 2543
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Fier, Alexandr GM | Wertungszahl 2502 | Born 1988 |
| 5 | Quintiliano, Renato R. GM | Wertungszahl 2494 | Born 1992 |
| 6 | Diamant, Andre GM | Wertungszahl 2491 | Born 1990 |
| 7 | Santiago, Yago De Moura GM | Wertungszahl 2466 | Born 1992 |
| 8 | Di Berardino, Diego Rafael IM | Wertungszahl 2461 | Born 1987 |
| 9 | Do Valle Cardoso, Lucas IM | Wertungszahl 2399 | Born 2002 |
| 10 | Proudian, Armen FM | Wertungszahl 2399 | Born 1994 |
| 11 | Ribeiro, Matheus Mendes Domingues FM | Wertungszahl 2398 | Born 2005 |
| 12 | Molina, Roberto Junio Brito IM | Wertungszahl 2381 | Born 1985 |
| 13 | Casalaspro, Mathias Andre FM | Wertungszahl 2380 | Born 2012 |
| 14 | Lima, Darcy GM | Wertungszahl 2379 | Born 1962 |
| 15 | Marques, Vinicius de Abreu IM | Wertungszahl 2362 | Born 1978 |
| 16 | Filgueiras, Nathan Felipe IM | Wertungszahl 2361 | Born 2003 |
| 17 | Sunye Neto, Jaime GM | Wertungszahl 2360 | Born 1957 |
| 18 | Matsuura, Everaldo GM | Wertungszahl 2349 | Born 1970 |
| 19 | Umetsubo, Cesar Hidemitsu IM | Wertungszahl 2348 | Born 1984 |
| 20 | Reis,Paulo F. Jatoba de Oliveira FM | Wertungszahl 2343 | Born 1973 |
| 21 | Lux,Hugo de Melo FM | Wertungszahl 2339 | Born 2002 |
| 22 | Silva, Kaua Marques FM | Wertungszahl 2336 | Born 2005 |
| 23 | Tomiello, Lucas Costamilan FM | Wertungszahl 2320 | Born 2003 |
| 24 | Jardim, Frederico Rodrigues FM | Wertungszahl 2306 | Born 2011 |
| 25 | Labussiere, Victor FM | Wertungszahl 2306 | Born 2004 |
- 1 Leitao, Rafael GMBorn 1979 2615
- 2 Mekhitarian, Krikor Sevag GMBorn 1986 2576
- 3 Fier, Alexandr GMBorn 1988 2568
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Supi, Luis Paulo GM | Wertungszahl 2538 | Born 1996 |
| 5 | Santiago, Yago De Moura GM | Wertungszahl 2479 | Born 1992 |
| 6 | Di Berardino, Diego Rafael IM | Wertungszahl 2462 | Born 1987 |
| 7 | Diamant, Andre GM | Wertungszahl 2443 | Born 1990 |
| 8 | Quintiliano, Renato R. GM | Wertungszahl 2433 | Born 1992 |
| 9 | Lima, Darcy GM | Wertungszahl 2431 | Born 1962 |
| 10 | Do Valle Cardoso, Lucas IM | Wertungszahl 2428 | Born 2002 |
| 11 | Molina, Roberto Junio Brito IM | Wertungszahl 2426 | Born 1985 |
| 12 | Matsuura, Everaldo GM | Wertungszahl 2414 | Born 1970 |
| 13 | Reis,Paulo F. Jatoba de Oliveira FM | Wertungszahl 2404 | Born 1973 |
| 14 | Oliveira, Silvio Eduardo FM | Wertungszahl 2382 | Born 1988 |
| 15 | Sunye Neto, Jaime GM | Wertungszahl 2381 | Born 1957 |
| 16 | Pinheiro, Iung Alicio de O. FM | Wertungszahl 2376 | Born 1982 |
| 17 | Haraguchi, Diego Sashaki | Wertungszahl 2372 | Born 2008 |
| 18 | Limp, Eduardo Thelio IM | Wertungszahl 2367 | Born 1955 |
| 19 | Marques, Vinicius de Abreu IM | Wertungszahl 2341 | Born 1978 |
| 20 | Umetsubo, Cesar Hidemitsu IM | Wertungszahl 2339 | Born 1984 |
| 21 | Bianchi, Guilherme Augusto | Wertungszahl 2325 | Born 1992 |
| 22 | Poeta, Caio Medeiros | Wertungszahl 2325 | Born 1994 |
| 23 | Proudian, Armen FM | Wertungszahl 2315 | Born 1994 |
| 24 | Cunha, Lucas Aguiar FM | Wertungszahl 2312 | Born 1994 |
| 25 | Aranha Filho, Alvaro Z. FM | Wertungszahl 2303 | Born 1979 |
- 1 Leitao, Rafael GMBorn 1979 2593
- 2 Mekhitarian, Krikor Sevag GMBorn 1986 2569
- 3 Fier, Alexandr GMBorn 1988 2543
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Supi, Luis Paulo GM | Wertungszahl 2512 | Born 1996 |
| 5 | Santiago, Yago De Moura GM | Wertungszahl 2491 | Born 1992 |
| 6 | Quintiliano, Renato R. GM | Wertungszahl 2473 | Born 1992 |
| 7 | Diamant, Andre GM | Wertungszahl 2464 | Born 1990 |
| 8 | Cunha, Lucas Aguiar FM | Wertungszahl 2412 | Born 1994 |
| 9 | Proudian, Armen FM | Wertungszahl 2411 | Born 1994 |
| 10 | Molina, Roberto Junio Brito IM | Wertungszahl 2397 | Born 1985 |
| 11 | De Siqueira, Luigy Lira FM | Wertungszahl 2394 | Born 2007 |
| 12 | Di Berardino, Diego Rafael IM | Wertungszahl 2386 | Born 1987 |
| 13 | Do Valle Cardoso, Lucas IM | Wertungszahl 2382 | Born 2002 |
| 14 | Sunye Neto, Jaime GM | Wertungszahl 2357 | Born 1957 |
| 15 | Reis,Paulo F. Jatoba de Oliveira FM | Wertungszahl 2351 | Born 1973 |
| 16 | Rego, Vinicius V. de Almeida FM | Wertungszahl 2345 | Born 1981 |
| 17 | Lima, Darcy GM | Wertungszahl 2336 | Born 1962 |
| 18 | Martins, Vinicius Tine FM | Wertungszahl 2330 | Born 1989 |
| 19 | Matsuura, Everaldo GM | Wertungszahl 2313 | Born 1970 |
| 20 | Cruz, Natan Gomes | Wertungszahl 2308 | Born 2000 |
| 21 | Haraguchi, Diego Sashaki | Wertungszahl 2300 | Born 2008 |
| 22 | Pereira, Silvio Cunha IM | Wertungszahl 2291 | Born 1957 |
| 23 | Pinheiro, Iung Alicio de O. FM | Wertungszahl 2291 | Born 1982 |
| 24 | Marques, Joao Paulo Cassemiro | Wertungszahl 2290 | Born 1996 |
| 25 | Pires, Marcos Vinicius Torsani FM | Wertungszahl 2286 | Born 1991 |
- 1 Terao, Juliana Sayumi FMBorn 1991 2215
- 2 Alboredo, Julia FMBorn 1997 2186
- 3 Librelato, Kathie Goulart WIMBorn 1998 2119
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Dias, Clara | Wertungszahl 2080 | Born 2008 |
| 5 | Gazola, Vanessa Ramos WCM | Wertungszahl 2012 | Born 1981 |
| 6 | Coelho, Ramyres Santana WFM | Wertungszahl 2009 | Born 1998 |
| 7 | Tamarozi, Isabelle | Wertungszahl 1987 | Born 1999 |
| 8 | De Freitas, Isabella Ribeiro Conti | Wertungszahl 1981 | Born 2003 |
| 9 | De Ramos, Mitzi Vedan WCM | Wertungszahl 1963 | Born 2007 |
| 10 | Acioli,Luyse Victoria Gomes WCM | Wertungszahl 1959 | Born 2006 |
| 11 | Bail,Ellen Larissa | Wertungszahl 1956 | Born 1999 |
| 12 | Da Costa, Mariana Nara Santana | Wertungszahl 1955 | Born 2010 |
| 13 | Silva, Juliana Figueira Theophilo WFM | Wertungszahl 1953 | Born 2010 |
| 14 | Montufar Berrios, Lesly Viviane WFM | Wertungszahl 1951 | Born 2000 |
| 15 | Heinrichs, Vivian WCM | Wertungszahl 1945 | Born 1989 |
| 16 | Hornes, Daiane | Wertungszahl 1941 | Born 1989 |
| 17 | Cardoso, Maria Paula da Silva | Wertungszahl 1933 | Born 2004 |
| 18 | Rodrigues Mota, Sophia Lorena | Wertungszahl 1928 | Born 2007 |
| 19 | Ramazzotte, Esther Zilli | Wertungszahl 1908 | Born 2010 |
| 20 | De Medeiros, Sara Soares | Wertungszahl 1900 | Born 2004 |
| 21 | Nunes, Agatha Hurba WFM | Wertungszahl 1899 | Born 1999 |
| 22 | Becker Queiroz, Stella | Wertungszahl 1898 | Born 1997 |
| 23 | Gomes, Maria Eduarda Papini | Wertungszahl 1893 | Born 2003 |
| 24 | Rodio, Julia Brunetto | Wertungszahl 1892 | Born 1998 |
| 25 | Nakata,Thifanni Harumi | Wertungszahl 1890 | Born 1998 |
- 1 Terao, Juliana Sayumi FMBorn 1991 2200
- 2 Alboredo, Julia FMBorn 1997 2166
- 3 Librelato, Kathie Goulart WIMBorn 1998 2104
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Heinrichs, Vivian WCM | Wertungszahl 1985 | Born 1989 |
| 5 | Medeiros,Thauane Ferreira WFM | Wertungszahl 1980 | Born 1994 |
| 6 | Dias, Clara | Wertungszahl 1974 | Born 2008 |
| 7 | Tamarozi, Isabelle | Wertungszahl 1970 | Born 1999 |
| 8 | Nakata,Thifanni Harumi | Wertungszahl 1968 | Born 1998 |
| 9 | Gazola, Vanessa Ramos WCM | Wertungszahl 1966 | Born 1981 |
| 10 | De Ramos, Mitzi Vedan WCM | Wertungszahl 1964 | Born 2007 |
| 11 | De Medeiros, Sara Soares | Wertungszahl 1961 | Born 2004 |
| 12 | Acioli,Luyse Victoria Gomes WCM | Wertungszahl 1958 | Born 2006 |
| 13 | Ramillo,Vitoria Matheus | Wertungszahl 1958 | Born 1995 |
| 14 | Nunes, Agatha Hurba WFM | Wertungszahl 1935 | Born 1999 |
| 15 | Coelho, Ramyres Santana WFM | Wertungszahl 1934 | Born 1998 |
| 16 | Dias, Liane Stellet Alves | Wertungszahl 1930 | Born 1989 |
| 17 | Montufar Berrios, Lesly Viviane WFM | Wertungszahl 1925 | Born 2000 |
| 18 | De Resende, Kalyndi Carvalho | Wertungszahl 1919 | Born 2000 |
| 19 | De Freitas, Isabella Ribeiro Conti | Wertungszahl 1918 | Born 2003 |
| 20 | Hornes, Daiane | Wertungszahl 1906 | Born 1989 |
| 21 | Da Costa, Mariana Nara Santana | Wertungszahl 1905 | Born 2010 |
| 22 | Kanzler, Karina Daniela Ferreira WCM | Wertungszahl 1904 | Born 1988 |
| 23 | Bail,Ellen Larissa | Wertungszahl 1902 | Born 1999 |
| 24 | Oliveira, Cassia Thays B | Wertungszahl 1902 | Born 2001 |
| 25 | Simoncini, Luana Felipe | Wertungszahl 1891 | Born 2010 |
- 1 Alboredo, Julia FMBorn 1997 2138
- 2 Terao, Juliana Sayumi FMBorn 1991 2133
- 3 Librelato, Kathie Goulart WIMBorn 1998 2067
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Heinrichs, Vivian WCM | Wertungszahl 1993 | Born 1989 |
| 5 | Tamarozi, Isabelle | Wertungszahl 1951 | Born 1999 |
| 6 | De Ramos, Mitzi Vedan WCM | Wertungszahl 1950 | Born 2007 |
| 7 | Nunes, Agatha Hurba WFM | Wertungszahl 1941 | Born 1999 |
| 8 | Coelho, Ramyres Santana WFM | Wertungszahl 1935 | Born 1998 |
| 9 | Ramillo,Vitoria Matheus | Wertungszahl 1931 | Born 1995 |
| 10 | Da Costa, Mariana Nara Santana | Wertungszahl 1924 | Born 2010 |
| 11 | Bail,Ellen Larissa | Wertungszahl 1921 | Born 1999 |
| 12 | Gazola, Vanessa Ramos WCM | Wertungszahl 1914 | Born 1981 |
| 13 | Duarte, Ana Carolina Vieira | Wertungszahl 1911 | Born 2003 |
| 14 | Montufar Berrios, Lesly Viviane WFM | Wertungszahl 1901 | Born 2000 |
| 15 | Hornes, Daiane | Wertungszahl 1898 | Born 1989 |
| 16 | Silva, Juliana Figueira Theophilo WFM | Wertungszahl 1897 | Born 2010 |
| 17 | Becker Queiroz, Stella | Wertungszahl 1885 | Born 1997 |
| 18 | Prior, Marciane | Wertungszahl 1885 | Born 1982 |
| 19 | Dos Santos, Rafaela Rezende | Wertungszahl 1882 | Born 1990 |
| 20 | Dias, Clara | Wertungszahl 1879 | Born 2008 |
| 21 | Silva, Carolina Alves | Wertungszahl 1878 | Born 1994 |
| 22 | De Freitas, Isabella Ribeiro Conti | Wertungszahl 1877 | Born 2003 |
| 23 | Eger,Laura Luisa | Wertungszahl 1867 | Born 1999 |
| 24 | Medeiros,Thauane Ferreira WFM | Wertungszahl 1864 | Born 1994 |
| 25 | Cunha, Kezia Lenderly Oliveira | Wertungszahl 1863 | Born 1964 |
- 1 Casalaspro, Mathias Andre FMBorn 2012 2380
- 2 Jardim, Frederico Rodrigues FMBorn 2011 2306
- 3 Silva, Caio Henrique Angelico Born 2007 2272
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Lira, Suan Bruno Fernandes | Wertungszahl 2270 | Born 2009 |
| 5 | De Siqueira, Luigy Lira FM | Wertungszahl 2269 | Born 2007 |
| 6 | Fraga, Heitor Carneiro | Wertungszahl 2267 | Born 2009 |
| 7 | Haraguchi, Diego Sashaki | Wertungszahl 2267 | Born 2008 |
| 8 | Lima, Stefan Moisei VIeira FM | Wertungszahl 2247 | Born 2007 |
| 9 | Veloso, Henrique Barbosa | Wertungszahl 2201 | Born 2006 |
| 10 | Dantas, Pedro Lucas Araujo | Wertungszahl 2198 | Born 2011 |
| 11 | Kayser, Gustavo Warmling | Wertungszahl 2198 | Born 2006 |
| 12 | Pironti, Francisco Ferrari | Wertungszahl 2164 | Born 2008 |
| 13 | De Albuquerque, Ian Telek C. CM | Wertungszahl 2162 | Born 2008 |
| 14 | Lima, Vinicius Taishun | Wertungszahl 2156 | Born 2006 |
| 15 | Alonso, Leonardo Espinha | Wertungszahl 2152 | Born 2014 |
| 16 | Bieging, Luca Jurgen | Wertungszahl 2148 | Born 2013 |
| 17 | Dos Santos, Leonardo Lopes | Wertungszahl 2138 | Born 2013 |
| 18 | Da Silva, Giovanni B Tavares | Wertungszahl 2136 | Born 2007 |
| 19 | Silva, Guilherme Henrique De Mora | Wertungszahl 2114 | Born 2006 |
| 20 | Calcada, Lucas Galvan CM | Wertungszahl 2107 | Born 2012 |
| 21 | Silverio, Vitor Luis De Jesus | Wertungszahl 2104 | Born 2007 |
| 22 | De Carvalho, Vitor Augusto Ponciano CM | Wertungszahl 2102 | Born 2008 |
| 23 | Kawamoto, Victor Misao Buriti | Wertungszahl 2100 | Born 2009 |
| 24 | Whately, Josue Henrique de Freitas | Wertungszahl 2096 | Born 2007 |
| 25 | Da Costa, Breno Ferreira | Wertungszahl 2093 | Born 2011 |
- 1 Haraguchi, Diego Sashaki Born 2008 2372
- 2 De Siqueira, Luigy Lira FMBorn 2007 2294
- 3 Silva, Caio Henrique Angelico Born 2007 2265
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Kawamoto, Victor Misao Buriti | Wertungszahl 2245 | Born 2009 |
| 5 | Viana, Daniel Fernandes | Wertungszahl 2226 | Born 2007 |
| 6 | Casalaspro, Mathias Andre FM | Wertungszahl 2218 | Born 2012 |
| 7 | Pironti, Francisco Ferrari | Wertungszahl 2204 | Born 2008 |
| 8 | Dantas, Pedro Lucas Araujo | Wertungszahl 2203 | Born 2011 |
| 9 | Bulhoes, Benicio Rocha | Wertungszahl 2195 | Born 2009 |
| 10 | Lira, Suan Bruno Fernandes | Wertungszahl 2194 | Born 2009 |
| 11 | Kayser, Gustavo Warmling | Wertungszahl 2174 | Born 2006 |
| 12 | Lima, Stefan Moisei VIeira FM | Wertungszahl 2147 | Born 2007 |
| 13 | De Carvalho, Vitor Augusto Ponciano CM | Wertungszahl 2140 | Born 2008 |
| 14 | Tajuja, Rodrigo Macedo | Wertungszahl 2139 | Born 2008 |
| 15 | Da Silva, Miguel Rodrigues | Wertungszahl 2123 | Born 2010 |
| 16 | Dorneles, Arthur Botezeli CM | Wertungszahl 2113 | Born 2015 |
| 17 | Fraga, Heitor Carneiro | Wertungszahl 2112 | Born 2009 |
| 18 | Zambon, Lucas Navarro | Wertungszahl 2109 | Born 2006 |
| 19 | Bieging, Luca Jurgen | Wertungszahl 2100 | Born 2013 |
| 20 | Leonardi, Lucas | Wertungszahl 2099 | Born 2011 |
| 21 | Alonso, Leonardo Espinha | Wertungszahl 2097 | Born 2014 |
| 22 | Silverio, Vitor Luis De Jesus | Wertungszahl 2097 | Born 2007 |
| 23 | Santos, Rikelme Amorim Dos | Wertungszahl 2094 | Born 2006 |
| 24 | Constantino,Pedro Henrique | Wertungszahl 2089 | Born 2006 |
| 25 | Jardim, Frederico Rodrigues FM | Wertungszahl 2089 | Born 2011 |
- 1 De Siqueira, Luigy Lira FMBorn 2007 2394
- 2 Haraguchi, Diego Sashaki Born 2008 2300
- 3 Casalaspro, Mathias Andre FMBorn 2012 2280
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Lira, Suan Bruno Fernandes | Wertungszahl 2222 | Born 2009 |
| 5 | Jardim, Frederico Rodrigues FM | Wertungszahl 2202 | Born 2011 |
| 6 | Bulhoes, Benicio Rocha | Wertungszahl 2199 | Born 2009 |
| 7 | Dos Santos, Vitor Alexandre Koren | Wertungszahl 2191 | Born 2006 |
| 8 | Pironti, Francisco Ferrari | Wertungszahl 2189 | Born 2008 |
| 9 | Rodrigues Mota, Romulo Cardoso S | Wertungszahl 2176 | Born 2006 |
| 10 | Ramazzotte, Maicon Zilli | Wertungszahl 2151 | Born 2007 |
| 11 | Da Silva, Giovanni B Tavares | Wertungszahl 2149 | Born 2007 |
| 12 | Colivet Gamboa, Julio Cesar | Wertungszahl 2139 | Born 2007 |
| 13 | Kawamoto, Victor Misao Buriti | Wertungszahl 2116 | Born 2009 |
| 14 | Fraga, Heitor Carneiro | Wertungszahl 2113 | Born 2009 |
| 15 | Da Paz, Samuel Gutierres | Wertungszahl 2111 | Born 2012 |
| 16 | Dos Santos, Welligton Carlos | Wertungszahl 2109 | Born 2008 |
| 17 | Lima, Stefan Moisei VIeira FM | Wertungszahl 2107 | Born 2007 |
| 18 | De Carvalho, Vitor Augusto Ponciano CM | Wertungszahl 2106 | Born 2008 |
| 19 | Melo, Pedro Igor Goncalves | Wertungszahl 2099 | Born 2008 |
| 20 | Pereira, Rafael Dos Santos | Wertungszahl 2096 | Born 2008 |
| 21 | Alonso, Leonardo Espinha | Wertungszahl 2095 | Born 2014 |
| 22 | Bieging, Luca Jurgen | Wertungszahl 2088 | Born 2013 |
| 23 | Monteiro, Samuel Ramazzotte | Wertungszahl 2088 | Born 2010 |
| 24 | Kayser, Gustavo Warmling | Wertungszahl 2083 | Born 2006 |
| 25 | Calcada, Lucas Galvan CM | Wertungszahl 2080 | Born 2012 |
- 1 Dias, Clara Born 2008 2080
- 2 De Ramos, Mitzi Vedan WCMBorn 2007 1963
- 3 Acioli,Luyse Victoria Gomes WCMBorn 2006 1959
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Da Costa, Mariana Nara Santana | Wertungszahl 1955 | Born 2010 |
| 5 | Silva, Juliana Figueira Theophilo WFM | Wertungszahl 1953 | Born 2010 |
| 6 | Rodrigues Mota, Sophia Lorena | Wertungszahl 1928 | Born 2007 |
| 7 | Ramazzotte, Esther Zilli | Wertungszahl 1908 | Born 2010 |
| 8 | Simoncini, Luana Felipe | Wertungszahl 1863 | Born 2010 |
| 9 | Dos Santos, Rafaela Alves | Wertungszahl 1848 | Born 2007 |
| 10 | Silver, Fernanda Luise | Wertungszahl 1847 | Born 2007 |
| 11 | Jurado, Laura Alves | Wertungszahl 1836 | Born 2008 |
| 12 | Toffoli, Vanessa | Wertungszahl 1832 | Born 2008 |
| 13 | Pavao, Alice Lara Biasi | Wertungszahl 1821 | Born 2010 |
| 14 | Xavier, Lana Evellyn Santos | Wertungszahl 1818 | Born 2012 |
| 15 | Avelino, Caroline Higuchi | Wertungszahl 1815 | Born 2010 |
| 16 | Castro, Larissa Vitoria Xavier | Wertungszahl 1811 | Born 2006 |
| 17 | Yoon, Luiza Yuna | Wertungszahl 1808 | Born 2011 |
| 18 | Barbosa, Laura Sophia Gomes | Wertungszahl 1805 | Born 2010 |
| 19 | Vieira, Luana Saddi | Wertungszahl 1805 | Born 2006 |
| 20 | Baratieri, Maria Vitoria | Wertungszahl 1800 | Born 2013 |
| 21 | Alabarse, Jullia Fuentes Lobo | Wertungszahl 1792 | Born 2007 |
| 22 | Melo, Marina Paulino | Wertungszahl 1785 | Born 2010 |
| 23 | Rodrigues, Maria Beatriz Amorim | Wertungszahl 1779 | Born 2007 |
| 24 | Seara, Sophia Parisotto | Wertungszahl 1766 | Born 2013 |
| 25 | Usui, Gabriella Yumi | Wertungszahl 1764 | Born 2009 |
- 1 Dias, Clara Born 2008 1974
- 2 De Ramos, Mitzi Vedan WCMBorn 2007 1964
- 3 Acioli,Luyse Victoria Gomes WCMBorn 2006 1958
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Da Costa, Mariana Nara Santana | Wertungszahl 1905 | Born 2010 |
| 5 | Simoncini, Luana Felipe | Wertungszahl 1891 | Born 2010 |
| 6 | De Medeiros, Yasmin Soares | Wertungszahl 1879 | Born 2006 |
| 7 | Pavao, Alice Lara Biasi | Wertungszahl 1866 | Born 2010 |
| 8 | Zini, Ana Luiza Mandotti | Wertungszahl 1855 | Born 2010 |
| 9 | Fernandes, Beatriz | Wertungszahl 1843 | Born 2009 |
| 10 | Silver, Fernanda Luise | Wertungszahl 1839 | Born 2007 |
| 11 | Dos Santos, Rafaela Alves | Wertungszahl 1833 | Born 2007 |
| 12 | Bokhonok, Tatiana Dos Santos Spineva | Wertungszahl 1824 | Born 2009 |
| 13 | Stenzler, Nicolle Vortmann | Wertungszahl 1824 | Born 2010 |
| 14 | Avelino, Caroline Higuchi | Wertungszahl 1823 | Born 2010 |
| 15 | Castro, Larissa Vitoria Xavier | Wertungszahl 1823 | Born 2006 |
| 16 | Santos, Barbara Luiz Dos | Wertungszahl 1816 | Born 2012 |
| 17 | Santos, Mariana Sampaio | Wertungszahl 1809 | Born 2013 |
| 18 | De Souza, Thalita Almeida | Wertungszahl 1803 | Born 2008 |
| 19 | Silva, Livia Kretli | Wertungszahl 1800 | Born 2009 |
| 20 | Nunes, Lilia Reges Da Silva | Wertungszahl 1798 | Born 2009 |
| 21 | Bischoff, Isabella | Wertungszahl 1797 | Born 2009 |
| 22 | Toffoli, Vanessa | Wertungszahl 1796 | Born 2008 |
| 23 | Liberato, Raquel | Wertungszahl 1794 | Born 2006 |
| 24 | Rodrigues Mota, Sophia Lorena | Wertungszahl 1794 | Born 2007 |
| 25 | Usui, Gabriella Yumi | Wertungszahl 1792 | Born 2009 |
- 1 De Ramos, Mitzi Vedan WCMBorn 2007 1950
- 2 Da Costa, Mariana Nara Santana Born 2010 1924
- 3 Silva, Juliana Figueira Theophilo WFMBorn 2010 1897
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Dias, Clara | Wertungszahl 1879 | Born 2008 |
| 5 | Usui, Gabriella Yumi | Wertungszahl 1840 | Born 2009 |
| 6 | Acioli,Luyse Victoria Gomes WCM | Wertungszahl 1837 | Born 2006 |
| 7 | Christofoletti, Carolina Helena | Wertungszahl 1836 | Born 2008 |
| 8 | Pinto, Yasmin Zaika De Souza | Wertungszahl 1829 | Born 2010 |
| 9 | Pavao, Alice Lara Biasi | Wertungszahl 1822 | Born 2010 |
| 10 | Toffoli, Vanessa | Wertungszahl 1813 | Born 2008 |
| 11 | Ramazzotte, Esther Zilli | Wertungszahl 1810 | Born 2010 |
| 12 | Vieira, Luana Saddi | Wertungszahl 1796 | Born 2006 |
| 13 | Silver, Fernanda Luise | Wertungszahl 1795 | Born 2007 |
| 14 | Alabarse, Jullia Fuentes Lobo | Wertungszahl 1787 | Born 2007 |
| 15 | Pereira Alves, Julia Whanmylla | Wertungszahl 1785 | Born 2011 |
| 16 | Rodrigues Mota, Sophia Lorena | Wertungszahl 1783 | Born 2007 |
| 17 | De Medeiros, Yasmin Soares | Wertungszahl 1778 | Born 2006 |
| 18 | Dos Santos, Rafaela Alves | Wertungszahl 1774 | Born 2007 |
| 19 | Avelino, Caroline Higuchi | Wertungszahl 1773 | Born 2010 |
| 20 | Staats, Isabelli Da Silva | Wertungszahl 1756 | Born 2012 |
| 21 | Jurado, Laura Alves | Wertungszahl 1752 | Born 2008 |
| 22 | Ferreira, Isabella Da Silva | Wertungszahl 1751 | Born 2008 |
| 23 | Koritiake, Sara Coelho | Wertungszahl 1749 | Born 2009 |
| 24 | Akamine, Isabelle Namie Nishimori | Wertungszahl 1742 | Born 2011 |
| 25 | Baratieri, Maria Vitoria | Wertungszahl 1742 | Born 2013 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Angemeldete Spieler
- 43,034
- Active players
- 37,151
- Rated in Classical
- 9,153
- Rated in Rapid
- 13,572
- Rated in Blitz
- 7,641
- Frauen
- 7,899
- Juniors (under 20)
- 16,609
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 222
- 1500 to 1599
- 558
- 1600 to 1699
- 658
- 1700 to 1799
- 604
- 1800 to 1899
- 542
- 1900 to 1999
- 371
- 2000 to 2099
- 165
- 2100 to 2199
- 84
- 2200 to 2299
- 39
- 2300 to 2399
- 19
- 2400 to 2499
- 4
- 2500 to 2599
- 4
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 15GM
- 34IM
- 123FM
- 64CM
- 0WGM
- 8WIM
- 14WFM
- 17WCM
- Arbiters with a FIDE title
- 391
- Trainers with a FIDE title
- 12
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Macedo, Maximo IgorPresident
- Lima, DarcyDelegate
- Melo, IvanildoDeputy President
- Macedo, Maice Barbara MirandaGeneral Secretary
- Mafra, Kaiser LuizTechnical Vice-President
- Correa, Licinio Crasso RamosAdministrative Vice-President
- Viegas, Cesar BrasilForeign Affairs Vice-President
- Asfora, Marco Antonio H.Internal Vice-President
- Bento, AntonioRating Officer
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →