Belarus Chess Federation
Is this your federation? See what we offer →
Sign in to your dashboard and reports.
3,768اللاعبون المسجّلون
2,589Active players
1,532FIDE-rated players
101Titled players
Top players
- 1 Lazavik, Denis GMBorn 2006 2636
- 2 Kushko, Dmitriy IMBorn 2004 2436
- 3 Aleksandrov, Aleksej GMBorn 1973 2435
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Nikitenko, Mihail GM | التصنيف 2416 | Born 2000 |
| 5 | Gorovets, Andrey GM | التصنيف 2411 | Born 1987 |
| 6 | Stupak, Kirill GM | التصنيف 2407 | Born 1990 |
| 7 | Kovalev, Andrei GM | التصنيف 2402 | Born 1961 |
| 8 | Zarubitski, Viachaslau IM | التصنيف 2402 | Born 2002 |
| 9 | Fedorov, Alexei GM | التصنيف 2385 | Born 1972 |
| 10 | Spizharny, Mikhail FM | التصنيف 2377 | Born 2006 |
| 11 | Bialiauski, Artsiom FM | التصنيف 2318 | Born 2008 |
| 12 | Novikau, Mikita FM | التصنيف 2297 | Born 2011 |
| 13 | Kramich, Aliaksei FM | التصنيف 2295 | Born 2002 |
| 14 | Korzubov, Peter IM | التصنيف 2283 | Born 1962 |
| 15 | Tsyhanchuk, Stanislav IM | التصنيف 2270 | Born 1992 |
| 16 | Tarasenka, Aliaksandra WIM | التصنيف 2258 | Born 2006 |
| 17 | Teterev, Vitaly GM | التصنيف 2239 | Born 1983 |
| 18 | Khamitskiy, Sergei IM | التصنيف 2229 | Born 1981 |
| 19 | Novitzkij, Dmitrij IM | التصنيف 2178 | Born 1971 |
| 20 | Smirnov, Valerij IM | التصنيف 2170 | Born 1953 |
| 21 | Trifonov, Denis FM | التصنيف 2167 | Born 1978 |
| 22 | Savelev, Matvei | التصنيف 2161 | Born 2011 |
| 23 | Kirilin, Dmitrij | التصنيف 2155 | Born 2002 |
| 24 | Naumovich, Yaroslav | التصنيف 2152 | Born 2005 |
| 25 | Romanovskij, Nikita | التصنيف 2111 | Born 2003 |
- 1 Lazavik, Denis GMBorn 2006 2624
- 2 Gorovets, Andrey GMBorn 1987 2523
- 3 Fedorov, Alexei GMBorn 1972 2475
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Nikitenko, Mihail GM | التصنيف 2428 | Born 2000 |
| 5 | Aleksandrov, Aleksej GM | التصنيف 2423 | Born 1973 |
| 6 | Stupak, Kirill GM | التصنيف 2423 | Born 1990 |
| 7 | Teterev, Vitaly GM | التصنيف 2364 | Born 1983 |
| 8 | Zarubitski, Viachaslau IM | التصنيف 2349 | Born 2002 |
| 9 | Kushko, Dmitriy IM | التصنيف 2317 | Born 2004 |
| 10 | Kovalev, Andrei GM | التصنيف 2302 | Born 1961 |
| 11 | Korzubov, Peter IM | التصنيف 2280 | Born 1962 |
| 12 | Novitzkij, Dmitrij IM | التصنيف 2273 | Born 1971 |
| 13 | Rogozhnikov, Andrei | التصنيف 2226 | Born 1970 |
| 14 | Tsyhanchuk, Stanislav IM | التصنيف 2213 | Born 1992 |
| 15 | Bialiauski, Artsiom FM | التصنيف 2210 | Born 2008 |
| 16 | Kramich, Aliaksei FM | التصنيف 2206 | Born 2002 |
| 17 | Huryn, Valiantsin | التصنيف 2203 | Born 1968 |
| 18 | Tarasenka, Aliaksandra WIM | التصنيف 2194 | Born 2006 |
| 19 | Novikau, Mikita FM | التصنيف 2188 | Born 2011 |
| 20 | Spizharny, Mikhail FM | التصنيف 2163 | Born 2006 |
| 21 | Romanovskij, Nikita | التصنيف 2161 | Born 2003 |
| 22 | Khajutin, Grigorij | التصنيف 2149 | Born 1968 |
| 23 | Khamitskiy, Sergei IM | التصنيف 2129 | Born 1981 |
| 24 | Savelev, Matvei | التصنيف 2125 | Born 2011 |
| 25 | Hmeluk, Pavel | التصنيف 2117 | Born 1996 |
- 1 Lazavik, Denis GMBorn 2006 2644
- 2 Fedorov, Alexei GMBorn 1972 2478
- 3 Stupak, Kirill GMBorn 1990 2458
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Kramich, Aliaksei FM | التصنيف 2374 | Born 2002 |
| 5 | Nikitenko, Mihail GM | التصنيف 2364 | Born 2000 |
| 6 | Aleksandrov, Aleksej GM | التصنيف 2359 | Born 1973 |
| 7 | Gorovets, Andrey GM | التصنيف 2347 | Born 1987 |
| 8 | Spizharny, Mikhail FM | التصنيف 2324 | Born 2006 |
| 9 | Novikau, Mikita FM | التصنيف 2310 | Born 2011 |
| 10 | Bialiauski, Artsiom FM | التصنيف 2286 | Born 2008 |
| 11 | Zarubitski, Viachaslau IM | التصنيف 2282 | Born 2002 |
| 12 | Teterev, Vitaly GM | التصنيف 2270 | Born 1983 |
| 13 | Korzubov, Peter IM | التصنيف 2261 | Born 1962 |
| 14 | Kovalev, Andrei GM | التصنيف 2257 | Born 1961 |
| 15 | Naumovich, Yaroslav | التصنيف 2257 | Born 2005 |
| 16 | Novitzkij, Dmitrij IM | التصنيف 2256 | Born 1971 |
| 17 | Romanovskij, Nikita | التصنيف 2234 | Born 2003 |
| 18 | Kushko, Dmitriy IM | التصنيف 2230 | Born 2004 |
| 19 | Savelev, Matvei | التصنيف 2204 | Born 2011 |
| 20 | Tarasenka, Aliaksandra WIM | التصنيف 2196 | Born 2006 |
| 21 | Yemelyanau, Zakhar | التصنيف 2139 | Born 2011 |
| 22 | Kozlovsky, Ilya | التصنيف 2129 | Born 2014 |
| 23 | Tsyhanchuk, Stanislav IM | التصنيف 2126 | Born 1992 |
| 24 | Rogozhnikov, Andrei | التصنيف 2117 | Born 1970 |
| 25 | Bystrov, Alexander FM | التصنيف 2105 | Born 1963 |
- 1 Tarasenka, Aliaksandra WIMBorn 2006 2258
- 2 Lagvilava, Genrieta WGMBorn 1969 2010
- 3 Kovaleva, Ekaterina WFMBorn 1984 1980
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Scherbakova, Alisa | التصنيف 1949 | Born 1991 |
| 5 | Borovikova, Marija | التصنيف 1894 | Born 2008 |
| 6 | Morgaenko, Ekaterina | التصنيف 1872 | Born 1994 |
| 7 | Sidorenja, Milena | التصنيف 1785 | Born 2009 |
| 8 | Cheshko, Darya | التصنيف 1776 | Born 2008 |
| 9 | Shaban, Alena | التصنيف 1771 | Born 1982 |
| 10 | Staravoitava, Hanna | التصنيف 1768 | Born 2002 |
| 11 | Eidelson, Rakhil WGM | التصنيف 1766 | Born 1958 |
| 12 | Ramanovich, Maryia | التصنيف 1739 | Born 2011 |
| 13 | Dzeviatnikava, Marharyta | التصنيف 1738 | Born 2014 |
| 14 | Yakovleva, Katrina | التصنيف 1732 | Born 2013 |
| 15 | Halian, Palina | التصنيف 1706 | Born 2007 |
| 16 | Andrukhovich, Elizaveta | التصنيف 1701 | Born 2007 |
| 17 | Nabiulina, Albina | التصنيف 1695 | Born 2007 |
| 18 | Zhytkevich, Valeryia | التصنيف 1661 | Born 2016 |
| 19 | Zakharenko, Varvara | التصنيف 1657 | Born 2012 |
| 20 | Tarasiuk, Yeva | التصنيف 1655 | Born 2011 |
| 21 | Korbut, Aleksandra | التصنيف 1652 | Born 1999 |
| 22 | Chachkouskaya, Albina | التصنيف 1637 | Born 2017 |
| 23 | Leonova, Ameliya | التصنيف 1637 | Born 2002 |
| 24 | Dzelnik, Yana | التصنيف 1636 | Born 2010 |
| 25 | Yauzrezava, Esenia | التصنيف 1630 | Born 2010 |
- 1 Tarasenka, Aliaksandra WIMBorn 2006 2194
- 2 Lagvilava, Genrieta WGMBorn 1969 2112
- 3 Morgaenko, Ekaterina Born 1994 1902
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Sidorenja, Milena | التصنيف 1890 | Born 2009 |
| 5 | Eidelson, Rakhil WGM | التصنيف 1870 | Born 1958 |
| 6 | Borovikova, Marija | التصنيف 1833 | Born 2008 |
| 7 | Kovaleva, Ekaterina WFM | التصنيف 1832 | Born 1984 |
| 8 | Shaban, Alena | التصنيف 1828 | Born 1982 |
| 9 | Berlin, Olga | التصنيف 1821 | |
| 10 | Andreyeva, Tatsiana | التصنيف 1783 | Born 1977 |
| 11 | Paliakova, Varvara | التصنيف 1771 | Born 2005 |
| 12 | Leonova, Ameliya | التصنيف 1769 | Born 2002 |
| 13 | Korbut, Aleksandra | التصنيف 1765 | Born 1999 |
| 14 | Dabkene, Tatiana | التصنيف 1757 | |
| 15 | Staravoitava, Hanna | التصنيف 1734 | Born 2002 |
| 16 | Malukha, Alena | التصنيف 1729 | Born 1991 |
| 17 | Yakovleva, Katrina | التصنيف 1724 | Born 2013 |
| 18 | Andrukhovich, Elizaveta | التصنيف 1710 | Born 2007 |
| 19 | Bulanova, Kira | التصنيف 1681 | Born 2014 |
| 20 | Goncharova, Alisa | التصنيف 1677 | Born 2012 |
| 21 | Ramanovich, Maryia | التصنيف 1670 | Born 2011 |
| 22 | Yankouskaya, Palina | التصنيف 1670 | Born 1986 |
| 23 | Dzeviatnikava, Marharyta | التصنيف 1654 | Born 2014 |
| 24 | Dzelnik, Yana | التصنيف 1650 | Born 2010 |
| 25 | Halian, Palina | التصنيف 1643 | Born 2007 |
- 1 Tarasenka, Aliaksandra WIMBorn 2006 2196
- 2 Borovikova, Marija Born 2008 1971
- 3 Shaban, Alena Born 1982 1963
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Eidelson, Rakhil WGM | التصنيف 1823 | Born 1958 |
| 5 | Sidorenja, Milena | التصنيف 1817 | Born 2009 |
| 6 | Staravoitava, Hanna | التصنيف 1815 | Born 2002 |
| 7 | Kovaleva, Ekaterina WFM | التصنيف 1789 | Born 1984 |
| 8 | Leonova, Ameliya | التصنيف 1787 | Born 2002 |
| 9 | Yankouskaya, Palina | التصنيف 1773 | Born 1986 |
| 10 | Romanovich, Maria | التصنيف 1770 | Born 2011 |
| 11 | Saltanova, Veronika | التصنيف 1738 | Born 2004 |
| 12 | Bulanova, Kira | التصنيف 1730 | Born 2014 |
| 13 | Berlin, Olga | التصنيف 1725 | |
| 14 | Zhytkevich, Valeryia | التصنيف 1711 | Born 2016 |
| 15 | Ramanovich, Maryia | التصنيف 1697 | Born 2011 |
| 16 | Cheshko, Darya | التصنيف 1685 | Born 2008 |
| 17 | Dzeviatnikava, Marharyta | التصنيف 1683 | Born 2014 |
| 18 | Yakovleva, Katrina | التصنيف 1680 | Born 2013 |
| 19 | Korbut, Aleksandra | التصنيف 1669 | Born 1999 |
| 20 | Paliakova, Varvara | التصنيف 1663 | Born 2005 |
| 21 | Andrukhovich, Elizaveta | التصنيف 1661 | Born 2007 |
| 22 | Dzelnik, Yana | التصنيف 1639 | Born 2010 |
| 23 | Nabiulina, Albina | التصنيف 1636 | Born 2007 |
| 24 | Nabiulina, Angelina | التصنيف 1630 | Born 2007 |
| 25 | Chicherova, Kristina | التصنيف 1629 | Born 2005 |
- 1 Lazavik, Denis GMBorn 2006 2636
- 2 Spizharny, Mikhail FMBorn 2006 2377
- 3 Bialiauski, Artsiom FMBorn 2008 2318
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Novikau, Mikita FM | التصنيف 2297 | Born 2011 |
| 5 | Tarasenka, Aliaksandra WIM | التصنيف 2258 | Born 2006 |
| 6 | Savelev, Matvei | التصنيف 2161 | Born 2011 |
| 7 | Strizhnev, Ivan | التصنيف 2068 | Born 2007 |
| 8 | Krukouski, Serafim | التصنيف 2047 | Born 2008 |
| 9 | Parkhimchyk, Kiryl | التصنيف 2032 | Born 2008 |
| 10 | Gasparian, Siarhei | التصنيف 2027 | Born 2009 |
| 11 | Damnitski, Uladzislau | التصنيف 2008 | Born 2016 |
| 12 | Klachkou, Platon | التصنيف 2007 | Born 2006 |
| 13 | Yemelyanau, Zakhar | التصنيف 1978 | Born 2011 |
| 14 | Kozlovsky, Ilya | التصنيف 1968 | Born 2014 |
| 15 | Kovalev, Mark | التصنيف 1957 | Born 2008 |
| 16 | Pasiashnichenka, Dzmitry | التصنيف 1932 | Born 2009 |
| 17 | Navumenka, Makar | التصنيف 1905 | Born 2010 |
| 18 | Dziarkach, Aliaksandr | التصنيف 1904 | Born 2009 |
| 19 | Gvozdev, Timur | التصنيف 1899 | Born 2008 |
| 20 | Astrovski, Roman | التصنيف 1897 | Born 2012 |
| 21 | Borovikova, Marija | التصنيف 1894 | Born 2008 |
| 22 | Piatrenka, Ivan | التصنيف 1889 | Born 2007 |
| 23 | Tsevelyuk, Illia | التصنيف 1885 | Born 2011 |
| 24 | Arhipov, Roman | التصنيف 1879 | Born 2006 |
| 25 | Yahont, Ignatiy | التصنيف 1862 | Born 2008 |
- 1 Lazavik, Denis GMBorn 2006 2624
- 2 Bialiauski, Artsiom FMBorn 2008 2210
- 3 Tarasenka, Aliaksandra WIMBorn 2006 2194
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Novikau, Mikita FM | التصنيف 2188 | Born 2011 |
| 5 | Spizharny, Mikhail FM | التصنيف 2163 | Born 2006 |
| 6 | Savelev, Matvei | التصنيف 2125 | Born 2011 |
| 7 | Dziarkach, Aliaksandr | التصنيف 2035 | Born 2009 |
| 8 | Kozlovsky, Ilya | التصنيف 2010 | Born 2014 |
| 9 | Drozd , Alexandr | التصنيف 1996 | Born 2012 |
| 10 | Klachkou, Platon | التصنيف 1970 | Born 2006 |
| 11 | Parkhimchyk, Kiryl | التصنيف 1967 | Born 2008 |
| 12 | Gvozdev, Timur | التصنيف 1965 | Born 2008 |
| 13 | Arhipov, Roman | التصنيف 1933 | Born 2006 |
| 14 | Pasiashnichenka, Dzmitry | التصنيف 1930 | Born 2009 |
| 15 | Podkopaev, Andrei | التصنيف 1927 | Born 2015 |
| 16 | Yemelyanau, Zakhar | التصنيف 1927 | Born 2011 |
| 17 | Gasparian, Siarhei | التصنيف 1919 | Born 2009 |
| 18 | Tsevelyuk, Illia | التصنيف 1909 | Born 2011 |
| 19 | Astrovski, Roman | التصنيف 1903 | Born 2012 |
| 20 | Brytsikau, Makar | التصنيف 1895 | Born 2008 |
| 21 | Papou, Illia | التصنيف 1894 | Born 2010 |
| 22 | Sidorenja, Milena | التصنيف 1890 | Born 2009 |
| 23 | Fedaruk, Tsimafei | التصنيف 1886 | Born 2007 |
| 24 | Kovalev, Mark | التصنيف 1884 | Born 2008 |
| 25 | Luhinin, Maksim | التصنيف 1883 | Born 2011 |
- 1 Lazavik, Denis GMBorn 2006 2644
- 2 Spizharny, Mikhail FMBorn 2006 2324
- 3 Novikau, Mikita FMBorn 2011 2310
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Bialiauski, Artsiom FM | التصنيف 2286 | Born 2008 |
| 5 | Savelev, Matvei | التصنيف 2204 | Born 2011 |
| 6 | Tarasenka, Aliaksandra WIM | التصنيف 2196 | Born 2006 |
| 7 | Yemelyanau, Zakhar | التصنيف 2139 | Born 2011 |
| 8 | Kozlovsky, Ilya | التصنيف 2129 | Born 2014 |
| 9 | Dziarkach, Aliaksandr | التصنيف 2078 | Born 2009 |
| 10 | Drozd , Alexandr | التصنيف 2074 | Born 2012 |
| 11 | Gvozdev, Timur | التصنيف 2062 | Born 2008 |
| 12 | Navumenka, Makar | التصنيف 2029 | Born 2010 |
| 13 | Klachkou, Platon | التصنيف 2025 | Born 2006 |
| 14 | Dubina, Yauheni | التصنيف 2021 | Born 2014 |
| 15 | Kazlou, Petr | التصنيف 2005 | Born 2012 |
| 16 | Krukouski, Serafim | التصنيف 1976 | Born 2008 |
| 17 | Voishnis, Ivan | التصنيف 1975 | Born 2013 |
| 18 | Borovikova, Marija | التصنيف 1971 | Born 2008 |
| 19 | Makarevich, Dzmitry | التصنيف 1969 | Born 2010 |
| 20 | Gasparian, Siarhei | التصنيف 1959 | Born 2009 |
| 21 | Papou, Illia | التصنيف 1947 | Born 2010 |
| 22 | Strizhnev, Ivan | التصنيف 1935 | Born 2007 |
| 23 | Pasiashnichenka, Dzmitry | التصنيف 1933 | Born 2009 |
| 24 | Kovalev, Mark | التصنيف 1931 | Born 2008 |
| 25 | Mrishchuk, Volodymyr | التصنيف 1931 | Born 2012 |
- 1 Tarasenka, Aliaksandra WIMBorn 2006 2258
- 2 Borovikova, Marija Born 2008 1894
- 3 Sidorenja, Milena Born 2009 1785
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Cheshko, Darya | التصنيف 1776 | Born 2008 |
| 5 | Ramanovich, Maryia | التصنيف 1739 | Born 2011 |
| 6 | Dzeviatnikava, Marharyta | التصنيف 1738 | Born 2014 |
| 7 | Yakovleva, Katrina | التصنيف 1732 | Born 2013 |
| 8 | Halian, Palina | التصنيف 1706 | Born 2007 |
| 9 | Andrukhovich, Elizaveta | التصنيف 1701 | Born 2007 |
| 10 | Nabiulina, Albina | التصنيف 1695 | Born 2007 |
| 11 | Zhytkevich, Valeryia | التصنيف 1661 | Born 2016 |
| 12 | Zakharenko, Varvara | التصنيف 1657 | Born 2012 |
| 13 | Tarasiuk, Yeva | التصنيف 1655 | Born 2011 |
| 14 | Chachkouskaya, Albina | التصنيف 1637 | Born 2017 |
| 15 | Dzelnik, Yana | التصنيف 1636 | Born 2010 |
| 16 | Yauzrezava, Esenia | التصنيف 1630 | Born 2010 |
| 17 | Blazhevich, Sofya | التصنيف 1612 | Born 2012 |
| 18 | Matseralnik, Vera | التصنيف 1608 | Born 2009 |
| 19 | Berazhnaya, Aryna | التصنيف 1604 | Born 2015 |
| 20 | Krauchanka, Nadzeya | التصنيف 1604 | Born 2010 |
| 21 | Drazhyna, Palina | التصنيف 1599 | Born 2014 |
| 22 | Meshkevich, Veronika | التصنيف 1596 | Born 2014 |
| 23 | Parfimovich, Alika | التصنيف 1590 | Born 2008 |
| 24 | Zakharanka, Varvara | التصنيف 1578 | Born 2012 |
| 25 | Hushtyn,Alison-Marie | التصنيف 1571 | Born 2010 |
- 1 Tarasenka, Aliaksandra WIMBorn 2006 2194
- 2 Sidorenja, Milena Born 2009 1890
- 3 Borovikova, Marija Born 2008 1833
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Yakovleva, Katrina | التصنيف 1724 | Born 2013 |
| 5 | Andrukhovich, Elizaveta | التصنيف 1710 | Born 2007 |
| 6 | Bulanova, Kira | التصنيف 1681 | Born 2014 |
| 7 | Goncharova, Alisa | التصنيف 1677 | Born 2012 |
| 8 | Ramanovich, Maryia | التصنيف 1670 | Born 2011 |
| 9 | Dzeviatnikava, Marharyta | التصنيف 1654 | Born 2014 |
| 10 | Dzelnik, Yana | التصنيف 1650 | Born 2010 |
| 11 | Halian, Palina | التصنيف 1643 | Born 2007 |
| 12 | Karpyza, Sofiya | التصنيف 1639 | Born 2012 |
| 13 | Nabiulina, Albina | التصنيف 1636 | Born 2007 |
| 14 | Kozlovskaia, Nataliya | التصنيف 1626 | Born 2010 |
| 15 | Nohach, Iryna | التصنيف 1614 | Born 2007 |
| 16 | Tarasiuk, Yeva | التصنيف 1613 | Born 2011 |
| 17 | Nartovich, Daminika | التصنيف 1611 | Born 2013 |
| 18 | Cheshko, Darya | التصنيف 1600 | Born 2008 |
| 19 | Matseralnik, Vera | التصنيف 1600 | Born 2009 |
| 20 | Zakharenko, Varvara | التصنيف 1600 | Born 2012 |
| 21 | Nabiulina, Angelina | التصنيف 1597 | Born 2007 |
| 22 | Valasiuk, Maya | التصنيف 1588 | Born 2011 |
| 23 | Karpinskaya, Aryna | التصنيف 1585 | Born 2010 |
| 24 | Blazhevich, Sofya | التصنيف 1581 | Born 2012 |
| 25 | Kavgarenia, Darya | التصنيف 1581 | Born 2009 |
- 1 Tarasenka, Aliaksandra WIMBorn 2006 2196
- 2 Borovikova, Marija Born 2008 1971
- 3 Sidorenja, Milena Born 2009 1817
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Romanovich, Maria | التصنيف 1770 | Born 2011 |
| 5 | Bulanova, Kira | التصنيف 1730 | Born 2014 |
| 6 | Zhytkevich, Valeryia | التصنيف 1711 | Born 2016 |
| 7 | Ramanovich, Maryia | التصنيف 1697 | Born 2011 |
| 8 | Cheshko, Darya | التصنيف 1685 | Born 2008 |
| 9 | Dzeviatnikava, Marharyta | التصنيف 1683 | Born 2014 |
| 10 | Yakovleva, Katrina | التصنيف 1680 | Born 2013 |
| 11 | Andrukhovich, Elizaveta | التصنيف 1661 | Born 2007 |
| 12 | Dzelnik, Yana | التصنيف 1639 | Born 2010 |
| 13 | Nabiulina, Albina | التصنيف 1636 | Born 2007 |
| 14 | Nabiulina, Angelina | التصنيف 1630 | Born 2007 |
| 15 | Halian, Palina | التصنيف 1623 | Born 2007 |
| 16 | Dalatsenka, Volha | التصنيف 1618 | Born 2008 |
| 17 | Budnikava, Maryia | التصنيف 1609 | Born 2012 |
| 18 | Blazhevich, Sofya | التصنيف 1600 | Born 2012 |
| 19 | Zakharenko, Varvara | التصنيف 1599 | Born 2012 |
| 20 | Girueva, Olga | التصنيف 1595 | Born 2008 |
| 21 | Tarasiuk, Yeva | التصنيف 1595 | Born 2011 |
| 22 | Karpinskaya, Aryna | التصنيف 1594 | Born 2010 |
| 23 | Karpyza, Sofiya | التصنيف 1590 | Born 2012 |
| 24 | Kavgarenia, Darya | التصنيف 1586 | Born 2009 |
| 25 | Kozhedub, Elizaveta | التصنيف 1582 | Born 2013 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- اللاعبون المسجّلون
- 3,768
- Active players
- 2,589
- Rated in Classical
- 1,532
- Rated in Rapid
- 1,560
- Rated in Blitz
- 1,257
- السيدات
- 629
- Juniors (under 20)
- 1,897
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 77
- 1500 to 1599
- 90
- 1600 to 1699
- 67
- 1700 to 1799
- 41
- 1800 to 1899
- 22
- 1900 to 1999
- 18
- 2000 to 2099
- 12
- 2100 to 2199
- 8
- 2200 to 2299
- 7
- 2300 to 2399
- 3
- 2400 to 2499
- 7
- 2500 to 2599
- 0
- 2600 to 2699
- 1
- 2700 and above
- 0
Titles
- 14GM
- 23IM
- 31FM
- 3CM
- 4WGM
- 3WIM
- 23WFM
- 0WCM
- Arbiters with a FIDE title
- 7
- Trainers with a FIDE title
- 1
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Sychuk, SiarheiPresident/Delegate
- Zarubitski, MikalaiVice-President
- Rybakova, SviatlanaGeneral Secretary
- Yakushev, Vasili AlRating Officer
- Klevko, IgorPress Officer
Reports we shared
- Whole-Olympiad team report, Openسبتمبر 2026Sign in to open
- Whole-Olympiad team report, Womenسبتمبر 2026Sign in to open
- Round reports, rounds 2, 3, 4, 5, 6, 7, 8, 9, 10, 1117 to 27 September 2026Sign in to open
Work with 8by8verse
What we offer chess federations.
التصنيف الوطني
A rating for every player in your country, from their first tournament.
برنامج المقابلات السويسري
Run and publish your tournaments in one place.
نظام إدارة التعلّم
Lessons and training for your players and coaches.
More about our work with federations →
تحدث إلينا
Already a player?
Claim your free NCR →
تسجيل الدخول