Fédération Royale Belge des Echecs
Is this your federation? See what we offer →
Top players
- 1 Dardha, Daniel GMBorn 2005 2612
- 2 Gurevich, Mikhail GMBorn 1959 2530
- 3 Ringoir, Tanguy GMBorn 1994 2517
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Maerevoet, Sim IM | રેટિંગ 2462 | Born 2001 |
| 5 | Ruzhansky, Elias IM | રેટિંગ 2443 | Born 2011 |
| 6 | Glek, Igor GM | રેટિંગ 2424 | Born 1961 |
| 7 | Dgebuadze, Alexandre GM | રેટિંગ 2422 | Born 1971 |
| 8 | Hauchamps, Maxime FM | રેટિંગ 2419 | Born 2009 |
| 9 | Geirnaert, Steven IM | રેટિંગ 2416 | Born 1984 |
| 10 | Vandenbussche, Thibaut IM | રેટિંગ 2407 | Born 1987 |
| 11 | Hovhannisyan, Mher GM | રેટિંગ 2403 | Born 1978 |
| 12 | Todorov, Todor GM | રેટિંગ 2402 | Born 1974 |
| 13 | Vandenhole, Kobe FM | રેટિંગ 2392 | Born 2009 |
| 14 | Godart, Francois IM | રેટિંગ 2390 | Born 1994 |
| 15 | Beukema, Stefan IM | રેટિંગ 2380 | Born 1996 |
| 16 | Goossens, Roel FM | રેટિંગ 2377 | Born 1986 |
| 17 | Dreelinck, Jacob FM | રેટિંગ 2375 | Born 2007 |
| 18 | Lenaerts, Lennert FM | રેટિંગ 2368 | Born 1998 |
| 19 | Beukema, Jasper FM | રેટિંગ 2362 | Born 2001 |
| 20 | Pirard, Natan FM | રેટિંગ 2360 | Born 2002 |
| 21 | Sarrau, Jelle FM | રેટિંગ 2360 | Born 1988 |
| 22 | Cekro, Ekrem IM | રેટિંગ 2352 | Born 1950 |
| 23 | Zouaghi, Amir FM | રેટિંગ 2346 | Born 2007 |
| 24 | De Schampheleire, Glen IM | રેટિંગ 2345 | Born 1992 |
| 25 | Saiboulatov, Daniyal IM | રેટિંગ 2338 | Born 1970 |
- 1 Dardha, Daniel GMBorn 2005 2612
- 2 Gurevich, Mikhail GMBorn 1959 2558
- 3 Ringoir, Tanguy GMBorn 1994 2513
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Dgebuadze, Alexandre GM | રેટિંગ 2472 | Born 1971 |
| 5 | Polaczek, Richard IM | રેટિંગ 2466 | Born 1965 |
| 6 | Maerevoet, Sim IM | રેટિંગ 2447 | Born 2001 |
| 7 | Vandenbussche, Thibaut IM | રેટિંગ 2435 | Born 1987 |
| 8 | Geirnaert, Steven IM | રેટિંગ 2427 | Born 1984 |
| 9 | Hovhannisyan, Mher GM | રેટિંગ 2409 | Born 1978 |
| 10 | Sarrau, Jelle FM | રેટિંગ 2403 | Born 1988 |
| 11 | Vandevoort, Pascal IM | રેટિંગ 2397 | Born 1971 |
| 12 | Alienkin, Aleksander IM | રેટિંગ 2395 | Born 1963 |
| 13 | Rooze, Jan IM | રેટિંગ 2391 | Born 1947 |
| 14 | Glek, Igor GM | રેટિંગ 2383 | Born 1961 |
| 15 | Lenaerts, Lennert FM | રેટિંગ 2382 | Born 1998 |
| 16 | Godart, Francois IM | રેટિંગ 2365 | Born 1994 |
| 17 | De Schampheleire, Glen IM | રેટિંગ 2361 | Born 1992 |
| 18 | Hautot, Stephane IM | રેટિંગ 2335 | Born 1980 |
| 19 | Dauw, Sterre FM | રેટિંગ 2334 | Born 2002 |
| 20 | Capone, Nicola IM | રેટિંગ 2333 | Born 1999 |
| 21 | Jadoul, Michel IM | રેટિંગ 2333 | Born 1957 |
| 22 | Docx, Stefan IM | રેટિંગ 2332 | Born 1974 |
| 23 | De Waele, Warre FM | રેટિંગ 2326 | Born 2002 |
| 24 | Vandenhole, Kobe FM | રેટિંગ 2325 | Born 2009 |
| 25 | Hamblok, Roel FM | રેટિંગ 2320 | Born 1988 |
- 1 Gurevich, Mikhail GMBorn 1959 2610
- 2 Ringoir, Tanguy GMBorn 1994 2587
- 3 Dardha, Daniel GMBorn 2005 2581
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Sarrau, Jelle FM | રેટિંગ 2437 | Born 1988 |
| 5 | Vandenbussche, Thibaut IM | રેટિંગ 2414 | Born 1987 |
| 6 | Dgebuadze, Alexandre GM | રેટિંગ 2401 | Born 1971 |
| 7 | Hovhannisyan, Mher GM | રેટિંગ 2390 | Born 1978 |
| 8 | Maerevoet, Sim IM | રેટિંગ 2388 | Born 2001 |
| 9 | Saiboulatov, Daniyal IM | રેટિંગ 2388 | Born 1970 |
| 10 | Lenaerts, Lennert FM | રેટિંગ 2381 | Born 1998 |
| 11 | Hautot, Stephane IM | રેટિંગ 2374 | Born 1980 |
| 12 | Dauw, Sterre FM | રેટિંગ 2358 | Born 2002 |
| 13 | Ruzhansky, Elias IM | રેટિંગ 2343 | Born 2011 |
| 14 | Glek, Igor GM | રેટિંગ 2341 | Born 1961 |
| 15 | Vandenhole, Kobe FM | રેટિંગ 2337 | Born 2009 |
| 16 | Cekro, Ekrem IM | રેટિંગ 2336 | Born 1950 |
| 17 | Rooze, Jan IM | રેટિંગ 2333 | Born 1947 |
| 18 | Polaczek, Richard IM | રેટિંગ 2329 | Born 1965 |
| 19 | Geirnaert, Steven IM | રેટિંગ 2327 | Born 1984 |
| 20 | Hauchamps, Maxime FM | રેટિંગ 2318 | Born 2009 |
| 21 | Godart, Francois IM | રેટિંગ 2308 | Born 1994 |
| 22 | Beukema, Jasper FM | રેટિંગ 2307 | Born 2001 |
| 23 | Docx, Stefan IM | રેટિંગ 2304 | Born 1974 |
| 24 | Beukema, Stefan IM | રેટિંગ 2302 | Born 1996 |
| 25 | Marechal, Andy FM | રેટિંગ 2294 | Born 1978 |
- 1 Muetsch, Annmarie WIMBorn 2002 2231
- 2 Zozulia, Anna IMBorn 1980 2225
- 3 Goossens, Hanne WIMBorn 1992 2213
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | De Rycke, Tyani WFM | રેટિંગ 2137 | Born 2005 |
| 5 | Vanduyfhuys, Daria WFM | રેટિંગ 2093 | Born 2003 |
| 6 | Emelianova, Maria WFM | રેટિંગ 2066 | Born 1987 |
| 7 | Musabayeva, Diana | રેટિંગ 2042 | Born 2007 |
| 8 | Barbier, Wiebke | રેટિંગ 2033 | Born 1992 |
| 9 | Gorshkova, Irina WFM | રેટિંગ 2023 | Born 1977 |
| 10 | Vanhuyse, Nele WFM | રેટિંગ 2020 | Born 1991 |
| 11 | Mabille, Natacha | રેટિંગ 2001 | Born 1995 |
| 12 | Lascar, Radoslawa | રેટિંગ 1978 | Born 1997 |
| 13 | Barbier, Astrid WFM | રેટિંગ 1960 | Born 1996 |
| 14 | Pereira Garza, Cecilia | રેટિંગ 1946 | Born 2010 |
| 15 | Sleurs, Juliette | રેટિંગ 1942 | Born 2004 |
| 16 | Dgebuadze, Marie | રેટિંગ 1935 | Born 2004 |
| 17 | Ahn, Anastasia | રેટિંગ 1930 | Born 2008 |
| 18 | Dierckens, Sarah | રેટિંગ 1930 | Born 1987 |
| 19 | Cuvelier, Annelies | રેટિંગ 1916 | Born 1994 |
| 20 | Temmerman, Sara | રેટિંગ 1885 | Born 1999 |
| 21 | Daels, Ilse | રેટિંગ 1879 | Born 2001 |
| 22 | Brion, Sophie | રેટિંગ 1878 | Born 1985 |
| 23 | Vincent, Ayla | રેટિંગ 1868 | Born 1997 |
| 24 | De Clercq, Marthe | રેટિંગ 1850 | Born 1995 |
| 25 | Verstraeten, Iris | રેટિંગ 1849 | Born 1999 |
- 1 Zozulia, Anna IMBorn 1980 2268
- 2 Muetsch, Annmarie WIMBorn 2002 2200
- 3 Emelianova, Maria WFMBorn 1987 2079
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Goossens, Hanne WIM | રેટિંગ 2053 | Born 1992 |
| 5 | Pereira Garza, Cecilia | રેટિંગ 2029 | Born 2010 |
| 6 | Gorshkova, Irina WFM | રેટિંગ 2003 | Born 1977 |
| 7 | De Rycke, Tyani WFM | રેટિંગ 1999 | Born 2005 |
| 8 | Vanduyfhuys, Daria WFM | રેટિંગ 1989 | Born 2003 |
| 9 | Barbier, Wiebke | રેટિંગ 1985 | Born 1992 |
| 10 | Vanhuyse, Nele WFM | રેટિંગ 1950 | Born 1991 |
| 11 | Cuvelier, Annelies | રેટિંગ 1937 | Born 1994 |
| 12 | Ahn, Anastasia | રેટિંગ 1934 | Born 2008 |
| 13 | Dierckens, Sarah | રેટિંગ 1914 | Born 1987 |
| 14 | Musabayeva, Diana | રેટિંગ 1908 | Born 2007 |
| 15 | Brion, Sophie | રેટિંગ 1899 | Born 1985 |
| 16 | Dgebuadze, Marie | રેટિંગ 1897 | Born 2004 |
| 17 | Barbier, Astrid WFM | રેટિંગ 1890 | Born 1996 |
| 18 | Foulon, Greta | રેટિંગ 1869 | Born 1946 |
| 19 | Temmerman, Sara | રેટિંગ 1846 | Born 1999 |
| 20 | Vincent, Ayla | રેટિંગ 1844 | Born 1997 |
| 21 | Caels, Viviane | રેટિંગ 1821 | Born 1968 |
| 22 | Maeckelbergh, Anne-Marie | રેટિંગ 1819 | Born 1965 |
| 23 | Lascar, Radoslawa | રેટિંગ 1808 | Born 1997 |
| 24 | Daels, Ilse | રેટિંગ 1806 | Born 2001 |
| 25 | Baekelandt, Els | રેટિંગ 1785 | Born 1972 |
- 1 Muetsch, Annmarie WIMBorn 2002 2144
- 2 Zozulia, Anna IMBorn 1980 2134
- 3 Emelianova, Maria WFMBorn 1987 2102
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Goossens, Hanne WIM | રેટિંગ 2068 | Born 1992 |
| 5 | Vanhuyse, Nele WFM | રેટિંગ 2038 | Born 1991 |
| 6 | Gorshkova, Irina WFM | રેટિંગ 2037 | Born 1977 |
| 7 | Musabayeva, Diana | રેટિંગ 2022 | Born 2007 |
| 8 | Vanduyfhuys, Daria WFM | રેટિંગ 2017 | Born 2003 |
| 9 | De Rycke, Tyani WFM | રેટિંગ 1999 | Born 2005 |
| 10 | Barbier, Wiebke | રેટિંગ 1998 | Born 1992 |
| 11 | Labrosse, Safia | રેટિંગ 1967 | Born 2010 |
| 12 | Brion, Sophie | રેટિંગ 1942 | Born 1985 |
| 13 | Barbier, Astrid WFM | રેટિંગ 1918 | Born 1996 |
| 14 | Mabille, Natacha | રેટિંગ 1892 | Born 1995 |
| 15 | Cuvelier, Annelies | રેટિંગ 1881 | Born 1994 |
| 16 | Lascar, Radoslawa | રેટિંગ 1878 | Born 1997 |
| 17 | Dgebuadze, Marie | રેટિંગ 1876 | Born 2004 |
| 18 | Pereira Garza, Cecilia | રેટિંગ 1844 | Born 2010 |
| 19 | Pribylla, Amelia | રેટિંગ 1825 | Born 2012 |
| 20 | Dierckens, Sarah | રેટિંગ 1813 | Born 1987 |
| 21 | Temmerman, Sara | રેટિંગ 1783 | Born 1999 |
| 22 | Schroer, Charlotte | રેટિંગ 1782 | Born 1992 |
| 23 | Caels, Viviane | રેટિંગ 1771 | Born 1968 |
| 24 | Nkunzimana, Jessy-Nobel | રેટિંગ 1761 | Born 1998 |
| 25 | Daels, Emma | રેટિંગ 1736 | Born 2002 |
- 1 Ruzhansky, Elias IMBorn 2011 2443
- 2 Hauchamps, Maxime FMBorn 2009 2419
- 3 Vandenhole, Kobe FMBorn 2009 2392
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Dreelinck, Jacob FM | રેટિંગ 2375 | Born 2007 |
| 5 | Zouaghi, Amir FM | રેટિંગ 2346 | Born 2007 |
| 6 | Raptis, Filippos FM | રેટિંગ 2337 | Born 2009 |
| 7 | Nemegeer, Arne FM | રેટિંગ 2327 | Born 2006 |
| 8 | Follesa, Enrico | રેટિંગ 2277 | Born 2006 |
| 9 | Menolascina, Francesco CM | રેટિંગ 2271 | Born 2008 |
| 10 | Vantorre, Nils | રેટિંગ 2265 | Born 2008 |
| 11 | Molitor, Milo FM | રેટિંગ 2253 | Born 2009 |
| 12 | De Heug, Andrea CM | રેટિંગ 2222 | Born 2008 |
| 13 | Victor, Julian FM | રેટિંગ 2219 | Born 2006 |
| 14 | Toledo, Hillel FM | રેટિંગ 2202 | Born 2013 |
| 15 | Vermoesen, Jordan CM | રેટિંગ 2201 | Born 2007 |
| 16 | Battistelli, Fausto CM | રેટિંગ 2183 | Born 2010 |
| 17 | Sergooris, Danail Jurgen | રેટિંગ 2150 | Born 2010 |
| 18 | Lazrak, Sami | રેટિંગ 2149 | Born 2011 |
| 19 | Katumwa, Iko | રેટિંગ 2136 | Born 2010 |
| 20 | Meysman, Kaito | રેટિંગ 2130 | Born 2009 |
| 21 | De Reese, Elias | રેટિંગ 2122 | Born 2007 |
| 22 | Andri, Amaury | રેટિંગ 2119 | Born 2007 |
| 23 | Van Coppenolle, Lander | રેટિંગ 2115 | Born 2009 |
| 24 | Plomp, Mateo | રેટિંગ 2112 | Born 2009 |
| 25 | Verboven, Wout | રેટિંગ 2108 | Born 2006 |
- 1 Vandenhole, Kobe FMBorn 2009 2325
- 2 Ruzhansky, Elias IMBorn 2011 2315
- 3 Hauchamps, Maxime FMBorn 2009 2268
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Victor, Julian FM | રેટિંગ 2226 | Born 2006 |
| 5 | Toledo, Hillel FM | રેટિંગ 2223 | Born 2013 |
| 6 | Dreelinck, Jacob FM | રેટિંગ 2206 | Born 2007 |
| 7 | Raptis, Filippos FM | રેટિંગ 2204 | Born 2009 |
| 8 | Sergooris, Danail Jurgen | રેટિંગ 2204 | Born 2010 |
| 9 | Battistelli, Fausto CM | રેટિંગ 2186 | Born 2010 |
| 10 | Vantorre, Nils | રેટિંગ 2160 | Born 2008 |
| 11 | Govoreanu, Matei | રેટિંગ 2153 | Born 2009 |
| 12 | Vermoesen, Jordan CM | રેટિંગ 2153 | Born 2007 |
| 13 | Menolascina, Francesco CM | રેટિંગ 2151 | Born 2008 |
| 14 | Zouaghi, Amir FM | રેટિંગ 2123 | Born 2007 |
| 15 | Lazrak, Sami | રેટિંગ 2114 | Born 2011 |
| 16 | Drugmand, Benoit CM | રેટિંગ 2080 | Born 2012 |
| 17 | Gerrits, Augustin | રેટિંગ 2069 | Born 2010 |
| 18 | De Reese, Elias | રેટિંગ 2061 | Born 2007 |
| 19 | Kersemans, Aeneas | રેટિંગ 2061 | Born 2011 |
| 20 | Van Coppenolle, Lander | રેટિંગ 2052 | Born 2009 |
| 21 | Nguyen, Khoi | રેટિંગ 2049 | Born 2012 |
| 22 | Klimenko, Timur | રેટિંગ 2046 | Born 2014 |
| 23 | Vanduyfhuys, Igor | રેટિંગ 2046 | Born 2006 |
| 24 | De Heug, Andrea CM | રેટિંગ 2037 | Born 2008 |
| 25 | Morard, Ambroise | રેટિંગ 2034 | Born 2010 |
- 1 Ruzhansky, Elias IMBorn 2011 2343
- 2 Vandenhole, Kobe FMBorn 2009 2337
- 3 Hauchamps, Maxime FMBorn 2009 2318
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Raptis, Filippos FM | રેટિંગ 2291 | Born 2009 |
| 5 | Zouaghi, Amir FM | રેટિંગ 2256 | Born 2007 |
| 6 | Victor, Julian FM | રેટિંગ 2239 | Born 2006 |
| 7 | Dreelinck, Jacob FM | રેટિંગ 2223 | Born 2007 |
| 8 | Nemegeer, Arne FM | રેટિંગ 2200 | Born 2006 |
| 9 | Vantorre, Nils | રેટિંગ 2190 | Born 2008 |
| 10 | De Heug, Andrea CM | રેટિંગ 2178 | Born 2008 |
| 11 | Ganguly, Aayush | રેટિંગ 2169 | Born 2011 |
| 12 | Sergooris, Danail Jurgen | રેટિંગ 2140 | Born 2010 |
| 13 | Govoreanu, Matei | રેટિંગ 2111 | Born 2009 |
| 14 | Vansilliette, Louis | રેટિંગ 2105 | Born 2008 |
| 15 | Morard, Ambroise | રેટિંગ 2089 | Born 2010 |
| 16 | Nguyen, Khoi | રેટિંગ 2074 | Born 2012 |
| 17 | Konidakis, Alex | રેટિંગ 2065 | Born 2008 |
| 18 | Toledo, Hillel FM | રેટિંગ 2059 | Born 2013 |
| 19 | Menolascina, Francesco CM | રેટિંગ 2058 | Born 2008 |
| 20 | Battistelli, Fausto CM | રેટિંગ 2050 | Born 2010 |
| 21 | Gerrits, Augustin | રેટિંગ 2048 | Born 2010 |
| 22 | Vranckx, Jonas | રેટિંગ 2047 | Born 2006 |
| 23 | Kersemans, Aeneas | રેટિંગ 2028 | Born 2011 |
| 24 | Drugmand, Benoit CM | રેટિંગ 2023 | Born 2012 |
| 25 | Musabayeva, Diana | રેટિંગ 2022 | Born 2007 |
- 1 Musabayeva, Diana Born 2007 2042
- 2 Pereira Garza, Cecilia Born 2010 1946
- 3 Ahn, Anastasia Born 2008 1930
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Pham Kieu, Khanh | રેટિંગ 1800 | Born 2011 |
| 5 | Defour, Eline | રેટિંગ 1779 | Born 2011 |
| 6 | Roymans, Liese | રેટિંગ 1757 | Born 2006 |
| 7 | De Maere, Lola | રેટિંગ 1751 | Born 2010 |
| 8 | Roose, Hoara | રેટિંગ 1750 | Born 2007 |
| 9 | Labrosse, Safia | રેટિંગ 1749 | Born 2010 |
| 10 | Decraene, Lotus | રેટિંગ 1737 | Born 2010 |
| 11 | Valenson, Lou | રેટિંગ 1723 | Born 2013 |
| 12 | Stes, Stella | રેટિંગ 1717 | Born 2010 |
| 13 | Pribylla, Amelia | રેટિંગ 1710 | Born 2012 |
| 14 | Viratelle, Laure | રેટિંગ 1706 | Born 2008 |
| 15 | Lukin, Yesenia | રેટિંગ 1704 | Born 2012 |
| 16 | Faybish, Dana | રેટિંગ 1703 | Born 2007 |
| 17 | Vermeulen, Hailey | રેટિંગ 1702 | Born 2008 |
| 18 | Burssens, Maya | રેટિંગ 1695 | Born 2008 |
| 19 | Gilot, Zia | રેટિંગ 1695 | Born 2010 |
| 20 | Sergooris, Emma | રેટિંગ 1676 | Born 2014 |
| 21 | Christiaens, Nyssa | રેટિંગ 1661 | Born 2008 |
| 22 | Wang, Yixuan | રેટિંગ 1659 | Born 2008 |
| 23 | Babii, Oriiana | રેટિંગ 1658 | Born 2014 |
| 24 | Monti, Anae | રેટિંગ 1651 | Born 2010 |
| 25 | Merle, Lila | રેટિંગ 1627 | Born 2013 |
- 1 Pereira Garza, Cecilia Born 2010 2029
- 2 Ahn, Anastasia Born 2008 1934
- 3 Musabayeva, Diana Born 2007 1908
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Decraene, Lotus | રેટિંગ 1754 | Born 2010 |
| 5 | Stes, Stella | રેટિંગ 1747 | Born 2010 |
| 6 | Sergooris, Emma | રેટિંગ 1714 | Born 2014 |
| 7 | Faybish, Dana | રેટિંગ 1691 | Born 2007 |
| 8 | Labrosse, Safia | રેટિંગ 1666 | Born 2010 |
| 9 | Pham Kieu, Khanh | રેટિંગ 1664 | Born 2011 |
| 10 | Frenzel, Qorianka | રેટિંગ 1663 | Born 2012 |
| 11 | Roose, Hoara | રેટિંગ 1660 | Born 2007 |
| 12 | Pribylla, Amelia | રેટિંગ 1651 | Born 2012 |
| 13 | Gilot, Zia | રેટિંગ 1644 | Born 2010 |
| 14 | Defour, Eline | રેટિંગ 1642 | Born 2011 |
| 15 | Vermeulen, Hailey | રેટિંગ 1642 | Born 2008 |
| 16 | Lukin, Yesenia | રેટિંગ 1629 | Born 2012 |
| 17 | Pinet, Valentine | રેટિંગ 1616 | Born 2008 |
| 18 | Monti, Anae | રેટિંગ 1607 | Born 2010 |
| 19 | Valenson, Lou | રેટિંગ 1599 | Born 2013 |
| 20 | Burssens, Maya | રેટિંગ 1580 | Born 2008 |
| 21 | Thomas, Vienna | રેટિંગ 1571 | Born 2010 |
| 22 | Duwyn, Annelies | રેટિંગ 1567 | Born 2006 |
| 23 | Babii, Oriiana | રેટિંગ 1544 | Born 2014 |
| 24 | Ashktorab, Diana | રેટિંગ 1539 | Born 2013 |
| 25 | Riahi, Myriam | રેટિંગ 1535 | Born 2013 |
- 1 Musabayeva, Diana Born 2007 2022
- 2 Labrosse, Safia Born 2010 1967
- 3 Pereira Garza, Cecilia Born 2010 1844
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Pribylla, Amelia | રેટિંગ 1825 | Born 2012 |
| 5 | Roose, Hoara | રેટિંગ 1736 | Born 2007 |
| 6 | Ahn, Anastasia | રેટિંગ 1728 | Born 2008 |
| 7 | Decraene, Lotus | રેટિંગ 1721 | Born 2010 |
| 8 | Defour, Eline | રેટિંગ 1698 | Born 2011 |
| 9 | Pham Kieu, Khanh | રેટિંગ 1662 | Born 2011 |
| 10 | Lukin, Yesenia | રેટિંગ 1660 | Born 2012 |
| 11 | Gilot, Zia | રેટિંગ 1656 | Born 2010 |
| 12 | Heldenbergh, Izia | રેટિંગ 1618 | Born 2010 |
| 13 | Merle, Lila | રેટિંગ 1618 | Born 2013 |
| 14 | Frenzel, Qorianka | રેટિંગ 1611 | Born 2012 |
| 15 | Faybish, Dana | રેટિંગ 1605 | Born 2007 |
| 16 | Vdovychenko, Viktoriia | રેટિંગ 1603 | Born 2009 |
| 17 | Burssens, Maya | રેટિંગ 1592 | Born 2008 |
| 18 | Sergooris, Emma | રેટિંગ 1578 | Born 2014 |
| 19 | Monti, Anae | રેટિંગ 1566 | Born 2010 |
| 20 | Babii, Oriiana | રેટિંગ 1526 | Born 2014 |
| 21 | Adam, Lea | રેટિંગ 1509 | Born 2011 |
| 22 | Budaev, Sorkhogtani Behki | રેટિંગ 1503 | Born 2012 |
| 23 | Backiel, Sandra | રેટિંગ 1502 | Born 2009 |
| 24 | De Maere, Lola | રેટિંગ 1502 | Born 2010 |
| 25 | Cornil, Claire | રેટિંગ 1499 | Born 2016 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- રજિસ્ટર થયેલા ખેલાડીઓ
- 12,921
- Active players
- 9,087
- Rated in Classical
- 6,919
- Rated in Rapid
- 2,898
- Rated in Blitz
- 2,431
- મહિલાઓ
- 1,079
- Juniors (under 20)
- 4,217
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 242
- 1500 to 1599
- 442
- 1600 to 1699
- 609
- 1700 to 1799
- 599
- 1800 to 1899
- 474
- 1900 to 1999
- 355
- 2000 to 2099
- 165
- 2100 to 2199
- 105
- 2200 to 2299
- 54
- 2300 to 2399
- 28
- 2400 to 2499
- 9
- 2500 to 2599
- 2
- 2600 to 2699
- 1
- 2700 and above
- 0
Titles
- 9GM
- 29IM
- 83FM
- 19CM
- 0WGM
- 2WIM
- 10WFM
- 0WCM
- Arbiters with a FIDE title
- 105
- Trainers with a FIDE title
- 21
FIDE રેટિંગ યાદી, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Bellens, StevenPresident/National Rating Officer
- Moreels, YvesTreasurer/Responsible for Seniors
- Malfliet, BernardGeneral Secretary/Responsible for Statutes and Internal Regulations
- Cornet, LucFIDE & ECU Delegate/Rating Officer/National Tournament Director/Contactperson for Trainers/Responsible for Member Affiliations
- Dardha, ArbenInternational Director/Responsible for Titled Players
- Decrop, RubenIT Manager
- Vukojevic, PhilippeSecretary/National Youth Director/Communication Manager/Member of the ECU Educational Commission
- Barbier, WiebkeResponsible for female players/Communication Manager
- Bailleul, GeertChairman of Arbiters Commission
- Oger, DanielOmbudsman
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →