Bangladesh Chess Federation
Is this your federation? See what we offer →
15,445登録済みの選手
13,444Active players
3,159FIDE-rated players
71Titled players
Top players
- 1 Mohammad Fahad, Rahman IMBorn 2003 2440
- 2 Subrota, Biswas FMBorn 2002 2399
- 3 Manon, Reja Neer IMBorn 2010 2391
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Zia, Tahsin Tajwar FM | レーティング 2366 | Born 2005 |
| 5 | Murshed, Niaz GM | レーティング 2348 | Born 1966 |
| 6 | Reefat, Bin-Sattar GM | レーティング 2324 | Born 1974 |
| 7 | Md Minhaz Uddin IM | レーティング 2313 | Born 1988 |
| 8 | Sakline Mostafa, Sajid FM | レーティング 2312 | Born 2011 |
| 9 | Mohammad, Javed FM | レーティング 2221 | Born 1983 |
| 10 | Abu Sufian, Shakil IM | レーティング 2212 | Born 1980 |
| 11 | Rahman, Syed Mahfuzur FM | レーティング 2191 | Born 1979 |
| 12 | Islam, Khandaker Aminul FM | レーティング 2190 | Born 1977 |
| 13 | Anata, Choudhury | レーティング 2178 | Born 2000 |
| 14 | Ahmed, Sheikh Nasir FM | レーティング 2165 | Born 1975 |
| 15 | Mohammed, Shaker Ullah CM | レーティング 2163 | Born 2007 |
| 16 | Nayem, Haque FM | レーティング 2163 | Born 2003 |
| 17 | Mehdi Hasan Parag FM | レーティング 2155 | Born 1985 |
| 18 | Jabed Al Azad | レーティング 2140 | Born 1998 |
| 19 | Md Abu Hanif CM | レーティング 2117 | Born 1985 |
| 20 | Ahmed, Shafiq CM | レーティング 2103 | Born 1976 |
| 21 | Bhuiyan, Golam Mostafa | レーティング 2100 | Born 1986 |
| 22 | Fazle, Nur Bappi | レーティング 2092 | |
| 23 | Chowdhury, Sohel CM | レーティング 2091 | Born 1972 |
| 24 | Md. Muhimenul, Islam | レーティング 2090 | Born 1975 |
| 25 | Saiful Islam, Chowdhury CM | レーティング 2089 | Born 1983 |
- 1 Murshed, Niaz GMBorn 1966 2457
- 2 Mohammad Fahad, Rahman IMBorn 2003 2427
- 3 Reefat, Bin-Sattar GMBorn 1974 2401
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Subrota, Biswas FM | レーティング 2401 | Born 2002 |
| 5 | Manon, Reja Neer IM | レーティング 2353 | Born 2010 |
| 6 | Md Minhaz Uddin IM | レーティング 2329 | Born 1988 |
| 7 | Sakline Mostafa, Sajid FM | レーティング 2307 | Born 2011 |
| 8 | Zia, Tahsin Tajwar FM | レーティング 2292 | Born 2005 |
| 9 | Anata, Choudhury | レーティング 2274 | Born 2000 |
| 10 | Abu Sufian, Shakil IM | レーティング 2236 | Born 1980 |
| 11 | Abdullah, Al-Saif | レーティング 2217 | Born 1997 |
| 12 | Jabed Al Azad | レーティング 2207 | Born 1998 |
| 13 | Md Abu Hanif CM | レーティング 2201 | Born 1985 |
| 14 | Md.abzid, Rahman CM | レーティング 2186 | Born 1987 |
| 15 | Ahmed, Sheikh Nasir FM | レーティング 2179 | Born 1975 |
| 16 | Swarnavo Choudhury | レーティング 2177 | Born 2006 |
| 17 | Nayem, Haque FM | レーティング 2172 | Born 2003 |
| 18 | Md., Sharif Hossain FM | レーティング 2170 | Born 1991 |
| 19 | Islam, Khandaker Aminul FM | レーティング 2166 | Born 1977 |
| 20 | Mehdi Hasan Parag FM | レーティング 2154 | Born 1985 |
| 21 | Mohammed Abdul, Malek FM | レーティング 2154 | Born 1983 |
| 22 | Rahman, Syed Mahfuzur FM | レーティング 2154 | Born 1979 |
| 23 | Md. Sajidul, Haque CM | レーティング 2153 | Born 2009 |
| 24 | Rayan Rashid Mugdho | レーティング 2141 | Born 2015 |
| 25 | S M Sharon CM | レーティング 2140 | Born 1990 |
- 1 Reefat, Bin-Sattar GMBorn 1974 2458
- 2 Murshed, Niaz GMBorn 1966 2413
- 3 Md Minhaz Uddin IMBorn 1988 2311
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Mohammad Fahad, Rahman IM | レーティング 2310 | Born 2003 |
| 5 | Ahmed, Sheikh Nasir FM | レーティング 2264 | Born 1975 |
| 6 | Abu Sufian, Shakil IM | レーティング 2259 | Born 1980 |
| 7 | Subrota, Biswas FM | レーティング 2254 | Born 2002 |
| 8 | Islam, Khandaker Aminul FM | レーティング 2217 | Born 1977 |
| 9 | Md., Sharif Hossain FM | レーティング 2169 | Born 1991 |
| 10 | Hossain, Monir CM | レーティング 2160 | Born 1974 |
| 11 | Md Abu Hanif CM | レーティング 2158 | Born 1985 |
| 12 | Manon, Reja Neer IM | レーティング 2145 | Born 2010 |
| 13 | Saiful Islam, Chowdhury CM | レーティング 2142 | Born 1983 |
| 14 | Sakline Mostafa, Sajid FM | レーティング 2131 | Born 2011 |
| 15 | Abdullah, Al-Saif | レーティング 2129 | Born 1997 |
| 16 | Anata, Choudhury | レーティング 2126 | Born 2000 |
| 17 | Fazle, Nur Bappi | レーティング 2122 | |
| 18 | Ahmed, Mahtabuddin CM | レーティング 2118 | Born 1987 |
| 19 | Swarnavo Choudhury | レーティング 2112 | Born 2006 |
| 20 | Jabed Al Azad | レーティング 2106 | Born 1998 |
| 21 | Mohammad, Javed FM | レーティング 2104 | Born 1983 |
| 22 | Md. Sajidul, Haque CM | レーティング 2101 | Born 2009 |
| 23 | Mehdi Hasan Parag FM | レーティング 2101 | Born 1985 |
| 24 | Nayem, Haque FM | レーティング 2098 | Born 2003 |
| 25 | Ikramul, Haq Siam CM | レーティング 2095 | Born 1997 |
- 1 Noshin, Anjum WFMBorn 2004 2070
- 2 Wadifa, Ahmed WIMBorn 2008 1987
- 3 Khan, Nazrana WFMBorn 1973 1977
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Nusrat Jahan, Alo WCM | レーティング 1967 | Born 2007 |
| 5 | Kazi Zarin, Tasnim WCM | レーティング 1965 | Born 2004 |
| 6 | Sultana, Sharmin Shirin WIM | レーティング 1948 | Born 1987 |
| 7 | Ahmed, Walijah WCM | レーティング 1934 | Born 2003 |
| 8 | Israt , Jahan Diba WCM | レーティング 1927 | Born 2008 |
| 9 | Jinnat Akter, Shahnaz | レーティング 1920 | Born 2010 |
| 10 | Warsia, Khusbu WFM | レーティング 1902 | Born 2012 |
| 11 | Neelava, Choudhury WCM | レーティング 1901 | Born 2010 |
| 12 | Jannatul, Ferdous WFM | レーティング 1892 | Born 2005 |
| 13 | Parveen, Tanima WFM | レーティング 1865 | Born 1978 |
| 14 | Hamid, Rani WIM | レーティング 1849 | Born 1944 |
| 15 | Tasnia Tarannum, Orpa | レーティング 1813 | Born 2004 |
| 16 | Omnia Binta Yusuf, Lubaba WCM | レーティング 1811 | Born 2007 |
| 17 | Afrin Jahan, Munia | レーティング 1757 | Born 1998 |
| 18 | Warisa Haider WCM | レーティング 1755 | Born 2016 |
| 19 | Jannatul, Preety | レーティング 1752 | Born 2010 |
| 20 | Nusrat , Jahan Liza | レーティング 1752 | Born 1988 |
| 21 | Raiena, Hasan | レーティング 1731 | Born 2011 |
| 22 | Tasfia, Tahsin Prima | レーティング 1725 | Born 2005 |
| 23 | Khondakar Aneeka, Mowla | レーティング 1714 | Born 2009 |
| 24 | Kishoara, Shajrin Evana | レーティング 1711 | Born 1988 |
| 25 | Ahona, Dey | レーティング 1682 | Born 2007 |
- 1 Sultana, Sharmin Shirin WIMBorn 1987 2025
- 2 Jinnat Akter, Shahnaz Born 2010 2018
- 3 Hamid, Rani WIMBorn 1944 1988
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Parveen, Tanima WFM | レーティング 1977 | Born 1978 |
| 5 | Noshin, Anjum WFM | レーティング 1962 | Born 2004 |
| 6 | Wadifa, Ahmed WIM | レーティング 1962 | Born 2008 |
| 7 | Khan, Nazrana WFM | レーティング 1947 | Born 1973 |
| 8 | Ahmed, Walijah WCM | レーティング 1920 | Born 2003 |
| 9 | Warsia, Khusbu WFM | レーティング 1899 | Born 2012 |
| 10 | Neelava, Choudhury WCM | レーティング 1898 | Born 2010 |
| 11 | Nusrat Jahan, Alo WCM | レーティング 1865 | Born 2007 |
| 12 | Kazi Zarin, Tasnim WCM | レーティング 1858 | Born 2004 |
| 13 | Israt , Jahan Diba WCM | レーティング 1840 | Born 2008 |
| 14 | Omnia Binta Yusuf, Lubaba WCM | レーティング 1837 | Born 2007 |
| 15 | Jannatul, Ferdous WFM | レーティング 1804 | Born 2005 |
| 16 | Afrin Jahan, Munia | レーティング 1801 | Born 1998 |
| 17 | Kishoara, Shajrin Evana | レーティング 1791 | Born 1988 |
| 18 | Nusrat , Jahan Liza | レーティング 1757 | Born 1988 |
| 19 | Tasnia Tarannum, Orpa | レーティング 1743 | Born 2004 |
| 20 | Jarin, Adiba Chowdhury | レーティング 1742 | Born 2008 |
| 21 | Khadija, Rahman | レーティング 1740 | Born 1994 |
| 22 | Jannatul, Preety | レーティング 1726 | Born 2010 |
| 23 | Kasfiatul, Jannat | レーティング 1721 | Born 2012 |
| 24 | Al, Roman | レーティング 1719 | Born 1995 |
| 25 | Warisa Haider WCM | レーティング 1719 | Born 2016 |
- 1 Parveen, Tanima WFMBorn 1978 2030
- 2 Sultana, Sharmin Shirin WIMBorn 1987 1992
- 3 Khan, Nazrana WFMBorn 1973 1911
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Noshin, Anjum WFM | レーティング 1895 | Born 2004 |
| 5 | Hamid, Rani WIM | レーティング 1884 | Born 1944 |
| 6 | Nusrat Jahan, Alo WCM | レーティング 1868 | Born 2007 |
| 7 | Kazi Zarin, Tasnim WCM | レーティング 1856 | Born 2004 |
| 8 | Ahmed, Walijah WCM | レーティング 1855 | Born 2003 |
| 9 | Jannatul, Ferdous WFM | レーティング 1843 | Born 2005 |
| 10 | Neelava, Choudhury WCM | レーティング 1831 | Born 2010 |
| 11 | Tasnia Tarannum, Orpa | レーティング 1813 | Born 2004 |
| 12 | Israt , Jahan Diba WCM | レーティング 1808 | Born 2008 |
| 13 | Warisa Haider WCM | レーティング 1785 | Born 2016 |
| 14 | Jinnat Akter, Shahnaz | レーティング 1779 | Born 2010 |
| 15 | Afrin Jahan, Munia | レーティング 1764 | Born 1998 |
| 16 | Kishoara, Shajrin Evana | レーティング 1761 | Born 1988 |
| 17 | Warsia, Khusbu WFM | レーティング 1760 | Born 2012 |
| 18 | Nusrat , Jahan Liza | レーティング 1736 | Born 1988 |
| 19 | Wadifa, Ahmed WIM | レーティング 1735 | Born 2008 |
| 20 | Al, Roman | レーティング 1715 | Born 1995 |
| 21 | Mantasa, Moumi Mim | レーティング 1711 | Born 2007 |
| 22 | Swarna, Tarafder | レーティング 1694 | Born 1992 |
| 23 | Tasfia, Tahsin Prima | レーティング 1688 | Born 2005 |
| 24 | Thakur Jania, Haque | レーティング 1678 | Born 1972 |
| 25 | Jannatul, Preety | レーティング 1666 | Born 2010 |
- 1 Manon, Reja Neer IMBorn 2010 2391
- 2 Sakline Mostafa, Sajid FMBorn 2011 2312
- 3 Mohammed, Shaker Ullah CMBorn 2007 2163
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Afnan, Zarif Haque | レーティング 2078 | Born 2008 |
| 5 | Tashriq Saihan, Shan | レーティング 2064 | Born 2008 |
| 6 | Barua, Oitijjo | レーティング 2060 | Born 2012 |
| 7 | Ayas, Abdulla Khajir Bin | レーティング 2059 | Born 2009 |
| 8 | Md. Sajidul, Haque CM | レーティング 2046 | Born 2009 |
| 9 | Swarnavo Choudhury | レーティング 2044 | Born 2006 |
| 10 | Muhtady Tajwar, Nasheed | レーティング 2040 | Born 2014 |
| 11 | Rayan Rashid Mugdho | レーティング 2028 | Born 2015 |
| 12 | Md, Azmaeen Parvez Sayor CM | レーティング 2022 | Born 2007 |
| 13 | Wadifa, Ahmed WIM | レーティング 1987 | Born 2008 |
| 14 | Marzouq, Chowdhury | レーティング 1985 | Born 2007 |
| 15 | Aiyan, Rahman | レーティング 1979 | Born 2012 |
| 16 | Ahnaf Rashid, Chowdhury | レーティング 1976 | Born 2009 |
| 17 | A H Al-Ahsan Abhro | レーティング 1968 | Born 2006 |
| 18 | Nusrat Jahan, Alo WCM | レーティング 1967 | Born 2007 |
| 19 | Md Tahmid, Sadman | レーティング 1964 | Born 2007 |
| 20 | Safayat, Kibria Azaan | レーティング 1956 | Born 2014 |
| 21 | Siam, Chowdhury | レーティング 1956 | Born 2011 |
| 22 | Rahman, Md Tariqur | レーティング 1942 | Born 2010 |
| 23 | Anindya Singha , Argho | レーティング 1938 | Born 2006 |
| 24 | Tushin, Talukder | レーティング 1933 | Born 2007 |
| 25 | Radmim Raha, Rajya | レーティング 1929 | Born 2009 |
- 1 Manon, Reja Neer IMBorn 2010 2353
- 2 Sakline Mostafa, Sajid FMBorn 2011 2307
- 3 Swarnavo Choudhury Born 2006 2177
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Md. Sajidul, Haque CM | レーティング 2153 | Born 2009 |
| 5 | Rayan Rashid Mugdho | レーティング 2141 | Born 2015 |
| 6 | Md Tahmid, Sadman | レーティング 2134 | Born 2007 |
| 7 | Md, Azmaeen Parvez Sayor CM | レーティング 2115 | Born 2007 |
| 8 | Mohammed, Shaker Ullah CM | レーティング 2111 | Born 2007 |
| 9 | Tashriq Saihan, Shan | レーティング 2110 | Born 2008 |
| 10 | Barua, Oitijjo | レーティング 2039 | Born 2012 |
| 11 | Sasmit, Shekhar Das | レーティング 2021 | Born 2009 |
| 12 | Jinnat Akter, Shahnaz | レーティング 2018 | Born 2010 |
| 13 | Aiyan, Rahman | レーティング 2004 | Born 2012 |
| 14 | Muhtady Tajwar, Nasheed | レーティング 1982 | Born 2014 |
| 15 | Siam, Chowdhury | レーティング 1980 | Born 2011 |
| 16 | Safwan Swadin, Orjan | レーティング 1979 | Born 2007 |
| 17 | Md Shahrian, Sajid | レーティング 1967 | Born 2009 |
| 18 | Tushin, Talukder | レーティング 1966 | Born 2007 |
| 19 | Md Ashraf Jahan, Arif | レーティング 1965 | Born 2010 |
| 20 | Ayas, Abdulla Khajir Bin | レーティング 1963 | Born 2009 |
| 21 | Wadifa, Ahmed WIM | レーティング 1962 | Born 2008 |
| 22 | Afnan, Zarif Haque | レーティング 1958 | Born 2008 |
| 23 | Raj, Roy | レーティング 1954 | Born 2006 |
| 24 | Musfikun Nabi, Orko | レーティング 1944 | Born 2009 |
| 25 | Marzouq, Chowdhury | レーティング 1941 | Born 2007 |
- 1 Manon, Reja Neer IMBorn 2010 2145
- 2 Sakline Mostafa, Sajid FMBorn 2011 2131
- 3 Swarnavo Choudhury Born 2006 2112
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Md. Sajidul, Haque CM | レーティング 2101 | Born 2009 |
| 5 | Rayan Rashid Mugdho | レーティング 2069 | Born 2015 |
| 6 | Siam, Chowdhury | レーティング 2066 | Born 2011 |
| 7 | Barua, Oitijjo | レーティング 2018 | Born 2012 |
| 8 | Afnan, Zarif Haque | レーティング 2005 | Born 2008 |
| 9 | Md Tahmid, Sadman | レーティング 2002 | Born 2007 |
| 10 | Argho, Roy | レーティング 1950 | Born 2008 |
| 11 | Mohammed, Shaker Ullah CM | レーティング 1949 | Born 2007 |
| 12 | Koushik Roy, Shoumik | レーティング 1941 | Born 2008 |
| 13 | Md, Azmaeen Parvez Sayor CM | レーティング 1934 | Born 2007 |
| 14 | Radmim Raha, Rajya | レーティング 1928 | Born 2009 |
| 15 | Ahnaf, Shehzaad | レーティング 1905 | Born 2014 |
| 16 | Anindya Singha , Argho | レーティング 1897 | Born 2006 |
| 17 | Diganta, Dhar | レーティング 1889 | Born 2010 |
| 18 | Muhtady Tajwar, Nasheed | レーティング 1878 | Born 2014 |
| 19 | B, M Shadman Islam | レーティング 1876 | Born 2006 |
| 20 | Samin, Hossain Khan | レーティング 1873 | Born 2006 |
| 21 | Ayas, Abdulla Khajir Bin | レーティング 1871 | Born 2009 |
| 22 | Rajdeep, Dewan | レーティング 1870 | Born 2007 |
| 23 | Rudra, Arijit Saha | レーティング 1869 | Born 2010 |
| 24 | Nusrat Jahan, Alo WCM | レーティング 1868 | Born 2007 |
| 25 | Ahnaf Rashid, Chowdhury | レーティング 1858 | Born 2009 |
- 1 Wadifa, Ahmed WIMBorn 2008 1987
- 2 Nusrat Jahan, Alo WCMBorn 2007 1967
- 3 Israt , Jahan Diba WCMBorn 2008 1927
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Jinnat Akter, Shahnaz | レーティング 1920 | Born 2010 |
| 5 | Warsia, Khusbu WFM | レーティング 1902 | Born 2012 |
| 6 | Neelava, Choudhury WCM | レーティング 1901 | Born 2010 |
| 7 | Omnia Binta Yusuf, Lubaba WCM | レーティング 1811 | Born 2007 |
| 8 | Warisa Haider WCM | レーティング 1755 | Born 2016 |
| 9 | Jannatul, Preety | レーティング 1752 | Born 2010 |
| 10 | Raiena, Hasan | レーティング 1731 | Born 2011 |
| 11 | Khondakar Aneeka, Mowla | レーティング 1714 | Born 2009 |
| 12 | Ahona, Dey | レーティング 1682 | Born 2007 |
| 13 | Farjana Islam, Rahi | レーティング 1674 | Born 2009 |
| 14 | Jarin, Tasnim | レーティング 1664 | Born 2012 |
| 15 | Towhida, Begum | レーティング 1651 | Born 2010 |
| 16 | Joyeeta, Debnath | レーティング 1628 | Born 2014 |
| 17 | Meher, Tajrin | レーティング 1628 | Born 2011 |
| 18 | Samara, Zaman | レーティング 1621 | Born 2013 |
| 19 | Suraiya, Akter | レーティング 1620 | Born 2010 |
| 20 | Syeda Faezah, Mumtaheena | レーティング 1620 | Born 2010 |
| 21 | Dibbayangana, Biswas | レーティング 1592 | Born 2008 |
| 22 | Halimatus, Sadia | レーティング 1584 | Born 2009 |
| 23 | Sidratul, Muntaha | レーティング 1567 | Born 2013 |
| 24 | Mantasa, Moumi Mim | レーティング 1557 | Born 2007 |
| 25 | Fairooz Zarifa, Syeda | レーティング 1550 | Born 2014 |
- 1 Jinnat Akter, Shahnaz Born 2010 2018
- 2 Wadifa, Ahmed WIMBorn 2008 1962
- 3 Warsia, Khusbu WFMBorn 2012 1899
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Neelava, Choudhury WCM | レーティング 1898 | Born 2010 |
| 5 | Nusrat Jahan, Alo WCM | レーティング 1865 | Born 2007 |
| 6 | Israt , Jahan Diba WCM | レーティング 1840 | Born 2008 |
| 7 | Omnia Binta Yusuf, Lubaba WCM | レーティング 1837 | Born 2007 |
| 8 | Jarin, Adiba Chowdhury | レーティング 1742 | Born 2008 |
| 9 | Jannatul, Preety | レーティング 1726 | Born 2010 |
| 10 | Kasfiatul, Jannat | レーティング 1721 | Born 2012 |
| 11 | Warisa Haider WCM | レーティング 1719 | Born 2016 |
| 12 | Jarin, Tasnim | レーティング 1710 | Born 2012 |
| 13 | Nasfia Nusfat, Pushpo | レーティング 1705 | Born 2010 |
| 14 | Khondakar Aneeka, Mowla | レーティング 1700 | Born 2009 |
| 15 | Mantasa, Moumi Mim | レーティング 1697 | Born 2007 |
| 16 | Samid Reza, Prodhan | レーティング 1681 | Born 2011 |
| 17 | Atiya, Takwa | レーティング 1667 | Born 2013 |
| 18 | Priyosha , Chowdhury | レーティング 1652 | Born 2008 |
| 19 | Rimjhim, Borosha Shaili | レーティング 1644 | Born 2007 |
| 20 | Roshni, Sima | レーティング 1632 | Born 2012 |
| 21 | Fairooz Zarifa, Syeda | レーティング 1626 | Born 2014 |
| 22 | Raiena, Hasan | レーティング 1621 | Born 2011 |
| 23 | Tahreem, Zaved | レーティング 1614 | Born 2007 |
| 24 | Srabonti , Akter Jerin | レーティング 1609 | Born 2008 |
| 25 | Moumita, Banik | レーティング 1606 | Born 2013 |
- 1 Nusrat Jahan, Alo WCMBorn 2007 1868
- 2 Neelava, Choudhury WCMBorn 2010 1831
- 3 Israt , Jahan Diba WCMBorn 2008 1808
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Warisa Haider WCM | レーティング 1785 | Born 2016 |
| 5 | Jinnat Akter, Shahnaz | レーティング 1779 | Born 2010 |
| 6 | Warsia, Khusbu WFM | レーティング 1760 | Born 2012 |
| 7 | Wadifa, Ahmed WIM | レーティング 1735 | Born 2008 |
| 8 | Mantasa, Moumi Mim | レーティング 1711 | Born 2007 |
| 9 | Jannatul, Preety | レーティング 1666 | Born 2010 |
| 10 | Juwayriah, Alam | レーティング 1666 | Born 2014 |
| 11 | Omnia Binta Yusuf, Lubaba WCM | レーティング 1666 | Born 2007 |
| 12 | Noshin, Ayman | レーティング 1663 | Born 2006 |
| 13 | Afshan Ahliat, Kreste | レーティング 1649 | Born 2016 |
| 14 | Jarin, Adiba Chowdhury | レーティング 1629 | Born 2008 |
| 15 | Orneeta, Samaira | レーティング 1624 | Born 2009 |
| 16 | Fairooz Zarifa, Syeda | レーティング 1619 | Born 2014 |
| 17 | Jarin, Tasnim | レーティング 1613 | Born 2012 |
| 18 | Suraiya, Akter | レーティング 1602 | Born 2010 |
| 19 | Arisha, Hossain Tuba | レーティング 1587 | Born 2014 |
| 20 | Towhida, Begum | レーティング 1584 | Born 2010 |
| 21 | Nusrat Hasan, Naba | レーティング 1524 | Born 2012 |
| 22 | Rimjhim, Borosha Shaili | レーティング 1522 | Born 2007 |
| 23 | Anuska, Dutta | レーティング 1516 | Born 2014 |
| 24 | Shimon, Ahmed | レーティング 1511 | Born 2008 |
| 25 | Khondakar Aneeka, Mowla | レーティング 1501 | Born 2009 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- 登録済みの選手
- 15,445
- Active players
- 13,444
- Rated in Classical
- 3,159
- Rated in Rapid
- 5,117
- Rated in Blitz
- 1,785
- 女子
- 1,341
- Juniors (under 20)
- 5,034
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 80
- 1500 to 1599
- 171
- 1600 to 1699
- 237
- 1700 to 1799
- 272
- 1800 to 1899
- 230
- 1900 to 1999
- 106
- 2000 to 2099
- 41
- 2100 to 2199
- 11
- 2200 to 2299
- 2
- 2300 to 2399
- 7
- 2400 to 2499
- 1
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 4GM
- 5IM
- 18FM
- 22CM
- 0WGM
- 4WIM
- 8WFM
- 10WCM
- Arbiters with a FIDE title
- 83
- Trainers with a FIDE title
- 7
FIDEレーティングリスト、 October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Rashed Ahmed ChowdhuryPresident
- Syed Nasim ManzurVice President
- Md Mohsin Habib ChowdhuryVice President
- MD Yousuf AliVice President
- Kazi Md Saidul HasanDelegate/Vice President
- Dr. Shoeb Reaz AlamVice President
- Murshed, NiazGeneral Secretary
- Mehdi Hasan ParagJoint Secretary
- Mohammad Nurul KabirJoint Secretary
- Rahman, Mohammad FarhadurTreasurer
- Md Haroon or RashidRating Officer
Work with 8by8verse
What we offer chess federations.
ナショナルレーティング
A rating for every player in your country, from their first tournament.
スイス式ペアリングソフト
Run and publish your tournaments in one place.
学習管理システム
Lessons and training for your players and coaches.
More about our work with federations →
お問い合わせ
Already a player?
Claim your free NCR →
ログイン