Chess Federation of Azerbaijan
Is this your federation? See what we offer →
10,481नोंदणी झालेले खेळाडू
8,369Active players
3,307FIDE-rated players
203Titled players
Top players
- 1 Mamedyarov, Shakhriyar GMBorn 1985 2710
- 2 Radjabov, Teimour GMBorn 1987 2689
- 3 Suleymanli, Aydin GMBorn 2005 2679
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Muradli, Mahammad GM | मानांकन 2662 | Born 2003 |
| 5 | Mamedov, Rauf GM | मानांकन 2632 | Born 1988 |
| 6 | Durarbayli, Vasif GM | मानांकन 2611 | Born 1992 |
| 7 | Safarli, Eltaj GM | मानांकन 2610 | Born 1992 |
| 8 | Abasov, Nijat GM | मानांकन 2580 | Born 1995 |
| 9 | Rasulov, Vugar GM | मानांकन 2572 | Born 1991 |
| 10 | Ahmadzada, Ahmad GM | मानांकन 2552 | Born 2004 |
| 11 | Iskandarov, Misratdin GM | मानांकन 2530 | Born 1995 |
| 12 | Ahmad, Khagan IM | मानांकन 2524 | Born 2011 |
| 13 | Samadov, Read IM | मानांकन 2524 | Born 2007 |
| 14 | Sadikhov, Ulvi GM | मानांकन 2482 | Born 1998 |
| 15 | Talibov, Shiroghlan IM | मानांकन 2481 | Born 2006 |
| 16 | Babazada, Khazar IM | मानांकन 2479 | Born 2005 |
| 17 | Manafov, Vugar IM | मानांकन 2465 | Born 2004 |
| 18 | Tahirov, Farhad GM | मानांकन 2451 | Born 1987 |
| 19 | Gasimov, Rahim IM | मानांकन 2447 | Born 1976 |
| 20 | Guliyev, Namig GM | मानांकन 2444 | Born 1974 |
| 21 | Davudov, Tunar FM | मानांकन 2441 | Born 2009 |
| 22 | Ibrahimli, Murad IM | मानांकन 2441 | Born 2002 |
| 23 | Zulfugarli, Mahammad IM | मानांकन 2427 | Born 1977 |
| 24 | Mirzoev, Azer GM | मानांकन 2425 | Born 1978 |
| 25 | Aghasiyev, Kamal IM | मानांकन 2422 | Born 1988 |
- 1 Mamedyarov, Shakhriyar GMBorn 1985 2663
- 2 Radjabov, Teimour GMBorn 1987 2640
- 3 Mamedov, Rauf GMBorn 1988 2628
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Safarli, Eltaj GM | मानांकन 2609 | Born 1992 |
| 5 | Suleymanli, Aydin GM | मानांकन 2581 | Born 2005 |
| 6 | Abasov, Nijat GM | मानांकन 2557 | Born 1995 |
| 7 | Muradli, Mahammad GM | मानांकन 2553 | Born 2003 |
| 8 | Durarbayli, Vasif GM | मानांकन 2547 | Born 1992 |
| 9 | Mirzoev, Azer GM | मानांकन 2524 | Born 1978 |
| 10 | Guliyev, Namig GM | मानांकन 2490 | Born 1974 |
| 11 | Ibrahimli, Murad IM | मानांकन 2489 | Born 2002 |
| 12 | Samadov, Read IM | मानांकन 2466 | Born 2007 |
| 13 | Rasulov, Vugar GM | मानांकन 2458 | Born 1991 |
| 14 | Sadikhov, Ulvi GM | मानांकन 2458 | Born 1998 |
| 15 | Iskandarov, Misratdin GM | मानांकन 2457 | Born 1995 |
| 16 | Gasimov, Rahim IM | मानांकन 2447 | Born 1976 |
| 17 | Mammadov, Zaur GM | मानांकन 2438 | Born 1994 |
| 18 | Tahirov, Farhad GM | मानांकन 2438 | Born 1987 |
| 19 | Ahmad, Khagan IM | मानांकन 2434 | Born 2011 |
| 20 | Zulfugarli, Mahammad IM | मानांकन 2427 | Born 1977 |
| 21 | Babazada, Khazar IM | मानांकन 2414 | Born 2005 |
| 22 | Ahmadzada, Ahmad GM | मानांकन 2413 | Born 2004 |
| 23 | Rustamov, Rustam FM | मानांकन 2388 | Born 2009 |
| 24 | Hasanzade, Toghrul IM | मानांकन 2382 | Born 1997 |
| 25 | Manafov, Vugar IM | मानांकन 2381 | Born 2004 |
- 1 Radjabov, Teimour GMBorn 1987 2659
- 2 Mamedov, Rauf GMBorn 1988 2648
- 3 Mamedyarov, Shakhriyar GMBorn 1985 2612
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Safarli, Eltaj GM | मानांकन 2603 | Born 1992 |
| 5 | Durarbayli, Vasif GM | मानांकन 2583 | Born 1992 |
| 6 | Suleymanli, Aydin GM | मानांकन 2566 | Born 2005 |
| 7 | Muradli, Mahammad GM | मानांकन 2559 | Born 2003 |
| 8 | Abasov, Nijat GM | मानांकन 2555 | Born 1995 |
| 9 | Mirzoev, Azer GM | मानांकन 2525 | Born 1978 |
| 10 | Rasulov, Vugar GM | मानांकन 2508 | Born 1991 |
| 11 | Iskandarov, Misratdin GM | मानांकन 2495 | Born 1995 |
| 12 | Guliyev, Namig GM | मानांकन 2482 | Born 1974 |
| 13 | Ahmad, Khagan IM | मानांकन 2468 | Born 2011 |
| 14 | Rustamov, Rustam FM | मानांकन 2460 | Born 2009 |
| 15 | Samadov, Read IM | मानांकन 2451 | Born 2007 |
| 16 | Mammadov, Zaur GM | मानांकन 2437 | Born 1994 |
| 17 | Talibov, Shiroghlan IM | मानांकन 2420 | Born 2006 |
| 18 | Babazada, Khazar IM | मानांकन 2399 | Born 2005 |
| 19 | Ibrahimli, Murad IM | मानांकन 2397 | Born 2002 |
| 20 | Sadikhov, Ulvi GM | मानांकन 2384 | Born 1998 |
| 21 | Manafov, Vugar IM | मानांकन 2371 | Born 2004 |
| 22 | Hamidov, Allahverdi FM | मानांकन 2368 | Born 2008 |
| 23 | Tahirov, Farhad GM | मानांकन 2355 | Born 1987 |
| 24 | Davudov, Tunar FM | मानांकन 2350 | Born 2009 |
| 25 | Ahmadzada, Ahmad GM | मानांकन 2338 | Born 2004 |
- 1 Fataliyeva, Ulviyya IMBorn 1996 2395
- 2 Beydullayeva, Govhar WGMBorn 2003 2392
- 3 Balajayeva, Khanim IMBorn 2001 2357
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Mammadzada, Gunay IM | मानांकन 2348 | Born 2000 |
| 5 | Mammadova, Gulnar IM | मानांकन 2309 | Born 1991 |
| 6 | Umudova, Nargiz WGM | मानांकन 2276 | Born 1989 |
| 7 | Mamedjarova, Turkan WGM | मानांकन 2228 | Born 1989 |
| 8 | Ibrahimova, Sabina WIM | मानांकन 2220 | Born 1995 |
| 9 | Mammadova, Narmin WGM | मानांकन 2205 | Born 1999 |
| 10 | Khalafova, Narmin WGM | मानांकन 2204 | Born 1994 |
| 11 | Abdinova, Narmin WIM | मानांकन 2203 | Born 2008 |
| 12 | Allahverdiyeva, Ayan WIM | मानांकन 2198 | Born 2005 |
| 13 | Ismayil, Malak WIM | मानांकन 2195 | Born 2004 |
| 14 | Huseynova, Lala WFM | मानांकन 2178 | Born 2010 |
| 15 | Aghasiyeva, Fidan WIM | मानांकन 2150 | Born 1987 |
| 16 | Kazimova, Narmin WGM | मानांकन 2150 | Born 1993 |
| 17 | Mamedjarova, Zeinab WGM | मानांकन 2128 | Born 1983 |
| 18 | Allahverdi, Zahra WIM | मानांकन 2105 | Born 2012 |
| 19 | Hajiyeva, Laman WFM | मानांकन 2094 | Born 2003 |
| 20 | Aghaverdiyeva, Maryam WFM | मानांकन 2079 | Born 2010 |
| 21 | Bashirli, Saadat WCM | मानांकन 1995 | Born 2011 |
| 22 | Nuriyeva, Nurtan WCM | मानांकन 1990 | Born 2008 |
| 23 | Khalilova, Khadija WCM | मानांकन 1962 | Born 1994 |
| 24 | Huseynova, Dinara WCM | मानांकन 1909 | Born 2011 |
| 25 | Ismayilova, Khanim WCM | मानांकन 1904 | Born 2010 |
- 1 Mammadzada, Gunay IMBorn 2000 2287
- 2 Mammadova, Gulnar IMBorn 1991 2280
- 3 Balajayeva, Khanim IMBorn 2001 2254
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Beydullayeva, Govhar WGM | मानांकन 2241 | Born 2003 |
| 5 | Mamedjarova, Turkan WGM | मानांकन 2229 | Born 1989 |
| 6 | Fataliyeva, Ulviyya IM | मानांकन 2199 | Born 1996 |
| 7 | Umudova, Nargiz WGM | मानांकन 2180 | Born 1989 |
| 8 | Allahverdi, Zahra WIM | मानांकन 2127 | Born 2012 |
| 9 | Mamedjarova, Zeinab WGM | मानांकन 2122 | Born 1983 |
| 10 | Mammadova, Narmin WGM | मानांकन 2121 | Born 1999 |
| 11 | Kazimova, Narmin WGM | मानांकन 2097 | Born 1993 |
| 12 | Allahverdiyeva, Ayan WIM | मानांकन 2092 | Born 2005 |
| 13 | Khalafova, Narmin WGM | मानांकन 2077 | Born 1994 |
| 14 | Aghasiyeva, Fidan WIM | मानांकन 2069 | Born 1987 |
| 15 | Hajiyeva, Laman WFM | मानांकन 2031 | Born 2003 |
| 16 | Huseynova, Lala WFM | मानांकन 2023 | Born 2010 |
| 17 | Ibrahimova, Sabina WIM | मानांकन 2015 | Born 1995 |
| 18 | Ismayil, Malak WIM | मानांकन 1990 | Born 2004 |
| 19 | Aghaverdiyeva, Maryam WFM | मानांकन 1961 | Born 2010 |
| 20 | Abdinova, Narmin WIM | मानांकन 1949 | Born 2008 |
| 21 | Huseynova, Dinara WCM | मानांकन 1948 | Born 2011 |
| 22 | Baghirova, Khatun WFM | मानांकन 1911 | Born 1997 |
| 23 | Babayeva, Nasrin WFM | मानांकन 1909 | Born 2005 |
| 24 | Bashirli, Saadat WCM | मानांकन 1902 | Born 2011 |
| 25 | Nuriyeva, Nurtan WCM | मानांकन 1854 | Born 2008 |
- 1 Kazimova, Narmin WGMBorn 1993 2269
- 2 Mammadzada, Gunay IMBorn 2000 2264
- 3 Mammadova, Gulnar IMBorn 1991 2259
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Beydullayeva, Govhar WGM | मानांकन 2217 | Born 2003 |
| 5 | Balajayeva, Khanim IM | मानांकन 2198 | Born 2001 |
| 6 | Umudova, Nargiz WGM | मानांकन 2180 | Born 1989 |
| 7 | Fataliyeva, Ulviyya IM | मानांकन 2154 | Born 1996 |
| 8 | Mammadova, Narmin WGM | मानांकन 2154 | Born 1999 |
| 9 | Ismayil, Malak WIM | मानांकन 2150 | Born 2004 |
| 10 | Khalafova, Narmin WGM | मानांकन 2137 | Born 1994 |
| 11 | Mamedjarova, Turkan WGM | मानांकन 2112 | Born 1989 |
| 12 | Abdinova, Narmin WIM | मानांकन 2084 | Born 2008 |
| 13 | Aghasiyeva, Fidan WIM | मानांकन 2069 | Born 1987 |
| 14 | Mamedjarova, Zeinab WGM | मानांकन 2057 | Born 1983 |
| 15 | Hajiyeva, Laman WFM | मानांकन 2024 | Born 2003 |
| 16 | Nuriyeva, Nurtan WCM | मानांकन 2008 | Born 2008 |
| 17 | Huseynova, Lala WFM | मानांकन 1977 | Born 2010 |
| 18 | Ibrahimova, Sabina WIM | मानांकन 1975 | Born 1995 |
| 19 | Aghaverdiyeva, Maryam WFM | मानांकन 1962 | Born 2010 |
| 20 | Allahverdi, Zahra WIM | मानांकन 1947 | Born 2012 |
| 21 | Babayeva, Nasrin WFM | मानांकन 1929 | Born 2005 |
| 22 | Allahverdiyeva, Ayan WIM | मानांकन 1919 | Born 2005 |
| 23 | Huseynova, Dinara WCM | मानांकन 1909 | Born 2011 |
| 24 | Bashirli, Saadat WCM | मानांकन 1906 | Born 2011 |
| 25 | Baghirova, Khatun WFM | मानांकन 1840 | Born 1997 |
- 1 Ahmad, Khagan IMBorn 2011 2524
- 2 Samadov, Read IMBorn 2007 2524
- 3 Talibov, Shiroghlan IMBorn 2006 2481
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Davudov, Tunar FM | मानांकन 2441 | Born 2009 |
| 5 | Rustamov, Rustam FM | मानांकन 2413 | Born 2009 |
| 6 | Alizada, Pasham FM | मानांकन 2402 | Born 2011 |
| 7 | Suleymanli, Suleyman IM | मानांकन 2402 | Born 2006 |
| 8 | Valiyev, Shahin IM | मानांकन 2363 | Born 2007 |
| 9 | Aslanov, Umid FM | मानांकन 2362 | Born 2006 |
| 10 | Orujov, Farid FM | मानांकन 2354 | Born 2008 |
| 11 | Garakhanov, Shamsi FM | मानांकन 2333 | Born 2012 |
| 12 | Hajialiyev, Islam CM | मानांकन 2311 | Born 2008 |
| 13 | Hamidov, Allahverdi FM | मानांकन 2284 | Born 2008 |
| 14 | Israilov, Agil | मानांकन 2228 | Born 2006 |
| 15 | Ughuzov, Ravan FM | मानांकन 2226 | Born 2007 |
| 16 | Abdinova, Narmin WIM | मानांकन 2203 | Born 2008 |
| 17 | Azimov, Yasin CM | मानांकन 2179 | Born 2014 |
| 18 | Huseynova, Lala WFM | मानांकन 2178 | Born 2010 |
| 19 | Azizli, Nurlan | मानांकन 2158 | Born 2014 |
| 20 | Ibrahimli, Suat | मानांकन 2138 | Born 2012 |
| 21 | Soltanov, Teymur | मानांकन 2125 | Born 2011 |
| 22 | Baghirov, Orkhan | मानांकन 2124 | Born 2008 |
| 23 | Salimzade, Ali | मानांकन 2122 | Born 2008 |
| 24 | Baghirov, Mahammad FM | मानांकन 2117 | Born 2009 |
| 25 | Allahverdi, Zahra WIM | मानांकन 2105 | Born 2012 |
- 1 Samadov, Read IMBorn 2007 2466
- 2 Ahmad, Khagan IMBorn 2011 2434
- 3 Rustamov, Rustam FMBorn 2009 2388
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Hajialiyev, Islam CM | मानांकन 2368 | Born 2008 |
| 5 | Davudov, Tunar FM | मानांकन 2335 | Born 2009 |
| 6 | Talibov, Shiroghlan IM | मानांकन 2333 | Born 2006 |
| 7 | Hamidov, Allahverdi FM | मानांकन 2291 | Born 2008 |
| 8 | Suleymanli, Suleyman IM | मानांकन 2271 | Born 2006 |
| 9 | Alizada, Pasham FM | मानांकन 2220 | Born 2011 |
| 10 | Baghirov, Mahammad FM | मानांकन 2211 | Born 2009 |
| 11 | Valiyev, Shahin IM | मानांकन 2149 | Born 2007 |
| 12 | Allahverdi, Zahra WIM | मानांकन 2127 | Born 2012 |
| 13 | Orujov, Farid FM | मानांकन 2108 | Born 2008 |
| 14 | Ughuzov, Ravan FM | मानांकन 2107 | Born 2007 |
| 15 | Ibrahimli, Suat | मानांकन 2106 | Born 2012 |
| 16 | Aslanov, Umid FM | मानांकन 2104 | Born 2006 |
| 17 | Gurbanov, Amin Novruz | मानांकन 2101 | Born 2008 |
| 18 | Azizli, Nurlan | मानांकन 2080 | Born 2014 |
| 19 | Garakhanov, Shamsi FM | मानांकन 2071 | Born 2012 |
| 20 | Israilov, Agil | मानांकन 2071 | Born 2006 |
| 21 | Azimov, Yasin CM | मानांकन 2056 | Born 2014 |
| 22 | Garayev, Tunar | मानांकन 2039 | Born 2014 |
| 23 | Shirinov, Yashar | मानांकन 2032 | Born 2013 |
| 24 | Baghirov, Orkhan | मानांकन 2030 | Born 2008 |
| 25 | Huseynova, Lala WFM | मानांकन 2023 | Born 2010 |
- 1 Ahmad, Khagan IMBorn 2011 2468
- 2 Rustamov, Rustam FMBorn 2009 2460
- 3 Samadov, Read IMBorn 2007 2451
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Talibov, Shiroghlan IM | मानांकन 2420 | Born 2006 |
| 5 | Hamidov, Allahverdi FM | मानांकन 2368 | Born 2008 |
| 6 | Davudov, Tunar FM | मानांकन 2350 | Born 2009 |
| 7 | Suleymanli, Suleyman IM | मानांकन 2318 | Born 2006 |
| 8 | Hajialiyev, Islam CM | मानांकन 2254 | Born 2008 |
| 9 | Baghirov, Mahammad FM | मानांकन 2215 | Born 2009 |
| 10 | Ughuzov, Ravan FM | मानांकन 2204 | Born 2007 |
| 11 | Gurbanov, Amin Novruz | मानांकन 2165 | Born 2008 |
| 12 | Aslanov, Umid FM | मानांकन 2157 | Born 2006 |
| 13 | Seyidli, Mirsaleh CM | मानांकन 2142 | Born 2010 |
| 14 | Alizada, Agshin | मानांकन 2133 | Born 2009 |
| 15 | Huseynov, Ahmed | मानांकन 2107 | Born 2012 |
| 16 | Alizada, Pasham FM | मानांकन 2099 | Born 2011 |
| 17 | Abdinova, Narmin WIM | मानांकन 2084 | Born 2008 |
| 18 | Rzayev, Murad | मानांकन 2071 | Born 2011 |
| 19 | Ibrahimli, Suat | मानांकन 2069 | Born 2012 |
| 20 | Israilov, Agil | मानांकन 2066 | Born 2006 |
| 21 | Azimov, Yasin CM | मानांकन 2040 | Born 2014 |
| 22 | Abasov, Yusif | मानांकन 2029 | Born 2008 |
| 23 | Shirinov, Yashar | मानांकन 2029 | Born 2013 |
| 24 | Valiyev, Shahin IM | मानांकन 2023 | Born 2007 |
| 25 | Ahmadli, Nihad | मानांकन 2022 | Born 2013 |
- 1 Abdinova, Narmin WIMBorn 2008 2203
- 2 Huseynova, Lala WFMBorn 2010 2178
- 3 Allahverdi, Zahra WIMBorn 2012 2105
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Aghaverdiyeva, Maryam WFM | मानांकन 2079 | Born 2010 |
| 5 | Bashirli, Saadat WCM | मानांकन 1995 | Born 2011 |
| 6 | Nuriyeva, Nurtan WCM | मानांकन 1990 | Born 2008 |
| 7 | Huseynova, Dinara WCM | मानांकन 1909 | Born 2011 |
| 8 | Ismayilova, Khanim WCM | मानांकन 1904 | Born 2010 |
| 9 | Humbatova, Nazli | मानांकन 1887 | Born 2007 |
| 10 | Valiyeva, Asnad | मानांकन 1887 | Born 2011 |
| 11 | Bakhshizada, Asnad | मानांकन 1875 | Born 2013 |
| 12 | Mirzaliyeva, Leyla WCM | मानांकन 1842 | Born 2012 |
| 13 | Afandi, Sadagul | मानांकन 1830 | Born 2014 |
| 14 | Humbatli, Leyla | मानांकन 1830 | Born 2013 |
| 15 | Mammadova, Aytaj | मानांकन 1816 | Born 2006 |
| 16 | Huseynli, Ayan WCM | मानांकन 1785 | Born 2010 |
| 17 | Ahmadli, Mehriban WCM | मानांकन 1779 | Born 2015 |
| 18 | Abbasova, Zarifa | मानांकन 1748 | Born 2009 |
| 19 | Mirzaliyeva, Fatima Eldar | मानांकन 1726 | Born 2013 |
| 20 | Humbatli, Khanimzar | मानांकन 1708 | Born 2014 |
| 21 | Alakbarli, Inji | मानांकन 1706 | Born 2011 |
| 22 | Aghamirzayeva, Rena | मानांकन 1693 | Born 2011 |
| 23 | Budagova, Leyla WCM | मानांकन 1691 | Born 2008 |
| 24 | Rzali, Leyla | मानांकन 1666 | Born 2008 |
| 25 | Aliyeva, Ayla | मानांकन 1665 | Born 2012 |
- 1 Allahverdi, Zahra WIMBorn 2012 2127
- 2 Huseynova, Lala WFMBorn 2010 2023
- 3 Aghaverdiyeva, Maryam WFMBorn 2010 1961
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Abdinova, Narmin WIM | मानांकन 1949 | Born 2008 |
| 5 | Huseynova, Dinara WCM | मानांकन 1948 | Born 2011 |
| 6 | Bashirli, Saadat WCM | मानांकन 1902 | Born 2011 |
| 7 | Nuriyeva, Nurtan WCM | मानांकन 1854 | Born 2008 |
| 8 | Valiyeva, Asnad | मानांकन 1841 | Born 2011 |
| 9 | Ismayilova, Khanim WCM | मानांकन 1823 | Born 2010 |
| 10 | Mammadova, Aytaj | मानांकन 1822 | Born 2006 |
| 11 | Bakhshizada, Asnad | मानांकन 1805 | Born 2013 |
| 12 | Rahmanova, Nargiz | मानांकन 1733 | Born 2012 |
| 13 | Tahmazova, Fidan | मानांकन 1727 | Born 2007 |
| 14 | Huseynli, Ayan WCM | मानांकन 1719 | Born 2010 |
| 15 | Humbatli, Khanimzar | मानांकन 1685 | Born 2014 |
| 16 | Hasanbayova, Amina | मानांकन 1683 | Born 2013 |
| 17 | Afandi, Sadagul | मानांकन 1673 | Born 2014 |
| 18 | Ahmadli, Mehriban WCM | मानांकन 1668 | Born 2015 |
| 19 | Humbatli, Leyla | मानांकन 1663 | Born 2013 |
| 20 | Mirzaliyeva, Leyla WCM | मानांकन 1661 | Born 2012 |
| 21 | Budagova, Leyla WCM | मानांकन 1660 | Born 2008 |
| 22 | Humbatova, Nazli | मानांकन 1656 | Born 2007 |
| 23 | Rzali, Leyla | मानांकन 1652 | Born 2008 |
| 24 | Mirzaliyeva, Fatima Eldar | मानांकन 1645 | Born 2013 |
| 25 | Aliyeva, Zahra | मानांकन 1629 | Born 2014 |
- 1 Abdinova, Narmin WIMBorn 2008 2084
- 2 Nuriyeva, Nurtan WCMBorn 2008 2008
- 3 Huseynova, Lala WFMBorn 2010 1977
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Aghaverdiyeva, Maryam WFM | मानांकन 1962 | Born 2010 |
| 5 | Allahverdi, Zahra WIM | मानांकन 1947 | Born 2012 |
| 6 | Huseynova, Dinara WCM | मानांकन 1909 | Born 2011 |
| 7 | Bashirli, Saadat WCM | मानांकन 1906 | Born 2011 |
| 8 | Ismayilova, Khanim WCM | मानांकन 1825 | Born 2010 |
| 9 | Valiyeva, Asnad | मानांकन 1731 | Born 2011 |
| 10 | Mammadova, Aytaj | मानांकन 1722 | Born 2006 |
| 11 | Bakhshizada, Asnad | मानांकन 1719 | Born 2013 |
| 12 | Humbatova, Nazli | मानांकन 1703 | Born 2007 |
| 13 | Huseynli, Ayan WCM | मानांकन 1680 | Born 2010 |
| 14 | Rzali, Leyla | मानांकन 1673 | Born 2008 |
| 15 | Ganbarli, Nigar | मानांकन 1669 | Born 2011 |
| 16 | Humbatli, Leyla | मानांकन 1668 | Born 2013 |
| 17 | Budagova, Leyla WCM | मानांकन 1663 | Born 2008 |
| 18 | Mammadli, Asmar | मानांकन 1639 | Born 2011 |
| 19 | Ahmadli, Mehriban WCM | मानांकन 1636 | Born 2015 |
| 20 | Mammadli, Nuray | मानांकन 1628 | Born 2012 |
| 21 | Abbasova, Zarifa | मानांकन 1627 | Born 2009 |
| 22 | Najafova, Khatin | मानांकन 1619 | Born 2007 |
| 23 | Novruzzade, Ulviyya | मानांकन 1619 | Born 2006 |
| 24 | Afandi, Sadagul | मानांकन 1617 | Born 2014 |
| 25 | Baghirova, Duyghu | मानांकन 1612 | Born 2013 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- नोंदणी झालेले खेळाडू
- 10,481
- Active players
- 8,369
- Rated in Classical
- 3,307
- Rated in Rapid
- 1,881
- Rated in Blitz
- 1,448
- महिला
- 2,216
- Juniors (under 20)
- 7,284
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 371
- 1500 to 1599
- 333
- 1600 to 1699
- 152
- 1700 to 1799
- 107
- 1800 to 1899
- 58
- 1900 to 1999
- 56
- 2000 to 2099
- 22
- 2100 to 2199
- 30
- 2200 to 2299
- 21
- 2300 to 2399
- 17
- 2400 to 2499
- 15
- 2500 to 2599
- 6
- 2600 to 2699
- 6
- 2700 and above
- 1
Titles
- 29GM
- 39IM
- 51FM
- 22CM
- 12WGM
- 9WIM
- 21WFM
- 20WCM
- Arbiters with a FIDE title
- 33
- Trainers with a FIDE title
- 10
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Mammedov, MahirPresident/Delegate
- Gasanov, FaigVice President
- Mammadov, BakhtiyarVice President
- Huseynov, YagubVice President
- Kadimova, IlahaGeneral Secretary
Work with 8by8verse
What we offer chess federations.
नॅशनल रेटिंग
A rating for every player in your country, from their first tournament.
स्विस पेअरिंग सॉफ्टवेअर
Run and publish your tournaments in one place.
लर्निंग मॅनेजमेंट सिस्टम
Lessons and training for your players and coaches.
More about our work with federations →
आमच्याशी बोला
Already a player?
Claim your free NCR →
साइन इन