Oesterreichischer Schachbund
Is this your federation? See what we offer →
12,211ผู้เล่นที่สมัครแล้ว
9,959Active players
5,362FIDE-rated players
319Titled players
Top players
- 1 Alekseenko, Kirill GMBorn 1997 2640
- 2 Ragger, Markus GMBorn 1988 2573
- 3 Horvath, Dominik GMBorn 2003 2560
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Blohberger, Felix GM | เรตติ้ง 2549 | Born 2002 |
| 5 | Dragnev, Valentin GM | เรตติ้ง 2544 | Born 1999 |
| 6 | Shengelia, David GM | เรตติ้ง 2507 | Born 1980 |
| 7 | Peyrer, Konstantin IM | เรตติ้ง 2492 | Born 2003 |
| 8 | Baidetskyi, Valentin GM | เรตติ้ง 2488 | Born 2002 |
| 9 | Dotzer, Lukas IM | เรตติ้ง 2474 | Born 2010 |
| 10 | Stanec, Nikolaus GM | เรตติ้ง 2460 | Born 1968 |
| 11 | Arzumanian, Georgii GM | เรตติ้ง 2457 | Born 1981 |
| 12 | Postlmayer, Jakob IM | เรตติ้ง 2442 | Born 2002 |
| 13 | Diermair, Andreas GM | เรตติ้ง 2441 | Born 1986 |
| 14 | Kindermann, Stefan GM | เรตติ้ง 2439 | Born 1959 |
| 15 | Balint, Peter IM | เรตติ้ง 2437 | Born 2010 |
| 16 | Borrmann, Laurenz IM | เรตติ้ง 2431 | Born 2007 |
| 17 | Leisch, Lukas IM | เรตติ้ง 2426 | Born 2002 |
| 18 | Gajek, Radoslaw IM | เรตติ้ง 2423 | Born 1998 |
| 19 | Halvax, Georg IM | เรตติ้ง 2419 | Born 1993 |
| 20 | Schwabeneder, Florian IM | เรตติ้ง 2418 | Born 1992 |
| 21 | Ernst, Robert IM | เรตติ้ง 2416 | Born 2009 |
| 22 | Schreiner, Peter IM | เรตติ้ง 2412 | Born 1992 |
| 23 | Neubauer, Martin IM | เรตติ้ง 2409 | Born 1973 |
| 24 | Badelka, Olga IM | เรตติ้ง 2408 | Born 2002 |
| 25 | Schweda, Roland FM | เรตติ้ง 2397 | Born 1974 |
- 1 Ragger, Markus GMBorn 1988 2605
- 2 Alekseenko, Kirill GMBorn 1997 2595
- 3 Baidetskyi, Valentin GMBorn 2002 2528
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Kindermann, Stefan GM | เรตติ้ง 2516 | Born 1959 |
| 5 | Peyrer, Konstantin IM | เรตติ้ง 2488 | Born 2003 |
| 6 | Dragnev, Valentin GM | เรตติ้ง 2467 | Born 1999 |
| 7 | Blohberger, Felix GM | เรตติ้ง 2460 | Born 2002 |
| 8 | Kreisl, Robert IM | เรตติ้ง 2455 | Born 1986 |
| 9 | Balinov, Ilia GM | เรตติ้ง 2454 | Born 1966 |
| 10 | Schreiner, Peter IM | เรตติ้ง 2453 | Born 1992 |
| 11 | Arzumanian, Georgii GM | เรตติ้ง 2451 | Born 1981 |
| 12 | Froewis, Georg IM | เรตติ้ง 2441 | Born 1990 |
| 13 | Gajek, Radoslaw IM | เรตติ้ง 2436 | Born 1998 |
| 14 | Shengelia, David GM | เรตติ้ง 2435 | Born 1980 |
| 15 | Schachinger, Mario IM | เรตติ้ง 2433 | Born 1985 |
| 16 | Horvath, Dominik GM | เรตติ้ง 2427 | Born 2003 |
| 17 | Mahdy, Khaled IM | เรตติ้ง 2406 | Born 1958 |
| 18 | Freitag, Manfred IM | เรตติ้ง 2404 | Born 1969 |
| 19 | Dotzer, Lukas IM | เรตติ้ง 2403 | Born 2010 |
| 20 | Halvax, Georg IM | เรตติ้ง 2392 | Born 1993 |
| 21 | Weiss, Christian IM | เรตติ้ง 2392 | Born 1973 |
| 22 | Atlas, Valery IM | เรตติ้ง 2391 | Born 1968 |
| 23 | Lehner, Oliver IM | เรตติ้ง 2380 | Born 1975 |
| 24 | Neubauer, Martin IM | เรตติ้ง 2377 | Born 1973 |
| 25 | Menezes, Christoph IM | เรตติ้ง 2369 | Born 1996 |
- 1 Alekseenko, Kirill GMBorn 1997 2620
- 2 Ragger, Markus GMBorn 1988 2575
- 3 Baidetskyi, Valentin GMBorn 2002 2541
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Peyrer, Konstantin IM | เรตติ้ง 2525 | Born 2003 |
| 5 | Dragnev, Valentin GM | เรตติ้ง 2491 | Born 1999 |
| 6 | Horvath, Dominik GM | เรตติ้ง 2478 | Born 2003 |
| 7 | Arzumanian, Georgii GM | เรตติ้ง 2472 | Born 1981 |
| 8 | Borrmann, Laurenz IM | เรตติ้ง 2455 | Born 2007 |
| 9 | Halvax, Georg IM | เรตติ้ง 2444 | Born 1993 |
| 10 | Blohberger, Felix GM | เรตติ้ง 2433 | Born 2002 |
| 11 | Froewis, Georg IM | เรตติ้ง 2431 | Born 1990 |
| 12 | Kreisl, Robert IM | เรตติ้ง 2428 | Born 1986 |
| 13 | Balinov, Ilia GM | เรตติ้ง 2419 | Born 1966 |
| 14 | Shengelia, David GM | เรตติ้ง 2413 | Born 1980 |
| 15 | Gajek, Radoslaw IM | เรตติ้ง 2411 | Born 1998 |
| 16 | Schreiner, Peter IM | เรตติ้ง 2405 | Born 1992 |
| 17 | Lehner, Oliver IM | เรตติ้ง 2399 | Born 1975 |
| 18 | Atlas, Valery IM | เรตติ้ง 2398 | Born 1968 |
| 19 | Baumegger, Siegfried IM | เรตติ้ง 2396 | Born 1972 |
| 20 | Hangweyrer, Manfred IM | เรตติ้ง 2394 | Born 1962 |
| 21 | Diermair, Andreas GM | เรตติ้ง 2388 | Born 1986 |
| 22 | Postlmayer, Jakob IM | เรตติ้ง 2381 | Born 2002 |
| 23 | Poetz, Florian IM | เรตติ้ง 2374 | Born 1991 |
| 24 | Schernthaner, David FM | เรตติ้ง 2373 | Born 2004 |
| 25 | Menezes, Christoph IM | เรตติ้ง 2369 | Born 1996 |
- 1 Badelka, Olga IMBorn 2002 2408
- 2 Schloffer, Jasmin-Denise WIMBorn 2000 2265
- 3 Theissl Pokorna, Regina WGMBorn 1982 2263
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Newrkla, Katharina WIM | เรตติ้ง 2233 | Born 1992 |
| 5 | Exler, Veronika WIM | เรตติ้ง 2172 | Born 1990 |
| 6 | Donets, Alina WFM | เรตติ้ง 2158 | Born 2013 |
| 7 | Deak-Sala, Emilia WFM | เรตติ้ง 2120 | Born 2007 |
| 8 | Polterauer, Chiara WFM | เรตติ้ง 2102 | Born 2000 |
| 9 | Katter, Katharina WFM | เรตติ้ง 2095 | Born 2005 |
| 10 | Novkovic, Julia WFM | เรตติ้ง 2091 | Born 1972 |
| 11 | Brauchart, Alica | เรตติ้ง 2074 | Born 1965 |
| 12 | Hapala, Elisabeth WIM | เรตติ้ง 2069 | Born 1994 |
| 13 | Froewis, Annika WFM | เรตติ้ง 2051 | Born 1994 |
| 14 | Hyassat, Milana | เรตติ้ง 2030 | Born 2008 |
| 15 | Schreiner, Margot | เรตติ้ง 2029 | Born 1992 |
| 16 | Borek, Jutta WFM | เรตติ้ง 2017 | Born 1964 |
| 17 | Mira, Helene WIM | เรตติ้ง 2017 | Born 1954 |
| 18 | Urbanec, Nino WCM | เรตติ้ง 2012 | Born 1989 |
| 19 | Mayrhuber, Nikola WFM | เรตติ้ง 2011 | Born 2000 |
| 20 | Brunner, Josephina Akiko | เรตติ้ง 2004 | Born 2011 |
| 21 | Hiebler, Laura WFM | เรตติ้ง 1984 | Born 1997 |
| 22 | Moerwald, Magdalena | เรตติ้ง 1977 | Born 2003 |
| 23 | Horvath, Reka | เรตติ้ง 1973 | Born 1985 |
| 24 | Stadlinger, Lea | เรตติ้ง 1968 | Born 2004 |
| 25 | Schlamberger, Yordanka | เรตติ้ง 1960 | Born 1990 |
- 1 Badelka, Olga IMBorn 2002 2267
- 2 Theissl Pokorna, Regina WGMBorn 1982 2187
- 3 Exler, Veronika WIMBorn 1990 2153
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Polterauer, Chiara WFM | เรตติ้ง 2137 | Born 2000 |
| 5 | Newrkla, Katharina WIM | เรตติ้ง 2113 | Born 1992 |
| 6 | Novkovic, Julia WFM | เรตติ้ง 2068 | Born 1972 |
| 7 | Borek, Jutta WFM | เรตติ้ง 2052 | Born 1964 |
| 8 | Hapala, Elisabeth WIM | เรตติ้ง 2047 | Born 1994 |
| 9 | Schloffer, Jasmin-Denise WIM | เรตติ้ง 2047 | Born 2000 |
| 10 | Froewis, Annika WFM | เรตติ้ง 2038 | Born 1994 |
| 11 | Moerwald, Magdalena | เรตติ้ง 2014 | Born 2003 |
| 12 | Katter, Katharina WFM | เรตติ้ง 1988 | Born 2005 |
| 13 | Mayrhuber, Nikola WFM | เรตติ้ง 1980 | Born 2000 |
| 14 | Truszkiewicz, Eliza | เรตติ้ง 1974 | Born 1986 |
| 15 | Mira, Helene WIM | เรตติ้ง 1968 | Born 1954 |
| 16 | Deak-Sala, Emilia WFM | เรตติ้ง 1957 | Born 2007 |
| 17 | Kosc, Renata | เรตติ้ง 1945 | Born 1960 |
| 18 | Schreiner, Margot | เรตติ้ง 1941 | Born 1992 |
| 19 | Urbanec, Nino WCM | เรตติ้ง 1941 | Born 1989 |
| 20 | Hiebler, Laura WFM | เรตติ้ง 1939 | Born 1997 |
| 21 | Wunderl, Eva | เรตติ้ง 1923 | Born 1993 |
| 22 | Horvath, Reka | เรตติ้ง 1917 | Born 1985 |
| 23 | Schmidbauer, Andrea | เรตติ้ง 1914 | Born 1973 |
| 24 | Molnar, Monika | เรตติ้ง 1913 | Born 1967 |
| 25 | Horvath, Maria WFM | เรตติ้ง 1904 | Born 1963 |
- 1 Badelka, Olga IMBorn 2002 2292
- 2 Newrkla, Katharina WIMBorn 1992 2165
- 3 Theissl Pokorna, Regina WGMBorn 1982 2113
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Schloffer, Jasmin-Denise WIM | เรตติ้ง 2112 | Born 2000 |
| 5 | Novkovic, Julia WFM | เรตติ้ง 2101 | Born 1972 |
| 6 | Exler, Veronika WIM | เรตติ้ง 2058 | Born 1990 |
| 7 | Polterauer, Chiara WFM | เรตติ้ง 2053 | Born 2000 |
| 8 | Hapala, Elisabeth WIM | เรตติ้ง 2025 | Born 1994 |
| 9 | Katter, Katharina WFM | เรตติ้ง 2024 | Born 2005 |
| 10 | Deak-Sala, Emilia WFM | เรตติ้ง 2018 | Born 2007 |
| 11 | Stadlinger, Lea | เรตติ้ง 2008 | Born 2004 |
| 12 | Froewis, Annika WFM | เรตติ้ง 2005 | Born 1994 |
| 13 | Urbanec, Nino WCM | เรตติ้ง 1977 | Born 1989 |
| 14 | Moerwald, Magdalena | เรตติ้ง 1976 | Born 2003 |
| 15 | Borek, Jutta WFM | เรตติ้ง 1951 | Born 1964 |
| 16 | Hiebler, Laura WFM | เรตติ้ง 1946 | Born 1997 |
| 17 | Mira, Helene WIM | เรตติ้ง 1942 | Born 1954 |
| 18 | Schreiner, Margot | เรตติ้ง 1936 | Born 1992 |
| 19 | Tarmastin, Laura | เรตติ้ง 1932 | Born 1995 |
| 20 | Hyassat, Milana | เรตติ้ง 1927 | Born 2008 |
| 21 | Kotliar, Anfisa | เรตติ้ง 1913 | Born 2008 |
| 22 | Kosc, Renata | เรตติ้ง 1912 | Born 1960 |
| 23 | Bienko, Jagoda | เรตติ้ง 1899 | Born 2004 |
| 24 | Wunderl, Eva | เรตติ้ง 1894 | Born 1993 |
| 25 | Horvath, Reka | เรตติ้ง 1889 | Born 1985 |
- 1 Dotzer, Lukas IMBorn 2010 2474
- 2 Balint, Peter IMBorn 2010 2437
- 3 Borrmann, Laurenz IMBorn 2007 2431
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Ernst, Robert IM | เรตติ้ง 2416 | Born 2009 |
| 5 | Marakovits, Nico FM | เรตติ้ง 2328 | Born 2006 |
| 6 | Gschiel, Alexander FM | เรตติ้ง 2319 | Born 2007 |
| 7 | Radnaev, Leo CM | เรตติ้ง 2305 | Born 2012 |
| 8 | Kienboeck, Benjamin FM | เรตติ้ง 2304 | Born 2006 |
| 9 | Gold, Theodor FM | เรตติ้ง 2301 | Born 2008 |
| 10 | Wendl, Philipp FM | เรตติ้ง 2283 | Born 2007 |
| 11 | Stickler, Florentin FM | เรตติ้ง 2254 | Born 2011 |
| 12 | Maier, Michael CM | เรตติ้ง 2253 | Born 2006 |
| 13 | Leitgeb, Julian FM | เรตติ้ง 2252 | Born 2008 |
| 14 | Lerch, Johannes FM | เรตติ้ง 2251 | Born 2006 |
| 15 | Wagner, Leopold Franziskus | เรตติ้ง 2237 | Born 2006 |
| 16 | Benedikt, Noah | เรตติ้ง 2234 | Born 2010 |
| 17 | Jetzl, Julian | เรตติ้ง 2231 | Born 2008 |
| 18 | Gloessl, Sota Alexander FM | เรตติ้ง 2227 | Born 2007 |
| 19 | Pleimer, Noah CM | เรตติ้ง 2221 | Born 2012 |
| 20 | Chen, Chicheng Leon CM | เรตติ้ง 2211 | Born 2014 |
| 21 | Pilshofer, Paul | เรตติ้ง 2203 | Born 2008 |
| 22 | Hengl, Philip | เรตติ้ง 2202 | Born 2007 |
| 23 | Wimmer, Michael | เรตติ้ง 2189 | Born 2009 |
| 24 | Wallinger, Nikolaus | เรตติ้ง 2176 | Born 2011 |
| 25 | Hake, Nils | เรตติ้ง 2162 | Born 2007 |
- 1 Dotzer, Lukas IMBorn 2010 2403
- 2 Borrmann, Laurenz IMBorn 2007 2365
- 3 Ernst, Robert IMBorn 2009 2345
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Balint, Peter IM | เรตติ้ง 2330 | Born 2010 |
| 5 | Hengl, Philip | เรตติ้ง 2247 | Born 2007 |
| 6 | Gschiel, Alexander FM | เรตติ้ง 2223 | Born 2007 |
| 7 | Lerch, Johannes FM | เรตติ้ง 2221 | Born 2006 |
| 8 | Pleimer, Noah CM | เรตติ้ง 2214 | Born 2012 |
| 9 | Gold, Theodor FM | เรตติ้ง 2200 | Born 2008 |
| 10 | Wagner, Leopold Franziskus | เรตติ้ง 2187 | Born 2006 |
| 11 | Stickler, Florentin FM | เรตติ้ง 2180 | Born 2011 |
| 12 | Marakovits, Nico FM | เรตติ้ง 2175 | Born 2006 |
| 13 | Kienboeck, Benjamin FM | เรตติ้ง 2172 | Born 2006 |
| 14 | Wimmer, Michael | เรตติ้ง 2169 | Born 2009 |
| 15 | Jetzl, Julian | เรตติ้ง 2165 | Born 2008 |
| 16 | Leitgeb, Julian FM | เรตติ้ง 2158 | Born 2008 |
| 17 | Wallinger, Nikolaus | เรตติ้ง 2147 | Born 2011 |
| 18 | Wendl, Philipp FM | เรตติ้ง 2137 | Born 2007 |
| 19 | Karner, Daniel | เรตติ้ง 2119 | Born 2006 |
| 20 | Gloessl, Sota Alexander FM | เรตติ้ง 2115 | Born 2007 |
| 21 | Maier, Michael CM | เรตติ้ง 2100 | Born 2006 |
| 22 | Nguyen, Le Minh Phu CM | เรตติ้ง 2094 | Born 2008 |
| 23 | Pausweg, Daniel CM | เรตติ้ง 2094 | Born 2010 |
| 24 | Wu, Chenshan | เรตติ้ง 2092 | Born 2014 |
| 25 | Gschwandtl, Alexander | เรตติ้ง 2076 | Born 2008 |
- 1 Borrmann, Laurenz IMBorn 2007 2455
- 2 Dotzer, Lukas IMBorn 2010 2358
- 3 Ernst, Robert IMBorn 2009 2358
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Balint, Peter IM | เรตติ้ง 2342 | Born 2010 |
| 5 | Leitgeb, Julian FM | เรตติ้ง 2341 | Born 2008 |
| 6 | Stickler, Florentin FM | เรตติ้ง 2326 | Born 2011 |
| 7 | Gold, Theodor FM | เรตติ้ง 2316 | Born 2008 |
| 8 | Lerch, Johannes FM | เรตติ้ง 2304 | Born 2006 |
| 9 | Marakovits, Nico FM | เรตติ้ง 2302 | Born 2006 |
| 10 | Gschiel, Alexander FM | เรตติ้ง 2291 | Born 2007 |
| 11 | Maier, Michael CM | เรตติ้ง 2258 | Born 2006 |
| 12 | Chen, Chicheng Leon CM | เรตติ้ง 2256 | Born 2014 |
| 13 | Hengl, Philip | เรตติ้ง 2256 | Born 2007 |
| 14 | Nguyen, Le Minh Phu CM | เรตติ้ง 2247 | Born 2008 |
| 15 | Wendl, Philipp FM | เรตติ้ง 2245 | Born 2007 |
| 16 | Pleimer, Noah CM | เรตติ้ง 2225 | Born 2012 |
| 17 | Geroe, Leonhard | เรตติ้ง 2204 | Born 2008 |
| 18 | Hofstadler, Mario CM | เรตติ้ง 2184 | Born 2006 |
| 19 | Wagner, Leopold Franziskus | เรตติ้ง 2176 | Born 2006 |
| 20 | Radnaev, Leo CM | เรตติ้ง 2170 | Born 2012 |
| 21 | Wimmer, Michael | เรตติ้ง 2165 | Born 2009 |
| 22 | Kienboeck, Benjamin FM | เรตติ้ง 2163 | Born 2006 |
| 23 | Leonov, Leonid | เรตติ้ง 2160 | Born 2010 |
| 24 | Wallinger, Nikolaus | เรตติ้ง 2159 | Born 2011 |
| 25 | Reichhuetter, Richard | เรตติ้ง 2155 | Born 2009 |
- 1 Donets, Alina WFMBorn 2013 2158
- 2 Deak-Sala, Emilia WFMBorn 2007 2120
- 3 Hyassat, Milana Born 2008 2030
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Brunner, Josephina Akiko | เรตติ้ง 2004 | Born 2011 |
| 5 | Wiessner, Elisabeth | เรตติ้ง 1859 | Born 2010 |
| 6 | Katter, Marlene | เรตติ้ง 1852 | Born 2007 |
| 7 | Poetscher, Katharina | เรตติ้ง 1843 | Born 2009 |
| 8 | Turdiyeva, Maryam | เรตติ้ง 1825 | Born 2010 |
| 9 | Luca, Iana | เรตติ้ง 1799 | Born 2008 |
| 10 | Giselbrecht, Leefke | เรตติ้ง 1790 | Born 2009 |
| 11 | Gaisberger, Nina | เรตติ้ง 1775 | Born 2008 |
| 12 | Vu Tran, Tue Anh | เรตติ้ง 1767 | Born 2007 |
| 13 | Theurl, Rafaela | เรตติ้ง 1761 | Born 2009 |
| 14 | Marinovic, Sara | เรตติ้ง 1747 | Born 2006 |
| 15 | Grasberger, Carmen | เรตติ้ง 1740 | Born 2009 |
| 16 | Kotliar, Anfisa | เรตติ้ง 1733 | Born 2008 |
| 17 | Wielander, Magdalena | เรตติ้ง 1717 | Born 2007 |
| 18 | Batchenko, Velena | เรตติ้ง 1704 | Born 2009 |
| 19 | Knittel-Templ, Paula | เรตติ้ง 1701 | Born 2011 |
| 20 | Sprung, Elena | เรตติ้ง 1672 | Born 2010 |
| 21 | Uprimny, Naomi | เรตติ้ง 1661 | Born 2007 |
| 22 | Antolovic, Avni | เรตติ้ง 1655 | Born 2014 |
| 23 | Abakah-Hagen, Edna | เรตติ้ง 1635 | Born 2012 |
| 24 | Zens, Laura | เรตติ้ง 1634 | Born 2013 |
| 25 | Pichler, Leonore | เรตติ้ง 1626 | Born 2019 |
- 1 Deak-Sala, Emilia WFMBorn 2007 1957
- 2 Donets, Alina WFMBorn 2013 1900
- 3 Hyassat, Milana Born 2008 1885
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Wiessner, Elisabeth | เรตติ้ง 1811 | Born 2010 |
| 5 | Katter, Marlene | เรตติ้ง 1807 | Born 2007 |
| 6 | Brunner, Josephina Akiko | เรตติ้ง 1803 | Born 2011 |
| 7 | Antolovic, Avni | เรตติ้ง 1782 | Born 2014 |
| 8 | Marinovic, Sara | เรตติ้ง 1775 | Born 2006 |
| 9 | Gaisberger, Nina | เรตติ้ง 1755 | Born 2008 |
| 10 | Zens, Laura | เรตติ้ง 1742 | Born 2013 |
| 11 | Sprung, Elena | เรตติ้ง 1729 | Born 2010 |
| 12 | Kotliar, Anfisa | เรตติ้ง 1727 | Born 2008 |
| 13 | Vu Tran, Tue Anh | เรตติ้ง 1719 | Born 2007 |
| 14 | Abakah-Hagen, Edna | เรตติ้ง 1692 | Born 2012 |
| 15 | Poetscher, Katharina | เรตติ้ง 1691 | Born 2009 |
| 16 | Knittel-Templ, Paula | เรตติ้ง 1683 | Born 2011 |
| 17 | Turdiyeva, Maryam | เรตติ้ง 1675 | Born 2010 |
| 18 | Grasberger, Carmen | เรตติ้ง 1661 | Born 2009 |
| 19 | Huber, Elisa | เรตติ้ง 1640 | Born 2010 |
| 20 | Giselbrecht, Leefke | เรตติ้ง 1639 | Born 2009 |
| 21 | Ragchaasuren, Boerte | เรตติ้ง 1619 | Born 2006 |
| 22 | Wiessner, Johanna | เรตติ้ง 1616 | Born 2012 |
| 23 | Maier, Anna | เรตติ้ง 1613 | Born 2013 |
| 24 | Hyassat, Violetta | เรตติ้ง 1598 | Born 2013 |
| 25 | Haslinger, Stella Valentina | เรตติ้ง 1589 | Born 2012 |
- 1 Deak-Sala, Emilia WFMBorn 2007 2018
- 2 Hyassat, Milana Born 2008 1927
- 3 Kotliar, Anfisa Born 2008 1913
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Sprung, Elena | เรตติ้ง 1858 | Born 2010 |
| 5 | Katter, Marlene | เรตติ้ง 1811 | Born 2007 |
| 6 | Vu Tran, Tue Anh | เรตติ้ง 1811 | Born 2007 |
| 7 | Marinovic, Sara | เรตติ้ง 1808 | Born 2006 |
| 8 | Donets, Alina WFM | เรตติ้ง 1798 | Born 2013 |
| 9 | Gaisberger, Nina | เรตติ้ง 1778 | Born 2008 |
| 10 | Poetscher, Katharina | เรตติ้ง 1764 | Born 2009 |
| 11 | Wiessner, Elisabeth | เรตติ้ง 1755 | Born 2010 |
| 12 | Haslinger, Stella Valentina | เรตติ้ง 1729 | Born 2012 |
| 13 | Abakah-Hagen, Edna | เรตติ้ง 1727 | Born 2012 |
| 14 | Antenreiter, Lena | เรตติ้ง 1718 | Born 2009 |
| 15 | Luca, Iana | เรตติ้ง 1717 | Born 2008 |
| 16 | Giselbrecht, Leefke | เรตติ้ง 1712 | Born 2009 |
| 17 | Knittel-Templ, Paula | เรตติ้ง 1705 | Born 2011 |
| 18 | Huber, Elisa | เรตติ้ง 1697 | Born 2010 |
| 19 | Brunner, Josephina Akiko | เรตติ้ง 1693 | Born 2011 |
| 20 | Wielander, Magdalena | เรตติ้ง 1664 | Born 2007 |
| 21 | Wiessner, Johanna | เรตติ้ง 1661 | Born 2012 |
| 22 | Zens, Laura | เรตติ้ง 1661 | Born 2013 |
| 23 | Gross, Kirana | เรตติ้ง 1659 | Born 2011 |
| 24 | Ragchaasuren, Boerte | เรตติ้ง 1625 | Born 2006 |
| 25 | Uprimny, Naomi | เรตติ้ง 1624 | Born 2007 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- ผู้เล่นที่สมัครแล้ว
- 12,211
- Active players
- 9,959
- Rated in Classical
- 5,362
- Rated in Rapid
- 3,280
- Rated in Blitz
- 3,213
- หญิง
- 1,041
- Juniors (under 20)
- 2,994
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 68
- 1500 to 1599
- 213
- 1600 to 1699
- 366
- 1700 to 1799
- 608
- 1800 to 1899
- 654
- 1900 to 1999
- 551
- 2000 to 2099
- 321
- 2100 to 2199
- 185
- 2200 to 2299
- 83
- 2300 to 2399
- 37
- 2400 to 2499
- 18
- 2500 to 2599
- 5
- 2600 to 2699
- 1
- 2700 and above
- 0
Titles
- 14GM
- 60IM
- 162FM
- 56CM
- 1WGM
- 5WIM
- 16WFM
- 5WCM
- Arbiters with a FIDE title
- 36
- Trainers with a FIDE title
- 9
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Stoettinger, MichaelPresident/Delegate
- Jungwirth, KurtHonorary President
- Knapp, FriedrichVice-President
- Mitter, GerdVice-President
- Fleischhacker, ChristianVice President
- Anker, InaVice President
- Kastner, WalterGeneral Secretary/Press Officer
- Schmidt, SandraGeneral Secretary/Rating Officer
Work with 8by8verse
What we offer chess federations.
เรตติ้งแห่งชาติ
A rating for every player in your country, from their first tournament.
ซอฟต์แวร์จับคู่ระบบสวิส
Run and publish your tournaments in one place.
ระบบจัดการการเรียนรู้
Lessons and training for your players and coaches.
More about our work with federations →
คุยกับเรา
Already a player?
Claim your free NCR →
เข้าสู่ระบบ