Federacao Angolana de Xadrez
Is this your federation? See what we offer →
Sign in to your dashboard and reports.
Top players
- 1 Silva, David IMBorn 1998 2285
- 2 Miguel, Sergio FMBorn 1984 2275
- 3 Sonhy, Jaime CMBorn 2007 2217
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Junior, Domingos FM | Wertungszahl 2203 | Born 2004 |
| 5 | Domingos, Catarino IM | Wertungszahl 2150 | Born 1977 |
| 6 | Prospero, Alexandre | Wertungszahl 2146 | Born 2004 |
| 7 | Lutuima, Amaro CM | Wertungszahl 2135 | Born 2003 |
| 8 | Gama, Edivaldo Jr | Wertungszahl 2119 | Born 1994 |
| 9 | Cambando, Jose CM | Wertungszahl 2108 | Born 1978 |
| 10 | Julio, Rocha Miguel | Wertungszahl 2102 | Born 2007 |
| 11 | Soares, Erikson Roberto Mauricio IM | Wertungszahl 2096 | Born 1992 |
| 12 | Santos, Luther FM | Wertungszahl 2086 | Born 2006 |
| 13 | Oliveira, Luciano IM | Wertungszahl 2083 | Born 1981 |
| 14 | Alberto, Manuel FM | Wertungszahl 2076 | Born 1974 |
| 15 | Paulino, Domingos FM | Wertungszahl 2072 | Born 1975 |
| 16 | Simoes, Joao CM | Wertungszahl 2070 | Born 1981 |
| 17 | Da Costa, Joaquim | Wertungszahl 2067 | Born 2002 |
| 18 | Sousa, Estevao | Wertungszahl 2064 | Born 2000 |
| 19 | Dias, Vanderson | Wertungszahl 2050 | Born 1993 |
| 20 | Joao, Mario | Wertungszahl 2045 | Born 1989 |
| 21 | Pascoal, Eduardo A FM | Wertungszahl 2042 | Born 1980 |
| 22 | Joelson, Ricardo | Wertungszahl 2041 | Born 2000 |
| 23 | Filipe, Marcio | Wertungszahl 2038 | Born 2001 |
| 24 | Mendes, Lulceni | Wertungszahl 2036 | Born 2005 |
| 25 | Andrade, Pedro | Wertungszahl 2028 | Born 1990 |
- 1 Silva, David IMBorn 1998 2379
- 2 Domingos, Catarino IMBorn 1977 2251
- 3 Lutuima, Amaro CMBorn 2003 2237
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Julio, Rocha Miguel | Wertungszahl 2208 | Born 2007 |
| 5 | Junior, Domingos FM | Wertungszahl 2201 | Born 2004 |
| 6 | Soares, Erikson Roberto Mauricio IM | Wertungszahl 2166 | Born 1992 |
| 7 | Gama, Edivaldo Jr | Wertungszahl 2159 | Born 1994 |
| 8 | Campos, Eugenio IM | Wertungszahl 2132 | Born 1975 |
| 9 | Miguel, Sergio FM | Wertungszahl 2109 | Born 1984 |
| 10 | Sapalo, Gabriel | Wertungszahl 2109 | Born 1975 |
| 11 | Oliveira, Luciano IM | Wertungszahl 2108 | Born 1981 |
| 12 | Fernandes, Carlos A | Wertungszahl 2106 | Born 1992 |
| 13 | Cambando, Jose CM | Wertungszahl 2105 | Born 1978 |
| 14 | Joelson, Ricardo | Wertungszahl 2089 | Born 2000 |
| 15 | Simoes, Joao CM | Wertungszahl 2089 | Born 1981 |
| 16 | Santos, Luther FM | Wertungszahl 2080 | Born 2006 |
| 17 | Agnelo, Amorim IM | Wertungszahl 2073 | Born 1977 |
| 18 | Sonhy, Jaime CM | Wertungszahl 2067 | Born 2007 |
| 19 | Cabingano, Josemar | Wertungszahl 2064 | Born 1999 |
| 20 | Alberto, Manuel FM | Wertungszahl 2057 | Born 1974 |
| 21 | Paulino, Domingos FM | Wertungszahl 2055 | Born 1975 |
| 22 | Dias, Vanderson | Wertungszahl 2046 | Born 1993 |
| 23 | Filipe, Marcio | Wertungszahl 2041 | Born 2001 |
| 24 | Joao, Mario | Wertungszahl 2040 | Born 1989 |
| 25 | Pascoal, Eduardo A FM | Wertungszahl 2040 | Born 1980 |
- 1 Silva, David IMBorn 1998 2390
- 2 Lutuima, Amaro CMBorn 2003 2289
- 3 Julio, Rocha Miguel Born 2007 2240
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Domingos, Catarino IM | Wertungszahl 2232 | Born 1977 |
| 5 | Sonhy, Jaime CM | Wertungszahl 2204 | Born 2007 |
| 6 | Soares, Erikson Roberto Mauricio IM | Wertungszahl 2166 | Born 1992 |
| 7 | Junior, Domingos FM | Wertungszahl 2157 | Born 2004 |
| 8 | Pascoal, Eduardo A FM | Wertungszahl 2154 | Born 1980 |
| 9 | Costa, Bruno | Wertungszahl 2125 | Born 2006 |
| 10 | Joao, Mario | Wertungszahl 2104 | Born 1989 |
| 11 | Gama, Edivaldo Jr | Wertungszahl 2090 | Born 1994 |
| 12 | Miguel, Sergio FM | Wertungszahl 2087 | Born 1984 |
| 13 | Agnelo, Amorim IM | Wertungszahl 2081 | Born 1977 |
| 14 | Oliveira, Luciano IM | Wertungszahl 2074 | Born 1981 |
| 15 | Cambando, Jose CM | Wertungszahl 2064 | Born 1978 |
| 16 | Fernandes, Carlos A | Wertungszahl 2054 | Born 1992 |
| 17 | Campos, Eugenio IM | Wertungszahl 2050 | Born 1975 |
| 18 | Prospero, Alexandre | Wertungszahl 2047 | Born 2004 |
| 19 | Alberto, Manuel FM | Wertungszahl 2044 | Born 1974 |
| 20 | Bunga, Avelino | Wertungszahl 2043 | Born 2006 |
| 21 | Sousa, Estevao | Wertungszahl 2027 | Born 2000 |
| 22 | Simoes, Joao CM | Wertungszahl 2025 | Born 1981 |
| 23 | Joelson, Ricardo | Wertungszahl 2004 | Born 2000 |
| 24 | Domingos, Edivanio | Wertungszahl 1989 | Born 1992 |
| 25 | Filipe, Marcio | Wertungszahl 1989 | Born 2001 |
- 1 Paulo, Jemima WFMBorn 2007 2016
- 2 Pires, Luzia WFMBorn 2003 2013
- 3 Caxita, Esperanca WIMBorn 1999 1995
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Junior, Ednasia WFM | Wertungszahl 1911 | Born 2002 |
| 5 | Antonio, Renelsa Taiane | Wertungszahl 1778 | Born 2005 |
| 6 | Domingos, Maria M WIM | Wertungszahl 1735 | Born 1996 |
| 7 | Martins, Edvania | Wertungszahl 1670 | Born 2004 |
| 8 | Delcia, Minueni | Wertungszahl 1667 | Born 2011 |
| 9 | Felicidade, Felicia | Wertungszahl 1664 | Born 2008 |
| 10 | Luisa Tembo Cassanza | Wertungszahl 1632 | Born 2009 |
| 11 | Santana, Daniela | Wertungszahl 1614 | Born 2011 |
| 12 | Andre, Claudia Vandunen | Wertungszahl 1595 | Born 2007 |
| 13 | Paixao, Sonia | Wertungszahl 1576 | Born 2010 |
| 14 | Antonio, Resiane Kendres Ariel | Wertungszahl 1557 | Born 2007 |
| 15 | Antonio, Renilse Lidiane Hiliwani | Wertungszahl 1548 | Born 2012 |
| 16 | Castro, Fernanda | Wertungszahl 1535 | Born 2012 |
| 17 | Mutumbulua, Rosalina Nahambo | Wertungszahl 1509 | Born 2006 |
| 18 | Lucas, Lurdes | Wertungszahl 1500 | Born 2006 |
| 19 | Felix, Adriana | Wertungszahl 1427 | Born 2012 |
- 1 Junior, Ednasia WFMBorn 2002 1964
- 2 Paulo, Jemima WFMBorn 2007 1946
- 3 Caxita, Esperanca WIMBorn 1999 1894
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Pires, Luzia WFM | Wertungszahl 1865 | Born 2003 |
| 5 | Domingos, Maria M WIM | Wertungszahl 1849 | Born 1996 |
| 6 | Martins, Edvania | Wertungszahl 1668 | Born 2004 |
| 7 | Santana, Daniela | Wertungszahl 1644 | Born 2011 |
| 8 | Felicidade, Felicia | Wertungszahl 1628 | Born 2008 |
| 9 | Antonio, Renelsa Taiane | Wertungszahl 1593 | Born 2005 |
| 10 | Mutumbulua, Rosalina Nahambo | Wertungszahl 1534 | Born 2006 |
| 11 | Felix, Adriana | Wertungszahl 1475 | Born 2012 |
| 12 | Antonio, Resiane Kendres Ariel | Wertungszahl 1466 | Born 2007 |
| 13 | Andre, Claudia Vandunen | Wertungszahl 1448 | Born 2007 |
- 1 Paulo, Jemima WFMBorn 2007 1956
- 2 Caxita, Esperanca WIMBorn 1999 1924
- 3 Junior, Ednasia WFMBorn 2002 1913
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Pires, Luzia WFM | Wertungszahl 1826 | Born 2003 |
| 5 | Paixao, Sonia | Wertungszahl 1807 | Born 2010 |
| 6 | Miguel, Francisca | Wertungszahl 1767 | Born 2007 |
| 7 | Domingos, Maria M WIM | Wertungszahl 1764 | Born 1996 |
| 8 | Martins, Edvania | Wertungszahl 1721 | Born 2004 |
| 9 | Antonio, Renelsa Taiane | Wertungszahl 1659 | Born 2005 |
| 10 | Felicidade, Felicia | Wertungszahl 1632 | Born 2008 |
| 11 | Santana, Daniela | Wertungszahl 1557 | Born 2011 |
| 12 | Mutumbulua, Rosalina Nahambo | Wertungszahl 1514 | Born 2006 |
| 13 | Felix, Adriana | Wertungszahl 1468 | Born 2012 |
| 14 | Paulino, Tanha Izilda Mualumbi | Wertungszahl 1461 | Born 2001 |
| 15 | Andre, Claudia Vandunen | Wertungszahl 1440 | Born 2007 |
| 16 | Antonio, Resiane Kendres Ariel | Wertungszahl 1440 | Born 2007 |
- 1 Sonhy, Jaime CMBorn 2007 2217
- 2 Julio, Rocha Miguel Born 2007 2102
- 3 Santos, Luther FMBorn 2006 2086
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Paulo, Jemima WFM | Wertungszahl 2016 | Born 2007 |
| 5 | Bunga, Avelino | Wertungszahl 1960 | Born 2006 |
| 6 | Costa, Bruno | Wertungszahl 1923 | Born 2006 |
| 7 | Costa, Leopoldino | Wertungszahl 1913 | Born 2008 |
| 8 | Andrade, Emidio | Wertungszahl 1881 | Born 2006 |
| 9 | Domingos, Supreso | Wertungszahl 1846 | Born 2007 |
| 10 | Manuel, Delvio | Wertungszahl 1832 | Born 2006 |
| 11 | Wela, Nsimba | Wertungszahl 1818 | Born 2013 |
| 12 | Cussoneca, Alberto | Wertungszahl 1802 | Born 2010 |
| 13 | Lopes, Pedro | Wertungszahl 1802 | Born 2006 |
| 14 | Tchilulo, Celio | Wertungszahl 1799 | Born 2011 |
| 15 | Jose, Isaias | Wertungszahl 1755 | Born 2006 |
| 16 | Gourgel, Emerson | Wertungszahl 1747 | Born 2006 |
| 17 | Camate, Adelino | Wertungszahl 1743 | Born 2010 |
| 18 | Brito, Jose Muteta | Wertungszahl 1737 | Born 2006 |
| 19 | Fernando, Abilio | Wertungszahl 1726 | Born 2012 |
| 20 | Jorge, Pedro | Wertungszahl 1710 | Born 2013 |
| 21 | Jose, Esmael | Wertungszahl 1695 | Born 2009 |
| 22 | Ndongala, Kissaka | Wertungszahl 1671 | Born 2012 |
| 23 | Delcia, Minueni | Wertungszahl 1667 | Born 2011 |
| 24 | Felicidade, Felicia | Wertungszahl 1664 | Born 2008 |
| 25 | Chimuco, Clesio | Wertungszahl 1659 | Born 2008 |
- 1 Julio, Rocha Miguel Born 2007 2208
- 2 Santos, Luther FMBorn 2006 2080
- 3 Sonhy, Jaime CMBorn 2007 2067
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Costa, Bruno | Wertungszahl 2030 | Born 2006 |
| 5 | Bunga, Avelino | Wertungszahl 1992 | Born 2006 |
| 6 | Paulo, Jemima WFM | Wertungszahl 1946 | Born 2007 |
| 7 | Andre, Claudia | Wertungszahl 1832 | Born 2007 |
| 8 | Brito, Jose Muteta | Wertungszahl 1805 | Born 2006 |
| 9 | Gourgel, Emerson | Wertungszahl 1783 | Born 2006 |
| 10 | Costa, Santos Eugenio | Wertungszahl 1761 | Born 2007 |
| 11 | Paulo, Melquesideque | Wertungszahl 1755 | Born 2014 |
| 12 | Tchilulo, Celio | Wertungszahl 1749 | Born 2011 |
| 13 | Wela, Nsimba | Wertungszahl 1749 | Born 2013 |
| 14 | Camate, Adelino | Wertungszahl 1745 | Born 2010 |
| 15 | Lopes, Pedro | Wertungszahl 1738 | Born 2006 |
| 16 | Heidivander, Junior | Wertungszahl 1662 | Born 2007 |
| 17 | Santana, Daniela | Wertungszahl 1644 | Born 2011 |
| 18 | Felicidade, Felicia | Wertungszahl 1628 | Born 2008 |
| 19 | Ferreira, Lesliana | Wertungszahl 1569 | Born 2009 |
| 20 | Clenio D. F. Manuel | Wertungszahl 1538 | Born 2012 |
| 21 | Mutumbulua, Rosalina Nahambo | Wertungszahl 1534 | Born 2006 |
| 22 | Felix, Adriana | Wertungszahl 1475 | Born 2012 |
| 23 | Antonio, Resiane Kendres Ariel | Wertungszahl 1466 | Born 2007 |
| 24 | Andre, Claudia Vandunen | Wertungszahl 1448 | Born 2007 |
- 1 Julio, Rocha Miguel Born 2007 2240
- 2 Sonhy, Jaime CMBorn 2007 2204
- 3 Costa, Bruno Born 2006 2125
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Bunga, Avelino | Wertungszahl 2043 | Born 2006 |
| 5 | Paulo, Jemima WFM | Wertungszahl 1956 | Born 2007 |
| 6 | Santos, Luther FM | Wertungszahl 1955 | Born 2006 |
| 7 | Brito, Jose Muteta | Wertungszahl 1902 | Born 2006 |
| 8 | Gourgel, Emerson | Wertungszahl 1895 | Born 2006 |
| 9 | Toko, David | Wertungszahl 1857 | Born 2006 |
| 10 | Francisco, Edivanio | Wertungszahl 1836 | Born 2011 |
| 11 | Camate, Adelino | Wertungszahl 1818 | Born 2010 |
| 12 | Paixao, Sonia | Wertungszahl 1807 | Born 2010 |
| 13 | Marcelino, Cleiverson | Wertungszahl 1800 | Born 2010 |
| 14 | Costa, Leopoldino | Wertungszahl 1779 | Born 2008 |
| 15 | Miguel, Francisca | Wertungszahl 1767 | Born 2007 |
| 16 | Tchilulo, Celio | Wertungszahl 1766 | Born 2011 |
| 17 | Costa, Santos Eugenio | Wertungszahl 1737 | Born 2007 |
| 18 | Fernando, Abilio | Wertungszahl 1731 | Born 2012 |
| 19 | Lopes, Pedro | Wertungszahl 1721 | Born 2006 |
| 20 | Monteiro, Dulenio | Wertungszahl 1707 | Born 2008 |
| 21 | Nsingane, Filipe | Wertungszahl 1702 | Born 2009 |
| 22 | Qinguangua, Antonio | Wertungszahl 1702 | Born 2012 |
| 23 | Jose, Esmael | Wertungszahl 1692 | Born 2009 |
| 24 | Andre, Claudia | Wertungszahl 1683 | Born 2007 |
| 25 | Varela, Duarte | Wertungszahl 1680 | Born 2010 |
- 1 Paulo, Jemima WFMBorn 2007 2016
- 2 Delcia, Minueni Born 2011 1667
- 3 Felicidade, Felicia Born 2008 1664
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Luisa Tembo Cassanza | Wertungszahl 1632 | Born 2009 |
| 5 | Santana, Daniela | Wertungszahl 1614 | Born 2011 |
| 6 | Andre, Claudia Vandunen | Wertungszahl 1595 | Born 2007 |
| 7 | Paixao, Sonia | Wertungszahl 1576 | Born 2010 |
| 8 | Antonio, Resiane Kendres Ariel | Wertungszahl 1557 | Born 2007 |
| 9 | Antonio, Renilse Lidiane Hiliwani | Wertungszahl 1548 | Born 2012 |
| 10 | Castro, Fernanda | Wertungszahl 1535 | Born 2012 |
| 11 | Mutumbulua, Rosalina Nahambo | Wertungszahl 1509 | Born 2006 |
| 12 | Lucas, Lurdes | Wertungszahl 1500 | Born 2006 |
| 13 | Felix, Adriana | Wertungszahl 1427 | Born 2012 |
- 1 Paulo, Jemima WFMBorn 2007 1946
- 2 Santana, Daniela Born 2011 1644
- 3 Felicidade, Felicia Born 2008 1628
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Mutumbulua, Rosalina Nahambo | Wertungszahl 1534 | Born 2006 |
| 5 | Felix, Adriana | Wertungszahl 1475 | Born 2012 |
| 6 | Antonio, Resiane Kendres Ariel | Wertungszahl 1466 | Born 2007 |
| 7 | Andre, Claudia Vandunen | Wertungszahl 1448 | Born 2007 |
- 1 Paulo, Jemima WFMBorn 2007 1956
- 2 Paixao, Sonia Born 2010 1807
- 3 Miguel, Francisca Born 2007 1767
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Felicidade, Felicia | Wertungszahl 1632 | Born 2008 |
| 5 | Santana, Daniela | Wertungszahl 1557 | Born 2011 |
| 6 | Mutumbulua, Rosalina Nahambo | Wertungszahl 1514 | Born 2006 |
| 7 | Felix, Adriana | Wertungszahl 1468 | Born 2012 |
| 8 | Andre, Claudia Vandunen | Wertungszahl 1440 | Born 2007 |
| 9 | Antonio, Resiane Kendres Ariel | Wertungszahl 1440 | Born 2007 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Angemeldete Spieler
- 2,488
- Active players
- 2,009
- Rated in Classical
- 620
- Rated in Rapid
- 206
- Rated in Blitz
- 331
- Frauen
- 346
- Juniors (under 20)
- 851
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 2
- 1500 to 1599
- 16
- 1600 to 1699
- 33
- 1700 to 1799
- 20
- 1800 to 1899
- 22
- 1900 to 1999
- 16
- 2000 to 2099
- 22
- 2100 to 2199
- 6
- 2200 to 2299
- 4
- 2300 to 2399
- 0
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 8IM
- 10FM
- 8CM
- 0WGM
- 2WIM
- 4WFM
- 4WCM
- Arbiters with a FIDE title
- 4
- Trainers with a FIDE title
- 3
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Neves, Mario Correia AlvesPresident
- Boaventura, Gabriel1st Vice-President
- Ferraz, Domingos Luis2nd Vice-President/Rating Officer
- Wambo, Miguel3rd Vice-President
- Reis, Abraao dosGeneral Secretary
- Andrade, Francisco JoaquimTechnical Committee
- Cristovao, FreiTechnical Officer Assistant
Reports we shared
- Whole-Olympiad team report, OpenSeptember 2026Sign in to open
- Whole-Olympiad team report, WomenSeptember 2026Sign in to open
- Round reports, rounds 3, 4, 5, 6, 7, 8, 9, 10, 1117 to 27 September 2026Sign in to open
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →