Fédération Algérienne des échecs
Is this your federation? See what we offer →
Top players
- 1 Bellahcene, Bilel GMBorn 1998 2502
- 2 Arab, Adlane IMBorn 1980 2457
- 3 Rizouk, Aimen GMBorn 1979 2404
| র্যাঙ্ক | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | Belouadah, Saad IM | রেটিং 2311 | Born 1979 |
| 5 | Nassr, Ali IM | রেটিং 2289 | Born 1996 |
| 6 | Djabri, Massinas FM | রেটিং 2265 | Born 2001 |
| 7 | Brahami, Lamine IM | রেটিং 2248 | Born 2002 |
| 8 | Boulrens, Ala Eddine | রেটিং 2224 | Born 2000 |
| 9 | Amrane, Abdellah CM | রেটিং 2199 | Born 2007 |
| 10 | Hanchour, Baroudi | রেটিং 2177 | Born 1971 |
| 11 | Ouaret, Abdelouhab IM | রেটিং 2166 | Born 1998 |
| 12 | Sebih, Kamel IM | রেটিং 2162 | Born 1964 |
| 13 | Bengherabi, Khalil FM | রেটিং 2157 | Born 1979 |
| 14 | Saim, Mohamed Ilias FM | রেটিং 2147 | Born 1994 |
| 15 | Achour, Mohamed Anis | রেটিং 2145 | Born 1998 |
| 16 | Bekkat, Azzedine | রেটিং 2144 | Born 1986 |
| 17 | Nassr, Ahmed IM | রেটিং 2144 | Born 1999 |
| 18 | Seddaoui, Yamine CM | রেটিং 2124 | Born 1985 |
| 19 | Amokrane, Fares | রেটিং 2118 | Born 1991 |
| 20 | Araoune, Saadi FM | রেটিং 2115 | Born 2000 |
| 21 | Dorbane, Khaled | রেটিং 2105 | Born 1980 |
| 22 | Zane, Rayane | রেটিং 2103 | Born 2004 |
| 23 | Hannoun, Noureddine CM | রেটিং 2087 | Born 1967 |
| 24 | Nassr, Lina WIM | রেটিং 2076 | Born 2003 |
| 25 | Leffad , Samy FM | রেটিং 2068 | Born 2002 |
- 1 Bellahcene, Bilel GMBorn 1998 2565
- 2 Rizouk, Aimen GMBorn 1979 2457
- 3 Arab, Adlane IMBorn 1980 2409
| র্যাঙ্ক | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | Brahami, Lamine IM | রেটিং 2262 | Born 2002 |
| 5 | Sebih, Kamel IM | রেটিং 2243 | Born 1964 |
| 6 | Nassr, Ali IM | রেটিং 2206 | Born 1996 |
| 7 | Belouadah, Saad IM | রেটিং 2200 | Born 1979 |
| 8 | Hanchour, Baroudi | রেটিং 2193 | Born 1971 |
| 9 | Djabri, Massinas FM | রেটিং 2192 | Born 2001 |
| 10 | Hannoun, Noureddine CM | রেটিং 2186 | Born 1967 |
| 11 | Amrane, Abdellah CM | রেটিং 2153 | Born 2007 |
| 12 | Ghlib,Boutouchent | রেটিং 2153 | Born 1979 |
| 13 | Seddaoui, Yamine CM | রেটিং 2150 | Born 1985 |
| 14 | Ghebache,Nourreddine | রেটিং 2143 | Born 1980 |
| 15 | Boulrens, Ala Eddine | রেটিং 2134 | Born 2000 |
| 16 | Bekkat, Azzedine | রেটিং 2132 | Born 1986 |
| 17 | Boudaoud, Khaled | রেটিং 2124 | Born 1977 |
| 18 | Cherif, Mohamed Abdellah | রেটিং 2098 | Born 1983 |
| 19 | Dorbane, Khaled | রেটিং 2086 | Born 1980 |
| 20 | Lamri, Tarek | রেটিং 2084 | Born 2009 |
| 21 | Achour, Mohamed Anis | রেটিং 2072 | Born 1998 |
| 22 | Saim, Mohamed Ilias FM | রেটিং 2065 | Born 1994 |
| 23 | Ouaret, Abdelouhab IM | রেটিং 2059 | Born 1998 |
| 24 | Saim, Bachir | রেটিং 2040 | Born 1973 |
| 25 | Ferhi, Djamel | রেটিং 2037 | Born 1984 |
- 1 Bellahcene, Bilel GMBorn 1998 2558
- 2 Rizouk, Aimen GMBorn 1979 2462
- 3 Arab, Adlane IMBorn 1980 2387
| র্যাঙ্ক | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | Belouadah, Saad IM | রেটিং 2288 | Born 1979 |
| 5 | Nassr, Ali IM | রেটিং 2229 | Born 1996 |
| 6 | Hannoun, Noureddine CM | রেটিং 2213 | Born 1967 |
| 7 | Djabri, Massinas FM | রেটিং 2197 | Born 2001 |
| 8 | Boudaoud, Khaled | রেটিং 2180 | Born 1977 |
| 9 | Ghebache,Nourreddine | রেটিং 2148 | Born 1980 |
| 10 | Sebih, Kamel IM | রেটিং 2138 | Born 1964 |
| 11 | Ouaret, Abdelouhab IM | রেটিং 2122 | Born 1998 |
| 12 | Boulrens, Ala Eddine | রেটিং 2120 | Born 2000 |
| 13 | Brahami, Lamine IM | রেটিং 2120 | Born 2002 |
| 14 | Amrane, Abdellah CM | রেটিং 2116 | Born 2007 |
| 15 | Cherif, Mohamed Abdellah | রেটিং 2113 | Born 1983 |
| 16 | Hanchour, Baroudi | রেটিং 2107 | Born 1971 |
| 17 | Dorbane, Khaled | রেটিং 2091 | Born 1980 |
| 18 | Ghlib,Boutouchent | রেটিং 2088 | Born 1979 |
| 19 | Saim, Aissa | রেটিং 2083 | Born 1990 |
| 20 | Hamdan, Abderahmane El Hadi | রেটিং 2076 | Born 1986 |
| 21 | Saim, Mohamed Ilias FM | রেটিং 2063 | Born 1994 |
| 22 | Lerari, Said | রেটিং 2055 | Born 1967 |
| 23 | Seddaoui, Yamine CM | রেটিং 2053 | Born 1985 |
| 24 | Hamira, Abdelatif | রেটিং 2050 | Born 1988 |
| 25 | Achour, Mohamed Anis | রেটিং 2046 | Born 1998 |
- 1 Nassr, Lina WIMBorn 2003 2076
- 2 Latreche, Sabrina WIMBorn 1993 1955
- 3 Djerroud, Chahrazad WFMBorn 2006 1946
| র্যাঙ্ক | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | Latreche, Khadidja WIM | রেটিং 1934 | Born 1990 |
| 5 | Nassr, Rania WFM | রেটিং 1908 | Born 2002 |
| 6 | Nassr, Ryma WFM | রেটিং 1884 | Born 2009 |
| 7 | Toubal, Hayat WIM | রেটিং 1871 | Born 1985 |
| 8 | Zerarga,Imene WFM | রেটিং 1869 | Born 2010 |
| 9 | Yousfi, Yasmine | রেটিং 1842 | Born 1996 |
| 10 | Nassr, Manel WCM | রেটিং 1784 | Born 2006 |
| 11 | Banat, Rizlene WFM | রেটিং 1783 | Born 1998 |
| 12 | Ait Oudhia, Manel WCM | রেটিং 1760 | Born 2009 |
| 13 | Bousehla, Manel | রেটিং 1732 | Born 2007 |
| 14 | Afgoun, Dyhia | রেটিং 1696 | Born 1994 |
| 15 | Zidane, Nihad | রেটিং 1676 | Born 2010 |
| 16 | Hadjout, Ilyna | রেটিং 1667 | Born 2010 |
| 17 | Mazouz, Nouha | রেটিং 1654 | Born 2008 |
| 18 | Keddah, Aya | রেটিং 1649 | Born 2013 |
| 19 | Khider, Amilia | রেটিং 1640 | Born 2012 |
| 20 | Allalou, Lilia Assia | রেটিং 1634 | Born 2007 |
| 21 | Iskounen, Tinhinane | রেটিং 1634 | Born 2011 |
| 22 | Guenadez,Maria | রেটিং 1632 | Born 2007 |
| 23 | Khelfallah , Ikhlas | রেটিং 1613 | Born 2015 |
| 24 | Zegagh, Anais | রেটিং 1612 | Born 2014 |
| 25 | Aissani, Saoussane | রেটিং 1599 | Born 2013 |
- 1 Nassr, Lina WIMBorn 2003 2030
- 2 Latreche, Sabrina WIMBorn 1993 1930
- 3 Nassr, Rania WFMBorn 2002 1918
| র্যাঙ্ক | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | Latreche, Khadidja WIM | রেটিং 1888 | Born 1990 |
| 5 | Nassr, Manel WCM | রেটিং 1858 | Born 2006 |
| 6 | Nassr, Ryma WFM | রেটিং 1816 | Born 2009 |
| 7 | Toubal, Hayat WIM | রেটিং 1809 | Born 1985 |
| 8 | Banat, Rizlene WFM | রেটিং 1804 | Born 1998 |
| 9 | Djerroud, Chahrazad WFM | রেটিং 1790 | Born 2006 |
| 10 | Lakhlef, Sara | রেটিং 1761 | Born 2005 |
| 11 | Mastour Bochra | রেটিং 1750 | Born 2017 |
| 12 | Zerarga,Imene WFM | রেটিং 1750 | Born 2010 |
| 13 | Keddah, Aya | রেটিং 1748 | Born 2013 |
| 14 | Yousfi, Yasmine | রেটিং 1723 | Born 1996 |
| 15 | Afgoun, Dyhia | রেটিং 1722 | Born 1994 |
| 16 | Bousehla, Manel | রেটিং 1709 | Born 2007 |
| 17 | Khil, Sandos | রেটিং 1704 | Born 2003 |
| 18 | Lardjani, Rym | রেটিং 1697 | Born 2012 |
| 19 | Tebbal, Melissa | রেটিং 1692 | Born 2008 |
| 20 | Mazouz, Nouha | রেটিং 1686 | Born 2008 |
| 21 | Benelfekir, Karima | রেটিং 1678 | Born 1995 |
| 22 | Hadjout, Ilyna | রেটিং 1660 | Born 2010 |
| 23 | Nedjam, Houda | রেটিং 1660 | Born 1989 |
| 24 | Rabeh, Khaoula | রেটিং 1637 | Born 2003 |
| 25 | Allalou, Lilia Assia | রেটিং 1624 | Born 2007 |
- 1 Nassr, Lina WIMBorn 2003 1931
- 2 Latreche, Sabrina WIMBorn 1993 1909
- 3 Latreche, Khadidja WIMBorn 1990 1904
| র্যাঙ্ক | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | Toubal, Hayat WIM | রেটিং 1868 | Born 1985 |
| 5 | Banat, Rizlene WFM | রেটিং 1864 | Born 1998 |
| 6 | Zerarga,Imene WFM | রেটিং 1835 | Born 2010 |
| 7 | Nassr, Rania WFM | রেটিং 1809 | Born 2002 |
| 8 | Nassr, Manel WCM | রেটিং 1745 | Born 2006 |
| 9 | Nassr, Ryma WFM | রেটিং 1732 | Born 2009 |
| 10 | Yousfi, Yasmine | রেটিং 1727 | Born 1996 |
| 11 | Djerroud, Chahrazad WFM | রেটিং 1724 | Born 2006 |
| 12 | Mazouz, Nouha | রেটিং 1689 | Born 2008 |
| 13 | Bousehla, Manel | রেটিং 1678 | Born 2007 |
| 14 | Daadi, Halima | রেটিং 1674 | Born 1993 |
| 15 | Hadjout, Ilyna | রেটিং 1658 | Born 2010 |
| 16 | Lakhlef, Sara | রেটিং 1624 | Born 2005 |
| 17 | Khider, Amilia | রেটিং 1611 | Born 2012 |
| 18 | Ait Oudhia, Manel WCM | রেটিং 1597 | Born 2009 |
| 19 | Hamouche, Kahina | রেটিং 1592 | Born 1985 |
| 20 | Khilouf, Rima | রেটিং 1592 | Born 2008 |
| 21 | Khelfallah , Ikhlas | রেটিং 1571 | Born 2015 |
| 22 | Nait Salem, Elina | রেটিং 1555 | Born 2011 |
| 23 | Boulkaria, Zouhra | রেটিং 1552 | Born 2012 |
| 24 | Habes, Meriem Batoul | রেটিং 1547 | Born 2010 |
| 25 | Guenadez,Maria | রেটিং 1546 | Born 2007 |
- 1 Amrane, Abdellah CMBorn 2007 2199
- 2 Bensidi, Abdelmalek Born 2011 1969
- 3 Adrar, Ayoub Born 2006 1957
| র্যাঙ্ক | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | Bidi, Abdeljalil | রেটিং 1948 | Born 2006 |
| 5 | Djerroud, Chahrazad WFM | রেটিং 1946 | Born 2006 |
| 6 | Chaili, Yasser Idris | রেটিং 1914 | Born 2010 |
| 7 | Lamri, Tarek | রেটিং 1898 | Born 2009 |
| 8 | Nassr, Ryma WFM | রেটিং 1884 | Born 2009 |
| 9 | Zerarga,Imene WFM | রেটিং 1869 | Born 2010 |
| 10 | Belacel, Abdelbassat | রেটিং 1861 | Born 2010 |
| 11 | Benyahia, Safin CM | রেটিং 1859 | Born 2006 |
| 12 | Daas, Med Lemnaouar | রেটিং 1854 | Born 2009 |
| 13 | Hanachi, Abderahmane | রেটিং 1843 | Born 2012 |
| 14 | Nait Salem, Samy | রেটিং 1840 | Born 2007 |
| 15 | Djibtrouhi, Mustapha | রেটিং 1836 | Born 2008 |
| 16 | Hansali, Ibrahim KHALIL | রেটিং 1826 | Born 2008 |
| 17 | Touahar, Khireddine | রেটিং 1818 | Born 2008 |
| 18 | Khelil Cherfi, Yacine | রেটিং 1803 | Born 2006 |
| 19 | Battira, Mohamed | রেটিং 1790 | Born 2007 |
| 20 | Nassr, Manel WCM | রেটিং 1784 | Born 2006 |
| 21 | Amrane, Samy-Islam | রেটিং 1779 | Born 2014 |
| 22 | Brahimi, Abderahim CM | রেটিং 1775 | Born 2007 |
| 23 | Hammadi, Rayane | রেটিং 1769 | Born 2008 |
| 24 | Aissani, Fethallah | রেটিং 1767 | Born 2006 |
| 25 | Ait Oudhia, Manel WCM | রেটিং 1760 | Born 2009 |
- 1 Amrane, Abdellah CMBorn 2007 2153
- 2 Lamri, Tarek Born 2009 2084
- 3 Belacel, Abdelbassat Born 2010 1964
| র্যাঙ্ক | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | Djibtrouhi, Mustapha | রেটিং 1942 | Born 2008 |
| 5 | Bensidi, Abdelmalek | রেটিং 1921 | Born 2011 |
| 6 | Ait Atmane, Samy Younes | রেটিং 1911 | Born 2011 |
| 7 | Aissat, Wail | রেটিং 1905 | Born 2006 |
| 8 | Abdeli, Ismail | রেটিং 1898 | Born 2018 |
| 9 | Bidi, Abdeljalil | রেটিং 1892 | Born 2006 |
| 10 | Ghezali,Abdelhalim essddik youcef | রেটিং 1878 | Born 2006 |
| 11 | Nassr, Manel WCM | রেটিং 1858 | Born 2006 |
| 12 | Ait Slimane, Riad | রেটিং 1853 | Born 2006 |
| 13 | Hammad, Nassim | রেটিং 1848 | Born 2009 |
| 14 | Touahar, Khireddine | রেটিং 1844 | Born 2008 |
| 15 | Korso Feciane, Abderahmane | রেটিং 1835 | Born 2009 |
| 16 | Adrar, Ayoub | রেটিং 1834 | Born 2006 |
| 17 | Hamza, Imed | রেটিং 1829 | Born 2009 |
| 18 | Aissani, Fethallah | রেটিং 1824 | Born 2006 |
| 19 | Chaili, Yasser Idris | রেটিং 1822 | Born 2010 |
| 20 | Mesmoudi, Mohamed Rayane | রেটিং 1819 | Born 2011 |
| 21 | Bouziza, Zineddine | রেটিং 1817 | Born 2006 |
| 22 | Nassr, Ryma WFM | রেটিং 1816 | Born 2009 |
| 23 | Benchenni, Abdelbaki | রেটিং 1815 | Born 2010 |
| 24 | Farah, Hocine | রেটিং 1815 | Born 2009 |
| 25 | Khelil Cherfi, Yacine | রেটিং 1812 | Born 2006 |
- 1 Amrane, Abdellah CMBorn 2007 2116
- 2 Mekerba, Sidahmed Born 2010 1959
- 3 Bensidi, Abdelmalek Born 2011 1888
| র্যাঙ্ক | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | Touahar, Khireddine | রেটিং 1855 | Born 2008 |
| 5 | Hamza, Imed | রেটিং 1844 | Born 2009 |
| 6 | Zerarga,Imene WFM | রেটিং 1835 | Born 2010 |
| 7 | Oudina, Mohaned | রেটিং 1831 | Born 2009 |
| 8 | Djibtrouhi, Mustapha | রেটিং 1822 | Born 2008 |
| 9 | Hanachi, Abderahmane | রেটিং 1821 | Born 2012 |
| 10 | Benyahia, Safin CM | রেটিং 1820 | Born 2006 |
| 11 | Battira, Mohamed | রেটিং 1792 | Born 2007 |
| 12 | Bidi, Abdeljalil | রেটিং 1791 | Born 2006 |
| 13 | Kedadouche, Ciliane | রেটিং 1775 | Born 2009 |
| 14 | Amrane, Samy-Islam | রেটিং 1769 | Born 2014 |
| 15 | Bouhini, Arezki | রেটিং 1763 | Born 2010 |
| 16 | Amouri , Amine | রেটিং 1760 | Born 2008 |
| 17 | Chaili, Yasser Idris | রেটিং 1759 | Born 2010 |
| 18 | Khene, Abdelhadi | রেটিং 1757 | Born 2006 |
| 19 | Nassr, Manel WCM | রেটিং 1745 | Born 2006 |
| 20 | Saigh, Adam Youliwas | রেটিং 1735 | Born 2009 |
| 21 | Nassr, Ryma WFM | রেটিং 1732 | Born 2009 |
| 22 | Adrar, Ayoub | রেটিং 1731 | Born 2006 |
| 23 | Aissani, Fethallah | রেটিং 1726 | Born 2006 |
| 24 | Djerroud, Adam | রেটিং 1726 | Born 2017 |
| 25 | Djerroud, Chahrazad WFM | রেটিং 1724 | Born 2006 |
- 1 Djerroud, Chahrazad WFMBorn 2006 1946
- 2 Nassr, Ryma WFMBorn 2009 1884
- 3 Zerarga,Imene WFMBorn 2010 1869
| র্যাঙ্ক | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | Nassr, Manel WCM | রেটিং 1784 | Born 2006 |
| 5 | Ait Oudhia, Manel WCM | রেটিং 1760 | Born 2009 |
| 6 | Bousehla, Manel | রেটিং 1732 | Born 2007 |
| 7 | Zidane, Nihad | রেটিং 1676 | Born 2010 |
| 8 | Hadjout, Ilyna | রেটিং 1667 | Born 2010 |
| 9 | Mazouz, Nouha | রেটিং 1654 | Born 2008 |
| 10 | Keddah, Aya | রেটিং 1649 | Born 2013 |
| 11 | Khider, Amilia | রেটিং 1640 | Born 2012 |
| 12 | Allalou, Lilia Assia | রেটিং 1634 | Born 2007 |
| 13 | Iskounen, Tinhinane | রেটিং 1634 | Born 2011 |
| 14 | Guenadez,Maria | রেটিং 1632 | Born 2007 |
| 15 | Khelfallah , Ikhlas | রেটিং 1613 | Born 2015 |
| 16 | Zegagh, Anais | রেটিং 1612 | Born 2014 |
| 17 | Aissani, Saoussane | রেটিং 1599 | Born 2013 |
| 18 | Touati, Ania | রেটিং 1597 | Born 2008 |
| 19 | Khilouf, Rima | রেটিং 1596 | Born 2008 |
| 20 | Habes, Meriem Batoul | রেটিং 1589 | Born 2010 |
| 21 | Belattar, Lila | রেটিং 1583 | Born 2011 |
| 22 | Boulkaria, Zouhra | রেটিং 1565 | Born 2012 |
| 23 | Ait Sadi, Lyna | রেটিং 1544 | Born 2009 |
| 24 | Zerarga , Ikram | রেটিং 1528 | Born 2010 |
| 25 | Aoudia, Thileli | রেটিং 1499 | Born 2012 |
- 1 Nassr, Manel WCMBorn 2006 1858
- 2 Nassr, Ryma WFMBorn 2009 1816
- 3 Djerroud, Chahrazad WFMBorn 2006 1790
| র্যাঙ্ক | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | Mastour Bochra | রেটিং 1750 | Born 2017 |
| 5 | Zerarga,Imene WFM | রেটিং 1750 | Born 2010 |
| 6 | Keddah, Aya | রেটিং 1748 | Born 2013 |
| 7 | Bousehla, Manel | রেটিং 1709 | Born 2007 |
| 8 | Lardjani, Rym | রেটিং 1697 | Born 2012 |
| 9 | Tebbal, Melissa | রেটিং 1692 | Born 2008 |
| 10 | Mazouz, Nouha | রেটিং 1686 | Born 2008 |
| 11 | Hadjout, Ilyna | রেটিং 1660 | Born 2010 |
| 12 | Allalou, Lilia Assia | রেটিং 1624 | Born 2007 |
| 13 | Habes, Meriem Batoul | রেটিং 1612 | Born 2010 |
| 14 | Aissani, Saoussane | রেটিং 1611 | Born 2013 |
| 15 | Bensaid, Maria | রেটিং 1610 | Born 2015 |
| 16 | Hamdad, Aylan | রেটিং 1607 | Born 2014 |
| 17 | Khilouf, Rima | রেটিং 1603 | Born 2008 |
| 18 | Aggoune, Maya | রেটিং 1596 | Born 2010 |
| 19 | Ait Oudhia, Manel WCM | রেটিং 1580 | Born 2009 |
| 20 | Hamdi, Israa Fatma Zohra | রেটিং 1580 | Born 2010 |
| 21 | Bougouffa, Zineb | রেটিং 1578 | Born 2015 |
| 22 | Bekkhoucha, Selma | রেটিং 1576 | Born 2017 |
| 23 | Benbekhti , Meriem | রেটিং 1570 | Born 2006 |
| 24 | Talbi, Asmaa | রেটিং 1564 | Born 2010 |
| 25 | Zegagh, Anais | রেটিং 1555 | Born 2014 |
- 1 Zerarga,Imene WFMBorn 2010 1835
- 2 Nassr, Manel WCMBorn 2006 1745
- 3 Nassr, Ryma WFMBorn 2009 1732
| র্যাঙ্ক | নাম | রেটিং | Born |
|---|---|---|---|
| 4 | Djerroud, Chahrazad WFM | রেটিং 1724 | Born 2006 |
| 5 | Mazouz, Nouha | রেটিং 1689 | Born 2008 |
| 6 | Bousehla, Manel | রেটিং 1678 | Born 2007 |
| 7 | Hadjout, Ilyna | রেটিং 1658 | Born 2010 |
| 8 | Khider, Amilia | রেটিং 1611 | Born 2012 |
| 9 | Ait Oudhia, Manel WCM | রেটিং 1597 | Born 2009 |
| 10 | Khilouf, Rima | রেটিং 1592 | Born 2008 |
| 11 | Khelfallah , Ikhlas | রেটিং 1571 | Born 2015 |
| 12 | Nait Salem, Elina | রেটিং 1555 | Born 2011 |
| 13 | Boulkaria, Zouhra | রেটিং 1552 | Born 2012 |
| 14 | Habes, Meriem Batoul | রেটিং 1547 | Born 2010 |
| 15 | Guenadez,Maria | রেটিং 1546 | Born 2007 |
| 16 | Allalou, Lilia Assia | রেটিং 1516 | Born 2007 |
| 17 | Bousehla, Majda | রেটিং 1501 | Born 2011 |
| 18 | Tebbal, Melissa | রেটিং 1495 | Born 2008 |
| 19 | Rekal, Inas | রেটিং 1490 | Born 2013 |
| 20 | Benkhanouche, Aida | রেটিং 1481 | Born 2010 |
| 21 | Touati, Ania | রেটিং 1479 | Born 2008 |
| 22 | Daoudi, Chaima | রেটিং 1471 | Born 2014 |
| 23 | Zidane, Nihad | রেটিং 1468 | Born 2010 |
| 24 | Belmecheri , Hafsa | রেটিং 1465 | Born 2014 |
| 25 | Belmecheri , Nour | রেটিং 1463 | Born 2019 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- রেজিস্টার করা খেলোয়াড়
- 8,395
- Active players
- 7,491
- Rated in Classical
- 1,393
- Rated in Rapid
- 2,560
- Rated in Blitz
- 968
- মহিলা
- 1,253
- Juniors (under 20)
- 3,248
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 98
- 1500 to 1599
- 104
- 1600 to 1699
- 101
- 1700 to 1799
- 59
- 1800 to 1899
- 59
- 1900 to 1999
- 37
- 2000 to 2099
- 9
- 2100 to 2199
- 14
- 2200 to 2299
- 4
- 2300 to 2399
- 1
- 2400 to 2499
- 2
- 2500 to 2599
- 1
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 3GM
- 13IM
- 14FM
- 22CM
- 1WGM
- 11WIM
- 12WFM
- 11WCM
- Arbiters with a FIDE title
- 79
- Trainers with a FIDE title
- 14
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Brahim Djelloul, AzzedinePresident/Delegate
- Mahmoudi, Abdelkader1st Vice-President
- Rahmouni, Madjid2nd Vice-President
- Zerdali, Samir3rd Vice-President
- Belkhedra, KarimaGeneral Secretary
- Amerouche, ZihadTreasurer
- Benhelal, MossaabBoard Member
- Moueden, Mohamed AmineBoard Member
- Ouahab, Mohamed KamelBoard Member
- Fermas, WalidRating Officer
- Oukid, Amine FaycalDeputy Rating Officer
- Ould Rouis, HatemNational Technical Director
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →