Zimbabwe Chess Federation
Is this your federation? See what we offer →
3,848Registered players
3,416Active players
797FIDE-rated players
18Titled players
Top players
- 1 Kukudzarema Shepherd Born 2005 2348
- 2 Makoto, Rodwell IMBorn 1987 2325
- 3 Jele, Tapiwa Born 1998 2185
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Moyo, Dion CM | Rating 2183 | |
| 5 | Mwadzura, Roy FM | Rating 2183 | Born 1999 |
| 6 | Masango, Spencer | Rating 2167 | Born 1982 |
| 7 | Mushore, Emarald Takudzwa | Rating 2150 | Born 1989 |
| 8 | Zhemba, Jemusse FM | Rating 2108 | Born 1996 |
| 9 | Mapuranga, Vitalis | Rating 2075 | Born 1993 |
| 10 | Castro Bekithemba Sibanda | Rating 2048 | Born 1988 |
| 11 | Moyo Bright | Rating 2048 | Born 1998 |
| 12 | Maulani William Leeroy | Rating 2042 | Born 2001 |
| 13 | Mureya Terrence | Rating 2039 | Born 2002 |
| 14 | Kudakwashe Sibanda CM | Rating 2028 | Born 1990 |
| 15 | Hamilton Mandeya | Rating 2020 | Born 1984 |
| 16 | Hamandishe, Farai | Rating 2005 | Born 2000 |
| 17 | Ruchaka, Kenneth | Rating 2002 | Born 1993 |
| 18 | Banenkosi Ndiweni | Rating 1997 | Born 2005 |
| 19 | Chiweshe Shingirai | Rating 1991 | Born 2002 |
| 20 | Chinhanga, Tinashe | Rating 1990 | Born 1997 |
| 21 | Heath, Darare | Rating 1984 | Born 1984 |
| 22 | Norest Bhebhe | Rating 1970 | Born 2003 |
| 23 | Darare Heath | Rating 1968 | Born 1993 |
| 24 | Mazhambe Tadiwanashe | Rating 1962 | Born 2002 |
| 25 | Tanaka Dziyanyi | Rating 1962 | Born 2002 |
- 1 Makoto, Rodwell IMBorn 1987 2354
- 2 Mwadzura, Roy FMBorn 1999 2212
- 3 Masango, Spencer Born 1982 2208
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Mushore, Emarald Takudzwa | Rating 2207 | Born 1989 |
| 5 | Chimbamu, Elisha | Rating 2164 | Born 1985 |
| 6 | Zhemba, Jemusse FM | Rating 2145 | Born 1996 |
| 7 | Jele, Tapiwa | Rating 2133 | Born 1998 |
| 8 | Moyo, Dion CM | Rating 2118 | |
| 9 | Castro Bekithemba Sibanda | Rating 2072 | Born 1988 |
| 10 | Amini, Daud | Rating 2045 | Born 1983 |
| 11 | Heath, Darare | Rating 1999 | Born 1984 |
| 12 | Chakanyuka, Charles | Rating 1967 | Born 1973 |
| 13 | Albert Maketo | Rating 1947 | Born 1979 |
| 14 | Tanaka Dziyanyi | Rating 1945 | Born 2002 |
| 15 | Hamilton Mandeya | Rating 1943 | Born 1984 |
| 16 | Mbondo Donald | Rating 1928 | Born 2004 |
| 17 | Salimu, Reuben | Rating 1915 | |
| 18 | Tavagwisa, Lawrence | Rating 1876 | Born 1996 |
| 19 | Sibanda Tafadzwa | Rating 1861 | Born 2005 |
| 20 | Charinda, Kudzanayi WCM | Rating 1831 | Born 1994 |
| 21 | NGWENYA SIMPHIWE THABISO | Rating 1797 | Born 2010 |
| 22 | Wakuruwarewa, Colletta | Rating 1795 | Born 1993 |
| 23 | Shaba, Linda Dalitso WFM | Rating 1785 | Born 1997 |
| 24 | Zengeni, Tatenda Melisa | Rating 1785 | Born 1992 |
| 25 | Amith Boddapati | Rating 1761 | Born 2009 |
- 1 Makoto, Rodwell IMBorn 1987 2277
- 2 Mwadzura, Roy FMBorn 1999 2246
- 3 Moyo, Dion CM 2207
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Zhemba, Jemusse FM | Rating 2201 | Born 1996 |
| 5 | Mushore, Emarald Takudzwa | Rating 2193 | Born 1989 |
| 6 | Chimbamu, Elisha | Rating 2114 | Born 1985 |
| 7 | Amini, Daud | Rating 2102 | Born 1983 |
| 8 | Masango, Spencer | Rating 2071 | Born 1982 |
| 9 | Jele, Tapiwa | Rating 2044 | Born 1998 |
| 10 | Katsande Tanaka | Rating 2039 | Born 2002 |
| 11 | Ruchaka, Kenneth | Rating 1989 | Born 1993 |
| 12 | Hamilton Mandeya | Rating 1980 | Born 1984 |
| 13 | Chakanyuka, Charles | Rating 1925 | Born 1973 |
| 14 | Tanaka Dziyanyi | Rating 1921 | Born 2002 |
| 15 | Makwena, Christine | Rating 1866 | Born 1993 |
| 16 | Sibanda Tafadzwa | Rating 1861 | Born 2005 |
| 17 | Mbondo Donald | Rating 1845 | Born 2004 |
| 18 | Salimu, Reuben | Rating 1843 | |
| 19 | Charinda, Kudzanayi WCM | Rating 1841 | Born 1994 |
| 20 | Bismark Bhobhojani | Rating 1828 | Born 1983 |
| 21 | Bumhira Wilbert | Rating 1821 | Born 1981 |
| 22 | Jemani, Blessing | Rating 1813 | Born 1983 |
| 23 | Mamombe, Kudzanai IM | Rating 1808 | Born 1971 |
| 24 | Mafu Mlungisi | Rating 1792 | Born 2000 |
| 25 | Shaba, Linda Dalitso WFM | Rating 1781 | Born 1997 |
- 1 Tanaka Dziyanyi Born 2002 1962
- 2 Shaba, Linda Dalitso WFMBorn 1997 1893
- 3 Makwena, Christine Born 1993 1875
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Charinda, Kudzanayi WCM | Rating 1872 | Born 1994 |
| 5 | Mudodo, Refiloe Hazel WCM | Rating 1852 | Born 2005 |
| 6 | Carol Ndlovu | Rating 1827 | Born 2009 |
| 7 | Wakuruwarewa, Colletta | Rating 1809 | Born 1993 |
| 8 | Nomalungelo, Mathe | Rating 1801 | Born 1996 |
| 9 | Zivanomoyo, Merrylene | Rating 1742 | Born 2000 |
| 10 | Ndlovu, Sicelo | Rating 1713 | Born 2002 |
| 11 | Grace Zvarebwa | Rating 1708 | Born 2011 |
| 12 | Zengeni, Tatenda Melisa | Rating 1708 | Born 1992 |
| 13 | Ndou Tatenda | Rating 1694 | Born 2000 |
| 14 | Mhungu Matifadzashe | Rating 1689 | Born 2007 |
| 15 | Amos Blessing | Rating 1682 | Born 2009 |
| 16 | Bowes Kayleigh | Rating 1679 | Born 2010 |
| 17 | Felistas Mapfumo | Rating 1678 | Born 2002 |
| 18 | Dube Samukeliso | Rating 1666 | Born 1999 |
| 19 | Chitsika Florence | Rating 1663 | Born 2003 |
| 20 | IHUDE SHANTEL | Rating 1657 | Born 2013 |
| 21 | Nyamugure Grace | Rating 1655 | Born 2009 |
| 22 | Masawi, Isabel | Rating 1654 | Born 2000 |
| 23 | KAMASHO ULRIC THANDO | Rating 1653 | Born 2006 |
| 24 | CHIGWADA MERCY | Rating 1651 | Born 1982 |
| 25 | Zivanomoyo, Loveness | Rating 1648 | Born 1999 |
- 1 Tanaka Dziyanyi Born 2002 1945
- 2 Charinda, Kudzanayi WCMBorn 1994 1831
- 3 Wakuruwarewa, Colletta Born 1993 1795
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Shaba, Linda Dalitso WFM | Rating 1785 | Born 1997 |
| 5 | Zengeni, Tatenda Melisa | Rating 1785 | Born 1992 |
| 6 | Makwena, Christine | Rating 1727 | Born 1993 |
| 7 | Nomalungelo, Mathe | Rating 1712 | Born 1996 |
| 8 | NECHITIMA NYASHA | Rating 1583 | Born 2014 |
| 9 | Matipa Ropafadzo Shemiah Manyoni | Rating 1511 | Born 2016 |
| 10 | CHIMBOZA TINEVIMBO ELIZABETH | Rating 1456 | Born 2014 |
| 11 | Amyra Jain | Rating 1453 | Born 2011 |
- 1 Tanaka Dziyanyi Born 2002 1921
- 2 Makwena, Christine Born 1993 1866
- 3 Charinda, Kudzanayi WCMBorn 1994 1841
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Shaba, Linda Dalitso WFM | Rating 1781 | Born 1997 |
| 5 | Wakuruwarewa, Colletta | Rating 1747 | Born 1993 |
| 6 | Carol Ndlovu | Rating 1728 | Born 2009 |
| 7 | Chipidza, Mary | Rating 1711 | Born 2005 |
| 8 | MBONDO KELLY | Rating 1602 | Born 2011 |
| 9 | Soti, Alpha | Rating 1592 | Born 1998 |
| 10 | Chiriya Takudzwa | Rating 1585 | Born 1993 |
| 11 | Amyra Jain | Rating 1434 | Born 2011 |
- 1 Mdlongwa Nathan Born 2008 1931
- 2 Matyire Prosper Born 2009 1917
- 3 Mbabvu Blessing Born 2007 1905
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Samboko Knowledge | Rating 1904 | Born 2006 |
| 5 | Mukombedza Tafadzwa | Rating 1901 | Born 2009 |
| 6 | Kamanga Blessing | Rating 1895 | Born 2009 |
| 7 | Mathuthu Praise | Rating 1868 | Born 2008 |
| 8 | Mutero Tadisa K | Rating 1867 | Born 2007 |
| 9 | Mlilo Proud Ollet | Rating 1865 | Born 2012 |
| 10 | Chisango Eliezer | Rating 1857 | Born 2006 |
| 11 | Zunzanyika Denzel | Rating 1849 | Born 2011 |
| 12 | Fazilahamed Graig | Rating 1848 | Born 2007 |
| 13 | Tembo Kudakwashe | Rating 1837 | Born 2007 |
| 14 | Carol Ndlovu | Rating 1827 | Born 2009 |
| 15 | Amith Boddapati | Rating 1818 | Born 2009 |
| 16 | Mushore, Thandazani | Rating 1792 | Born 2007 |
| 17 | CHIMOMBE TAKUNDA | Rating 1787 | Born 2007 |
| 18 | MAHATA DUNCAN | Rating 1776 | Born 2009 |
| 19 | Mwale Bethuel | Rating 1775 | Born 2009 |
| 20 | Allen Nadine Tungamira | Rating 1774 | Born 2008 |
| 21 | Adrian Muziri | Rating 1770 | Born 2010 |
| 22 | Nyahuye Mukudzeishe | Rating 1761 | Born 2007 |
| 23 | MAGURI NENYASHA | Rating 1737 | Born 2010 |
| 24 | MANDIPE TANAKA | Rating 1735 | Born 2008 |
| 25 | BANANA EMMANUEL | Rating 1731 | Born 2013 |
- 1 NGWENYA SIMPHIWE THABISO Born 2010 1797
- 2 Amith Boddapati Born 2009 1761
- 3 Mukundinashe Mukono Born 2013 1731
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Mabhera, Jedidiah Panashe | Rating 1679 | Born 2012 |
| 5 | MUGUNZVA LEBRON | Rating 1634 | Born 2016 |
| 6 | MAKUVACHUMA TREY | Rating 1583 | Born 2015 |
| 7 | NECHITIMA NYASHA | Rating 1583 | Born 2014 |
| 8 | Atida Mukono | Rating 1538 | Born 2015 |
| 9 | Matipa Ropafadzo Shemiah Manyoni | Rating 1511 | Born 2016 |
| 10 | CHIMBOZA TINEVIMBO ELIZABETH | Rating 1456 | Born 2014 |
| 11 | Amyra Jain | Rating 1453 | Born 2011 |
- 1 Mlilo Proud Ollet Born 2012 1731
- 2 Carol Ndlovu Born 2009 1728
- 3 Fazilahamed Graig Born 2007 1692
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Amith Boddapati | Rating 1679 | Born 2009 |
| 5 | NGWENYA SIMPHIWE THABISO | Rating 1674 | Born 2010 |
| 6 | Mabhera, Jedidiah Panashe | Rating 1644 | Born 2012 |
| 7 | MBONDO KELLY | Rating 1602 | Born 2011 |
| 8 | Mukundinashe Mukono | Rating 1551 | Born 2013 |
| 9 | Atida Mukono | Rating 1527 | Born 2015 |
| 10 | Amyra Jain | Rating 1434 | Born 2011 |
- 1 Carol Ndlovu Born 2009 1827
- 2 Grace Zvarebwa Born 2011 1708
- 3 Mhungu Matifadzashe Born 2007 1689
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Amos Blessing | Rating 1682 | Born 2009 |
| 5 | Bowes Kayleigh | Rating 1679 | Born 2010 |
| 6 | IHUDE SHANTEL | Rating 1657 | Born 2013 |
| 7 | Nyamugure Grace | Rating 1655 | Born 2009 |
| 8 | KAMASHO ULRIC THANDO | Rating 1653 | Born 2006 |
| 9 | Makwiranzou, Tehillah A | Rating 1630 | Born 2011 |
| 10 | NECHITIMA NYASHA | Rating 1610 | Born 2014 |
| 11 | Melissa Nyashadzaishe Kambezo | Rating 1602 | Born 2009 |
| 12 | MBONDO KELLY | Rating 1596 | Born 2011 |
| 13 | MHLAULI KIMBERLY BOTSHELO | Rating 1595 | Born 2006 |
| 14 | Mbanje Mya | Rating 1593 | Born 2015 |
| 15 | Gupta, Priyanshi | Rating 1588 | Born 2012 |
| 16 | CHITONDO TAFADZWA H. | Rating 1573 | Born 2014 |
| 17 | Yvette Maini | Rating 1561 | Born 2006 |
| 18 | Moyo Lindelwe | Rating 1560 | Born 2007 |
| 19 | SALE RUTENDO | Rating 1543 | Born 2008 |
| 20 | Mahachi Rachael | Rating 1536 | Born 2008 |
| 21 | Amyra Jain | Rating 1521 | Born 2011 |
| 22 | Musemeki Anotida | Rating 1519 | Born 2009 |
| 23 | Ndlovu Carol Bubelo | Rating 1518 | Born 2012 |
| 24 | Matinha Zvikomborero | Rating 1512 | Born 2008 |
| 25 | Kachikwa Hazel T | Rating 1504 | Born 2007 |
- 1 NECHITIMA NYASHA Born 2014 1583
- 2 Matipa Ropafadzo Shemiah Manyoni Born 2016 1511
- 3 CHIMBOZA TINEVIMBO ELIZABETH Born 2014 1456
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Amyra Jain | Rating 1453 | Born 2011 |
- 1 Carol Ndlovu Born 2009 1728
- 2 MBONDO KELLY Born 2011 1602
- 3 Amyra Jain Born 2011 1434
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Registered players
- 3,848
- Active players
- 3,416
- Rated in Classical
- 797
- Rated in Rapid
- 72
- Rated in Blitz
- 78
- Women
- 1,070
- Juniors (under 20)
- 1,469
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 34
- 1500 to 1599
- 62
- 1600 to 1699
- 92
- 1700 to 1799
- 71
- 1800 to 1899
- 60
- 1900 to 1999
- 29
- 2000 to 2099
- 9
- 2100 to 2199
- 6
- 2200 to 2299
- 0
- 2300 to 2399
- 2
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 5IM
- 5FM
- 2CM
- 0WGM
- 0WIM
- 2WFM
- 4WCM
- Arbiters with a FIDE title
- 61
- Trainers with a FIDE title
- 7
1
players from this federation have claimed their NCR, their National Chess Rating, on 8by8verse.
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Mapingire, ToddPresident/Delegate
- Shora, ElvisVice President
- Mushangwe, Mukoti MercyTreasurer
- Kudakwashe SibandaNational Team Technical Director/Rating Officer
- Gora, Tapiwa AllisterExecutive Director
Work with 8by8verse
What we offer chess federations.
National Rating
A rating for every player in your country, from their first tournament.
Swiss Pairing Software
Run and publish your tournaments in one place.
Learning Management System
Lessons and training for your players and coaches.
More about our work with federations →
Talk to us
Already a player?
Claim your free NCR →
साइन इन