Uzbekistan Chess Federation
Is this your federation? See what we offer →
6,259Registered players
5,051Active players
2,169FIDE-rated players
136Titled players
Top players
- 1 Sindarov, Javokhir GMBorn 2005 2782
- 2 Abdusattorov, Nodirbek GMBorn 2004 2780
- 3 Yakubboev, Nodirbek GMBorn 2002 2712
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Kasimdzhanov, Rustam GM | Rating 2665 | Born 1979 |
| 5 | Vokhidov, Shamsiddin GM | Rating 2649 | Born 2002 |
| 6 | Madaminov, Mukhiddin GM | Rating 2612 | Born 2006 |
| 7 | Abdisalimov, Abdimalik GM | Rating 2562 | Born 2002 |
| 8 | Suyarov, Mukhammadzokhid GM | Rating 2549 | Born 2009 |
| 9 | Vakhidov, Jakhongir GM | Rating 2542 | Born 1995 |
| 10 | Begmuratov, Khumoyun GM | Rating 2515 | Born 2010 |
| 11 | Nigmatov, Ortik GM | Rating 2486 | Born 2000 |
| 12 | Khamrakulov, Djurabek GM | Rating 2478 | Born 1988 |
| 13 | Saydaliev, Saidakbar IM | Rating 2465 | Born 2001 |
| 14 | Khamdamova, Afruza WGM | Rating 2447 | Born 2009 |
| 15 | Saltaev, Mihail GM | Rating 2429 | Born 1962 |
| 16 | Rakhmatullaev, Almas IM | Rating 2418 | Born 2006 |
| 17 | Abdurakhmonov, Mukhammadali IM | Rating 2406 | Born 2002 |
| 18 | Bakhrillaev, Bakhrom IM | Rating 2400 | Born 2008 |
| 19 | Iuldachev, Saidali GM | Rating 2389 | Born 1968 |
| 20 | Botiraliev, Abdumajid FM | Rating 2368 | Born 2012 |
| 21 | Omonov, Asrorjon IM | Rating 2364 | Born 2009 |
| 22 | Ravshanov, Sheralijon CM | Rating 2364 | Born 2009 |
| 23 | Matyakubov, Miraziz CM | Rating 2349 | Born 2009 |
| 24 | Tokhirjonova, Gulrukhbegim IM | Rating 2349 | Born 1999 |
| 25 | Artemenko, Oleg FM | Rating 2343 | Born 1997 |
- 1 Sindarov, Javokhir GMBorn 2005 2747
- 2 Abdusattorov, Nodirbek GMBorn 2004 2704
- 3 Kasimdzhanov, Rustam GMBorn 1979 2630
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Yakubboev, Nodirbek GM | Rating 2615 | Born 2002 |
| 5 | Vokhidov, Shamsiddin GM | Rating 2516 | Born 2002 |
| 6 | Vakhidov, Jakhongir GM | Rating 2499 | Born 1995 |
| 7 | Madaminov, Mukhiddin GM | Rating 2492 | Born 2006 |
| 8 | Khamrakulov, Djurabek GM | Rating 2482 | Born 1988 |
| 9 | Iuldachev, Saidali GM | Rating 2445 | Born 1968 |
| 10 | Abdisalimov, Abdimalik GM | Rating 2443 | Born 2002 |
| 11 | Begmuratov, Khumoyun GM | Rating 2433 | Born 2010 |
| 12 | Nigmatov, Ortik GM | Rating 2430 | Born 2000 |
| 13 | Suyarov, Mukhammadzokhid GM | Rating 2428 | Born 2009 |
| 14 | Rakhmatullaev, Almas IM | Rating 2420 | Born 2006 |
| 15 | Artemenko, Oleg FM | Rating 2410 | Born 1997 |
| 16 | Vahidov, Tair GM | Rating 2393 | Born 1963 |
| 17 | Khamdamova, Afruza WGM | Rating 2322 | Born 2009 |
| 18 | Abdukhakimov, Akbarali FM | Rating 2313 | Born 2009 |
| 19 | Saydaliev, Saidakbar IM | Rating 2309 | Born 2001 |
| 20 | Omonova, Umida WGM | Rating 2285 | Born 2006 |
| 21 | Omonov, Asrorjon IM | Rating 2280 | Born 2009 |
| 22 | Bakhrillaev, Bakhrom IM | Rating 2279 | Born 2008 |
| 23 | Tokhirjonova, Gulrukhbegim IM | Rating 2275 | Born 1999 |
| 24 | Abdurakhmonov, Mukhammadali IM | Rating 2272 | Born 2002 |
| 25 | Daurimbetov, Azamat FM | Rating 2246 | Born 1986 |
- 1 Abdusattorov, Nodirbek GMBorn 2004 2819
- 2 Sindarov, Javokhir GMBorn 2005 2725
- 3 Madaminov, Mukhiddin GMBorn 2006 2596
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Yakubboev, Nodirbek GM | Rating 2585 | Born 2002 |
| 5 | Suyarov, Mukhammadzokhid GM | Rating 2556 | Born 2009 |
| 6 | Vokhidov, Shamsiddin GM | Rating 2551 | Born 2002 |
| 7 | Kasimdzhanov, Rustam GM | Rating 2549 | Born 1979 |
| 8 | Khamrakulov, Djurabek GM | Rating 2535 | Born 1988 |
| 9 | Vakhidov, Jakhongir GM | Rating 2517 | Born 1995 |
| 10 | Abdisalimov, Abdimalik GM | Rating 2470 | Born 2002 |
| 11 | Abdurakhmonov, Mukhammadali IM | Rating 2446 | Born 2002 |
| 12 | Begmuratov, Khumoyun GM | Rating 2429 | Born 2010 |
| 13 | Vahidov, Tair GM | Rating 2410 | Born 1963 |
| 14 | Nigmatov, Ortik GM | Rating 2409 | Born 2000 |
| 15 | Saydaliev, Saidakbar IM | Rating 2399 | Born 2001 |
| 16 | Omonova, Umida WGM | Rating 2398 | Born 2006 |
| 17 | Rakhmatullaev, Almas IM | Rating 2382 | Born 2006 |
| 18 | Saltaev, Mihail GM | Rating 2369 | Born 1962 |
| 19 | Artemenko, Oleg FM | Rating 2366 | Born 1997 |
| 20 | Omonov, Asrorjon IM | Rating 2362 | Born 2009 |
| 21 | Fayzullaev, Akmal IM | Rating 2338 | Born 1991 |
| 22 | Bakhrillaev, Bakhrom IM | Rating 2337 | Born 2008 |
| 23 | Tillyaev, Ulugbek IM | Rating 2298 | Born 1993 |
| 24 | Kozak, Leonid | Rating 2297 | Born 1983 |
| 25 | Matyakubov, Miraziz CM | Rating 2293 | Born 2009 |
- 1 Khamdamova, Afruza WGMBorn 2009 2447
- 2 Tokhirjonova, Gulrukhbegim IMBorn 1999 2349
- 3 Omonova, Umida WGMBorn 2006 2310
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Imomkuzieva, Nilufarkhon WFM | Rating 2305 | Born 2010 |
| 5 | Karimova, Guldona WIM | Rating 2264 | Born 2007 |
| 6 | Yakubbaeva, Nilufar WGM | Rating 2245 | Born 2000 |
| 7 | Khalilova, Madinabonu WIM | Rating 2127 | Born 2009 |
| 8 | Malikova, Marjona WIM | Rating 2114 | Born 2002 |
| 9 | Kurbonboeva, Sarvinoz WGM | Rating 2109 | Born 1994 |
| 10 | Salimova, Asal WFM | Rating 2090 | Born 2001 |
| 11 | Aktamova, Zilola WIM | Rating 2079 | Born 2008 |
| 12 | Bobomurodova, Maftuna WIM | Rating 2066 | Born 2006 |
| 13 | Shokirjonova, Barchinoy WFM | Rating 2014 | Born 2007 |
| 14 | Shakhzodova, Ozoda WCM | Rating 2010 | Born 2006 |
| 15 | Xikmatkhonova, Mokhinur WCM | Rating 1982 | Born 2012 |
| 16 | Khamrakulova, Iroda | Rating 1977 | Born 1981 |
| 17 | Komiljonova, Lazizabonu WCM | Rating 1977 | Born 2013 |
| 18 | Begmuratova, Sarvinoz WFM | Rating 1969 | Born 2013 |
| 19 | Jumaeva, Malika WCM | Rating 1959 | Born 2011 |
| 20 | Akhmedova, Shohina WCM | Rating 1949 | Born 2009 |
| 21 | Norkulova, Malika | Rating 1947 | Born 2014 |
| 22 | Danierova, Rayhon | Rating 1945 | Born 1992 |
| 23 | Khamrakulova, Shakhnoza | Rating 1938 | Born 1985 |
| 24 | Olimova, Rukiya WFM | Rating 1938 | Born 2011 |
| 25 | Bahtiyorova, Nodirabegim | Rating 1911 | Born 2009 |
- 1 Khamdamova, Afruza WGMBorn 2009 2322
- 2 Omonova, Umida WGMBorn 2006 2285
- 3 Tokhirjonova, Gulrukhbegim IMBorn 1999 2275
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Khalilova, Madinabonu WIM | Rating 2137 | Born 2009 |
| 5 | Imomkuzieva, Nilufarkhon WFM | Rating 2108 | Born 2010 |
| 6 | Kurbonboeva, Sarvinoz WGM | Rating 2103 | Born 1994 |
| 7 | Yakubbaeva, Nilufar WGM | Rating 2089 | Born 2000 |
| 8 | Khamrakulova, Iroda | Rating 2078 | Born 1981 |
| 9 | Karimova, Guldona WIM | Rating 2057 | Born 2007 |
| 10 | Olimova, Rukiya WFM | Rating 2023 | Born 2011 |
| 11 | Khamrakulova, Shakhnoza | Rating 2017 | Born 1985 |
| 12 | Malikova, Marjona WIM | Rating 1946 | Born 2002 |
| 13 | Salimova, Asal WFM | Rating 1935 | Born 2001 |
| 14 | Shokirjonova, Barchinoy WFM | Rating 1927 | Born 2007 |
| 15 | Danierova, Rayhon | Rating 1925 | Born 1992 |
| 16 | Bobomurodova, Maftuna WIM | Rating 1895 | Born 2006 |
| 17 | Begmuratova, Sarvinoz WFM | Rating 1885 | Born 2013 |
| 18 | Jumaeva, Malika WCM | Rating 1875 | Born 2011 |
| 19 | Komiljonova, Lazizabonu WCM | Rating 1853 | Born 2013 |
| 20 | Xikmatkhonova, Mokhinur WCM | Rating 1851 | Born 2012 |
| 21 | Saparova, Sitora WFM | Rating 1837 | Born 2002 |
| 22 | Sabirova, Shakhnoza | Rating 1830 | Born 1992 |
| 23 | Tursunova, Aziza | Rating 1823 | Born 2003 |
| 24 | Bahtiyorova, Nodirabegim | Rating 1800 | Born 2009 |
| 25 | Abdujabborova, Vasila | Rating 1787 | Born 2008 |
- 1 Omonova, Umida WGMBorn 2006 2398
- 2 Khamdamova, Afruza WGMBorn 2009 2282
- 3 Tokhirjonova, Gulrukhbegim IMBorn 1999 2207
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Khalilova, Madinabonu WIM | Rating 2128 | Born 2009 |
| 5 | Yakubbaeva, Nilufar WGM | Rating 2125 | Born 2000 |
| 6 | Kurbonboeva, Sarvinoz WGM | Rating 2021 | Born 1994 |
| 7 | Karimova, Guldona WIM | Rating 2003 | Born 2007 |
| 8 | Imomkuzieva, Nilufarkhon WFM | Rating 1984 | Born 2010 |
| 9 | Khamrakulova, Iroda | Rating 1948 | Born 1981 |
| 10 | Salimova, Asal WFM | Rating 1934 | Born 2001 |
| 11 | Sabirova, Shakhnoza | Rating 1927 | Born 1992 |
| 12 | Olimova, Rukiya WFM | Rating 1923 | Born 2011 |
| 13 | Aktamova, Zilola WIM | Rating 1909 | Born 2008 |
| 14 | Malikova, Marjona WIM | Rating 1893 | Born 2002 |
| 15 | Khamrakulova, Shakhnoza | Rating 1891 | Born 1985 |
| 16 | Danierova, Rayhon | Rating 1888 | Born 1992 |
| 17 | Bobomurodova, Maftuna WIM | Rating 1871 | Born 2006 |
| 18 | Komiljonova, Lazizabonu WCM | Rating 1861 | Born 2013 |
| 19 | Shakhzodova, Ozoda WCM | Rating 1845 | Born 2006 |
| 20 | Jumaeva, Malika WCM | Rating 1840 | Born 2011 |
| 21 | Belaya, Liliya | Rating 1822 | Born 2010 |
| 22 | Norkulova, Malika | Rating 1819 | Born 2014 |
| 23 | Bahtiyorova, Nodirabegim | Rating 1814 | Born 2009 |
| 24 | Shokirjonova, Barchinoy WFM | Rating 1810 | Born 2007 |
| 25 | Tursunova, Aziza | Rating 1804 | Born 2003 |
- 1 Madaminov, Mukhiddin GMBorn 2006 2612
- 2 Suyarov, Mukhammadzokhid GMBorn 2009 2549
- 3 Begmuratov, Khumoyun GMBorn 2010 2515
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Khamdamova, Afruza WGM | Rating 2447 | Born 2009 |
| 5 | Rakhmatullaev, Almas IM | Rating 2418 | Born 2006 |
| 6 | Bakhrillaev, Bakhrom IM | Rating 2400 | Born 2008 |
| 7 | Botiraliev, Abdumajid FM | Rating 2368 | Born 2012 |
| 8 | Omonov, Asrorjon IM | Rating 2364 | Born 2009 |
| 9 | Ravshanov, Sheralijon CM | Rating 2364 | Born 2009 |
| 10 | Matyakubov, Miraziz CM | Rating 2349 | Born 2009 |
| 11 | Azizov, Sadullo FM | Rating 2316 | Born 2010 |
| 12 | Omonova, Umida WGM | Rating 2310 | Born 2006 |
| 13 | Imomkuzieva, Nilufarkhon WFM | Rating 2305 | Born 2010 |
| 14 | Abdukhakimov, Akbarali FM | Rating 2284 | Born 2009 |
| 15 | Saydaliev, Akobirkhon IM | Rating 2284 | Born 2008 |
| 16 | Akramov, Khasan | Rating 2269 | Born 2014 |
| 17 | Karimova, Guldona WIM | Rating 2264 | Born 2007 |
| 18 | Obidjonov, Oriyat CM | Rating 2242 | Born 2013 |
| 19 | Kasimov, Rauf CM | Rating 2232 | Born 2010 |
| 20 | Umarov, Bekhruz FM | Rating 2224 | Born 2007 |
| 21 | Islamov, Shakhzod CM | Rating 2216 | Born 2012 |
| 22 | Hamzaev, Shahzodbek FM | Rating 2211 | Born 2010 |
| 23 | Bozorov, Javohir FM | Rating 2208 | Born 2011 |
| 24 | Ashikmamutov, Saidkhon CM | Rating 2197 | Born 2010 |
| 25 | Elmirzaev, Khondamir FM | Rating 2196 | Born 2009 |
- 1 Madaminov, Mukhiddin GMBorn 2006 2492
- 2 Begmuratov, Khumoyun GMBorn 2010 2433
- 3 Suyarov, Mukhammadzokhid GMBorn 2009 2428
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Rakhmatullaev, Almas IM | Rating 2420 | Born 2006 |
| 5 | Khamdamova, Afruza WGM | Rating 2322 | Born 2009 |
| 6 | Abdukhakimov, Akbarali FM | Rating 2313 | Born 2009 |
| 7 | Omonova, Umida WGM | Rating 2285 | Born 2006 |
| 8 | Omonov, Asrorjon IM | Rating 2280 | Born 2009 |
| 9 | Bakhrillaev, Bakhrom IM | Rating 2279 | Born 2008 |
| 10 | Karimov, Shakhrombek CM | Rating 2181 | Born 2009 |
| 11 | Elmirzaev, Khondamir FM | Rating 2152 | Born 2009 |
| 12 | Khalilova, Madinabonu WIM | Rating 2137 | Born 2009 |
| 13 | Botiraliev, Abdumajid FM | Rating 2135 | Born 2012 |
| 14 | Azizov, Sadullo FM | Rating 2121 | Born 2010 |
| 15 | Imomkuzieva, Nilufarkhon WFM | Rating 2108 | Born 2010 |
| 16 | Matyakubov, Miraziz CM | Rating 2104 | Born 2009 |
| 17 | Shavkatov, Temur CM | Rating 2100 | Born 2012 |
| 18 | Shamsuddin, Sayyid Usmon CM | Rating 2093 | Born 2009 |
| 19 | Abdukayumov, Alisher | Rating 2076 | Born 2012 |
| 20 | Kasimov, Rauf CM | Rating 2058 | Born 2010 |
| 21 | Karimova, Guldona WIM | Rating 2057 | Born 2007 |
| 22 | Obidov, Biloliddin | Rating 2053 | Born 2012 |
| 23 | Nematillakhonov, Nurmuhammad CM | Rating 2052 | Born 2016 |
| 24 | Fakhriddinxujaev, Umarxon | Rating 2036 | Born 2007 |
| 25 | Bozorov, Javohir FM | Rating 2028 | Born 2011 |
- 1 Madaminov, Mukhiddin GMBorn 2006 2596
- 2 Suyarov, Mukhammadzokhid GMBorn 2009 2556
- 3 Begmuratov, Khumoyun GMBorn 2010 2429
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Omonova, Umida WGM | Rating 2398 | Born 2006 |
| 5 | Rakhmatullaev, Almas IM | Rating 2382 | Born 2006 |
| 6 | Omonov, Asrorjon IM | Rating 2362 | Born 2009 |
| 7 | Bakhrillaev, Bakhrom IM | Rating 2337 | Born 2008 |
| 8 | Matyakubov, Miraziz CM | Rating 2293 | Born 2009 |
| 9 | Khamdamova, Afruza WGM | Rating 2282 | Born 2009 |
| 10 | Abdukhakimov, Akbarali FM | Rating 2267 | Born 2009 |
| 11 | Karimov, Shakhrombek CM | Rating 2233 | Born 2009 |
| 12 | Xusanov, Islombek | Rating 2183 | Born 2014 |
| 13 | Botiraliev, Abdumajid FM | Rating 2131 | Born 2012 |
| 14 | Obidov, Biloliddin | Rating 2131 | Born 2012 |
| 15 | Khalilova, Madinabonu WIM | Rating 2128 | Born 2009 |
| 16 | Fakhriddinxujaev, Umarxon | Rating 2112 | Born 2007 |
| 17 | Azizov, Sadullo FM | Rating 2111 | Born 2010 |
| 18 | Saydaliev, Akobirkhon IM | Rating 2094 | Born 2008 |
| 19 | Islamov, Shakhzod CM | Rating 2090 | Born 2012 |
| 20 | Shamsuddin, Sayyid Usmon CM | Rating 2081 | Born 2009 |
| 21 | Bokhodirov, Abdulkodir FM | Rating 2080 | Born 2011 |
| 22 | Obidjonov, Oriyat CM | Rating 2078 | Born 2013 |
| 23 | Mukhamedov, Khadiyatullo | Rating 2072 | Born 2006 |
| 24 | Ashikmamutov, Saidkhon CM | Rating 2071 | Born 2010 |
| 25 | Kenjaev, Khasan | Rating 2069 | Born 2007 |
- 1 Khamdamova, Afruza WGMBorn 2009 2447
- 2 Omonova, Umida WGMBorn 2006 2310
- 3 Imomkuzieva, Nilufarkhon WFMBorn 2010 2305
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Karimova, Guldona WIM | Rating 2264 | Born 2007 |
| 5 | Khalilova, Madinabonu WIM | Rating 2127 | Born 2009 |
| 6 | Aktamova, Zilola WIM | Rating 2079 | Born 2008 |
| 7 | Bobomurodova, Maftuna WIM | Rating 2066 | Born 2006 |
| 8 | Shokirjonova, Barchinoy WFM | Rating 2014 | Born 2007 |
| 9 | Shakhzodova, Ozoda WCM | Rating 2010 | Born 2006 |
| 10 | Xikmatkhonova, Mokhinur WCM | Rating 1982 | Born 2012 |
| 11 | Komiljonova, Lazizabonu WCM | Rating 1977 | Born 2013 |
| 12 | Begmuratova, Sarvinoz WFM | Rating 1969 | Born 2013 |
| 13 | Jumaeva, Malika WCM | Rating 1959 | Born 2011 |
| 14 | Akhmedova, Shohina WCM | Rating 1949 | Born 2009 |
| 15 | Norkulova, Malika | Rating 1947 | Born 2014 |
| 16 | Olimova, Rukiya WFM | Rating 1938 | Born 2011 |
| 17 | Bahtiyorova, Nodirabegim | Rating 1911 | Born 2009 |
| 18 | Mansurova, Mumtozbegim WCM | Rating 1893 | Born 2009 |
| 19 | Sattarova, Shaxrizoda | Rating 1863 | Born 2011 |
| 20 | Olimova, Odina WCM | Rating 1860 | Born 2009 |
| 21 | Davlatova, Sevinch | Rating 1833 | Born 2011 |
| 22 | Khusnitdinova, Husnorakhon WFM | Rating 1828 | Born 2015 |
| 23 | Nurullaeva, Dilnoza | Rating 1804 | Born 2012 |
| 24 | Rabbimova, Dilnura | Rating 1786 | Born 2006 |
| 25 | Khabibullaeva, Mokhinur | Rating 1783 | Born 2006 |
- 1 Khamdamova, Afruza WGMBorn 2009 2322
- 2 Omonova, Umida WGMBorn 2006 2285
- 3 Khalilova, Madinabonu WIMBorn 2009 2137
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Imomkuzieva, Nilufarkhon WFM | Rating 2108 | Born 2010 |
| 5 | Karimova, Guldona WIM | Rating 2057 | Born 2007 |
| 6 | Olimova, Rukiya WFM | Rating 2023 | Born 2011 |
| 7 | Shokirjonova, Barchinoy WFM | Rating 1927 | Born 2007 |
| 8 | Bobomurodova, Maftuna WIM | Rating 1895 | Born 2006 |
| 9 | Begmuratova, Sarvinoz WFM | Rating 1885 | Born 2013 |
| 10 | Jumaeva, Malika WCM | Rating 1875 | Born 2011 |
| 11 | Komiljonova, Lazizabonu WCM | Rating 1853 | Born 2013 |
| 12 | Xikmatkhonova, Mokhinur WCM | Rating 1851 | Born 2012 |
| 13 | Bahtiyorova, Nodirabegim | Rating 1800 | Born 2009 |
| 14 | Abdujabborova, Vasila | Rating 1787 | Born 2008 |
| 15 | Shakhzodova, Ozoda WCM | Rating 1786 | Born 2006 |
| 16 | Rabbimova, Dilnura | Rating 1775 | Born 2006 |
| 17 | Akhmedova, Shohina WCM | Rating 1759 | Born 2009 |
| 18 | Khabibullaeva, Mokhinur | Rating 1752 | Born 2006 |
| 19 | Mansurova, Mumtozbegim WCM | Rating 1733 | Born 2009 |
| 20 | Asadova, Madinabonu WCM | Rating 1721 | Born 2016 |
| 21 | Nurullaeva, Dilnoza | Rating 1715 | Born 2012 |
| 22 | Orzikulova, Sarvinoz | Rating 1715 | Born 2009 |
| 23 | Aktamova, Zilola WIM | Rating 1709 | Born 2008 |
| 24 | Sattarova, Shaxrizoda | Rating 1698 | Born 2011 |
| 25 | Samatova, Farangiz | Rating 1695 | Born 2008 |
- 1 Omonova, Umida WGMBorn 2006 2398
- 2 Khamdamova, Afruza WGMBorn 2009 2282
- 3 Khalilova, Madinabonu WIMBorn 2009 2128
| Rank | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Karimova, Guldona WIM | Rating 2003 | Born 2007 |
| 5 | Imomkuzieva, Nilufarkhon WFM | Rating 1984 | Born 2010 |
| 6 | Olimova, Rukiya WFM | Rating 1923 | Born 2011 |
| 7 | Aktamova, Zilola WIM | Rating 1909 | Born 2008 |
| 8 | Bobomurodova, Maftuna WIM | Rating 1871 | Born 2006 |
| 9 | Komiljonova, Lazizabonu WCM | Rating 1861 | Born 2013 |
| 10 | Shakhzodova, Ozoda WCM | Rating 1845 | Born 2006 |
| 11 | Jumaeva, Malika WCM | Rating 1840 | Born 2011 |
| 12 | Belaya, Liliya | Rating 1822 | Born 2010 |
| 13 | Norkulova, Malika | Rating 1819 | Born 2014 |
| 14 | Bahtiyorova, Nodirabegim | Rating 1814 | Born 2009 |
| 15 | Shokirjonova, Barchinoy WFM | Rating 1810 | Born 2007 |
| 16 | Khasanova, Ezozakhon | Rating 1794 | Born 2012 |
| 17 | Begmuratova, Sarvinoz WFM | Rating 1791 | Born 2013 |
| 18 | Khusnitdinova, Husnorakhon WFM | Rating 1789 | Born 2015 |
| 19 | Mansurova, Mumtozbegim WCM | Rating 1786 | Born 2009 |
| 20 | Sobirova, Shukrona | Rating 1765 | Born 2013 |
| 21 | Xikmatkhonova, Mokhinur WCM | Rating 1765 | Born 2012 |
| 22 | Rabbimova, Dilnura | Rating 1760 | Born 2006 |
| 23 | Nurullaeva, Dilnoza | Rating 1751 | Born 2012 |
| 24 | Khabibullaeva, Mokhinur | Rating 1749 | Born 2006 |
| 25 | Zaripboeva, Feruza | Rating 1739 | Born 2008 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Registered players
- 6,259
- Active players
- 5,051
- Rated in Classical
- 2,169
- Rated in Rapid
- 1,427
- Rated in Blitz
- 1,283
- Women
- 1,427
- Juniors (under 20)
- 4,123
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 265
- 1500 to 1599
- 245
- 1600 to 1699
- 157
- 1700 to 1799
- 91
- 1800 to 1899
- 54
- 1900 to 1999
- 47
- 2000 to 2099
- 34
- 2100 to 2199
- 23
- 2200 to 2299
- 16
- 2300 to 2399
- 11
- 2400 to 2499
- 8
- 2500 to 2599
- 4
- 2600 to 2699
- 3
- 2700 and above
- 3
Titles
- 21GM
- 20IM
- 33FM
- 22CM
- 7WGM
- 10WIM
- 15WFM
- 8WCM
- Arbiters with a FIDE title
- 276
- Trainers with a FIDE title
- 6
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Aripov, AbdullaPresident
- Sadullaev, Alisher1st Vice-President/Delegate
- Sindarov, KomilVice President
- Sattarov, BobirGeneral Secretary
- Djumaev, BakhtiyorTournament Manager
- Tashpulatova, SevaraTournament Manager
- Tohirjonova, HulkarAdvisor
- Dilmurodov, SaidmurodRating Officer
Work with 8by8verse
What we offer chess federations.
National Rating
A rating for every player in your country, from their first tournament.
Swiss Pairing Software
Run and publish your tournaments in one place.
Learning Management System
Lessons and training for your players and coaches.
More about our work with federations →
Talk to us
Already a player?
Claim your free NCR →
साइन इन