Federatia Romana de Sah
Is this your federation? See what we offer →
16,592Registered players
12,101Active players
6,645FIDE-rated players
339Titled players
Top players
- 1 Deac, Bogdan-Daniel GMBorn 2001 2654
- 2 Nisipeanu, Liviu-Dieter GMBorn 1976 2582
- 3 Lupulescu, Constantin GMBorn 1984 2569
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Motylev, Alexander GM | Rating 2547 | Born 1979 |
| 5 | Gavrilescu, David GM | Rating 2520 | Born 2003 |
| 6 | Parligras, Mircea-Emilian GM | Rating 2517 | Born 1980 |
| 7 | Ilinca, Felix-Antonio IM | Rating 2507 | Born 2010 |
| 8 | Magold, Filip IM | Rating 2494 | Born 2008 |
| 9 | Ghimpu, Samuel-Timotei IM | Rating 2475 | Born 2003 |
| 10 | Tudor, Henry Edward IM | Rating 2459 | Born 2011 |
| 11 | Nevednichy, Vladislav GM | Rating 2436 | Born 1969 |
| 12 | Jianu, Vlad-Cristian GM | Rating 2435 | Born 1984 |
| 13 | Cnejev, Vladimir-Alexandru IM | Rating 2431 | Born 2008 |
| 14 | Ardelean, George-Catalin IM | Rating 2421 | Born 1981 |
| 15 | Manolache, Marius GM | Rating 2421 | Born 1973 |
| 16 | Marin, Mihail GM | Rating 2413 | Born 1965 |
| 17 | Rogozenco, Dorian GM | Rating 2403 | Born 1973 |
| 18 | Nedelcu, Teodor-Cosmin FM | Rating 2382 | Born 2006 |
| 19 | Grunberg, Mihai-Lucian IM | Rating 2381 | Born 1976 |
| 20 | Stoleriu, George FM | Rating 2381 | Born 2002 |
| 21 | Petrisor, Adrian-Marian IM | Rating 2379 | Born 1992 |
| 22 | Bida, Mihai-Eugen IM | Rating 2375 | Born 1996 |
| 23 | Bulmaga, Irina IM | Rating 2365 | Born 1993 |
| 24 | Coicev, Matei-Andrei FM | Rating 2358 | Born 2009 |
| 25 | Istratescu, Andrei GM | Rating 2356 | Born 1975 |
- 1 Deac, Bogdan-Daniel GMBorn 2001 2609
- 2 Nisipeanu, Liviu-Dieter GMBorn 1976 2605
- 3 Motylev, Alexander GMBorn 1979 2552
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Gavrilescu, David GM | Rating 2524 | Born 2003 |
| 5 | Lupulescu, Constantin GM | Rating 2521 | Born 1984 |
| 6 | Magold, Filip IM | Rating 2474 | Born 2008 |
| 7 | Parligras, Mircea-Emilian GM | Rating 2463 | Born 1980 |
| 8 | Jianu, Vlad-Cristian GM | Rating 2448 | Born 1984 |
| 9 | Ardelean, George-Catalin IM | Rating 2441 | Born 1981 |
| 10 | Rogozenco, Dorian GM | Rating 2435 | Born 1973 |
| 11 | Marin, Mihail GM | Rating 2425 | Born 1965 |
| 12 | Ghimpu, Samuel-Timotei IM | Rating 2420 | Born 2003 |
| 13 | David, Alexandru-Vasile IM | Rating 2415 | Born 1997 |
| 14 | Ilinca, Felix-Antonio IM | Rating 2404 | Born 2010 |
| 15 | Talu, Mircea FM | Rating 2396 | Born 2002 |
| 16 | Istratescu, Andrei GM | Rating 2385 | Born 1975 |
| 17 | Petrisor, Adrian-Marian IM | Rating 2383 | Born 1992 |
| 18 | Carmaciu, Lucian-Catalin IM | Rating 2372 | Born 1980 |
| 19 | Tudor, Henry Edward IM | Rating 2372 | Born 2011 |
| 20 | Manolache, Marius GM | Rating 2363 | Born 1973 |
| 21 | Nedelcu, Teodor-Cosmin FM | Rating 2359 | Born 2006 |
| 22 | Bulmaga, Irina IM | Rating 2351 | Born 1993 |
| 23 | Stepanencu, Nicodim-Cosmin FM | Rating 2344 | Born 2005 |
| 24 | Nevednichy, Vladislav GM | Rating 2342 | Born 1969 |
| 25 | Craciun, Sasha-Matei FM | Rating 2339 | Born 2008 |
- 1 Deac, Bogdan-Daniel GMBorn 2001 2650
- 2 Nisipeanu, Liviu-Dieter GMBorn 1976 2625
- 3 Ardelean, George-Catalin IMBorn 1981 2576
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Lupulescu, Constantin GM | Rating 2548 | Born 1984 |
| 5 | Istratescu, Andrei GM | Rating 2514 | Born 1975 |
| 6 | Gavrilescu, David GM | Rating 2504 | Born 2003 |
| 7 | Parligras, Mircea-Emilian GM | Rating 2476 | Born 1980 |
| 8 | Motylev, Alexander GM | Rating 2460 | Born 1979 |
| 9 | Jianu, Vlad-Cristian GM | Rating 2455 | Born 1984 |
| 10 | Ilinca, Felix-Antonio IM | Rating 2452 | Born 2010 |
| 11 | Rogozenco, Dorian GM | Rating 2409 | Born 1973 |
| 12 | Bogdan, Dan IM | Rating 2395 | Born 1972 |
| 13 | Tudor, Henry Edward IM | Rating 2394 | Born 2011 |
| 14 | Magold, Filip IM | Rating 2385 | Born 2008 |
| 15 | Manolache, Marius GM | Rating 2376 | Born 1973 |
| 16 | Marin, Mihail GM | Rating 2371 | Born 1965 |
| 17 | Foisor, Ovidiu-Doru IM | Rating 2370 | Born 1959 |
| 18 | Dragomirescu, Robin-Alexandru IM | Rating 2369 | Born 1993 |
| 19 | Musat, Adrian IM | Rating 2367 | Born 1976 |
| 20 | David, Alexandru-Vasile IM | Rating 2366 | Born 1997 |
| 21 | Talu, Mircea FM | Rating 2364 | Born 2002 |
| 22 | Nevednichy, Vladislav GM | Rating 2356 | Born 1969 |
| 23 | Petre, Nad-Titus IM | Rating 2354 | Born 1976 |
| 24 | Ghimpu, Samuel-Timotei IM | Rating 2340 | Born 2003 |
| 25 | Sava, Robert-Gabriel CM | Rating 2340 | Born 2010 |
- 1 Bulmaga, Irina IMBorn 1993 2365
- 2 Peptan, Corina-Isabela IMBorn 1978 2303
- 3 Lehaci, Miruna-Daria WIMBorn 2004 2265
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Cosma, Elena-Luminita WGM | Rating 2247 | Born 1972 |
| 5 | Cosman, Andreea-Marioara WIM | Rating 2227 | Born 1997 |
| 6 | Voicu-Jagodzinsky, Carmen WGM | Rating 2224 | Born 1981 |
| 7 | Sgircea, Silvia-Raluca WIM | Rating 2207 | Born 1989 |
| 8 | Sandu, Mihaela WGM | Rating 2186 | Born 1977 |
| 9 | Dragomirescu, Angela WIM | Rating 2179 | Born 1973 |
| 10 | Pirvulescu, Ekaterina WFM | Rating 2168 | Born 1990 |
| 11 | Iordache, Alexia-Andreea WFM | Rating 2142 | Born 2009 |
| 12 | Obada, Ema WFM | Rating 2133 | Born 2005 |
| 13 | Ciolacu, Alessia-Mihaela WIM | Rating 2123 | Born 2004 |
| 14 | Ovezdurdyyeva, Jemal WIM | Rating 2114 | Born 1998 |
| 15 | Stefan, Iulia-Cristiana WFM | Rating 2101 | Born 2009 |
| 16 | Sunea, Sara Maria WFM | Rating 2097 | Born 2012 |
| 17 | Foisor, Mihaela-Veronica WIM | Rating 2084 | Born 1994 |
| 18 | Jicman, Ligia-Letitia WIM | Rating 2083 | Born 1956 |
| 19 | Maria, Lia-Alexandra WFM | Rating 2073 | Born 2008 |
| 20 | Iugina, Mariia WFM | Rating 2052 | Born 1988 |
| 21 | Nastase, Andreea-Cristina WFM | Rating 2037 | Born 2001 |
| 22 | Aldea, Maria-Antonia | Rating 2021 | Born 2010 |
| 23 | Ciocan, Maria-Alexandra WCM | Rating 2010 | Born 2001 |
| 24 | Sterpu, Constanta-Andreea | Rating 2004 | Born 1986 |
| 25 | Marcu, Daria-Ana | Rating 2001 | Born 2008 |
- 1 Bulmaga, Irina IMBorn 1993 2351
- 2 Peptan, Corina-Isabela IMBorn 1978 2296
- 3 Voicu-Jagodzinsky, Carmen WGMBorn 1981 2203
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Foisor, Mihaela-Veronica WIM | Rating 2182 | Born 1994 |
| 5 | Ovezdurdyyeva, Jemal WIM | Rating 2161 | Born 1998 |
| 6 | Cosma, Elena-Luminita WGM | Rating 2160 | Born 1972 |
| 7 | Cosman, Andreea-Marioara WIM | Rating 2144 | Born 1997 |
| 8 | Obada, Ema WFM | Rating 2139 | Born 2005 |
| 9 | Sgircea, Silvia-Raluca WIM | Rating 2092 | Born 1989 |
| 10 | Ciolacu, Alessia-Mihaela WIM | Rating 2070 | Born 2004 |
| 11 | Jicman, Ligia-Letitia WIM | Rating 2067 | Born 1956 |
| 12 | Sandu, Mihaela WGM | Rating 2066 | Born 1977 |
| 13 | Pirvulescu, Ekaterina WFM | Rating 2053 | Born 1990 |
| 14 | Lehaci, Miruna-Daria WIM | Rating 2032 | Born 2004 |
| 15 | Iordache, Alexia-Andreea WFM | Rating 2013 | Born 2009 |
| 16 | Sunea, Sara Maria WFM | Rating 1983 | Born 2012 |
| 17 | Stan, Luciana-Gabriela | Rating 1982 | Born 2005 |
| 18 | Maria, Lia-Alexandra WFM | Rating 1981 | Born 2008 |
| 19 | Stefan, Iulia-Cristiana WFM | Rating 1979 | Born 2009 |
| 20 | Ciocan, Maria-Alexandra WCM | Rating 1964 | Born 2001 |
| 21 | Dragomirescu, Angela WIM | Rating 1961 | Born 1973 |
| 22 | Nastase, Andreea-Cristina WFM | Rating 1945 | Born 2001 |
| 23 | Stanciu, Andreea-Briana | Rating 1937 | Born 2000 |
| 24 | Calugareanu, Ioana-Denisa WCM | Rating 1936 | Born 2009 |
| 25 | Sterpu, Constanta-Andreea | Rating 1933 | Born 1986 |
- 1 Bulmaga, Irina IMBorn 1993 2290
- 2 Peptan, Corina-Isabela IMBorn 1978 2285
- 3 Voicu-Jagodzinsky, Carmen WGMBorn 1981 2188
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Cosman, Andreea-Marioara WIM | Rating 2150 | Born 1997 |
| 5 | Foisor, Mihaela-Veronica WIM | Rating 2147 | Born 1994 |
| 6 | Sandu, Mihaela WGM | Rating 2120 | Born 1977 |
| 7 | Obada, Ema WFM | Rating 2101 | Born 2005 |
| 8 | Cosma, Elena-Luminita WGM | Rating 2078 | Born 1972 |
| 9 | Sgircea, Silvia-Raluca WIM | Rating 2061 | Born 1989 |
| 10 | Jicman, Ligia-Letitia WIM | Rating 2060 | Born 1956 |
| 11 | Ciolacu, Alessia-Mihaela WIM | Rating 2043 | Born 2004 |
| 12 | Ovezdurdyyeva, Jemal WIM | Rating 2038 | Born 1998 |
| 13 | Lehaci, Miruna-Daria WIM | Rating 2036 | Born 2004 |
| 14 | Stefan, Iulia-Cristiana WFM | Rating 2014 | Born 2009 |
| 15 | Sunea, Sara Maria WFM | Rating 2009 | Born 2012 |
| 16 | Dragomirescu, Angela WIM | Rating 1993 | Born 1973 |
| 17 | Iordache, Alexia-Andreea WFM | Rating 1970 | Born 2009 |
| 18 | Nastase, Andreea-Cristina WFM | Rating 1968 | Born 2001 |
| 19 | Pirvulescu, Ekaterina WFM | Rating 1963 | Born 1990 |
| 20 | Iugina, Mariia WFM | Rating 1959 | Born 1988 |
| 21 | Stan, Luciana-Gabriela | Rating 1955 | Born 2005 |
| 22 | Pancu, Aureliana-Eugenia | Rating 1939 | Born 1954 |
| 23 | Sterpu, Constanta-Andreea | Rating 1931 | Born 1986 |
| 24 | Stanciu, Andreea-Briana | Rating 1914 | Born 2000 |
| 25 | Hoanca, Alexia-Ioana WCM | Rating 1908 | Born 2006 |
- 1 Ilinca, Felix-Antonio IMBorn 2010 2507
- 2 Magold, Filip IMBorn 2008 2494
- 3 Tudor, Henry Edward IMBorn 2011 2459
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Cnejev, Vladimir-Alexandru IM | Rating 2431 | Born 2008 |
| 5 | Nedelcu, Teodor-Cosmin FM | Rating 2382 | Born 2006 |
| 6 | Coicev, Matei-Andrei FM | Rating 2358 | Born 2009 |
| 7 | Tamas, Christian-Arrydan FM | Rating 2354 | Born 2009 |
| 8 | Nastore, Pavel-Alexandru FM | Rating 2353 | Born 2007 |
| 9 | Ciocani, Iosif FM | Rating 2329 | Born 2008 |
| 10 | Vedmediuc, Artiom FM | Rating 2327 | Born 2008 |
| 11 | Filip, Andrei FM | Rating 2308 | Born 2007 |
| 12 | Dodoi, Matei-Teodor CM | Rating 2303 | Born 2011 |
| 13 | Prelipcean, Eric-Matei CM | Rating 2298 | Born 2008 |
| 14 | Sava, Robert-Gabriel CM | Rating 2296 | Born 2010 |
| 15 | Lucaci, Alin-Marian | Rating 2291 | Born 2009 |
| 16 | Craciun, Sasha-Matei FM | Rating 2289 | Born 2008 |
| 17 | Negrean, Andrei FM | Rating 2289 | Born 2012 |
| 18 | Sachilaru, Alexandru FM | Rating 2281 | Born 2007 |
| 19 | Danila, Tudor-Gabriel CM | Rating 2273 | Born 2010 |
| 20 | Gales, Randi-Ioan FM | Rating 2258 | Born 2011 |
| 21 | Taran, Sebastian CM | Rating 2253 | Born 2008 |
| 22 | Anghel, Iulian-Mihai CM | Rating 2249 | Born 2006 |
| 23 | Tanasie, Cosmin FM | Rating 2248 | Born 2010 |
| 24 | Leu, Dragos Stefan FM | Rating 2236 | Born 2011 |
| 25 | Sofronie, Vladimir FM | Rating 2229 | Born 2013 |
- 1 Magold, Filip IMBorn 2008 2474
- 2 Ilinca, Felix-Antonio IMBorn 2010 2404
- 3 Tudor, Henry Edward IMBorn 2011 2372
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Nedelcu, Teodor-Cosmin FM | Rating 2359 | Born 2006 |
| 5 | Craciun, Sasha-Matei FM | Rating 2339 | Born 2008 |
| 6 | Cnejev, Vladimir-Alexandru IM | Rating 2316 | Born 2008 |
| 7 | Negrean, Andrei FM | Rating 2297 | Born 2012 |
| 8 | Sachilaru, Alexandru FM | Rating 2297 | Born 2007 |
| 9 | Rusu, Lucas CM | Rating 2286 | Born 2013 |
| 10 | Filip, Andrei FM | Rating 2284 | Born 2007 |
| 11 | Coicev, Matei-Andrei FM | Rating 2277 | Born 2009 |
| 12 | Tanasie, Cosmin FM | Rating 2273 | Born 2010 |
| 13 | Gales, Randi-Ioan FM | Rating 2268 | Born 2011 |
| 14 | Nastore, Pavel-Alexandru FM | Rating 2255 | Born 2007 |
| 15 | Mogirzan, Matei-Valeriu CM | Rating 2210 | Born 2008 |
| 16 | Radu, David Cr. CM | Rating 2202 | Born 2008 |
| 17 | Voicu, Teodor-Mihnea CM | Rating 2200 | Born 2006 |
| 18 | Corbu, George-Alexandru CM | Rating 2184 | Born 2008 |
| 19 | Dodoi, Matei-Teodor CM | Rating 2184 | Born 2011 |
| 20 | Creanga, Robert-Ionut FM | Rating 2181 | Born 2006 |
| 21 | Tamas, Christian-Arrydan FM | Rating 2179 | Born 2009 |
| 22 | Ciocani, Iosif FM | Rating 2178 | Born 2008 |
| 23 | Vedmediuc, Artiom FM | Rating 2176 | Born 2008 |
| 24 | Ienasoaie, Rafael CM | Rating 2171 | Born 2006 |
| 25 | Sava, Robert-Gabriel CM | Rating 2165 | Born 2010 |
- 1 Ilinca, Felix-Antonio IMBorn 2010 2452
- 2 Tudor, Henry Edward IMBorn 2011 2394
- 3 Magold, Filip IMBorn 2008 2385
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Sava, Robert-Gabriel CM | Rating 2340 | Born 2010 |
| 5 | Cnejev, Vladimir-Alexandru IM | Rating 2325 | Born 2008 |
| 6 | Negrean, Andrei FM | Rating 2315 | Born 2012 |
| 7 | Coicev, Matei-Andrei FM | Rating 2305 | Born 2009 |
| 8 | Nedelcu, Teodor-Cosmin FM | Rating 2267 | Born 2006 |
| 9 | Craciun, Sasha-Matei FM | Rating 2260 | Born 2008 |
| 10 | Nastore, Pavel-Alexandru FM | Rating 2235 | Born 2007 |
| 11 | Rusu, Lucas CM | Rating 2234 | Born 2013 |
| 12 | Sachilaru, Alexandru FM | Rating 2224 | Born 2007 |
| 13 | Gales, Randi-Ioan FM | Rating 2207 | Born 2011 |
| 14 | Tampea, Radu | Rating 2190 | Born 2006 |
| 15 | Creanga, Robert-Ionut FM | Rating 2186 | Born 2006 |
| 16 | Voicu, Teodor-Mihnea CM | Rating 2182 | Born 2006 |
| 17 | Anghel, Iulian-Mihai CM | Rating 2180 | Born 2006 |
| 18 | Corbu, George-Alexandru CM | Rating 2176 | Born 2008 |
| 19 | Filip, Andrei FM | Rating 2155 | Born 2007 |
| 20 | Sofronie, Vladimir FM | Rating 2145 | Born 2013 |
| 21 | Zlate-Ion, Matei | Rating 2141 | Born 2013 |
| 22 | Ciocani, Iosif FM | Rating 2133 | Born 2008 |
| 23 | Taran, Sebastian CM | Rating 2132 | Born 2008 |
| 24 | Veress, Armand FM | Rating 2130 | Born 2006 |
| 25 | Oltean, Cristian-Daniel | Rating 2129 | Born 2006 |
- 1 Iordache, Alexia-Andreea WFMBorn 2009 2142
- 2 Stefan, Iulia-Cristiana WFMBorn 2009 2101
- 3 Sunea, Sara Maria WFMBorn 2012 2097
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Maria, Lia-Alexandra WFM | Rating 2073 | Born 2008 |
| 5 | Aldea, Maria-Antonia | Rating 2021 | Born 2010 |
| 6 | Marcu, Daria-Ana | Rating 2001 | Born 2008 |
| 7 | Leca, Anastasia | Rating 1950 | Born 2012 |
| 8 | Fileru, Maria | Rating 1942 | Born 2007 |
| 9 | Hoanca, Alexia-Ioana WCM | Rating 1935 | Born 2006 |
| 10 | Pandelescu, Maria-Catalina | Rating 1916 | Born 2008 |
| 11 | Anistoroaei, Maria WCM | Rating 1900 | Born 2014 |
| 12 | Isopescu, Iulia Elena | Rating 1896 | Born 2011 |
| 13 | Semenova, Vasylyna WCM | Rating 1892 | Born 2011 |
| 14 | Schiopu, Oana-Magdalena | Rating 1873 | Born 2006 |
| 15 | Badescu, Eliza-Ioana WCM | Rating 1855 | Born 2016 |
| 16 | Calugareanu, Ioana-Denisa WCM | Rating 1853 | Born 2009 |
| 17 | Constantin-Ciuntu, Anne-Sophie | Rating 1849 | Born 2015 |
| 18 | Badica, Ariana WCM | Rating 1846 | Born 2011 |
| 19 | Kiss, Hanna | Rating 1843 | Born 2009 |
| 20 | Zamfirache, Amalia-Maria | Rating 1840 | Born 2012 |
| 21 | Rusu, Anastasia | Rating 1827 | Born 2009 |
| 22 | Dospin, Nicola-Diana | Rating 1820 | Born 2013 |
| 23 | Valean, Sofia-Ayana | Rating 1817 | Born 2016 |
| 24 | Puia, Alexia-Teodora | Rating 1809 | Born 2006 |
| 25 | Radu, Rebecca-Aimee | Rating 1805 | Born 2011 |
- 1 Iordache, Alexia-Andreea WFMBorn 2009 2013
- 2 Sunea, Sara Maria WFMBorn 2012 1983
- 3 Maria, Lia-Alexandra WFMBorn 2008 1981
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Stefan, Iulia-Cristiana WFM | Rating 1979 | Born 2009 |
| 5 | Calugareanu, Ioana-Denisa WCM | Rating 1936 | Born 2009 |
| 6 | Vitelar, Bianca Andreea | Rating 1919 | Born 2011 |
| 7 | Dorobat, Alexia | Rating 1917 | Born 2012 |
| 8 | Aldea, Maria-Antonia | Rating 1914 | Born 2010 |
| 9 | Semenova, Vasylyna WCM | Rating 1911 | Born 2011 |
| 10 | Leca, Anastasia | Rating 1900 | Born 2012 |
| 11 | Isopescu, Iulia Elena | Rating 1892 | Born 2011 |
| 12 | Anistoroaei, Maria WCM | Rating 1888 | Born 2014 |
| 13 | Hoanca, Alexia-Ioana WCM | Rating 1886 | Born 2006 |
| 14 | Fileru, Maria | Rating 1885 | Born 2007 |
| 15 | Marcu, Daria-Ana | Rating 1882 | Born 2008 |
| 16 | Pandelescu, Maria-Catalina | Rating 1880 | Born 2008 |
| 17 | Badescu, Eliza-Ioana WCM | Rating 1853 | Born 2016 |
| 18 | Marchis, Carla-Ioana WCM | Rating 1836 | Born 2016 |
| 19 | Ciocirlan, Bianca-Alexandra | Rating 1834 | Born 2010 |
| 20 | Mihalea, Maria-Ioana | Rating 1832 | Born 2007 |
| 21 | Andries, Alexia | Rating 1819 | Born 2009 |
| 22 | Ionescu, Daria S. | Rating 1819 | Born 2010 |
| 23 | Pomirleanu, Ioana-Cristiana | Rating 1809 | Born 2013 |
| 24 | Badica, Ariana WCM | Rating 1789 | Born 2011 |
| 25 | Petculescu, Diana-Silvana | Rating 1784 | Born 2007 |
- 1 Stefan, Iulia-Cristiana WFMBorn 2009 2014
- 2 Sunea, Sara Maria WFMBorn 2012 2009
- 3 Iordache, Alexia-Andreea WFMBorn 2009 1970
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Hoanca, Alexia-Ioana WCM | Rating 1908 | Born 2006 |
| 5 | Aldea, Maria-Antonia | Rating 1907 | Born 2010 |
| 6 | Leca, Anastasia | Rating 1868 | Born 2012 |
| 7 | Marcu, Daria-Ana | Rating 1864 | Born 2008 |
| 8 | Semenova, Vasylyna WCM | Rating 1847 | Born 2011 |
| 9 | Maria, Lia-Alexandra WFM | Rating 1837 | Born 2008 |
| 10 | Andries, Alexia | Rating 1832 | Born 2009 |
| 11 | Schiopu, Oana-Magdalena | Rating 1832 | Born 2006 |
| 12 | Fileru, Maria | Rating 1824 | Born 2007 |
| 13 | Isopescu, Iulia Elena | Rating 1824 | Born 2011 |
| 14 | Anistoroaei, Maria WCM | Rating 1817 | Born 2014 |
| 15 | Calugareanu, Ioana-Denisa WCM | Rating 1810 | Born 2009 |
| 16 | Badescu, Eliza-Ioana WCM | Rating 1809 | Born 2016 |
| 17 | Puia, Alexia-Teodora | Rating 1788 | Born 2006 |
| 18 | Moldovan, Maia-Rut | Rating 1774 | Born 2010 |
| 19 | Stangu, Sofia-Maria | Rating 1758 | Born 2015 |
| 20 | Vitelar, Bianca Andreea | Rating 1758 | Born 2011 |
| 21 | Pandelescu, Maria-Catalina | Rating 1753 | Born 2008 |
| 22 | Ciocirlan, Bianca-Alexandra | Rating 1751 | Born 2010 |
| 23 | Marchis, Carla-Ioana WCM | Rating 1749 | Born 2016 |
| 24 | Pirvan, Maria | Rating 1734 | Born 2008 |
| 25 | Plesa, Maria | Rating 1734 | Born 2012 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Registered players
- 16,592
- Active players
- 12,101
- Rated in Classical
- 6,645
- Rated in Rapid
- 6,349
- Rated in Blitz
- 4,269
- Women
- 3,179
- Juniors (under 20)
- 8,665
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 398
- 1500 to 1599
- 453
- 1600 to 1699
- 399
- 1700 to 1799
- 287
- 1800 to 1899
- 224
- 1900 to 1999
- 131
- 2000 to 2099
- 91
- 2100 to 2199
- 67
- 2200 to 2299
- 56
- 2300 to 2399
- 31
- 2400 to 2499
- 10
- 2500 to 2599
- 6
- 2600 to 2699
- 1
- 2700 and above
- 0
Titles
- 24GM
- 78IM
- 131FM
- 28CM
- 8WGM
- 15WIM
- 41WFM
- 14WCM
- Arbiters with a FIDE title
- 117
- Trainers with a FIDE title
- 25
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Ardeleanu, VladPresident/Delegate
- Berescu, Alin-MileVice-President
- Diaconescu, Andrei-LiviuVice President
- Campeanu, Alin-VivianMember
- Ceteras, Marius-NicolaeMember
- Georgescu, Tiberiu-MarianMember
- Gilea, LucianMember
- Nanu, Costica-CiprianMember
- Toma Andreica, AlinMember
- Grecescu, Gabriel-AndreiGeneral Secretary
- Ionica, Iulia-IonelaFederal Coach
- Nicula, Dinu-IoanRating Officer
Work with 8by8verse
What we offer chess federations.
National Rating
A rating for every player in your country, from their first tournament.
Swiss Pairing Software
Run and publish your tournaments in one place.
Learning Management System
Lessons and training for your players and coaches.
More about our work with federations →
Talk to us
Already a player?
Claim your free NCR →
साइन इन